Adverse Events of PD-1, PD-L1, CTLA-4, and LAG-3 Immune Checkpoint Inhibitors: An Analysis of the FDA Adverse Events Database
Abstract
:1. Introduction
2. Methods
3. Results
3.1. PD-1
3.2. CTLA-4
3.3. LAG-3
4. Discussion
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Conflicts of Interest
References
- Sharma, P.; Goswami, S.; Raychaudhuri, D.; Siddiqui, B.A.; Singh, P.; Nagarajan, A.; Liu, J.; Subudhi, S.K.; Poon, C.; Gant, K.L.; et al. Immune checkpoint therapy—Current perspectives and future directions. Cell 2023, 186, 1652–1669. [Google Scholar] [CrossRef] [PubMed]
- Tang, J.; Shalabi, A.; Hubbard-Lucey, V.M. Comprehensive analysis of the clinical immuno-oncology landscape. Ann. Oncol. 2018, 29, 84–91. [Google Scholar] [CrossRef]
- Cohen, R.; Rousseau, B.; Vidal, J.; Colle, R.; Diaz, L.A.; André, T. Immune Checkpoint Inhibition in Colorectal Cancer: Microsatellite Instability and Beyond. Target. Oncol. 2020, 15, 11–24. [Google Scholar] [CrossRef] [PubMed]
- Klempner, S.J.; Fabrizio, D.; Bane, S.; Reinhart, M.; Peoples, T.; Ali, S.M.; Sokol, E.S.; Frampton, G.; Schrock, A.B.; Anhorn, R.; et al. Tumor Mutational Burden as a Predictive Biomarker for Response to Immune Checkpoint Inhibitors: A Review of Current Evidence. Oncologist 2020, 25, e147–e159. [Google Scholar] [CrossRef] [PubMed]
- Robert, C. A decade of immune-checkpoint inhibitors in cancer therapy. Nat. Commun. 2020, 11, 3801. [Google Scholar] [CrossRef] [PubMed]
- Huo, J.-L.; Wang, Y.-T.; Fu, W.-J.; Lu, N.; Liu, Z.-S. The promising immune checkpoint LAG-3 in cancer immunotherapy: From basic research to clinical application. Front. Immunol. 2022, 13, 956090. [Google Scholar] [CrossRef]
- Zhang, H.; Dai, Z.; Wu, W.; Wang, Z.; Zhang, N.; Zhang, L.; Zeng, W.-J.; Liu, Z.; Cheng, Q. Regulatory mechanisms of immune checkpoints PD-L1 and CTLA-4 in cancer. J. Exp. Clin. Cancer Res. 2021, 40, 184. [Google Scholar] [CrossRef] [PubMed]
- Waldman, A.D.; Fritz, J.M.; Lenardo, M.J. A guide to cancer immunotherapy: From T cell basic science to clinical practice. Nat. Rev. Immunol. 2020, 20, 651–668. [Google Scholar] [CrossRef] [PubMed]
- Van Coillie, S.; Wiernicki, B.; Xu, J. Molecular and Cellular Functions of CTLA-4. In Regulation of Cancer Immune Checkpoints: Molecular and Cellular Mechanisms and Therapy; Xu, J., Ed.; Springer: Berlin/Heidelberg, Germany, 2020; pp. 7–32. [Google Scholar] [CrossRef]
- Liu, J.; Chen, Z.; Li, Y.; Zhao, W.; Wu, J.; Zhang, Z. PD-1/PD-L1 Checkpoint Inhibitors in Tumor Immunotherapy. Front. Pharmacol. 2021, 12, 731798. [Google Scholar] [CrossRef]
- Maruhashi, T.; Sugiura, D.; Okazaki, I.-M.; Okazaki, T. LAG-3: From molecular functions to clinical applications. J. Immunother. Cancer 2020, 8, e001014. [Google Scholar] [CrossRef]
- Chen, C.; Chen, T.; Liang, J.; Guo, X.; Xu, J.; Zheng, Y.; Guo, Z.; Chi, L.; Wei, L.; Chen, X.; et al. Cardiotoxicity Induced by Immune Checkpoint Inhibitors: A Pharmacovigilance Study From 2014 to 2019 Based on FAERS. Front. Pharmacol. 2021, 12, 616505. [Google Scholar] [CrossRef] [PubMed]
- Chen, C.; Wu, B.; Zhang, C.; Xu, T. Immune-related adverse events associated with immune checkpoint inhibitors: An updated comprehensive disproportionality analysis of the FDA adverse event reporting system. Int. Immunopharmacol. 2021, 95, 107498. [Google Scholar] [CrossRef] [PubMed]
- Fang, T.; Maberley, D.A.; Etminan, M. Ocular adverse events with immune checkpoint inhibitors. J. Curr. Ophthalmol. 2019, 31, 319–322. [Google Scholar] [CrossRef] [PubMed]
- Hu, Y.; Gong, J.; Zhang, L.; Li, X.; Li, X.; Zhao, B.; Hai, X. Colitis following the use of immune checkpoint inhibitors: A real-world analysis of spontaneous reports submitted to the FDA adverse event reporting system. Int. Immunopharmacol. 2020, 84, 106601. [Google Scholar] [CrossRef] [PubMed]
- Zhang, P.; Lao, D.; Chen, H.; Zhao, B.; Du, Q.; Zhai, Q.; Ye, X.; Yu, B. Neuromuscular junction dysfunctions due to immune checkpoint inhibitors therapy: An analysis of FAERS data in the past 15 years. Front. Immunol. 2022, 13, 778635. [Google Scholar] [CrossRef] [PubMed]
- OpenVigil Pharmacovigilance Search Engines. Available online: https://openvigil.sourceforge.net/ (accessed on 23 March 2024).
- Shiravand, Y.; Khodadadi, F.; Kashani, S.M.A.; Hosseini-Fard, S.R.; Hosseini, S.; Sadeghirad, H.; Ladwa, R.; O’byrne, K.; Kulasinghe, A. Immune Checkpoint Inhibitors in Cancer Therapy. Curr. Oncol. 2022, 29, 3044–3060. [Google Scholar] [CrossRef] [PubMed]
- Tang, Q.; Chen, Y.; Li, X.; Long, S.; Shi, Y.; Yu, Y.; Wu, W.; Han, L.; Wang, S. The role of PD-1/PD-L1 and application of immune-checkpoint inhibitors in human cancers. Front. Immunol. 2022, 13, 964442. [Google Scholar] [CrossRef] [PubMed]
- Martins, F.; Sofiya, L.; Sykiotis, G.P.; Lamine, F.; Maillard, M.; Fraga, M.; Shabafrouz, K.; Ribi, C.; Cairoli, A.; Guex-Crosier, Y.; et al. Adverse effects of immune-checkpoint inhibitors: Epidemiology, management and surveillance. Nat. Rev. Clin. Oncol. 2019, 16, 563–580. [Google Scholar] [CrossRef] [PubMed]
- Choi, J.; Lee, S.Y. Clinical Characteristics and Treatment of Immune-Related Adverse Events of Immune Checkpoint Inhibitors. Immune Netw. 2020, 20, e9. [Google Scholar] [CrossRef]
- Zhou, X.; Yao, Z.; Yang, H.; Liang, N.; Zhang, X.; Zhang, F. Are immune-related adverse events associated with the efficacy of immune checkpoint inhibitors in patients with cancer? A systematic review and meta-analysis. BMC Med. 2020, 18, 87. [Google Scholar] [CrossRef]
- Ramos-Casals, M.; Sisó-Almirall, A. Immune-Related Adverse Events of Immune Checkpoint Inhibitors. Ann. Intern. Med. 2024, 177, ITC17–ITC32. [Google Scholar] [CrossRef] [PubMed]
- Yan, T.; Yu, L.; Zhang, J.; Chen, Y.; Fu, Y.; Tang, J.; Liao, D. Achilles’ Heel of currently approved immune checkpoint inhibitors: Immune related adverse events. Front. Immunol. 2024, 15, 1292122. [Google Scholar] [CrossRef]
- Schneider, B.J.; Naidoo, J.; Santomasso, B.D.; Lacchetti, C.; Adkins, S.; Anadkat, M.; Atkins, M.B.; Brassil, K.J.; Caterino, J.M.; Chau, I.; et al. Management of Immune-Related Adverse Events in Patients Treated with Immune Checkpoint Inhibitor Therapy: ASCO Guideline Update. J. Clin. Oncol. 2021, 39, 4073–4126. [Google Scholar] [CrossRef] [PubMed]
- Shieh, C.; Chalikonda, D.; Block, P.; Shinn, B.; Kistler, C.A. Gastrointestinal toxicities of immune checkpoint inhibitors: A multicenter retrospective analysis. Ann. Gastroenterol. 2021, 34, 46–52. [Google Scholar] [CrossRef] [PubMed]
- Kaneko, S.; Asahina, Y.; Nakagawa, M.; Murakawa, M.; Miyazaki, Y.; Asakage, T.; Fukuda, S.; Namiki, T.; Kano, Y.; Nagata, M.; et al. Factors associated with liver injury and prognosis in advanced cancer patients treated with immune checkpoint inhibitors. Hepatol. Res. 2023, 53, 450–459. [Google Scholar] [CrossRef] [PubMed]
- Losurdo, G.; Angelillo, D.; Favia, N.; Sergi, M.C.; Di Leo, A.; Triggiano, G.; Tucci, M. Checkpoint Inhibitor-Induced Colitis: An Update. Biomedicines 2023, 11, 1496. [Google Scholar] [CrossRef] [PubMed]
- Sebestyén, E.; Major, N.; Bodoki, L.; Makai, A.; Balogh, I.; Tóth, G.; Orosz, Z.; Árkosy, P.; Vaskó, A.; Hodosi, K.; et al. Immune-related adverse events of anti-PD-1 immune checkpoint inhibitors: A single center experience. Front. Oncol. 2023, 13, 1252215. [Google Scholar] [CrossRef] [PubMed]
- Rossi, S.; Gelsomino, F.; Rinaldi, R.; Muccioli, L.; Comito, F.; Di Federico, A.; De Giglio, A.; Lamberti, G.; Andrini, E.; Mollica, V.; et al. Peripheral nervous system adverse events associated with immune checkpoint inhibitors. J. Neurol. 2023, 270, 2975–2986. [Google Scholar] [CrossRef]
- Aggarwal, N.; Bianchini, D.; Parkar, R.; Turner, J. Immunotherapy-Induced Overlap Syndrome: Myositis, Myasthenia Gravis, and Myocarditis—A Case Series. Case Rep. Med. 2024, 2024, 5399073. [Google Scholar] [CrossRef]
Adverse Event | Pembrolizumab | Nivolumab | Cemiplimab | Dostarlimab | Toripalimab | Tislelizumab | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Events | ROR | Events | ROR | Events | ROR | Events | ROR | Events | ROR | Events | ROR | |
Diarrhoea | 1726 | 1.961 | 1867 | 1.832 | 16 | 0.767 | 10 | 1.841 | 6 | 3.646 | 9 | 1.776 |
Fatigue | 1596 | 1.430 | 1351 | 1.035 | 36 | 1.403 | 11 | 1.613 | 9 | 4.554 | - | - |
Pyrexia | 1284 | 2.822 | 1539 | 2.937 | 26 | 2.466 | 5 | 1.756 | 6 | 7.126 | 4 | 1.504 |
Thrombocytopenia | 1172 | 3.898 | 452 | 2.572 | - | - | 13 | 7.080 | - | - | 15 | 8.838 |
Hypertension | 1114 | 3.750 | - | - | - | - | - | - | - | - | 4 | 2.348 |
Rash | 1100 | 1.784 | 1313 | 1.848 | 36 | 2.574 | 4 | 1.041 | 3 | 2.532 | 11 | 4.564 |
Decreased Appetite | 1024 | 3.417 | 1048 | 3.018 | 15 | 2.142 | - | - | 7 | 12.901 | 7 | 4.081 |
Nausea | 1023 | 0.850 | 989 | 0.708 | 20 | 0.721 | 6 | 0.811 | 5 | 2.240 | - | - |
Hypothyroidism | 977 | 25.930 | 919 | 20.911 | 10 | 10.615 | - | - | 6 | 81.360 | 12 | 53.695 |
Interstitial Lung Disease | 872 | 14.053 | 877 | 12.200 | 14 | 9.401 | - | - | - | - | - | - |
Asthenia | 755 | 1.438 | 644 | 1.055 | 21 | 1.749 | - | - | 6 | 6.298 | 5 | 1.670 |
Malaise | 753 | 1.078 | 740 | 0.914 | 11 | 0.681 | - | - | - | - | - | - |
Neutropenia | 700 | 3.619 | - | - | - | - | 4 | 3.338 | 5 | 13.954 | 27 | 23.585 |
Renal Dysfunction | 663 | 5.262 | - | - | 11 | 3.737 | - | - | - | - | 5 | 33.065 |
Anaemia | 659 | 2.606 | 563 | 1.916 | - | - | 5 | 3.220 | 4 | 8.442 | 11 | 7.860 |
Acute Kidney Injury | 657 | 2.94 | 625 | 2.413 | 10 | 1.927 | - | - | - | - | - | - |
Pneumonitis | 655 | 20.024 | 897 | 24.363 | 19 | 24.113 | 7 | 33.482 | 3 | 45.859 | - | - |
Dyspnoea | 651 | 0.794 | 811 | 0.858 | 20 | 1.071 | 8 | 1.621 | 3 | 1.935 | - | - |
Colitis | 650 | 14.416 | 1541 | 29.467 | 10 | 9.242 | - | - | - | - | - | - |
Pneumonia | 643 | 1.517 | 834 | 1.710 | 32 | 3.358 | 5 | 1.929 | - | - | 4 | 1.652 |
Vomiting | 601 | 0.87 | 616 | 0.77 | 13 | 0.819 | 6 | 1.431 | 4 | 3.111 | - | - |
Arthralgia | 562 | 0.984 | 563 | 0.852 | 13 | 0.992 | 3 | 0.854 | - | - | - | - |
Weight Decreased | 489 | 1.267 | 641 | 1.443 | - | - | 4 | 1.695 | - | - | - | - |
Hepatic Dysfunction | 483 | 9.536 | 1406 | 10.559 | 21 | 6.895 | - | - | 8 | 27.732 | - | - |
Peripheral Neuropathy | 467 | 3.569 | - | - | - | - | - | - | - | - | - | - |
Pruritus | - | - | 650 | 1.157 | 20 | 1.805 | - | - | 5 | 5.606 | - | - |
Adrenal Insufficiency | - | - | 644 | 45.012 | - | - | - | - | - | - | - | - |
Myocarditis | - | - | 460 | 29.085 | 17 | 49.943 | 4 | 43.709 | 4 | 143.905 | - | - |
Headache | - | - | 425 | 0.377 | 13 | 0.584 | - | - | - | - | - | - |
Sepsis | - | - | - | - | 15 | 4.358 | - | - | - | - | - | - |
Hemorrhage | - | - | - | - | 11 | 2.795 | - | - | - | - | - | - |
Stroke | - | - | - | - | 10 | 1.364 | - | - | - | - | - | - |
Abdominal Pain | - | - | - | - | - | - | 10 | 5.226 | 3 | 4.940 | - | - |
Dysphagia | - | - | - | - | - | - | 6 | 7.113 | - | - | - | - |
Diabetes Mellitus | - | - | - | - | - | - | 4 | 4.871 | - | - | - | - |
Myasthenia | - | - | - | - | - | - | 4 | 4.076 | - | - | - | - |
Cardiomyopathy | - | - | - | - | - | - | 4 | 78.025 | 2 | 73.329 | - | - |
Cardiac Arrest | - | - | - | - | - | - | 3 | 3.824 | - | - | 4 | 5.509 |
Constipation | - | - | - | - | - | - | 3 | 1.693 | - | - | - | - |
Hypotension | - | - | - | - | - | - | 3 | 1.688 | - | - | - | - |
Malaise | - | - | - | - | - | - | 3 | 0.694 | - | - | - | - |
Pulmonary Embolism | - | - | - | - | - | - | 3 | 3.092 | - | - | - | - |
Myelosuppression | - | - | - | - | - | - | - | - | 12 | 248.377 | 38 | 272.420 |
Neurotoxicity | - | - | - | - | - | - | - | - | 3 | 67.316 | - | - |
Abdominal Distension | - | - | - | - | - | - | - | - | 2 | 7.331 | 3 | 3.684 |
Chest Pain | - | - | - | - | - | - | - | - | 2 | 7.508 | - | - |
Chills | - | - | - | - | - | - | - | - | 2 | 6.428 | - | - |
Cough | - | - | - | - | - | - | - | - | 2 | 2.751 | 3 | 1.383 |
Gastrointestinal Dysfunction | - | - | - | - | - | - | - | - | 2 | 8.754 | 3 | 4.399 |
Palmar-Plantar Erythrodysaesthesia Syndrome | - | - | - | - | - | - | - | - | - | - | 8 | 38.775 |
Mouth Ulceration | - | - | - | - | - | - | - | - | - | - | 6 | 35.835 |
Hypokalemia | - | - | - | - | - | - | - | - | - | - | 5 | 14.982 |
Leukopenia | - | - | - | - | - | - | - | - | - | - | 5 | 13.218 |
Allergic Dermatitis | - | - | - | - | - | - | - | - | - | - | 4 | 41.507 |
Peripheral Edema | - | - | - | - | - | - | - | - | - | - | 4 | 3.623 |
Drug-Induced Liver Injury | - | - | - | - | - | - | - | - | - | - | 3 | 12.436 |
Granulocytopenia | - | - | - | - | - | - | - | - | - | - | 3 | 59.203 |
Total | 21,276 | 22,415 | 78 | 138 | 114 | 203 |
Adverse Event | Atezolizumab | Avelumab | Durvalumab | |||
---|---|---|---|---|---|---|
Events | ROR | Events | ROR | Events | ROR | |
Pyrexia | 630 | 3.475 | 47 | 2.422 | 136 | 2.500 |
Diarrhoea | 530 | 1.481 | 72 | 1.932 | 76 | 0.704 |
Fatigue | 461 | 1.016 | 62 | 1.31 | 72 | 0.528 |
Anaemia | 455 | 4.549 | - | - | 65 | 2.153 |
Interstitial Lung Disease | 433 | 17.187 | 43 | 15.905 | 151 | 20.135 |
Hypothyroidism | 367 | 23.193 | 51 | 30.184 | 68 | 14.087 |
Nausea | 352 | 0.727 | 49 | 0.969 | 48 | 0.331 |
Pneumonia | 343 | 2.031 | 24 | 1.337 | 86 | 1.714 |
Rash | 339 | 1.359 | 41 | 1.566 | 74 | 0.997 |
Neutropenia | 939 | 7.213 | - | - | 339 | 5.916 |
Decreased appetite | 329 | 2.709 | 28 | 2.175 | 51 | 1.402 |
Dyspnoea | 310 | 0.948 | 30 | 0.869 | 117 | 1.217 |
Thrombocytopenia | 516 | 4.269 | 26 | 4.052 | 113 | 3.972 |
Pneumonitis | 294 | 21.799 | 22 | 15.05 | 215 | 55.300 |
Hypertension | 293 | 2.418 | 47 | 3.719 | - | - |
Asthenia | 263 | 1.245 | 24 | 1.076 | 43 | 0.682 |
Hepatic Dysfunction | 255 | 12.471 | 48 | 12.128 | 56 | 9.120 |
Proteinuria | 241 | 23.134 | - | - | - | - |
Ascites | 240 | 15.186 | - | - | - | - |
Vomiting | 238 | 0.859 | 30 | 1.032 | - | - |
Adrenal insufficiency | 231 | 42.411 | 35 | 58.993 | - | - |
Acute kidney injury | 224 | 2.484 | 29 | 3.061 | - | - |
Colitis | 220 | 11.824 | 38 | 19.384 | 72 | 12.996 |
Sepsis | 200 | 3.321 | - | - | 61 | 3.420 |
Constipation | 195 | 1.687 | - | - | - | - |
Chills | - | - | 35 | 5.151 | - | - |
Malaise | - | - | 35 | 1.19 | - | - |
Peripheral Neuropathy | - | - | 35 | 6.359 | - | - |
Myocarditis | - | - | 27 | 43.085 | 58 | 33.018 |
Pruritus | - | - | 25 | 1.217 | - | - |
Renal Dysfunction | - | - | 24 | 4.446 | - | - |
Myelosuppression | - | - | - | - | 84 | 24.192 |
Pleural Effusion | - | - | - | - | 59 | 5.971 |
Pancytopenia | - | - | - | - | 39 | 4.386 |
Abdominal Pain | - | - | - | - | 38 | 0.99 |
Pruritus | - | - | - | - | 38 | 0.654 |
Myositis | - | - | - | - | 36 | 24.739 |
Total | 8898 | 927 | 2195 |
Adverse Event | Ipilimumab (CTLA-4) | Tremelimumab (CTLA-4) | Relatlimab (LAG-3) | |||
---|---|---|---|---|---|---|
Events | ROR | Events | ROR | Events | ROR | |
Diarrhoea | 1403 | 2.870 | 8 | 0.825 | 1 | 1.472 |
Colitis | 1556 | 61.885 | 25 | 49.337 | 1 | 183.992 |
Pyrexia | 966 | 3.780 | 42 | 9.327 | 2 | 5.986 |
Rash | 944 | 2.742 | - | - | - | - |
Fatigue | 635 | 0.987 | 7 | 0.571 | 1 | 1.168 |
Hypophysitis | 893 | 565.424 | - | - | - | - |
Nausea | 553 | 0.808 | - | - | - | - |
Adrenal Insufficiency | 494 | 68.453 | - | - | - | - |
Decreased Appetite | 493 | 2.871 | - | - | - | - |
Pruritus | 419 | 1.523 | - | - | - | - |
Hepatic Dysfunction | 1059 | 12.086 | 30 | 72.700 | 1 | 35.265 |
Hypothyroidism | 412 | 18.322 | - | - | - | - |
Vomiting | 411 | 1.051 | 9 | 1.230 | - | - |
Pneumonitis | 400 | 21.095 | 13 | 35.865 | - | - |
Malaise | 379 | 0.953 | - | - | - | - |
Pneumonia | 360 | 1.494 | - | - | 5 | 18.674 |
Dyspnoea | 352 | 0.755 | 18 | 2.122 | - | - |
Headache | 332 | 0.602 | - | - | - | - |
Interstitial Lung Disease | 295 | 8.073 | - | - | - | - |
Anaemia | 293 | 2.025 | - | - | - | - |
Acute Kidney Injury | 281 | 2.195 | - | - | - | - |
Dehydration | 281 | 2.835 | 14 | 7.675 | - | - |
Asthenia | 266 | 0.883 | - | - | - | - |
Sepsis | 259 | 3.033 | 36 | 24.407 | 3 | 29.050 |
Arthralgia | 253 | 0.777 | - | - | 1 | 2.354 |
Biliary Tract Infection | - | - | 28 | 4275.104 | - | - |
Abdominal Pain | - | - | 26 | 8.007 | - | - |
Myocarditis | - | - | 15 | 96.574 | 3 | 292.250 |
Gastrointestinal Hemorrhage | - | - | 12 | 7.875 | - | - |
Intestinal Perforation | - | - | 12 | 70.125 | - | - |
Myasthenia | - | - | 12 | 7.131 | - | - |
Pancytopenia | - | - | 12 | 15.321 | - | - |
Drug-Induced Liver Injury | - | - | 11 | 24.795 | - | - |
Confusion | - | - | 11 | 3.866 | - | - |
Neutropenia | - | - | 10 | 11.881 | - | - |
Hypotension | - | - | 10 | 3.279 | - | - |
Presyncope | - | - | 10 | 28.669 | - | - |
Nephritis | - | - | 8 | 170.176 | - | - |
Chills | - | - | 7 | 4.052 | - | - |
Myositis | - | - | 7 | 53.599 | 2 | 227.604 |
Anxiety | - | - | - | - | 4 | 10.301 |
Infection | - | - | - | - | 4 | 75.279 |
Hyponatremia | - | - | - | - | 2 | 36.026 |
Myasthenia Gravis | - | - | - | - | 2 | 344.496 |
Pulmonary Edema | - | - | - | - | 1 | 190.840 |
Arthritis | - | - | - | - | 1 | 12.184 |
Third Degree Heart Block | - | - | - | - | 1 | 133.639 |
Cardiogenic Shock | - | - | - | - | 1 | 65.547 |
Confusion | - | - | - | - | 1 | 5.486 |
Dermatitis | - | - | - | - | 1 | 55.556 |
Dysphagia | - | - | - | - | 1 | 9.666 |
ECG Abnormalities | - | - | - | - | 1 | 101.703 |
Epilepsy | - | - | - | - | 1 | 29.521 |
Hemophagocytic Lymphohistiocytosis | - | - | - | - | 1 | 178.250 |
Hydrocephalus | - | - | - | - | 1 | 157.363 |
Total | 13,989 | 393 | 43 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).
Share and Cite
Frey, C.; Etminan, M. Adverse Events of PD-1, PD-L1, CTLA-4, and LAG-3 Immune Checkpoint Inhibitors: An Analysis of the FDA Adverse Events Database. Antibodies 2024, 13, 59. https://doi.org/10.3390/antib13030059
Frey C, Etminan M. Adverse Events of PD-1, PD-L1, CTLA-4, and LAG-3 Immune Checkpoint Inhibitors: An Analysis of the FDA Adverse Events Database. Antibodies. 2024; 13(3):59. https://doi.org/10.3390/antib13030059
Chicago/Turabian StyleFrey, Connor, and Mahyar Etminan. 2024. "Adverse Events of PD-1, PD-L1, CTLA-4, and LAG-3 Immune Checkpoint Inhibitors: An Analysis of the FDA Adverse Events Database" Antibodies 13, no. 3: 59. https://doi.org/10.3390/antib13030059
APA StyleFrey, C., & Etminan, M. (2024). Adverse Events of PD-1, PD-L1, CTLA-4, and LAG-3 Immune Checkpoint Inhibitors: An Analysis of the FDA Adverse Events Database. Antibodies, 13(3), 59. https://doi.org/10.3390/antib13030059