Development and Optimization of an Offset Spiral Tooth Fertilizer Discharge Device
Abstract
:1. Introduction
2. Working Principles and Parameter Analysis
2.1. Structure and Working Principles
2.2. Kinematic Analysis of the Fertilizer Particles
3. Simulation Analysis
3.1. Simulation Details
3.2. Evaluation Criteria and Data Collection Methods
3.2.1. One-Cycle Amount of Fertilizer
3.2.2. Uniformity of Discharge
3.2.3. Fertilizer Discharge Torque
4. Single-Factor Test and Result Analysis
4.1. Single-Factor Test Design
4.2. Single-Factor Test Results and Analysis
4.2.1. Influence of the Spiral Angle of the Tooth
4.2.2. Influence of the Height of the Tooth
4.2.3. Influence of the Diameter of the Fertilizer Discharge Wheel
4.2.4. Influence of the Number of Teeth of the Fertilizer Discharge Wheel
5. Parameter Regression Test and Optimization
5.1. Regression Test Design
5.2. Regression Model and Significance Test Analysis
5.3. Analysis of the Interactive Factors
6. Parameter Optimization and Verification Test
6.1. Parameter Optimization
6.2. Verification Test
7. Conclusions
Author Contributions
Funding
Institutional Review Board Statement
Data Availability Statement
Conflicts of Interest
References
- FAO. World Food and Agriculture—Statistical Yearbook 2022; FAO: Rome, Italy, 2022. [Google Scholar] [CrossRef]
- Zheng, B.; Wang, J.; Wu, S.; Wu, H.; Xie, Z.; Wan, W. Spatio-temporal patterns and driving mechanisms of rice biomass during the growth period in China since 2000. Ecol. Indic. 2023, 153, 110389. [Google Scholar] [CrossRef]
- Zhang, Z.; Wang, Y.; Chen, Y.; Ashraf, U.; Li, L.; Zhang, M.; Mo, Z.; Duan, M.; Wang, Z.; Tang, X.; et al. Effects of Different Fertilization Methods on Grain Yield, Photosynthetic Characteristics and Nitrogen Synthetase Enzymatic Activities of Direct-seeded Rice in South China. J. Plant Growth Regul. 2021, 41, 1642–1653. [Google Scholar] [CrossRef]
- Deng, X.; Chen, Y.; Yang, Y.; Lu, L.; Yuan, X.; Zeng, H.; Zeng, Q. Cadmium accumulation in rice (Oryza sativa L.) alleviated by basal alkaline fertilizers followed by topdressing of manganese fertilizer. Environ. Pollut. 2020, 262, 114289. [Google Scholar] [CrossRef] [PubMed]
- Zeng, P.; Zhou, H.; Deng, P.; Gu, J.; Liao, B. Effects of topdressing silicon fertilizer at key stages on uptake and accumulation of arsenic in rice. Environ. Sci. Pollut. Res. 2022, 30, 31309–31319. [Google Scholar] [CrossRef] [PubMed]
- Xi, M.; Wu, W.; Xu, Y.; Zhou, Y.; Chen, G.; Ji, Y.; Sun, X. Grain chalkiness traits is affected by the synthesis and dynamic accumulation of the storage protein in rice. J. Sci. Food Agric. 2021, 101, 6125–6133. [Google Scholar] [CrossRef] [PubMed]
- Riya, S.; Muroi, Y.; Kamimura, M.; Zhou, S.; Terada, A.; Kobara, Y.; Hosomi, M. Mitigation of CH4 and N2O emissions from a forage rice field fertilized with aerated liquid fraction of cattle slurry by optimizing water management and topdressing. Ecol. Eng. 2015, 75, 24–32. [Google Scholar] [CrossRef]
- Wang, D.; Xu, C.; Ye, C.; Chen, S.; Chu, G.; Zhang, X. Low recovery efficiency of basal fertilizer-N in plants does not indicate high basal fertilizer-N loss from split-applied N in transplanted rice. Field Crop. Res. 2018, 229, 8–16. [Google Scholar] [CrossRef]
- Tian, Y.; Zhao, X.; Yin, B.; Yan, X. Delaying tillering nitrogen topdressing until the midtillering phase improves nitrogen use efficiency and reduces ammonia emission via rice canopy recapture. Eur. J. Agron. 2023, 142, 126657. [Google Scholar] [CrossRef]
- Wang, J.; Wang, Z.; Weng, W.; Liu, Y.; Fu, Z.; Wang, J. Development status and trends in side-deep fertilization of rice. Renew. Agric. Food Syst. 2022, 37, 550–575. [Google Scholar] [CrossRef]
- Li, L.; Tian, H.; Zhang, M.; Fan, P.; Ashraf, U.; Liu, H.; Chen, X.; Duan, M.; Tang, X.; Wang, Z.; et al. Deep placement of nitrogen fertilizer increases rice yield and nitrogen use efficiency with fewer greenhouse gas emissions in a mechanical direct-seeded cropping system. Crop. J. 2021, 9, 1386–1396. [Google Scholar] [CrossRef]
- Chen, Y.; Fan, P.; Mo, Z.; Kong, L.; Tian, H.; Duan, M.; Li, L.; Wu, L.; Wang, Z.; Tang, X.; et al. Deep placement of nitrogen fertilizer affects grain yield, nitrogen recovery efficiency, and root characteristics in direct-seeded rice in South China. J. Plant Growth Regul. 2020, 40, 379–387. [Google Scholar] [CrossRef]
- Wan, C.; Yang, J.; Zhou, L.; Wang, S.; Peng, J.; Tan, Y. Fertilization control system research in orchard based on the PSO-BP-PID control algorithm. Machines 2022, 10, 982. [Google Scholar] [CrossRef]
- Chen, H.; Zheng, J.; Lu, S.; Zeng, S.; Wei, S. Design and experiment of vertical pneumatic fertilization system with spiral Geneva mechanism. Int. J. Agric. Biol. Eng. 2021, 14, 135–144. [Google Scholar] [CrossRef]
- Sun, J.; Chen, H.; Duan, J.; Liu, Z.; Zhu, Q. Mechanical properties of the grooved-wheel drilling particles under multivariate interaction influenced based on 3D printing and EDEM simulation. Comput. Electron. Agric. 2020, 172, 105329. [Google Scholar] [CrossRef]
- Liu, J.-S.; Gao, C.-Q.; Nie, Y.-J.; Yang, B.; Ge, R.-Y.; Xu, Z.-H. Numerical simulation of Fertilizer Shunt-Plate with uniformity based on EDEM software. Comput. Electron. Agric. 2020, 178, 105737. [Google Scholar] [CrossRef]
- Song, X.; Dai, F.; Zhang, F.; Wang, D.; Liu, Y. Calibration of DEM models for fertilizer particles based on numerical simulations and granular experiments. Comput. Electron. Agric. 2023, 204, 107507. [Google Scholar] [CrossRef]
- Garcia, A.P.; Cappelli, N.L.; Umezu, C.K. Auger-type granular fertylizer distributor: Matemathical model and dynamic simulation. Eng. Agric. 2012, 32, 151–163. [Google Scholar] [CrossRef]
- Liu, W.; Hu, J.; Zhao, X.; Yao, M.; Lakhiar, I.A.; Zhao, J.; Liu, J.; Wang, W. An adaptive roller speed control method based on monitoring value of real-time seed flow rate for flute-roller type seed-metering device. Sensors 2020, 21, 80. [Google Scholar] [CrossRef]
- Zeng, S.; Tan, Y.; Wang, Y.; Luo, X.; Yao, L.; Huang, D.; Mo, Z. Structural design and parameter determination for fluted-roller fertilizer applicator. Int. J. Agric. Biol. Eng. 2020, 13, 101–110. [Google Scholar] [CrossRef]
- Zha, X.; Zhang, G.; Han, Y.; Salem, A.E.; Fu, J.; Zhou, Y. Structural optimization and performance evaluation of blocking wheel-type screw fertilizer distributor. Agriculture 2021, 11, 248. [Google Scholar] [CrossRef]
- Cundall, P.A.; Strack OD, L. Discussion: A discrete numerical model for granular assemblies. Géotechnique 1980, 30, 331–336. [Google Scholar] [CrossRef]
- Coetzee, C. Review: Calibration of the discrete element method. Powder Technol. 2017, 310, 104–142. [Google Scholar] [CrossRef]
- Adilet, S.; Zhao, K.; Liu, G.; Sayakhat, N.; Chen, J.; Hu, G.; Bu, L.; Chen, Y.; Jin, H.; Zhang, S.; et al. Investigation of the pin-roller metering device and tube effect for wheat seeds and granular fertilizers based on DEM. Int. J. Agric. Biol. Eng. 2023, 16, 103–114. [Google Scholar] [CrossRef]
- Yang, W.W.; Fang, L.Y.; Luo, X.W.; Li, H.; Ye, Y.Q.; Liang, Z.H. Experimental study of the effects of discharge port parameters on the fertilizing performance for fertilizer distribution apparatus with screw. Trans. Chin. Soc. Agric. Eng. (Trans. CSAE) 2020, 36, 1–8. [Google Scholar] [CrossRef]
- Barrasso, D.; Tamrakar, A.; Ramachandran, R. A reduced order PBM–ANN model of a multi-scale PBM–DEM description of a wet granulation process. Chem. Eng. Sci. 2014, 119, 319–329. [Google Scholar] [CrossRef]
- Dun, G.; Chen, H.; Feng, Y.; Yang, J.; Li, A.; Zha, S. Parameter optimization and test of key parts of fertilizer allocation device based on EDEM software. Trans. Chin. Soc. Agric. Eng. 2016, 32, 36–42. [Google Scholar] [CrossRef]
- Song, C.; Zhou, Z.; Zang, Y.; Zhao, L.; Yang, W.; Luo, X.; Jiang, R.; Ming, R.; Zang, Y.; Zi, L.; et al. Variable-rate control system for UAV-based granular fertilizer spreader. Comput. Electron. Agric. 2020, 180, 105832. [Google Scholar] [CrossRef]
- Zhu, Q.; Wu, G.; Chen, L.; Zhao, C.; Meng, Z. Influences of structure parameters of straight flute wheel on fertilizing performance of fertilizer apparatus. Trans. CSAE 2018, 34, 12–20. [Google Scholar] [CrossRef]
- Sugirbay, A.; Zhao, J.; Nukeshev, S.; Chen, J. Determination of pin-roller parameters and evaluation of the uniformity of granular fertilizer application metering devices in precision farming. Comput. Electron. Agric. 2020, 179, 105835. [Google Scholar] [CrossRef]
- Wang, J.; Fu, Z.; Jiang, R.; Song, Y.; Yang, D.; Wang, Z. Influences of grooved wheel structural parameters on fertilizer discharge performance: Optimization by simulation and experiment. Powder Technol. 2023, 418, 118309. [Google Scholar] [CrossRef]
- Fang, L.; Yang, W.; Luo, X.; Wang, Z.; La, D.; Chen, W.; Liu, Q.; Song, S. Impact of filling port structure on the mechanical properties of enclosed screw conveyors. Powder Technol. 2024, 119452. [Google Scholar] [CrossRef]
- Han, J.; Kim, E.; Moon, S.; Lee, H.; Kim, J.; Park, Y. Fatigue integrity assessment for tractor-mounted garlic-onion harvester. J. Terramechanics 2021, 100, 1–10. [Google Scholar] [CrossRef]
- Kim, Y.-J.; Chung, S.-O.; Choi, C.-H. Effects of gear selection of an agricultural tractor on transmission and PTO load during rotary tillage. Soil Tillage Res. 2013, 134, 90–96. [Google Scholar] [CrossRef]
Item | Parameter | Value |
---|---|---|
Fertilizer | Poisson’s ratio | 0.25 [26,27] |
Shear modulus (Pa) | 2.8 × 107 [25] | |
Density (kg·m3) | 1320 [25] | |
Diameter (mm) | N (2, 0.5) | |
PLA plastic | Poisson’s ratio | 0.43 [25] |
Shear modulus (Pa) | 1.3 × 109 [25] | |
Density (kg·m3) | 1240 [25] | |
Interaction between the fertilizer particles | Restitution coefficient | 0.11 [25] |
Coefficient of static friction | 0.3 [25] | |
Dynamic friction coefficient | 0.1 [25] | |
Interaction between the fertilizer particles and PLA plastic | Restitution coefficient | 0.41 [25] |
Coefficient of static friction | 0.32 [25] | |
Dynamic friction coefficient | 0.18 [25] |
zj | z1 | z2 | z3 | z4 |
---|---|---|---|---|
xj | ||||
r | 45 | 15 | 70 | 11 |
1 | 37.5 | 12.5 | 65 | 10 |
0 | 30 | 10 | 60 | 9 |
−1 | 22.5 | 7.5 | 55 | 8 |
−r | 15 | 5 | 50 | 7 |
Δ | 7.5 | 2.5 | 5 | 1 |
No | x1 | x2 | x3 | x4 | CV(20 rpm) (%) | Q(20 rpm) (g) | T(20 rpm) (N·m) | CV(55 pm) (%) | Q(55 rpm) (g) | T(55 rpm) (N·m) | CV(90 rpm) (%) | Q(90 rpm) (g) | T(90 rpm) (N·m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 5.05423 | 25.8236 | 0.00939698 | 3.25919 | 25.211 | 0.00785301 | 1.3606 | 24.8485 | 0.00813667 |
2 | 1 | 1 | 1 | −1 | 5.63623 | 27.374 | 0.00940123 | 4.00333 | 26.4537 | 0.00958984 | 1.39112 | 25.9537 | 0.00850244 |
3 | 1 | 1 | −1 | 1 | 7.0733 | 17.8306 | 0.00505321 | 5.3397 | 16.4933 | 0.00413609 | 2.64336 | 16.3326 | 0.0055662 |
4 | 1 | −1 | 1 | 1 | 10.2574 | 16.4921 | 0.0102604 | 7.48816 | 16.1577 | 0.00781118 | 3.10867 | 15.8015 | 0.00876267 |
5 | 1 | 1 | −1 | −1 | 7.94214 | 19.6032 | 0.00306656 | 5.93247 | 19.1836 | 0.0033926 | 2.63855 | 18.8693 | 0.00362769 |
6 | 1 | −1 | 1 | −1 | 10.3654 | 17.675 | 0.00969057 | 7.58815 | 16.9931 | 0.0103101 | 2.67213 | 16.6752 | 0.00932542 |
7 | 1 | −1 | −1 | 1 | 11.4247 | 11.4973 | 0.00655173 | 8.9632 | 11.3702 | 0.0059479 | 3.3838 | 11.2158 | 0.00622143 |
8 | 1 | −1 | −1 | −1 | 12.7748 | 12.7622 | 0.00680792 | 9.5743 | 12.5723 | 0.00566899 | 3.87708 | 12.2164 | 0.00606232 |
9 | −1 | 1 | 1 | 1 | 5.86624 | 25.1997 | 0.0110241 | 4.31899 | 24.635 | 0.00943533 | 1.68057 | 24.2922 | 0.0105494 |
10 | −1 | 1 | 1 | −1 | 6.30361 | 27.3193 | 0.0111212 | 4.81652 | 26.8739 | 0.0125643 | 1.99183 | 26.3427 | 0.0121553 |
11 | −1 | 1 | −1 | 1 | 6.86711 | 19.316 | 0.00882995 | 4.95469 | 19.0282 | 0.00797037 | 1.93688 | 18.8427 | 0.00838506 |
12 | −1 | −1 | 1 | 1 | 7.83388 | 15.9041 | 0.0133468 | 5.74229 | 15.5299 | 0.0136352 | 2.52669 | 15.3039 | 0.0148374 |
13 | −1 | 1 | −1 | −1 | 8.10292 | 20.7485 | 0.00884088 | 5.82028 | 20.2403 | 0.0102573 | 2.53033 | 19.8919 | 0.00986663 |
14 | −1 | −1 | 1 | −1 | 8.5884 | 17.1759 | 0.0110163 | 6.34977 | 16.7532 | 0.0121493 | 2.48619 | 16.3895 | 0.0111531 |
15 | −1 | −1 | −1 | 1 | 7.39886 | 12.393 | 0.00890929 | 5.89067 | 12.2727 | 0.00783929 | 2.26604 | 12.0249 | 0.0101356 |
16 | −1 | −1 | −1 | −1 | 9.4141 | 13.8118 | 0.0082099 | 6.58118 | 13.358 | 0.00751394 | 2.90265 | 13.0809 | 0.00809152 |
17 | r | 0 | 0 | 0 | 7.41024 | 19.3399 | 0.00782995 | 5.50962 | 18.9387 | 0.00897037 | 2.38857 | 18.6239 | 0.00773851 |
18 | −r | 0 | 0 | 0 | 7.60235 | 19.3536 | 0.0107198 | 5.43468 | 19.073 | 0.0104627 | 2.51635 | 18.9217 | 0.0101308 |
19 | 0 | r | 0 | 0 | 6.27695 | 25.48 | 0.00739737 | 4.60019 | 24.8948 | 0.00911837 | 2.21136 | 24.8035 | 0.00868337 |
20 | 0 | −r | 0 | 0 | 10.6015 | 9.50073 | 0.00934303 | 7.87938 | 9.13368 | 0.00938973 | 3.00264 | 8.85003 | 0.00945429 |
21 | 0 | 0 | r | 0 | 5.49477 | 24.3142 | 0.0111767 | 3.32449 | 23.7622 | 0.0104905 | 1.30362 | 23.3456 | 0.0143356 |
22 | 0 | 0 | −r | 0 | 9.3927 | 13.9314 | 0.00622879 | 6.14172 | 13.8105 | 0.00710415 | 2.85873 | 13.5884 | 0.00663835 |
23 | 0 | 0 | 0 | r | 7.1765 | 19.398 | 0.0092099 | 6.11054 | 18.4628 | 0.00851394 | 2.77852 | 18.0613 | 0.00909152 |
24 | 0 | 0 | 0 | −r | 7.86491 | 20.1468 | 0.00918787 | 5.97613 | 19.923 | 0.00905519 | 2.53085 | 19.6963 | 0.00915777 |
25 | 0 | 0 | 0 | 0 | 6.74215 | 19.0664 | 0.00795401 | 4.64726 | 19.1963 | 0.00795161 | 2.22217 | 18.6368 | 0.00820223 |
26 | 0 | 0 | 0 | 0 | 5.98622 | 19.0357 | 0.00734303 | 4.52473 | 18.4298 | 0.00838973 | 2.09443 | 19.222 | 0.00845429 |
27 | 0 | 0 | 0 | 0 | 4.90934 | 17.6946 | 0.00681232 | 3.96375 | 17.5471 | 0.0057008 | 0.86686 | 17.6596 | 0.00571927 |
28 | 0 | 0 | 0 | 0 | 4.98764 | 17.3433 | 0.00788229 | 3.13458 | 18.0671 | 0.00840601 | 0.89665 | 18.5981 | 0.00770957 |
29 | 0 | 0 | 0 | 0 | 5.72264 | 17.7869 | 0.0073038 | 4.01351 | 17.7373 | 0.00939722 | 1.42015 | 19.2038 | 0.0102343 |
30 | 0 | 0 | 0 | 0 | 6.96148 | 18.21 | 0.00667038 | 4.77793 | 18.3627 | 0.00877792 | 2.22802 | 18.6163 | 0.00795364 |
Source | df | CV(20 rpm) (%) | Q(20 rpm) (g) | T(20 rpm) (N·m) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sum of Squares | Mean Square | F Value | p-Value | Sum of Squares | Mean Square | F Value | p-Value | Sum of Squares | Mean Square | F Value | p-Value | ||
Model | 14 | 106.87 | 7.63 | 11.63 | <0.0001 ** | 602.99 | 43.07 | 129.56 | <0.0001 ** | 1.16 | 0.08 | 10.54 | <0.0001 ** |
x1 | 1 | 3.98 | 3.98 | 6.06 | 0.0264 * | 0.34 | 0.34 | 1.01 | 0.3310 | 0.30 | 0.30 | 38.17 | <0.0001 ** |
x2 | 1 | 47.77 | 47.77 | 72.80 | <0.0001 ** | 395.79 | 395.79 | 1190.53 | <0.0001 ** | 0.06 | 0.06 | 7.56 | 0.0149 * |
x3 | 1 | 14.87 | 14.87 | 22.65 | 0.0003 ** | 180.22 | 180.22 | 542.10 | <0.0001 ** | 0.63 | 0.63 | 80.05 | <0.0001 ** |
x4 | 1 | 3.17 | 3.17 | 4.84 | 0.0439 * | 7.61 | 7.61 | 22.88 | 0.0002 ** | 0.01 | 0.01 | 1.47 | 0.2447 |
x1x2 | 1 | 10.60 | 10.60 | 16.15 | 0.0011 ** | 0.07 | 0.07 | 0.22 | 0.6421 | 0.01 | 0.01 | 1.77 | 0.2028 |
x1x3 | 1 | 1.39 | 1.39 | 2.11 | 0.1666 | 2.51 | 2.51 | 7.56 | 0.0149 * | 0.02 | 0.02 | 2.45 | 0.1386 |
x1x4 | 1 | 0.15 | 0.15 | 0.22 | 0.6427 | 0.01 | 0.01 | 0.04 | 0.8406 | 0.00 | 0.00 | 0.03 | 0.8624 |
x2x3 | 1 | 0.62 | 0.62 | 0.95 | 0.3452 | 8.17 | 8.17 | 24.59 | 0.0002 ** | 0.00 | 0.00 | 0.14 | 0.7156 |
x2x4 | 1 | 0.08 | 0.08 | 0.12 | 0.7381 | 0.19 | 0.19 | 0.57 | 0.4631 | 0.00 | 0.00 | 0.17 | 0.6847 |
x3x4 | 1 | 0.80 | 0.80 | 1.23 | 0.2856 | 0.00 | 0.00 | 0.01 | 0.9199 | 0.00 | 0.00 | 0.01 | 0.9161 |
x12 | 1 | 6.35 | 6.35 | 9.67 | 0.0072 ** | 1.98 | 1.98 | 5.95 | 0.0277 * | 0.06 | 0.06 | 8.03 | 0.0126 * |
x22 | 1 | 13.99 | 13.99 | 21.32 | 0.0003 ** | 1.05 | 1.05 | 3.16 | 0.0958 | 0.02 | 0.02 | 2.24 | 0.1549 |
x32 | 1 | 5.94 | 5.94 | 9.05 | 0.0088 ** | 1.24 | 1.24 | 3.72 | 0.0728 | 0.03 | 0.03 | 3.96 | 0.0653 |
x42 | 1 | 6.44 | 6.44 | 9.82 | 0.0068 ** | 3.85 | 3.85 | 11.59 | 0.0039 ** | 0.06 | 0.06 | 7.40 | 0.0158 * |
Residual | 15 | 9.84 | 0.66 | 4.99 | 0.33 | 0.12 | 0.01 | ||||||
Lack of Fit | 10 | 6.16 | 0.62 | 0.83 | 0.6236 | 2.38 | 0.24 | 0.46 | 0.8640 | 0.10 | 0.01 | 3.72 | 0.0799 |
Pure Error | 5 | 3.69 | 0.74 | 2.61 | 0.52 | 0.01 | 0.00 | ||||||
Cor Total | 29 | 116.71 | 607.98 | 1.28 | |||||||||
Source | df | CV(55 pm) (%) | Q(55 rpm) (g) | T(55 rpm) (N·m) | |||||||||
Sum of Squares | Mean Square | F Value | p-Value | Sum of Squares | Mean Square | F Value | p-Value | Sum of Squares | Mean Square | F Value | p-Value | ||
Model | 14 | 67.65 | 4.83 | 12.97 | <0.0001 ** | 572.82 | 40.92 | 145.61 | <0.0001 ** | 1.08 | 0.08 | 2.93 | 0.0236 * |
x1 | 1 | 2.55 | 2.55 | 6.84 | 0.0195 * | 0.85 | 0.85 | 3.04 | 0.1019 | 0.37 | 0.37 | 13.94 | 0.0020 ** |
x2 | 1 | 28.80 | 28.80 | 77.29 | <0.0001 ** | 373.15 | 373.15 | 1327.97 | <0.0001 ** | 0.02 | 0.02 | 0.61 | 0.4455 |
x3 | 1 | 9.53 | 9.53 | 25.58 | 0.0001 ** | 170.63 | 170.63 | 607.22 | <0.0001 ** | 0.58 | 0.58 | 22.19 | 0.0003 ** |
x4 | 1 | 0.82 | 0.82 | 2.20 | 0.1583 | 8.94 | 8.94 | 31.83 | <0.0001 ** | 0.03 | 0.03 | 0.99 | 0.3354 |
x1x2 | 1 | 6.79 | 6.79 | 18.23 | 0.0007 ** | 0.43 | 0.43 | 1.52 | 0.2364 | 0.01 | 0.01 | 0.35 | 0.5607 |
x1x3 | 1 | 1.86 | 1.86 | 4.98 | 0.0412 * | 2.48 | 2.48 | 8.84 | 0.0095 ** | 0.00 | 0.00 | 0.12 | 0.7372 |
x1x4 | 1 | 0.02 | 0.02 | 0.06 | 0.8052 | 0.00 | 0.00 | 0.01 | 0.9221 | 0.00 | 0.00 | 0.00 | 0.9527 |
x2x3 | 1 | 0.20 | 0.20 | 0.55 | 0.4704 | 9.56 | 9.56 | 34.02 | <0.0001 ** | 0.01 | 0.01 | 0.25 | 0.6234 |
x2x4 | 1 | 0.03 | 0.03 | 0.08 | 0.7811 | 0.58 | 0.58 | 2.05 | 0.1724 | 0.02 | 0.02 | 0.86 | 0.3692 |
x3x4 | 1 | 0.04 | 0.04 | 0.11 | 0.7444 | 0.03 | 0.03 | 0.09 | 0.7636 | 0.02 | 0.02 | 0.58 | 0.4578 |
x12 | 1 | 4.24 | 4.24 | 11.38 | 0.0042 ** | 0.75 | 0.75 | 2.68 | 0.1224 | 0.02 | 0.02 | 0.93 | 0.3513 |
x22 | 1 | 9.39 | 9.39 | 25.20 | 0.0002 ** | 3.03 | 3.03 | 10.77 | 0.0050 ** | 0.01 | 0.01 | 0.35 | 0.5652 |
x32 | 1 | 1.19 | 1.19 | 3.20 | 0.0938 | 0.34 | 0.34 | 1.20 | 0.2908 | 0.00 | 0.00 | 0.05 | 0.8295 |
x42 | 1 | 7.88 | 7.88 | 21.15 | 0.0003 ** | 1.24 | 1.24 | 4.41 | 0.0531 | 0.00 | 0.00 | 0.04 | 0.8374 |
Residual | 15 | 5.59 | 0.37 | 4.21 | 0.28 | 0.39 | 0.03 | ||||||
Lack of Fit | 10 | 3.73 | 0.37 | 1.00 | 0.5344 | 2.49 | 0.25 | 0.72 | 0.6924 | 0.31 | 0.03 | 1.93 | 0.2422 |
Pure Error | 5 | 1.86 | 0.37 | 1.73 | 0.35 | 0.08 | 0.02 | ||||||
Cor Total | 29 | 73.24 | 577.03 | 1.47 | |||||||||
Source | df | CV(90 rpm) (%) | Q(90 rpm) (g) | T(90 rpm) (N·m) | |||||||||
Sum of Squares | Mean Square | F Value | p-Value | Sum of Squares | Mean Square | F Value | p-Value | Sum of Squares | Mean Square | F Value | p-Value | ||
Model | 14 | 11.55 | 0.83 | 4.19 | 0.0046 ** | 564.48 | 40.32 | 161.90 | <0.0001 ** | 1.33 | 0.09 | 4.40 | 0.0036 ** |
x1 | 1 | 0.26 | 0.26 | 1.32 | 0.2682 | 0.98 | 0.98 | 3.94 | 0.0658 | 0.47 | 0.47 | 22.06 | 0.0003 ** |
x2 | 1 | 3.11 | 3.11 | 15.79 | 0.0012 ** | 372.66 | 372.66 | 1496.39 | <0.0001 ** | 0.04 | 0.04 | 1.69 | 0.2132 |
x3 | 1 | 2.71 | 2.71 | 13.80 | 0.0021 ** | 163.53 | 163.53 | 656.63 | <0.0001 ** | 0.70 | 0.70 | 32.33 | <0.0001 ** |
x4 | 1 | 0.05 | 0.05 | 0.25 | 0.6238 | 8.20 | 8.20 | 32.92 | <0.0001 ** | 0.01 | 0.01 | 0.26 | 0.6163 |
x1x2 | 1 | 0.55 | 0.55 | 2.80 | 0.1152 | 0.38 | 0.38 | 1.54 | 0.2340 | 0.00 | 0.00 | 0.05 | 0.8306 |
x1x3 | 1 | 0.59 | 0.59 | 2.97 | 0.1051 | 2.37 | 2.37 | 9.51 | 0.0076 ** | 0.00 | 0.00 | 0.03 | 0.8626 |
x1x4 | 1 | 0.13 | 0.13 | 0.64 | 0.4365 | 0.00 | 0.00 | 0.02 | 0.8923 | 0.00 | 0.00 | 0.06 | 0.8053 |
x2x3 | 1 | 0.18 | 0.18 | 0.91 | 0.3561 | 8.80 | 8.80 | 35.35 | <0.0001 ** | 0.00 | 0.00 | 0.08 | 0.7799 |
x2x4 | 1 | 0.00 | 0.00 | 0.02 | 0.8778 | 0.46 | 0.46 | 1.86 | 0.1922 | 0.03 | 0.03 | 1.36 | 0.2620 |
x3x4 | 1 | 0.21 | 0.21 | 1.09 | 0.3126 | 0.02 | 0.02 | 0.07 | 0.7952 | 0.00 | 0.00 | 0.07 | 0.8004 |
x12 | 1 | 1.21 | 1.21 | 6.15 | 0.0255 * | 0.00 | 0.00 | 0.01 | 0.9230 | 0.00 | 0.00 | 0.21 | 0.6550 |
x22 | 1 | 1.70 | 1.70 | 8.62 | 0.0102 * | 6.74 | 6.74 | 27.08 | 0.0001 ** | 0.01 | 0.01 | 0.33 | 0.5734 |
x32 | 1 | 0.38 | 0.38 | 1.92 | 0.1866 | 0.20 | 0.20 | 0.81 | 0.3820 | 0.07 | 0.07 | 3.39 | 0.0854 |
x42 | 1 | 1.86 | 1.86 | 9.47 | 0.0077 ** | 0.01 | 0.01 | 0.03 | 0.8597 | 0.01 | 0.01 | 0.39 | 0.5411 |
Residual | 15 | 2.95 | 0.20 | 3.74 | 0.25 | 0.32 | 0.02 | ||||||
Lack of Fit | 10 | 0.86 | 0.09 | 0.21 | 0.9835 | 2.12 | 0.21 | 0.65 | 0.7349 | 0.22 | 0.02 | 1.03 | 0.5179 |
Pure Error | 5 | 2.09 | 0.42 | 1.62 | 0.32 | 0.11 | 0.02 | ||||||
Cor Total | 29 | 14.50 | 568.21 | 1.65 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).
Share and Cite
Fang, L.; Yang, W.; Luo, X.; Guo, H.; Song, S.; Liu, Q.; Xie, H.; Chen, W.; Lu, J.; Peng, Z.; et al. Development and Optimization of an Offset Spiral Tooth Fertilizer Discharge Device. Agriculture 2024, 14, 329. https://doi.org/10.3390/agriculture14020329
Fang L, Yang W, Luo X, Guo H, Song S, Liu Q, Xie H, Chen W, Lu J, Peng Z, et al. Development and Optimization of an Offset Spiral Tooth Fertilizer Discharge Device. Agriculture. 2024; 14(2):329. https://doi.org/10.3390/agriculture14020329
Chicago/Turabian StyleFang, Longyu, Wenwu Yang, Xiwen Luo, Han Guo, Shiyu Song, Qinghai Liu, Haoyang Xie, Weiman Chen, Jianxin Lu, Zhixiang Peng, and et al. 2024. "Development and Optimization of an Offset Spiral Tooth Fertilizer Discharge Device" Agriculture 14, no. 2: 329. https://doi.org/10.3390/agriculture14020329
APA StyleFang, L., Yang, W., Luo, X., Guo, H., Song, S., Liu, Q., Xie, H., Chen, W., Lu, J., Peng, Z., & Li, G. (2024). Development and Optimization of an Offset Spiral Tooth Fertilizer Discharge Device. Agriculture, 14(2), 329. https://doi.org/10.3390/agriculture14020329