Can Nonliterates Interact as Easily as Literates with a Virtual Reality System? A Usability Evaluation of VR Interaction Modalities
Abstract
:1. Introduction
- RQ 1: Is the designed educational application usable for the nonliterate population?
- H1:The designed educational application will be usable by the nonliterate population.
- RQ 2: If yes, then how easy is the application for nonliterate users as compared to the two other groups?
- H2:The designed VR application will be as easy to use for nonliterate users as it is for literate users.
- RQ 3: Which interaction modality is more usable by nonliterate users?
- H3:Nonliterate people will find hands to be more usable due to their intuitive and reality-based interaction styles as compared to controllers.
2. Literature Review
2.1. Virtual Reality
2.2. Interactivity
2.3. VR Sickness
2.4. Characteristics of Nonliterate Adults
3. VR Prototype Design
3.1. VR Environment and Level Design
3.2. Tools and Technologies
4. Measures
Validity of Measures
5. Study 1
- Tech-Literate: This group encompasses literate individuals with a high level of expertise and proficiency in utilizing computer systems, software applications, and digital devices. Participants in this group were mainly from computer science and software engineering backgrounds.
- Non-tech-Literate: This group consists of literate individuals with a basic or limited familiarity with the use of technology. Participants in this group came from non-technical fields.
- Nonliterate: This group comprises individuals who are not literate, regardless of their level of technology literacy. These individuals may have difficulties using digital devices and computer systems and may need support or training to effectively utilize technology. Participants in this group came from a variety of fields that did not require education or technical experience.
- RQ 1: Is the designed educational application usable for the nonliterate population?
- H1: The designed educational application will be usable by the nonliterate population.
- RQ 2: If yes, then how easy is the application for nonliterate users as compared to the two other groups?
- H2: The designed VR application will be as easy to use for nonliterate users as it is for literate users.
5.1. Procedure
5.2. Participants
5.3. Analysis of Results
5.3.1. Analysis of Results with “User Type” as Predictor
5.3.2. Analysis of Results with “Interaction Modality” as a Predictor
5.3.3. Analysis of Results with the “Use of the Technology” as a Predictor
5.4. Discussion of Results
6. Study 2
- RQ 3: Which interaction modality is more usable by nonliterate users?
- H3: Nonliterate will find hands to be more usable due to their intuitive and reality-based interaction style as compared to controllers.
6.1. Procedure
6.2. Participants
6.3. Analysis of Results
6.3.1. Analysis of Results with Controllers as an Interaction Modality
6.3.2. Analysis of Results with Hands as Interaction Modality
6.3.3. Analysis of Results for Years of Technological Experience on Interaction
6.4. Discussions of Results
7. Discussions
7.1. Summary of Results
7.2. Limitations
7.3. Suggestions and Recommendations
- Consider using controllers as the interaction mode instead of hands: Results from both studies indicate that nonliterate users find controllers easier to use and perform interactions faster and with fewer errors compared to using their hands.
- Enhance the design of the VR educational application: Based on the results of Study 1, it is recommended that the design of the application be modified to cater to the specific needs of nonliterate users, taking into consideration their behavior patterns and the difficulties they face.
- Improve lighting conditions: Results from Study 1 indicate that low lighting levels can negatively impact the completion time of complex tasks. Hence, it is recommended to ensure adequate brightness levels in the room where the VR experience is conducted.
- Provide clear instructions and a reticle: Results from Study 1 show that nonliterate users sometimes sought external help and were confused by the reticle while trying to grab an object. Hence, it is recommended to provide clear instructions and a visible reticle to help users with their interactions.
- Consider alternative interactions: Results from Study 1 suggest that gestures could be a suitable alternative interaction mode for nonliterate users and warrant further investigation.
- Consider user training and familiarization: Results from Study 1 indicate that user training and familiarization could impact the performance of nonliterate users in VR systems. Hence, it is recommended to explore the effect of training on VR interaction performance for nonliterate users.
- Consider the impact of technology experience: Results from Study 2 suggest that more experience with technology does not necessarily lead to better VR interaction performance. Hence, it is recommended to examine the impact of technology experience on specific VR interaction tasks to better understand how experience affects performance.
- Consider the impact of technology use: Results from Study 1 show that the use of modern technology can have a significant impact on VR interactions for nonliterate users. Hence, it is recommended to explore the impact of using different types of technology (e.g., smartphones, laptops, and computers) on VR interactivity.
- Expand the study to include a wider range of tasks and interactions: Results from Study 1 indicate that nonliterate users struggled with some VR tasks and that the study could be expanded to include a wider range of tasks and interactions to gain a more comprehensive understanding of the abilities of nonliterate users in VR systems.
8. Conclusions
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Acknowledgments
Conflicts of Interest
Appendix A
N | Mean | Std. Deviation | |||
---|---|---|---|---|---|
1st Task (Object Interaction—Grab Interaction) Completion Time | 1 | 12 | 45.42 | 22.236 | |
2 | 8 | 44.88 | 19.853 | ||
3 | 10 | 59.40 | 12.756 | ||
Total | 30 | 49.93 | 19.483 | ||
Model | Fixed Effects | 18.917 | |||
Random Effects | |||||
2nd Task (Map—Grab & Move Interaction) Completion Time | 1 | 12 | 25.58 | 27.158 | |
2 | 8 | 54.25 | 36.850 | ||
3 | 10 | 58.80 | 20.741 | ||
Total | 30 | 44.30 | 31.398 | ||
Model | Fixed Effects | 28.212 | |||
Random Effects | |||||
3rd Task (Change Music/TV Ch—Poke Interaction) Completion Time | 1 | 12 | 33.42 | 19.228 | |
2 | 8 | 24.63 | 14.162 | ||
3 | 10 | 41.60 | 16.399 | ||
Total | 30 | 33.80 | 17.787 | ||
Model | Fixed Effects | 17.096 | |||
Random Effects | |||||
4th Task (Put Jewellery—Grab & Move + Grab & Place Interaction) Completion Time | 1 | 12 | 21.50 | 11.302 | |
2 | 8 | 23.38 | 11.057 | ||
3 | 10 | 38.60 | 17.977 | ||
Total | 30 | 27.70 | 15.501 | ||
Model | Fixed Effects | 13.837 | |||
Random Effects | |||||
5th Task (Sword & Cut—Grab & Use Interaction) Completion Time | 1 | 12 | 20.25 | 11.871 | |
2 | 8 | 23.38 | 11.488 | ||
3 | 10 | 33.30 | 15.720 | ||
Total | 30 | 25.43 | 13.987 | ||
Model | Fixed Effects | 13.191 | |||
Random Effects | |||||
6th Task (Pistol & Shoot—Grab & Move + Grab & Use Interaction) Completion Time | 1 | 12 | 53.83 | 21.294 | |
2 | 8 | 32.25 | 10.553 | ||
3 | 10 | 53.10 | 16.231 | ||
Total | 30 | 47.83 | 19.289 | ||
Model | Fixed Effects | 17.361 | |||
Random Effects | |||||
1st Task (Alphabet Cards—Distance Grab + Pinch Interaction) Completion Time | 1 | 12 | 30.30 | 21.734 | |
2 | 8 | 49.05 | 40.580 | ||
3 | 10 | 21.36 | 4.527 | ||
Total | 30 | 32.32 | 26.520 | ||
Model | Fixed Effects | 25.024 | |||
Random Effects | |||||
2nd Task (Alphabet Cards—Two-handed, Distance Grab + Pinch + Poke Interaction) Completion Time | 1 | 12 | 39.22 | 22.222 | |
2 | 8 | 36.22 | 13.764 | ||
3 | 10 | 69.21 | 37.228 | ||
Total | 30 | 48.42 | 29.804 | ||
Model | Fixed Effects | 26.688 | |||
Random Effects | |||||
Air Writing (Pinch + Move Interaction) | 1 | 12 | 64.01 | 15.376 | |
2 | 8 | 68.27 | 26.401 | ||
3 | 10 | 80.88 | 11.873 | ||
Total | 30 | 70.77 | 18.909 | ||
Model | Fixed Effects | 18.001 | |||
Random Effects | |||||
Board Writing (Grab or Pinch + Move interaction) | 1 | 12 | 80.01 | 19.229 | |
2 | 8 | 85.34 | 32.991 | ||
3 | 10 | 101.11 | 14.839 | ||
Total | 30 | 88.46 | 23.638 | ||
Model | Fixed Effects | 22.500 | |||
Random Effects | |||||
Typewriter (Poke Interaction) | 1 | 12 | 96.00 | 23.063 | |
2 | 8 | 102.39 | 39.581 | ||
3 | 10 | 121.32 | 17.793 | ||
Total | 30 | 106.14 | 28.356 | ||
Model | Fixed Effects | 26.989 | |||
Random Effects | |||||
Errors in Grab Interaction | 1 | 12 | 2.17 | 1.193 | |
2 | 8 | 2.75 | 2.252 | ||
3 | 10 | 4.20 | 2.251 | ||
Total | 30 | 3.00 | 2.034 | ||
Model | Fixed Effects | 1.893 | |||
Random Effects | |||||
Errors in Grab and Move Interaction | 1 | 12 | 8.17 | 5.734 | |
2 | 8 | 7.75 | 4.833 | ||
3 | 10 | 11.40 | 6.004 | ||
Total | 30 | 9.13 | 5.655 | ||
Model | Fixed Effects | 5.609 | |||
Random Effects | |||||
Errors in Grab and Use Sword | 1 | 12 | 4.58 | 4.420 | |
2 | 8 | 2.88 | 1.727 | ||
3 | 10 | 4.40 | 3.688 | ||
Total | 30 | 4.07 | 3.591 | ||
Model | Fixed Effects | 3.642 | |||
Random Effects | |||||
Errors in Grab and Use Pistol | 1 | 12 | 8.75 | 6.510 | |
2 | 8 | 4.25 | 4.590 | ||
3 | 10 | 4.70 | 4.218 | ||
Total | 30 | 6.20 | 5.586 | ||
Model | Fixed Effects | 5.354 | |||
Random Effects | |||||
Errors in Distance Grab Interaction | 1 | 12 | 1.00 | 1.954 | |
2 | 8 | 1.75 | 2.435 | ||
3 | 10 | 4.00 | 2.667 | ||
Total | 30 | 2.20 | 2.618 | ||
Model | Fixed Effects | 2.337 | |||
Random Effects | |||||
Errors in Poke Interaction on Alphabet Card | 1 | 12 | .83 | 1.115 | |
2 | 8 | 1.63 | 2.200 | ||
3 | 10 | 2.80 | 3.706 | ||
Total | 30 | 1.70 | 2.575 | ||
Model | Fixed Effects | 2.518 | |||
Random Effects | |||||
Errors in Pinch and Move Interaction to Write in Air | 1 | 12 | 1.83 | 1.850 | |
2 | 8 | 1.00 | 0.926 | ||
3 | 10 | 2.50 | 2.321 | ||
Total | 30 | 1.83 | 1.877 | ||
Model | Fixed Effects | 1.848 | |||
Random Effects | |||||
Errors in Grab, Move, and Use Interaction to Write on Board | 1 | 12 | 2.08 | 1.621 | |
2 | 8 | 1.00 | 1.773 | ||
3 | 10 | 3.10 | 2.514 | ||
Total | 30 | 2.13 | 2.097 | ||
Model | Fixed Effects | 1.998 | |||
Random Effects | |||||
Errors in Poke Interaction on Urdu Keyboard | 1 | 12 | 1.67 | 2.807 | |
2 | 8 | 2.25 | 2.659 | ||
3 | 10 | 1.30 | 1.059 | ||
Total | 30 | 1.70 | 2.277 | ||
Model | Fixed Effects | 2.328 | |||
Random Effects | |||||
The user is confident while interacting with the VR. | 1 | 12 | 4.75 | 0.622 | |
2 | 8 | 4.88 | 0.354 | ||
3 | 10 | 4.30 | 0.823 | ||
Total | 30 | 4.63 | 0.669 | ||
Model | Fixed Effects | 0.645 | |||
Random Effects | |||||
The user required external guidance to complete the task. | 1 | 12 | 1.33 | 0.778 | |
2 | 8 | 1.13 | 0.354 | ||
3 | 10 | 2.30 | 0.483 | ||
Total | 30 | 1.60 | 0.770 | ||
Model | Fixed Effects | 0.598 | |||
Random Effects | |||||
The user tries to interact with every object. | 1 | 12 | 3.08 | 1.165 | |
2 | 8 | 2.88 | 1.458 | ||
3 | 10 | 1.40 | 0.699 | ||
Total | 30 | 2.47 | 1.332 | ||
Model | Fixed Effects | 1.125 | |||
Random Effects | |||||
The user is following the in-app instructions. | 1 | 12 | 3.58 | 0.900 | |
2 | 8 | 4.00 | 1.195 | ||
3 | 10 | 4.80 | 0.422 | ||
Total | 30 | 4.10 | 0.995 | ||
Model | Fixed Effects | 0.872 | |||
Random Effects | |||||
The user tried varied poses to interact with the objects. | 1 | 12 | 2.33 | 1.371 | |
2 | 8 | 1.88 | 0.835 | ||
3 | 10 | 1.70 | 0.949 | ||
Total | 30 | 2.00 | 1.114 | ||
Model | Fixed Effects | 1.116 | |||
Random Effects | |||||
Total Interaction in Level 1 | 1 | 12 | 27.67 | 7.820 | |
2 | 8 | 28.38 | 10.446 | ||
3 | 10 | 25.40 | 6.022 | ||
Total | 30 | 27.10 | 7.897 | ||
Model | Fixed Effects | 8.080 | |||
Random Effects | |||||
Total Interactions in Level 2 | 1 | 12 | 8.58 | 1.443 | |
2 | 8 | 9.38 | 2.825 | ||
3 | 10 | 9.10 | 2.132 | ||
Total | 30 | 8.97 | 2.059 | ||
Model | Fixed Effects | 2.105 | |||
Random Effects | |||||
I feel discomfort after using VR. | 1 | 12 | 1.17 | 0.389 | |
2 | 8 | 1.25 | 0.463 | ||
3 | 10 | 1.50 | 0.707 | ||
Total | 30 | 1.30 | 0.535 | ||
Model | Fixed Effects | 0.533 | |||
Random Effects | |||||
I feel fatigued after using VR. | 1 | 12 | 1.25 | 0.622 | |
2 | 8 | 1.13 | 0.354 | ||
3 | 10 | 1.00 | 0.000 | ||
Total | 30 | 1.13 | 0.434 | ||
Model | Fixed Effects | 0.436 | |||
Random Effects | |||||
The user is in postural sway while standing. | 1 | 12 | 1.08 | 0.289 | |
2 | 8 | 1.00 | 0.000 | ||
3 | 10 | 1.30 | 0.483 | ||
Total | 30 | 1.13 | 0.346 | ||
Model | Fixed Effects | 0.334 | |||
Random Effects |
Appendix B
N | Mean | Std. Deviation | |||
---|---|---|---|---|---|
1st Task (Object Interaction—Grab Interaction) Completion Time | 1 | 12 | 49.33 | 20.219 | |
2 | 18 | 50.33 | 19.560 | ||
Total | 30 | 49.93 | 19.483 | ||
Model | Fixed Effects | 19.821 | |||
Random Effects | |||||
2nd Task (Map—Grab & Move Interaction) Completion Time | 1 | 12 | 35.50 | 23.283 | |
2 | 18 | 50.17 | 35.211 | ||
Total | 30 | 44.30 | 31.398 | ||
Model | Fixed Effects | 31.076 | |||
Random Effects | |||||
3rd Task (Change Music/TV Ch—Poke Interaction) Completion Time | 1 | 12 | 34.83 | 17.251 | |
2 | 18 | 33.11 | 18.598 | ||
Total | 30 | 33.80 | 17.787 | ||
Model | Fixed Effects | 18.081 | |||
Random Effects | |||||
4th Task (Put Jewellery—Grab & Move + Grab & Place Interaction) Completion Time | 1 | 12 | 22.17 | 9.916 | |
2 | 18 | 31.39 | 17.614 | ||
Total | 30 | 27.70 | 15.501 | ||
Model | Fixed Effects | 15.066 | |||
Random Effects | |||||
5th Task (Sword & Cut—Grab & Use Interaction) Completion Time | 1 | 12 | 24.58 | 14.126 | |
2 | 18 | 26.00 | 14.275 | ||
Total | 30 | 25.43 | 13.987 | ||
Model | Fixed Effects | 14.216 | |||
Random Effects | |||||
6th Task (Pistol & Shoot—Grab & Move + Grab & Use Interaction) Completion Time | 1 | 12 | 35.75 | 10.931 | |
2 | 18 | 55.89 | 19.638 | ||
Total | 30 | 47.83 | 19.289 | ||
Model | Fixed Effects | 16.765 | |||
Random Effects | |||||
1st Task (Alphabet Cards—Distance Grab + Pinch Interaction) Completion Time | 1 | 12 | 30.61 | 25.809 | |
2 | 18 | 33.46 | 27.665 | ||
Total | 30 | 32.32 | 26.520 | ||
Model | Fixed Effects | 26.951 | |||
Random Effects | |||||
2nd Task (Alphabet Cards—Two-handed, Distance Grab + Pinch + Poke Interaction) Completion Time | 1 | 12 | 44.96 | 26.247 | |
2 | 18 | 50.72 | 32.488 | ||
Total | 30 | 48.42 | 29.804 | ||
Model | Fixed Effects | 30.190 | |||
Random Effects | |||||
Air Writing (Pinch + Move Interaction) | 1 | 12 | 74.42 | 17.347 | |
2 | 18 | 68.34 | 19.990 | ||
Total | 30 | 70.77 | 18.909 | ||
Model | Fixed Effects | 18.996 | |||
Random Effects | |||||
Board Writing (Grab or Pinch + Move interaction) | 1 | 12 | 93.02 | 21.672 | |
2 | 18 | 85.42 | 24.995 | ||
Total | 30 | 88.46 | 23.638 | ||
Model | Fixed Effects | 23.745 | |||
Random Effects | |||||
Typewriter (Poke Interaction) | 1 | 12 | 111.62 | 26.011 | |
2 | 18 | 102.49 | 29.977 | ||
Total | 30 | 106.14 | 28.356 | ||
Model | Fixed Effects | 28.485 | |||
Random Effects | |||||
Errors in Grab Interaction | 1 | 12 | 2.50 | 2.023 | |
2 | 18 | 3.33 | 2.029 | ||
Total | 30 | 3.00 | 2.034 | ||
Model | Fixed Effects | 2.027 | |||
Random Effects | |||||
Errors in Grab and Move Interaction | 1 | 12 | 6.75 | 4.181 | |
2 | 18 | 10.72 | 6.047 | ||
Total | 30 | 9.13 | 5.655 | ||
Model | Fixed Effects | 5.391 | |||
Random Effects | |||||
Errors in Grab and Use Sword | 1 | 12 | 2.25 | 1.603 | |
2 | 18 | 5.28 | 4.056 | ||
Total | 30 | 4.07 | 3.591 | ||
Model | Fixed Effects | 3.316 | |||
Random Effects | |||||
Errors in Grab and Use Pistol | 1 | 12 | 2.42 | 1.165 | |
2 | 18 | 8.72 | 5.959 | ||
Total | 30 | 6.20 | 5.586 | ||
Model | Fixed Effects | 4.700 | |||
Random Effects | |||||
Errors in Distance Grab Interaction | 1 | 12 | 2.00 | 2.256 | |
2 | 18 | 2.33 | 2.890 | ||
Total | 30 | 2.20 | 2.618 | ||
Model | Fixed Effects | 2.659 | |||
Random Effects | |||||
Errors in Poke Interaction on Alphabet Card | 1 | 12 | 1.58 | 1.782 | |
2 | 18 | 1.78 | 3.040 | ||
Total | 30 | 1.70 | 2.575 | ||
Model | Fixed Effects | 2.619 | |||
Random Effects | |||||
Errors in Pinch and Move Interaction to Write in Air | 1 | 12 | 1.42 | 1.621 | |
2 | 18 | 2.11 | 2.026 | ||
Total | 30 | 1.83 | 1.877 | ||
Model | Fixed Effects | 1.877 | |||
Random Effects | |||||
Errors in Grab, Move, and Use Interaction to Write on Board | 1 | 12 | 1.17 | 1.403 | |
2 | 18 | 2.78 | 2.264 | ||
Total | 30 | 2.13 | 2.097 | ||
Model | Fixed Effects | 1.971 | |||
Random Effects | |||||
Errors in Poke Interaction on Urdu Keyboard | 1 | 12 | 1.58 | 1.311 | |
2 | 18 | 1.78 | 2.777 | ||
Total | 30 | 1.70 | 2.277 | ||
Model | Fixed Effects | 2.315 | |||
Random Effects | |||||
The user is confident while interacting with the VR. | 1 | 12 | 4.92 | 0.289 | |
2 | 18 | 4.44 | 0.784 | ||
Total | 30 | 4.63 | 0.669 | ||
Model | Fixed Effects | 0.637 | |||
Random Effects | |||||
The user required external guidance to complete the task. | 1 | 12 | 1.50 | 0.522 | |
2 | 18 | 1.67 | 0.907 | ||
Total | 30 | 1.60 | 0.770 | ||
Model | Fixed Effects | 0.779 | |||
Random Effects | |||||
The user tries to interact with every object. | 1 | 12 | 2.33 | 1.231 | |
2 | 18 | 2.56 | 1.423 | ||
Total | 30 | 2.47 | 1.332 | ||
Model | Fixed Effects | 1.351 | |||
Random Effects | |||||
The user is following the in-app instructions. | 1 | 12 | 4.50 | 0.798 | |
2 | 18 | 3.83 | 1.043 | ||
Total | 30 | 4.10 | 0.995 | ||
Model | Fixed Effects | 0.954 | |||
Random Effects | |||||
The user tried varied poses to interact with the objects. | 1 | 12 | 1.67 | 0.888 | |
2 | 18 | 2.22 | 1.215 | ||
Total | 30 | 2.00 | 1.114 | ||
Model | Fixed Effects | 1.098 | |||
Random Effects | |||||
Total Interaction in Level 1 | 1 | 12 | 25.00 | 7.198 | |
2 | 18 | 28.50 | 8.227 | ||
Total | 30 | 27.10 | 7.897 | ||
Model | Fixed Effects | 7.839 | |||
Random Effects | |||||
Total Interactions in Level 2 | 1 | 12 | 9.25 | 2.527 | |
2 | 18 | 8.78 | 1.734 | ||
Total | 30 | 8.97 | 2.059 | ||
Model | Fixed Effects | 2.082 | |||
Random Effects | |||||
I feel discomfort after using VR. | 1 | 12 | 1.42 | 0.669 | |
2 | 18 | 1.22 | 0.428 | ||
Total | 30 | 1.30 | 0.535 | ||
Model | Fixed Effects | 0.535 | |||
Random Effects | |||||
I feel fatigued after using VR. | 1 | 12 | 1.17 | 0.389 | |
2 | 18 | 1.11 | 0.471 | ||
Total | 30 | 1.13 | 0.434 | ||
Model | Fixed Effects | 0.441 | |||
Random Effects | |||||
The user is in postural sway while standing. | 1 | 12 | 1.08 | 0.289 | |
2 | 18 | 1.17 | 0.383 | ||
Total | 30 | 1.13 | 0.346 | ||
Model | Fixed Effects | 0.349 | |||
Random Effects |
Appendix C
Sum of Squares | df | Mean Square | F | Sig. | ||
---|---|---|---|---|---|---|
1st Task (Object Interaction—Grab Interaction) Completion Time | Between Groups | 1345.675 | 2 | 672.838 | 1.880 | 0.172 |
Within Groups | 9662.192 | 27 | 357.859 | |||
Total | 11,007.867 | 29 | ||||
2nd Task (Map—Grab & Move Interaction) Completion Time | Between Groups | 7098.283 | 2 | 3549.142 | 4.459 | 0.021 |
Within Groups | 21,490.017 | 27 | 795.927 | |||
Total | 28,588.300 | 29 | ||||
3rd Task (Change Music/TV Ch—Poke Interaction) Completion Time | Between Groups | 1283.608 | 2 | 641.804 | 2.196 | 0.131 |
Within Groups | 7891.192 | 27 | 292.266 | |||
Total | 9174.800 | 29 | ||||
4th Task (Put Jewellery—Grab & Move + Grab & Place Interaction) Completion Time | Between Groups | 1799.025 | 2 | 899.513 | 4.698 | 0.018 |
Within Groups | 5169.275 | 27 | 191.455 | |||
Total | 6968.300 | 29 | ||||
5th Task (Sword & Cut—Grab & Use Interaction) Completion Time | Between Groups | 975.142 | 2 | 487.571 | 2.802 | 0.078 |
Within Groups | 4698.225 | 27 | 174.008 | |||
Total | 5673.367 | 29 | ||||
6th Task (Pistol & Shoot—Grab & Move + Grab & Use Interaction) Completion Time | Between Groups | 2652.100 | 2 | 1326.050 | 4.399 | 0.022 |
Within Groups | 8138.067 | 27 | 301.410 | |||
Total | 10,790.167 | 29 | ||||
1st Task (Alphabet Cards—Distance Grab + Pinch Interaction) Completion Time | Between Groups | 3489.324 | 2 | 1744.662 | 2.786 | 0.079 |
Within Groups | 16,907.404 | 27 | 626.200 | |||
Total | 20,396.728 | 29 | ||||
2nd Task (Alphabet Cards—Two-handed, Distance Grab + Pinch + Poke Interaction) Completion Time | Between Groups | 6528.401 | 2 | 3264.201 | 4.583 | 0.019 |
Within Groups | 19,231.381 | 27 | 712.273 | |||
Total | 25,759.782 | 29 | ||||
Air Writing (Pinch + Move Interaction) | Between Groups | 1620.563 | 2 | 810.281 | 2.501 | 0.101 |
Within Groups | 8748.740 | 27 | 324.027 | |||
Total | 10,369.303 | 29 | ||||
Board Writing (Grab or Pinch + Move interaction) | Between Groups | 2535.393 | 2 | 1267.696 | 2.504 | 0.101 |
Within Groups | 13,668.257 | 27 | 506.232 | |||
Total | 16,203.650 | 29 | ||||
Typewriter (Poke Interaction) | Between Groups | 3650.809 | 2 | 1825.404 | 2.506 | 0.100 |
Within Groups | 19,666.825 | 27 | 728.401 | |||
Total | 23,317.634 | 29 | ||||
Errors in Grab Interaction | Between Groups | 23.233 | 2 | 11.617 | 3.241 | 0.055 |
Within Groups | 96.767 | 27 | 3.584 | |||
Total | 120.000 | 29 | ||||
Errors in Grab and Move Interaction | Between Groups | 77.900 | 2 | 38.950 | 1.238 | 0.306 |
Within Groups | 849.567 | 27 | 31.465 | |||
Total | 927.467 | 29 | ||||
Errors in Grab and Use Sword | Between Groups | 15.675 | 2 | 7.838 | 0.591 | 0.561 |
Within Groups | 358.192 | 27 | 13.266 | |||
Total | 373.867 | 29 | ||||
Errors in Grab and Use Pistol | Between Groups | 130.950 | 2 | 65.475 | 2.284 | 0.121 |
Within Groups | 773.850 | 27 | 28.661 | |||
Total | 904.800 | 29 | ||||
Errors in Distance Grab Interaction | Between Groups | 51.300 | 2 | 25.650 | 4.695 | 0.018 |
Within Groups | 147.500 | 27 | 5.463 | |||
Total | 198.800 | 29 | ||||
Errors in Poke Interaction on Alphabet Card | Between Groups | 21.158 | 2 | 10.579 | 1.669 | 0.207 |
Within Groups | 171.142 | 27 | 6.339 | |||
Total | 192.300 | 29 | ||||
Errors in Pinch and Move Interaction to Write in Air | Between Groups | 10.000 | 2 | 5.000 | 1.465 | 0.249 |
Within Groups | 92.167 | 27 | 3.414 | |||
Total | 102.167 | 29 | ||||
Errors in Grab, Move, and Use Interaction to Write on Board | Between Groups | 19.650 | 2 | 9.825 | 2.460 | 0.104 |
Within Groups | 107.817 | 27 | 3.993 | |||
Total | 127.467 | 29 | ||||
Errors in Poke Interaction on Urdu Keyboard | Between Groups | 4.033 | 2 | 2.017 | 0.372 | 0.693 |
Within Groups | 146.267 | 27 | 5.417 | |||
Total | 150.300 | 29 | ||||
The user is confident while interacting with the VR. | Between Groups | 1.742 | 2 | 0.871 | 2.095 | 0.143 |
Within Groups | 11.225 | 27 | 0.416 | |||
Total | 12.967 | 29 | ||||
The user required external guidance to complete the task. | Between Groups | 7.558 | 2 | 3.779 | 10.583 | 0.000 |
Within Groups | 9.642 | 27 | 0.357 | |||
Total | 17.200 | 29 | ||||
The user tries to interact with every object. | Between Groups | 17.275 | 2 | 8.638 | 6.821 | 0.004 |
Within Groups | 34.192 | 27 | 1.266 | |||
Total | 51.467 | 29 | ||||
The user is following the in-app instructions. | Between Groups | 8.183 | 2 | 4.092 | 5.385 | 0.011 |
Within Groups | 20.517 | 27 | 0.760 | |||
Total | 28.700 | 29 | ||||
The user tried varied poses to interact with the objects. | Between Groups | 2.358 | 2 | 1.179 | 0.946 | 0.401 |
Within Groups | 33.642 | 27 | 1.246 | |||
Total | 36.000 | 29 | ||||
Total Interaction in Level 1 | Between Groups | 45.758 | 2 | 22.879 | 0.350 | 0.708 |
Within Groups | 1762.942 | 27 | 65.294 | |||
Total | 1808.700 | 29 | ||||
Total Interactions in Level 2 | Between Groups | 3.275 | 2 | 1.637 | 0.369 | 0.695 |
Within Groups | 119.692 | 27 | 4.433 | |||
Total | 122.967 | 29 | ||||
I feel discomfort after using VR. | Between Groups | 0.633 | 2 | 0.317 | 1.115 | 0.342 |
Within Groups | 7.667 | 27 | 0.284 | |||
Total | 8.300 | 29 | ||||
I feel fatigued after using VR. | Between Groups | 0.342 | 2 | 0.171 | 0.900 | 0.418 |
Within Groups | 5.125 | 27 | 0.190 | |||
Total | 5.467 | 29 | ||||
The user is in postural sway while standing. | Between Groups | 0.450 | 2 | 0.225 | 2.014 | 0.153 |
Within Groups | 3.017 | 27 | 0.112 | |||
Total | 3.467 | 29 |
Appendix D
Sum of Squares | df | Mean Square | F | Sig. | ||
---|---|---|---|---|---|---|
1st Task (Object Interaction—Grab Interaction) Completion Time | Between Groups | 7.200 | 1 | 7.200 | 0.018 | 0.893 |
Within Groups | 11,000.667 | 28 | 392.881 | |||
Total | 11,007.867 | 29 | ||||
2nd Task (Map—Grab & Move Interaction) Completion Time | Between Groups | 1548.800 | 1 | 1548.800 | 1.604 | 0.216 |
Within Groups | 27,039.500 | 28 | 965.696 | |||
Total | 28,588.300 | 29 | ||||
3rd Task (Change Music/TV Ch—Poke Interaction) Completion Time | Between Groups | 21.356 | 1 | 21.356 | 0.065 | 0.800 |
Within Groups | 9153.444 | 28 | 326.909 | |||
Total | 9174.800 | 29 | ||||
4th Task (Put Jewellery—Grab & Move + Grab & Place Interaction) Completion Time | Between Groups | 612.356 | 1 | 612.356 | 2.698 | 0.112 |
Within Groups | 6355.944 | 28 | 226.998 | |||
Total | 6968.300 | 29 | ||||
5th Task (Sword & Cut—Grab & Use Interaction) Completion Time | Between Groups | 14.450 | 1 | 14.450 | 0.071 | 0.791 |
Within Groups | 5658.917 | 28 | 202.104 | |||
Total | 5673.367 | 29 | ||||
6th Task (Pistol & Shoot—Grab & Move + Grab & Use Interaction) Completion Time | Between Groups | 2920.139 | 1 | 2920.139 | 10.389 | 0.003 |
Within Groups | 7870.028 | 28 | 281.072 | |||
Total | 10,790.167 | 29 | ||||
1st Task (Alphabet Cards—Distance Grab + Pinch Interaction) Completion Time | Between Groups | 58.596 | 1 | 58.596 | 0.081 | 0.778 |
Within Groups | 20,338.132 | 28 | 726.362 | |||
Total | 20,396.728 | 29 | ||||
2nd Task (Alphabet Cards—Two-handed, Distance Grab + Pinch + Poke Interaction) Completion Time | Between Groups | 239.201 | 1 | 239.201 | 0.262 | 0.612 |
Within Groups | 25,520.580 | 28 | 911.449 | |||
Total | 25,759.782 | 29 | ||||
