The Link between Digitization and the Sustainable Development in European Union Countries
Abstract
:1. Introduction
2. Literature Review
3. Materials and Methods
4. Results
5. Discussion
6. Conclusions
Author Contributions
Funding
Data Availability Statement
Conflicts of Interest
Appendix A. Database
Ref. No. | Year | Country | DESI | DESI HC | DESI Con | DESI IDT | DESI DPS | SDG Index | SS Index |
1 | 2021 | Austria | 56.9 | 53.3 | 53.0 | 41.3 | 79.8 | 0.82 | 0.60 |
2 | 2021 | Belgium | 53.7 | 50.8 | 48.4 | 49.8 | 65.8 | 0.82 | 0.62 |
3 | 2021 | Bulgaria | 36.8 | 32.7 | 38.1 | 20.5 | 56.0 | 0.74 | 0.87 |
4 | 2021 | Croatia | 46.0 | 46.7 | 45.4 | 40.0 | 52.0 | 0.80 | 0.85 |
5 | 2021 | Cyprus | 43.5 | 39.7 | 41.8 | 30.5 | 61.8 | 0.75 | 0.64 |
6 | 2021 | Czech Republic | 47.4 | 47.2 | 44.6 | 39.1 | 58.6 | 0.81 | 0.68 |
7 | 2021 | Denmark | 70.1 | 61.2 | 74.0 | 57.9 | 87.1 | 0.85 | 0.61 |
8 | 2021 | Estonia | 59.4 | 57.9 | 46.6 | 41.5 | 91.8 | 0.82 | 0.72 |
9 | 2021 | Finland | 67.1 | 71.1 | 51.3 | 59.5 | 86.7 | 0.86 | 0.70 |
10 | 2021 | France | 50.6 | 47.4 | 47.4 | 34.8 | 73.0 | 0.82 | 0.56 |
11 | 2021 | Germany | 54.1 | 55.2 | 58.0 | 35.5 | 67.5 | 0.83 | 0.60 |
12 | 2021 | Greece | 37.3 | 41.0 | 37.7 | 28.5 | 41.9 | 0.75 | 0.72 |
13 | 2021 | Hungary | 41.2 | 40.5 | 52.0 | 23.3 | 49.2 | 0.79 | 0.80 |
14 | 2021 | Ireland | 60.3 | 54.1 | 56.4 | 48.0 | 82.6 | 0.81 | 0.60 |
15 | 2021 | Italy | 45.5 | 35.1 | 42.4 | 41.4 | 63.2 | 0.79 | 0.71 |
16 | 2021 | Latvia | 59.5 | 41.1 | 50.4 | 26.8 | 79.6 | 0.79 | 0.72 |
17 | 2021 | Lithuania | 51.8 | 46.1 | 41.7 | 41.2 | 78.0 | 0.77 | 0.68 |
18 | 2021 | Luxemburg | 59.0 | 56.2 | 61.0 | 39.4 | 79.4 | 0.74 | 0.31 |
19 | 2021 | Malta | 59.6 | 49.1 | 54.1 | 50.8 | 84.2 | 0.76 | 0.61 |
20 | 2021 | Netherlands | 65.1 | 61.5 | 68.4 | 50.7 | 79.9 | 0.82 | 0.47 |
21 | 2021 | Poland | 41.0 | 37.7 | 45.3 | 25.9 | 55.1 | 0.80 | 0.84 |
22 | 2021 | Portugal | 49.8 | 45.6 | 48.5 | 36.6 | 68.5 | 0.79 | 0.70 |
23 | 2021 | Romania | 32.9 | 33.1 | 53.2 | 23.8 | 21.5 | 0.75 | 0.84 |
24 | 2021 | Slovakia | 43.2 | 43.8 | 46.3 | 29.1 | 53.7 | 0.80 | 0.75 |
25 | 2021 | Slovenia | 52.8 | 47.8 | 53.2 | 42.3 | 68.0 | 0.82 | 0.61 |
26 | 2021 | Spain | 57.4 | 48.3 | 62.0 | 38.8 | 80.7 | 0.80 | 0.65 |
27 | 2021 | Sweden | 66.1 | 64.6 | 59.6 | 56.3 | 83.0 | 0.86 | 0.67 |
1 | 2020 | Austria | 54.3 | 56.7 | 47.2 | 40.6 | 80.8 | 0.82 | 0.56 |
2 | 2020 | Belgium | 58.7 | 50.4 | 52.0 | 65.9 | 71.7 | 0.82 | 0.60 |
3 | 2020 | Bulgaria | 36.4 | 33.9 | 38.5 | 17.9 | 61.8 | 0.74 | 0.85 |
4 | 2020 | Croatia | 47.6 | 49.2 | 41.2 | 41.5 | 55.8 | 0.80 | 0.83 |
5 | 2020 | Cyprus | 44.0 | 35.8 | 38.5 | 34.5 | 69.0 | 0.75 | 0.60 |
6 | 2020 | Czech Republic | 50.8 | 48.6 | 44.9 | 49.6 | 62.4 | 0.81 | 0.70 |
7 | 2020 | Denmark | 69.1 | 61.3 | 45.8 | 65.1 | 87.1 | 0.85 | 0.66 |
8 | 2020 | Estonia | 61.1 | 66.7 | 51.9 | 41.1 | 89.3 | 0.82 | 0.69 |
9 | 2020 | Finland | 72.3 | 78.4 | 59.2 | 67.0 | 87.0 | 0.86 | 0.67 |
10 | 2020 | France | 52.2 | 47.4 | 49.8 | 42.0 | 76.7 | 0.82 | 0.51 |
11 | 2020 | Germany | 56.1 | 56.4 | 59.4 | 39.5 | 66.4 | 0.82 | 0.57 |
12 | 2020 | Greece | 37.3 | 34.8 | 33.4 | 28.2 | 51.5 | 0.75 | 0.69 |
13 | 2020 | Hungary | 47.5 | 41.8 | 59.8 | 25.3 | 57.8 | 0.79 | 0.77 |
14 | 2020 | Ireland | 61.8 | 56.4 | 45.7 | 74.3 | 80.6 | 0.81 | 0.58 |
15 | 2020 | Italy | 43.6 | 32.5 | 50.0 | 31.2 | 67.5 | 0.79 | 0.69 |
16 | 2020 | Latvia | 50.7 | 35.0 | 61.8 | 28.3 | 85.1 | 0.79 | 0.70 |
17 | 2020 | Lithuania | 53.9 | 43.8 | 48.9 | 49.5 | 81.4 | 0.77 | 0.66 |
18 | 2020 | Luxemburg | 57.9 | 58.2 | 63.3 | 38.2 | 73.7 | 0.74 | 0.34 |
19 | 2020 | Malta | 62.7 | 61.8 | 58.7 | 54.9 | 78.1 | 0.76 | 0.56 |
20 | 2020 | Netherlands | 67.7 | 64.2 | 60.3 | 65.7 | 81.0 | 0.82 | 0.45 |
21 | 2020 | Poland | 45.0 | 37.3 | 51.3 | 26.1 | 67.4 | 0.80 | 0.82 |
22 | 2020 | Portugal | 49.6 | 37.8 | 53.9 | 40.9 | 75.1 | 0.79 | 0.67 |
23 | 2020 | Romania | 40 | 33.2 | 56.2 | 24.9 | 48.4 | 0.75 | 0.92 |
24 | 2020 | Slovakia | 45.2 | 41.8 | 47.5 | 32.6 | 55.6 | 0.79 | 0.73 |
25 | 2020 | Slovenia | 51.2 | 48.3 | 50.2 | 40.9 | 70.8 | 0.82 | 0.66 |
26 | 2020 | Spain | 57.5 | 47.6 | 60.8 | 41.2 | 87.3 | 0.79 | 0.61 |
27 | 2020 | Sweden | 69.7 | 71.7 | 64.4 | 62.1 | 79.3 | 0.86 | 0.67 |
1 | 2019 | Austria | 51.1 | 55.7 | 43.5 | 34.8 | 76.3 | 0.82 | 0.63 |
2 | 2019 | Belgium | 53.0 | 49.6 | 39.9 | 61.4 | 65.8 | 0.82 | 0.59 |
3 | 2019 | Bulgaria | 33.8 | 28.5 | 37.2 | 16.9 | 56.5 | 0.75 | 0.90 |
4 | 2019 | Croatia | 44.3 | 46.8 | 37.2 | 38.5 | 50.8 | 0.80 | 0.86 |
5 | 2019 | Cyprus | 41.5 | 34.6 | 34.6 | 33.5 | 65.7 | 0.75 | 0.50 |
6 | 2019 | Czech Republic | 47.3 | 44.8 | 43.5 | 42.7 | 59.9 | 0.81 | 0.80 |
7 | 2019 | Denmark | 66.0 | 61.1 | 59.2 | 61.2 | 82.7 | 0.85 | 0.76 |
8 | 2019 | Estonia | 58.3 | 62.4 | 49.9 | 39.8 | 85.0 | 0.82 | 0.83 |
9 | 2019 | Finland | 68.1 | 77.5 | 54.5 | 60.1 | 82.0 | 0.86 | 0.67 |
10 | 2019 | France | 49.8 | 47.0 | 48.0 | 40.8 | 69.3 | 0.82 | 0.62 |
11 | 2019 | Germany | 51.2 | 54.4 | 47.7 | 39.2 | 58.8 | 0.82 | 0.68 |
12 | 2019 | Greece | 35.1 | 32.7 | 29.5 | 30.2 | 46.4 | 0.76 | 0.65 |
13 | 2019 | Hungary | 42.3 | 42.1 | 45.9 | 24.9 | 50.7 | 0.79 | 0.82 |
14 | 2019 | Ireland | 58.0 | 54.2 | 42.5 | 69.1 | 78.1 | 0.81 | 0.62 |
15 | 2019 | Italy | 41.6 | 32.0 | 48.2 | 30.0 | 61.9 | 0.78 | 0.66 |
16 | 2019 | Latvia | 49.9 | 40.4 | 59.8 | 24.7 | 80.2 | 0.79 | 0.72 |
17 | 2019 | Lithuania | 51.8 | 42.2 | 46.0 | 47.6 | 79.4 | 0.77 | 0.73 |
18 | 2019 | Luxemburg | 54.5 | 57.4 | 57.1 | 37.4 | 64.9 | 0.74 | 0.42 |
19 | 2019 | Malta | 55.3 | 55.0 | 43.9 | 49.6 | 75.2 | 0.76 | 0.63 |
20 | 2019 | Netherlands | 63.6 | 62.0 | 50.5 | 62.6 | 79.6 | 0.81 | 0.50 |
21 | 2019 | Poland | 40.7 | 36.8 | 43.8 | 23.5 | 61.5 | 0.81 | 0.85 |
22 | 2019 | Portugal | 47.0 | 35.2 | 48.4 | 41.4 | 73.4 | 0.78 | 0.71 |
23 | 2019 | Romania | 36.5 | 31.1 | 50.0 | 21.3 | 45.0 | 0.75 | 0.94 |
24 | 2019 | Slovakia | 42.9 | 44.2 | 39.6 | 33.1 | 50.7 | 0.79 | 0.71 |
25 | 2019 | Slovenia | 48.7 | 46.3 | 48.6 | 39.1 | 64.5 | 0.81 | 0.70 |
26 | 2019 | Spain | 53.6 | 44.5 | 55.4 | 41.3 | 80.9 | 0.79 | 0.70 |
27 | 2019 | Sweden | 67.5 | 71.6 | 60.1 | 57.9 | 77.9 | 0.85 | 0.68 |
References
- Vial, G. Understanding digital transformation: A review and a research agenda. J. Strateg. Inf. Syst. 2019, 28, 118–144. [Google Scholar] [CrossRef]
- Esses, D.; Csete, M.S.; Németh, B. Sustainability and digital transformation in the visegrad group of central european countries. Sustainability 2021, 13, 5833. [Google Scholar] [CrossRef]
- Imran, M.; Liu, X.; Wang, R.; Saud, S.; Zhao, Y.; Khan, M.J. The Influence of Digital Economy and Society Index on Sustainable Development Indicators: The Case of European Union. Sustainability 2022, 14, 11130. [Google Scholar] [CrossRef]
- Herman, E. The interplay between digital entrepreneurship and sustainable development in the context of the EU digital economy: A multivariate analysis. Mathematics 2022, 10, 1682. [Google Scholar] [CrossRef]
- Pérez-Martínez, J.; Hernandez-Gil, F.; San Miguel, G.; Ruiz, D.; Arredondo, M.T. Analysing associations between digitalization and the accomplishment of the Sustainable Development Goals. Sci. Total Environ. 2023, 857, 159700. [Google Scholar] [CrossRef] [PubMed]
- Belyaeva, Z.; Lopatkova, Y. The impact of digitalization and sustainable development goals in SMEs’ strategy: A multi-country European study. In The Changing Role of SMEs in Global Business; Palgrave Macmillan: Cham, Switzerland, 2020; pp. 15–38. [Google Scholar]
- Schmarzo, B. What Is Digital Transformation? 2017. Available online: https://www.cio.com/article/230121/what-is-digital-transformation-2.html (accessed on 10 January 2022).
- Bobylev, S.N.; Chereshnya, O.Y.; Kulmala, M.; Lappalainen, H.K.; Petäjä, T.; Solov’eva, S.V.; Tikunov, V.S.; Tynkkynen, V.P. Indicators for digitalization of sustainable development goals in PEEX program. Geogr. Environ. Sustain. 2018, 11, 145–156. [Google Scholar] [CrossRef]
- Brundtland Commission. Our Common Future: Report of the World Commission on Environment and Development; United Nations: San Francisco, CA, USA, 1987.
- Commonwealth Secretary. Culture as the Fourth Pillar of Sustainable Development, In Small States: Economic Review and Basic Statistics; Commonwealth Secretariat: London, UK, 2007; Volume 11, pp. 28–40. [Google Scholar] [CrossRef] [Green Version]
- Pawłowski, A. How many dimensions does sustainable development have? Sustain. Dev. 2008, 16, 81–90. [Google Scholar] [CrossRef]
- Dang, G.; Pheng, L.S. Infrastructure Investments in Developing Economies; Springer: Singapore, 2015; Volume 10, pp. 978–981. [Google Scholar]
- Gouvea, R.; Kapelianis, D.; Kassicieh, S. Assessing the nexus of sustainability and information & communications technology. Technol. Forecast. Soc. Chang. 2018, 130, 39–44. [Google Scholar]
- Mondejar, M.E.; Avtar, R.; Diaz, H.L.B.; Dubey, R.K.; Esteban, J.; Gómez-Morales, A.; Hallam, B.; Mbungu, N.T.; Okolo, C.C.; Prasad, K.A.; et al. Digitalization to achieve sustainable development goals: Steps towards a Smart Green Planet. Sci. Total Environ. 2021, 794, 148539. [Google Scholar] [CrossRef]
- Moreno, M.; Richard, C.M.; Fiona, C. Opportunities for Redistributed Manufacturing and Digital Intelligence as Enablers of a Circular Economy. Int. J. Sustain. Eng. 2019, 12, 77–94. [Google Scholar] [CrossRef]
- Chauhan, C.; Parida, V.; Dhir, A. Linking circular economy and digitalisation technologies: A systematic literature review of past achievements and future promises. Technol. Forecast. Soc. Chang. 2022, 177, 121508. [Google Scholar] [CrossRef]
- Feng, R.; Shen, C.; Tang, M.X. Research on the relationship between China’s banking market structure and financial stability. In Proceedings of the International Conference on Innovation & Management, Tokyo, Japan, 7–10 February 2017; pp. 1140–1144. [Google Scholar]
- Ratnawati, K. The Impact of Financial Inclusion on Economic Growth, Poverty, Income Inequality, and Financial Stability in Asia. J. Asian Financ. Econ. Bus. 2020, 7, 73–85. [Google Scholar] [CrossRef]
- Teplova, T.V.; Shabalin, P.G. Preferred stocks as instrument for sustainable development: Valuation aspects. In Proceedings of the 30th International Business Information Management Association Conference, Madrid, Spain, 8–9 November 2017; pp. 1728–1737. [Google Scholar]
- Savastano, M.; Helena, Z.; Mario, S.; Nicola, C. Assessing the Relationship between Digital Transformation and Sustainable Business Excellence in a Turbulent Scenario. Total Qual. Manag. Bus. Excell. 2022, 1–22. [Google Scholar] [CrossRef]
- MacPherson, J.; Voglhuber-Slavinsky, A.; Olbrisch, M.; Schöbel, P.; Dönitz, E.; Mouratiadou, I.; Helming, K. Future agricultural systems and the role of digitalization for achieving sustainability goals. A review. Agron. Sustain. Dev. 2022, 42, 70. [Google Scholar] [CrossRef]
- Acciarini, C.; Borelli, F.; Capo, F.; Cappa, F.; Sarrocco, C. Can digitalization favour the emergence of innovative and sustainable business models? A qualitative exploration in the automotive sector. J. Strategy Manag. 2022, 15, 335–352. [Google Scholar] [CrossRef]
- Jones, P.; Wynn, M. The Leading Digital Technology Companies and Their Approach to Sustainable Development. Sustainability 2021, 13, 6612. [Google Scholar] [CrossRef]
- Chiarini, A. Industry 4.0 technologies in the manufacturing sector: Are we sure they are all relevant for environmental performance? Bus. Strategy Environ. 2021, 30, 3194–3207. [Google Scholar] [CrossRef]
- Ghobakhloo, M.; Iranmanesh, M.; Grybauskas, A.; Vilkas, M.; Petraitė, M. Industry 4.0, innovation, and sustainable development: A systematic review and a roadmap to sustainable innovation. Bus. Strategy Environ. 2021, 30, 4237–4257. [Google Scholar] [CrossRef]
- Camodeca, R.; Almici, A. Digital transformation and convergence toward the 2030 agenda’s sustainability development goals: Evidence from italian listed firms. Sustainability 2021, 13, 11831. [Google Scholar] [CrossRef]
- Hegyes, É.G.; Csapó, I.; Farkas, M.F. Some aspects of digitalization and sustainability in the European Union. J. Manag. 2017, 36, 37–46. [Google Scholar]
- Jovanović, M.; Rakicevic, J.; Jaksic, M.L.; Petkovic, J.; Marinkovic, S. Composite indices in technology management: A critical approach. In Emerging Trends in the Development and Application of Composite Indicators; IGI Global: Hershey, PA, USA, 2017; pp. 38–71. [Google Scholar]
- Xu, J.; She, S.; Liu, W. Role of digitalization in environment, social and governance, and sustainability: Review-based study for implications. Front. Psychol. 2022, 13, 961057. [Google Scholar] [CrossRef] [PubMed]
- European Commission, DG Connect. Digital Economy and Society Index. 2022. Available online: https://digital-agenda-data.eu/datasets/desi/visualizations (accessed on 10 January 2022).
- United Nations. Transforming Our World: The 2030 Agenda for Sustainable Development: A/RES/71/1. 2015. Available online: https://undocs.org/A/RES/71/1 (accessed on 10 January 2022).
- Pham-Truffert, M.; Metz, F.; Fischer, M.; Rueff, H. Interactions among Sustainable Development Goals: Knowledge for identifying multipliers and virtuous cycles. Sustain. Dev. 2020, 28, 1236–1250. [Google Scholar] [CrossRef]
- Lafortune, G.; Cortés Puch, M.; Mosnier, A.; Fuller, G.; Diaz, M.; Riccaboni, A.; Kloke-Lesch, A.; Zachariadis, T.; Carli, E.; Oger, A. Europe Sustainable Development Report 2021: Transforming the European Union to Achieve the Sustainable Development Goals; SDSN, SDSN Europe and IEEP: Paris, France, 2021. [Google Scholar]
- Zhang, J.; Zhao, W.; Cheng, B.; Li, A.; Wang, Y.; Yang, N.; Tian, Y. The Impact of Digital Economy on the Economic Growth and the Development Strategies in the post-COVID-19 Era: Evidence from Countries along the “Belt and Road”. Front. Public Health 2022, 10, 856142. [Google Scholar] [CrossRef] [PubMed]
- Trevisan, L.V.; Eustachio, J.H.P.P.; Dias, B.G.; Filho, W.L.; Pedrozo, E.A. Digital transformation towards sustainability in higher education: State-of-the-art and future research insights. Environ. Dev. Sustain. 2023, 1–22. [Google Scholar] [CrossRef] [PubMed]
- Moscovici, S. On social representations. In Social Cognition: Perspectives on Everyday Understanding; Forgas, J., Ed.; Academic Press: London, UK, 1981; pp. 181–209. [Google Scholar]
- Benford, R.D.; Snow, D.A. Framing processes and social movements: An overview and assessment. Annu. Rev. Sociol. 2000, 26, 611–640. [Google Scholar] [CrossRef]
Dimensions of DESI | Sub-Dimensions and Numbers of Individual Indicators of DESI |
---|---|
Human capital (HC) | the internet user skills of citizens and the advanced skills of specialists (2 sub-dimensions and 7 individual indicators) |
Connectivity (con) | fixed broadband and mobile broadband connection coverage and price (4 sub-dimensions and 10 individual indicators) |
Integration of digital technology (IDT) | digital intensity, the adoption of selected technologies by businesses and e-commerce (3 sub-dimensions and 11 individual indicators) |
Digital public services (DPS) | the demand and supply of e-government, as well as open data policies (1 sub-dimension and 5 individual indicators). |
Variable | Min | Max | Mean | St. Dev. |
---|---|---|---|---|
Year | 2019 | |||
DESI | 33.80 | 68.10 | 50.13 | 9.49 |
HC | 28.50 | 77.50 | 47.78 | 12.52 |
con | 29.50 | 60.10 | 46.83 | 7.78 |
IDT | 16.90 | 69.10 | 40.84 | 13.97 |
DPS | 45.00 | 85.00 | 67.52 | 12.26 |
SDG Index | 0.74 | 0.86 | 0.80 | 0.03 |
SS Index | 0.42 | 0.94 | 0.70 | 0.12 |
Year | 2020 | |||
DESI | 36.40 | 72.30 | 53.48 | 9.84 |
HC | 32.50 | 78.40 | 49.30 | 12.73 |
con | 33.40 | 64.40 | 51.65 | 8.26 |
IDT | 17.90 | 74.30 | 43.30 | 15.25 |
DPS | 48.40 | 89.30 | 72.17 | 11.76 |
SDG Index | 0.74 | 0.86 | 0.80 | 0.03 |
SS Index | 0.34 | 0.92 | 0.66 | 0.12 |
Year | 2021 | |||
DESI | 32.90 | 70.10 | 51.15 | 9.96 |
HC | 32.70 | 71.10 | 48.47 | 9.67 |
con | 37.70 | 74.00 | 51.14 | 8.75 |
IDT | 20.50 | 59.50 | 39.01 | 10.82 |
DPS | 21.50 | 91.80 | 64.47 | 16.33 |
SDG Index | 0.74 | 0.86 | 0.80 | 0.03 |
SS Index | 0.31 | 0.87 | 0.67 | 0.12 |
Variable | DESI | DESI HC | DESI con | DESI IDT | DESI DPS | SDG Index | SS Index |
---|---|---|---|---|---|---|---|
Year | 2019 | ||||||
DESI | 1 | ||||||
DESI HC | 0.923 ** | 1 | |||||
DESI con | 0.653 ** | 0.513 ** | 1 | ||||
DESI IDT | 0.841 ** | 0.733 ** | 0.265 | 1 | |||
DESI DPS | 0.806 ** | 0.606 ** | 0.583 ** | 0.613 ** | 1 | ||
SDG Index | 0.686 ** | 0.698 ** | 0.418 * | 0.586 ** | 0.462 * | 1 | |
SS Index | −0.378 | −0.326 | −0.067 | −0.446 * | −0.322 | 0.020 | 1 |
Year | 2020 | ||||||
DESI | 1 | ||||||
DESI HC | 0.917 ** | 1 | |||||
DESI con | 0.539 ** | 0.422 * | 1 | ||||
DESI IDT | 0.861 ** | 0.759 ** | 0.203 | 1 | |||
DESI DPS | 0.770 ** | 0.599 ** | 0.401 * | 0.576 ** | 1 | ||
SDG Index | 0.678 ** | 0.651 ** | 0.252 | 0.622 ** | 0.463 * | 1 | |
SS Index | −0.533 ** | −0.465 * | −0.313 | −0.470 * | −0.511 ** | −0.106 | 1 |
Year | 2021 | ||||||
DESI | 1 | ||||||
DESI HC | 0.881 ** | 1 | |||||
DESI con | 0.708 ** | 0.626 ** | 1 | ||||
DESI IDT | 0.841 ** | 0.840 ** | 0.544 ** | 1 | |||
DESI DPS | 0.908 ** | 0.734 ** | 0.467 * | 0.702 ** | 1 | ||
SDG Index | 0.632 ** | 0.711 ** | 0.437 * | 0.647 ** | 0.472 * | 1 | |
SS Index | −0.608 ** | −0.544 ** | −0.558 ** | −0.487 ** | −0.571 ** | −0.117 | 1 |
Variables | Central and Eastern (n = 10) | Western and Northern (n = 8) | Southern (n = 9) | One-Way ANOVA F | |||
---|---|---|---|---|---|---|---|
M | SD | M | SD | M | SD | ||
Year | 2019 | ||||||
DESI | 48.42 | 5.32 | 60.06 | 7.15 | 43.19 | 7.70 | 7.82 ** |
DESI HC | 46.93 | 8.00 | 60.05 | 10.44 | 37.82 | 8.87 | 12.83 ** |
DESI con | 46.83 | 5.44 | 51.48 | 7.58 | 42.71 | 8.51 | 3.13 |
DESI IDT | 34.94 | 8.30 | 56.31 | 11.14 | 33.63 | 10.34 | 13.99 ** |
DESI DPS | 66.70 | 12.57 | 75.03 | 7.24 | 61.76 | 13.05 | 2.89 |
SDG Index | 0.80 | 0.02 | 0.82 | 0.04 | 0.77 | 0.02 | 8.81 ** |
SS Index | 0.75 | 0.07 | 0.60 | 0.11 | 0.73 | 0.14 | 4.08 * |
Year | 2020 | ||||||
DESI | 51.58 | 5.11 | 63.68 | 7.07 | 46.52 | 8.93 | 12.89 ** |
DESI HC | 47.64 | 9.85 | 61.00 | 10.38 | 40.73 | 10.01 | 8.81 ** |
DESI con | 52.29 | 5.94 | 55.06 | 7.65 | 47.91 | 10.15 | 1.73 |
DESI IDT | 37.35 | 8.92 | 60.04 | 12.82 | 35.02 | 10.99 | 13.61 ** |
DESI DPS | 71.70 | 11.80 | 79.64 | 5.60 | 66.06 | 12.92 | 3.36 * |
SDG Index | 0.80 | 0.02 | 0.82 | 0.38 | 0.77 | 0.02 | 8.17 ** |
SS Index | 0.69 | 0.80 | 0.56 | 0.12 | 0.71 | 0.12 | 4.84 ** |
Year | 2021 | ||||||
DESI | 50.73 | 7.15 | 61.50 | 6.83 | 45.42 | 9.12 | 9.32 ** |
DESI HC | 47.06 | 6.67 | 58.36 | 7.74 | 41.26 | 6.52 | 13.15 ** |
DESI con | 49.11 | 5.00 | 58.31 | 9.46 | 47.02 | 8.16 | 5.43 ** |
DESI IDT | 34.6 | 7.53 | 49.55 | 8.77 | 34.54 | 9.55 | 8.52 ** |
DESI DPS | 68.13 | 13.96 | 79.69 | 7.18 | 58.87 | 19.29 | 4.33 * |
SDG Index | 0.80 | 0.02 | 0.82 | 0.04 | 0.77 | 0.02 | 8.37 ** |
SS Index | 0.70 | 0.08 | 0.57 | 0.12 | 0.73 | 0.10 | 6.32 ** |
Variable | DESI | DESI HC | DESI con | DESI IDT | DESI DPS | SDG Index | SS |
---|---|---|---|---|---|---|---|
Region | Central and Eastern | ||||||
Year | 2019 | ||||||
DESI | 1 | ||||||
DESI HC | 0.774 ** | 1 | |||||
DESI con | 0.435 | 0.013 | 1 | ||||
DESI IDT | 0.603 | 0.441 | −0.210 | 1 | |||
DESI DPS | 0.798 ** | 0.386 | 0.563 | 0.281 | 1 | ||
SDG Index | 0.265 | 0.624 | −0.024 | 0.043 | −0.015 | 1 | |
SS Index | −0.260 | −0.262 | −0.047 | −0.263 | −0.127 | −0.168 | 1 |
Year | 2020 | ||||||
DESI | 1 | ||||||
DESI HC | 0.846 ** | 1 | |||||
DESI con | 0.042 | −0.214 | 1 | ||||
DESI IDT | 0.579 | 0.526 | −0.597 | 1 | |||
DESI DPS | 0.704 * | 0.359 | 0.081 | 0.270 | 1 | ||
SDG Index | 0.366 | 0.641 * | −0.110 | 0.157 | 0.007 | 1 | |
SS Index | −0.655 * | −0.596 | 0.082 | −0.595 | −0.344 | −0.434 | 1 |
Year | 2021 | ||||||
DESI | 1 | ||||||
DESI HC | 0.665 * | 1 | |||||
DESI con | 0.279 | 0.323 | 1 | ||||
DESI IDT | 0.572 | 0.760 * | −0.044 | 1 | |||
DESI DPS | 0.928 ** | 0.642 * | 0.000 | 0.612 | 1 | ||
SDG Index | 0.308 | 0.619 | 0.576 | 0.362 | 0.138 | 1 | |
SS Index | −0.639 * | −0.702 * | −0.489 | −0.770 ** | −0.458 | −0.506 | 1 |
Region | Western and Northern | ||||||
Year | 2019 | ||||||
DESI | 1 | ||||||
DESI HC | 0.906 ** | 1 | |||||
DESI con | 0.620 | 0.654 | 1 | ||||
DESI IDT | 0.530 | 0.278 | −0.287 | 1 | |||
DESI DPS | 0.864 ** | 0.665 | 0.372 | 0.656 | 1 | ||
SDG Index | 0.616 | 0.479 | 0.122 | 0.588 | 0.690 | 1 | |
SS Index | 0.493 | 0.310 | 0.202 | 0.462 | 0.627 | 0.880 ** | 1 |
Year | 2020 | ||||||
DESI | 1 | ||||||
DESI HC | 0.901 ** | 1 | |||||
DESI con | 0.286 | 0.557 | 1 | ||||
DESI IDT | 0.631 | 0.367 | −0.299 | 1 | |||
DESI DPS | 0.769 * | 0.657 | −0.176 | 0.489 | 1 | ||
SDG Index | 0.638 | 0.492 | −0.164 | 0.623 | 0.631 | 1 | |
SS Index | 0.561 | 0.403 | −0.297 | 0.660 | 0.539 | 0.923 ** | 1 |
Year | 2021 | ||||||
DESI | 1 | ||||||
DESI HC | 0.877 ** | 1 | |||||
DESI con | 0.728 * | 0.374 | 1 | ||||
DESI IDT | 0.831 * | 0.809 * | 0.371 | 1 | |||
DESI DPS | 0.866 ** | 0.766 * | 0.584 | 0.562 | 1 | ||
SDG Index | 0.468 | 0.500 | 0.000 | 0.746 * | 0.314 | 1 | |
SS Index | 0.246 | 0.329 | −0.286 | 0.640 | 0.161 | 0.924 ** | 1 |
Region | Southern | ||||||
Year | 2019 | ||||||
DESI | 1 | ||||||
DESI HC | 0.853 ** | 1 | |||||
DESI con | 0.528 | 0.174 | 1 | ||||
DESI IDT | 0.913 ** | 0.854 ** | 0.231 | 1 | |||
DESI DPS | 0.837 ** | 0.493 | 0.522 | 0.690 * | 1 | ||
SDG Index | 0.518 | 0.382 | 0.455 | 0.502 | 0.346 | 1 | |
SS Index | −0.366 | −0.204 | 0.188 | −0.518 | −0.503 | 0.040 | 1 |
Year | 2020 | ||||||
DESI | 1 | ||||||
DESI HC | 0.875 ** | 1 | |||||
DESI con | 0.717 * | 0.441 | 1 | ||||
DESI IDT | 0.929 ** | 0.871 ** | 0.514 | 1 | |||
DESI DPS | 0.786 * | 0.491 | 0.578 | 0.617 | 1 | ||
SDG Index | 0.445 | 0.298 | 0.326 | 0.488 | 0.354 | 1 | |
SS Index | −0.649 | −0.436 | −0.230 | −0.668 * | −0.766 * | −0.163 | 1 |
Year | 2021 | ||||||
DESI | 1 | ||||||
DESI HC | 0.838 ** | 1 | |||||
DESI con | 0.622 | 0.525 | 1 | ||||
DESI IDT | 0.871 ** | 0.743 * | 0.446 | 1 | |||
DESI DPS | 0.913 ** | 0.655 | 0.357 | 0.712 * | 1 | ||
SDG Index | 0.524 | 0.558 | 0.381 | 0.599 | 0.349 | 1 | |
SS Index | −0.712 * | −0.556 | −0.350 | −0.607 | −0.706 * | −0.111 | 1 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
