Acknowledgment to Reviewers of Econometrics in 2020
Akker, Ramon Van Den | Kunitomo, Naoto |
Al-Sadoon, Majid M. | Larsson, Rolf |
Anderson, Gordon | Lee, Jungyoon |
Ando, Tomohiro | Lee, Yoonseok |
Ao, Mengmeng | Lesage, James |
Arbia, Giuseppe | Lewbel, Arthur |
Ashley, Richard | Liao, Jun |
Assenmacher, Katrin | Lieberman, Offer |
Baillie, Richard T. | Lindrooth, Richard |
Bao, Yong | Lippi, Marco |
Basturk, Nalan | Liu, Chu-An |
Bauer, Dietmar | Lu, Ye |
Beare, Brendan K. | Lye, Jenny |
Bekiros, Stelios | Ma, Jun |
Bera, Anil | Maasoumi, Esfandiar |
Brown, Leanora | Maciel, Leandro |
Butters, Andrew | Martellosio, Federico |
Carlini, Federico | Martinez, Andrew B. |
Castle, Jennifer | Maynard, Alex |
Castro, Tomás Del Barrio | McElroy, Tucker |
Cavaliere, Giuseppe | Miller, J. Isaac |
Chambers, Marcus | Miller, Joshua |
Chang, Seong Yeon | Morana, Claudio |
Chen, Liang | Münnich, Ralf |
Chen, Qihui | Nam, Kyungsik |
Choi, In | Narayan, Paresh |
Church, John | Nielsen, Bent |
Consonni, Guido | Nyambuu, Unurjargal |
Coronese, Matteo | Parent, Olivier |
Crespo Cuaresma, Jesús | Parmeter, Christopher |
Croux, Christophe | Perez, Maria Eglee |
Damette, Olivier | Perron, Pierre |
Dehnel, Grażyna | Polat, Müslüm |
Deistler, Manfred | Pollock, Stephen |
Diks, Cees | Pretis, Felix |
Ditzen, Jan | Proietti, Tommaso |
Du, Jiang | Rodríguez Rojas, Oldemar |
Erdemlioglu, Deniz | Roger Moon, Hyungsik |
Fackler, Paul L. | Rogerson, Peter A. |
Fang, Zheng | Rubia, Antonio |
Fei, Jin | Ruppert, David |
Fokianos, Konstantinos | Sanjurjo, Adam |
Forsstrom, Matthew P. | Seo, Boyoung |
Forte, Anabel | Sheng, Simon |
Franses, Philip Hans | Shi, Ruoyao |
Frazier, David | Shi, Shuping |
Frölich, Markus | Sigtermans, David |
Fruehwirth-Schnatter, Slivia | Smith, Murray |
García-Donato, Gonzalo | Souza, Pedro |
Girardin, Eric | Sperlich, Stefan |
Goh, Chuan | Stead, Alexander |
Habibnia, Ali | Steel, Mark F.J. |
Han, Chirok | Steenkamp, Daan |
Hannig, Jan | Stone, Daniel F. |
Hans, Christopher | Sul, Donggyu |
Harris, Matthew | Sun, Zhimeng |
Harvey, Andrew | Terasvirta, Timo |
Heinisch, Katja | Triacca, Umberto |
Hillebrand, Eric | Vahid, Farshid |
Hofmarcher, Paul | Wagner, Martin |
Hušková, Marie | Walker, Patrick |
Hwu, Shih-Tang | Wang, Xintong |
Jackson, Luke | Weiss, Christian |
Jensen, Mark J. | Winkelmann, Rainer |
Jentsch, Carsten | Xing, Haipeng |
Johansen, Soren | Xu, Fangjun |
Karanasos, Menelaos | Yang, Yukai |
Kejriwal, Mohitosh | Yao, Chun |
Khattak, Shoukat Iqbal | Yu, Xuewen |
Kim, Jae H. (Paul) | Zhang, Weike |
Koop, Gary | Zhang, Xibin |
Kredler, Matthias | Zhou, Hongjuan |
Publisher’s Note: MDPI stays neutral with regard to jurisdictional claims in published maps and institutional affiliations. |
© 2021 by the author. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).
Share and Cite
Econometrics Editorial Office. Acknowledgment to Reviewers of Econometrics in 2020. Econometrics 2021, 9, 4. https://doi.org/10.3390/econometrics9010004
Econometrics Editorial Office. Acknowledgment to Reviewers of Econometrics in 2020. Econometrics. 2021; 9(1):4. https://doi.org/10.3390/econometrics9010004
Chicago/Turabian StyleEconometrics Editorial Office. 2021. "Acknowledgment to Reviewers of Econometrics in 2020" Econometrics 9, no. 1: 4. https://doi.org/10.3390/econometrics9010004
APA StyleEconometrics Editorial Office. (2021). Acknowledgment to Reviewers of Econometrics in 2020. Econometrics, 9(1), 4. https://doi.org/10.3390/econometrics9010004