Multi-Objective Optimal Design of a Hydrogen Supply Chain Powered with Agro-Industrial Wastes from the Sugarcane Industry: A Mexican Case Study
Abstract
:1. Introduction
2. Literature Review
3. Materials and Methods
3.1. Methodological Framework
3.2. Modelling Assumptions
- The operating time of the system is divided into harvest and non-harvest periods, in which the behavior during the generation of electrical energy differs from one another.
- It is assumed that investments in land and construction have already been paid off. Therefore, these aspects are not considered in the required capital investment.
- Given amounts of available electric energy and storage capacities are considered as model constraints.
3.3. Optimization Model Structure
3.3.1. Hydrogen Production Module
3.3.2. Hydrogen Transportation Module
3.3.3. Hydrogen Storage Module
3.4. Optimization Model Formulation
3.4.1. Model Notation and Decision Variables
3.4.2. Production Constraints
3.4.3. Transportation Constraints
3.4.4. Storage Constraints
3.4.5. Non-Negativity Constraints
3.5. Profit Maximization Objective Function
3.5.1. Production Costs
3.5.2. Transportation Costs
3.5.3. Storage Costs
3.6. GWP Objective Function
3.6.1. Production GWP
3.6.2. Transportation GWP
3.6.3. Storage GWP
3.7. Solution Methods
3.8. Mathematical Model Optimization Framework
3.8.1. Mono-Objective Optimization
3.8.2. Multi-Objective Optimization
4. Case Study
4.1. Mexican Sugarcane Industry
Sugarcane Bagasse Generation and Characteristics
4.2. Hydrogen in Mexico
4.2.1. Hydrogen Demand
4.2.2. Hydrogen Production
4.2.3. Hydrogen Storage
4.2.4. Hydrogen Transportation
4.2.5. Hydrogen Selling Price
5. Results and Discussion
5.1. Mono-Objective Optimization Results
5.2. Multi-Objective Optimization Results
5.3. Optimal Hydrogen Supply Chain Configuration
Investment Assessment and Uncertainty Analysis
6. Conclusions
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Acknowledgments
Conflicts of Interest
Appendix A. Calculations for Estimating Model Inputs
Variable | Description |
---|---|
%Downtime | Fraction of inactivity time (%) |
%SteamSelfCons | Percentage of steam consumption (%) |
AvBagi | Available bagasse at each sugar mill i (tons) |
BagBrniz | Bagasse burning flow at mill i during period z (tons/hour) |
BagEConti | Bagasse energy content at mill i (kcal/ton) |
BagEFlowiz | Bagasse energy content flow at mill i (kcal/hour) |
BagHumi | Mass fraction of humidity content at mill i (%) |
BagInCanei | Mass fraction of bagasse in sugar cane at each sugar mill i (bagasse tons/sugarcane tons) |
BoilerEf | Boiler efficiency (%) |
DEnthalpy | Steam delta enthalpy (kcal/cm2) |
ElecPwriz | Electric power generation at mill i during period z (MWh) |
GenPerf | Electric generator turbine performance (steam tons/MWh) |
DOpz | Operation days during period z (days) |
OpHrsz | Operation hours during period z (hours) |
Steamiz | Steam production at mill i during period z (tons/hour) |
tCanei | Sugar cane available at each sugar mill i (tons) |
Appendix B
Sugar Mill | tCane (Tons) | BagInCane | BagHum (%) |
---|---|---|---|
Aaron Sáenz | RiskLaplace (1,062,951, 162,684.8) | RiskExtvalueMin (0.28208, 0.0052635) | RiskPareto (45.277, 50.01) |
Alianza popular | RiskPareto (15.534, 1,091,755) | RiskPareto (17.647, 0.24674) | RiskUniform (42.853, 54.287) |
Ameca | RiskUniform (1,032,772, 1,314,071) | RiskExtvalueMin (0.24318, 0.007397) | RiskPareto (47.183, 49.841) |
Atencingo | RiskUniform (1,539,709, 1,931,089) | RiskExtvalueMin (0.28181, 0.0017849) | RiskPareto (227.42, 50.64) |
Azsuremex | RiskUniform (111,320, 236,294) | RiskExtvalueMin (0.35416, 0.024192) | RiskExtvalueMin (51.1982, 0.88002) |
Bellavista | RiskUniform (544,556, 767,230) | RiskLaplace (0.26549, 0.0042446) | RiskExtvalueMin (51.7613, 0.39862) |
Benito Juárez | RiskUniform (915,567, 1,669,420) | RiskExtvalueMin (0.29877, 0.0024705) | RiskExtvalueMin (51.2247, 0.46764) |
Calipam | RiskLaplace (185,777.6667, 24,246.0872) | RiskPareto (17.107, 0.31175) | RiskExtvalueMin (50.8465, 0.70592) |
Casasano La abeja | RiskPareto (17.203, 581,923) | RiskPareto (34.074, 0.25738) | RiskKumaraswamy (0.075606,0.18032, 46.1,51.18) |
Constancia | RiskPareto (10.619, 751,826) | RiskLaplace (0.27543, 0.010389) | RiskPareto (98.361, 49.106) |
Cuatolapam | RiskPareto (8.3168, 669,112) | RiskExtvalue (0.283955, 0.016257) | RiskUniform (49.9225, 51.9875) |
El Carmen | RiskExtvalueMin (565,173.2923, 110,856.4894) | RiskExtvalueMin (0.323, 0.010938) | RiskKumaraswamy (0.078411, 0.19166, 50.629, 53.053) |
El Higo | RiskNormal (1,758,914, 89,388) | RiskNormal (0.3233037, 0.0076643) | RiskUniform (51.7425, 56.0475) |
El Mante | RiskUniform (606,942, 1,101,350) | RiskKumaraswamy (0.076156, 0.18217, 0.296446, 0.314114) | RiskLaplace (51.1, 0.44173) |
El Modelo | RiskExtvalueMin (1,059,250.2819, 96,686.0013) | RiskPareto (25.15, 0.26806) | RiskTriang (48.7756, 50.41, 50.41) |
El Molino | RiskPareto (5.0488, 681,227) | RiskPareto (77.099, 0.27102) | RiskPareto (135.6, 50.25) |
El Potrero | RiskNormal (1,629,870, 78,703) | RiskPareto (66.285, 0.2666) | RiskTriang (47.8444, 50.61, 50.61) |
El Refugio | RiskExtvalueMin (460,201.2784, 48,913.5247) | RiskPareto (145.56, 0.28926) | RiskPareto (63.715, 49.85) |
El Dorado | RiskNormal (451,622, 124,580) | RiskPareto (20.357, 0.26842) | RiskTriang (48.5712, 51.865, 51.865) |
Emiliano Zapata | RiskUniform (1,001,194, 1,241,654) | RiskPareto (12.091, 0.26608) | RiskKumaraswamy (0.079838, 0.18665, 48.426, 54.43) |
Huixtla | RiskUniform (865,578, 1,386,963) | RiskLaplace (0.27892, 0.016637) | RiskLaplace (50.12, 0.52322) |
José Ma Morelos | RiskLaplace (573,662, 97,203.5759) | RiskLaplace (0.30045, 0.0091253) | RiskTriang (48.274, 52.01, 52.01) |
La Gloria | RiskExtvalue (1,387,788, 128,254) | RiskLaplace (0.27426, 0.0057259) | RiskKumaraswamy (0.073444, 0.19034, 47.59, 50.08) |
La Joya | RiskPareto (6.2914, 662,566) | RiskUniform (0.260448, 0.28558) | RiskPareto (25.533, 48.01) |
La Margarita | RiskExtvalueMin (1,114,659.5247, 65,442.6361) | RiskPareto (69.982, 0.29615) | RiskKumaraswamy (0.081137, 0.18753, 48.63, 51.85) |
La providencia | RiskUniform (622,858, 921,585) | RiskPareto (20.115, 0.25945) | RiskKumaraswamy (0.074596, 0.18167, 47.5, 51.71) |
Lázaro Cárdenas | RiskUniform (220,651, 420,987) | RiskPareto (25.779, 0.21863) | RiskKumaraswamy (0.074316, 0.18577, 49.732, 51.932) |
López Mateos | RiskLaplace (1,552,596, 164,296.2606) | RiskExtvalue (0.2769587, 0.004824) | RiskPareto (51.682, 50.35) |
Mahuixtlan | RiskUniform (345,480, 488,480) | RiskExtvalueMin (0.27271, 0.0014487) | RiskLaplace (49.9522, 0.10657) |
Melchor Ocampo | RiskLaplace (1,110,585, 54,862.1928) | RiskLaplace (0.28742, 0.0042788) | RiskKumaraswamy (0.075628, 0.18143, 50.36, 53.11) |
Motzorongo | RiskLaplace (1,301,433, 203,462.3613) | RiskPareto (24.532, 0.25684) | RiskLaplace (49.89, 0.33796) |
Panuco | RiskUniform (1,299,749, 1,906,185) | RiskPareto (48.802, 0.31117) | RiskExtvalue (50.1014, 1.0208) |
Variable | Probability Distribution | Unit |
---|---|---|
OpDays during harvesting period (z = 1) | Pert (155,160,179) | Days |
OpDays during non-harvesting season (z = 2) | Pert (30,32.82,35.65) | Days |
AvBag for energy production (z = 1) | Pert (52%,52.42%,52.848%) | % de Bagazo |
AvBag for energy production (z = 2) | Pert (7%,7.33%,7.68%) | % de Bagazo |
Appendix C
Region (r) | Electricity Price ($/MW) | Water Price ($/m3) |
---|---|---|
Northwest | Pert (26.23, 35.23, 44.19) | Pert (0.18, 0.40, 0.56) |
North | Pert (26.23, 35.23, 44.19) | Pert (0.18, 0.40, 0.56) |
Northeast | Pert (41.06, 64.33, 79.26) | Pert (0.07, 0.24, 0.73) |
West | Pert (37.21, 60.66, 76.98) | Pert (0.13, 0.23, 0.44) |
Center | Pert (42.99, 67.58, 86.21) | Pert (0.038, 0.11, 0.238) |
South | Pert (42.99, 67.58, 86.21) | Pert (0.025, 0.093, 0.159) |
Gulf | Pert (41.23, 64, 81.47) | Pert (0.105, 0.236, 0.236) |
Southeast | Pert (42.42, 66.28, 81) | Pert (0.0951, 0.190, 0.190) |
Appendix D
Region | State | ID (t) | Name | Design Capacity (Barrels) | Utilization Rate | Fuel Price (MX$) |
---|---|---|---|---|---|---|
Northwest | B.C. Norte | 1 | ROSARITO | 1,393,000 | 0.73 | RiskLogistic (19.20514, 0.18998) |
B.C. Norte | 2 | ENSENADA | 135,000 | 0.74 | RiskLogistic (19.39158, 0.18992) | |
B.C. Norte | 3 | MEXICALI | 155,000 | 0.76 | RiskLogistic (19.45041, 0.19028) | |
Sonora | 4 | NOGALES | 45,000 | 0.77 | RiskLaplace (19.6776, 0.30941) | |
Sonora | 5 | MAGDALENA | 40,000 | 0.67 | RiskLaplace (19.6675, 0.32126) | |
Sonora | 6 | HERMOSILLO | 125,000 | 0.69 | RiskLaplace (19.3266, 0.32346) | |
Sonora | 7 | GUAYMAS | 750,000 | 0.71 | RiskLaplace (19.1096, 0.32513) | |
Sonora | 8 | CIUDAD OBREGÓN | 170,000 | 0.66 | RiskLaplace (19.3257, 0.32251) | |
Sonora | 9 | NAVOJOA | 35,000 | 0.72 | RiskLoglogistic (15.3836, 4.3047, 24.893) | |
B.C. Sur | 10 | LA PAZ | 230,000 | 0.7 | RiskExtvalueMin (19.6679, 0.37766) | |
Sinaloa | 11 | TOPOLOBAMPO | 760,000 | 0.71 | RiskTriang (17.9917, 19.7924, 20.1903) | |
Sinaloa | 12 | GUAMÚCHIL | 105,000 | 0.71 | RiskTriang (18.7036, 20.2588, 20.8076) | |
Sinaloa | 13 | CULIACÁN | 115,000 | 0.74 | RiskTriang (18.8595, 20.0375, 20.6478) | |
Sinaloa | 14 | MAZATLÁN | 620,000 | 0.75 | RiskWeibull (5.175, 1.5556) | |
Nayarit | 15 | TEPIC | 95,000 | 0.7 | RiskLaplace (19.6781, 0.27458) | |
North | Chihuahua | 16 | CIUDAD JUÁREZ | 245,000 | 0.75 | RiskLaplace (18.6858, 0.32223) |
Chihuahua | 17 | CHIHUAHUA | 420,000 | 0.8 | RiskLaplace (19.1491, 0.30599) | |
Durango | 18 | DURANGO | 75,000 | 0.69 | RiskLaplace (19.6863, 0.27829) | |
Chihuahua | 19 | PARRAL | 55,000 | 0.73 | RiskLaplace (19.6639, 0.3026) | |
Durango | 20 | GÓMEZ PALACIO | 475,000 | 0.72 | RiskLaplace (19.5364, 0.30492) | |
Northeast | Coahuila | 21 | SABINAS | 100,000 | 0.73 | RiskLaplace (19.5153, 0.319) |
Coahuila | 22 | MONCLOVA | 235,000 | 0.77 | RiskLaplace (19.4711, 0.33153) | |
Tamaulipas | 23 | NUEVO LAREDO | 75,000 | 0.78 | RiskLaplace (19.34, 0.3101) | |
Tamaulipas | 24 | REYNOSA | 23,500 | 0.62 | RiskLaplace (19.3046, 0.33903) | |
Nuevo León | 25 | SANTA CATARINA | 850,000 | 0.69 | RiskLoglogistic (18.23, 1.0127, 6.1548) | |
Nuevo León | 26 | SALTILLO | 151,000 | 0.78 | RiskLaplace (19.4162, 0.33261) | |
Nuevo León | 27 | CADEREYTA | 100,000 | 0.75 | RiskLoglogistic (17.4049, 1.7244, 10.6) | |
SLP | 28 | MATEHUALA | 33,000 | 0.74 | RiskLoglogistic (18.1427, 1.272, 7.2404) | |
Tamaulipas | 29 | CIUDAD VICTORIA | 195,000 | 0.75 | RiskLoglogistic (17.8593, 1.2518, 7.2491) | |
Tamaulipas | 30 | CIUDAD MANTE | 21,000 | 0.71 | RiskLaplace (19.0238, 0.35456) | |
SLP | 31 | CIUDAD VALLES | 75,000 | 0.74 | RiskLoglogistic (17.792, 1.2502, 7.2677) | |
SLP | 32 | SAN LUIS POTOSÍ | 100,000 | 0.69 | RiskLaplace (19.1377, 0.34971) | |
West | Zacatecas | 33 | ZACATECAS | 85,000 | 0.68 | RiskLaplace (19.5594, 0.3408) |
Aguascalientes | 34 | AGUASCALIENTES | 105,000 | 0.65 | RiskLaplace (19.5644, 0.33496) | |
Guanajuato | 35 | LEÓN | 110,000 | 0.73 | RiskLaplace (19.5183, 0.32495) | |
Jalisco | 36 | ZAPOPAN | 390,000 | 0.72 | RiskLoglogistic (18.47193, 0.94869, 5.5621) | |
Michoacán | 37 | ZAMORA | 90,000 | 0.71 | RiskLaplace (19.6637, 0.32359) | |
Guanajuato | 38 | IRAPUATO | 430,000 | 0.73 | RiskLaplace (19.5297, 0.31447) | |
Guanajuato | 39 | CELAYA | 180,000 | 0.72 | RiskLaplace (19.5235, 0.32444) | |
Michoacán | 40 | URUAPAN | 130,000 | 0.79 | RiskLoglogistic (18.1592, 1.2971, 7.5307) | |
Colima | 41 | COLIMA | 55,000 | 0.79 | RiskLoglogistic (18.1186, 1.1784, 7.112) | |
Michoacán | 43 | MORELIA | 135,000 | 0.73 | RiskLaplace (19.5371, 0.30931) | |
Jalisco | 44 | EL CASTILLO | 345,000 | 0.64 | RiskLoglogistic (18.52751, 0.91876, 5.1437) | |
Michoacán | 45 | LÁZARO CÁRDENAS | 830,000 | 0.73 | RiskLaplace (18.7947, 0.33233) | |
Colima | 46 | MANZANILLO | 465,000 | 0.71 | RiskLaplace (18.773, 0.31928) | |
Center | Morelos | 47 | CUAUTLA | 60,000 | 0.75 | RiskLaplace (19.3723, 0.31474) |
Puebla | 48 | PUEBLA | 425,000 | 0.71 | RiskLaplace (19.2147, 0.31217) | |
Puebla | 49 | TEHUACÁN | 45,000 | 0.72 | RiskLaplace (19.2166, 0.32322) | |
Querétaro | 50 | QUERÉTARO | 230,000 | 0.72 | RiskLaplace (19.4604, 0.31185) | |
Edo. De México | 51 | SAN JUAN IXHUATEPEC | 225,000 | 0.62 | RiskLoglogistic (18.26004, 0.9894, 5.5995) | |
Morelos | 52 | CUERNAVACA | 135,000 | 0.76 | RiskLoglogistic (18.0638, 1.2074, 7.239) | |
Edo. De México | 53 | TOLUCA | 195,000 | 0.69 | RiskLoglogistic (17.5463, 1.7658, 11.077) | |
CDMX | 54 | AZCAPOTZALCO | 1,500,000 | 0.74 | RiskLoglogistic (18.0401, 1.1, 6.6497) | |
Hidalgo | 55 | PACHUCA | 170,000 | 0.71 | RiskLoglogistic (18.0877, 1.0409, 6.3148) | |
CDMX | 56 | BARRANCA DEL MUERTO | 125,000 | 0.73 | RiskLoglogistic (18.26353, 0.99106, 5.6165) | |
CDMX | 57 | AÑIL | 235,000 | 0.67 | RiskLoglogistic (18.24477, 0.99028, 5.7233) | |
South | Guerrero | 58 | IGUALA | 60,000 | 0.7 | RiskLaplace (19.4913, 0.30988) |
Guerrero | 59 | ACAPULCO | 235,000 | 0.62 | RiskLaplace (19.1366, 0.31701) | |
Oaxaca | 60 | OAXACA | 110,000 | 0.76 | RiskLaplace (19.3487, 0.31066) | |
Oaxaca | 61 | SALINA CRUZ* | 1,479,000 | 0.76 | RiskLogistic (18.86307, 0.18242) | |
Oaxaca | 62 | SALINA CRUZ | 205,000 | 0.75 | RiskLogistic (18.86307, 0.18242) | |
Chiapas | 63 | TUXTLA GUTIÉRREZ | 105,000 | 0.71 | RiskLogistic (19.02036, 0.17406) | |
Chiapas | 64 | TAPACHULA* | 24,500 | 0.62 | RiskLaplace (19.3375, 0.30994) | |
Chiapas | 65 | TAPACHULA II | 65,000 | 0.78 | RiskLaplace (19.3375, 0.30994) | |
Gulf | Veracruz | 66 | POZA RICA | 55,000 | 0.7 | RiskLaplace (18.8571, 0.31891) |
Veracruz | 67 | PEROTE | 25,000 | 0.74 | RiskLoglogistic (17.8551, 1.265, 7.42) | |
Veracruz | 68 | XALAPA | 45,000 | 0.6 | RiskLoglogistic (17.8126, 1.2419, 7.1738) | |
Veracruz | 69 | ESCAMELA | 98,000 | 0.72 | RiskLaplace (19.0548, 0.32629) | |
Veracruz | 70 | VERACRUZ | 536,000 | 0.66 | RiskLaplace (18.4593, 0.32756) | |
Veracruz | 71 | TIERRA BLANCA | 71,000 | 0.69 | RiskLaplace (19.0025, 0.31694) | |
Veracruz | 72 | MINATITLÁN | 10,000 | 0.59 | RiskLogistic (18.67753, 0.18353) | |
Tabasco | 73 | VILLAHERMOSA | 328,500 | 0.72 | RiskLaplace (18.9172, 0.31921) | |
Southeast | Yucatán | 74 | PROGRESO | 280,500 | 0.71 | RiskLaplace (18.4223, 0.32023) |
Campeche | 75 | CAMPECHE | 265,000 | 0.79 | RiskLaplace (18.9739, 0.31608) | |
Yucatán | 76 | MÉRIDA | 148,000 | 0.77 | RiskLaplace (18.4635, 0.31978) |
Appendix E
References
- Morales, A.; Pérez, M.; Pérez, J.; De León, S. Energías renovables y el hidrógeno: Un par prometedor en la transición energética de México. Investig. Cienc. 2017, 25, 92–101. [Google Scholar] [CrossRef]
- Ehsan, S.; Abdul, M. Hydrogen production from renewable and sustainable energy resources: Promising green energy carrier for clean development. Renew. Sustain. Energy Rev. 2016, 57, 850–866. [Google Scholar] [CrossRef]
- Orecchini, F.; Bocci, E. Biomass to hydrogen for the realization of closed cycles of energy resources. Energy 2007, 32, 1006–1011. [Google Scholar] [CrossRef]
- De León Almaráz, S. Multi-Objective Optimization of a Hydrogen Supply Chain. Ph.D. Thesis, Toulouse Institute of Technology, Toulouse, France, 2014. [Google Scholar]
- Parker, N. Optimizing the Design of Biomass Hydrogen Supply Chains Using Real-Word Spatial Distributions: A Case of Study Using California Rice Straw. Master’s Thesis, University of California, Berkeley, CA, USA, 2007. [Google Scholar]
- Rico, J. Desarrollo de una Red de Valor Con Base a la Gestión de Bioenergía, Para Determinar Estrategias de Negocios. Ph.D. Thesis, Instituto Tecnológico de Orizaba, Orizaba, Mexico, 2015. [Google Scholar]
- Azzaro-Pantel, C. Hydrogen Supply Chain Design, Deployment and Operation; Elsevier: Amsterdam, The Netherlands, 2018; ISBN 9780128111987. [Google Scholar]
- Kim, J.; Moon, I. Strategic design of hydrogen infrastructure considering cost and safety using multiobjective optimization. Int. J. Hydrogen Energy 2008, 33, 5887–5896. [Google Scholar] [CrossRef]
- Almansoori, A.; Shah, N. Design and operation of a stochastic hydrogen supply chain network under demand uncertainty. Int. J. Hydrogen Energy 2012, 37, 3965–3977. [Google Scholar] [CrossRef]
- Güler, M.G.; Geçici, E.; Erdoğan, A. Design of a future hydrogen supply chain: A multi period model for Turkey. Int. J. Hydrogen Energy 2021, 46, 16279–16298. [Google Scholar] [CrossRef]
- Gabrielli, P.; Charbonnier, F.; Guidolin, A.; Mazzotti, M. Enabling low-carbon hydrogen supply chains through use of biomass and carbon capture and storage: A Swiss case study. Appl. Energy 2020, 275, 115245. [Google Scholar] [CrossRef]
- Quarton, C.J.; Samsatli, S. The value of hydrogen and carbon capture, storage and utilization in decarbonizing energy: Insights from integrated value chain optimization. Appl. Energy 2020, 257, 113936. [Google Scholar] [CrossRef]
- Li, L.; Manier, H.; Manier, M.-A. Hydrogen supply chain network design: An optimization-oriented review. Renew. Sustain. Energy Rev. 2019, 203, 342–360. [Google Scholar] [CrossRef]
- Ochoa, J.; Azzaro, C.; Martinez, G.; Aguilar, A. Social cost-benefit assessment as a post-optimal analysis for hydrogen supply chain design and deployment: Application to Occitania (France). Sustain. Prod. Consum. 2020, 24, 105–120. [Google Scholar] [CrossRef]
- Zakaria, I.H.; Ibrahim, J.A.; Othman, A.A. Waste biomass toward hydrogen fuel supply chain management for electricity: Malaysia perspective. In Proceedings of the AIP Conference Proceedings, Kedah, Malaysia, 11–13 April 2016; Volume 1761, p. 020111. [Google Scholar] [CrossRef] [Green Version]
- Lam, H.L.; Ng, W.P.; Ng, R.T.; Ng, E.H.; Aziz, M.K.A.; Ng, D.K.S. Green strategy for sustainable waste-to-energy supply chain. Energy 2013, 57, 4–16. [Google Scholar] [CrossRef]
- Gumte, K.; Pantula, P.; Miriyala, S.; Mitra, K. Achieving wealth from bio-waste in a nationwide supply chain setup under uncertain environment through data driven robust optimization approach. J. Clean. Prod. 2021, 291, 125702. [Google Scholar] [CrossRef]
- Goodzarzian, F.; Wamba, S.; Mathiyazhagan, K.; Taghipour, A. A new bi-objective green medicine supply chain network design under fuzzy environment: Hybrid metaheuristic algorithms. Comput. Ind. Eng. 2021, 160, 107535. [Google Scholar] [CrossRef]
- Abdolazimi, O.; Esfandarani, M.S.; Shishebori, D. Design of a supply chain network for determining the optimal number of items at the inventory groups based on ABC analysis: A comparison of exact and meta-heuristic methods. Neural Comput. Appl. 2021, 33, 6641–6656. [Google Scholar] [CrossRef]
- Paul, A.; Shukla, N.; Paul, S.K.; Trianni, A. Sustainable supply chain management and multi-criteria decision-making methods: A systematic review. Sustainability 2021, 13, 7104. [Google Scholar] [CrossRef]
- Tordecilla, R.; Juan, A.; Montoya, J.; Quintero, C.; Panadero, J. Simulation-optimization methods for designing and assessing resilient supply chain networks under uncertainty scenarios: A review. Simul. Model. Pract. Theory 2021, 106, 102166. [Google Scholar] [CrossRef]
- Hosseini, S.; Ghatreh, M.; Abbasi, F. A novel hybrid approach for synchronized development of sustainability and resiliency in the wheat network. Comput. Electron. Agric. 2020, 168, 105095. [Google Scholar] [CrossRef]
- Gital, Y.; Bilgen, B. Multi-objective optimization of sustainable biomass supply chain network design. Appl. Energy 2020, 272, 115259. [Google Scholar] [CrossRef]
- Rasi, R.; Sohanian, M. A multi-objective optimization model for sustainable supply chain network with using genetic algorithm. J. Model. Manag. 2021, 16, 714–727. [Google Scholar] [CrossRef]
- Zailan, R.; Lim, J.; Manan, Z.; Wan, S.; Mohammadi, B.; Jamaluddin, K. Malaysia scenario of biomass supply chain-cogeneration system and optimization modeling develpment: A review. Renew. Sustain. Energy Rev. 2021, 148, 111289. [Google Scholar] [CrossRef]
- Nunes, L.; Causer, T.; Ciolkosz, D. Biomass for energy: A review on supply chain management models. Renew. Sustain. Energy Rev. 2020, 120, 109658. [Google Scholar] [CrossRef]
- Seo, S.-K.; Yun, D.-Y.; Lee, C.-J. Design and optimization of a hydrogen supply chain using a centralized storage model. Appl. Energy 2020, 262, 114452. [Google Scholar] [CrossRef]
- Yuen, S.; Shen, B.; Dong, W.; Yong, S.; Akbar, M.; Sunarso, J. Techno-economic analysis for biomass supply chain: A state-of-the-art review. Renew. Sustain. Energy Rev. 2021, 135, 110164. [Google Scholar] [CrossRef]
- Rafique, R.; Jat, M.; Rehman, H.; Zahid, M. Bioenergy supply chain optimization for addressing energy deficiency: A dynamic model for large-scale network designs. J. Clean. Prod. 2021, 318, 128495. [Google Scholar] [CrossRef]
- Li, L.; Manier, H.; Manier, M.-A. Integrated optimization model for hydrogen supply chain network design and hydrogen fueling station planning. Comput. Chem. Eng. 2020, 134, 106683. [Google Scholar] [CrossRef]
- Ochoa, J.; Azzaro, C.; Aguilar, A. Optimization of a hydrogen supply chain network design under demand uncertainty by multi-objective genetic algorithms. Comput. Chem. Eng. 2020, 140, 106853. [Google Scholar] [CrossRef]
- Debernardi, H.; Ortiz, H.; Rosas, D. Energía Disponible en el Campo Cañero Mexicano. Códoba, Veracruz. 2014. Available online: https://www.atamexico.com.mx/wp-content/uploads/2017/11/3-DIVERSIFICACI%C3%93N-2015.pdf (accessed on 3 April 2020).
- SAGARPA. Planeación Agrícola Nacional 2017–2030. 2016. Available online: https://www.gob.mx/agricultura/acciones-y-programas/planeacion-agricola-nacional-2017-2030-126813 (accessed on 22 March 2020).
- CONADESUCA. 6to. Informe Estadístico del Sector Agroindustrial de la Caña de Azúcar en México, Zafras 2009–2010/2018–2019, Comité Nacional para el Desarrollo Sustentable de la Caña de Azúcar. 2019. Available online: https://siiba.conadesuca.gob.mx/Archivos_Externos/6to_informe_estad%C3%ADstico.pdf (accessed on 17 February 2020).
- Comisión Nacional de Hidrocarburos. Reservas de Hidrocarburos en México Conceptos Fundamentales y Análisis. 2018. Available online: https://www.gob.mx/cnh/documentos/analisis-de-informacion-de-las-reservas-de-hidrocarburos-de-mexico-al-1-de-enero-del-2018?idiom=es (accessed on 25 February 2020).
- IRENA. Hydrogen from Renewable Power: Technology Outlook for the Energy Transition; International Renewable Energy Agency: Abu Dhabi, United Arab Emirates, 2018; Available online: www.irena.org (accessed on 30 March 2020).
- Ferrero, D.; Gamba, M.; Lanzini, A.; Santarelli, M. Power-to-gas hydrogen: Techno-economic assessment of processes towards a multi-purpose energy carrier. Energy Procedia 2016, 101, 50–57. [Google Scholar] [CrossRef] [Green Version]
- Mendoza, A.; Cadena, A.; de Buen, O. Estudio de Pesos y Trasnportes, Secretaría de Comunicaciones y Transporte. 2010. Available online: http://www.dof.gob.mx/nota_detalle.php?codigo=5508944&fecha=26/12/2017 (accessed on 18 April 2020).
Reference | Objective Function | Feedstock (Energy Source) | Hydrogen Production Technology | Case Study |
---|---|---|---|---|
[8] | Total cost minimization Total relative risk minimization | NG, renewable electricity | SMR, electrolysis | South Korea |
[9] | Total cost minimization | NG, oil, coal, biomass, solar power | SMR, biomass and coal gasification, electrolysis | Great Britain |
[10] | Total cost minimization | NG, coal, biomass, solar, wind, hydroelectric, geothermal | SMR, coal and biomass gasification, electrolysis | Turkey |
[11] | Total cost minimization GWP minimization | NG, biomass, electricity | SMR, gasification, electrolysis | Swiss |
[12] | NPV maximization Emissions minimization | NG, wind power | Electrolysis | Great Britain |
[14] | Total Cost minimization GWP minimization | NG, renewable electricity, nuclear power | SMR, electrolysis | France (Midi-Pyrénées) |
[15] | - | Coal, biomass | Electrolysis, gasification | Malaysia |
[16] | NPV maximization Transport cost minimization | Biomass | - | Malaysia |
Nomenclature | Description |
---|---|
Alk | Alkaline electrolysis |
CCUS | Carbon capture, utilization and storage |
CONACYT | Consejo Nacional de Ciencia y Tecnología |
CONADESUCA | Comité Nacional para el Desarrollo Sustentable de la Caña de Azúcar |
FCEV | Fuel cell electric vehicle |
GA | Genetic algorithm |
GHG | Greenhouse gas |
GWP | Global warming potential |
HSC | Hydrogen supply chain |
HSCN | Hydrogen supply chain network |
MILP | Mixed integer linear programming |
Min | Minimize |
MW | Mega watt |
MWh | Mega watt hour |
NG | Natural gas |
NPV | Net present value |
O&M | Operation and maintenance |
OF | Objective function |
PEM | Proton exchange membrane electrolysis |
SCBA | Social cost–benefit analysis |
SDS | Storage and dispatch station |
SMR | Steam methane reforming |
TOPSIS | Technique for order of preference by similarity to ideal solution |
Indices | |
i | Sugar mills |
p | Hydrogen production technology |
r | Identification number for regions |
t | Identification number for storage and dispatch stations |
z | Production period |
Decision Variables | |
Fit | Hydrogen flow rate between sugar mill i and station t (ton/year) |
PEip | Electrolysis plant type p at sugar mill i logic variable with values of 0 or 1 |
PH2ipz | Hydrogen production rate during period z from plant type p at sugar mill i (ton/year) |
Parameters | |
ADt | Available storage capacity at station t (m3) |
AExpt | Total annual expenses of hydrogen stored at station t ($/year) |
AProft | Annual profit generated at station t ($/year) |
ATollCit | Annual toll costs between sugar mill i and storage station t ($/year) |
CAlmt | Annual storage cost at station t ($/year) |
