Fatty Acid Composition and Volatile Profile of M. longissimus thoracis from Commercial Lambs Reared in Different Forage Systems
Abstract
:1. Introduction
2. Materials and Methods
2.1. Animals and Management
2.2. Slaughter and Sampling
2.3. Fatty Acid Composition
2.4. Volatile Compounds Analysis
2.5. Statistical Analysis
3. Results
3.1. Quantitative Fatty Acids
3.2. Fatty Acid as a Proportion of Total Fatty Acids
3.3. Nutrition Indexes
3.4. Volatiles from Raw Meat
3.4.1. Acids
3.4.2. Alcohols
3.4.3. Aldehydes
3.4.4. Ketones
3.4.5. Hydrocarbons and Furans
3.4.6. Sulphur Compounds
3.5. Principal Component Analysis
4. Discussion
4.1. Relationships between Production Systems, Fatty Acids and Lipid Volatiles
4.2. Non-Lipid Volatiles
4.3. Nutritional Quality: Selected Fatty Acids, Ratios and Indexes
5. Conclusions
Author Contributions
Funding
Acknowledgments
Conflicts of Interest
References
- Pereira, P.M.; Vicente, A.F. Meat nutritional composition and nutritive role in the human diet. Meat Sci. 2013, 93, 586–592. [Google Scholar] [CrossRef] [Green Version]
- Scollan, N.; Hocquette, J.F.; Nuernberg, K.; Dannenberger, D.; Richardson, I.; Moloney, A. Innovations in beef production systems that enhance the nutritional and health value of beef lipids and their relationship with meat quality. Meat Sci. 2006, 74, 17–33. [Google Scholar] [CrossRef]
- McGuire, M.A.; McGuire, M.K. Conjugated linoleic acid (CLA): A ruminant fatty acid with beneficial effects on human health. J. Anim. Sci. 2000, 77, 1–8. [Google Scholar] [CrossRef]
- Hu, F.B.; Bronner, L.; Willett, W.C.; Stampfer, M.J.; Rexrode, K.M.; Albert, C.M.; Hunter, D.; Manson, J.E. Fish and omega-3 fatty acid intake and risk of coronary heart disease in women. J. Am. Med. Assoc. 2002, 287, 1815–1821. [Google Scholar] [CrossRef] [PubMed] [Green Version]
- Richardson, A.J.; Ross, M.A. Fatty acid metabolism in neurodevelopmental disorder: A new perspective on associations between attention-deficit/hyperactivity disorder, dyslexia, dyspraxia and the autistic spectrum. Prostaglandins Leukot. Essent. Fat. Acids 2000, 63, 1–9. [Google Scholar] [CrossRef] [PubMed]
- Hu, F.B.; van Dam, R.M.; Liu, S. Diet and risk of Type II diabetes: The role of types of fat and carbohydrate. Diabetologia 2001, 44, 805–817. [Google Scholar] [CrossRef]
- United States, Dietary Guidelines Advisory Committee. Dietary Guidelines for Americans, 2010; Department of Health and Human Services: Washington, DC, USA; US Department of Agriculture: Washington, DC, USA, 2010.
- Díaz, M.T.; Álvarez, I.; De la Fuente, J.; Sañudo, C.; Campo, M.M.; Oliver, M.A.; Font i Furnols, M.; Montossi, F.; San Julián, R.; Nute, G.R.; et al. Fatty acid composition of meat from typical lamb production systems of Spain, United Kingdom, Germany and Uruguay. Meat Sci. 2005, 71, 256–263. [Google Scholar] [CrossRef]
- Fowler, S.M.; Morris, S.; Hopkins, D.L. Nutritional composition of lamb retail cuts from the carcases of extensively finished lambs. Meat Sci. 2019, 154, 126–132. [Google Scholar] [CrossRef]
- FSANZ. Food Standards Australia & New Zealand—Schedule 4—Nutrition, Health and Related Claims; Food Standards Australia New Zealand: Canberra, Australia, 2016; Volume F2016c0018. [Google Scholar]
- Commission Regulation of European Union. Amending regulation (EC) no 1924/2006 of the European parliament and of the council with regard to the list of nutrition claims. Off. J. Eur. Union 2010, 37, 16–18.
- Wood, J.D.; Enser, M.; Fisher, A.V.; Nute, G.R.; Sheard, P.R.; Richardson, R.I.; Hughes, S.I.; Whittington, F.M. Fat deposition, fatty acid composition and meat quality: A review. Meat Sci. 2008, 78, 343–358. [Google Scholar] [CrossRef]
- Díaz, M.T.; Velasco, S.; Pérez, C.; Lauzurica, S.; Huidobro, F.; Cañeque, V. Physico-chemical characteristics of carcass and meat Manchego-breed suckling lambs slaughtered at different weights. Meat Sci. 2003, 65, 1247–1255. [Google Scholar] [CrossRef]
- Horcada, A.; Beriain, M.J.; Purroy, A.; Lizaso, G.; Chasco, J. Effect of sex on meat quality of Spanish lamb breeds (Lacha and Rasa Aragonesa). Anim. Sci. 1998, 67, 541–547. [Google Scholar] [CrossRef]
- Howes, N.L.; Bekhit, A.E.D.A.; Burritt, D.J.; Campbell, A.W. Opportunities and implications of pasture-based lamb fattening to enhance the long-chain fatty acid composition in meat. Compr. Rev. Food Sci. Food Saf. 2015, 14, 22–36. [Google Scholar] [CrossRef]
- Priolo, A.; Micol, D.; Agabriel, J. Effects of grass feeding systems on ruminant meat colour and flavour. A review. Anim. Res. 2001, 50, 185–200. [Google Scholar] [CrossRef]
- Resconi, V.C.; Escudero, A.; Campo, M.M. The development of aromas in ruminant meat. Molecules 2013, 18, 6748–6781. [Google Scholar] [CrossRef] [PubMed] [Green Version]
- Gravador, R.S.; Serra, A.; Luciano, G.; Pennisi, P.; Vasta, V.; Mele, M.; Pauselli, M.; Priolo, A. Volatiles in raw and cooked meat from lambs fed olive cake and linseed. Animal 2015, 9, 715–722. [Google Scholar] [CrossRef] [Green Version]
- Ye, Y.; Schreurs, N.M.; Johnson, P.L.; Corner-thomas, R.A.; Agnew, M.P.; Silcock, P.; Eyres, G.T.; Maclennan, G.; Realini, C.E. Carcass characteristics and meat quality of commercial lambs reared in diff erent forage systems. Livest. Sci. 2020, 232, 103908. [Google Scholar] [CrossRef]
- Agnew, M.P.; Craigie, C.R.; Weralupitiya, G.; Reis, M.M.; Johnson, P.L.; Reis, M.G. Comprehensive evaluation of parameters affecting one-step method for quantitative analysis of fatty acids in meat. Metabolites 2019, 9, 189. [Google Scholar] [CrossRef] [Green Version]
- Ulbricht, T.L.V.; Southgate, D.A.T. Coronary heart disease: Seven dietary factors. Lancet 1991, 338, 985–992. [Google Scholar] [CrossRef]
- Santos-Silva, J.; Bessa, R.J.; Santos-Silva, F. Effect of genotype, feeding system and slaughter weight on the quality of light lambs II. Fatty acid composition of meat. Livest. Prod. Sci. 2002, 77, 187–194. [Google Scholar] [CrossRef]
- Estévez, M.; Morcuende, D.; Ramírez, R.; Ventanas, J.; Cava, R. Extensively reared Iberian pigs versus intensively reared white pigs for the manufacture of liver pâté. Meat Sci. 2004, 67, 453–461. [Google Scholar] [CrossRef] [PubMed]
- Rohart, F.; Gautier, B.; Singh, A.; Lê Cao, K.A.; Torchiano, M. lmPerm: Permutation tests for linear models. R Packag Version 210. PLoS Comput. Biol. 2016, 13, e1005752. [Google Scholar]
- Ihaka, R.; Gentleman, R. R: A Language for Data Analysis and Graphics. J. Comput. Graph. Stat. 1996, 5, 299–314. [Google Scholar]
- Benjamini, Y.; Hochberg, Y. Controlling the False Discovery Rate: A Practical and Powerful Approach to Multiple Testing. J. R. Stat. Soc. Ser. B (Methodol.) 1995, 57, 289–300. [Google Scholar] [CrossRef]
- Rohart, F.; Gautier, B.; Singh, A.; Lê Cao, K.-A. mixOmics: An R package for ‘omics feature selection and multiple data integration. PLoS Comput. Biol. 2017, 13, e1005752. [Google Scholar] [CrossRef] [PubMed] [Green Version]
- Kassambara, A.; Mundt, F. Factoextra: Extract and visualize the results of multivariate data analyses. R Package Version 2017, 1, 337–354. [Google Scholar]
- Kęszycka, M.M.-; Czyżak, G.; Lipińska, P.; Wójtowski, J. Fatty acid profile of milk-a review. Bull. Vet. Inst. Pulawy 2013, 57, 135–139. [Google Scholar] [CrossRef] [Green Version]
- Bas, P.; Morand-Fehr, P. Effect of nutritional factors on fatty acid composition of lamb fat deposits. Livest. Prod. Sci. 2000, 64, 61–79. [Google Scholar] [CrossRef]
- Salvatori, G.; Pantaleo, L.; Di Cesare, C.; Maiorano, G.; Filetti, F.; Oriani, G. Fatty acid composition and cholesterol content of muscles as related to genotype and vitamin E treatment in crossbred lambs. Meat Sci. 2004, 67, 45–55. [Google Scholar] [CrossRef]
- Warren, H.E.; Scollan, N.D.; Enser, M.; Hughes, S.I.; Richardson, R.I.; Wood, J.D. Effects of breed and a concentrate or grass silage diet on beef quality in cattle of 3 ages. I: Animal performance, carcass quality and muscle fatty acid composition. Meat Sci. 2008, 78, 256–269. [Google Scholar] [CrossRef]
- Calkins, C.R.; Hodgen, J.M. A fresh look at meat flavor. Meat Sci. 2007, 77, 63–80. [Google Scholar] [CrossRef] [PubMed]
- Casaburi, A.; Piombino, P.; Nychas, G.J.; Villani, F.; Ercolini, D. Bacterial populations and the volatilome associated to meat spoilage. Food Microbiol. 2015, 45, 83–102. [Google Scholar] [CrossRef] [PubMed]
- Broda, D.M.; Delacy, K.M.; Bell, R.G.; Penney, N. Association of psychrotrophic Clostridium spp. with deep tissue spoilage of chilled vacuum-packed lamb. Int. J. Food Microbiol. 1996, 29, 371–378. [Google Scholar] [CrossRef]
- Resconi, V.C.; Bueno, M.; Escudero, A.; Magalhaes, D.; Ferreira, V.; Campo, M.M. Ageing and retail display time in raw beef odour according to the degree of lipid oxidation. Food Chem. 2018, 242, 288–300. [Google Scholar] [CrossRef] [PubMed] [Green Version]
- Almela, E.; Jordán, M.J.; Martínez, C.; Sotomayor, J.A.; Bedia, M.; Bañón, S. Ewe s diet (Pasture vs Grain-Based Feed) affects volatile profile of cooked meat from light lamb. J. Agric. Food Chem. 2010, 58, 9641–9646. [Google Scholar] [CrossRef]
- Elmore, J.S.; Cooper, S.L.; Enser, M.; Mottram, D.S.; Sinclair, L.A.; Wilkinson, R.G.; Wood, J.D. Dietary manipulation of fatty acid composition in lamb meat and its effect on the volatile aroma compounds of grilled lamb. Meat Sci. 2005, 69, 233–242. [Google Scholar] [CrossRef] [PubMed]
- Dainty, R.H.; Edwards, R.A.; Hibbard, C.M. Spoilage of vacuum-packed beef by a clostridium sp. J. Sci. Food Agric. 1989, 49, 473–486. [Google Scholar] [CrossRef]
- Hopkins, D.L.; Mortimer, S.I. Effect of genotype, gender and age on sheep meat quality and a case study illustrating integration of knowledge. Meat Sci. 2014, 98, 544–555. [Google Scholar] [CrossRef]
- Chevance, F.F.V.; Farmer, L.J. Identification of major volatile odor compounds in frankfurters. J. Agric. Food Chem. 1999, 47, 5151–5160. [Google Scholar] [CrossRef]
- Priolo, A.; Cornu, A.; Prache, S.; Krogmann, M.; Kondjoyan, N.; Micol, D.; Berdagué, J.L. Fat volatiles tracers of grass feeding in sheep. Meat Sci. 2004, 66, 475–481. [Google Scholar] [CrossRef]
- Cornu, A.; Kondjoyan, N.; Frencia, J.P.; Berdagué, J.L. Deciphering the message from volatile components of fat tissues. Viandes Prod. Carnés 2001, 22, 35–38. [Google Scholar]
- Mottram, D.S. Flavour formation in meat and meat products: A review. Food Chem. 1998, 62, 415–424. [Google Scholar] [CrossRef]
- Young, O.A.; Lane, G.A.; Priolo, A.; Fraser, K. Pastoral and species flavour in lambs raised on pasture, lucerne or maize. J. Sci. Food Agric. 2003, 83, 93–104. [Google Scholar] [CrossRef]
- Casaburi, A.; De Filippis, F.; Villani, F.; Ercolini, D. Activities of strains of Brochothrix thermosphacta in vitro and in meat. Food Res. Int. 2014, 62, 366–374. [Google Scholar] [CrossRef]
- Resconi, V.C.; Campo, M.M.; Montossi, F.; Ferreira, V.; Sañudo, C.; Escudero, A. Relationship between odour-active compounds and flavour perception in meat from lambs fed different diets. Meat Sci. 2010, 85, 700–706. [Google Scholar] [CrossRef]
- Frank, D.; Hughes, J.; Piyasiri, U.; Zhang, Y.; Kaur, M.; Li, Y.; Mellor, G.; Stark, J. Volatile and non-volatile metabolite changes in 140-day stored vacuum packaged chilled beef and potential shelf life markers. Meat Sci. 2019, 161, 108016. [Google Scholar] [CrossRef]
- Young, O.A.; Braggins, T.J. Flavor of Meat, Meat Products and Seafoods, 2nd ed.; Shahidi, F., Ed.; Blackie Academic: London, UK, 1998. [Google Scholar]
- Simopoulos, A.P. The importance of the omega-6/omega-3 fatty acid ratio in cardiovascular disease and other chronic diseases. Exp. Biol. Med. 2008, 233, 674–688. [Google Scholar] [CrossRef]
- De Lorgeril, M.; Renaud, S.; Salen, P.; Monjaud, I.; Mamelle, N.; Martin, J.L.; Guidollet, J.; Touboul, P.; Delaye, J. Mediterranean alpha-linolenic acid-rich diet in secondary prevention of coronary heart disease. Lancet 1994, 343, 1454–1459. [Google Scholar] [CrossRef]
- Gabriella, A.; Alessandro, D.; Palazzo, M.; Petrotos, K.; Goulas, P.; Martemucci, G. Fatty acid composition of light lamb meat from Leccese and Comisana dairy breeds as affected by slaughter age. Small Rumin. Res. 2015, 127, 36–43. [Google Scholar]
- Department of Health. Nutritional Aspects of Cardiovascular Disease. Report on Health and Social Subjects 46; HM Stationery Office: London, UK, 1994. [Google Scholar]
- World Health Organization. Interim Summary of Conclusions and Dietary Recommendations on Total Fat & Fatty Acids; World Health Organization: Geneva, Switzerland, 2008. [Google Scholar]
- Hunter, J.E.; Zhang, J.; Kris-etherton, P.M. Cardiovascular disease risk of dietary stearic acid compared with trans, other saturated, and unsaturated fatty acids: A systematic review. Am. J. Clin. Nutr. 2010, 91, 46–63. [Google Scholar] [CrossRef] [Green Version]
- Bonanome, A.; Grundy, S.M. Effect of dietary stearic acid on plasma cholesterol and lipoprotein levels. N. Engl. J. Med. 1988, 318, 1244–1248. [Google Scholar] [CrossRef] [PubMed]
- Russell, F.D.; Bürgin-Maunder, C.S. Distinguishing health benefits of eicosapentaenoic and docosahexaenoic acids. Mar. Drugs 2012, 10, 2535–2559. [Google Scholar] [CrossRef] [PubMed] [Green Version]
- Ponnampalam, E.N.; Butler, K.L.; Pearce, K.M.; Mortimer, S.I.; Pethick, D.W.; Ball, A.J.; Hopkins, D.L. Sources of variation of health claimable long chain omega-3 fatty acids in meat from Australian lamb slaughtered at similar weights. Meat Sci. 2014, 96, 1095–1103. [Google Scholar] [CrossRef] [PubMed]
- Carvalho, V.B.; Leite, R.F.; Almeida, M.T.C.; Paschoaloto, J.R.; Carvalho, E.B.; Lanna, D.P.D.; Perez, H.L.; Van Cleef, E.H.C.B.; Homem Junior, A.C.; Ezequiel, J.M.B. Carcass characteristics and meat quality of lambs fed high concentrations of crude glycerin in low-starch diets. Meat Sci. 2015, 110, 285–292. [Google Scholar] [CrossRef]
- Realini, C.E.; Bianchi, G.; Bentancur, O.; Garibotto, G. Effect of supplementation with linseed or a blend of aromatic spices and time on feed on fatty acid composition, meat quality and consumer liking of meat from lambs fed dehydrated alfalfa or corn. Meat Sci. 2017, 127, 21–29. [Google Scholar] [CrossRef]
- Geay, Y.; Bauchart, D.; Hocquette, J.-F.; Culioli, J. Effect of nutritional factors on biochemical, structural and metabolic characteristics of muscles in ruminants, consequences on dietetic value and sensorial qualities of meat. Reprod. Nutr. Dev. 2001, 41, 1–26. [Google Scholar] [CrossRef] [Green Version]
Production System | Farm | Approximate Age at Slaughter (Months) | Sex | Diet 1 | Genetics |
---|---|---|---|---|---|
REDC-W-6-8 | A | 6–8 | Wethers | Red Clover | Perendale × LambSupreme 2 |
REDC-E-6-8 | A | 6–8 | Ewes | Red Clover | Perendale × LambSupreme 2 |
MIX-W-6-8 | A | 6–8 | Wethers | Mixed pasture | Perendale × Romney |
PMER-W-12 | B | 12 | Wethers | Pasture | Merino |
PMER-C-12 | B | 12 | Cryptorchids | Pasture | Merino |
GRASS-W-6-8 | C | 6–8 | Wethers | Pasture | Composite 3 |
GRASS-E-6-8 | C | 6–8 | Ewes | Pasture | Composite 3 |
CHIC-W-6-8 | C | 6–8 | Wethers | Chicory | Composite 3 |
CHIC-E-6-8 | C | 6–8 | Ewes | Chicory | Composite 3 |
WEAN-W-4 | C | 4 | Wethers | Pre-weaning | Composite 3 |
Fatty Acids | 4 Months Old | 6–8 Months Old | 12 Months Old | SEM 10 | p-Value | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WEAN-W-4 | GRASS-W-6-8 | GRASS-E-6-8 | CHIC-W-6-8 | CHIC-E-6-8 | REDC-W-6-8 | REDC-E-6-8 | MIX-W-6-8 | PMER-W-12 | PMER-C-12 | |||
C10:0 | 6.64 c | 3.09 ab | 3.57 ab | 2.97 ab | 2.73 a | 3.17 ab | 3.09 ab | 3.73 ab | 4.31 b | 3.94 ab | 0.448 | <0.001 |
C12:0 | 12.31 c | 6.23 ab | 6.05 ab | 4.96 ab | 7.00 b | 5.89 ab | 3.37 a | 5.45 ab | 4.03 ab | 3.47 ab | 1.097 | <0.001 |
C14:0 | 122.15 b | 47.69 a | 52.23 a | 45.51 a | 41.49 a | 56.82 a | 46.82 a | 66.08 a | 69.03 a | 56.69 a | 9.76 | <0.001 |
C15:0 | 13.08 d | 6.95 ab | 7.11 ab | 6.08 a | 5.31 a | 7.94 ab | 6.53 ab | 8.67 abc | 12.03 cd | 9.95 bcd | 1.107 | <0.001 |
C16:0 | 645.84 bc | 423.61 a | 499.05 ab | 458.19 ab | 431.67 a | 503.66 ab | 497.20 ab | 579.09 abc | 733.65 c | 634.20 bc | 62.20 | <0.001 |
C17:0 | 26.55 bc | 20.55 ab | 21.28 ab | 19.17 ab | 17.50 a | 22.99 abc | 21.63 ab | 25.95 abc | 37.37 d | 30.65 cd | 2.660 | <0.001 |
C18:0 | 349.26 ab | 320.44 a | 333.71 a | 308.54 a | 297.93 a | 362.39 ab | 351.25 ab | 414.19 ab | 557.91 c | 468.19 bc | 40.48 | <0.001 |
C20:0 1 | 0.66 a | 0.01 a | 0.15 a | bd | bd | 0.59 a | 0.22 a | 0.53 a | 3.48 b | 2.69 b | 0.285 | <0.001 |
C22:0 | bd | 2.19 c | 0.87 a | 1.18 ab | 2.11 c | bd | bd | bd | 1.22 ab | 1.79 bc | 0.223 | <0.001 |
C24:0 | 1.88 b | bd | bd | bd | bd | 1.39 a | 1.43 a | 1.35 a | bd | bd | 0.095 | <0.001 |
iso-C14:0 | bd | 0.20 a | 0.09 ab | bd | bd | bd | bd | bd | 0.63 b | 0.40 ab | 0.145 | <0.001 |
iso-C15:0 | 2.67 cd | 2.37 ab | 2.07 ab | 1.65 ab | 1.05 a | 2.17 abc | 1.56 | 2.46 | 4.38 | 3.71 | 0.464 | <0.001 |
anteiso-C15:0 | 5.09 cd | 3.23 ab | 3.15 ab | 2.75 ab | 2.10 a | 3.50 abc | 2.70 a | 3.60 abc | 5.56 d | 4.30 bcd | 0.499 | <0.001 |
iso-C16:0 | 3.91 | 1.98 | 1.86 | 1.78 | 1.75 | 2.69 | 2.23 | 2.12 | 2.16 | 2.16 | 0.310 | <0.001 |
iso-C17:0 | 9.47 cd | 7.57 abc | 7.27 abc | 6.00 ab | 5.01 a | 8.31 bc | 7.23 abc | 9.64 cd | 13.19 e | 11.47 de | 0.938 | <0.001 |
anteiso-C17:0 | 13.01 cd | 8.45 ab | 8.86 abc | 7.90 ab | 9.09 a | 8.11 abc | 10.85 ab | 10.85 bcd | 17.73 e | 13.75 de | 1.326 | <0.001 |
BCFA 2 | 34.14 cde | 23.82 abc | 23.33 abc | 20.09 ab | 16.24 a | 25.78 abcd | 21.82 ab | 29.42 bcd | 43.59 e | 35.77 de | 3.416 | <0.001 |
SFA 3 | 1213.86 bcd | 855.57 ab | 947.21 abc | 866.63a b | 821.99 a | 990.07 abc | 953.16 abc | 1133.91 abcd | 1463.15 d | 1244.67 cd | 116.1 | <0.001 |
C14:1 | 4.07 b | 1.00 a | 1.14 a | 0.81 a | 0.75 a | 1.51 a | 1.17 a | 1.91 a | 1.46 a | 1.22 a | 0.430 | <0.001 |
C16:1 | 35.82 c | 19.53 a | 23.70 ab | 19.94 a | 18.85 a | 23.85 ab | 22.85 ab | 27.99 abc | 34.85 c | 31.84 bc | 3.271 | <0.001 |
C17:1 | 13.57 b | 3.73 a | 2.42 a | 3.90 a | 2.85 a | 10.93 b | 11.95 b | 14.15 b | 2.45 a | 3.47 a | 1.112 | <0.001 |
C18:1 trans-9 | 5.41 c | 3.77 ab | 3.73 ab | 3.87 ab | 3.33 a | 4.77 ab | 4.50 ab | 5.29 bc | 6.73 c | 5.52 bc | 0.606 | <0.001 |
C18:1 trans-11 | 73.36 c | 42.34 a | 48.71 ab | 54.54 abc | 45.91 ab | 69.80 abc | 62.51 abc | 66.83 abc | 78.06 c | 54.09 abc | 9.09 | <0.001 |
C18:1 cis-9 | 816.06 abc | 672.16 ab | 742.11 abc | 676.69 ab | 625.41 a | 755.61 abc | 783.97 abc | 964.95 bcd | 1249.19 d | 1041.75 cd | 95.3 | <0.001 |
C18:1 cis-11 | 27.56 bc | 20.26 a | 21.47 a | 21.09 a | 19.29 a | 24.58 ab | 24.28 ab | 27.98 bc | 31.39 c | 28.35 bc | 1.891 | <0.001 |
C24:1 | bd | 0.01 c | 0.01 ab | 0.01 bc | 0.01 bc | bd | bd | bd | 0.01 c | 0.01 bc | 0.179 | <0.001 |
MUFA4 | 975.88 abc | 762.79 ab | 843.23abc | 780.85 ab | 716.39 a | 891.04 abc | 911.27 abc | 1109.14 bcd | 1404.15 d | 1166.15 cd | 108.0 | <0.001 |
C18:2n-6 | 148.49 e | 92.03 abc | 92.63 abc | 119.99 e | 115.69 de | 105.13 cde | 103.34 cde | 98.32 bcd | 80.28 ab | 74.76 a | 6.15 | <0.001 |
C18:2 cis-9, trans-11 | 35.78 b | 18.73 a | 20.65 a | 22.45 ab | 18.64 a | 26.67 b | 23.93 ab | 30.44 ab | 31.43 ab | 21.35 a | 4.179 | <0.001 |
C20:4n-6 | 36.85 ab | 37.05 ab | 31.46 a | 32.29 ab | 30.12 ab | 38.00 b | 36.29 ab | 38.21 b | 33.65 ab | 31.55 ab | 2.311 | <0.001 |
C22:2n-6 | 0.78 b | bd | bd | bd | bd | 0.45 ab | 0.13 a | bd | bd | 0.17 a | 0.165 | <0.001 |
C18:3n-3 | 84.05 d | 46.43 ab | 49.35 abc | 61.21 c | 58.16 bc | 61.44 c | 59.16 bc | 58.10 bc | 46.01 ab | 42.48 a | 4.167 | <0.001 |
C20:5n-3 | 33.03 d | 24.65 ab | 23.92 ab | 26.29 bc | 25.05 ab | 30.87 cd | 30.44 cd | 31.89 d | 21.32 a | 21.54 ab | 1.491 | <0.001 |
C22:5n-3 | 31.59 c | 23.94 a | 22.41 a | 23.37 a | 22.27 a | 28.29 bc | 27.51 b | 29.35 bc | 22.20 a | 21.83 a | 1.055 | <0.001 |
C22:6n-3 | 10.49 d | 7.49 abc | 7.21 abc | 6.87 ab | 6.31 a | 8.47 bc | 8.15 abc | 8.93 cd | 6.43 a | 6.47 a | 0.587 | <0.001 |
PUFA 5 | 381.08 e | 250.32 abc | 247.64 abc | 292.57 cd | 276.23 bcd | 299.33 d | 288.97 bcd | 295.25 cd | 241.32 ab | 220.17 a | 15.04 | <0.001 |
EPA+DHA 6 | 43.52 c | 32.13 a | 31.13 a | 33.15 ab | 31.35 a | 39.34 bc | 38.59 bc | 40.82 c | 27.77 a | 28.01 a | 1.934 | <0.001 |
n-6 PUFA sum 7 | 185.35 e | 129.09 abcd | 124.07 abc | 152.38 d | 145.81 cd | 143.13 cd | 139.64 cd | 136.54 bcd | 113.93 ab | 106.33 a | 7.61 | <0.001 |
n-3 PUFA sum 8 | 159.18 d | 101.54 ab | 103.73 ab | 117.74 bc | 111.77 abc | 129.08 c | 125.27 c | 128.28 c | 95.97 a | 92.31 a | 6.26 | <0.001 |
LC n-3 PUFA 9 | 75.11 c | 56.60 a | 55.02 a | 57.76 a | 54.66 a | 67.75 bc | 67.75 b | 70.17 bc | 51.31 a | 50.75 a | 2.805 | <0.001 |
Unreported | 223.00 bc | 187.44 ab | 190.99 ab | 177.62 a | 174.03 a | 214.70 abc | 197.75 ab | 222.63 bc | 243.98 c | 223.42 bc | 12.95 | <0.001 |
Total FA | 2792.48 bcd | 2084.40 ab | 2241.72 abc | 2118.91 abc | 1989.71 a | 2395.82 abc | 2351.36 abc | 2761.45 abcd | 3357.82 d | 2857.42 cd | 243.5 | <0.001 |
Fatty Acids | 4 Months Old | 6–8 Months Old | 12 Months Old | SEM 9 | p-Value | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WEAN-W-4 | GRASS-W-6-8 | GRASS-E-6-8 | CHIC-W-6-8 | CHIC-E-6-8 | REDC-W-6-8 | REDC-E-6-8 | MIX-W-6-8 | PMER-W-12 | PMER-C-12 | |||
C10:0 | 0.23 c | 0.15 ab | 0.16 b | 0.14 ab | 0.14 ab | 0.13 ab | 0.13 a | 0.13 ab | 0.13 a | 0.14 ab | 0.009 | <0.001 |
C12:0 | 0.43 e | 0.33 cde | 0.27 bcde | 0.24 abcd | 0.38 de | 0.24 abcd | 0.14 ab | 0.19 abc | 0.12 a | 0.12 a | 0.047 | <0.001 |
C14:0 | 4.26 b | 2.31 a | 2.32 a | 2.14 a | 2.02 a | 2.24 a | 1.95 a | 2.34 a | 2.06 a | 1.91 a | 0.215 | <0.001 |
C15:0 | 0.46 e | 0.34 cd | 0.32 abcd | 0.29 abc | 0.27a | 0.32 abcd | 0.28 ab | 0.31 abcd | 0.36 d | 0.34 bcd | 0.021 | <0.001 |
C16:0 | 23.01 b | 20.42 a | 22.05 ab | 21.39 ab | 21.43 ab | 20.59 a | 20.89 a | 20.82 a | 21.74 ab | 21.91 ab | 0.548 | <0.001 |
C17:0 | 0.95 ab | 0.99 bc | 0.96 ab | 0.91 a | 0.88 a | 0.95 ab | 0.92 ab | 0.94 ab | 1.11 d | 1.07 cd | 0.027 | <0.001 |
