MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
BBU37368.1 polyketide_synthase BGC0002525 Polyketide 42.0 97.0 1902.0 0.0
EPE34340.1 polyketide_synthase BGC0001035 Polyketide+NRP 40.0 99.4 1764.0 0.0
OAQ83760.1 polyketide_synthase BGC0001358 NRP+Polyketide 39.0 101.2 1658.0 0.0
AAD43562.2 Fum1p BGC0000062 Polyketide 39.0 101.5 1646.0 0.0
AEA35016.1 hypothetical_protein BGC0002502 Polyketide 39.0 101.4 1630.0 0.0
ACB12550.1 Fum1 BGC0000063 Polyketide 38.0 101.2 1628.0 0.0
OAQ83765.1 KR_domain-containing_protein BGC0001358 NRP+Polyketide 38.0 99.1 1543.0 0.0
AMY15068.1 hexaketide_synthase_MF-SQHKS BGC0001339 Polyketide:Iterative type I polyketide 38.0 98.3 1542.0 0.0
ATQ39432.1 PKS BGC0001565 NRP 37.0 102.0 1519.0 0.0
XP_028481819.1 highly-reducing_poluketide_synthase BGC0001866 Polyketide 37.0 97.3 1454.0 0.0
simG BGC0000334 NRP 36.0 100.9 1440.0 0.0
gene4 BGC0001907 Polyketide 40.0 68.2 1189.0 0.0
OSS48297.1 hypothetical_protein BGC0002194 Polyketide 33.0 102.8 1115.0 0.0
KAF9708863.1 hypothetical_protein BGC0002515 Polyketide 32.0 104.3 1112.0 0.0
BAJ09789.1 polyketide_synthase BGC0000146 Polyketide 32.0 105.1 1103.0 0.0
GAA85575.1 polyketide_synthase BGC0002227 NRP 32.0 101.3 1063.0 0.0
BBU42026.1 putative_polyketide_synthase BGC0002222 Polyketide 31.0 103.9 1060.0 0.0
QTE75992.1 ZopPKS BGC0002224 Polyketide 31.0 103.9 1060.0 0.0
BAD83684.1 PKSN_polyketide_synthase_for_alternapyrone_biosynthesis BGC0000012 Polyketide 31.0 102.2 1057.0 0.0
BAC20566.1 polyketide_synthase BGC0000039 Polyketide 31.0 102.2 1054.0 0.0
KZL86691.1 polyketide_synthase BGC0002228 NRP 32.0 100.0 1028.0 0.0
ABA02240.1 polyketide_synthase BGC0000098 Polyketide 32.0 102.4 1020.0 0.0
CEN60541.1 hypothetical_protein BGC0002266 Terpene+Polyketide 32.0 99.6 1018.0 0.0
AIA58899.1 HRPKS BGC0001141 Polyketide:Iterative type I polyketide 31.0 99.8 1017.0 0.0
BBG28498.1 putative_polyketide_synthase BGC0001913 Polyketide 31.0 102.9 1007.0 1.47e-319
AAD34559.1 polyketide_synthase BGC0000088 Polyketide 32.0 102.2 1005.0 4.48e-319
CCT75967.1 polyketide_synthase BGC0001606 Polyketide 31.0 101.1 1004.0 1.14e-318
EHA28244.1 hypothetical_protein BGC0001143 Polyketide 31.0 101.6 1003.0 1.74e-318
QTE76000.1 ScyPKS BGC0002223 Polyketide 30.0 104.2 1002.0 6.71e-318
AMY15057.1 tetraketide_synthase_MF-SQTKS BGC0001339 Polyketide:Iterative type I polyketide 31.0 102.9 1000.0 1.58e-316
OPB37944.1 putative_polyketide_synthase BGC0002206 Polyketide 30.0 106.0 1001.0 2.08e-316
QBK15047.1 polyketide_synthase_ClaI BGC0002196 Polyketide 31.0 99.8 984.0 5.69e-313
EJP62832.1 polyketide_synthase,_putative BGC0002203 NRP+Polyketide+Other 31.0 100.9 983.0 3.84e-311
EAA65604.1 hypothetical_protein BGC0000022 Polyketide 31.0 103.3 981.0 3.08e-310
ESU09893.1 hypothetical_protein BGC0002191 Polyketide 31.0 102.2 978.0 1.32e-308
ASK38717.1 polyketide_synthase BGC0001436 Polyketide:Iterative type I polyketide 31.0 102.5 973.0 4.36e-308
CBX99534.1 similar_to_polyketide_synthase BGC0001899 Polyketide 31.0 101.3 974.0 1.98e-307
ATZ45185.1 Bcboa9 BGC0001892 Polyketide 31.0 99.4 963.0 1.58e-305
EGX96624.1 polyketide_synthase,_putative BGC0002259 Polyketide+NRP 31.0 100.4 964.0 5.61e-304
EKJ70677.1 PKS6 BGC0002188 NRP+Polyketide 30.0 102.7 965.0 6.51e-304
ANF07288.1 hrPKS BGC0001340 Polyketide:Iterative type I polyketide 30.0 103.8 961.0 3.69e-302
QGW49095.1 putative_polyketide_synthase BGC0002731 Polyketide 30.0 101.6 955.0 5.31e-302
AMJ52080.1 lijA BGC0002255 Polyketide 30.0 103.7 951.0 1.49e-298
ESU15174.1 hypothetical_protein BGC0002186 NRP+Polyketide 30.0 100.5 949.0 2.6e-298
EAA36364.1 polyketide_synthase_6 BGC0002729 Polyketide 30.0 101.2 943.0 1.36e-297
EWG54266.1 hypothetical_protein BGC0001190 Polyketide 32.0 100.4 943.0 2.43e-297
ACD39758.1 reducing_polyketide_synthase BGC0000076 Polyketide 30.0 99.9 941.0 4.76e-297
ACD39767.1 reducing_polyketide_synthase BGC0000077 Polyketide 30.0 99.9 941.0 6.61e-297
CBF87072.1 polyketide_synthase,_putative_(Eurofung) BGC0001290 NRP 30.0 101.4 942.0 6.27e-296
EHA19289.1 hypothetical_protein BGC0001124 Polyketide 31.0 100.1 936.0 4.53e-295
QCC63000.1 BII-rafflesfungin_polyketide_synthase BGC0001966 NRP+Polyketide 30.0 105.9 941.0 9.49e-295
ACZ57548.1 polyketide_synthase BGC0000046 Polyketide:Iterative type I polyketide 30.0 100.3 934.0 4.38e-294
EYE95336.1 polyketide_synthase BGC0002234 Polyketide 30.0 100.7 926.0 3.93e-291
ACD39774.1 reducing_polyketide_synthase BGC0000134 Polyketide 31.0 100.7 924.0 2.55e-290
AHV78252.1 ResS1 BGC0001246 Polyketide 30.0 101.1 924.0 2.63e-290
OAQ63050.2 polyketide_synthase BGC0002187 Polyketide 30.0 100.9 917.0 6.66e-288
OAG05545.1 PKSKA1_protein BGC0002211 Polyketide 30.0 100.2 917.0 1.24e-287
ABB90283.1 polyketide_synthase BGC0001057 NRP+Polyketide 31.0 99.7 911.0 4.05e-286
KFH44396.1 Lovastatin_nonaketide_synthase-like_protein BGC0002190 Polyketide 30.0 104.0 910.0 1.74e-283
QCL09089.1 dmxL2 BGC0002063 Polyketide:Iterative type I polyketide 30.0 101.0 903.0 1.9e-282
AQM58285.1 polyketide_synthase BGC0001816 NRP+Polyketide 30.0 102.2 905.0 1.91e-282
EHK18438.1 putative_polyketide_synthase BGC0002233 Polyketide 30.0 99.8 900.0 1.12e-281
CBF82304.1 polyketide_synthase,_putative_(JCVI) BGC0002180 Polyketide 31.0 102.2 896.0 1.37e-279
BAN19720.1 polyketide_synthase BGC0001252 Polyketide 30.0 101.5 895.0 1.06e-278
AGC95324.1 CurS1 BGC0000045 Polyketide 31.0 100.7 891.0 3.16e-278
FAA01291.1 polyketide_synthase-nonribosomal_peptide_synthetase_PyvA BGC0002210 Polyketide+NRP 31.0 99.9 909.0 6.62e-276
AHV78245.1 LasS1 BGC0001245 Polyketide 30.0 101.3 883.0 3.12e-275
EAL85129.1 polyketide_synthase BGC0001067 Terpene+Polyketide:Iterative type I polyketide 30.0 103.3 882.0 1.77e-274
BBG28484.1 polyketide_synthase_CdmE BGC0001926 Polyketide 28.0 103.9 884.0 7.58e-274
AKL78824.1 GLPKS3 BGC0001187 NRP:Lipopeptide+Polyketide:Iterative type I polyketide 31.0 100.5 882.0 1.46e-270
EHA48594.1 hypothetical_protein BGC0002155 Polyketide 29.0 107.6 862.0 5.91e-265
EAT86855.2 hypothetical_protein BGC0001858 Polyketide 30.0 88.8 846.0 3.11e-263
EAQ86385.1 hypothetical_protein BGC0001405 Polyketide 30.0 102.9 845.0 1.22e-261
CAO91861.1 PKS-NRPS_hybrid BGC0000968 NRP+Polyketide:Iterative type I polyketide 29.0 100.8 860.0 6.07e-259
BBQ09587.1 PKS-NRPS_hybrid BGC0002261 Polyketide 29.0 100.7 852.0 3.29e-256
BAJ14522.1 polyketide_synthase BGC0001254 Polyketide 29.0 101.5 810.0 3.16e-248
EHA52508.1 mycocerosic_acid_synthase BGC0001749 Polyketide 29.0 105.1 812.0 4.24e-248
AUS29485.1 polyketide_synthase BGC0002605 NRP+Polyketide 28.0 102.4 807.0 1.64e-246
KKP00963.1 fatty_acid_synthase_S-acetyltransferase BGC0001854 Polyketide:Iterative type I polyketide 28.0 100.0 803.0 1.99e-246
OJJ98486.1 hypothetical_protein BGC0002169 Polyketide+NRP 30.0 100.6 800.0 5.71e-245
ACS68554.1 hybrid_PKS-NRPS_protein BGC0001026 NRP+Polyketide 28.0 101.1 817.0 1.9e-244
KKP04599.1 Non-ribosomal_peptide_synthetase_-_Polyketide_synthase BGC0002066 NRP+Polyketide:Iterative type I polyketide 29.0 101.8 812.0 9.74e-243
AUS29490.1 polyketide_synthase BGC0002606 NRP+Polyketide 29.0 98.8 794.0 4.05e-242
iliA BGC0002035 NRP+Polyketide 29.0 101.5 810.0 7.02e-242
AGO86662.1 equisetin_synthetase BGC0001255 NRP+Polyketide 29.0 101.9 809.0 1.04e-241
AUS29495.1 polyketide_synthase BGC0001030 NRP+Polyketide 28.0 102.6 791.0 5.11e-241
ATZ45182.1 Bcboa6 BGC0001892 Polyketide 29.0 101.2 785.0 2.35e-239
QTX15955.1 polyketide_synthase BGC0002598 Polyketide 28.0 103.1 786.0 3.83e-239
AEO57481.1 PKS-NRPSs BGC0001449 NRP+Alkaloid+Polyketide:Iterative type I polyketide 29.0 102.9 800.0 1.31e-238
EED49862.1 hybrid_PKS/NRPS_enzyme,_putative BGC0001445 NRP+Polyketide:Iterative type I polyketide 28.0 101.3 799.0 1.75e-238
AAV66110.2 fusaridione_A_synthetase BGC0000992 NRP+Polyketide 29.0 101.6 798.0 4.83e-238
AUS29500.1 polyketide_synthase BGC0002607 NRP+Polyketide 28.0 103.1 780.0 4.71e-237
QPC57090.1 polyketide_synthase-nonribosomal_peptide_synthetase BGC0002230 Polyketide+NRP 30.0 101.9 790.0 1.89e-235
QBQ83704.1 polyketide_synthase-nonribosomal_peptide_synthetase BGC0002093 Polyketide+NRP 29.0 101.7 790.0 3.29e-235
BAV32159.1 polyketide_synthase BGC0001373 Polyketide 28.0 102.5 783.0 6.23e-235
QHD43130.1 NRPS/PKS_hybrid_protein BGC0002546 NRP+Polyketide 29.0 101.7 788.0 1.11e-234
CCT72377.1 probable_polyketide_synthase BGC0001305 Polyketide 29.0 103.1 772.0 1.85e-234
KAF5858310.1 HR-PKS BGC0002139 Polyketide 29.0 101.6 773.0 2.89e-234
CAL69597.1 PKS-NRPS BGC0001049 NRP+Polyketide:Iterative type I polyketide 29.0 105.4 785.0 1.08e-233
EPS34234.1 nonribosomal_peptide_synthatase-polyketide_synthase BGC0002067 NRP+Polyketide:Iterative type I polyketide 29.0 102.7 784.0 2.57e-233
BBC43184.1 PKS-NRPS_hybrid BGC0001738 NRP+Polyketide 29.0 102.7 783.0 4.55e-233
EAW09117.1 hybrid_NRPS/PKS_enzyme,_putative BGC0000983 NRP+Polyketide:Iterative type I polyketide 29.0 102.7 773.0 8.08e-230
ARP51711.1 PKS-NRPS_hybrid_protein BGC0001741 NRP+Polyketide 28.0 103.2 771.0 6.26e-229
EHA55875.1 polyketide_synthase BGC0002235 Polyketide+NRP 29.0 103.3 765.0 4.11e-227
BAD97694.1 Aft9-1 BGC0000003 Polyketide 28.0 97.4 758.0 7.63e-227
QXF14600.1 PydA BGC0002239 Polyketide+NRP 30.0 102.8 762.0 6e-226
QOJ72663.1 XenE BGC0002505 Polyketide+NRP 29.0 102.2 758.0 7.16e-225
QCS37521.1 pyiS BGC0001881 NRP+Polyketide:Iterative type I polyketide 29.0 102.3 754.0 1.9e-223
OQD69647.1 hypothetical_protein BGC0002745 Polyketide 28.0 103.5 741.0 4.31e-223
AKC54422.1 fumosorinone_biosynthesis_polyketide_synthase BGC0001218 NRP+Polyketide 29.0 104.6 751.0 1.54e-222
BCA42568.1 polyketide_synthase_GrgA BGC0002185 Polyketide 29.0 101.6 738.0 2.68e-222
AIW82279.1 PuwB BGC0001125 NRP+Polyketide 27.0 102.3 738.0 4.62e-222
BBM05082.1 polyketide_synthase BGC0002170 Polyketide 29.0 102.5 743.0 5.97e-222
QQW45467.1 polyketide_synthase_CalA' BGC0002168 Polyketide 29.0 102.5 742.0 1.1e-221
QOG08944.1 FfsA BGC0002204 Polyketide+NRP 29.0 102.1 749.0 1.11e-221
ABA02239.1 polyketide_synthase BGC0000098 Polyketide 28.0 102.8 744.0 1.12e-221
EPS29069.1 hypothetical_protein BGC0001724 NRP+Polyketide 29.0 103.1 748.0 2.05e-221
BBI47418.1 polyketide_synthase BGC0002258 Polyketide 28.0 104.8 734.0 1.18e-220
QBE85649.1 BuaA BGC0001857 Alkaloid+NRP+Polyketide:Iterative type I polyketide 29.0 102.7 739.0 1.17e-218
EHA55860.1 polyketide_synthase/peptide_synthetase BGC0002235 Polyketide+NRP 28.0 103.8 739.0 1.21e-218
KGO40478.1 Acyl_transferase/acyl_hydrolase/lysophospholipase BGC0001205 Polyketide 28.0 102.0 723.0 5.64e-218
QNH68024.1 PfpA BGC0002268 Polyketide+NRP 28.0 101.4 737.0 9.27e-218
AXN93597.1 PuwB BGC0001952 NRP 27.0 103.0 722.0 2.26e-216
AXN93586.1 PuwB BGC0001951 NRP 27.0 104.2 723.0 2.45e-216
AXN93577.1 PuwB BGC0001950 NRP 27.0 104.2 722.0 3.33e-216
CBF80487.1 hybrid_PKS-NRPS_(Eurofung) BGC0000959 NRP+Polyketide:Iterative type I polyketide 28.0 102.6 731.0 5.07e-216
EAT91803.2 hypothetical_protein BGC0002205 Polyketide+NRP 28.0 102.3 728.0 7.51e-215
AQA28562.1 type_I_polyketide_synthase BGC0001663 Polyketide 26.0 103.1 716.0 2.59e-214
AXN93610.1 PuwB BGC0001953 NRP 27.0 103.5 716.0 2.74e-214
XP_659388.1 hypothetical_protein BGC0001998 Polyketide 28.0 103.1 707.0 2.79e-211
AAS98781.1 polyketide_synthase BGC0001001 NRP+Polyketide 26.0 104.2 713.0 1.58e-210
GAW21479.1 hypothetical_protein BGC0002192 Polyketide 28.0 103.1 710.0 2.42e-210
BAQ25466.1 polyketide_synthase BGC0001264 Polyketide 28.0 102.4 707.0 9.06e-210
AZZ09613.1 PvhA BGC0002304 Polyketide+NRP 28.0 103.4 709.0 1.1e-208
XP_001220460.1 uncharacterized_protein BGC0001182 NRP+Polyketide:Iterative type I polyketide 28.0 95.5 708.0 2.4e-208
QBC19710.1 TwmB BGC0001954 NRP+Polyketide 28.0 102.3 703.0 4.41e-208
BAC20564.1 polyketide_synthase BGC0000039 Polyketide 28.0 102.7 702.0 1.56e-207
AAF62883.1 epoD BGC0000991 NRP+Polyketide 28.0 98.4 705.0 3.3e-207
AAT28740.1 FUSS BGC0000064 NRP+Polyketide 33.0 64.8 701.0 2.93e-206
QCP68965.1 VatK BGC0002296 NRP+Polyketide 26.0 103.4 699.0 4.44e-206
AAF26921.1 polyketide_synthase BGC0000988 NRP+Polyketide 28.0 98.2 701.0 5.92e-206
ACB46195.1 polyketide_synthase BGC0000989 NRP+Polyketide 28.0 98.0 701.0 1.05e-205
ADB12491.1 EpoD BGC0000990 NRP+Polyketide 28.0 98.4 697.0 1.06e-204
EAL85113.2 hybrid_PKS-NRPS_enzyme BGC0001037 NRP+Polyketide:Iterative type I polyketide 29.0 104.2 693.0 1.52e-203
AFP73394.1 FusA BGC0001268 NRP+Polyketide 33.0 63.4 688.0 7.38e-202
EAT85332.2 hypothetical_protein BGC0002165 Polyketide 28.0 101.5 679.0 2.8e-200
ADN43685.1 PKS-NRPS BGC0001136 NRP+Polyketide:Iterative type I polyketide 33.0 64.9 683.0 3.86e-200
QBK15049.1 PKS-NRPS_hybrid_TraA BGC0002197 Polyketide+NRP 27.0 100.4 682.0 6.03e-200
QJX57338.1 ChaA BGC0002538 Polyketide 27.0 104.1 677.0 2e-198
CEF75886.1 BGC0001600 Polyketide 33.0 65.9 667.0 7.34e-197
EAU29808.1 hypothetical_protein BGC0001400 Polyketide 28.0 101.8 658.0 9.39e-195
AFA26384.1 polyketide_synthase_A BGC0001874 NRP+Polyketide 27.0 100.6 661.0 4.48e-193
MAA_10033 polyketide_synthase,_putative BGC0000337 NRP 34.0 52.6 625.0 1.19e-190
BAE61265.1 BGC0002238 Polyketide 27.0 101.7 632.0 3.95e-186
BAZ95823.1 PKS-NRPS_hybrid_cpaA BGC0001563 NRP+Polyketide 30.0 77.9 637.0 2.18e-185
BAK26562.1 PKS-NRPS_hybrid BGC0000977 NRP+Polyketide 27.0 101.2 634.0 2.87e-184
WP_036342114.1 type_I_polyketide_synthase BGC0001327 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 27.0 98.8 630.0 5.8e-184
CAP95405.1 BGC0001404 Polyketide 31.0 64.5 613.0 4.46e-179
KFG78606.1 polyketide_synthase BGC0002240 Polyketide 36.0 46.1 613.0 4.53e-178
EDU47082.1 lovastatin_nonaketide_synthase BGC0002250 Polyketide+NRP 31.0 69.8 602.0 2.71e-174
EAL89230.2 LovB-like_polyketide_synthase,_putative BGC0000129 Polyketide 27.0 102.1 589.0 1.76e-171
EAU38971.1 PKS-NRPS_hybrid BGC0001122 NRP+Polyketide:Iterative type I polyketide 27.0 100.9 587.0 2.87e-169
QVV57684.1 beta-ketoacyl_synthase BGC0002338 Polyketide 26.0 105.5 565.0 6.73e-163
ctg1_orf0002 BGC0001068 Terpene+Polyketide 30.0 62.5 564.0 2.11e-162
MBV7329454.1 type_I_polyketide_synthase BGC0002131 Polyketide+NRP:Glycopeptide+Saccharide:Hybrid/tailoring saccharide 34.0 47.3 550.0 5.06e-161
BAG17643.1 putative_NRPS-type-I_PKS_fusion_protein BGC0001043 NRP+Polyketide 37.0 44.7 559.0 1.11e-160
APD26279.1 PtmA BGC0001726 NRP+Polyketide 35.0 44.7 555.0 1.32e-159
QGU18619.1 polyketide_synthase/non-ribosomal_peptide_synthetase BGC0002365 Other+Polyketide 36.0 45.2 555.0 1.35e-159
AAF26922.1 polyketide_synthase BGC0000988 NRP+Polyketide 30.0 62.5 556.0 1.52e-159
AAF62884.1 EpoE BGC0000991 NRP+Polyketide 29.0 62.4 555.0 2.66e-159
ACB46196.1 polyketide_synthase BGC0000989 NRP+Polyketide 29.0 62.5 551.0 3.28e-158
ADB12492.1 EpoE BGC0000990 NRP+Polyketide 29.0 62.2 548.0 3.05e-157
QNS30807.1 hybrid_non-ribosomal_peptide_synthetase/type_I_polyketide_syn-thase BGC0002509 NRP 34.0 47.6 545.0 3.46e-156
ADZ24998.1 polyketide_synthase BGC0000380 NRP+Polyketide:Modular type I polyketide 30.0 63.6 536.0 9.37e-155
AAF19810.1 MtaB BGC0001024 NRP+Polyketide:Modular type I polyketide 34.0 44.4 540.0 1.5e-154
AJD77023.1 IkaA BGC0001435 NRP+Polyketide:Iterative type I polyketide 35.0 44.1 535.0 4.66e-153
QDA77058.1 polyketide_synthase BGC0002026 NRP+Polyketide 34.0 45.1 533.0 1.07e-152
AQW44890.1 polyketide_synthase BGC0001737 NRP+Polyketide 33.0 45.8 526.0 6.74e-152
AAK57188.1 MxaD BGC0001022 NRP+Polyketide 31.0 50.3 520.0 2.56e-151
EFL02193.1 amino_acid_adenylation_domain-containing_protein BGC0000996 NRP+Polyketide:Iterative type I polyketide 35.0 44.5 528.0 4.79e-151
CCE88379.1 polyketide_synthase BGC0001034 NRP+Polyketide:Modular type I polyketide 34.0 44.6 519.0 7.83e-151
ABL86391.1 hybrid_polyketide_synthase_and_nonribosomal_peptide_synthetase BGC0000999 NRP+Polyketide 33.0 49.9 527.0 9.13e-151
AGC45619.1 polyketide_synthase BGC0001394 NRP+Polyketide 32.0 45.8 520.0 4.81e-150
AQM37582.1 polyketide_synthase BGC0001424 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 34.0 44.7 518.0 3.83e-149
CCE88376.1 polyketide_synthase BGC0001034 NRP+Polyketide:Modular type I polyketide 34.0 44.7 522.0 5.24e-149
EAU31921.1 hypothetical_protein BGC0002267 Polyketide 34.0 41.4 520.0 6.04e-149
QVV57685.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0002338 Polyketide 33.0 44.5 509.0 1.1e-147
APZ78742.1 polyketide_synthase BGC0001422 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 34.0 44.4 513.0 1.22e-147
APZ78793.1 polyketide_synthase BGC0001427 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 34.0 43.2 510.0 1.29e-146
APZ78780.1 polyketide_synthase BGC0001426 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 34.0 43.2 509.0 2.17e-146
CAG28678.1 polyketide_synthase BGC0001023 NRP+Polyketide:Modular type I polyketide 34.0 44.6 509.0 3.21e-146
APZ78820.1 polyketide_synthase BGC0001429 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 34.0 44.6 509.0 3.21e-146
AQW44889.1 polyketide_synthase BGC0001737 NRP+Polyketide 32.0 44.4 509.0 3.31e-146
QWM97862.1 hybrid_non-ribosomal_peptide_synthetase/type_I_polyketide_synthase BGC0002434 Polyketide+NRP 34.0 46.0 513.0 3.56e-146
AWO77084.1 hybrid_non-ribosomal_peptide_synthetase/type_I_polyketide_synthase BGC0001556 NRP+Polyketide 32.0 51.0 513.0 3.93e-146
AGC45624.1 polyketide_synthase BGC0001394 NRP+Polyketide 31.0 49.9 508.0 4.6e-146
CAD19091.1 StiG_protein BGC0000153 NRP+Polyketide:Modular type I polyketide 31.0 47.9 494.0 1.39e-145
CCE88381.1 polyketide_synthase BGC0001034 NRP+Polyketide:Modular type I polyketide 33.0 47.3 503.0 1.72e-145
APZ78807.1 polyketide_synthase BGC0001428 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 33.0 44.4 506.0 2.15e-145
CCE88378.1 polyketide_synthase BGC0001034 NRP+Polyketide:Modular type I polyketide 33.0 44.9 507.0 4.9e-145
ALD82522.1 polyketide_synthase BGC0001212 NRP+Polyketide 32.0 48.0 505.0 9.6e-144
AGC45622.1 polyketide_synthase BGC0001394 NRP+Polyketide 32.0 45.6 497.0 1.02e-143
APZ78754.1 polyketide_synthase BGC0001423 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 33.0 44.4 501.0 1.16e-143
AIT55263.1 polyketide_synthase BGC0000072 Polyketide:Modular type I polyketide 33.0 44.3 503.0 1.23e-143
APZ78727.1 polyketide_synthase BGC0001421 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 33.0 44.4 500.0 2.05e-143
AQW44891.1 polyketide_synthase BGC0001737 NRP+Polyketide 30.0 47.9 495.0 4.37e-143
ANI24099.1 polyketide_synthase BGC0001235 NRP+Polyketide 31.0 49.8 504.0 4.41e-143
APZ78832.1 polyketide_synthase BGC0001430 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 34.0 44.6 498.0 7.06e-143
AGC45621.1 polyketide_synthase BGC0001394 NRP+Polyketide 31.0 45.5 492.0 4.23e-142
AUD08663.1 iPKS-NRPS BGC0001553 NRP+Polyketide 33.0 48.5 499.0 4.53e-142
APZ78854.1 polyketide_synthase BGC0001432 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 33.0 44.5 494.0 1.63e-141
AIT55260.1 polyketide_synthase BGC0000072 Polyketide:Modular type I polyketide 32.0 47.0 490.0 1.89e-141
APZ78702.1 polyketide_synthase BGC0001419 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 34.0 43.4 493.0 3.84e-141
AAK57189.1 MxaE BGC0001022 NRP+Polyketide 31.0 44.5 489.0 6.45e-141
APZ78714.1 polyketide_synthase BGC0001420 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 34.0 43.7 492.0 6.77e-141
APZ78690.1 polyketide_synthase BGC0001418 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 34.0 43.4 492.0 8.99e-141
AQW44892.1 polyketide_synthase BGC0001737 NRP+Polyketide 33.0 45.1 488.0 1.07e-140
APZ78678.1 polyketide_synthase BGC0001417 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 33.0 43.6 491.0 2.11e-140
APZ78767.1 polyketide_synthase BGC0001425 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 33.0 43.1 490.0 2.55e-140
CCE88380.1 polyketide_synthase BGC0001034 NRP+Polyketide:Modular type I polyketide 32.0 47.4 485.0 1.27e-139
AQW44893.1 polyketide_synthase BGC0001737 NRP+Polyketide 32.0 44.5 484.0 2.58e-139
APZ78844.1 polyketide_synthase BGC0001431 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 33.0 44.6 486.0 4.76e-139
AAF19813.1 MtaE BGC0001024 NRP+Polyketide:Modular type I polyketide 36.0 35.9 481.0 6.44e-138
CAQ43075.1 polyketide_synthase BGC0000970 NRP+Polyketide:Modular type I polyketide 32.0 48.3 482.0 1.08e-136
AGC45623.1 polyketide_synthase BGC0001394 NRP+Polyketide 32.0 44.8 476.0 1.43e-136
CAJ46690.1 polyketide_synthase BGC0000969 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 31.0 47.1 478.0 2.85e-136
CAQ18830.1 polyketide_synthase BGC0000954 NRP+Polyketide:Modular type I polyketide 33.0 45.7 478.0 4.28e-136
ADZ24996.1 polyketide_synthase BGC0000380 NRP+Polyketide:Modular type I polyketide 28.0 63.7 477.0 6.81e-136
AQW44873.1 polyketide_synthase BGC0001761 Polyketide 32.0 44.6 472.0 1.49e-135
CAQ18829.1 polyketide_synthase BGC0000954 NRP+Polyketide:Modular type I polyketide 32.0 45.6 473.0 1.08e-133
ASZ00149.1 polyketide_synthase BGC0001785 Polyketide 31.0 45.5 472.0 2.01e-133
CAQ43076.1 polyketide_synthase BGC0000970 NRP+Polyketide:Modular type I polyketide 31.0 44.7 466.0 2.06e-133
AAK57187.1 MxaC BGC0001022 NRP+Polyketide 31.0 47.1 472.0 2.23e-133
ACY13414.1 amino_acid_adenylation_domain_protein BGC0001367 NRP+Polyketide 31.0 46.9 469.0 1.65e-132
AAZ77673.1 ChlB1 BGC0000036 Polyketide:Modular type I polyketide+Polyketide:Iterative type I polyketide+Saccharide:Oligosaccharide 32.0 48.8 461.0 1.69e-132
WP_042799407.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0001283 Polyketide 32.0 44.7 465.0 5.61e-132
AAF26920.1 polyketide_synthase BGC0000988 NRP+Polyketide 33.0 45.1 460.0 8.8e-132
ABK32287.1 JerA BGC0000080 Polyketide 35.0 35.7 442.0 5.41e-131
AAW03328.1 CtaE BGC0000982 NRP+Polyketide 34.0 35.7 458.0 7.25e-131
ATG32075.1 polyketide_synthase BGC0001750 NRP+Polyketide 30.0 48.5 457.0 7.48e-131
AZH23787.1 MgcQ BGC0001970 NRP+Polyketide 27.0 63.8 462.0 1.49e-130
AAF62882.1 EpoC BGC0000991 NRP+Polyketide 32.0 47.7 456.0 2.06e-130
CAD19088.1 StiD_protein BGC0000153 NRP+Polyketide:Modular type I polyketide 34.0 36.3 457.0 2.76e-130
AKD43522.1 Type_I_polyketide_synthase BGC0001409 Polyketide 31.0 45.2 459.0 3.13e-130
CQR60495.1 Polyketide_synthase,_type_I,_module_7 BGC0001287 Polyketide 30.0 45.2 455.0 3.26e-130
ADB12490.1 EpoC BGC0000990 NRP+Polyketide 32.0 47.6 455.0 3.66e-130
BAF02927.1 type_I_polyketide_synthase BGC0000073 Polyketide 30.0 46.0 458.0 3.68e-130
AHA38202.1 GphI BGC0000069 Polyketide 28.0 63.6 458.0 4.91e-130
ADM46358.1 polyketide_synthase BGC0000106 Polyketide 32.0 45.1 461.0 6.21e-130
CAQ43078.1 polyketide_synthase BGC0000970 NRP+Polyketide:Modular type I polyketide 31.0 47.0 454.0 9.39e-130
