Acknowledgment to Reviewers of Multimodal Technologies and Interaction in 2021
Adam Rosiński | Lara Quijano-Sánchez |
Adrian Opre | Laura Fedeli |
Agnese Augello | Laura Sujo-Montes |
Akrivi Katifori | Lilian Simones |
Alexandre Meyer | Luca Andrea Ludovico |
Almudena Cotán Fernández | M. Dolores Gallego |
Álvaro Bejarano-Martín | Manuela Sanguinetti |
Amilcar Cardoso | Marcella Mandanici |
Amirul Islam | María Lidón Moliner Miravet |
Anastasia K. Ostrowski | María Pilar Martinez-Jimenez |
Andrea Bottino | Mario Mäeots |
Andrea Sanna | Mark McGill |
Andreas Locken | Martin Hitz |
Andrei Vladyko | Maryam Alimardani |
Angela Colvert | Massimo Stella |
Ari Kolbeinsson | Matthew E. P. Davies |
Arsen Palestini | Maxim Bakaev |
Arunkumar Bagavathi | Michael A. Cowling |
Bibeg Limbu | Michael Vallance |
Boriana Koleva | Miguel Martínez García |
Byung-Kuk Seo | Mohammad Hossein Amirhosseini |
Caleb Rascon | Mohammad Safeea |
Carlos Carbonell Carrera | Nadia Mana |
Cecilia Sik-Lanyi | Nicholas Giudice |
César Bernal-Bravo | Niki Kousi |
Chee-Kit Looi | Nuno Rodrigues |
Chris Lytridis | Olavo Bilac Cardoso |
Daniel Gooch | Olov Engwall |
Danny D. Mann | Panagiotis Apostolellis |
Dawar Khan | Parviz Safadel |
Derek L. Hansen | Pawel Wegrzyn |
Diego Vergara | Peter Burns |
Dietrich Kammer | Peter E. Pfeffer |
Elena Ippoliti | Peter Fröhlich |
Eloy López Meneses | Piercarlo Dondi |
Emeline Brule | Radoslava Kraleva |
Eric Hodgson | Radu Comes |
Eslam Nofal | Ralf Philipsen |
Esther Van Der Stappen | Răzvan Gabriel Boboc |
Fabio Morreale | Rianne Van Den Berghe |
Fabrizio Balducci | Ricardo Ron-Angevin |
Fezile Özdamlı | Riender Happee |
Filippo Sciarrone | Robin Bargar |
Fotis Liarokapis | Roel Bosma |
Fraser Allison | Rosanna Viglialoro |
Gabriel Skantze | Rudolf Rabenstein |
Gabriella Giannachi | Rui Nóbrega |
Gary Bitter | Rytis Maskeliūnas |
Georg Halbeisen | Samuel Silva |
Georgios Mylonas | Santiago Bonanad |
Georgios Sioros | Sara Condino |
Giorgos Alevizopoulos | Sarah Prange |
Giuseppe Caggianese | Sean Seaman |
Gyeongsik Moon | Sepehr Alizadehsalehi |
Heinrich Hussmann | Sergi Jorda |
Heinrich Ruser | Simon Su |
Hyun K Kim | Simone Mora |
Inmaculada García-Martínez | Sotiris Kotsiantis |
Isabella Poggi | Stefan Geisler |
Ismo Rakkolainen | Stefan Marks |
Jan Skalka | Stephen B. Gilbert |
Javier Fombona | Stylianos Mystakidis |
Javier García-Zubia | Svetlana Kiritchenko |
Jean-Remy Chardonnet | Tandra Ghose |
Jesús Sergio Artal-Sevil | Tanja Mitrovic |
Jingbo Zhao | Tatsuo Nakajima |
Joaquín Gayoso-Cabada | Valentin Gomez-Jauregui |
Jordi Castellví | Vasileios Komianos |
Jordi Mogas | Victoria Palacin |
Jos Elfring | Vigouroux Nadine |
José Gómez-Galán | Weiyi Ma |
José Miguel Mota | Wijnand IJsselsteijn |
Kaan Akşit | Wolfgang Effelsberg |
Kaori Fujinami | Wolfgang Leister |
Katie Winkle | Yui Man Lui |
Klaus Bengler | Yuji Oyamada |
Publisher’s Note: MDPI stays neutral with regard to jurisdictional claims in published maps and institutional affiliations. |
© 2022 by the author. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).
Share and Cite
Multimodal Technologies and Interaction Editorial Office. Acknowledgment to Reviewers of Multimodal Technologies and Interaction in 2021. Multimodal Technol. Interact. 2022, 6, 12. https://doi.org/10.3390/mti6020012
Multimodal Technologies and Interaction Editorial Office. Acknowledgment to Reviewers of Multimodal Technologies and Interaction in 2021. Multimodal Technologies and Interaction. 2022; 6(2):12. https://doi.org/10.3390/mti6020012
Chicago/Turabian StyleMultimodal Technologies and Interaction Editorial Office. 2022. "Acknowledgment to Reviewers of Multimodal Technologies and Interaction in 2021" Multimodal Technologies and Interaction 6, no. 2: 12. https://doi.org/10.3390/mti6020012
APA StyleMultimodal Technologies and Interaction Editorial Office. (2022). Acknowledgment to Reviewers of Multimodal Technologies and Interaction in 2021. Multimodal Technologies and Interaction, 6(2), 12. https://doi.org/10.3390/mti6020012