Multivariate Time Series Imputation: An Approach Based on Dictionary Learning
Abstract
:1. Introduction
1.1. Background
1.2. Organization of the Paper and the Main Contributions
- A flexible approach that allows the user to choose the norm of the errors (Frobenius norm or -norm) minimized in the optimization problem.
- An automatic method for selecting the sparsity as well as the size for each block of the dictionary.
- The exemplification of two techniques for dimensionality reduction that enable DLM to impute values on multivariate time series for which K is large.
- An extensive empirical study which compares DLM with nine other imputation methods on data sets with various characteristics. On many of these data sets, DLM has the best performance among the considered methods when the missing data are simulated by sampling without replacement.
2. Dictionary Learning for Data Sets with Missing Values
2.1. Preliminaries
- (i)
- The current dictionary is used to find the matrix , which provides a representation for the signals in . This goal is achieved by employing the Orthogonal Matching Pursuit (OMP).
- (ii)
- The dictionary is updated by using the current sparse representation . This is performed by using the Approximate K-Singular Value Decomposition (AK-SVD) algorithm.
2.2. Optimization Problem for Incomplete Data: Formulation, Solution and Applications
3. : DL-Algorithm for Incomplete Data (with -Norm)
3.1. -Norm OMP with Missing Data
3.2. Dictionary Update with Missing Data in the -Norm
4. Information Theoretic Criteria
5. Dimensionality Reduction
5.1. Dimensionality Reduction via Clustering
5.2. Time Series Grouping
6. Experimental Settings
6.1. Simulation of the Missing Data
6.2. Data Pre-Processing
6.3. Performance Evaluation
7. Experimental Results
7.1. Climate Time Series (K = 10, T = 5000)
7.2. Meteoswiss Time Series (K = 10, T = 10,000)
7.3. BAFU Time Series (K = 10, T = 50,000)
7.4. Temperature Time Series (K = 50, T = 5000)
7.5. Air Time Series (K = 10, T = 1000)
8. Final Remarks
Author Contributions
Funding
Data Availability Statement
Acknowledgments
Conflicts of Interest
Appendix A
Appendix A.1. Climate Time Series: Numerical Results
Appendix A.1.1. Results Obtained by Using DLM
Time | DLM+BIC | DLM+EBIC | CDRec | GROUSE | ROSL | SoftImp | SVDImp | SVT | TeNMF | DynaMMo | TRMF |
---|---|---|---|---|---|---|---|---|---|---|---|
Series | = 240 | = 240 | |||||||||
s = 2 | s = 2 | ||||||||||
= 60 | = 180 | ||||||||||
TS1 | 0.2206 | 0.9076 | 0.9206 | 1.1368 | 0.8791 | 0.8968 | 0.7794 | 0.9739 | 0.5496 | 0.8835 | |
TS2 | 0.3859 | 0.6436 | 0.7692 | 0.7993 | 0.6225 | 0.6357 | 0.6140 | 0.6931 | 0.5437 | 0.6271 | |
TS3 | 0.4527 | 0.9099 | 0.9346 | 0.8571 | 0.8732 | 0.8811 | 0.7824 | 0.8789 | 0.7286 | 0.8764 | |
TS4 | 0.3806 | 0.9901 | 1.5210 | 1.0613 | 1.0005 | 1.0104 | 0.8415 | 0.9580 | 0.8624 | 1.0043 | |
TS5 | 0.5997 | 0.6453 | 0.5979 | 0.7721 | 0.5862 | 0.5918 | 0.5597 | 0.5723 | 0.6048 | 0.5894 | |
TS6 | 0.4955 | 0.6212 | 0.7566 | 0.5856 | 0.6037 | 0.6057 | 0.6812 | 0.6690 | 0.5529 | 0.6027 | |
TS7 | 0.1928 | 0.6914 | 0.8858 | 0.7510 | 0.6683 | 0.6746 | 0.7331 | 1.0271 | 0.5201 | 0.6696 | |
TS8 | 0.7010 | 0.7225 | 0.6346 | 0.7127 | 0.6369 | 0.6260 | 0.6252 | 0.6748 | 0.6424 | 0.6557 | |
TS9 | 0.4232 | 0.9046 | 1.0713 | 0.9132 | 0.9305 | 0.9432 | 0.8629 | 1.0128 | 0.7983 | 0.9340 | |
TS10 | 0.4963 | 0.7300 | 0.9366 | 0.8476 | 0.7216 | 0.7288 | 0.7219 | 1.1201 | 0.6585 | 0.7245 |
Time | DLM+BIC | DLM+EBIC | CDRec | GROUSE | ROSL | SoftImp | SVDImp | SVT | TeNMF | DynaMMo | TRMF |
---|---|---|---|---|---|---|---|---|---|---|---|
Series | = 240 | = 240 | |||||||||
s = 2 | s = 2 | ||||||||||
= 60 | = 180 | ||||||||||
TS1 | 0.3079 | 0.8854 | 0.9501 | 1.1632 | 0.8625 | 0.8793 | 0.7762 | 0.9942 | 0.5658 | 0.8676 | |
TS2 | 0.3910 | 0.6454 | 0.8826 | 0.8076 | 0.6152 | 0.6312 | 0.6144 | 0.7761 | 0.5334 | 0.6226 | |
TS3 | 0.4310 | 1.0124 | 0.9482 | 0.8484 | 0.9483 | 0.9636 | 0.7913 | 0.9159 | 0.7569 | 0.9514 | |
TS4 | 0.3739 | 0.9442 | 1.2165 | 1.1301 | 0.9557 | 0.9660 | 0.8399 | 1.1305 | 0.8120 | 0.9574 | |
TS5 | 0.6285 | 0.6536 | 0.5630 | 0.7562 | 0.5655 | 0.5552 | 0.5575 | 0.5868 | 0.5659 | 0.5763 | |
TS6 | 0.5295 | 0.6570 | 1.0571 | 0.6188 | 0.6430 | 0.6481 | 0.6910 | 0.6838 | 0.5787 | 0.6439 | |
TS7 | 0.1716 | 0.7024 | 0.8766 | 0.7107 | 0.6760 | 0.6866 | 0.7225 | 1.0463 | 0.5045 | 0.6772 | |
TS8 | 0.7443 | 0.7381 | 0.7141 | 0.6395 | 0.6299 | 0.6344 | 0.6453 | 0.6517 | 0.6434 | 0.6321 | |
TS9 | 0.4478 | 0.9088 | 1.0934 | 0.9006 | 0.9515 | 0.9659 | 0.8561 | 1.0037 | 0.7834 | 0.9546 | |
TS10 | 0.4863 | 0.7862 | 0.9547 | 0.7982 | 0.7744 | 0.7803 | 0.7735 | 1.2519 | 0.7048 | 0.7760 |
Time | DLM+BIC | DLM+EBIC | CDRec | GROUSE | ROSL | SoftImp | SVDImp | SVT | TeNMF | DynaMMo | TRMF |
---|---|---|---|---|---|---|---|---|---|---|---|
Series | = 240 | = 240 | |||||||||
s = 2 | s = 2 | ||||||||||
= 60 | = 180 | ||||||||||
TS1 | 0.2636 | 0.9645 | 1.0027 | 1.1502 | 0.8850 | 0.9142 | 0.7859 | 0.9377 | 0.5533 | 0.9007 | |
TS2 | 0.4363 | 0.7113 | 1.0861 | 0.8171 | 0.6471 | 0.6697 | 0.6635 | 0.7396 | 0.5612 | 0.6638 | |
TS3 | 0.4786 | 1.1201 | 0.9592 | 0.8838 | 0.9889 | 1.0180 | 0.8024 | 0.9362 | 0.7771 | 1.0032 | |
TS4 | 0.4216 | 0.9939 | 1.6014 | 1.0838 | 1.0061 | 1.0198 | 0.8520 | 1.0660 | 0.8295 | 1.0139 | |
TS5 | 0.6733 | 0.6931 | 0.6606 | 0.9957 | 0.6302 | 0.6377 | 0.6517 | 0.6237 | 0.6289 | 0.6497 | |
TS6 | 0.4903 | 0.6771 | 0.9616 | 0.5994 | 0.6407 | 0.6543 | 0.6831 | 0.6865 | 0.5465 | 0.6496 | |
TS7 | 0.2039 | 0.7841 | 0.8774 | 0.7193 | 0.7026 | 0.7239 | 0.7247 | 0.9732 | 0.5125 | 0.7212 | |
TS8 | 0.7403 | 0.7623 | 0.6706 | 0.8888 | 0.6265 | 0.6628 | 0.6738 | 0.6814 | 0.6598 | 0.6732 | |
TS9 | 0.5081 | 0.9338 | 1.0657 | 0.9134 | 0.9537 | 0.9737 | 0.8587 | 1.0472 | 0.8068 | 0.9665 | |
TS10 | 0.4992 | 0.7761 | 1.1871 | 0.8277 | 0.7526 | 0.7604 | 0.7704 | 1.1942 | 0.6669 | 0.7602 |
Time | DLM+BIC | DLM+EBIC | CDRec | GROUSE | ROSL | SoftImp | SVDImp | SVT | TeNMF | DynaMMo | TRMF |
---|---|---|---|---|---|---|---|---|---|---|---|
Series | = 240 | = 240 | |||||||||
s = 2 | s = 2 | ||||||||||
= 60 | = 180 | ||||||||||
TS1 | 0.2684 | 1.0392 | 1.2251 | 1.1457 | 0.8858 | 0.9379 | 0.8019 | 0.9823 | 0.5830 | 0.9257 | |
TS2 | 0.4676 | 0.8930 | 1.4169 | 0.8577 | 0.7134 | 0.7775 | 0.6847 | 0.8436 | 0.5846 | 0.7721 | |
TS3 | 0.4978 | 1.0142 | 0.9721 | 0.8461 | 0.9177 | 0.9422 | 0.8207 | 0.9307 | 0.7349 | 0.9261 | |
TS4 | 0.4291 | 1.0404 | 1.6239 | 1.0929 | 0.9672 | 1.0113 | 0.8516 | 1.2570 | 0.7892 | 1.0085 | |
TS5 | 0.6579 | 0.6485 | 0.5818 | 0.8984 | 0.6054 | 0.5689 | 0.5759 | 0.6225 | 0.5911 | 0.5892 | |
TS6 | 0.5604 | 0.6622 | 0.9214 | 0.6053 | 0.6393 | 0.6498 | 0.7008 | 0.6920 | 0.5674 | 0.6425 | |
TS7 | 0.2014 | 0.7425 | 0.8486 | 0.7410 | 0.7011 | 0.7237 | 0.7442 | 1.0899 | 0.5137 | 0.7074 | |
TS8 | 0.7687 | 0.7896 | 0.7766 | 0.6605 | 0.6699 | 0.6760 | 0.7012 | 0.6939 | 0.6744 | 0.6722 | |
TS9 | 0.5026 | 0.9051 | 1.1512 | 0.9104 | 0.9247 | 0.9470 | 0.8688 | 1.0367 | 0.7791 | 0.9312 | |
TS10 | 0.5197 | 0.7173 | 1.0914 | 0.8534 | 0.7105 | 0.7172 | 0.7688 | 1.3176 | 0.6497 | 0.7123 |
Time | DLM+BIC | DLM+EBIC | CDRec | GROUSE | ROSL | SoftImp | SVDImp | SVT | TeNMF | DynaMMo | TRMF |
---|---|---|---|---|---|---|---|---|---|---|---|
Series | = 240 | = 240 | |||||||||
s = 2 | s = 2 | ||||||||||
= 60 | = 180 | ||||||||||
TS1 | 1.5339 | 0.5999 | 1.0875 | 0.9079 | 1.0849 | 1.0033 | 1.0402 | 0.7438 | 0.9397 | 1.0238 | |
TS2 | 0.5148 | 0.5452 | 0.5847 | 0.8760 | 0.8409 | 0.5870 | 0.6050 | 0.6449 | 0.7186 | 0.5936 | |
TS3 | 2.4690 | 0.8270 | 0.9446 | 0.9894 | 0.9088 | 0.8706 | 0.8825 | 0.7442 | 0.9026 | 0.8759 | |
TS4 | 1.5878 | 0.7257 | 0.9449 | 1.5592 | 1.0753 | 0.9622 | 0.9736 | 0.8660 | 1.0507 | 0.9706 | |
TS5 | 0.9075 | 0.8044 | 0.4867 | 0.6671 | 0.5474 | 0.4791 | 0.4821 | 0.5227 | 0.5037 | 0.5441 | |
TS6 | 2.8231 | 0.8023 | 0.6350 | 1.0170 | 0.6313 | 0.6214 | 0.6638 | 0.6435 | 0.5985 | 0.6175 | |
TS7 | 2.4865 | 0.6483 | 0.8625 | 0.7472 | 0.6380 | 0.6443 | 0.7206 | 1.0270 | 0.5224 | 0.6376 | |
TS8 | 2.6843 | 0.7976 | 0.5815 | 0.7659 | 0.6009 | 0.6145 | 0.5403 | 0.6135 | 0.5830 | 0.6093 | |
TS9 | 1.2003 | 0.7649 | 0.8788 | 1.0036 | 0.9431 | 0.9064 | 0.9186 | 0.8477 | 1.0531 | 0.9097 | |
TS10 | 2.1281 | 0.7243 | 0.5734 | 0.8083 | 0.8292 | 0.5865 | 0.5845 | 0.7346 | 0.9960 | 0.5842 |
Time | DLM+BIC | DLM+EBIC | CDRec | GROUSE | ROSL | SoftImp | SVDImp | SVT | TeNMF | DynaMMo | TRMF |
---|---|---|---|---|---|---|---|---|---|---|---|
Series | = 240 | = 240 | |||||||||
s = 2 | s = 2 | ||||||||||
= 60 | = 180 | ||||||||||
TS1 | 0.4906 | 1.0668 | 0.9704 | 0.8799 | 0.9600 | 0.9315 | 0.9523 | 0.7768 | 0.9242 | 0.9396 | |
TS2 | 0.8093 | 1.2025 | 0.6750 | 0.8925 | 0.8561 | 0.6409 | 0.6653 | 0.7540 | 0.5569 | 0.6490 | |
TS3 | 1.1866 | 0.9941 | 0.9725 | 0.9234 | 0.9300 | 0.9471 | 0.8002 | 0.9133 | 0.7674 | 0.9396 | |
TS4 | 0.7488 | 1.3568 | 0.9728 | 1.3394 | 1.0630 | 0.9883 | 1.0031 | 1.1103 | 0.8606 | 0.9951 | |
TS5 | 0.7862 | 0.7885 | 0.5766 | 0.7556 | 0.5999 | 0.5676 | 0.5732 | 0.5918 | 0.5703 | 0.5985 | |
TS6 | 0.7162 | 0.7336 | 0.6631 | 0.8485 | 0.6425 | 0.6496 | 0.6843 | 0.6464 | 0.5855 | 0.6447 | |
TS7 | 0.5756 | 0.7029 | 0.7593 | 0.7823 | 0.6718 | 0.6845 | 0.7146 | 1.0417 | 0.5254 | 0.6798 | |
TS8 | 0.8454 | 0.8214 | 0.6738 | 0.8109 | 0.6639 | 0.6738 | 0.6864 | 0.6929 | 0.6891 | 0.6725 | |
TS9 | 1.1703 | 0.8723 | 0.9082 | 0.8947 | 0.8863 | 0.8975 | 0.8535 | 1.0771 | 0.8048 | 0.8900 | |
TS10 | 0.5941 | 0.7183 | 0.9915 | 0.8048 | 0.7061 | 0.7150 | 0.7308 | 1.2304 | 0.6546 | 0.7091 |
Time | DLM+BIC | DLM+EBIC | CDRec | GROUSE | ROSL | SoftImp | SVDImp | SVT | TeNMF | DynaMMo | TRMF |
---|---|---|---|---|---|---|---|---|---|---|---|
Series | = 240 | = 240 | |||||||||
s = 2 | s = 2 | ||||||||||
= 60 | = 180 | ||||||||||
TS1 | 0.6623 | 1.0546 | 1.0798 | 1.0494 | 1.0891 | 0.9497 | 0.9925 | 0.7989 | 1.0618 | 0.9922 | |
TS2 | 0.7268 | 0.9331 | 0.8410 | 1.0543 | 0.8370 | 0.6970 | 0.7368 | 0.8074 | 0.6127 | 0.7424 | |
TS3 | 0.7951 | 1.0928 | 0.9645 | 0.9332 | 0.9453 | 0.9920 | 0.8166 | 0.9172 | 0.7520 | 0.9678 | |
TS4 | 0.7257 | 1.0285 | 0.9472 | 1.5868 | 1.0632 | 0.9127 | 0.9289 | 0.8620 | 1.1940 | 0.9260 | |
TS5 | 0.8505 | 0.8842 | 0.6870 | 1.1035 | 0.6246 | 0.6502 | 0.6193 | 0.6271 | 0.6503 | 0.6464 | |
TS6 | 0.7178 | 0.9969 | 0.6951 | 1.2827 | 0.6476 | 0.6689 | 0.7163 | 0.7032 | 0.5953 | 0.6624 | |
TS7 | 0.6748 | 0.8578 | 0.9729 | 0.8338 | 0.7813 | 0.8334 | 0.7350 | 1.2379 | 0.5920 | 0.8106 | |
TS8 | 0.8303 | 0.9381 | 0.7326 | 1.0616 | 0.7029 | 0.7242 | 0.7087 | 0.7411 | 0.6986 | 0.7206 | |
TS9 | 0.7807 | 1.0360 | 0.8964 | 0.9612 | 0.9182 | 0.9116 | 0.9321 | 0.8651 | 1.0274 | 0.9203 | |
TS10 | 0.7365 | 0.8499 | 0.9079 | 1.7080 | 0.9540 | 0.8317 | 0.8692 | 1.5698 | 0.7800 | 0.8616 |
Time | DLM+BIC | DLM+EBIC | CDRec | GROUSE | ROSL | SoftImp | SVDImp | SVT | TeNMF | DynaMMo | TRMF |
---|---|---|---|---|---|---|---|---|---|---|---|
Series | = 240 | = 180 | |||||||||
s = 2 | s = 2 | ||||||||||
= 60 | = 120 | ||||||||||
TS1 | 0.5773 | 0.6877 | 0.9661 | 1.2687 | 1.2944 | 0.8826 | 0.9185 | 0.8051 | 0.9959 | 0.9124 | |
TS2 | 0.7705 | 0.8007 | 0.7518 | 1.0678 | 0.7904 | 0.6809 | 0.6765 | 0.8030 | 0.5922 | 0.6834 | |
TS3 | 0.7502 | 0.8509 | 1.0267 | 2.2326 | 0.9222 | 0.9188 | 0.9434 | 0.8187 | 0.9178 | 0.9332 | |
TS4 | 0.7871 | 0.9917 | 1.1806 | 1.0639 | 0.9661 | 0.9810 | 0.8695 | 1.0951 | 0.8549 | 0.9832 | |
TS5 | 0.8635 | 0.8803 | 0.6819 | 0.7345 | 0.6824 | 0.6823 | 0.6464 | 0.6904 | 0.6637 | 0.6724 | |
TS6 | 0.7028 | 0.6949 | 0.6683 | 1.0010 | 0.6446 | 0.6576 | 0.7205 | 0.7234 | 0.5778 | 0.6490 | |
TS7 | 0.7877 | 0.7843 | 0.7533 | 0.7838 | 0.8042 | 0.7162 | 0.7537 | 1.0247 | 0.5683 | 0.7089 | |
TS8 | 0.8987 | 0.9251 | 0.7212 | 0.8163 | 0.7161 | 0.7372 | 0.6817 | 0.7375 | 0.7080 | 0.7283 | |
TS9 | 0.7284 | 0.9767 | 1.0495 | 0.9317 | 0.9989 | 1.0330 | 0.8746 | 1.0663 | 0.8515 | 1.0227 | |
TS10 | 0.6367 | 0.7893 | 0.8229 | 0.8219 | 0.7869 | 0.7953 | 0.8108 | 1.2228 | 0.7414 | 0.7905 |
Appendix A.1.2. Results obtained by using DLM1
Time | DLM+BIC | DLM+EBIC | CDRec | GROUSE | ROSL | SoftImp | SVDImp | SVT | TeNMF | DynaMMo | TRMF |
---|---|---|---|---|---|---|---|---|---|---|---|
Series | = 240 | = 240 | |||||||||
s = 2 | s = 2 | ||||||||||
= 60 | = 180 | ||||||||||
TS1 | 0.2103 | 0.8594 | 0.8644 | 1.0938 | 0.8345 | 0.8504 | 0.7708 | 0.9375 | 0.5400 | 0.8382 | |
TS2 | 0.3741 | 0.5777 | 0.7492 | 0.7730 | 0.5638 | 0.5723 | 0.5789 | 0.6826 | 0.4795 | 0.5654 | |
TS3 | 0.4323 | 0.8821 | 0.9186 | 0.8096 | 0.8356 | 0.8456 | 0.7495 | 0.8233 | 0.6960 | 0.8412 | |
TS4 | 0.3703 | 0.9966 | 1.4368 | 1.0705 | 1.0074 | 1.0206 | 0.8364 | 0.9442 | 0.8654 | 1.0132 | |
TS5 | 0.6057 | 0.6258 | 0.5398 | 0.7132 | 0.5191 | 0.5287 | 0.5324 | 0.5410 | 0.5683 | 0.5305 | |
TS6 | 0.5005 | 0.6040 | 0.7690 | 0.5685 | 0.5852 | 0.5867 | 0.6705 | 0.6514 | 0.5247 | 0.5839 | |
TS7 | 0.2031 | 0.6627 | 0.8886 | 0.7282 | 0.6454 | 0.6509 | 0.7230 | 1.0134 | 0.5068 | 0.6463 | |
TS8 | 0.6125 | 0.5818 | 0.5516 | 0.6489 | 0.5281 | 0.5511 | 0.5843 | 0.5715 | 0.5583 | 0.5494 | |
TS9 | 0.3788 | 0.9311 | 1.0529 | 0.8486 | 0.9635 | 0.9831 | 0.8033 | 0.9673 | 0.8036 | 0.9730 | |
TS10 | 0.4958 | 0.6211 | 0.8362 | 0.7875 | 0.6140 | 0.6210 | 0.6490 | 1.0691 | 0.5668 | 0.6161 |
Time | DLM+BIC | DLM+EBIC | CDRec | GROUSE | ROSL | SoftImp | SVDImp | SVT | TeNMF | DynaMMo | TRMF |
---|---|---|---|---|---|---|---|---|---|---|---|
Series | = 240 | = 180 | |||||||||
s = 2 | s = 2 | ||||||||||
= 120 | = 120 | ||||||||||
TS1 | 0.2338 | 0.8180 | 0.8209 | 1.0948 | 0.7942 | 0.8112 | 0.7599 | 0.9390 | 0.5353 | 0.7995 | |
TS2 | 0.4073 | 0.5987 | 0.7377 | 0.7471 | 0.5692 | 0.5840 | 0.5803 | 0.7119 | 0.4818 | 0.5768 | |
TS3 | 0.5076 | 0.9633 | 0.9281 | 0.7897 | 0.9106 | 0.9225 | 0.7723 | 0.8824 | 0.7390 | 0.9121 | |
TS4 | 0.4399 | 0.9402 | 1.1680 | 1.1288 | 0.9535 | 0.9659 | 0.8336 | 1.0758 | 0.8072 | 0.9561 | |
TS5 | 0.6227 | 0.6139 | 0.5027 | 0.6744 | 0.5100 | 0.4956 | 0.5566 | 0.5235 | 0.5189 | 0.4943 | |
TS6 | 0.5269 | 0.6272 | 1.0220 | 0.5946 | 0.6131 | 0.6175 | 0.6720 | 0.6591 | 0.5482 | 0.6135 | |
TS7 | 0.2757 | 0.6433 | 0.8941 | 0.6438 | 0.6280 | 0.6353 | 0.7057 | 0.9870 | 0.4718 | 0.6277 | |
TS8 | 0.6525 | 0.6611 | 0.5904 | 0.6758 | 0.5598 | 0.5950 | 0.6043 | 0.5809 | 0.6216 | 0.6003 | |
TS9 | 0.4051 | 0.9199 | 1.0825 | 0.8304 | 0.9719 | 0.9941 | 0.8054 | 0.9861 | 0.7764 | 0.9798 | |
TS10 | 0.4810 | 0.7195 | 0.8663 | 0.7312 | 0.7081 | 0.7130 | 0.7263 | 1.1506 | 0.6364 | 0.7088 |
Time | DLM+BIC | DLM+EBIC | CDRec | GROUSE | ROSL | SoftImp | SVDImp | SVT | TeNMF | DynaMMo | TRMF |
---|---|---|---|---|---|---|---|---|---|---|---|
Series | = 240 | = 180 | |||||||||
s = 2 | s = 2 | ||||||||||
= 60 | = 120 | ||||||||||
TS1 | 0.2865 | 0.8764 | 0.8690 | 1.0359 | 0.8144 | 0.8400 | 0.7722 | 0.8833 | 0.5355 | 0.8261 | |
TS2 | 0.4662 | 0.6515 | 0.9666 | 0.7651 | 0.6076 | 0.6277 | 0.6294 | 0.7032 | 0.5048 | 0.6193 | |
TS3 | 0.5636 | 1.0268 | 0.9438 | 0.8117 | 0.9307 | 0.9531 | 0.7861 | 0.8972 | 0.7504 | 0.9419 | |
TS4 | 0.5144 | 1.0045 | 1.5289 | 1.0757 | 1.0182 | 1.0313 | 0.8510 | 1.0383 | 0.8365 | 1.0273 | |
TS5 | 0.6999 | 0.6877 | 0.5847 | 0.7622 | 0.5742 | 0.5788 | 0.5988 | 0.5708 | 0.5827 | 0.5765 | |
TS6 | 0.5333 | 0.6295 | 0.7617 | 0.5681 | 0.6049 | 0.6138 | 0.6657 | 0.6479 | 0.5229 | 0.6079 | |
TS7 | 0.3226 | 0.7021 | 0.8438 | 0.6814 | 0.6577 | 0.6717 | 0.7041 | 0.9264 | 0.4836 | 0.6658 | |
TS8 | 0.6694 | 0.6622 | 0.6048 | 0.7121 | 0.5327 | 0.6122 | 0.6244 | 0.6336 | 0.5922 | 0.6205 | |
TS9 | 0.4977 | 0.9411 | 1.0714 | 0.8446 | 0.9787 | 1.0035 | 0.8060 | 1.0395 | 0.8033 | 0.9936 | |
TS10 | 0.5308 | 0.6911 | 0.8891 | 0.7710 | 0.6771 | 0.6832 | 0.7206 | 1.1344 | 0.6040 | 0.6810 |
Time | DLM+BIC | DLM+EBIC | CDRec | GROUSE | ROSL | SoftImp | SVDImp | SVT | TeNMF | DynaMMo | TRMF |
---|---|---|---|---|---|---|---|---|---|---|---|
Series | = 240 | = 120 | |||||||||
s = 2 | s = 2 | ||||||||||
= 60 | = 60 | ||||||||||
TS1 | 0.3706 | 0.9186 | 0.9562 | 1.0449 | 0.8315 | 0.8681 | 0.7895 | 0.9111 | 0.5624 | 0.8532 | |
TS2 | 0.5608 | 0.7367 | 1.1844 | 0.8174 | 0.6524 | 0.6899 | 0.6425 | 0.7893 | 0.5266 | 0.6810 | |
TS3 | 0.6370 | 0.9544 | 0.9660 | 0.7708 | 0.8830 | 0.9026 | 0.8013 | 0.9030 | 0.7158 | 0.8892 | |
TS4 | 0.5704 | 0.9830 | 1.4834 | 1.1016 | 0.9605 | 0.9926 | 0.8393 | 1.1260 | 0.7708 | 0.9832 | |
TS5 | 0.6947 | 0.6742 | 0.5389 | 0.8171 | 0.5584 | 0.5284 | 0.5323 | 0.5959 | 0.5513 | 0.5458 | |
TS6 | 0.5979 | 0.5866 | 0.6363 | 0.9182 | 0.6184 | 0.6291 | 0.6839 | 0.6640 | 0.5424 | 0.6215 | |
TS7 | 0.4053 | 0.6913 | 0.8504 | 0.6790 | 0.6564 | 0.6774 | 0.7257 | 1.0044 | 0.4728 | 0.6636 | |
TS8 | 0.7012 | 0.6935 | 0.6120 | 0.7307 | 0.5772 | 0.6227 | 0.6316 | 0.6168 | 0.6502 | 0.6263 | |
TS9 | 0.5611 | 0.9042 | 1.1170 | 0.8362 | 0.9351 | 0.9603 | 0.8247 | 1.0219 | 0.7658 | 0.9448 | |
TS10 | 0.5785 | 0.5534 | 0.6326 | 0.9746 | 0.8048 | 0.6267 | 0.6331 | 0.7193 | 1.1550 | 0.6282 |
Time | DLM+BIC | DLM+EBIC | CDRec | GROUSE | ROSL | SoftImp | SVDImp | SVT | TeNMF | DynaMMo | TRMF |
---|---|---|---|---|---|---|---|---|---|---|---|
Series | = 240 | = 240 | |||||||||
s = 2 | s = 2 | ||||||||||
= 60 | = 180 | ||||||||||
TS1 | 0.6019 | 1.0781 | 0.8916 | 1.0337 | 0.9956 | 1.0334 | 0.7390 | 0.9045 | 0.7050 | 1.0084 | |
TS2 | 0.6786 | 0.6940 | 0.5419 | 0.8247 | 0.7931 | 0.5483 | 0.6119 | 0.6680 | 0.4838 | 0.5357 | |
TS3 | 0.8349 | 0.8430 | 0.9059 | 0.9763 | 0.8577 | 0.8413 | 0.8516 | 0.7393 | 0.8804 | 0.8461 | |
TS4 | 0.7421 | 0.9245 | 1.5698 | 1.0730 | 0.9482 | 0.9619 | 0.8343 | 1.0510 | 0.8339 | 0.9562 | |
TS5 | 0.8035 | 0.7982 | 0.4500 | 0.6195 | 0.5107 | 0.4418 | 0.4440 | 0.5061 | 0.4560 | 0.5069 | |
TS6 | 0.7918 | 0.7928 | 0.5804 | 0.9459 | 0.5751 | 0.5641 | 0.6265 | 0.5883 | 0.5566 | 0.5611 | |
TS7 | 0.6343 | 0.6429 | 0.6050 | 0.8494 | 0.7045 | 0.6081 | 0.6968 | 1.0063 | 0.4972 | 0.6016 | |
TS8 | 0.8325 | 0.8272 | 0.4869 | 0.6452 | 0.4359 | 0.5142 | 0.5324 | 0.5274 | 0.4649 | 0.5260 | |
TS9 | 0.7796 | 0.7597 | 0.9050 | 1.0376 | 0.8629 | 0.9409 | 0.9614 | 1.0603 | 0.8168 | 0.9501 | |
TS10 | 0.7898 | 0.8020 | 0.5199 | 0.7190 | 0.7784 | 0.5365 | 0.5333 | 0.7095 | 0.9513 | 0.5329 |
Time | DLM+BIC | DLM+EBIC | CDRec | GROUSE | ROSL | SoftImp | SVDImp | SVT | TeNMF | DynaMMo | TRMF |
---|---|---|---|---|---|---|---|---|---|---|---|
Series | = 240 | = 180 | |||||||||
s = 2 | s = 2 | ||||||||||
= 60 | = 120 | ||||||||||
TS1 | 0.6526 | 0.6667 | 0.8860 | 0.7867 | 0.8675 | 0.8564 | 0.8729 | 0.7541 | 0.8396 | 0.8603 | |
TS2 | 0.7942 | 0.7860 | 0.6225 | 0.8560 | 0.8206 | 0.5960 | 0.6150 | 0.7180 | 0.5224 | 0.6037 | |
TS3 | 0.7963 | 0.8049 | 0.9341 | 0.9576 | 0.8666 | 0.8795 | 0.8919 | 0.8915 | 0.7389 | 0.8856 | |
TS4 | 0.7353 | 0.9788 | 1.3297 | 1.0548 | 0.9958 | 1.0131 | 0.8311 | 1.0491 | 0.8677 | 1.0024 | |
TS5 | 0.8248 | 0.8448 | 0.5109 | 0.6593 | 0.5302 | 0.5023 | 0.5063 | 0.5622 | 0.5096 | 0.5459 | |
TS6 | 0.7517 | 0.7668 | 0.6397 | 0.8052 | 0.6210 | 0.6270 | 0.6582 | 0.6115 | 0.5551 | 0.6222 | |
TS7 | 0.6750 | 0.6689 | 0.6613 | 0.7468 | 0.7378 | 0.6415 | 0.7031 | 0.9658 | 0.4918 | 0.6358 | |
TS8 | 0.8206 | 0.8213 | 0.6168 | 0.7687 | 0.5870 | 0.6220 | 0.6312 | 0.6585 | 0.6154 | 0.6268 | |
TS9 | 0.7774 | 0.8855 | 0.8903 | 0.8388 | 0.8976 | 0.9132 | 0.8116 | 1.0499 | 0.8027 | 0.9048 | |
TS10 | 0.7720 | 0.7626 | 0.6588 | 0.8860 | 0.7420 | 0.6542 | 0.6921 | 1.0963 | 0.6030 | 0.6491 |
