Changes in CoQ10/Lipids Ratio, Oxidative Stress, and Coenzyme Q10 during First-Line Cisplatin-Based Chemotherapy in Patients with Metastatic Urothelial Carcinoma (mUC)
Abstract
:1. Introduction
2. Results
2.1. Plasma Lipids, Antioxidants, and Lipid Peroxidation Baseline and during Chemotherapy
2.2. Plasma Lipids, Antioxidants, and Oxidative Stress Baseline and during Chemotherapy—A Subgroup Analysis by Performance Status
2.3. Plasma Lipids, Antioxidants, and Oxidative Stress Baseline and during Chemotherapy—A Subgroup Analysis by Visceral Metastases
2.4. Plasma Lipids, Antioxidants, and Oxidative Stress Baseline and during Chemotherapy—A Subgroup Analysis by Objective Response
2.5. Plasma Lipids, Antioxidants, and Oxidative Stress Baseline and during Chemotherapy—A Subgroup Analysis by Serious AEs
3. Discussion
4. Methods
4.1. Inclusion/Exclusion Criteria and Study Design
4.2. Characteristics of Patients
4.3. Plasma Isolation
4.4. Selected Laboratory Parameters as a Subject of Interest
- Lipids (total cholesterol, HDL-cholesterol, LDL-cholesterol; VLDL-cholesterol, TGs), and atherogenic index of plasma;
- Antioxidants α-tocopherol, γ-tocopherol, β-carotene, CoQ10-TOTAL, and total antioxidant status (TAS);
- The ratios of CoQ10-TOTAL and lipids (CoQ10-TOTAL/total cholesterol, CoQ10-TOTAL/HDL-cholesterol, CoQ10-TOTAL/LDL-cholesterol, and CoQ10-TOTAL/TG) were calculated;
- A marker of lipid peroxidation: (TBARS).
4.5. Measurement of Lipids
4.6. Coenzyme Q10 and Antioxidants Measurement
4.7. TAS and TBARS Measurements
4.8. Statistical Analysis
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Acknowledgments
Conflicts of Interest
Abbreviations
References
- Bray, F.; Ferlay, J.; Soerjomataram, I.; Siegel, R.L.; Torre, L.A.; Jemal, A. Global cancer statistics 2018: GLOBOCAN estimates of incidence and mortality worldwide for 36 cancers in 185 countries. CA Cancer J. Clin. 2018, 68, 394–424. [Google Scholar] [CrossRef] [PubMed] [Green Version]
- Siegel, R.L.; Miller, K.D.; Jemal, A. Cancer statistics, 2019. CA Cancer J. Clin. 2019, 69, 7–34. [Google Scholar] [CrossRef] [Green Version]
- Powles, T.; Bellmunt, J.; Comperat, E.; De Santis, M.; Huddart, R.; Loriot, Y.; Necchi, A.; Valderrama, B.P.; Ravaud, A.; Shariat, S.F.; et al. ESMO Guidelines Committee. Bladder cancer: ESMO Clinical Practice Guideline for diagnosis, treatment and follow-up. Ann. Oncol. 2022, 33, 244–258. [Google Scholar] [CrossRef] [PubMed]
- von der Maase, H.; Hansen, S.W.; Roberts, J.T.; Dogliotti, L.; Oliver, T.; Moore, M.J.; Bodrogi, I.; Albers, P.; Knuth, A.; Lippert, C.M.; et al. Gemcitabine and cisplatin versus methotrexate, vinblastine, doxorubicin, and cisplatin in advanced or metastatic bladder cancer: Results of a large, randomized, multinational, multicenter, phase III study. J. Clin. Oncol. 2000, 18, 3068–3077. [Google Scholar] [CrossRef] [PubMed]
- Bajorin, D.F.; Dodd, P.M.; Mazumdar, M.; Fazzari, M.; McCaffrey, J.A.; Scher, H.I.; Herr, H.; Higgins, G.; Boyle, M.G. Long-term survival in metastatic transitional-cell carcinoma and prognostic factors predicting outcome of therapy. J. Clin. Oncol. 1999, 17, 3173–3181. [Google Scholar] [CrossRef] [PubMed] [Green Version]
- Maran, L.; Hamid, A.; Hamid, S.B.S. Lipoproteins as markers for monitoring cancer progression. J. Lipids. 2021, 2021, 8180424. [Google Scholar] [CrossRef]
- Al-Zoughbi, W.; Al-Zhoughbi, W.; Huang, J.; Paramasivan, G.S.; Till, H.; Pichler, M.; Guertl-Lackner, B.; Hoefler, G. Tumor macroenvironment and metabolism. Semin. Oncol. 2014, 41, 281–295, Erratum in Semin. Oncol. 2014, 41, e31. [Google Scholar] [CrossRef] [PubMed] [Green Version]
- Rodrigues, N.V.; Correia, D.V.; Mensurado, S.; Nóbrega-Pereira, S.; deBarros, A.; Kyle-Cezar, F.; Tutt, A.; Hayday, A.C.; Norell, H.; Silva-Santos, B.; et al. Low-density lipoprotein uptake inhibits the activation and antitumor functions of human Vγ9Vδ2 T cells. Cancer. Immunol. Res. 2018, 6, 448–457. [Google Scholar] [CrossRef] [Green Version]
- Sobot, D.; Mura, S.; Rouquette, M.; Vukosavljevic, B.; Cayre, F.; Buchy, E.; Pieters, G.; Garcia-Argote, S.; Windbergs, M.; Desmaële, D.; et al. Circulating lipoproteins: A trojan horse guiding squalenoylated drugs to LDL-accumulating cancer cells. Mol. Ther. 2017, 25, 1596–1605. [Google Scholar] [CrossRef] [PubMed] [Green Version]
- Lu, C.W.; Lo, Y.H.; Chen, C.H.; Lin, C.Y.; Tsai, C.H.; Chen, P.J.; Yang, Y.F.; Wang, C.H.; Tan, C.H.; Hou, M.F.; et al. VLDL and LDL, but not HDL, promote breast cancer cell proliferation, metastasis and angiogenesis. Cancer. Lett. 2017, 388, 130–138. [Google Scholar] [CrossRef]
- dos Santos, C.R.; Domingues, G.; Matias, I.; Matos, J.; Fonseca, I.; de Almeida, J.M.; Dias, S. LDL-cholesterol signaling induces breast cancer proliferation and invasion. Lipids Health Dis. 2014, 13, 16. [Google Scholar] [CrossRef] [Green Version]
- Cocetta, V.; Ragazzi, E.; Montopoli, M. Mitochondrial involvement in cisplatin resistance. Int. J. Mol. Sci. 2016, 20, 3384. [Google Scholar] [CrossRef] [Green Version]
- Amador-Martínez, I.; Hernández-Cruz, E.Y.; Jiménez-Uribe, A.P.; Sánchez-Lozada, L.G.; Aparicio-Trejo, O.E.; Tapia, E.; Barrera-Chimal, J.; Pedraza-Chaverri, J. Mitochondrial transplantation: Is it a feasible therapy to prevent the cardiorenal side effects of cisplatin? Futur. Pharm. 2021, 1, 3–26. [Google Scholar] [CrossRef]
- Liu, D.; Qiu, X.; Xiong, X.; Chen, X.; Pan, F. Current updates on the role of reactive oxygen species in bladder cancer pathogenesis and therapeutics. Clin. Transl. Oncol. 2020, 22, 1687–1697. [Google Scholar] [CrossRef] [PubMed] [Green Version]
- Pisoschi, A.M.; Pop, A. The role of antioxidants in the chemistry of oxidative stress: A review. Eur. J. Med. Chem. 2015, 97, 55–74. [Google Scholar] [CrossRef] [PubMed]
- Koshiaris, C.; Aveyard, P.; Oke, J.; Ryan, R.; Szatkowski, L.; Stevens, R.; Farley, A. Smoking cessation and survival in lung, upper aero-digestive tract and bladder cancer: Cohort study. Br. J. Cancer 2017, 117, 1224–1232. [Google Scholar] [CrossRef] [Green Version]
- Miyazaki, J.; Nishiyama, H.; Yano, I.; Nakaya, A.; Kohama, H.; Kawai, K.; Joraku, A.; Nakamura, T.; Harashima, H.; Akaza, H. The therapeutic effects of R8-liposome-BCG-CWS on BBN-induced rat urinary bladder carcinoma. Anticancer. Res. 2011, 31, 2065–2071. [Google Scholar] [PubMed]
- Park, S.G.; Kim, S.H.; Kim, K.Y.; Yu, S.N.; Choi, H.D.; Kim, Y.W.; Nam, H.W.; Seo, Y.K.; Ahn, S.C. Toyocamycin induces apoptosis via the crosstalk between reactive oxygen species and p38/ERK MAPKs signaling pathway in human prostate cancer PC-3 cells. Pharmacol. Rep. 2017, 69, 90–96. [Google Scholar] [CrossRef]
- Kao, S.J.; Lee, W.J.; Chang, J.H.; Chow, J.M.; Chung, C.L.; Hung, W.Y.; Chien, M.H. Suppression of reactive oxygen species-mediated ERK and JNK activation sensitizes dihydromyricetin-induced mitochondrial apoptosis in human non-small cell lung cancer. Environ. Toxicol. 2017, 32, 1426–1438. [Google Scholar] [CrossRef]
- Xu, Z.; Zhang, F.; Bai, C.; Yao, C.; Zhong, H.; Zou, C.; Chen, X. Sophoridine induces apoptosis and S phase arrest via ROS-dependent JNK and ERK activation in human pancreatic cancer cells. J. Exp. Clin. Cancer. Res. 2017, 36, 124, Erratum in J. Exp. Clin. Cancer Res. 2020, 39, 263. [Google Scholar] [CrossRef]
- Lopez, L.C.; Sánchez, M.L.; García-Corzo, L.; Quinzii, C.M.; Hirano, M. Pathomechanisms in Coenzyme Q10-deficient human fibroblasts. Mol. Syndromol. 2014, 5, 163–169. [Google Scholar] [CrossRef] [PubMed] [Green Version]
- Dadali, T.; Diers, A.R.; Kazerounian, S.; Muthuswamy, S.K.; Awate, P.; Ng, R.; Mogre, S.; Spencer, C.; Krumova, K.; Rockwell, H.E.; et al. Elevated levels of mitochondrial CoQ10 induce ROS-mediated apoptosis in pancreatic cancer. Sci. Rep. 2021, 11, 5749. [Google Scholar] [CrossRef]
- Boyer, M.; Raghavan, D.; Harris, P.J.; Lietch, J.; Bleasel, A.; Walsh, J.C.; Anderson, S.; Tsang, C.S. Lack of late toxicity in patients treated with cisplatin-containing combination chemotherapy for metastatic testicular cancer. J. Clin. Oncol. 1990, 8, 21–26. [Google Scholar] [CrossRef] [PubMed]
- Raghavan, D.; Cox, K.; Childs, A.; Grygiel, J.; Sullivan, D. Hypercholesterolemia after chemotherapy for testis cancer. J. Clin. Oncol. 1992, 10, 1386–1389. [Google Scholar] [CrossRef] [PubMed]
- Ellis, P.A.; Fitzharris, B.M.; George, P.M.; Robinson, B.A.; Atkinson, C.H.; Colls, B.M. Fasting plasma lipid measurements following cisplatin chemotherapy in patients with germ cell tumors. J. Clin. Oncol. 1992, 10, 1609–1614. [Google Scholar] [CrossRef]
- Pallotti, F.; Bergamini, C.; Lamperti, C.; Fato, R. The roles of Coenzyme Q in disease: Direct and indirect involvement in cellular functions. Int. J. Mol. Sci. 2021, 23, 128. [Google Scholar] [CrossRef]
- Ito, T.; Ito, M.; Shiozawa, J.; Naito, S.; Kanematsu, T.; Sekine, I. Expression of the MMP-1 in human pancreatic carcinoma: Relationship with prognostic factor. Mod. Pathol. 1999, 12, 669–674. [Google Scholar]
- Rusciani, L.; Proietti, I.; Rusciani, A.; Paradisi, A.; Sbordoni, G.; Alfano, C. Low plasma coenzyme Q10 levels as an independent prognostic factor for melanoma progression. J. Am. Acad. Dermatol. 2006, 54, 234–241. [Google Scholar] [CrossRef]
- Shidal, C.; Yoon, H.S.; Zheng, W.; Wu, J.; Franke, A.A.; Blot, W.J.; Shu, X.O.; Cai, Q. Prospective study of plasma levels of coenzyme Q10 and lung cancer risk in a low-income population in the Southeastern United States. Cancer. Med. 2021, 10, 1439–1447. [Google Scholar] [CrossRef]
- Bahar, M.; Khaghani, S.; Pasalar, P.; Paknejad, M.; Khorramizadeh, M.R.; Mirmiranpour, H.; Nejad, S.G. Exogenous coenzyme Q10 modulates MMP-2 activity in MCF-7 cell line as a breast cancer cellular model. Nutr. J. 2010, 9, 62. [Google Scholar] [CrossRef] [Green Version]
- Slopovsky, J.; Kucharska, J.; Obertova, J.; Mego, M.; Kalavska, K.; Cingelova, S.; Svetlovska, D.; Gvozdjakova, A.; Furka, S.; Palacka, P. Plasma thiobarbituric acid reactive substances predict survival in chemotherapy naïve patients with metastatic urothelial carcinoma. Transl. Oncol. 2021, 14, 100890. [Google Scholar] [CrossRef] [PubMed]
- Palacka, P.; Gvozdjáková, A.; Rausová, Z.; Kucharská, J.; Slopovský, J.; Obertová, J.; Furka, D.; Furka, S.; Singh, K.K.; Sumbalová, Z. Platelet mitochondrial bioenergetics reprogramming in patients with urothelial carcinoma. Int. J. Mol. Sci. 2022, 23, 388. [Google Scholar] [CrossRef] [PubMed]
- Lang, J.K.; Gohil, K.; Packer, L. Simultaneous determination of tocopherols, ubiquinols, and ubiquinones in blood, plasma, tissue homogenates, and subcellular fractions. Analyte. Biochem. 1986, 157, 106–116. [Google Scholar] [CrossRef]
- Kucharská, J.; Gvozdjáková, A.; Mizera, S.; Braunová, Z.; Schreinerová, Z.; Schrameková, E.; Pechán, I.; Fabián, J. Participation of coenzyme Q10 in the rejection development of the transplanted heart: A clinical study. Physiol. Res. 1998, 47, 399–404. [Google Scholar]
- Mosca, F.; Fattorini, D.; Bompadre, S.; Littarru, G.P. Assay of coenzyme Q10 in plasma by a single dilution step. Analyte. Biochem. 2002, 305, 49–54. [Google Scholar] [CrossRef]
- Janero, D.R.; Burghardt, B. Thiobarbituric acid-reactive malondialdehyde formation during superoxide-dependent, iron-catalyzed lipid peroxidation: Influence of peroxidation conditions. Lipids 1989, 24, 125–131. [Google Scholar] [CrossRef]
- NCSS Statistical Software; NCSS LLC: Kaysville, UT, USA, 2022; Available online: https://www.ncss.com/ (accessed on 20 September 2022).
Time | N | Mean | Median | SD | SEM | p | |
---|---|---|---|---|---|---|---|
Lipids | |||||||
Total cholesterol | Baseline | 63 | 4.56 | 4.46 | 1.11 | 0.15 | |
(mmol/L) | After CHT | 63 | 5.14 | 4.96 | 1.20 | 0.15 | <0.0216 * |
HDL-cholesterol | Baseline | 63 | 1.05 | 1.00 | 0.40 | 0.05 | |
(mmol/L) | After CHT | 63 | 1.15 | 1.06 | 0.41 | 0.05 | 0.1057 |
LDL-cholesterol | Baseline | 63 | 2.90 | 2.90 | 0.89 | 0.12 | |
(mmol/L) | After CHT | 63 | 3.18 | 3.12 | 1.00 | 0.12 | 0.1440 |
VLDL-cholesterol | Baseline | 63 | 0.65 | 0.56 | 0.32 | 0.05 | |
(mmol/L) | After CHT | 63 | 0.83 | 0.72 | 0.43 | 0.05 | <0.002 * |
TGs | Baseline | 63 | 1.40 | 1.22 | 0.70 | 0.09 | |
(mmol/L) | After CHT | 63 | 1.71 | 1.48 | 0.77 | 0.09 | <0.0083 * |
Atherogenic index of plasma | Baseline | 63 | 4.76 | 4.54 | 1.65 | 0.21 | |
After CHT | 63 | 4.92 | 4.65 | 1.74 | 0.21 | 0.5714 | |
Antioxidants | |||||||
α-tocopherol | Baseline | 63 | 25.40 | 24.94 | 7.45 | 0.87 | |
(µmol/L) | After CHT | 63 | 28.46 | 27.41 | 6.28 | 0.87 | <0.0044 * |
γ-tocopherol | Baseline | 63 | 1.87 | 1.70 | 0.81 | 0.10 | |
(µmol/L) | After CHT | 63 | 2.01 | 1.94 | 0.83 | 0.10 | 0.2744 |
β-carotene | Baseline | 63 | 0.27 | 0.19 | 0.27 | 0.03 | |
(µmol/L) | After CHT | 63 | 0.29 | 0.22 | 0.24 | 0.03 | 0.3665 |
CoQ10-TOTAL | Baseline | 63 | 0.45 | 0.36 | 0.43 | 0.06 | |
(µmol/L) | After CHT | 63 | 0.60 | 0.50 | 0.50 | 0.06 | <0.0001 * |
Total antioxidant status | Baseline | 25 | 1.35 | 1.27 | 0.24 | 0.04 | |
(mmol/L) | After CHT | 25 | 1.25 | 1.24 | 0.15 | 0.04 | 0.1274 |
Index CoQ10-TOTAL/lipids | |||||||
CoQ10-TOTAL/total cholesterol | Baseline | 63 | 0.10 | 0.08 | 0.12 | 0.02 | |
(µmol/L/mmol/L) | After CHT | 63 | 0.12 | 0.10 | 0.12 | 0.02 | <0.0048 * |
CoQ10-TOTAL/HDL-cholesterol | Baseline | 63 | 0.50 | 0.39 | 0.62 | 0.08 | |
(µmol/L/mmol/L) | After CHT | 63 | 0.59 | 0.46 | 0.71 | 0.08 | <0.0101 * |
CoQ10-TOTAL/LDL-cholesterol | Baseline | 63 | 0.17 | 0.14 | 0.21 | 0.03 | |
(µmol/L/mmol/L) | After CHT | 63 | 0.21 | 0.16 | 0.24 | 0.03 | <0.0032 * |
CoQ10-TOTAL/VLDL-cholesterol | Baseline | 63 | 0.87 | 0.68 | 0.81 | 0.09 | |
(µmol/L/mmol/L) | After CHT | 63 | 0.85 | 0.74 | 0.69 | 0.09 | 0.4807 |
CoQ10-TOTAL/TGs | Baseline | 63 | 0.40 | 0.32 | 0.37 | 0.04 | |
(µmol/L/mmol/L) | After CHT | 63 | 0.41 | 0.36 | 0.33 | 0.04 | 0.2818 |
Lipid peroxidation | |||||||
TBARS | Baseline | 63 | 5.96 | 5.86 | 1.24 | 0.15 | |
(µmol/L) | After CHT | 63 | 5.23 | 4.92 | 1.15 | 0.15 | <0.0004 * |
Performance Status | Time | N | Mean | Median | SD | SEM | p | |
---|---|---|---|---|---|---|---|---|
Lipids | ||||||||
Total cholesterol | ECOG 0-1 | Baseline | 56 | 4.54 | 4.43 | 1.12 | 0.15 | |
(mmol/L) | After CHT | 56 | 5.09 | 4.96 | 1.18 | 0.16 | ||
ECOG 2 | Baseline | 7 | 4.77 | 4.68 | 1.15 | 0.42 | ||
After CHT | 7 | 5.56 | 5.56 | 1.33 | 0.45 | <0.4215 | ||
HDL-cholesterol | ECOG 0-1 | Baseline | 56 | 1.06 | 1.00 | 0.41 | 0.05 | |
(mmol/L) | After CHT | 56 | 1.16 | 1.08 | 0.41 | 0.05 | ||
ECOG 2 | Baseline | 7 | 0.95 | 0.80 | 0.26 | 0.15 | ||
After CHT | 7 | 1.03 | 0.95 | 0.38 | 0.15 | <0.4307 | ||
LDL-cholesterol | ECOG 0-1 | Baseline | 56 | 2.86 | 2.79 | 0.89 | 0.12 | |
(mmol/L) | After CHT | 56 | 3.12 | 3.08 | 0.97 | 0.13 | ||
ECOG 2 | Baseline | 7 | 3.16 | 3.08 | 0.95 | 0.34 | ||
After CHT | 7 | 3.67 | 3.34 | 1.25 | 0.38 | <0.2457 | ||
VLDL-cholesterol | ECOG 0-1 | Baseline | 56 | 0.65 | 0.55 | 0.32 | 0.04 | |
(mmol/L) | After CHT | 56 | 0.84 | 0.73 | 0.44 | 0.06 | ||
ECOG 2 | Baseline | 7 | 0.66 | 0.58 | 0.30 | 0.12 | ||
After CHT | 7 | 0.79 | 0.65 | 0.37 | 0.16 | <0.8895 | ||
TGs | ECOG 0-1 | Baseline | 56 | 1.39 | 1.22 | 0.71 | 0.09 | |
(mmol/L) | After CHT | 56 | 1.71 | 1.53 | 0.78 | 0.10 | ||
ECOG 2 | Baseline | 7 | 1.45 | 1.28 | 0.66 | 0.27 | ||
After CHT | 7 | 1.72 | 1.42 | 0.81 | 0.29 | <0.9038 | ||
Atherogenic index of plasma | ECOG 0-1 | Baseline | 56 | 4.71 | 4.47 | 1.70 | 0.22 | |
After CHT | 56 | 4.79 | 4.63 | 1.58 | 0.23 | |||
ECOG 2 | Baseline | 7 | 5.16 | 4.94 | 1.28 | 0.63 | ||
After CHT | 7 | 5.95 | 5.50 | 2.66 | 0.65 | <0.2053 | ||
Antioxidants | ||||||||
α-tocopherol | ECOG 0-1 | Baseline | 56 | 24.83 | 24.77 | 6.98 | 0.98 | |
(µmol/L) | After CHT | 56 | 27.94 | 27.25 | 5.93 | 0.82 | ||
ECOG 2 | Baseline | 7 | 29.93 | 28.92 | 9.99 | 2.77 | ||
After CHT | 7 | 32.58 | 33.82 | 7.89 | 2.33 | <0.0384 * | ||
γ-tocopherol | ECOG 0-1 | Baseline | 56 | 1.87 | 1.69 | 0.84 | 0.11 | |
(µmol/L) | After CHT | 56 | 2.03 | 1.97 | 0.84 | 0.11 | ||
ECOG 2 | Baseline | 7 | 1.87 | 2.09 | 0.68 | 0.31 | ||
After CHT | 7 | 1.82 | 1.52 | 0.82 | 0.32 | <0.7259 | ||
β-carotene | ECOG 0-1 | Baseline | 56 | 0.26 | 0.19 | 0.28 | 0.04 | |
(µmol/L) | After CHT | 56 | 0.28 | 0.20 | 0.24 | 0.03 | ||
ECOG 2 | Baseline | 7 | 0.33 | 0.31 | 0.17 | 0.10 | ||
After CHT | 7 | 0.38 | 0.33 | 0.18 | 0.09 | <0.3124 | ||
CoQ10-TOTAL | ECOG 0-1 | Baseline | 56 | 0.46 | 0.37 | 0.45 | 0.06 | |
(µmol/L) | After CHT | 56 | 0.62 | 0.52 | 0.53 | 0.07 | ||
ECOG 2 | Baseline | 7 | 0.39 | 0.36 | 0.07 | 0.16 | ||
After CHT | 7 | 0.46 | 0.46 | 0.08 | 0.19 | <0.5437 | ||
Total antioxidant status | ECOG 0-1 | Baseline | 20 | 1.31 | 1.27 | 0.20 | 0.05 | |
(mmol/L) | After CHT | 20 | 1.24 | 1.25 | 0.11 | 0.03 | ||
ECOG 2 | Baseline | 5 | 1.52 | 1.43 | 0.36 | 0.10 | ||
After CHT | 5 | 1.27 | 1.18 | 0.26 | 0.07 | 0.1515 | ||
Index CoQ10-TOTAL/lipids | ||||||||
CoQ10-TOTAL/total cholesterol | ECOG 0-1 | Baseline | 56 | 0.11 | 0.09 | 0.13 | 0.02 | |
(µmol/L/mmol/L) | After CHT | 56 | 0.13 | 0.10 | 0.12 | 0.02 | ||
ECOG 2 | Baseline | 7 | 0.09 | 0.08 | 0.04 | 0.05 | ||
After CHT | 7 | 0.09 | 0.07 | 0.02 | 0.04 | <0.545 | ||
CoQ10-TOTAL/HDL-cholesterol | ECOG 0-1 | Baseline | 56 | 0.50 | 0.39 | 0.66 | 0.08 | |
(µmol/L/mmol/L) | After CHT | 56 | 0.61 | 0.46 | 0.75 | 0.10 | ||
ECOG 2 | Baseline | 7 | 0.45 | 0.43 | 0.17 | 0.24 | ||
After CHT | 7 | 0.49 | 0.48 | 0.14 | 0.27 | <0.7445 | ||
CoQ10-TOTAL/LDL-cholesterol | ECOG 0-1 | Baseline | 56 | 0.18 | 0.15 | 0.22 | 0.03 | |
(µmol/L/mmol/L) | After CHT | 56 | 0.22 | 0.17 | 0.25 | 0.03 | ||
ECOG 2 | Baseline | 7 | 0.14 | 0.12 | 0.06 | 0.08 | ||
After CHT | 7 | 0.14 | 0.12 | 0.05 | 0.09 | <0.5069 | ||
CoQ10-TOTAL/VLDL-cholesterol | ECOG 0-1 | Baseline | 56 | 0.89 | 0.69 | 0.85 | 0.11 | |
(µmol/L/mmol/L) | After CHT | 56 | 0.87 | 0.75 | 0.72 | 0.10 | ||
ECOG 2 | Baseline | 7 | 0.71 | 0.68 | 0.38 | 0.14 | ||
After CHT | 7 | 0.68 | 0.74 | 0.26 | 0.10 | <0.5183 | ||
CoQ10-TOTAL/TGs | ECOG 0-1 | Baseline | 56 | 0.41 | 0.32 | 0.38 | 0.05 | |
(µmol/L/mmol/L) | After CHT | 56 | 0.42 | 0.36 | 0.34 | 0.04 | ||
ECOG 2 | Baseline | 7 | 0.33 | 0.31 | 0.17 | 0.14 | ||
After CHT | 7 | 0.31 | 0.34 | 0.12 | 0.12 | <0.4581 | ||
Lipid peroxidation | ||||||||
TBARS | ECOG 0-1 | Baseline | 56 | 5.90 | 5.64 | 1.19 | 0.17 | |
(µmol/L) | After CHT | 56 | 5.14 | 4.84 | 1.10 | 0.15 | ||
ECOG 2 | Baseline | 7 | 6.45 | 6.84 | 1.63 | 0.47 | ||
After CHT | 7 | 5.96 | 5.94 | 1.41 | 0.43 | <0.1242 |
Visceral Metastasis | Time | N | Mean | Median | SD | SEM | p | |
---|---|---|---|---|---|---|---|---|
Lipids | ||||||||
Total cholesterol | Absent | Baseline | 32 | 4.67 | 4.61 | 0.95 | 0.20 | |
(mmol/L) | After CHT | 32 | 5.35 | 4.98 | 1.06 | 0.21 | ||
Present | Baseline | 31 | 4.45 | 4.33 | 1.27 | 0.20 | ||
After CHT | 31 | 4.93 | 4.70 | 1.30 | 0.21 | <0.2412 | ||
HDL-cholesterol | Absent | Baseline | 32 | 1.09 | 0.99 | 0.42 | 0.07 | |
(mmol/L) | After CHT | 32 | 1.23 | 1.09 | 0.42 | 0.07 | ||
Present | Baseline | 31 | 1.00 | 1.00 | 0.38 | 0.07 | ||
After CHT | 31 | 1.07 | 1.02 | 0.38 | 0.07 | <0.2043 | ||
LDL-cholesterol | Absent | Baseline | 32 | 2.99 | 3.08 | 0.76 | 0.16 | |
(mmol/L) | After CHT | 32 | 3.32 | 3.20 | 0.83 | 0.18 | ||
Present | Baseline | 31 | 2.80 | 2.74 | 1.02 | 0.16 | ||
After CHT | 31 | 3.03 | 2.81 | 1.15 | 0.18 | <0.3055 | ||
VLDL-cholesterol | Absent | Baseline | 32 | 0.65 | 0.58 | 0.32 | 0.06 | |
(mmol/L) | After CHT | 32 | 0.84 | 0.79 | 0.34 | 0.08 | ||
Present | Baseline | 31 | 0.64 | 0.55 | 0.32 | 0.06 | ||
After CHT | 31 | 0.83 | 0.64 | 0.51 | 0.08 | <0.8707 | ||
TGs | Absent | Baseline | 32 | 1.38 | 1.25 | 0.70 | 0.12 | |
(mmol/L) | After CHT | 32 | 1.75 | 1.56 | 0.85 | 0.14 | ||
Present | Baseline | 31 | 1.41 | 1.21 | 0.70 | 0.13 | ||
After CHT | 31 | 1.67 | 1.44 | 0.70 | 0.14 | <0.8963 | ||
Atherogenic index of plasma | Absent | Baseline | 32 | 4.64 | 4.77 | 1.33 | 0.29 | |
After CHT | 32 | 4.75 | 4.61 | 1.33 | 0.31 | |||
Present | Baseline | 31 | 4.88 | 4.35 | 1.94 | 0.30 | ||
After CHT | 31 | 5.08 | 4.65 | 2.10 | 0.31 | <0.4781 | ||
Antioxidants | ||||||||
α-tocopherol | Absent | Baseline | 32 | 26.01 | 25.68 | 6.41 | 1.32 | |
(µmol/L) | After CHT | 32 | 28.74 | 27.99 | 6.56 | 1.12 | ||
Present | Baseline | 31 | 24.78 | 23.46 | 8.45 | 1.34 | ||
After CHT | 31 | 28.17 | 27.32 | 6.06 | 1.14 | <0.5467 | ||
γ-tocopherol | Absent | Baseline | 32 | 1.86 | 1.72 | 0.88 | 0.15 | |
(µmol/L) | After CHT | 32 | 2.04 | 1.94 | 0.84 | 0.15 | ||
Present | Baseline | 31 | 1.87 | 1.70 | 0.75 | 0.15 | ||
After CHT | 31 | 1.97 | 2.00 | 0.84 | 0.15 | <0.8997 | ||
β-carotene | Absent | Baseline | 32 | 0.32 | 0.23 | 0.33 | 0.05 | |
(µmol/L) | After CHT | 32 | 0.31 | 0.26 | 0.20 | 0.04 | ||
Present | Baseline | 31 | 0.22 | 0.18 | 0.19 | 0.05 | ||
After CHT | 31 | 0.27 | 0.19 | 0.27 | 0.04 | <0.1993 | ||
CoQ10-TOTAL | Absent | Baseline | 32 | 0.52 | 0.37 | 0.58 | 0.07 | |
(µmol/L) | After CHT | 32 | 0.66 | 0.51 | 0.67 | 0.09 | ||
Present | Baseline | 31 | 0.39 | 0.36 | 0.15 | 0.08 | ||
After CHT | 31 | 0.54 | 0.50 | 0.22 | 0.09 | <0.2824 | ||
Total antioxidant status | Absent | Baseline | 12 | 1.46 | 1.39 | 0.28 | 0.07 | |
(mmol/L) | After CHT | 12 | 1.24 | 1.25 | 0.15 | 0.04 | ||
Present | Baseline | 13 | 1.26 | 1.25 | 0.16 | 0.06 | ||
After CHT | 13 | 1.25 | 1.24 | 0.15 | 0.04 | <0.1425 | ||
Index CoQ10-TOTAL/lipids | ||||||||
CoQ10-TOTAL/total cholesterol | Absent | Baseline | 32 | 0.12 | 0.09 | 0.17 | 0.02 | |
