Author Contributions
Conceptualization, R.L., Y.N., A.Q., A.M. and W.B.; methodology, R.L. and Y.N.; software, R.L., Y.N. and A.V.; validation, R.L., Y.N., F.C., E.P.C., M.C., B.B., A.V., J.B., A.S., A.G., A.Q., A.M. and W.B.; formal analysis, R.L. and Y.N.; investigation, R.L., Y.N., A.Q. and A.M.; resources, R.L., B.G. and A.V.; writing—original draft preparation, R.L. and Y.N.; writing—review and editing, all; visualization, R.L., Y.N., J.B., F.C. and B.B.; supervision, A.Q., A.G., A.S., E.P.C., M.C., A.M., B.G. and W.B.; project administration, B.G. and W.B.; funding acquisition, B.G. and W.B. All authors have read and agreed to the published version of the manuscript.
Figure 1.
Representation of one DEMO sector and foreseen locations for diagnostics, represented in red (for visualization only—diagnostics will be distributed in different sectors). DSC: Diagnostics Slim Cassette (red). EP: Equatorial Port (red). UP: Upper Port (red). BB: Breeding Blanket (blue—inboard and pink—outboard). DIV: Divertor (red). VV: Vacuum Vessel (green).
Figure 1.
Representation of one DEMO sector and foreseen locations for diagnostics, represented in red (for visualization only—diagnostics will be distributed in different sectors). DSC: Diagnostics Slim Cassette (red). EP: Equatorial Port (red). UP: Upper Port (red). BB: Breeding Blanket (blue—inboard and pink—outboard). DIV: Divertor (red). VV: Vacuum Vessel (green).
Figure 2.
DEMO MCNP reference model used for the simulation of in-vessel diagnostics (excluding port diagnostics). Left: Plane y = 10.5 cm. Right: Plane z = 0.
Figure 2.
DEMO MCNP reference model used for the simulation of in-vessel diagnostics (excluding port diagnostics). Left: Plane y = 10.5 cm. Right: Plane z = 0.
Figure 3.
Reference model used in the simulations of the ex-vessel Faraday sensors.
Figure 3.
Reference model used in the simulations of the ex-vessel Faraday sensors.
Figure 4.
MCNP reference model used in the simulations of equatorial port diagnostics. Left: Plane y = 28 cm. Right: Plane z = 10 cm.
Figure 4.
MCNP reference model used in the simulations of equatorial port diagnostics. Left: Plane y = 28 cm. Right: Plane z = 10 cm.
Figure 5.
Detail of the MCNP reference model used in the simulations of equatorial port diagnostics, showing the EP and the bioshield plug.
Figure 5.
Detail of the MCNP reference model used in the simulations of equatorial port diagnostics, showing the EP and the bioshield plug.
Figure 6.
Weight windows used in the simulations. Left: Faraday sensors, installed on the outer layer of the VV. Right: EP diagnostics.
Figure 6.
Weight windows used in the simulations. Left: Faraday sensors, installed on the outer layer of the VV. Right: EP diagnostics.
Figure 7.
MCNP model of the DSC, containing the antennas and WGs designed for reflectometry. Left: Plane y = 10.5 cm. Right: Plane y = 6 cm.
Figure 7.
MCNP model of the DSC, containing the antennas and WGs designed for reflectometry. Left: Plane y = 10.5 cm. Right: Plane y = 6 cm.
Figure 8.
MCNP model of the DSC (plane z = 0).
Figure 8.
MCNP model of the DSC (plane z = 0).
Figure 9.
Left: Detail of the DSC, highlighting the cells used to tally fluxes, heat loads and dose rates (plane z = 0). Right: The 60 poloidal positions around the plasma foreseen for magnetics sensors.
Figure 9.
Left: Detail of the DSC, highlighting the cells used to tally fluxes, heat loads and dose rates (plane z = 0). Right: The 60 poloidal positions around the plasma foreseen for magnetics sensors.
Figure 10.
Neutron flux spectra (n cm−2 s−1) and statistical error fraction behind the DSC and WCLL blanket.
Figure 10.
Neutron flux spectra (n cm−2 s−1) and statistical error fraction behind the DSC and WCLL blanket.
Figure 11.
Detail of the meshes used in the simulations.
Figure 11.
Detail of the meshes used in the simulations.
Figure 12.
Neutron fluxes (n cm−2 s−1) and statistical errors behind the WCLL blanket in plane y = 10.5 cm.
Figure 12.
Neutron fluxes (n cm−2 s−1) and statistical errors behind the WCLL blanket in plane y = 10.5 cm.
Figure 13.
Neutron fluxes (n cm−2 s−1) and statistical errors behind the WCLL blanket at 60 poloidal locations in plane y = 10.5 cm.
Figure 13.
Neutron fluxes (n cm−2 s−1) and statistical errors behind the WCLL blanket at 60 poloidal locations in plane y = 10.5 cm.
Figure 14.
Left: Neutron flux ratios (with DSC/without DSC) in plane y = 10.5 cm. Right: Values at 60 poloidal locations.
Figure 14.
Left: Neutron flux ratios (with DSC/without DSC) in plane y = 10.5 cm. Right: Values at 60 poloidal locations.
Figure 15.
Gamma fluxes (γ cm−2 s−1) and statistical errors behind the WCLL blanket at 60 poloidal locations.
Figure 15.
Gamma fluxes (γ cm−2 s−1) and statistical errors behind the WCLL blanket at 60 poloidal locations.
Figure 16.
Left: Gamma flux ratios (with DSC/without DSC) in plane y = 10.5 cm. Right: Values at 60 poloidal locations.
Figure 16.
Left: Gamma flux ratios (with DSC/without DSC) in plane y = 10.5 cm. Right: Values at 60 poloidal locations.
Figure 17.
Left: dpa/FPY behind the WCLL blanket. Right: dpa/FPY behind the DSC.
Figure 17.
Left: dpa/FPY behind the WCLL blanket. Right: dpa/FPY behind the DSC.
Figure 18.
Left: Location of the FOCS in the MCNP model. Right: Poloidal positions used in the simulations to tally fluxes and energy deposition.
Figure 18.
Left: Location of the FOCS in the MCNP model. Right: Poloidal positions used in the simulations to tally fluxes and energy deposition.
Figure 19.
Neutron fluxes (n/cm2/s) and statistical errors (%) in 4 FOCS positions (WCLL blanket).
Figure 19.
Neutron fluxes (n/cm2/s) and statistical errors (%) in 4 FOCS positions (WCLL blanket).
Figure 20.
Gamma fluxes (γ/cm2/s) and statistical errors (%) in four FOCS positions (WCLL blanket).
Figure 20.
Gamma fluxes (γ/cm2/s) and statistical errors (%) in four FOCS positions (WCLL blanket).
Figure 21.
EP configuration with the X-ray spectroscopy (light blue), divertor monitoring (X-point and outer divertor tangential line-of-sight in purple, outer divertor surface views in red) and pellet monitoring (green) systems.
Figure 21.
EP configuration with the X-ray spectroscopy (light blue), divertor monitoring (X-point and outer divertor tangential line-of-sight in purple, outer divertor surface views in red) and pellet monitoring (green) systems.
Figure 22.
Possible radiation shielding locations proposed for the EP (units in mm).
Figure 22.
Possible radiation shielding locations proposed for the EP (units in mm).
Figure 23.
CAD model of the EP used in the simulations.
Figure 23.
CAD model of the EP used in the simulations.
Figure 24.
CAD model of the EP used in the simulations with transparent cells, showing the diagnostic ducts.
Figure 24.
CAD model of the EP used in the simulations with transparent cells, showing the diagnostic ducts.
Figure 25.
X-ray spectroscopy ducts along the EP.
Figure 25.
X-ray spectroscopy ducts along the EP.
Figure 26.
MCNP model of the EP. Left: X-ray spectroscopy ducts. Right: Near-ultraviolet (bottom) and visible (top) divertor spectroscopy ducts (poloidal view, plane y = −15 cm).
Figure 26.
MCNP model of the EP. Left: X-ray spectroscopy ducts. Right: Near-ultraviolet (bottom) and visible (top) divertor spectroscopy ducts (poloidal view, plane y = −15 cm).
Figure 27.
Materials used in the MCNP model of the equatorial port.
Figure 27.
Materials used in the MCNP model of the equatorial port.
Figure 28.
Neutron and gamma fluxes (cm−2 s−1) in plane y for the configuration with diagnostics in the EP.
Figure 28.
Neutron and gamma fluxes (cm−2 s−1) in plane y for the configuration with diagnostics in the EP.
Figure 29.
Neutron and gamma fluxes (cm−2 s−1) in plane z for the configuration with diagnostics in the EP.
Figure 29.
Neutron and gamma fluxes (cm−2 s−1) in plane z for the configuration with diagnostics in the EP.
Figure 30.
Statistical errors of the neutron fluxes, for the planes y = 80 cm and z = 0.
Figure 30.
Statistical errors of the neutron fluxes, for the planes y = 80 cm and z = 0.
Figure 31.
Neutron flux (n/cm2/s) and statistical error 2 m behind the bioshield plug (x = 2400 cm, y = 70 cm, z = 0), for a circular duct with r = 1.5 cm.
Figure 31.
Neutron flux (n/cm2/s) and statistical error 2 m behind the bioshield plug (x = 2400 cm, y = 70 cm, z = 0), for a circular duct with r = 1.5 cm.
Figure 32.
Gamma flux (γ/cm2/s) and statistical error 2 m behind the bioshield plug (x = 2400 cm, y = 70 cm, z = 0), for a circular duct with r = 1.5 cm.
Figure 32.
Gamma flux (γ/cm2/s) and statistical error 2 m behind the bioshield plug (x = 2400 cm, y = 70 cm, z = 0), for a circular duct with r = 1.5 cm.
Figure 33.
Neutron flux variation with the cross-sectional area, for rectangular ducts.
Figure 33.
Neutron flux variation with the cross-sectional area, for rectangular ducts.
Figure 34.
CAD model of the neutron and gamma cameras.
Figure 34.
CAD model of the neutron and gamma cameras.
Figure 35.
CAD model of the core radiated power and soft X-ray intensity system.
Figure 35.
CAD model of the core radiated power and soft X-ray intensity system.
Figure 36.
Neutronics model used in the simulations of the neutron/gamma cameras and core radiated power and soft X-ray intensity system (plane y = 50 cm).
Figure 36.
Neutronics model used in the simulations of the neutron/gamma cameras and core radiated power and soft X-ray intensity system (plane y = 50 cm).
Figure 37.
CAD model of the EP used in the simulations with transparent cells, showing the pre-reflectors and the diagnostic ducts of the X-ray spectroscopy system.
Figure 37.
CAD model of the EP used in the simulations with transparent cells, showing the pre-reflectors and the diagnostic ducts of the X-ray spectroscopy system.
Figure 38.
MCNP model of the EP, showing the X-ray spectroscopy ducts (plane z = 1 cm).
Figure 38.
MCNP model of the EP, showing the X-ray spectroscopy ducts (plane z = 1 cm).
Figure 39.
Neutron (n cm−2 s−1) and gamma (γ cm−2 s−1) fluxes in plane y with the alternative X-ray spectroscopy ducts.
Figure 39.
Neutron (n cm−2 s−1) and gamma (γ cm−2 s−1) fluxes in plane y with the alternative X-ray spectroscopy ducts.
Figure 40.
Neutron (n cm−2 s−1) and gamma (γ cm−2 s−1) fluxes in plane z with the alternative X-ray spectroscopy ducts.
Figure 40.
Neutron (n cm−2 s−1) and gamma (γ cm−2 s−1) fluxes in plane z with the alternative X-ray spectroscopy ducts.
Table 1.
Neutron fluxes, nuclear heat loads and dose rates at 3 toroidal positions in the equatorial plane IB. For the flux calculations, the statistical errors are also presented. For the heat loads and dose rates, the neutron contribution to the total is included (remaining contribution by gammas).
Table 1.
Neutron fluxes, nuclear heat loads and dose rates at 3 toroidal positions in the equatorial plane IB. For the flux calculations, the statistical errors are also presented. For the heat loads and dose rates, the neutron contribution to the total is included (remaining contribution by gammas).
Position | Between BBs (y = 0) | Behind DSC/BB (y = 10.5 cm) | Behind WCLL BB (y = 45 cm) |
---|
with DSC | Neutron flux (n cm−2 s−1) | 4.56 × 1012 (1.8%) | 1.22 × 1012 (3.6%) | 7.38 × 1011 (4.7%) |
Gamma Flux (γ cm−2 s−1) | 1.35× 1012 (3.1%) | 4.72 × 1011 (5.3%) | 7.34 × 1010 (13.9%) |
Nuclear heat load (mW cm−3) | Al2O3 | 82.84 (66%n) | 11.60 (17%n) | 3.14 (44%n) |
DP-951 | 65.79 (66%n) | 8.86 (12%n) | 2.17 (35%n) |
AlN | 73.96 (69%n) | 9.96 (21%n) | 2.66 (46%n) |
MgO | 82.86 (69%n) | 10.89 (20%n) | 3.04 (47%n) |
SiO2 | 62.55 (70%n) | 8.13 (21%n) | 2.33 (49%n) |
Si3N4 | 90.12 (70%n) | 10.16 (23%n) | 2.75 (47%n) |
Dose rate (Gy s−1) | Al2O3 | 20.97 (66%n) | 2.94 (17%n) | 0.79 (44%n) |
DP-951 | 21.22 (66%n) | 2.86 (12%n) | 0.70 (35%n) |
AlN | 22.69 (69%n) | 3.05 (21%n) | 0.82 (46%n) |
MgO | 23.15 (69%n) | 3.04 (20%n) | 0.85 (47%n) |
SiO2 | 23.62 (70%n) | 3.07 (21%n) | 0.88 (49%n) |
Si3N4 | 28.43 (70%n) | 3.20 (20%n) | 0.87 (47%n) |
without DSC | Neutron flux (n cm−2 s−1) | 4.96 × 1012 (1.8%) | 1.41 × 1012 (3.4%) | 8.12 × 1011 (4.5%) |
Gamma Flux (γ cm−2 s−1) | 8.15× 1011 (3.9%) | 1.98 × 1011 (8.4%) | 7.68 × 1010 (13.4%) |
Nuclear heat load (mW cm−3) | Al2O3 | 76.97 (77%n) | 7.43 (43%n) | 3.41 (48%n) |
DP-951 | 60.47 (77%n) | 5.24 (35%n) | 2.30 (38%n) |
AlN | 68.87 (80%n) | 6.26 (45%n) | 2.88 (50%n) |
MgO | 77.99 (80%n) | 7.28 (47%n) | 3.31 (51%n) |
SiO2 | 59.24 (80%n) | 5.54 (49%n) | 2.55 (53%n) |
Si3N4 | 86.10 (84%n) | 6.57 (47%n) | 2.98 (51%n) |
Dose rate (Gy s−1) | Al2O3 | 19.49 (77%n) | 1.88 (43%n) | 0.86 (48%n) |
DP-951 | 19.51 (77%n) | 1.69 (35%n) | 0.74 (38%n) |
AlN | 21.13 (80%n) | 1.92 (45%n) | 0.88 (50%n) |
MgO | 21.79 (80%n) | 2.03 (47%n) | 0.92 (51%n) |
SiO2 | 22.37 (80%n) | 2.09 (49%n) | 0.96 (53%n) |
Si3N4 | 27.16 (84%n) | 2.07 (47%n) | 0.94 (51%n) |
Table 2.
Total heat loads in six materials at 60 poloidal locations behind the WCLL blanket.
Table 2.
Total heat loads in six materials at 60 poloidal locations behind the WCLL blanket.
Pos | Total Heat Loads (mW cm−3) | |
---|
with DSC | without DSC |
---|
Al2O3 | DP-951 | AlN | MgO | SiO2 | Si3N4 | Al2O3 | DP-951 | AlN | MgO | SiO2 | Si3N4 |
---|
1 | 165.4 | 131.0 | 143.6 | 157.1 | 116.6 | 152.6 | 165.8 | 131.3 | 143.9 | 157.5 | 116.9 | 152.9 | Divertor |
2 | 126.5 | 100.1 | 109.9 | 119.5 | 88.7 | 115.7 | 126.8 | 100.4 | 110.2 | 119.9 | 88.9 | 116.0 |
3 | 49.12 | 38.73 | 42.43 | 45.89 | 34.02 | 43.55 | 48.80 | 38.45 | 42.16 | 45.61 | 33.81 | 43.27 |
4 | 16.91 | 13.26 | 14.52 | 15.65 | 11.62 | 14.74 | 16.73 | 13.13 | 14.40 | 15.48 | 11.49 | 14.61 |
5 | 9.03 | 7.09 | 7.67 | 8.40 | 6.23 | 7.78 | 8.73 | 6.83 | 7.42 | 8.15 | 6.04 | 7.53 |
6 | 0.89 | 0.68 | 0.78 | 0.83 | 0.62 | 0.80 | 0.75 | 0.52 | 0.62 | 0.71 | 0.54 | 0.64 | |
7 | 1.27 | 0.98 | 1.10 | 1.18 | 0.88 | 1.11 | 0.57 | 0.43 | 0.49 | 0.54 | 0.41 | 0.50 | |
8 | 1.77 | 1.36 | 1.54 | 1.66 | 1.23 | 1.56 | 1.16 | 0.85 | 1.00 | 1.13 | 0.85 | 1.04 | |
9 | 1.84 | 1.38 | 1.61 | 1.74 | 1.31 | 1.65 | 1.65 | 1.19 | 1.36 | 1.60 | 1.21 | 1.43 | |
10 | 3.19 | 2.41 | 2.74 | 2.98 | 2.23 | 2.78 | 2.23 | 1.57 | 1.86 | 2.14 | 1.63 | 1.91 | |
11 | 5.13 | 3.87 | 4.36 | 4.80 | 3.60 | 4.42 | 3.37 | 2.34 | 2.81 | 3.28 | 2.50 | 2.89 | |
12 | 8.02 | 6.02 | 6.77 | 7.59 | 5.70 | 6.98 | 5.50 | 3.85 | 4.60 | 5.29 | 4.04 | 4.75 | Eq. plane IB |
13 | 10.66 | 8.14 | 9.08 | 10.05 | 7.50 | 9.32 | 5.95 | 4.10 | 4.95 | 5.77 | 4.44 | 5.21 |
14 | 10.28 | 7.79 | 8.72 | 9.67 | 7.24 | 8.89 | 6.71 | 4.66 | 5.71 | 6.56 | 5.02 | 6.01 |
15 | 9.49 | 7.17 | 8.21 | 8.96 | 6.71 | 8.40 | 7.09 | 4.97 | 6.09 | 6.92 | 5.27 | 6.32 |
16 | 10.22 | 7.69 | 8.79 | 9.60 | 7.21 | 9.02 | 6.68 | 4.70 | 5.65 | 6.43 | 4.93 | 5.95 |
17 | 6.52 | 4.95 | 5.57 | 6.10 | 4.57 | 5.68 | 4.96 | 3.42 | 4.13 | 4.77 | 3.66 | 4.24 |
18 | 4.28 | 3.23 | 3.64 | 4.02 | 3.01 | 3.68 | 3.10 | 2.15 | 2.60 | 3.00 | 2.31 | 2.74 | |
19 | 3.80 | 2.88 | 3.21 | 3.55 | 2.65 | 3.24 | 2.35 | 1.64 | 1.94 | 2.33 | 1.78 | 2.08 | |
20 | 2.07 | 1.56 | 1.76 | 1.92 | 1.44 | 1.77 | 1.39 | 0.96 | 1.15 | 1.38 | 1.05 | 1.21 | |
21 | 1.28 | 0.96 | 1.07 | 1.20 | 0.90 | 1.08 | 0.71 | 0.50 | 0.63 | 0.69 | 0.53 | 0.63 | |
22 | 1.17 | 0.87 | 0.98 | 1.09 | 0.83 | 1.00 | 0.69 | 0.46 | 0.59 | 0.66 | 0.51 | 0.62 | |
23 | 1.37 | 1.01 | 1.11 | 1.30 | 0.98 | 1.15 | 0.75 | 0.52 | 0.63 | 0.71 | 0.55 | 0.64 | |
24 | 1.79 | 1.37 | 1.50 | 1.69 | 1.26 | 1.55 | 1.12 | 0.83 | 0.95 | 1.09 | 0.82 | 1.02 | |
25 | 1.59 | 1.21 | 1.36 | 1.49 | 1.11 | 1.35 | 1.21 | 0.85 | 1.03 | 1.19 | 0.90 | 1.05 | |
26 | 1.51 | 1.09 | 1.27 | 1.42 | 1.08 | 1.29 | 1.05 | 0.72 | 0.88 | 1.02 | 0.78 | 0.88 | |
27 | 2.90 | 2.28 | 2.52 | 2.68 | 1.98 | 2.55 | 1.99 | 1.51 | 1.74 | 1.87 | 1.40 | 1.78 | |
28 | 2.59 | 2.02 | 2.30 | 2.43 | 1.81 | 2.38 | 1.52 | 1.16 | 1.37 | 1.46 | 1.09 | 1.42 | |
29 | 2.71 | 2.15 | 2.42 | 2.50 | 1.85 | 2.46 | 2.34 | 1.82 | 2.08 | 2.21 | 1.64 | 2.18 | |
30 | 4.98 | 3.96 | 4.37 | 4.58 | 3.38 | 4.44 | 2.82 | 2.16 | 2.49 | 2.64 | 1.98 | 2.55 | |
31 | 3.19 | 2.50 | 2.76 | 2.96 | 2.20 | 2.84 | 2.54 | 1.96 | 2.16 | 2.38 | 1.78 | 2.25 | |
32 | 3.42 | 2.71 | 3.00 | 3.14 | 2.33 | 3.06 | 2.57 | 1.97 | 2.21 | 2.39 | 1.79 | 2.27 | |
33 | 3.84 | 3.01 | 3.28 | 3.52 | 2.61 | 3.30 | 2.65 | 2.05 | 2.25 | 2.47 | 1.85 | 2.33 | |
34 | 3.69 | 2.90 | 3.29 | 3.43 | 2.54 | 3.35 | 2.65 | 2.03 | 2.38 | 2.51 | 1.87 | 2.46 | |
35 | 3.39 | 2.64 | 2.95 | 3.13 | 2.33 | 2.99 | 2.31 | 1.75 | 2.02 | 2.18 | 1.63 | 2.05 | |
36 | 3.21 | 2.52 | 2.81 | 2.97 | 2.20 | 2.84 | 2.36 | 1.79 | 2.04 | 2.22 | 1.66 | 2.10 | |
37 | 3.51 | 2.78 | 3.09 | 3.23 | 2.39 | 3.14 | 2.63 | 2.30 | 2.29 | 2.43 | 1.77 | 2.39 | |
38 | 3.88 | 3.04 | 3.37 | 3.61 | 2.68 | 3.44 | 2.67 | 2.02 | 2.32 | 2.52 | 1.88 | 2.36 | |
39 | 3.22 | 2.47 | 2.88 | 3.05 | 2.28 | 2.97 | 2.15 | 1.58 | 1.90 | 2.08 | 1.57 | 1.99 | |
40 | 3.02 | 2.27 | 2.53 | 2.85 | 2.14 | 2.59 | 2.28 | 1.64 | 1.95 | 2.21 | 1.67 | 2.02 | |
41 | 3.14 | 2.35 | 2.62 | 2.96 | 2.23 | 2.67 | 2.31 | 1.59 | 1.91 | 2.25 | 1.72 | 1.98 | Eq. plane OB |
42 | 2.85 | 2.15 | 2.42 | 2.70 | 2.03 | 2.51 | 1.90 | 1.31 | 1.56 | 1.86 | 1.41 | 1.62 |
43 | 3.18 | 2.35 | 2.70 | 3.07 | 2.31 | 2.81 | 2.12 | 1.47 | 1.81 | 2.16 | 1.64 | 1.98 |
44 | 2.95 | 2.16 | 2.50 | 2.76 | 2.09 | 2.53 | 2.09 | 1.40 | 1.72 | 2.04 | 1.57 | 1.76 |
45 | 3.11 | 2.30 | 2.63 | 2.93 | 2.21 | 2.67 | 2.18 | 1.44 | 1.80 | 2.14 | 1.65 | 1.88 |
46 | 3.69 | 2.80 | 3.17 | 3.48 | 2.61 | 3.27 | 3.23 | 2.28 | 2.74 | 3.14 | 2.41 | 2.94 |
47 | 4.53 | 3.42 | 3.87 | 4.22 | 3.16 | 3.91 | 3.22 | 2.24 | 2.75 | 3.10 | 2.38 | 2.87 |
48 | 5.14 | 3.91 | 4.36 | 4.77 | 3.57 | 4.44 | 3.84 | 2.76 | 3.25 | 3.62 | 2.76 | 3.33 | |
49 | 5.50 | 4.19 | 4.65 | 5.13 | 3.84 | 4.75 | 3.52 | 2.49 | 3.05 | 3.40 | 2.60 | 3.23 | |
50 | 4.63 | 3.53 | 3.96 | 4.30 | 3.21 | 4.01 | 2.95 | 2.14 | 2.48 | 2.86 | 2.17 | 2.59 | |
51 | 3.35 | 2.50 | 2.89 | 3.11 | 2.34 | 2.92 | 2.57 | 1.83 | 2.13 | 2.47 | 1.89 | 2.26 | |
52 | 3.15 | 2.38 | 2.70 | 2.97 | 2.22 | 2.75 | 2.04 | 1.45 | 1.73 | 1.97 | 1.50 | 1.79 | |
53 | 3.06 | 2.33 | 2.67 | 2.85 | 2.14 | 2.73 | 1.75 | 1.21 | 1.51 | 1.68 | 1.29 | 1.53 | |
54 | 1.72 | 1.29 | 1.45 | 1.59 | 1.20 | 1.45 | 1.06 | 0.75 | 0.89 | 1.03 | 0.78 | 0.91 | |
55 | 2.17 | 1.64 | 1.82 | 2.02 | 1.52 | 1.84 | 1.39 | 1.01 | 1.16 | 1.32 | 1.00 | 1.17 | |
56 | 3.70 | 2.77 | 3.19 | 3.49 | 2.63 | 3.28 | 3.20 | 2.39 | 2.70 | 3.07 | 2.32 | 2.87 | |
57 | 34.54 | 27.33 | 29.48 | 32.30 | 23.94 | 30.51 | 34.19 | 27.04 | 29.14 | 31.96 | 23.70 | 30.16 | Divertor |
58 | 193.9 | 154.6 | 169.0 | 186.2 | 138.3 | 184.0 | 192.9 | 153.7 | 168.2 | 185.3 | 137.6 | 183.1 |
59 | 170.4 | 135.2 | 148.7 | 163.1 | 121.0 | 159.6 | 170.1 | 134.9 | 148.4 | 162.7 | 120.8 | 159.2 |
60 | 167.9 | 133.2 | 145.6 | 159.6 | 118.4 | 154.6 | 168.1 | 133.4 | 145.8 | 159.9 | 118.6 | 154.8 |
Table 3.
Dose rates in six materials at 60 poloidal locations behind the WCLL blanket.
Table 3.
Dose rates in six materials at 60 poloidal locations behind the WCLL blanket.
Pos | Dose Rate (Gy s−1) | |
---|
with DSC | without DSC |
---|
Al2O3 | DP-951 | AlN | MgO | SiO2 | Si3N4 | Al2O3 | DP-951 | AlN | MgO | SiO2 | Si3N4 |
---|
1 | 41.87 | 42.26 | 44.04 | 43.88 | 44.01 | 48.13 | 41.97 | 42.36 | 44.14 | 43.98 | 44.11 | 48.23 | Divertor |
2 | 32.01 | 32.28 | 33.70 | 33.38 | 33.46 | 36.48 | 32.11 | 32.38 | 33.80 | 33.48 | 33.56 | 36.58 |
3 | 12.43 | 12.49 | 13.01 | 12.82 | 12.84 | 13.74 | 12.35 | 12.40 | 12.93 | 12.74 | 12.76 | 13.65 |
4 | 4.28 | 4.28 | 4.45 | 4.37 | 4.38 | 4.65 | 4.24 | 4.24 | 4.42 | 4.32 | 4.34 | 4.61 |
5 | 2.29 | 2.29 | 2.35 | 2.35 | 2.35 | 2.45 | 2.21 | 2.20 | 2.28 | 2.28 | 2.28 | 2.37 |
6 | 0.22 | 0.22 | 0.24 | 0.23 | 0.23 | 0.25 | 0.19 | 0.17 | 0.19 | 0.20 | 0.21 | 0.20 | |
7 | 0.32 | 0.32 | 0.34 | 0.33 | 0.33 | 0.35 | 0.14 | 0.14 | 0.15 | 0.15 | 0.15 | 0.16 | |
8 | 0.45 | 0.44 | 0.47 | 0.46 | 0.47 | 0.49 | 0.29 | 0.27 | 0.31 | 0.32 | 0.32 | 0.33 | |
9 | 0.47 | 0.44 | 0.49 | 0.49 | 0.49 | 0.52 | 0.42 | 0.38 | 0.42 | 0.45 | 0.46 | 0.45 | |
10 | 0.81 | 0.78 | 0.84 | 0.83 | 0.84 | 0.88 | 0.56 | 0.51 | 0.57 | 0.60 | 0.61 | 0.60 | |
11 | 1.30 | 1.25 | 1.34 | 1.34 | 1.36 | 1.39 | 0.85 | 0.76 | 0.86 | 0.92 | 0.94 | 0.91 | |
12 | 2.03 | 1.94 | 2.08 | 2.12 | 2.15 | 2.20 | 1.39 | 1.24 | 1.41 | 1.48 | 1.53 | 1.50 | Eq. plane |
13 | 2.70 | 2.63 | 2.79 | 2.81 | 2.83 | 2.94 | 1.51 | 1.32 | 1.52 | 1.61 | 1.67 | 1.64 |
14 | 2.60 | 2.51 | 2.68 | 2.70 | 2.73 | 2.80 | 1.70 | 1.50 | 1.75 | 1.83 | 1.90 | 1.90 |
15 | 2.40 | 2.31 | 2.52 | 2.50 | 2.53 | 2.65 | 1.79 | 1.60 | 1.87 | 1.93 | 1.99 | 1.99 |
16 | 2.59 | 2.48 | 2.70 | 2.68 | 2.72 | 2.84 | 1.69 | 1.52 | 1.73 | 1.80 | 1.86 | 1.88 |
17 | 1.65 | 1.60 | 1.71 | 1.70 | 1.73 | 1.79 | 1.25 | 1.10 | 1.27 | 1.33 | 1.38 | 1.34 |
18 | 1.08 | 1.04 | 1.12 | 1.12 | 1.14 | 1.16 | 0.79 | 0.69 | 0.80 | 0.84 | 0.87 | 0.87 | |
19 | 0.96 | 0.93 | 0.99 | 0.99 | 1.00 | 1.02 | 0.60 | 0.53 | 0.59 | 0.65 | 0.67 | 0.66 | |
20 | 0.52 | 0.50 | 0.54 | 0.54 | 0.54 | 0.56 | 0.35 | 0.31 | 0.35 | 0.39 | 0.40 | 0.38 | |
21 | 0.32 | 0.31 | 0.33 | 0.34 | 0.34 | 0.34 | 0.18 | 0.16 | 0.19 | 0.19 | 0.20 | 0.20 | |
22 | 0.30 | 0.28 | 0.30 | 0.31 | 0.31 | 0.32 | 0.18 | 0.15 | 0.18 | 0.18 | 0.19 | 0.19 | |
23 | 0.35 | 0.33 | 0.34 | 0.36 | 0.37 | 0.36 | 0.19 | 0.17 | 0.19 | 0.20 | 0.21 | 0.20 | |
