Gender Differences in Recreational Sports Participation among Taiwanese Adults
Abstract
:1. Introduction
2. Experimental Section
2.1. Sample and Data Collection
2.2. Measures
2.2.1. Dependent Variable
2.2.2. Demographic Information
2.2.3. Behavioral Factors
2.3. Statistical Analyses
3. Results
3.1. Differing Participant Characteristics Regarding Recreational Sports
Variables | Enjoyment in Recreational Sports | Total n = 2146 | p-value | |
---|---|---|---|---|
Yes | No | |||
(n = 1653) | (n = 493) | |||
n (%) = 77.1% | n (%) = 22.9% | |||
Gender | 0.214 | |||
Women | 809 (48.9) | 257 (52.1) | 1066 (49.7) | |
Men | 844 (51.1) | 236 (47.9) | 1080 (50.3) | -- |
Age group | 0.012 * | |||
18–29 | 399 (24.2) | 96 (19.5) | 495 (23.1) | -- |
30–39 | 348 (21.1) | 93 (18.9) | 441 (20.6) | -- |
40–49 | 340 (20.6) | 121 (24.5) | 461 (21.5) | -- |
50–59 | 282 (17.1) | 75 (15.2) | 357 (16.6) | -- |
≥60 | 283 (17.1) | 108 (21.9) | 391 (18.2) | -- |
Degree of urbanization | <0.001 *** | |||
High (core urban region/general urban region) | 842 (50.9) | 202 (41.0) | 1044 (48.6) | -- |
Medium (emerging cities and townships/traditional industrial sector cities and townships) | 577 (34.9) | 168 (34.1) | 745 (34.7) | -- |
Low (general townships and villages/rural areas) | 234 (14.2) | 123 (24.9) | 357 (16.6) | -- |
Educational level | <0.001 *** | |||
Junior high school or below | 485 (29.3) | 276 (56.1) | 761 (35.5) | -- |
Senior high school | 556 (33.6) | 132 (26.8) | 688 (32.1) | -- |
Junior college or above | 613 (37.1) | 84 (17.1) | 697 (32.5) | -- |
Marital status | 0.164 | |||
Single/divorced/widowed | 627 (37.9) | 170 (34.5) | 797 (37.1) | -- |
Married | 1026 (62.1) | 323 (65.5) | 1349 (62.9) | -- |
Occupational status | 0.352 | |||
Others (students at school/unemployed/part-time job) | 740 (44.8) | 209 (42.4) | 949 (44.2) | -- |
Full-time job | 913 (55.2) | 284 (57.6) | 1197 (55.8) | -- |
3.2. Differing Independent Variables in Recreational Sports
Variables | Enjoyment in Recreational Sports | Total n = 2146 | p-value | |
---|---|---|---|---|
Yes | No | |||
(n =1653) | (n = 493) | |||
n (%) = 77.1% | n (%) = 22.9% | |||
Participation in recreational sports | <0.001 *** | |||
Daily | 438 (26.5) | 23 (4.7) | 461 (21.5) | -- |
Other (several times per month) | 1215 (73.5) | 470 (95.3) | 1685 (78.5) | -- |
Make friends | <0.001 *** | |||
Yes | 1298 (78.6) | 269 (54.7) | 1567 (73.1) | -- |
No | 353 (21.4) | 223 (45.3) | 576 (26.9) | -- |
Physical or mental health | <0.001 *** | |||
Yes | 1454 (88.5) | 320 (70.3) | 1774 (84.6) | -- |
No | 189 (11.5) | 135 (29.7) | 324 (15.4) | -- |
Meet other people | <0.001 *** | |||
Yes | 868 (52.9) | 190 (41.6) | 1058 (50.4) | -- |
No | 773 (47.1) | 267 (58.4) | 1040 (49.6) | -- |
Compete with others | 0.033 * | |||
Yes | 212 (13.0) | 42 (9.3) | 254 (12.2) | -- |
No | 1420 (87.0) | 410 (90.7) | 1830 (87.8) | -- |
Physical appearance | <0.001 *** | |||
Yes | 783 (47.9) | 139 (30.4) | 922 (44.1) | -- |
No | 850 (52.1) | 318 (69.6) | 1168 (55.9) | -- |
Individual interest | <0.001 *** | |||
Yes | 1344 (82.0) | 299 (65.4) | 1643 (78.4) | -- |
No | 296 (18.0) | 158 (34.6) | 454 (21.6) | -- |
Taiwanese athletes performed well at international sports or game competitions | <0.001 *** | |||
Yes | 1512 (94.0) | 383 (85.1) | 1895 (92.1) | -- |
No | 96 (6.0) | 67 (14.9) | 163 (7.9) | -- |
3.3. Gender Differences in Recreational Sports Participation
Variables | Model 1 | Model 2 (Men) | Model 3 (Women) | |||
---|---|---|---|---|---|---|
OR (95% CI) | p | OR (95% CI) | p | OR (95% CI) | p | |
Gender | ||||||
Women | 1.00 | -- | -- | -- | -- | -- |
Men | 1.30 (1.00–1.68) | 0.046 * | -- | -- | -- | -- |
Age group | ||||||
18–29 | 1.00 | -- | -- | -- | -- | -- |
30–39 | 1.33 (0.91–1.96) | 0.142 | 0.77 (0.42–1.42) | 0.409 | 2.07 (1.23–3.47) | 0.006 ** |
40–49 | 1.36 (0.92–2.01) | 0.126 | 0.13 (0.47–1.53) | 0.540 | 1.86 (1.08–3.17) | 0.023 * |
50–59 | 2.36 (1.47–3.79) | <0.001 *** | 1.37 (0.68–2.77) | 0.377 | 3.28 (1.68–6.42) | <0.001 *** |
≥60 | 1.64 (0.97–2.76) | 0.065 | 1.39 (0.66–2.96) | 0.386 | 1.78 (0.83–3.83) | 0.138 |
Degree of urbanization | ||||||
Low | 1.00 | -- | 1.00 | -- | 1.00 | -- |
Medium | 2.02 (1.45–2.82) | <0.001 *** | 2.07 (1.27–3.36) | 0.003 ** | 2.00 (1.25–3.20) | 0.004 ** |
High | 2.10 (1.49–2.97) | <0.001 *** | 2.35 (1.42–3.88) | 0.001 ** | 1.91 (1.16–3.14) | 0.010 * |
Education level | ||||||
Junior high school or below | 1.00 | -- | 1.00 | -- | 1.00 | -- |
Senior high school | 2.87 (2.04–4.05) | <0.001 *** | 4.30 (2.61–7.09) | <0.001 *** | 1.96 (1.20–3.20) | 0.007 ** |
Junior college orabove | 4.99 (3.38–7.36) | <0.001 *** | 6.67 (3.75–11.88) | <0.001 *** | 3.94 (2.30–6.77) | <0.001 *** |
Recreational sports participation | ||||||
Other (several times per month) | 1.00 | -- | 1.00 | -- | 1.00 | -- |
Daily | 9.16 (5.52–15.21) | <0.001 *** | 7.63 (3.90–14.93) | <0.001 *** | 12.09 (5.42–26.96) | <0.001 *** |
Make friends | ||||||
No | 1.00 | -- | 1.00 | -- | 1.00 | -- |
Yes | 2.26 (1.71–2.99) | <0.001 *** | 2.10 (1.34–3.02) | 0.001 ** | 2.48 (1.67–3.67) | <0.001 *** |
Physical or mental health | ||||||
No | 1.00 | -- | 1.00 | -- | 1.00 | -- |
Yes | 2.09 (1.52–2.89) | <0.001 *** | 2.38 (1.52–3.74) | <0.001 *** | 1.90 (1.18–3.04) | 0.008 ** |
Meet other people | ||||||
No | 1.00 | -- | 1.00 | -- | 1.00 | -- |
Yes | 1.01 (0.77–1.31) | 0.98 | 0.91 (0.61–1.35) | 0.648 | 1.11 (0.76–1.61) | 0.588 |
Compete with others | ||||||
No | 1.00 | -- | 1.00 | -- | 1.00 | |
Yes | 1.08 (0.72–1.63) | 0.716 | 1.13 (0.64–1.99) | 0.686 | 0.88 (0.47–1.62) | 0.680 |
Physical appearance | ||||||
No | 1.00 | -- | 1.00 | -- | 1.00 | -- |
Yes | 1.14 (1.07–1.86) | 0.014 * | 1.59 (1.03–2.46) | 0.035 * | 1.27 (0.88–1.84) | 0.205 |
Individual interest | ||||||
No | 1.00 | -- | 1.00 | -- | 1.00 | -- |
Yes | 1.58 (1.18–2.12) | 0.002 ** | 1.92 (1.24–2.96) | 0.003 ** | 1.35 (0.903–2.03) | 0.143 |
Taiwanese athletes performed well at international sports or game competitions | ||||||
Yes | 1.00 | -- | 1.00 | -- | 1.00 | -- |
No | 1.80 (1.18–2.74) | 0.006 ** | 1.71 (0.95–3.07) | 0.073 | 1.94 (1.05–3.59) | 0.036 * |
Cox and Snell R square | 0.178 | -- | 0.205 | -- | 0.167 | -- |
Nagelkerke R square | 0.280 | -- | 0.327 | -- | 0.261 | -- |
4. Discussion and Conclusions
Acknowledgments
Author Contributions
Conflicts of Interest
References
- Wen, C.P.; Wai, J.P.M.; Tsai, M.K.; Yang, T.C.; Cheng, T.Y.D.; Lee, M.C.; Chan, H.T.; Tsao, C.K.; Tsai, S.P.; Wu, X. Minimum amount of physical activity for reduce mortality and extended life expectancy: A prospective cohort study. Lancet 2011, 6736, 1–10. [Google Scholar]
- Jackson, A.S.; Sui, X.; Hébert, J.R.; Church, T.S.; Blair, S.N. Role of lifestyle and aging on the longitudinal change in cardiorespiratory fitness. Arch. Int. Med. 2009, 169, 1781–1787. [Google Scholar] [CrossRef]
- Sattelmair, J.R.; Pertman, J.H.; Forman, D.E. Effects of physical activity on cardiovascular and noncardiovascular outcomes in older adults. Clin. Geriatr. Med. 2009, 25, 677–702. [Google Scholar] [CrossRef] [PubMed]
- Fu, Y.C. Better together? Sociability in leisure and leisure satisfaction. Taiwanese J. Soc. 2009, 42, 55–94. (In Chinese) [Google Scholar]
- Strawbridge, W.J.; Deleger, S.; Roberts, R.E.; Kaplan, G.A. Physical activity reduces the risk of subsequent depression for older adults. Am. J. Epidemiol. 2002, 156, 328–334. [Google Scholar] [CrossRef] [PubMed]
- Chen, C.C.; Chang, T.T. Relationship between leisure motivation and serious leisure for rock climbing participants. J. Phys. Educ. High. Educ. 2009, 11, 69–80. [Google Scholar]
- Chuang, O.L. Gender differences in sport participation, sport enjoyment and self-perceptions. J. Phys. Educ. High. Educ. 2009, 11, 27–37. [Google Scholar]
- Huang, Y.L.; Chen, H.M. The relationship between attitude and recreational sport behavior. J. Out. Recr. Stud. 2005, 18, 81–102. [Google Scholar]
- Kassim, A.F.M.; Radzuwan, R. Constraints on recreational sport participation among female. Eur. J. Soc. Sci. 2009, 12, 320–326. [Google Scholar]
- Li, J.M.; Jung, J.C. Social support of sport and participation of regular leisure activity of adults. Rev. Leis. Sport. Health 2010, 2, 48–62. [Google Scholar]
- Tang, S.M. When leisure collides with paid work and domestic labor: Gender differences in leisure experiences. J. Tourism. Leis. Stud. 2010, 16, 1–18. [Google Scholar]
- James, K.; Hsu, Y.C.; Redmond, J.; Hope, P. Cultural differences in physical activity of adolescents: Australia and Taiwan. Ann. Leis. Res. 2005, 8, 38–53. [Google Scholar] [CrossRef]
- Fu, Y.C.; Chang, J.F. Taiwan Social Change Survey 2007, Phase 5, Wave 2; Institute of Social Sciences of the Academia Sinica: Taipei, Taiwan, 2007; pp. 1–6. [Google Scholar]
- Chang, L.Y.; Liao, P.S. Taiwan Social Change Survey 2007, Phase 5, Wave 3; Institute of Social Sciences of the Academia Sinica: Taipei, Taiwan, 2008; pp. 11–14. [Google Scholar]
- Phongsavan, P.; McLean, G.; Baumsn, A. Gender difference in influences of perceived environmental and psychosocial correlates on recommended level of physical activity among New Zealanders. Psy. Sport. Exerc. 2007, 8, 939–950. [Google Scholar] [CrossRef]
- Henderson, K.A.; Hickerson, B. Women and leisure: Premises and performances uncovered in an integrative review. J. Leis.Res. 2007, 39, 591–610. [Google Scholar]
- Peng, E.Y.; Lee, M.B.; Tsai, S.T.; Yang, C.C.; Morisky, D.E.; Tsai, L.T.; Weng, Y.L.; Lyu, S.Y. Population-based post-crisis psychological distress: An example from the SARS outbreak in Taiwan. J. Formos Med. Assoc. 2010, 109, 524–532. [Google Scholar] [CrossRef] [PubMed]
- Wendel-Vos, G.C.W.; Schuit, A.J.; Tijhuis, M.A.R.; Kromhout, D. Leisure time physical activity and health-related quality of life: Cross-sectional and longitudinal associations. Qual. Life Res. 2004, 13, 667–677. [Google Scholar] [CrossRef]
- Pondè, M.P.; Santana, V.S. Participation in leisure activities: Is it a protective factor for women’s mental health? J. Leis. Res. 2000, 32, 457–472. [Google Scholar]
- Thomsson, H. “Yes, I used to exercise, but” : A feminist study of exercise in the life of Swedish women. J. Leis. Res. 1999, 31, 35–56. [Google Scholar]
- Federico, B.; Falese, L.; Marandola, D.; Capelli, G. Socioeconomic differences in sport and physical activity among Italian adults. J. Soc. Sci. 2013, 31, 451–458. [Google Scholar]
© 2015 by the authors; licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution license (http://creativecommons.org/licenses/by/4.0/).
Share and Cite
Tsai, L.-T.; Lo, F.-E.; Yang, C.-C.; Keller, J.J.; Lyu, S.-Y. Gender Differences in Recreational Sports Participation among Taiwanese Adults. Int. J. Environ. Res. Public Health 2015, 12, 829-840. https://doi.org/10.3390/ijerph120100829
Tsai L-T, Lo F-E, Yang C-C, Keller JJ, Lyu S-Y. Gender Differences in Recreational Sports Participation among Taiwanese Adults. International Journal of Environmental Research and Public Health. 2015; 12(1):829-840. https://doi.org/10.3390/ijerph120100829
Chicago/Turabian StyleTsai, Liang-Ting, Feng-En Lo, Chih-Chien Yang, Joseph Jordan Keller, and Shu-Yu Lyu. 2015. "Gender Differences in Recreational Sports Participation among Taiwanese Adults" International Journal of Environmental Research and Public Health 12, no. 1: 829-840. https://doi.org/10.3390/ijerph120100829
APA StyleTsai, L. -T., Lo, F. -E., Yang, C. -C., Keller, J. J., & Lyu, S. -Y. (2015). Gender Differences in Recreational Sports Participation among Taiwanese Adults. International Journal of Environmental Research and Public Health, 12(1), 829-840. https://doi.org/10.3390/ijerph120100829