What Factors Dominate the Change of PM2.5 in the World from 2000 to 2019? A Study from Multi-Source Data
Abstract
:1. Introduction
2. Materials and Methods
2.1. Global Datasets
2.1.1. Global Estimates PM2.5 Dataset
2.1.2. MODIS Vegetation Indices
2.1.3. Meteorological Datasets
2.1.4. Nighttime Light Dataset
2.1.5. Global Statistical Data
2.2. Methods
2.2.1. Theil–Sen Median Trend Analysis and the Mann–Kendall Test
2.2.2. Multi-Scale Geographically Weighted Regression (MGWR)
3. Results
3.1. Global Spatiotemporal Patterns of PM2.5 in 2000–2019
3.2. Spatial-Temporal Patterns of Natural Driving Factors
3.3. Spatial-Temporal Patterns of Socioeconomic Driving Factors
4. Discussion
4.1. Comparison with Traditional Linear Models
4.2. PM2.5 Concentrations Driving Factor Analysis
5. Conclusions and Limitation
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Conflicts of Interest
Appendix A
County | UR | PD | GDP_per | PM25 | TP | T2M | NDVI | BLH | WS | WD |
---|---|---|---|---|---|---|---|---|---|---|
AFG | 22.0780 | 31.8291 | 179.4266 | 33.8495 | 0.0006 | 285.5928 | 0.1100 | 602.1169 | 1.5467 | 241.9826 |
ALB | 41.7410 | 112.7382 | 1126.6833 | 21.7811 | 0.0029 | 286.1560 | 0.4692 | 393.1855 | 4.2350 | 241.0956 |
DZA | 59.9190 | 13.0334 | 1765.0271 | 32.1160 | 0.0001 | 296.3192 | 0.1169 | 759.3276 | 2.7035 | 145.9869 |
AGO | 50.0870 | 13.1511 | 556.8362 | 20.2957 | 0.0029 | 295.0195 | 0.5204 | 629.8076 | 4.7150 | 85.6959 |
ARG | 89.1420 | 13.4728 | 7708.0991 | 15.1521 | 0.0026 | 286.4868 | 0.3726 | 662.6028 | 4.1936 | 210.3534 |
ARM | 64.6660 | 107.8187 | 622.7409 | 23.8468 | 0.0020 | 279.2242 | 0.3108 | 411.0739 | 2.5497 | 284.8812 |
AUS | 84.2350 | 2.4931 | 21,697.7085 | 4.6080 | 0.0018 | 294.3353 | 0.3452 | 760.6279 | 1.6857 | 113.0352 |
AUT | 60.2130 | 97.0158 | 24,625.6007 | 15.4217 | 0.0035 | 280.4046 | 0.5436 | 434.3101 | 4.4736 | 239.8334 |
AZE | 51.3860 | 97.4348 | 655.1199 | 26.1463 | 0.0013 | 286.8007 | 0.2662 | 459.8327 | 2.7473 | 307.7411 |
BGD | 23.5900 | 980.7011 | 418.0689 | 52.7968 | 0.0068 | 297.9745 | 0.4662 | 433.1246 | 4.2884 | 92.8961 |
BLR | 69.9730 | 49.1994 | 1276.2880 | 16.7132 | 0.0020 | 281.0086 | 0.5070 | 570.2219 | 3.3204 | 232.1806 |
BEL | 97.1290 | 338.5485 | 23,098.8865 | 13.3689 | 0.0029 | 283.8709 | 0.6302 | 606.3830 | 2.9343 | 251.8785 |
BLZ | 45.3980 | 10.8422 | 3364.4917 | 18.3197 | 0.0038 | 297.7080 | 0.6944 | 530.6097 | 1.5121 | 240.5799 |
BEN | 38.3330 | 60.8899 | 512.6739 | 48.8258 | 0.0028 | 300.5466 | 0.5026 | 646.1343 | 6.8092 | 75.5987 |
BTN | 25.4180 | 14.8496 | 718.1963 | 20.8942 | 0.0085 | 279.4159 | 0.4793 | 281.6225 | 1.9581 | 99.0074 |
BOL | 61.7870 | 7.7709 | 997.5818 | 25.1072 | 0.0039 | 292.7631 | 0.5652 | 562.5574 | 2.5150 | 158.8676 |
BIH | 42.3840 | 73.2652 | 1484.1761 | 27.5371 | 0.0026 | 284.2731 | 0.5966 | 473.5262 | 4.7509 | 239.8284 |
BWA | 53.2190 | 2.8997 | 3522.3108 | 17.8380 | 0.0019 | 294.1540 | 0.3554 | 720.8429 | 3.4470 | 98.1352 |
BRA | 81.1920 | 20.9126 | 3749.9108 | 14.8498 | 0.0052 | 297.5663 | 0.6446 | 480.5716 | 1.4058 | 146.6187 |
BRN | 71.1640 | 63.2194 | 18,012.5022 | 5.6315 | 0.0069 | 299.8415 | 0.6924 | 380.4360 | 0.8500 | 74.4657 |
BGR | 68.8990 | 73.8513 | 1621.2430 | 26.0335 | 0.0013 | 284.9830 | 0.5071 | 506.0910 | 4.1326 | 246.6907 |
BFA | 17.8440 | 42.4267 | 255.7187 | 40.7396 | 0.0016 | 301.4529 | 0.3537 | 682.2506 | 7.3906 | 75.8445 |
BDI | 8.2460 | 248.3984 | 136.4640 | 31.9833 | 0.0038 | 293.5932 | 0.4995 | 586.9069 | 6.1900 | 87.9110 |
KHM | 18.5860 | 68.8604 | 300.6137 | 17.3857 | 0.0056 | 300.1102 | 0.5829 | 495.5282 | 8.7732 | 70.0928 |
CMR | 45.5420 | 32.8192 | 681.1020 | 46.4291 | 0.0050 | 297.1607 | 0.5602 | 492.6553 | 6.1173 | 88.5900 |
CAN | 79.4780 | 3.4226 | 24,271.0021 | 3.6574 | 0.0016 | 267.0108 | 0.2358 | 401.5914 | 0.9749 | 217.8069 |
CAF | 37.6390 | 5.8436 | 251.8328 | 32.3960 | 0.0036 | 298.4704 | 0.6555 | 560.6827 | 5.8547 | 86.8668 |
TCD | 21.6370 | 6.6357 | 166.1757 | 50.6063 | 0.0007 | 299.4048 | 0.2114 | 681.5718 | 7.3860 | 75.8585 |
CHL | 86.0730 | 20.6344 | 5100.2541 | 13.7580 | 0.0042 | 281.9560 | 0.3043 | 504.8170 | 6.2987 | 227.9254 |
CHN | 35.8770 | 133.9719 | 959.3725 | 27.8467 | 0.0022 | 279.4784 | 0.2905 | 542.6256 | 1.5997 | 213.1305 |
COL | 73.9570 | 35.7188 | 2520.4811 | 16.7692 | 0.0099 | 296.4643 | 0.6055 | 346.5086 | 0.5432 | 181.0906 |
COM | 28.0800 | 291.4336 | 647.4258 | 10.6556 | 0.0024 | 298.1979 | 0.6449 | 585.0796 | 6.3745 | 91.0849 |
COG | 58.6950 | 9.1579 | 1032.1376 | 34.2481 | 0.0045 | 297.2450 | 0.5938 | 392.7598 | 6.0708 | 88.7862 |
COD | 35.1220 | 20.7785 | 405.2162 | 35.1962 | 0.0045 | 296.8253 | 0.6821 | 433.8509 | 5.9154 | 88.6850 |
CRI | 59.0520 | 77.6022 | 3789.0539 | 14.9833 | 0.0089 | 295.8813 | 0.6398 | 415.7976 | 1.6097 | 238.0919 |
CIV | 43.1550 | 51.7442 | 1007.4674 | 26.8967 | 0.0032 | 299.0755 | 0.5293 | 566.5360 | 6.2012 | 78.4459 |
HRV | 53.4280 | 79.9195 | 4887.7137 | 20.0698 | 0.0026 | 285.7910 | 0.5890 | 474.9056 | 4.7876 | 239.8142 |
CUB | 75.3230 | 103.5980 | 2747.1003 | 11.9491 | 0.0020 | 298.2920 | 0.6334 | 670.7790 | 0.4833 | 175.6806 |
CYP | 68.6480 | 102.0874 | 14,388.3477 | 20.6622 | 0.0013 | 292.7031 | 0.3167 | 553.2762 | 1.1752 | 254.4217 |
CZE | 73.9880 | 132.7173 | 6029.0382 | 19.3637 | 0.0022 | 282.3130 | 0.5611 | 547.9158 | 4.0450 | 238.6683 |
DNK | 85.1000 | 125.8453 | 30,743.5477 | 2.2790 | 0.0010 | 253.7751 | −0.0335 | 199.3058 | 0.8690 | 172.3289 |
DJI | 76.5320 | 30.9567 | 768.1836 | 35.7283 | 0.0007 | 301.5547 | 0.1125 | 802.4154 | 7.1028 | 64.7858 |
DMA | 65.2650 | 92.8667 | 4787.8014 | 12.5750 | 0.0020 | 298.7954 | 0.7040 | 787.4301 | 0.7327 | 40.9683 |
DOM | 61.7530 | 175.3533 | 2869.1781 | 11.5998 | 0.0023 | 296.8789 | 0.6506 | 546.2463 | 1.6014 | 84.6368 |
ECU | 60.2990 | 51.0594 | 1445.2793 | 13.7362 | 0.0087 | 292.7888 | 0.4890 | 316.9937 | 0.4371 | 249.6579 |
EGY | 42.7970 | 69.1462 | 1450.4762 | 40.9264 | 0.0000 | 295.3019 | 0.1124 | 611.8229 | 4.5002 | 87.9643 |
SLV | 58.9120 | 284.1665 | 2001.5400 | 28.1796 | 0.0036 | 297.7833 | 0.6780 | 594.0580 | 1.4049 | 226.3673 |
GNQ | 49.0920 | 21.6107 | 1725.5576 | 31.2369 | 0.0089 | 296.6764 | 0.4818 | 356.0040 | 6.1448 | 94.8720 |
ERI | 26.5870 | 22.6972 | 308.1342 | 34.0939 | 0.0008 | 299.9710 | 0.1626 | 690.7507 | 8.1488 | 67.6865 |
EST | 69.3680 | 32.9555 | 4070.6090 | 9.0725 | 0.0021 | 280.1713 | 0.4808 | 561.5966 | 0.8786 | 88.1589 |
ETH | 14.7400 | 66.2248 | 124.4608 | 19.0285 | 0.0026 | 296.0029 | 0.3899 | 768.6521 | 5.6664 | 83.9350 |
FJI | 47.9080 | 44.3903 | 2069.3175 | 6.3497 | 0.0071 | 297.6915 | 0.7419 | 487.4509 | 6.9668 | 126.4357 |
FIN | 82.1830 | 16.9940 | 24,345.9148 | 5.7739 | 0.0020 | 276.7162 | 0.4203 | 537.4464 | 0.8106 | 96.9632 |
FRA | 75.8710 | 111.2421 | 22,419.6948 | 12.5566 | 0.0029 | 284.7556 | 0.6148 | 547.0696 | 4.0811 | 255.9357 |
GAB | 78.8790 | 4.7672 | 4135.9924 | 25.5043 | 0.0057 | 297.2041 | 0.4620 | 398.9363 | 6.0869 | 88.3177 |
GEO | 52.6380 | 71.3309 | 749.9085 | 19.6521 | 0.0030 | 280.2393 | 0.4869 | 321.5960 | 2.7419 | 268.9658 |
DEU | 74.9650 | 235.5968 | 23,694.7605 | 14.4042 | 0.0025 | 283.1206 | 0.6122 | 578.5321 | 3.0288 | 235.6645 |
GHA | 43.9290 | 84.7273 | 258.4710 | 38.9228 | 0.0027 | 300.2450 | 0.4944 | 595.5582 | 6.3969 | 78.3945 |
GRC | 72.7160 | 83.8309 | 12,072.9294 | 18.9479 | 0.0015 | 287.4909 | 0.4884 | 471.7066 | 3.4461 | 241.5302 |
GTM | 45.3320 | 108.1538 | 1664.2990 | 29.2672 | 0.0049 | 295.3244 | 0.6869 | 458.7450 | 1.5379 | 222.1088 |
GIN | 30.8690 | 33.5371 | 363.4823 | 31.1368 | 0.0048 | 298.8392 | 0.5809 | 554.7373 | 6.7179 | 76.1871 |
GNB | 36.2430 | 42.7207 | 308.9103 | 39.1327 | 0.0033 | 300.8018 | 0.5674 | 510.8033 | 6.6601 | 78.3687 |
GUY | 28.6940 | 3.7933 | 954.4003 | 13.7076 | 0.0055 | 297.9446 | 0.6759 | 472.8967 | 0.4275 | 149.9103 |
HTI | 35.6000 | 307.1046 | 805.0256 | 12.3057 | 0.0019 | 298.0041 | 0.5760 | 515.2011 | 2.1137 | 88.6423 |
HND | 45.4580 | 58.7587 | 1093.1081 | 25.1281 | 0.0040 | 295.9077 | 0.6654 | 511.7707 | 1.5186 | 245.6845 |
HUN | 64.5750 | 113.9363 | 4624.2817 | 22.0857 | 0.0014 | 285.0736 | 0.4931 | 538.7070 | 4.7223 | 238.8301 |
ISL | 92.4010 | 2.8050 | 32,096.3723 | 4.5094 | 0.0034 | 274.5433 | 0.1527 | 508.5296 | 0.5950 | 189.5988 |
IND | 27.6670 | 355.3677 | 443.3142 | 34.9695 | 0.0032 | 296.5155 | 0.3923 | 581.7520 | 1.8893 | 162.2188 |
IDN | 42.0020 | 116.7572 | 780.1902 | 10.8315 | 0.0092 | 297.9742 | 0.6675 | 325.5052 | 1.3315 | 95.2109 |
IRN | 64.0420 | 40.2904 | 1670.0097 | 39.8337 | 0.0007 | 291.2217 | 0.1177 | 707.7281 | 4.2147 | 290.1329 |
IRQ | 68.4960 | 53.7247 | 2058.2644 | 47.3930 | 0.0005 | 295.9818 | 0.1214 | 714.0609 | 1.9945 | 204.3714 |
IRL | 59.1550 | 55.2355 | 26,334.5672 | 8.8693 | 0.0034 | 282.8344 | 0.6870 | 720.5282 | 1.8207 | 318.4994 |
ISR | 91.2030 | 290.6192 | 21,061.4823 | 23.1614 | 0.0008 | 292.8159 | 0.2026 | 507.2279 | 1.1623 | 67.9278 |
ITA | 67.2220 | 193.6082 | 20,137.5912 | 18.0839 | 0.0029 | 285.9755 | 0.5266 | 414.2281 | 4.5311 | 242.0215 |
JAM | 51.8140 | 245.1245 | 3392.1239 | 16.2660 | 0.0028 | 298.2675 | 0.7028 | 528.4640 | 0.4771 | 124.8375 |
JPN | 78.6490 | 347.9918 | 39,169.3596 | 12.5862 | 0.0047 | 284.6239 | 0.5852 | 518.8859 | 2.7491 | 230.1247 |
JOR | 78.2700 | 58.0518 | 1651.6218 | 26.7614 | 0.0002 | 292.2210 | 0.1132 | 660.0089 | 1.2624 | 66.0555 |
KAZ | 56.0980 | 5.5131 | 1229.0012 | 15.1920 | 0.0010 | 280.1412 | 0.1870 | 564.2142 | 1.0764 | 250.5042 |
KEN | 19.8920 | 56.1629 | 397.4827 | 16.3608 | 0.0013 | 298.2487 | 0.3205 | 939.0473 | 5.7940 | 101.6190 |
KWT | 99.0000 | 114.7656 | 18,440.3785 | 52.6699 | 0.0003 | 299.0618 | 0.0839 | 677.1914 | 3.4631 | 26.9840 |
KGZ | 35.2980 | 25.5391 | 279.6196 | 23.1515 | 0.0027 | 274.2499 | 0.1863 | 292.7439 | 1.6498 | 250.5258 |
LAO | 21.9770 | 23.0663 | 325.1869 | 22.9004 | 0.0056 | 295.7368 | 0.6422 | 402.0839 | 5.1345 | 74.4398 |
LVA | 68.0670 | 38.0660 | 3361.6409 | 14.9601 | 0.0019 | 280.6965 | 0.5192 | 580.0885 | 0.8342 | 179.7964 |
LBN | 86.0000 | 375.6377 | 4491.6419 | 27.0500 | 0.0018 | 290.4683 | 0.3016 | 454.8156 | 0.5243 | 268.4361 |
LSO | 19.5480 | 66.9567 | 436.4881 | 23.6788 | 0.0034 | 284.1797 | 0.3842 | 529.9560 | 0.9590 | 106.4457 |
LBR | 44.3310 | 29.5727 | 306.8339 | 19.7021 | 0.0058 | 297.7780 | 0.5444 | 423.0724 | 5.6095 | 80.5398 |
LBY | 76.3870 | 3.0451 | 7142.7718 | 34.1456 | 0.0001 | 294.7351 | 0.1071 | 613.1045 | 3.7460 | 107.4708 |
LTU | 66.9860 | 55.8318 | 3293.2300 | 15.8328 | 0.0020 | 281.2286 | 0.5123 | 590.3737 | 1.7673 | 220.0129 |
LUX | 84.2160 | 179.5473 | 48,659.5989 | 12.5844 | 0.0031 | 282.4963 | 0.6448 | 563.4920 | 3.4993 | 247.1581 |
MKD | 58.5480 | 79.6834 | 1861.8981 | 30.2412 | 0.0014 | 284.0713 | 0.4836 | 494.2013 | 4.2231 | 243.0377 |
MDG | 27.1210 | 27.1122 | 293.6072 | 9.9970 | 0.0039 | 295.6260 | 0.4926 | 612.3831 | 4.4417 | 85.8211 |
MWI | 14.6100 | 118.2515 | 156.3858 | 16.3842 | 0.0040 | 294.5150 | 0.4333 | 576.2796 | 5.3808 | 86.4732 |
MYS | 61.9770 | 70.5958 | 4043.6629 | 10.6796 | 0.0080 | 298.5966 | 0.7057 | 329.2694 | 1.1416 | 164.3602 |
MLI | 28.3560 | 8.9711 | 270.5430 | 42.4320 | 0.0006 | 301.5000 | 0.1922 | 740.7580 | 6.2072 | 84.1524 |
MLT | 92.3680 | 1219.0219 | 10,432.3281 | 13.7500 | 0.0010 | 292.3575 | 0.2484 | 612.6875 | 3.1328 | 228.2837 |
MRT | 38.0910 | 2.5519 | 676.5690 | 52.1978 | 0.0002 | 300.4292 | 0.1116 | 674.1965 | 4.9332 | 86.6109 |
MUS | 42.6700 | 584.6665 | 3929.0755 | 14.5286 | 0.0019 | 296.7129 | 0.6466 | 850.4476 | 4.5999 | 89.5251 |
MEX | 74.7220 | 50.8757 | 7157.8145 | 13.9014 | 0.0020 | 293.8660 | 0.4250 | 641.3558 | 1.1471 | 247.7002 |
MDA | 44.5890 | 101.8137 | 440.6720 | 18.1592 | 0.0015 | 284.0422 | 0.4543 | 586.3882 | 4.4783 | 245.3239 |
MNG | 57.1330 | 1.5432 | 474.2171 | 14.7267 | 0.0007 | 273.8502 | 0.1689 | 588.8943 | 1.0681 | 270.4900 |
MAR | 53.3350 | 64.5164 | 1334.9435 | 21.9904 | 0.0007 | 291.2152 | 0.1744 | 628.4530 | 1.6099 | 227.1025 |
MOZ | 29.0980 | 22.5234 | 319.3596 | 16.5914 | 0.0033 | 296.3921 | 0.5950 | 632.4653 | 4.5914 | 89.7289 |
MMR | 27.0250 | 71.4871 | 146.6046 | 24.3684 | 0.0067 | 296.0873 | 0.5785 | 391.8436 | 4.1761 | 74.0680 |
NAM | 32.3730 | 2.1798 | 2185.6041 | 13.1942 | 0.0009 | 294.0247 | 0.2344 | 731.0292 | 3.3325 | 96.6204 |
NPL | 13.3970 | 167.0115 | 229.4904 | 32.7714 | 0.0058 | 284.5282 | 0.4414 | 326.2043 | 2.6105 | 129.7383 |
NLD | 76.7950 | 471.7273 | 26,214.4986 | 14.8299 | 0.0027 | 283.9303 | 0.6037 | 632.3657 | 2.1224 | 245.3230 |
NZL | 86.0210 | 14.6508 | 13,641.1027 | 6.8349 | 0.0048 | 283.4144 | 0.6530 | 556.9278 | 5.1602 | 283.4279 |
NIC | 55.1850 | 42.1249 | 1007.4998 | 16.0619 | 0.0039 | 297.8682 | 0.5990 | 649.7882 | 1.5067 | 242.0101 |
NER | 16.1860 | 8.9457 | 197.8327 | 60.7594 | 0.0002 | 299.8333 | 0.1248 | 692.1315 | 7.1578 | 81.7072 |
NGA | 34.8400 | 134.2643 | 567.9307 | 68.0144 | 0.0027 | 299.8735 | 0.4332 | 610.3793 | 6.8835 | 76.9425 |
PRK | 59.4120 | 190.4250 | 462.0000 | 23.1494 | 0.0029 | 279.5835 | 0.4881 | 438.4716 | 3.0490 | 244.1590 |
NOR | 76.0200 | 12.2958 | 38,131.4606 | 6.6647 | 0.0038 | 276.1095 | 0.3001 | 455.3105 | 2.3991 | 69.1475 |
OMN | 71.5690 | 7.3279 | 8601.2719 | 63.8336 | 0.0000 | 301.0708 | 0.0980 | 611.3024 | 5.8749 | 39.3910 |
PAK | 32.9820 | 184.6508 | 576.1956 | 49.0836 | 0.0008 | 293.1199 | 0.1628 | 590.8792 | 2.2058 | 267.5996 |
PAN | 62.1980 | 40.7632 | 4060.3178 | 13.6348 | 0.0089 | 297.2569 | 0.5840 | 394.5247 | 0.7364 | 244.9138 |
PNG | 13.2040 | 12.9126 | 602.1865 | 9.0796 | 0.0106 | 296.5839 | 0.6776 | 327.0453 | 5.1675 | 112.5378 |
PRY | 55.3310 | 13.3984 | 1663.6049 | 17.9527 | 0.0040 | 296.6231 | 0.6604 | 635.5005 | 2.0899 | 119.2261 |
PER | 73.0420 | 20.6718 | 1955.5880 | 24.1718 | 0.0059 | 291.4839 | 0.5188 | 357.6134 | 2.4140 | 153.8799 |
PHL | 46.1350 | 261.5681 | 1072.8018 | 18.4934 | 0.0086 | 298.6937 | 0.6469 | 412.0124 | 6.9327 | 75.0888 |
POL | 61.7160 | 124.9098 | 4501.4541 | 22.6760 | 0.0020 | 282.7454 | 0.5454 | 562.3428 | 3.1817 | 233.2714 |
PRT | 54.3990 | 112.4579 | 11,526.3721 | 10.2574 | 0.0028 | 288.0355 | 0.4980 | 543.3709 | 3.9791 | 269.3716 |
PRI | 94.3870 | 429.6060 | 16,192.1270 | 7.6076 | 0.0023 | 298.2824 | 0.6881 | 670.5095 | 3.6219 | 72.3817 |
QAT | 96.3110 | 51.0307 | 29,976.1676 | 80.0247 | 0.0002 | 300.3638 | 0.0733 | 469.5788 | 4.9598 | 39.7064 |
ROU | 53.0040 | 97.7013 | 1659.9076 | 19.8515 | 0.0017 | 283.4783 | 0.5147 | 470.6392 | 4.5113 | 243.7243 |
RUS | 73.3500 | 8.9490 | 1771.5941 | 8.7891 | 0.0015 | 267.7990 | 0.3076 | 416.1997 | 1.8080 | 223.8098 |
RWA | 14.9260 | 321.5925 | 260.6077 | 34.7283 | 0.0039 | 291.8890 | 0.5219 | 571.9293 | 6.1396 | 89.7848 |
SAU | 79.8480 | 9.6125 | 9171.3315 | 56.2450 | 0.0001 | 298.8600 | 0.0978 | 757.0784 | 5.4815 | 57.9364 |
SEN | 40.3200 | 50.8894 | 613.7324 | 49.8031 | 0.0014 | 301.5726 | 0.3611 | 579.2657 | 6.4565 | 81.4271 |
SCG | 55.6565 | 65.4590 | 1270.9292 | 22.7359 | 0.0016 | 284.7935 | 0.5190 | 522.1836 | 4.5595 | 241.4637 |
SLE | 35.6260 | 63.5158 | 138.6987 | 26.1347 | 0.0070 | 298.6507 | 0.6086 | 463.2504 | 6.1708 | 75.8043 |
SGP | 100.0000 | 6011.7716 | 23,852.3270 | 16.5333 | 0.0075 | 299.7349 | 0.3583 | 396.5966 | 0.0295 | 310.9979 |
SVK | 56.2330 | 112.0316 | 5426.6243 | 22.8983 | 0.0023 | 282.2880 | 0.5555 | 488.4059 | 4.5387 | 238.1577 |
SVN | 50.7540 | 98.7550 | 10,201.3035 | 19.5636 | 0.0036 | 283.2516 | 0.6602 | 407.7590 | 4.6899 | 240.2064 |
SLB | 15.8130 | 14.7433 | 1017.3997 | 6.6717 | 0.0099 | 298.9251 | 0.7601 | 427.6718 | 7.3600 | 113.8153 |
SOM | 33.2470 | 14.1426 | 138.0000 | 24.1472 | 0.0007 | 299.4842 | 0.2422 | 950.0417 | 5.2746 | 93.1439 |
ZAF | 56.8910 | 37.0687 | 3374.7184 | 15.8417 | 0.0020 | 290.3620 | 0.3521 | 634.4547 | 1.4766 | 122.9264 |
KOR | 79.6210 | 487.3327 | 12,256.9936 | 21.5060 | 0.0034 | 285.0842 | 0.5530 | 506.4678 | 3.5008 | 235.0233 |
ESP | 76.2620 | 81.2983 | 14,749.6874 | 11.6369 | 0.0019 | 287.0505 | 0.4220 | 587.5106 | 4.1237 | 261.1680 |
LKA | 18.3800 | 299.4356 | 869.6963 | 19.0157 | 0.0048 | 299.2747 | 0.6486 | 604.7394 | 1.5733 | 117.1275 |
SDN | 32.4950 | 10.9920 | 366.1727 | 34.7812 | 0.0011 | 299.9408 | 0.2570 | 705.5234 | 7.3465 | 75.2464 |
SUR | 66.4440 | 3.0189 | 2012.2817 | 12.6231 | 0.0052 | 298.5469 | 0.7257 | 517.6283 | 0.5135 | 112.1216 |
SWE | 84.0260 | 21.6214 | 29,624.9127 | 6.2024 | 0.0026 | 277.2268 | 0.4447 | 532.5994 | 1.3699 | 89.5126 |
CHE | 73.3830 | 181.7693 | 38,952.0342 | 14.2803 | 0.0047 | 279.5672 | 0.4802 | 348.6885 | 4.4889 | 244.4236 |
SYR | 51.9470 | 89.2962 | 4910.7777 | 35.0439 | 0.0007 | 291.8141 | 0.1419 | 648.5038 | 1.2378 | 276.7992 |
TJK | 26.5010 | 44.4150 | 138.4291 | 20.6490 | 0.0018 | 272.7145 | 0.1199 | 333.8860 | 0.9743 | 236.1803 |
TZA | 22.3090 | 37.8180 | 410.9524 | 16.9708 | 0.0027 | 295.6497 | 0.4592 | 712.6197 | 6.0892 | 89.5988 |
THA | 31.3860 | 123.2215 | 2007.7353 | 21.6337 | 0.0053 | 298.9750 | 0.5636 | 454.1186 | 5.9974 | 98.3362 |
BHS | 82.0070 | 29.7747 | 27,098.1563 | 8.9429 | 0.0019 | 297.8790 | 0.4217 | 753.1452 | 1.1274 | 177.7540 |
GMB | 47.8680 | 130.2083 | 594.1494 | 47.3966 | 0.0020 | 300.6097 | 0.4439 | 492.6517 | 6.5275 | 80.7165 |
TLS | 24.2630 | 59.4732 | 415.0859 | 11.1325 | 0.0052 | 297.6300 | 0.6283 | 418.8668 | 0.5893 | 65.4982 |
TGO | 32.9070 | 90.5388 | 302.9586 | 45.5305 | 0.0033 | 299.9210 | 0.5112 | 575.6099 | 6.5277 | 76.7960 |
TTO | 23.0120 | 247.0096 | 6435.1342 | 16.1513 | 0.0037 | 298.9956 | 0.7225 | 656.3816 | 0.9006 | 95.0152 |
TUN | 63.4320 | 62.4894 | 2211.8350 | 26.7292 | 0.0004 | 293.3065 | 0.1652 | 567.7196 | 2.4768 | 214.9042 |
TUR | 64.7410 | 82.1696 | 4337.4780 | 27.5412 | 0.0018 | 284.2063 | 0.3164 | 508.6591 | 2.6696 | 262.8761 |
TKM | 45.9130 | 9.6102 | 643.1754 | 38.3680 | 0.0004 | 289.8442 | 0.1026 | 592.8558 | 1.6951 | 261.2224 |
UGA | 14.7860 | 118.3632 | 261.8691 | 26.2175 | 0.0037 | 296.1132 | 0.5103 | 571.3354 | 5.8946 | 100.5396 |
UKR | 67.1450 | 84.8822 | 658.3486 | 18.6947 | 0.0018 | 282.4762 | 0.4637 | 554.5069 | 4.1270 | 244.4423 |
ARE | 80.2360 | 44.1294 | 33,291.3663 | 63.9781 | 0.0000 | 300.9181 | 0.0994 | 538.2136 | 5.1435 | 33.8981 |
GBR | 78.6510 | 243.4279 | 28,223.0676 | 10.5769 | 0.0034 | 282.5327 | 0.6028 | 660.2248 | 2.0750 | 228.4969 |
USA | 79.0570 | 30.7973 | 36,329.9561 | 8.1234 | 0.0021 | 280.6254 | 0.3747 | 549.6992 | 1.0730 | 182.9310 |
URY | 92.0280 | 18.9677 | 6875.0255 | 10.8090 | 0.0041 | 290.4875 | 0.6370 | 577.5936 | 0.6709 | 158.1804 |
UZB | 46.1260 | 57.9464 | 558.2268 | 32.6027 | 0.0005 | 286.6472 | 0.1388 | 587.7854 | 0.9237 | 239.2938 |
VUT | 21.6730 | 15.1734 | 1470.6359 | 7.8214 | 0.0083 | 298.2466 | 0.7490 | 565.9593 | 6.9639 | 109.6799 |
VEN | 87.5590 | 27.4275 | 4842.0366 | 16.6986 | 0.0059 | 297.9843 | 0.6371 | 492.0027 | 0.6772 | 209.1847 |
VNM | 24.3740 | 256.8971 | 390.0933 | 21.7131 | 0.0057 | 296.5575 | 0.5708 | 424.6761 | 5.5972 | 88.0971 |
YEM | 26.2670 | 32.9736 | 554.4487 | 49.7422 | 0.0004 | 298.8508 | 0.1278 | 744.9897 | 7.6840 | 61.2422 |
ZMB | 34.8020 | 14.0114 | 345.6896 | 19.4540 | 0.0033 | 294.8242 | 0.5256 | 722.4590 | 4.9860 | 87.8069 |
ZWE | 33.7580 | 30.7134 | 563.0575 | 15.4038 | 0.0030 | 293.8599 | 0.4818 | 663.2904 | 3.9495 | 92.1134 |
County | UR | PD | GDP_per | PM25 | TP | T2M | NDVI | BLH | WS | WD |
---|---|---|---|---|---|---|---|---|---|---|
AFG | 23.7370 | 44.7041 | 543.3065 | 40.7204 | 0.0009 | 286.4250 | 0.1258 | 582.9946 | 1.5712 | 238.5367 |
ALB | 59.7830 | 18.7345 | 3497.9745 | 20.5700 | 0.0056 | 286.2711 | 0.4979 | 411.7556 | 4.2603 | 261.3849 |
DZA | 52.1630 | 106.3146 | 4094.3484 | 37.7796 | 0.0002 | 297.8995 | 0.1255 | 782.0035 | 2.4855 | 135.5287 |
AGO | 84.0870 | 120.3886 | 33,893.2773 | 27.3842 | 0.0033 | 295.5125 | 0.5584 | 606.2822 | 4.8289 | 86.5153 |
ARG | 90.8490 | 14.9043 | 10,385.9644 | 16.5901 | 0.0019 | 287.1481 | 0.3549 | 704.5626 | 4.1713 | 196.0700 |
ARM | 63.4400 | 101.0648 | 3218.3783 | 29.5612 | 0.0026 | 281.4223 | 0.3561 | 382.7114 | 3.7551 | 279.0243 |
AUS | 85.1820 | 2.8679 | 52,087.9723 | 5.4536 | 0.0017 | 294.7844 | 0.3313 | 773.0299 | 1.6386 | 101.3626 |
