Assessing Validity of Employing Surveying Methods to Capture Data on Topography to Determine Hydrological and Topographic Parameters Essential for Selecting Locations for the Construction of Small Hydropower Plants
Abstract
:1. Introduction
2. Materials and Methods
2.1. Field Work and Data Used
2.2. Methods
- —estimator of variance of height difference,
- —terrain height at the point measured by the GNSS RTN technique,
- —terrain height at the point measured by the UAV and LIDAR technique lying at the closest distance from the point measured by the GNSS RTN technique,
- —next item observation,
- —number of observations.
- —estimator of variance of height difference,
- —terrain height at the point measured by the GNSS RTN technique,
- i—mean height of the points measured by the UAV and LIDAR technique lying in the buffer zone around the point measured by GNSS RTN technique,
- —next item observation,
- —number of observations.
- —precision of the estimated value of the variance of height difference,
- estimator of variance of height difference,
- —number of observations.
- —estimator of standard deviation of height difference,
- —estimator of variance of height difference.
- —precision of the estimated value of the standard deviation of height difference,
- —precision of the estimated value of the variance of height difference.
- —estimator of variance of height difference,
- —terrain height at the point measured by the GNSS RTN technique,
- —height of the point from the DEM raster created from the UAV and LIDAR data,
- —next item observation,
- —number of observations.
- —estimator of variance of height difference,
- —terrain height at the point measured by the GNSS RTN technique,
- —height of the point from the DEM raster created from data of GNSS RTN,
- —next item observation,
- —number of observations.
3. Results
3.1. Analysis of the Accuracy of Spatial Data Describing Land Surface and Selection of an Interpolation Algorithm for Modelling Land Surface for Data from the GNSS RTN Method
3.2. Analysis of Cross-Sections and Slopes Created on the Terrain Model in the Form of the DEM Raster
3.3. Analysis of Hydrological Parameters
4. Discussion
5. Conclusions
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Acknowledgments
Conflicts of Interest
Appendix A
Point No. | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 254.55 | 254.37 | 0.17 | 254.35 | 0.19 | 254.37 | 254.53 | −0.16 |
10 | 253.10 | 252.86 | 0.24 | 254.30 | −1.20 | 252.86 | 254.66 | −1.80 |
100 | 252.08 | 251.93 | 0.15 | 252.17 | −0.09 | 251.93 | 252.19 | −0.26 |
101 | 252.16 | 251.83 | 0.33 | 251.46 | 0.70 | 251.83 | 251.63 | 0.20 |
102 | 252.15 | 251.84 | 0.31 | 251.48 | 0.67 | 251.84 | 251.60 | 0.24 |
103 | 252.21 | 252.07 | 0.14 | 252.06 | 0.14 | 252.07 | 252.07 | 0.00 |
104 | 251.31 | 251.31 | 0.00 | 251.46 | −0.15 | 251.68 | 251.60 | 0.08 |
105 | 251.63 | 251.47 | 0.16 | 251.62 | 0.01 | 251.47 | 251.64 | −0.17 |
106 | 251.70 | 251.54 | 0.17 | 251.66 | 0.04 | 251.54 | 251.78 | −0.24 |
107 | 251.32 | 251.37 | −0.05 | 251.28 | 0.04 | 251.37 | 251.51 | −0.14 |
108 | 251.82 | 251.75 | 0.08 | 251.76 | 0.07 | 251.75 | 260.77 | −9.02 |
109 | 251.39 | 251.41 | −0.02 | 251.45 | −0.06 | 251.41 | 251.54 | −0.14 |
11 | 254.60 | 254.51 | 0.09 | 254.77 | −0.17 | 254.51 | 260.84 | −6.33 |
110 | 251.33 | 251.65 | −0.31 | 251.28 | 0.05 | 252.21 | 258.29 | −6.08 |
111 | 251.37 | 251.37 | 0.00 | 251.41 | −0.03 | 251.37 | 251.43 | −0.05 |
112 | 251.70 | 251.73 | −0.03 | 251.80 | −0.09 | 266.09 | 259.51 | 6.58 |
113 | 252.07 | 252.01 | 0.06 | 251.88 | 0.20 | 252.01 | 253.80 | −1.80 |
114 | 251.90 | 251.85 | 0.05 | 251.95 | −0.06 | 251.85 | 255.48 | −3.63 |
115 | 251.92 | 252.06 | −0.14 | 252.00 | −0.08 | 252.06 | 253.34 | −1.29 |
116 | 252.05 | 252.14 | −0.08 | 252.11 | −0.05 | 261.34 | 258.20 | 3.14 |
117 | 252.96 | 252.93 | 0.03 | 252.92 | 0.04 | 252.93 | 257.10 | −4.17 |
118 | 253.19 | 253.60 | −0.41 | 253.27 | −0.08 | 262.12 | 259.37 | 2.75 |
119 | 252.90 | 253.27 | −0.38 | 252.89 | 0.00 | 253.27 | 253.55 | −0.27 |
12 | 253.02 | 252.84 | 0.18 | 254.37 | −1.35 | 252.84 | 255.99 | −3.16 |
120 | 253.66 | 254.41 | −0.75 | 253.67 | −0.01 | 254.41 | 254.02 | 0.38 |
121 | 253.49 | 254.15 | −0.66 | 253.49 | 0.00 | 254.15 | 254.35 | −0.20 |
122 | 252.77 | 252.76 | 0.01 | 252.78 | −0.01 | 252.86 | 256.19 | −3.32 |
123 | 252.69 | 252.75 | −0.05 | 252.59 | 0.10 | 261.59 | 260.42 | 1.16 |
124 | 252.89 | 252.96 | −0.08 | 252.83 | 0.06 | 252.96 | 255.42 | −2.46 |
125 | 253.25 | 253.23 | 0.02 | 253.35 | −0.09 | 253.23 | 253.39 | −0.16 |
126 | 253.29 | 253.21 | 0.09 | 253.45 | −0.16 | 253.21 | 253.59 | −0.38 |
127 | 253.55 | 253.62 | −0.07 | 253.62 | −0.06 | 253.62 | 254.65 | −1.03 |
128 | 253.63 | 253.59 | 0.03 | 253.67 | −0.05 | 253.59 | 254.50 | −0.91 |
129 | 253.79 | 253.73 | 0.06 | 253.84 | −0.04 | 253.73 | 256.31 | −2.58 |
13 | 254.65 | 254.59 | 0.06 | 254.60 | 0.04 | 254.59 | 254.67 | −0.08 |
130 | 253.69 | 253.67 | 0.02 | 253.79 | −0.10 | 253.67 | 254.55 | −0.88 |
131 | 253.48 | 253.49 | −0.01 | 253.42 | 0.06 | 253.49 | 253.77 | −0.28 |
132 | 253.25 | 253.12 | 0.13 | 253.28 | −0.03 | 253.12 | 253.36 | −0.23 |
133 | 253.56 | 253.49 | 0.06 | 253.63 | −0.08 | 253.49 | 253.76 | −0.27 |
134 | 253.62 | 253.53 | 0.08 | 253.73 | −0.12 | 253.53 | 253.76 | −0.23 |
135 | 252.92 | 252.80 | 0.13 | 253.29 | −0.37 | 252.80 | 253.32 | −0.53 |
136 | 253.16 | 253.25 | −0.09 | 253.34 | −0.18 | 253.25 | 256.17 | −2.91 |
137 | 253.27 | 253.38 | −0.11 | 253.43 | −0.15 | 253.38 | 253.91 | −0.53 |
138 | 253.65 | 253.66 | −0.01 | 254.36 | −0.71 | 253.66 | 254.54 | −0.88 |
139 | 253.75 | 253.82 | −0.08 | 254.33 | −0.59 | 253.82 | 255.23 | −1.41 |
14 | 253.08 | 252.92 | 0.16 | 254.32 | −1.24 | 252.92 | 254.93 | −2.01 |
140 | 253.96 | 253.88 | 0.07 | 254.35 | −0.39 | 253.88 | 256.00 | −2.11 |
141 | 253.92 | 253.81 | 0.10 | 254.34 | −0.42 | 253.81 | 255.75 | −1.94 |
142 | 253.72 | 253.61 | 0.11 | 254.30 | −0.58 | 253.61 | 254.34 | −0.73 |
15 | 253.27 | 252.99 | 0.28 | 254.33 | −1.07 | 252.99 | 254.34 | −1.35 |
16 | 253.84 | 253.58 | 0.26 | 254.39 | −0.55 | 253.58 | 257.18 | −3.60 |
17 | 252.93 | 252.69 | 0.24 | 254.35 | −1.42 | 252.69 | 255.80 | −3.12 |
18 | 253.04 | 253.03 | 0.01 | 254.34 | −1.30 | 253.03 | 256.19 | −3.16 |
19 | 253.97 | 253.87 | 0.10 | 254.36 | −0.39 | 253.87 | 256.81 | −2.94 |
2 | 253.30 | 253.03 | 0.27 | 254.28 | −0.98 | 253.03 | 255.62 | −2.59 |
20 | 254.72 | 254.55 | 0.17 | 254.67 | 0.04 | 254.55 | 254.71 | −0.16 |
21 | 254.72 | 254.48 | 0.24 | 254.70 | 0.02 | 254.48 | 255.94 | −1.45 |
22 | 252.79 | 252.72 | 0.08 | 253.36 | −0.57 | 252.72 | 254.00 | −1.28 |
23 | 253.84 | 253.63 | 0.21 | 253.77 | 0.06 | 253.63 | 257.98 | −4.35 |
24 | 254.36 | 254.24 | 0.12 | 254.27 | 0.09 | 254.24 | 254.50 | −0.26 |
25 | 254.30 | 254.12 | 0.17 | 254.32 | −0.02 | 254.12 | 254.34 | −0.22 |
26 | 253.57 | 253.34 | 0.23 | 253.67 | −0.09 | 253.34 | 253.79 | −0.45 |
27 | 252.81 | 252.74 | 0.07 | 253.28 | −0.47 | 252.74 | 255.22 | −2.48 |
28 | 253.70 | 253.51 | 0.19 | 253.60 | 0.10 | 253.51 | 253.65 | −0.14 |
29 | 254.31 | 254.11 | 0.19 | 254.50 | −0.19 | 254.11 | 254.56 | −0.45 |
3 | 254.35 | 254.25 | 0.10 | 254.36 | −0.01 | 254.25 | 257.39 | −3.14 |
30 | 253.13 | 252.92 | 0.21 | 253.29 | −0.16 | 252.92 | 256.91 | −3.99 |
31 | 252.82 | 252.64 | 0.18 | 253.26 | −0.44 | 252.64 | 253.38 | −0.74 |
32 | 254.71 | 254.64 | 0.08 | 254.81 | −0.10 | 254.64 | 257.33 | −2.69 |
33 | 254.32 | 254.16 | 0.16 | 254.22 | 0.10 | 254.16 | 254.25 | −0.09 |
34 | 252.93 | 252.66 | 0.27 | 253.33 | −0.40 | 252.66 | 253.42 | −0.76 |
35 | 254.05 | 253.92 | 0.13 | 254.07 | −0.02 | 253.92 | 258.56 | −4.64 |
36 | 253.91 | 253.78 | 0.12 | 253.62 | 0.28 | 253.78 | 255.87 | −2.09 |
37 | 252.79 | 252.67 | 0.12 | 253.28 | −0.49 | 252.67 | 254.31 | −1.63 |
38 | 253.75 | 253.56 | 0.18 | 254.00 | −0.25 | 253.56 | 254.45 | −0.89 |
39 | 252.88 | 253.04 | −0.16 | 253.46 | −0.58 | 253.04 | 253.70 | −0.66 |
4 | 253.15 | 252.86 | 0.29 | 254.30 | −1.15 | 252.86 | 258.28 | −5.42 |
40 | 253.72 | 253.62 | 0.10 | 253.89 | −0.17 | 253.62 | 256.09 | −2.47 |
41 | 254.43 | 254.22 | 0.21 | 254.40 | 0.03 | 254.22 | 254.46 | −0.24 |
42 | 253.77 | 253.56 | 0.21 | 253.60 | 0.17 | 253.56 | 253.85 | −0.29 |
43 | 252.69 | 252.84 | −0.15 | 253.35 | −0.66 | 252.84 | 253.38 | −0.53 |
44 | 254.16 | 253.88 | 0.28 | 254.11 | 0.05 | 253.88 | 254.13 | −0.25 |
45 | 254.34 | 254.15 | 0.19 | 254.33 | 0.01 | 254.15 | 254.43 | −0.28 |
46 | 252.80 | 252.61 | 0.19 | 252.64 | 0.15 | 252.61 | 252.67 | −0.06 |
47 | 253.64 | 253.39 | 0.25 | 253.72 | −0.07 | 253.39 | 253.75 | −0.36 |
48 | 254.17 | 254.03 | 0.14 | 253.99 | 0.18 | 254.03 | 257.90 | −3.86 |
49 | 252.91 | 252.75 | 0.16 | 252.91 | 0.00 | 252.75 | 254.79 | −2.05 |
5 | 254.09 | 253.87 | 0.22 | 254.34 | −0.25 | 253.87 | 260.84 | −6.97 |
50 | 253.89 | 253.62 | 0.27 | 253.85 | 0.04 | 253.62 | 253.90 | −0.28 |
51 | 254.18 | 253.96 | 0.22 | 253.47 | 0.71 | 253.96 | 254.12 | −0.16 |
52 | 253.09 | 252.86 | 0.23 | 252.88 | 0.21 | 252.86 | 253.22 | −0.37 |
53 | 253.02 | 252.73 | 0.30 | 253.06 | −0.04 | 252.73 | 253.12 | −0.39 |
54 | 252.74 | 252.71 | 0.03 | 252.80 | −0.06 | 252.71 | 252.82 | −0.11 |
55 | 253.55 | 253.36 | 0.19 | 253.54 | 0.01 | 253.36 | 253.73 | −0.37 |
56 | 252.83 | 252.72 | 0.11 | 252.78 | 0.05 | 252.72 | 253.28 | −0.55 |
57 | 252.76 | 252.63 | 0.13 | 252.81 | −0.05 | 252.63 | 252.94 | −0.31 |
58 | 253.61 | 253.35 | 0.26 | 253.62 | −0.01 | 253.35 | 256.66 | −3.31 |
59 | 254.27 | 254.16 | 0.11 | 254.26 | 0.01 | 254.16 | 255.25 | −1.08 |
6 | 253.14 | 253.02 | 0.12 | 254.36 | −1.22 | 253.02 | 261.32 | −8.30 |
60 | 252.84 | 252.67 | 0.17 | 252.75 | 0.08 | 252.67 | 252.85 | −0.18 |
61 | 253.54 | 253.47 | 0.07 | 253.61 | −0.07 | 253.47 | 253.72 | −0.25 |
62 | 252.97 | 252.95 | 0.02 | 253.21 | −0.25 | 252.95 | 253.36 | −0.41 |
63 | 253.77 | 253.62 | 0.15 | 253.68 | 0.10 | 253.62 | 254.39 | −0.77 |
64 | 252.81 | 252.78 | 0.03 | 252.96 | −0.15 | 252.78 | 253.06 | −0.28 |
65 | 253.70 | 253.59 | 0.11 | 253.69 | 0.01 | 253.59 | 253.76 | −0.17 |
66 | 252.72 | 252.73 | −0.01 | 252.93 | −0.20 | 252.73 | 252.97 | −0.24 |
67 | 252.69 | 253.04 | −0.35 | 252.82 | −0.13 | 253.04 | 252.94 | 0.10 |
68 | 252.84 | 252.74 | 0.09 | 252.81 | 0.02 | 252.74 | 252.94 | −0.20 |
69 | 253.09 | 252.91 | 0.18 | 253.08 | 0.01 | 252.91 | 253.08 | −0.17 |
7 | 254.24 | 254.09 | 0.16 | 254.32 | −0.08 | 254.09 | 255.47 | −1.38 |
70 | 252.75 | 252.80 | −0.05 | 252.82 | −0.07 | 252.80 | 252.87 | −0.07 |
71 | 252.89 | 252.80 | 0.09 | 252.86 | 0.03 | 252.80 | 255.35 | −2.55 |
72 | 252.52 | 252.45 | 0.07 | 252.49 | 0.04 | 252.45 | 252.75 | −0.30 |
73 | 252.65 | 252.48 | 0.17 | 252.43 | 0.22 | 252.48 | 252.75 | −0.27 |
74 | 252.66 | 252.52 | 0.14 | 252.25 | 0.41 | 252.52 | 252.61 | −0.09 |
75 | 252.74 | 252.55 | 0.19 | 252.62 | 0.12 | 252.55 | 252.76 | −0.21 |
76 | 252.40 | 252.35 | 0.04 | 252.14 | 0.25 | 252.35 | 255.56 | −3.20 |
77 | 252.72 | 252.49 | 0.23 | 252.66 | 0.07 | 252.49 | 253.72 | −1.23 |
78 | 252.56 | 252.64 | −0.08 | 252.13 | 0.43 | 252.64 | 253.93 | −1.30 |
79 | 252.43 | 252.31 | 0.12 | 252.02 | 0.41 | 252.31 | 255.57 | −3.27 |
8 | 253.04 | 252.87 | 0.18 | 254.30 | −1.26 | 252.87 | 259.57 | −6.71 |
80 | 253.03 | 252.82 | 0.21 | 253.00 | 0.02 | 252.82 | 257.19 | −4.37 |
81 | 252.42 | 252.57 | −0.16 | 252.35 | 0.07 | 252.57 | 254.60 | −2.03 |
82 | 252.88 | 252.76 | 0.12 | 252.82 | 0.06 | 252.76 | 256.61 | −3.85 |
83 | 252.31 | 252.55 | −0.24 | 252.32 | −0.01 | 252.55 | 253.10 | −0.56 |
84 | 251.84 | 251.90 | −0.06 | 251.92 | −0.09 | 251.90 | 251.97 | −0.07 |
85 | 251.74 | 251.90 | −0.17 | 251.74 | −0.01 | 251.90 | 253.57 | −1.67 |
86 | 252.30 | 252.13 | 0.16 | 252.32 | −0.03 | 252.13 | 252.85 | −0.72 |
87 | 251.79 | 251.76 | 0.03 | 251.78 | 0.01 | 251.76 | 253.75 | −1.98 |
88 | 252.71 | 252.57 | 0.14 | 252.64 | 0.07 | 252.57 | 254.97 | −2.40 |
89 | 253.18 | 253.06 | 0.12 | 253.15 | 0.03 | 253.06 | 253.24 | −0.18 |
9 | 254.31 | 254.12 | 0.19 | 254.37 | −0.06 | 254.12 | 254.43 | −0.31 |
90 | 251.49 | 251.35 | 0.14 | 251.72 | −0.24 | 251.35 | 252.23 | −0.88 |
91 | 253.34 | 253.20 | 0.14 | 253.19 | 0.15 | 253.20 | 258.76 | −5.56 |
92 | 251.52 | 251.53 | −0.01 | 251.75 | −0.23 | 251.53 | 252.22 | −0.69 |
93 | 252.55 | 252.35 | 0.20 | 252.52 | 0.03 | 252.35 | 258.35 | −6.00 |
94 | 252.57 | 252.38 | 0.19 | 252.63 | −0.06 | 252.38 | 257.64 | −5.25 |
95 | 251.38 | 251.42 | −0.04 | 251.47 | −0.08 | 251.42 | 252.02 | −0.59 |
96 | 251.41 | 251.24 | 0.17 | 251.55 | −0.14 | 251.24 | 251.97 | −0.73 |
97 | 252.54 | 252.41 | 0.13 | 252.43 | 0.11 | 252.41 | 252.56 | −0.14 |
98 | 251.41 | 251.61 | −0.20 | 251.46 | −0.05 | 251.61 | 251.75 | −0.14 |
99 | 252.52 | 252.31 | 0.21 | 252.56 | −0.04 | 252.31 | 252.56 | −0.25 |
f1 | 253.90 | 253.90 | 0.00 | 254.33 | −0.43 | 253.90 | 255.04 | −1.14 |
f10 | 252.91 | 252.93 | −0.02 | 253.17 | −0.26 | 252.93 | 253.24 | −0.31 |
f10p | 252.96 | 252.92 | 0.03 | 253.16 | −0.21 | 252.92 | 253.23 | −0.31 |
f11 | 252.22 | 252.21 | 0.00 | 252.42 | −0.20 | 252.21 | 252.42 | −0.21 |
f11p | 252.23 | 252.21 | 0.01 | 252.42 | −0.19 | 252.21 | 252.42 | −0.21 |
f12 | 252.07 | 252.19 | −0.12 | 251.68 | 0.39 | 252.19 | 252.05 | 0.14 |
f13 | 252.09 | 252.09 | 0.00 | 251.39 | 0.70 | 252.09 | 251.98 | 0.11 |
f14 | 252.94 | 252.93 | 0.01 | 253.10 | −0.16 | 252.93 | 253.55 | −0.62 |
f14p | 252.95 | 252.93 | 0.01 | 253.10 | −0.16 | 252.93 | 253.55 | −0.61 |
f15 | 253.40 | 253.36 | 0.03 | 253.41 | −0.02 | 253.36 | 253.60 | −0.24 |
f15p | 253.35 | 253.36 | −0.01 | 253.41 | −0.06 | 253.36 | 253.60 | −0.24 |
f1p | 253.85 | 253.90 | −0.05 | 254.33 | −0.48 | 253.90 | 255.03 | −1.13 |
f2 | 253.79 | 253.87 | −0.08 | 254.35 | −0.55 | 253.87 | 254.40 | −0.53 |
f2p | 253.76 | 253.87 | −0.11 | 254.35 | −0.59 | 253.87 | 254.40 | −0.53 |
f3 | 253.22 | 253.20 | 0.02 | 253.41 | −0.19 | 253.20 | 253.46 | −0.26 |
f3p | 253.21 | 253.20 | 0.01 | 253.41 | −0.20 | 253.20 | 253.46 | −0.26 |
f4 | 255.76 | 255.80 | −0.04 | 255.95 | −0.20 | 255.80 | 255.96 | −0.16 |
f4p | 255.78 | 255.80 | −0.02 | 255.96 | −0.18 | 255.80 | 255.96 | −0.16 |
f5 | 254.91 | 254.94 | −0.03 | 255.11 | −0.20 | 254.94 | 255.15 | −0.21 |
f5p | 254.92 | 254.94 | −0.02 | 255.11 | −0.19 | 254.94 | 255.15 | −0.21 |
f6 | 253.98 | 253.96 | 0.02 | 253.48 | 0.50 | 253.96 | 254.12 | −0.15 |
f6p | 253.96 | 253.96 | 0.00 | 253.47 | 0.49 | 253.96 | 254.11 | −0.15 |
f7 | 253.24 | 253.24 | 0.00 | 253.49 | −0.26 | 253.24 | 253.54 | −0.31 |
f7p | 253.23 | 253.23 | −0.01 | 253.49 | −0.26 | 253.23 | 253.54 | −0.31 |
f8 | 252.67 | 252.69 | −0.02 | 252.93 | −0.26 | 252.69 | 252.96 | −0.27 |
f8p | 252.66 | 252.69 | −0.03 | 252.93 | −0.27 | 252.69 | 252.96 | −0.27 |
f9 | 252.88 | 252.84 | 0.04 | 252.95 | −0.07 | 252.84 | 253.22 | −0.37 |
f9p | 252.90 | 252.84 | 0.06 | 252.95 | −0.05 | 252.84 | 253.22 | −0.37 |
[m] | 0.00 | 0.00 | 0.00 | |||||
[m] | 0.75 | 1.42 | 9.02 | |||||
[m] | 0.13 | 0.24 | 1.40 | |||||
0.17 | 0.39 | 2.28 | ||||||
0.06 | 0.13 | 0.75 |
Appendix B
Point No | |||||||||
---|---|---|---|---|---|---|---|---|---|
TRIANGULATION | INVERSE DISTANCE | NATURAL NEIGHBOUR | NEAREST NEIGHBOUR | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 254.55 | 254.46 | 0.09 | 254.43 | 0.12 | 254.46 | 0.09 | 254.54 | 0.01 |
10 | 253.10 | 253.27 | −0.16 | 253.26 | −0.16 | 253.26 | −0.16 | 253.11 | −0.01 |
100 | 252.08 | 252.07 | 0.01 | 252.07 | 0.01 | 252.06 | 0.02 | 252.08 | 0.00 |
101 | 252.16 | 252.13 | 0.03 | 252.14 | 0.01 | 252.13 | 0.02 | 252.16 | 0.00 |
102 | 252.15 | 252.12 | 0.03 | 252.14 | 0.01 | 252.12 | 0.03 | 252.15 | 0.00 |
103 | 252.21 | 252.18 | 0.02 | 252.19 | 0.02 | 252.18 | 0.03 | 252.21 | 0.00 |
104 | 251.31 | 251.41 | −0.10 | 251.38 | −0.07 | 251.44 | −0.13 | 251.31 | 0.00 |
105 | 251.63 | 251.65 | −0.02 | 251.65 | −0.02 | 251.67 | −0.04 | 251.63 | 0.00 |
106 | 251.70 | 251.69 | 0.01 | 251.70 | 0.00 | 251.70 | 0.01 | 251.70 | 0.00 |
107 | 251.32 | 251.36 | −0.04 | 251.34 | −0.02 | 251.37 | −0.05 | 251.32 | 0.00 |
108 | 251.82 | 251.84 | −0.01 | 251.83 | −0.01 | 251.85 | −0.02 | 251.82 | 0.00 |
109 | 251.39 | 251.40 | −0.01 | 251.40 | −0.01 | 251.40 | −0.02 | 251.39 | 0.00 |
11 | 254.60 | 254.51 | 0.09 | 254.47 | 0.13 | 254.51 | 0.09 | 254.60 | 0.00 |
110 | 251.33 | 251.36 | −0.02 | 251.35 | −0.02 | 251.36 | −0.02 | 251.33 | 0.00 |
111 | 251.37 | 251.38 | −0.01 | 251.39 | −0.02 | 251.39 | −0.01 | 251.37 | 0.00 |
112 | 251.70 | 251.75 | −0.04 | 251.72 | −0.02 | 251.77 | −0.07 | 251.70 | 0.00 |
113 | 252.07 | 0.00 | 252.07 | 252.07 | 0.00 | 0.00 | 252.07 | 252.07 | 0.00 |
114 | 251.90 | 251.96 | −0.06 | 251.90 | 0.00 | 251.98 | −0.09 | 251.90 | 0.00 |
115 | 251.92 | 251.93 | −0.01 | 251.92 | 0.00 | 251.92 | −0.01 | 251.92 | 0.00 |
116 | 252.05 | 252.06 | −0.01 | 252.05 | 0.00 | 252.07 | −0.01 | 252.05 | 0.00 |
117 | 252.96 | 252.94 | 0.02 | 252.96 | 0.00 | 252.94 | 0.02 | 252.96 | 0.00 |
118 | 253.19 | 253.19 | 0.00 | 253.18 | 0.00 | 253.19 | 0.00 | 253.19 | 0.00 |
119 | 252.90 | 252.94 | −0.05 | 252.92 | −0.02 | 252.95 | −0.05 | 252.90 | 0.00 |
12 | 253.02 | 253.16 | −0.15 | 253.15 | −0.14 | 253.18 | −0.17 | 253.02 | 0.00 |
120 | 253.66 | 253.56 | 0.10 | 253.63 | 0.03 | 253.56 | 0.10 | 253.66 | 0.00 |
121 | 253.49 | 0.00 | 253.49 | 253.49 | 0.00 | 0.00 | 253.49 | 253.49 | 0.00 |
122 | 252.77 | 252.79 | −0.02 | 252.77 | 0.00 | 252.79 | −0.02 | 252.77 | 0.00 |
123 | 252.69 | 252.72 | −0.02 | 252.70 | −0.01 | 252.72 | −0.03 | 252.69 | 0.00 |
124 | 252.89 | 252.90 | −0.01 | 252.89 | 0.00 | 252.90 | −0.02 | 252.89 | 0.00 |
125 | 253.25 | 253.25 | 0.00 | 253.25 | 0.00 | 253.25 | 0.00 | 253.25 | 0.00 |
126 | 253.29 | 253.30 | −0.01 | 253.30 | 0.00 | 253.30 | −0.01 | 253.29 | 0.00 |
127 | 253.55 | 253.54 | 0.01 | 253.55 | 0.00 | 253.54 | 0.02 | 253.55 | 0.00 |
128 | 253.63 | 253.63 | 0.00 | 253.63 | 0.00 | 253.63 | 0.00 | 253.63 | 0.00 |
129 | 253.79 | 253.77 | 0.02 | 253.78 | 0.01 | 253.77 | 0.02 | 253.79 | 0.00 |
13 | 254.65 | 254.52 | 0.12 | 254.53 | 0.11 | 254.51 | 0.13 | 254.64 | 0.00 |
130 | 253.69 | 253.68 | 0.01 | 253.68 | 0.01 | 253.68 | 0.01 | 253.69 | 0.00 |
131 | 253.48 | 253.46 | 0.02 | 253.48 | 0.00 | 253.45 | 0.03 | 253.48 | 0.00 |
132 | 253.25 | 253.25 | 0.01 | 253.27 | −0.02 | 253.25 | 0.01 | 253.25 | 0.00 |
133 | 253.56 | 253.53 | 0.03 | 253.54 | 0.02 | 253.53 | 0.03 | 253.56 | 0.00 |
134 | 253.62 | 253.56 | 0.05 | 253.57 | 0.05 | 253.55 | 0.06 | 253.62 | 0.00 |
135 | 252.92 | 253.01 | −0.09 | 253.00 | −0.07 | 253.03 | −0.11 | 252.93 | −0.01 |
136 | 253.16 | 253.19 | −0.03 | 253.19 | −0.02 | 253.19 | −0.03 | 253.16 | 0.00 |
137 | 253.27 | 253.31 | −0.04 | 253.29 | −0.02 | 253.31 | −0.03 | 253.27 | 0.00 |
138 | 253.65 | 253.60 | 0.05 | 253.63 | 0.01 | 253.59 | 0.05 | 253.65 | 0.00 |
139 | 253.75 | 253.74 | 0.00 | 253.74 | 0.00 | 253.75 | 0.00 | 253.74 | 0.00 |
14 | 253.08 | 253.22 | −0.14 | 253.18 | −0.10 | 253.24 | −0.16 | 253.08 | 0.00 |
140 | 253.96 | 253.94 | 0.01 | 253.95 | 0.01 | 253.93 | 0.02 | 253.96 | 0.00 |
141 | 253.92 | 253.91 | 0.00 | 253.91 | 0.01 | 253.91 | 0.01 | 253.91 | 0.00 |
142 | 253.72 | 253.70 | 0.02 | 253.71 | 0.01 | 253.69 | 0.03 | 253.72 | 0.00 |
15 | 253.27 | 253.37 | −0.10 | 253.31 | −0.04 | 253.38 | −0.11 | 253.27 | 0.00 |
16 | 253.84 | 253.81 | 0.03 | 253.75 | 0.09 | 253.80 | 0.04 | 253.82 | 0.02 |
17 | 252.93 | 253.08 | −0.15 | 253.09 | −0.16 | 253.11 | −0.18 | 252.94 | −0.01 |
18 | 253.04 | 253.16 | −0.13 | 253.15 | −0.11 | 253.21 | −0.18 | 253.04 | 0.00 |
19 | 253.97 | 253.94 | 0.04 | 253.87 | 0.11 | 253.90 | 0.08 | 253.97 | 0.01 |
2 | 253.30 | 253.55 | −0.25 | 253.52 | −0.22 | 253.57 | −0.27 | 253.34 | −0.04 |
20 | 254.72 | 254.71 | 0.01 | 254.66 | 0.05 | 254.71 | 0.01 | 254.71 | 0.00 |
21 | 254.72 | 254.70 | 0.02 | 254.68 | 0.05 | 254.70 | 0.02 | 254.72 | 0.00 |
22 | 252.79 | 252.96 | −0.17 | 252.96 | −0.16 | 253.03 | −0.24 | 252.81 | −0.02 |
23 | 253.84 | 253.75 | 0.09 | 253.72 | 0.12 | 253.73 | 0.11 | 253.81 | 0.02 |
24 | 254.36 | 254.32 | 0.04 | 254.31 | 0.04 | 254.29 | 0.06 | 254.36 | 0.00 |
25 | 254.30 | 254.32 | −0.02 | 254.28 | 0.02 | 254.32 | −0.02 | 254.30 | 0.00 |
26 | 253.57 | 253.58 | −0.01 | 253.57 | 0.01 | 253.59 | −0.01 | 253.59 | −0.02 |
27 | 252.81 | 252.93 | −0.12 | 252.99 | −0.18 | 253.01 | −0.20 | 252.87 | −0.06 |
28 | 253.70 | 253.56 | 0.14 | 253.57 | 0.13 | 253.54 | 0.15 | 253.67 | 0.03 |
29 | 254.31 | 254.26 | 0.04 | 254.24 | 0.07 | 254.25 | 0.05 | 254.30 | 0.00 |
3 | 254.35 | 254.18 | 0.17 | 254.19 | 0.16 | 254.16 | 0.19 | 254.31 | 0.04 |
30 | 253.13 | 253.19 | −0.06 | 253.18 | −0.06 | 253.21 | −0.08 | 253.13 | 0.00 |
