The Effects of Greenhouse Gas Emissions on Cereal Production in the European Union
Abstract
:1. Introduction
2. The Greenhouse Gas Emissions from Agriculture and the Necessity to Mitigate Them
2.1. The Impact of GHG Emissions on Agriculture
- -
- Temperature increases determine increases in the water levels through dilatation and melting of the glaciers which could bring the disappearance of some territories (the Maldives islands and coral islands are the most vulnerable ones in this regard) [14];
- -
- Climate conditions are becoming more extreme with the fluctuations in the directions of storms and droughts;
- -
- Significant changes in climate might lead to the sinking of low-altitude coastal areas, now exploitable in agriculture, because of the rise in sea level;
- -
- Human health can be affected by climate transformations too: the waves of extreme heat cause deaths, encourage bacteria and mould, increase the quantity of insects (mosquitoes) and the infections (malaria and yellow fever in particular) [15].
2.2. GHG Mitigation Policies in Agriculture
- -
- The production of energy coming from fossil fuel combustion should be limited using instead the renewable energy like solar, wind, biomass, tide, nuclear etc. [15];
- -
- The reduction of GHG emissions from the main producing sectors: industry, agriculture, energy sector, construction etc. [16];
- -
- Protection of natural carbon sinks (the ecosystems that might absorb CO2 from the atmosphere, like oceans and forests) and intensification of the creation of complex carbon sinks [14].
2.3. Major Challenges of GHG Mitigation in Agriculture
3. The Impact of Greenhouse Gas Emissions on Cereal Production and Agricultural Irrigated Lands in the European Union
3.1. Data and Methods
- -
- The evaluation of the effect from greenhouse gas emissions from agriculture and fertilizer consumption on the production of cereals in the states of the European Union (except Malta which does not have cereal production as such);
- -
- The evaluation of the effect of greenhouse gas emissions from agriculture on the agricultural irrigated lands (% of the total agricultural lands) in Denmark and Hungary, the countries with large agricultural surfaces, as compared to the rest of the European Union.
- —dependent variable in country i and year t;
- —explanatory variables in country i and year t;
- —individual effects;
- —the error;
- c—constant value;
- b, d—parameters.
3.2. Results
4. Discussion
5. Conclusions
Author Contributions
Funding
Conflicts of Interest
Appendix A
Country | Country Index | Year | Cereal Production in Million Tones | GHG from Agriculture in Tones of CO2 Equivalent | Total GHG in Tones of CO2 Equivalent | Fertilizers Consumption in Kilograms Per Hectare of Arable Land |
---|---|---|---|---|---|---|
Belgium | 1 | 2000 | 2512.9 | 11,350.62 | 147,323.6 | |
Bulgaria | 2 | 2000 | 5242.5 | 4987.47 | 49,756.29 | |
Czech Republic | 3 | 2000 | 6454.2 | 8975.75 | 139,419.5 | |
Denmark | 4 | 2000 | 9412.7 | 11,227.9 | 74,119.51 | |
Germany | 5 | 2000 | 45,271.2 | 67,562.78 | 1,004,997 | |
Estonia | 6 | 2000 | 696.1 | 1078.02 | 13,916.58 | |
Ireland | 7 | 2000 | 2173.9 | 20,295.16 | 75,014.25 | |
Greece | 8 | 2000 | 4233.75 | 9124.74 | 124,216.5 | |
Spain | 9 | 2000 | 24,566.9 | 39,998.8 | 348,018.2 | |
France | 10 | 2000 | 65,698.4 | 83,696.04 | 528,762.3 | |
Croatia | 11 | 2000 | 2311.9 | 2887.95 | 17,750.01 | |
Italy | 12 | 2000 | 20,622.2 | 34,914.39 | 536,621.4 | |
Cyprus | 13 | 2000 | 48 | 632.31 | 8251.89 | |
Latvia | 14 | 2000 | 923.6 | 2081.38 | 3641.24 | |
Lithuania | 15 | 2000 | 2657.7 | 4156.97 | 9779.82 | |
Luxembourg | 16 | 2000 | 152.8 | 695.38 | 8914.96 | |
Hungary | 17 | 2000 | 10,036.4 | 6100.63 | 72,693.58 | |
Netherlands | 18 | 2000 | 1818.8 | 21,243.78 | 225,422.9 | |
Austria | 19 | 2000 | 4490.2 | 7506.43 | 64,306.92 | |
Poland | 20 | 2000 | 22,340.6 | 31,005.77 | 359,134.4 | |
Portugal | 21 | 2000 | 1623.46 | 7343.64 | 77,204.08 | |
Romania | 22 | 2000 | 10,477.51 | 18,456.03 | 117,344.8 | |
Slovenia | 23 | 2000 | 493.8 | 1873.69 | 12,976.94 | |
Slovakia | 24 | 2000 | 2201.3 | 3378.74 | 40,144.17 | |
Finland | 25 | 2000 | 4089.3 | 6466.33 | 48,188.59 | |
Sweden | 26 | 2000 | 5670.3 | 7804.74 | 30,775.23 | |
United Kingdom | 27 | 2000 | 23,985 | 49,551.63 | 710,020.2 | |
Belgium | 1 | 2001 | 2358.5 | 11,132.17 | 145,635 | |
Bulgaria | 2 | 2001 | 6055.8 | 4786.46 | 55,807.35 | |
Czech Republic | 3 | 2001 | 7337.6 | 9082.41 | 138,744.5 | |
Denmark | 4 | 2001 | 9423.1 | 11,224.88 | 76,481.69 | |
Germany | 5 | 2001 | 49,709.3 | 67,125.01 | 1,019,402 | |
Estonia | 6 | 2001 | 558.4 | 1090.55 | 16,204.51 | |
Ireland | 7 | 2001 | 2165.1 | 19,996.11 | 77,843.59 | |
Greece | 8 | 2001 | 4236.78 | 9109.03 | 124,785.4 | |
Spain | 9 | 2001 | 18,055.4 | 39,306.84 | 344,860.3 | |
France | 10 | 2001 | 60,246 | 83,127.12 | 518,344.5 | |
Croatia | 11 | 2001 | 2829 | 3015.1 | 18,484.98 | |
Italy | 12 | 2001 | 19,933.2 | 34,366.38 | 536,627 | |
Cyprus | 13 | 2001 | 127.4 | 690.97 | 8146.61 | |
Latvia | 14 | 2001 | 928 | 2201.84 | 3535.03 | |
Lithuania | 15 | 2001 | 2345.3 | 4054.6 | 12,433.75 | |
Luxembourg | 16 | 2001 | 144.3 | 681.24 | 9389.21 | |
Hungary | 17 | 2001 | 15,046.9 | 6283.97 | 73,202.92 | |
Netherlands | 18 | 2001 | 1862.6 | 20,762.88 | 225,785 | |
Austria | 19 | 2001 | 4833.8 | 7448.97 | 65,428.22 | |
Poland | 20 | 2001 | 26,960.3 | 30,614.99 | 367,460.5 | |
Portugal | 21 | 2001 | 1307.16 | 7113.47 | 73,303.89 | |
Romania | 22 | 2001 | 18,870.93 | 18,580.83 | 123,581.6 | |
Slovenia | 23 | 2001 | 495.97 | 1851.17 | 12,660.12 | |
Slovakia | 24 | 2001 | 3212 | 3398.24 | 43,410.81 | |
Finland | 25 | 2001 | 3661 | 6511.77 | 51,845.23 | |
Sweden | 26 | 2001 | 5390.7 | 7260.3 | 25,963.33 | |
United Kingdom | 27 | 2001 | 18,959.4 | 46,979.11 | 712,637.6 | |
Belgium | 1 | 2002 | 2639.3 | 10,999.97 | 143,580 | 327.8918 |
Bulgaria | 2 | 2002 | 6754 | 4931.69 | 51,524.56 | 113.7684 |
Czech Republic | 3 | 2002 | 6770.8 | 8855.49 | 135,603.1 | 81.67916 |
Denmark | 4 | 2002 | 8803.7 | 11,302.85 | 77,219.48 | 97.55844 |
Germany | 5 | 2002 | 43,391.3 | 65,025.57 | 1,032,688 | 220.074 |
Estonia | 6 | 2002 | 524.7 | 1029.38 | 15,148.9 | 44.01402 |
Ireland | 7 | 2002 | 1963.6 | 19,660.94 | 76,168.23 | 597.0178 |
Greece | 8 | 2002 | 4249.66 | 9132.75 | 124,485 | 156.3769 |
Spain | 9 | 2002 | 21,682.7 | 38,860.27 | 362,965.4 | 164.4518 |
France | 10 | 2002 | 69,660.9 | 81,849.54 | 504,843.6 | 211.2838 |
Croatia | 11 | 2002 | 3080.2 | 2926.78 | 19,283.78 | 256.9883 |
Italy | 12 | 2002 | 21,256.1 | 33,729.47 | 531,928.8 | 171.1219 |
Cyprus | 13 | 2002 | 141.8 | 717.35 | 8350.11 | 159.65 |
Latvia | 14 | 2002 | 1028.5 | 2183.59 | 4998.72 | 50.59507 |
Lithuania | 15 | 2002 | 2539.1 | 4226.85 | 13,578.96 | 110.155 |
Luxembourg | 16 | 2002 | 168.8 | 667.34 | 10,166.68 | 581.1452 |
Hungary | 17 | 2002 | 11,705.7 | 6317.11 | 72,059.87 | 94.87625 |
Netherlands | 18 | 2002 | 1823.9 | 19,576.38 | 223,663.6 | 428.8231 |
Austria | 19 | 2002 | 4757.3 | 7336.49 | 71,950.76 | 234.0238 |
Poland | 20 | 2002 | 26,877.3 | 29,929.56 | 347,981.8 | 116.1952 |
Portugal | 21 | 2002 | 1508.44 | 7007.25 | 77,973.94 | 191.054 |
Romania | 22 | 2002 | 14,356.5 | 18,892.92 | 125,370.6 | 34.78274 |
Slovenia | 23 | 2002 | 610.73 | 1911.72 | 12,529.35 | 83.10638 |
Slovakia | 24 | 2002 | 3193.6 | 3417.03 | 40,830.68 | 403.4762 |
Finland | 25 | 2002 | 3939.4 | 6615.73 | 53,737.97 | 136.1426 |
Sweden | 26 | 2002 | 5461.9 | 7393.26 | 29,274.46 | 99.88793 |
United Kingdom | 27 | 2002 | 22,965.4 | 46,717.91 | 691,496.2 | 309.0218 |
Belgium | 1 | 2003 | 2613.6 | 10,626.75 | 143,905.3 | 313.8371 |
Bulgaria | 2 | 2003 | 3814.1 | 4827.31 | 55,298.22 | 147.3274 |
Czech Republic | 3 | 2003 | 5762.4 | 8388.58 | 140,425 | 91.57431 |
Denmark | 4 | 2003 | 9050.9 | 11,046.16 | 81,829.39 | 136.4003 |
Germany | 5 | 2003 | 39,426 | 64,080.43 | 1,027,593 | 219.6981 |
Estonia | 6 | 2003 | 505.7 | 1081.34 | 16,691.48 | 71.64954 |
Ireland | 7 | 2003 | 2146.9 | 19,843.15 | 76,389.18 | 533.7733 |
Greece | 8 | 2003 | 4290.68 | 9099.06 | 128,493.2 | 162.0903 |
Spain | 9 | 2003 | 21,170.2 | 40,519.29 | 371,292.8 | 175.271 |
France | 10 | 2003 | 54,982 | 79,336.78 | 505,548.6 | 223.3639 |
Croatia | 11 | 2003 | 2013.84 | 2849.91 | 21,337.54 | 292.8021 |
Italy | 12 | 2003 | 17,864.1 | 33,640.31 | 554,343 | 177.7025 |
Cyprus | 13 | 2003 | 164.69 | 703.55 | 8740.66 | 158.2321 |
Latvia | 14 | 2003 | 932.4 | 2234.8 | 5669.04 | 49.49425 |
Lithuania | 15 | 2003 | 2631.8 | 4339.91 | 13,864.82 | 147.3843 |
Luxembourg | 16 | 2003 | 164.1 | 633.59 | 10,646.59 | 267.4677 |
Hungary | 17 | 2003 | 8769.6 | 6143.84 | 72,646.19 | 95.49706 |
Netherlands | 18 | 2003 | 1917.1 | 19,175.87 | 224,073.2 | 438.2914 |
Austria | 19 | 2003 | 4263.8 | 7188.72 | 87,005.24 | 297.1385 |
Poland | 20 | 2003 | 23,390.8 | 29,364.19 | 358,489.6 | 128.8711 |
Portugal | 21 | 2003 | 1194.71 | 6552.93 | 83,602.27 | 174.404 |
Romania | 22 | 2003 | 12,964.4 | 19,451.89 | 130,665.2 | 38.63282 |
Slovenia | 23 | 2003 | 398.75 | 1815.94 | 12,476.73 | 78.94834 |
Slovakia | 24 | 2003 | 2490.3 | 3273.44 | 41,514.29 | 400.289 |
Finland | 25 | 2003 | 3782.8 | 6476.98 | 60,660.28 | 118.386 |
Sweden | 26 | 2003 | 5352.1 | 7399.75 | 32,698.22 | 98.23706 |
United Kingdom | 27 | 2003 | 21,644.8 | 46,909.71 | 698,586.2 | 314.1898 |
Belgium | 1 | 2004 | 2951 | 10,534.33 | 145,477.1 | 339.856 |
Bulgaria | 2 | 2004 | 7462.8 | 5277.21 | 53,706.39 | 80.8518 |
Czech Republic | 3 | 2004 | 8783.8 | 8583.03 | 140,765.8 | 87.00808 |
Denmark | 4 | 2004 | 8963.2 | 10,983.24 | 75,393.19 | 144.7845 |
Germany | 5 | 2004 | 51,097 | 64,012.91 | 1,007,915 | 215.1258 |
Estonia | 6 | 2004 | 607.8 | 1121.78 | 16,853.04 | 84.30965 |
Ireland | 7 | 2004 | 2501 | 19,572.03 | 73,921.37 | 466.4315 |
Greece | 8 | 2004 | 4540.02 | 9139.04 | 129,205.1 | 176.4176 |
Spain | 9 | 2004 | 24,848.6 | 39,629.37 | 387,324.6 | 165.4026 |
France | 10 | 2004 | 70,496.6 | 79,460.75 | 503,629.5 | 212.108 |
Croatia | 11 | 2004 | 3067.48 | 3054.24 | 21,319.49 | 312.5844 |
Italy | 12 | 2004 | 23,294.2 | 33,376.68 | 552,996.7 | 181.4181 |
Cyprus | 13 | 2004 | 111.41 | 681.98 | 8971.67 | 131.4071 |
Latvia | 14 | 2004 | 1059.5 | 2168.01 | 7072.58 | 64.12884 |
Lithuania | 15 | 2004 | 2859.4 | 4387.73 | 14,879.37 | 173.7602 |
Luxembourg | 16 | 2004 | 179 | 647.2 | 12,035.66 | 333.6129 |
Hungary | 17 | 2004 | 16,779.3 | 6409.91 | 72,519.4 | 98.5211 |
Netherlands | 18 | 2004 | 1923.3 | 19,019.46 | 224,972.6 | 357.3135 |
Austria | 19 | 2004 | 5315.3 | 7170.01 | 82,409.48 | 131.3427 |
Poland | 20 | 2004 | 29,635.1 | 29,354.21 | 352,015.8 | 129.1356 |
Portugal | 21 | 2004 | 1378.83 | 6663.75 | 77,024.28 | 215.9395 |
Romania | 22 | 2004 | 24,403.01 | 20,302.75 | 130,171.2 | 42.62524 |
Slovenia | 23 | 2004 | 583.17 | 1753.99 | 12,681.63 | 83.66691 |
Slovakia | 24 | 2004 | 3793.2 | 3036.22 | 42,473.47 | 358.6989 |
Finland | 25 | 2004 | 3618.7 | 6434.47 | 55,410.34 | 132.7455 |
Sweden | 26 | 2004 | 5507.8 | 7091.16 | 32,788.17 | 97.85392 |
United Kingdom | 27 | 2004 | 22,074.5 | 46,894.88 | 694,623 | 287.3346 |
Belgium | 1 | 2005 | 2817.5 | 10,312.48 | 141,556.3 | 329.1435 |
Bulgaria | 2 | 2005 | 5839.1 | 4963.06 | 54,429.75 | 74.23196 |
Czech Republic | 3 | 2005 | 7659.85 | 8257.49 | 138,395.1 | 89.555 |
Denmark | 4 | 2005 | 9283.1 | 10,787.98 | 70,876.07 | 137.1171 |
Germany | 5 | 2005 | 45,980.2 | 63,446.45 | 979,873.1 | 208.7571 |
Estonia | 6 | 2005 | 759.7 | 1129.09 | 16,465.84 | 60.95134 |
Ireland | 7 | 2005 | 1939.9 | 19,248.76 | 75,184.82 | 458.0372 |
Greece | 8 | 2005 | 4416.61 | 8936.41 | 132,888.9 | 143.0409 |
Spain | 9 | 2005 | 14,325 | 37,359.67 | 400,812 | 142.1395 |
France | 10 | 2005 | 64,080.1 | 78,601.81 | 504,018.1 | 192.4626 |
Croatia | 11 | 2005 | 3038.84 | 3029.67 | 21,504.31 | 294.5086 |
Italy | 12 | 2005 | 21,505.1 | 32,711.68 | 551,063.7 | 171.7531 |
Cyprus | 13 | 2005 | 70.19 | 624.16 | 9127.27 | 108.9756 |
Latvia | 14 | 2005 | 1314.3 | 2245.76 | 7818.58 | 68.04029 |
Lithuania | 15 | 2005 | 2811.1 | 4420.46 | 16,739.58 | 97.56412 |
Luxembourg | 16 | 2005 | 160.6 | 635.84 | 12,325.27 | 313.15 |
Hungary | 17 | 2005 | 16,212.5 | 6071.82 | 69,916.72 | 85.19887 |
Netherlands | 18 | 2005 | 1857.3 | 18,822.76 | 220,081.6 | 337.8065 |
Austria | 19 | 2005 | 4898.3 | 7103.85 | 81,908.82 | 135.7159 |
Poland | 20 | 2005 | 26,927.8 | 29,511.99 | 353,281.6 | 161.9389 |
Portugal | 21 | 2005 | 802.54 | 6613 | 87,654.33 | 202.7615 |
Romania | 22 | 2005 | 19,345.46 | 20,505.81 | 126,331.7 | 51.35136 |
Slovenia | 23 | 2005 | 576.29 | 1774.29 | 13,007.21 | 80.50395 |
Slovakia | 24 | 2005 | 3585.3 | 3021.66 | 45,790.67 | 329.5511 |
Finland | 25 | 2005 | 4058.3 | 6457.3 | 42,425.22 | 134.2173 |
Sweden | 26 | 2005 | 5050.6 | 7096.57 | 32,095.52 | 87.76872 |
United Kingdom | 27 | 2005 | 21,024.9 | 46,084.36 | 686,115.4 | 272.8225 |
Belgium | 1 | 2006 | 2741.8 | 10,097.34 | 138,976.7 | 316.4525 |
Bulgaria | 2 | 2006 | 5531.8 | 4845.77 | 54,212.51 | 73.93997 |
Czech Republic | 3 | 2006 | 6386.1 | 8111.66 | 142,242.6 | 94.27358 |
Denmark | 4 | 2006 | 8632.3 | 10,525.38 | 79,011.52 | 138.5812 |
Germany | 5 | 2006 | 43,474.8 | 62,559.62 | 986,776 | 194.419 |
Estonia | 6 | 2006 | 619 | 1123.75 | 15,895.8 | 75.65373 |
Ireland | 7 | 2006 | 2083.07 | 18,932.99 | 75,386.18 | 431.8768 |
Greece | 8 | 2006 | 3811.31 | 8839.92 | 128,908 | 124.6293 |
Spain | 9 | 2006 | 19,091.8 | 36,669.01 | 387,950.2 | 142.3295 |
France | 10 | 2006 | 61,707.9 | 78,626.58 | 489,253.1 | 190.3826 |
Croatia | 11 | 2006 | 3034.64 | 2976.48 | 22,009.37 | 380.7877 |
Italy | 12 | 2006 | 20,206.6 | 32,336.12 | 540,314.7 | 177.0316 |
Cyprus | 13 | 2006 | 66.83 | 647.41 | 9391.46 | 109.0261 |
Latvia | 14 | 2006 | 1158.7 | 2253.68 | 7199.35 | 62.6556 |
Lithuania | 15 | 2006 | 1857.8 | 4396.09 | 17,967.8 | 102.1679 |
Luxembourg | 16 | 2006 | 161.5 | 627.26 | 12,244.2 | 293.6333 |
Hungary | 17 | 2006 | 14,467.4 | 6055.67 | 71,022.17 | 99.19513 |
Netherlands | 18 | 2006 | 1749.9 | 18,806.84 | 215,118.6 | 353.1464 |
Austria | 19 | 2006 | 4460 | 7077.16 | 84,416.76 | 130.6992 |
Poland | 20 | 2006 | 21,775.9 | 30,221.1 | 373,160.7 | 159.3386 |
Portugal | 21 | 2006 | 1200.18 | 6551.88 | 73,155.79 | 137.0609 |
Romania | 22 | 2006 | 15,759.32 | 20,522.75 | 127,335.6 | 40.59559 |
Slovenia | 23 | 2006 | 493.56 | 1768.61 | 13,240.94 | 91.78157 |
Slovakia | 24 | 2006 | 2928.8 | 2951.14 | 42,934.74 | 322.0056 |
Finland | 25 | 2006 | 3790 | 6414.82 | 47,266.57 | 134.4955 |
Sweden | 26 | 2006 | 4128.4 | 7252.1 | 27,477.61 | 86.29002 |
United Kingdom | 27 | 2006 | 20,805.4 | 45,637.32 | 680,174.3 | 254.1844 |
Belgium | 1 | 2007 | 2786.8 | 10,277.61 | 135,555 | 355.1847 |
Bulgaria | 2 | 2007 | 3201.9 | 4701.61 | 59,387.79 | 102.0094 |
Czech Republic | 3 | 2007 | 7152.9 | 8265.07 | 145,923 | 100.1696 |
Denmark | 4 | 2007 | 8220.2 | 10,750.22 | 71,688.29 | 142.412 |
Germany | 5 | 2007 | 40,632.1 | 61,972.9 | 960,477.9 | 221.8718 |
Estonia | 6 | 2007 | 879.1 | 1179.45 | 19,198.73 | 75.87185 |
Ireland | 7 | 2007 | 1997.04 | 18,629.4 | 73,345.53 | 427.5217 |
Greece | 8 | 2007 | 3974.37 | 8971.78 | 133,216.3 | 96.90339 |
Spain | 9 | 2007 | 24,543.7 | 37,842.12 | 401,775.3 | 157.7222 |
France | 10 | 2007 | 59,469.9 | 79,534.12 | 480,286.4 | 209.3382 |
Croatia | 11 | 2007 | 2534.23 | 2920.35 | 24,049.87 | 410.0634 |
Italy | 12 | 2007 | 20,303.7 | 32,979.21 | 555,783.1 | 190.23 |
Cyprus | 13 | 2007 | 63.53 | 643.89 | 9797.57 | 109.8361 |
Latvia | 14 | 2007 | 1535.2 | 2347.46 | 8250.38 | 67.72475 |
Lithuania | 15 | 2007 | 3017 | 4488.55 | 18,462.24 | 90.06537 |
Luxembourg | 16 | 2007 | 148.4 | 641.42 | 11,751.41 | 276.4098 |
Hungary | 17 | 2007 | 9652.9 | 6051.96 | 68,833.14 | 110.4094 |
Netherlands | 18 | 2007 | 1622.6 | 18,556.54 | 214,239.8 | 302.1391 |
Austria | 19 | 2007 | 4757.9 | 7118.3 | 81,349.05 | 110.2667 |
Poland | 20 | 2007 | 27,142.8 | 30,854.09 | 379,013.5 | 181.1723 |
Portugal | 21 | 2007 | 1066.84 | 6681.1 | 66,999.73 | 199.9086 |
Romania | 22 | 2007 | 7814.83 | 20,613.75 | 132,581.1 | 44.63585 |
Slovenia | 23 | 2007 | 531.89 | 1823.95 | 13,016.35 | 89.95062 |
Slovakia | 24 | 2007 | 2793.2 | 3014.18 | 41,409.46 | 324.5257 |
Finland | 25 | 2007 | 4137.3 | 6390.74 | 53,337.44 | 123.5029 |
Sweden | 26 | 2007 | 5066.8 | 6869.15 | 23,524.66 | 89.33031 |
United Kingdom | 27 | 2007 | 19,045 | 44,934.51 | 667,957.7 | 253.2457 |
Belgium | 1 | 2008 | 3307.2 | 10,129.36 | 135,870.5 | 242.891 |
Bulgaria | 2 | 2008 | 7015.6 | 4952.1 | 56,882.38 | 111.2429 |
Czech Republic | 3 | 2008 | 8369.5 | 8382.73 | 138,224.6 | 87.26412 |
Denmark | 4 | 2008 | 9073.5 | 10,693.69 | 63,232.79 | 147.6761 |
Germany | 5 | 2008 | 50,104.9 | 64,327.79 | 955,916.3 | 159.5827 |
Estonia | 6 | 2008 | 863.8 | 1236.16 | 17,235.75 | 100.363 |
Ireland | 7 | 2008 | 2461.29 | 18,464.63 | 71,557.34 | 378.109 |
Greece | 8 | 2008 | 5058.75 | 8715.16 | 128,418.6 | 119.0477 |
Spain | 9 | 2008 | 24,179.7 | 34,787.88 | 369,970 | 106.5446 |
France | 10 | 2008 | 70,246 | 79,988.68 | 473,840.5 | 152.4465 |
Croatia | 11 | 2008 | 3725.5 | 2909.42 | 22,543.17 | 495.2283 |
Italy | 12 | 2008 | 21,847.93 | 31,991.35 | 523,176.8 | 143.4763 |
Cyprus | 13 | 2008 | 6.34 | 616.78 | 9931.03 | 112.0146 |
Latvia | 14 | 2008 | 1689.4 | 2325.77 | 7378.31 | 66.94701 |
Lithuania | 15 | 2008 | 3421.9 | 4340.16 | 17,378.31 | 86.68117 |
Luxembourg | 16 | 2008 | 189.7 | 655.35 | 11,621.2 | 250.5161 |
Hungary | 17 | 2008 | 16,840.6 | 6073.5 | 65,424.06 | 96.70076 |
Netherlands | 18 | 2008 | 2062.6 | 18,619.91 | 213,569.5 | 267.7086 |
Austria | 19 | 2008 | 5747.8 | 7225.72 | 82,401.8 | 110.0453 |
Poland | 20 | 2008 | 27,664.3 | 30,928.18 | 372,487 | 157.7182 |
Portugal | 21 | 2008 | 1313.19 | 6630.12 | 62,875.41 | 155.4888 |
Romania | 22 | 2008 | 16,826.44 | 20,261.46 | 127,631.7 | 45.63525 |
Slovenia | 23 | 2008 | 579.64 | 1739.62 | 14,554.47 | 75.08394 |
Slovakia | 24 | 2008 | 4137 | 2904.63 | 43,233.55 | 279.843 |
Finland | 25 | 2008 | 4229.1 | 6469.37 | 46,385 | 130.5808 |
Sweden | 26 | 2008 | 5201.2 | 6968.36 | 21,437.18 | 99.01141 |
United Kingdom | 27 | 2008 | 24,282 | 44,024.15 | 647,517.9 | 213.9883 |
Belgium | 1 | 2009 | 3324.3 | 10,288.06 | 122,880.3 | 300 |
Bulgaria | 2 | 2009 | 6427.2 | 4772.11 | 48,621.55 | 104.6004 |
Czech Republic | 3 | 2009 | 7832 | 7929.92 | 128,903.6 | 88.51698 |
Denmark | 4 | 2009 | 10,116.8 | 10,406.89 | 64,572.13 | 102.9181 |
Germany | 5 | 2009 | 49,748.2 | 63,664.35 | 888,919.9 | 181.4144 |
Estonia | 6 | 2009 | 873.1 | 1173.28 | 13,902.32 | 69.41314 |
Ireland | 7 | 2009 | 2063.03 | 18,278.6 | 65,347.07 | 477.3737 |
Greece | 8 | 2009 | 5269.54 | 8497.16 | 121,095.6 | 63.09619 |
Spain | 9 | 2009 | 17,827.3 | 35,403.55 | 332,777.4 | 96.92694 |
France | 10 | 2009 | 69,999.9 | 79,150.97 | 458,784.6 | 120.5634 |
Croatia | 11 | 2009 | 3441.8 | 2796.26 | 20,563.14 | 164.6793 |
Italy | 12 | 2009 | 17,562.91 | 31,330.52 | 469,849.8 | 120.1116 |
Cyprus | 13 | 2009 | 56.82 | 611.74 | 9694.45 | 181.4499 |
Latvia | 14 | 2009 | 1663.1 | 2353.79 | 10,738.45 | 64.88356 |
Lithuania | 15 | 2009 | 3806.6 | 4381.11 | 12,502.46 | 44.25573 |
Luxembourg | 16 | 2009 | 188.6 | 658.86 | 11,105.47 | 244.5847 |
Hungary | 17 | 2009 | 13,590.4 | 5722.63 | 60,802.64 | 77.48222 |
Netherlands | 18 | 2009 | 2088.8 | 18,474.1 | 208,220.4 | 238.1711 |
Austria | 19 | 2009 | 5144.2 | 7244.78 | 75,853 | 83.40627 |
Poland | 20 | 2009 | 29,826.6 | 30,232.31 | 356,617.3 | 147.265 |
Portugal | 21 | 2009 | 1119.83 | 6541.58 | 59,852.01 | 118.5657 |
Romania | 22 | 2009 | 14,872.95 | 19,605.96 | 108,192 | 48.49323 |
Slovenia | 23 | 2009 | 532.84 | 1753.24 | 12,701.26 | 78.3097 |
Slovakia | 24 | 2009 | 3330 | 2798.28 | 38,824.93 | 233.8345 |
Finland | 25 | 2009 | 4260.9 | 6487.93 | 29,373.94 | 107.9839 |
Sweden | 26 | 2009 | 5250.2 | 6715.78 | 15,180.76 | 63.91205 |
United Kingdom | 27 | 2009 | 21,618 | 43,830.67 | 590,443.1 | 239.8744 |
Belgium | 1 | 2010 | 3105.2 | 10,235.8 | 130,524.1 | 344.1247 |
Bulgaria | 2 | 2010 | 7136.41 | 5245.13 | 50,693.57 | 97.05336 |
Czech Republic | 3 | 2010 | 6877.62 | 7761.98 | 131,425.8 | 95.84579 |
Denmark | 4 | 2010 | 8747.7 | 10,326.04 | 61,863.82 | 113.7121 |
Germany | 5 | 2010 | 44,069.94 | 62,853.35 | 925,381.6 | 211.5968 |
Estonia | 6 | 2010 | 678 | 1192.37 | 19,219.06 | 68.38915 |
Ireland | 7 | 2010 | 2040.32 | 18,349.23 | 65,861.86 | 462.4411 |
Greece | 8 | 2010 | 4592.12 | 8815.94 | 114,983.9 | 122.4959 |
Spain | 9 | 2010 | 19,869.15 | 34,712.01 | 318,328 | 130.6753 |
France | 10 | 2010 | 65,505.66 | 77,780.83 | 472,139.2 | 150.538 |
Croatia | 11 | 2010 | 3007.18 | 2717.5 | 20,065.22 | 297.3098 |
Italy | 12 | 2010 | 20,960.33 | 30,526.61 | 473,438.3 | 122.746 |
Cyprus | 13 | 2010 | 65.73 | 637.48 | 9408.37 | 202.7724 |
Latvia | 14 | 2010 | 1435.5 | 2376 | 14,221.31 | 77.64791 |
Lithuania | 15 | 2010 | 2796.7 | 4329.22 | 10,881.33 | 103.5348 |
Luxembourg | 16 | 2010 | 166.19 | 668.17 | 11,997.12 | 258.1921 |
Hungary | 17 | 2010 | 12,262 | 5642.44 | 60,853.54 | 84.33424 |
Netherlands | 18 | 2010 | 1887 | 18,495.31 | 220,056.8 | 293.3258 |
Austria | 19 | 2010 | 4817.87 | 7094.42 | 79,171.92 | 108.4873 |
Poland | 20 | 2010 | 27,228.1 | 29,717.72 | 376,248.8 | 180.4783 |
Portugal | 21 | 2010 | 1020.52 | 6472.12 | 58,381.3 | 148.9574 |
Romania | 22 | 2010 | 16,712.88 | 17,505.79 | 102,402.8 | 52.54625 |
Slovenia | 23 | 2010 | 568.83 | 1720.16 | 12,803.12 | 85.06394 |
Slovakia | 24 | 2010 | 2571.24 | 2813.38 | 40,547.07 | 266.5692 |
Finland | 25 | 2010 | 2989.3 | 6576.22 | 48,287.81 | 124.0797 |
Sweden | 26 | 2010 | 4286.8 | 6799.98 | 16,513.4 | 81.73032 |
United Kingdom | 27 | 2010 | 20,946 | 44,114.86 | 606,250.8 | 250.7538 |
Belgium | 1 | 2011 | 2944.2 | 10,140.34 | 120,117.1 | 338.1818 |
Bulgaria | 2 | 2011 | 7520.4 | 4897.07 | 60,030.54 | 133.0825 |
Czech Republic | 3 | 2011 | 8284.81 | 7904.13 | 128,528.6 | 100.5765 |
