The Use of Satellite Data to Determine the Changes of Hydrodynamic Parameters in the Gulf of Gdańsk via EcoFish Model
Abstract
:1. Introduction
2. Materials and Methods
2.1. Study Area
2.2. EcoFish Model Configuration
2.3. Open Boundary
2.4. Atmosphere Forcing
- 10 m wind speed,
- 2 m air temperature,
- specific humidity,
- sea level pressure,
- precipitation (convective and large-scale),
- downward shortwave and longwave radiation
2.5. River Discharge
2.6. Simulation Run
2.7. Data Sets Used for Evaluation
2.7.1. ICES
2.7.2. Fishing Cruises
- water temperature,
- salinity,
- pressure,
- turbidity,
- saturation,
- pH.
3. Assimilation of Satellite Data in the EcoFish Model
3.1. Satellite Data Acquisition and Processing Module
3.2. Satellite Data Assimilation Module
- data_type—allows you to specify the frequency with which data for assimilation appears, e.g., annually, monthly, every N hours [value used: N hours].
- data_inc—in the case of data appearing every N hours, specifies the number of N [value used: 24].
- interp_freq—determines how often information from assimilated data is entered into the model calculations, e.g., every N hours, every time step [value used: every time step].
- interp_type—defines the way in which assimilation data are interpolated between the frequency resulting from data_type and the one resulting from interp_freq. The possible options are nearest neighbor algorithm, linear interpolation, and third-order polynomial interpolation using the four nearest points on the timeline [value used: Linear].
- interp_inc—parameter specifying the frequency with which the differences between the model and measurement data are calculated [value used: 1 h].
- restore_tau—this is a parameter that specifies the time after which the model results should reach a value consistent with the measurement data [value used: 0.1 day].
4. Results
4.1. EcoFish Model Validation
4.1.1. Water Temperature
4.1.2. Salinity
4.2. EcoFish Model Simulation Results
4.2.1. Water Temperature
4.2.2. Salinity
4.2.3. Sea Surface Height
4.2.4. Currents
5. Discussion
6. Conclusions
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Acknowledgments
Conflicts of Interest
Abbreviations
ICES | International Council for the Exploration of the Sea |
VR | Vistula River |
HP | Hel Peninsula |
GD | Gdańsk Deep |
SST | Sea Surface Temperature |
SSH | Sea Surface Height |
CESM | Community Earth System Model |
Appendix A
Appendix A.1. Surface Temperature
Year\Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 4.62 | 2.48 | 3.43 | 6.17 | 10.36 | 14.02 | 19.02 | 19.56 | 16.39 | 12.44 | 8.77 | 5.33 |
2015 | 4.09 | 3.48 | 3.92 | 5.28 | 9.11 | 13.84 | 16.94 | 18.52 | 16.36 | 12.13 | 7.85 | 7.22 |
2016 | 4.48 | 4.08 | 4.02 | 5.90 | 11.34 | 15.69 | 18.16 | 18.67 | 17.88 | 11.34 | 8.02 | 5.62 |
2017 | 3.85 | 3.34 | 3.61 | 5.12 | 9.52 | 13.58 | 16.46 | 18.12 | 16.21 | 12.42 | 8.94 | 6.16 |
2018 | 4.71 | 3.17 | 2.05 | 4.98 | 12.08 | 16.86 | 19.32 | 21.23 | 18.13 | 13.29 | 9.45 | 6.17 |
2019 | 4.28 | 3.66 | 3.84 | 6.10 | 9.20 | 17.28 | 17.74 | 19.47 | 16.58 | 12.92 | 9.70 | 7.05 |
2020 | 5.45 | 4.85 | 4.90 | 6.19 | 9.11 | 14.77 | 17.89 | 19.68 | 17.18 | 13.30 | 9.13 | 7.13 |
mean | 4.50 | 3.58 | 3.68 | 5.68 | 10.10 | 15.15 | 17.93 | 19.32 | 16.96 | 12.55 | 8.84 | 6.38 |
Year\Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | −0.43 | −0.43 | 0.60 | 1.33 | 3.28 | 3.94 | 9.81 | 10.81 | 2.24 | 2.48 | 1.29 | 0.38 |
2015 | 0.38 | 0.14 | 0.67 | 1.13 | 3.77 | 2.91 | 7.94 | 7.62 | 7.94 | 2.78 | 0.89 | 1.17 |
2016 | −0.40 | 0.66 | 0.82 | 1.54 | 4.37 | 2.37 | 3.17 | 6.19 | 8.04 | 4.18 | 1.10 | 0.83 |
2017 | 0.05 | −0.19 | 0.46 | 1.30 | 2.79 | 1.82 | 3.83 | 10.48 | 3.41 | 2.60 | 2.29 | 0.64 |
2018 | 0.17 | −0.38 | −0.41 | 0.74 | 3.81 | 5.07 | 6.39 | 8.85 | 7.14 | 4.49 | 1.06 | 0.88 |
2019 | −0.20 | 0.22 | 1.30 | 2.47 | 2.05 | 9.74 | 8.40 | 13.60 | 3.70 | 3.53 | 2.86 | 1.27 |
2020 | 0.78 | 1.48 | 0.81 | 2.26 | 4.55 | 8.09 | 9.80 | 13.86 | 11.22 | 3.75 | 1.12 | 1.33 |
mean | 0.05 | 0.21 | 0.60 | 1.54 | 3.52 | 4.85 | 7.05 | 10.20 | 6.24 | 3.40 | 1.52 | 0.93 |
Year\Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 6.75 | 6.44 | 9.42 | 16.51 | 20.22 | 21.08 | 28.45 | 26.47 | 23.56 | 15.56 | 11.78 | 7.73 |
2015 | 5.46 | 5.12 | 10.47 | 18.06 | 20.32 | 21.15 | 23.96 | 24.50 | 21.87 | 16.71 | 11.50 | 8.85 |
2016 | 7.42 | 6.71 | 11.78 | 14.77 | 20.19 | 24.40 | 24.23 | 22.58 | 20.85 | 17.05 | 10.60 | 8.50 |
2017 | 6.23 | 4.83 | 8.84 | 10.54 | 20.79 | 21.35 | 22.15 | 23.60 | 23.60 | 15.78 | 11.84 | 8.76 |
2018 | 6.87 | 4.71 | 9.13 | 16.41 | 23.02 | 22.86 | 27.26 | 26.69 | 22.32 | 16.65 | 11.92 | 8.29 |
2019 | 5.95 | 4.73 | 7.88 | 15.25 | 18.93 | 25.85 | 25.48 | 24.43 | 23.35 | 15.29 | 12.48 | 9.65 |
2020 | 6.95 | 5.84 | 7.54 | 15.04 | 17.19 | 25.16 | 28.31 | 26.66 | 20.53 | 18.24 | 12.45 | 9.46 |
mean | 6.52 | 5.48 | 9.29 | 15.22 | 20.09 | 23.12 | 25.69 | 24.99 | 22.30 | 16.47 | 11.80 | 8.75 |
Year\Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 1.41 | 0.50 | 0.81 | 2.01 | 2.89 | 1.94 | 2.35 | 2.11 | 1.58 | 1.52 | 1.42 | 0.98 |
2015 | 0.59 | 0.50 | 0.53 | 1.26 | 1.74 | 1.65 | 1.22 | 1.55 | 1.26 | 2.24 | 1.65 | 0.75 |
2016 | 1.14 | 0.45 | 0.55 | 0.97 | 2.18 | 2.27 | 1.65 | 0.98 | 1.34 | 2.58 | 1.02 | 1.29 |
2017 | 1.10 | 0.64 | 0.63 | 0.79 | 3.04 | 1.69 | 1.43 | 0.72 | 1.03 | 1.49 | 1.16 | 1.06 |
2018 | 0.79 | 0.82 | 0.49 | 1.83 | 3.11 | 1.53 | 2.71 | 1.76 | 1.50 | 1.47 | 1.65 | 0.94 |
2019 | 0.84 | 0.48 | 0.36 | 1.50 | 1.90 | 2.36 | 1.42 | 0.84 | 2.12 | 1.08 | 1.16 | 0.85 |
2020 | 0.79 | 0.42 | 0.34 | 1.02 | 1.22 | 2.99 | 1.03 | 1.21 | 0.80 | 1.72 | 1.58 | 1.08 |
mean | 0.95 | 0.54 | 0.53 | 1.34 | 2.30 | 2.06 | 1.69 | 1.31 | 1.37 | 1.73 | 1.38 | 0.99 |
Appendix A.2. Bottom Temperature
Year\Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 4.90 | 4.19 | 4.41 | 4.76 | 5.26 | 6.26 | 6.39 | 7.21 | 6.81 | 6.51 | 6.06 | 5.39 |
2015 | 4.78 | 4.52 | 4.68 | 5.10 | 6.04 | 7.08 | 7.99 | 7.34 | 6.95 | 6.55 | 6.31 | 6.13 |
2016 | 5.21 | 4.88 | 4.92 | 5.42 | 6.17 | 6.60 | 7.82 | 8.29 | 7.68 | 6.58 | 6.54 | 5.82 |
2017 | 5.08 | 4.95 | 4.93 | 5.38 | 5.84 | 7.47 | 7.78 | 7.71 | 7.62 | 7.26 | 6.50 | 5.49 |
2018 | 4.92 | 4.42 | 4.26 | 4.78 | 5.35 | 6.09 | 7.05 | 7.57 | 7.50 | 7.13 | 5.77 | 5.23 |
2019 | 4.72 | 4.69 | 4.79 | 5.22 | 5.93 | 6.64 | 8.31 | 7.66 | 8.01 | 7.42 | 6.37 | 5.72 |
2020 | 5.15 | 4.99 | 5.01 | 5.37 | 6.17 | 6.65 | 8.13 | 7.90 | 8.16 | 7.08 | 6.53 | 6.08 |
mean | 4.97 | 4.66 | 4.71 | 5.15 | 5.82 | 6.68 | 7.64 | 7.67 | 7.53 | 6.93 | 6.30 | 5.69 |
Year\Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0.94 | 1.27 | 0.81 | 0.84 | 1.77 | 3.44 | 4.09 | 5.08 | 3.98 | 2.73 | 1.50 | 0.76 |
2015 | 0.87 | 1.01 | 0.75 | 0.68 | 1.80 | 3.32 | 4.63 | 4.38 | 3.55 | 2.46 | 1.30 | 0.78 |
2016 | 1.15 | 0.84 | 0.78 | 0.65 | 1.80 | 2.90 | 4.47 | 5.10 | 4.65 | 2.40 | 1.10 | 0.95 |
2017 | 1.41 | 1.44 | 1.22 | 0.69 | 1.61 | 3.51 | 4.13 | 4.51 | 4.15 | 2.98 | 1.71 | 0.87 |
2018 | 0.63 | 0.96 | 1.22 | 0.93 | 1.98 | 3.67 | 5.03 | 6.06 | 5.40 | 3.96 | 2.15 | 0.85 |
2019 | 0.86 | 1.02 | 0.82 | 0.75 | 1.45 | 3.21 | 4.82 | 4.57 | 4.37 | 3.22 | 1.85 | 0.82 |
2020 | 0.54 | 0.35 | 0.28 | 0.64 | 1.77 | 2.87 | 5.00 | 4.94 | 4.66 | 2.78 | 1.43 | 0.79 |
mean | 0.91 | 0.98 | 0.84 | 0.74 | 1.74 | 3.27 | 4.59 | 4.95 | 4.39 | 2.93 | 1.58 | 0.83 |
Year\Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | −0.43 | −0.43 | 0.99 | 2.26 | 3.53 | 3.77 | 3.88 | 4.05 | 4.24 | 4.35 | 1.84 | 0.47 |
2015 | 0.80 | 0.41 | 1.22 | 1.87 | 4.37 | 4.37 | 4.43 | 4.47 | 4.62 | 3.08 | 1.51 | 1.77 |
2016 | −0.40 | 1.44 | 1.62 | 2.68 | 4.35 | 4.30 | 4.05 | 4.45 | 4.65 | 4.74 | 1.98 | 1.12 |
2017 | 0.27 | −0.05 | 0.94 | 2.38 | 3.39 | 4.56 | 4.27 | 4.38 | 3.99 | 3.73 | 2.99 | 0.92 |
2018 | 0.33 | −0.24 | −0.40 | 1.03 | 3.42 | 3.49 | 3.52 | 3.70 | 3.86 | 3.98 | 1.92 | 1.24 |
2019 | 0.03 | 0.25 | 1.98 | 2.84 | 3.06 | 4.56 | 4.51 | 4.51 | 4.89 | 4.82 | 3.52 | 2.28 |
2020 | 1.24 | 1.76 | 2.07 | 3.17 | 4.81 | 4.76 | 4.83 | 4.89 | 4.86 | 4.49 | 2.40 | 2.30 |
mean | 0.26 | 0.45 | 1.20 | 2.32 | 3.85 | 4.26 | 4.21 | 4.35 | 4.44 | 4.17 | 2.31 | 1.44 |
Year\Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 7.19 | 5.86 | 7.41 | 12.37 | 18.76 | 19.77 | 25.34 | 24.42 | 18.87 | 14.89 | 11.43 | 7.68 |
2015 | 6.58 | 5.68 | 6.23 | 10.89 | 14.08 | 17.64 | 20.52 | 22.49 | 19.11 | 15.60 | 10.82 | 8.79 |
2016 | 7.64 | 6.38 | 6.74 | 9.61 | 16.64 | 21.21 | 21.84 | 21.04 | 20.03 | 16.70 | 10.41 | 8.15 |
2017 | 6.60 | 6.49 | 6.88 | 8.48 | 17.38 | 18.80 | 19.87 | 20.31 | 19.14 | 15.30 | 11.05 | 8.98 |
2018 | 6.47 | 5.63 | 6.07 | 11.31 | 19.19 | 21.40 | 24.05 | 25.44 | 19.91 | 16.78 | 11.57 | 8.27 |
2019 | 7.13 | 6.79 | 6.80 | 12.44 | 14.78 | 22.47 | 21.71 | 21.74 | 22.23 | 15.13 | 12.00 | 8.72 |
2020 | 7.00 | 6.02 | 6.21 | 10.62 | 14.20 | 22.29 | 22.17 | 22.65 | 20.55 | 16.63 | 11.90 | 9.12 |
mean | 6.94 | 6.12 | 6.62 | 10.82 | 16.43 | 20.51 | 22.21 | 22.58 | 19.98 | 15.86 | 11.31 | 8.53 |
Appendix A.3. Surface Salinity
Year\Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 7.71 | 7.76 | 7.52 | 7.31 | 7.36 | 7.40 | 7.35 | 7.35 | 7.40 | 7.46 | 7.51 | 7.59 |
2015 | 7.67 | 7.65 | 7.50 | 7.52 | 7.47 | 7.46 | 7.43 | 7.39 | 7.39 | 7.50 | 7.54 | 7.58 |
2016 | 7.67 | 7.66 | 7.45 | 7.35 | 7.40 | 7.37 | 7.40 | 7.38 | 7.38 | 7.57 | 7.58 | 7.61 |
2017 | 7.67 | 7.66 | 7.49 | 7.40 | 7.40 | 7.45 | 7.41 | 7.35 | 7.35 | 7.47 | 7.54 | 7.56 |
2018 | 7.63 | 7.60 | 7.45 | 7.39 | 7.35 | 7.37 | 7.38 | 7.38 | 7.39 | 7.47 | 7.50 | 7.55 |
2019 | 7.61 | 7.61 | 7.54 | 7.35 | 7.42 | 7.37 | 7.44 | 7.35 | 7.40 | 7.42 | 7.47 | 7.55 |
2020 | 7.59 | 7.65 | 7.52 | 7.46 | 7.44 | 7.33 | 7.40 | 7.36 | 7.35 | 7.43 | 7.47 | 7.53 |
mean | 7.65 | 7.66 | 7.50 | 7.40 | 7.40 | 7.39 | 7.40 | 7.37 | 7.38 | 7.48 | 7.51 | 7.57 |
Year\Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 4.25 | 3.08 | 1.51 | 1.67 | 2.74 | 3.71 | 4.09 | 4.47 | 4.44 | 4.73 | 4.79 | 4.15 |
2015 | 3.27 | 2.73 | 1.99 | 2.40 | 3.13 | 3.92 | 3.96 | 4.37 | 4.24 | 4.92 | 4.70 | 4.00 |
2016 | 3.67 | 3.07 | 2.10 | 1.64 | 2.63 | 3.54 | 4.15 | 4.43 | 4.12 | 4.98 | 4.53 | 3.88 |
2017 | 3.50 | 2.92 | 1.92 | 1.72 | 2.81 | 3.85 | 4.03 | 4.01 | 4.23 | 4.97 | 4.62 | 3.50 |
2018 | 3.57 | 2.70 | 1.93 | 2.13 | 2.62 | 3.38 | 3.85 | 4.09 | 4.28 | 4.83 | 4.03 | 3.74 |
2019 | 3.64 | 2.59 | 1.89 | 1.72 | 2.55 | 3.57 | 4.13 | 4.27 | 4.60 | 4.55 | 4.46 | 3.01 |
2020 | 3.48 | 3.05 | 1.78 | 2.08 | 2.52 | 3.33 | 4.24 | 4.09 | 4.23 | 4.61 | 4.11 | 3.81 |
mean | 3.62 | 2.88 | 1.87 | 1.91 | 2.72 | 3.61 | 4.06 | 4.25 | 4.31 | 4.80 | 4.46 | 3.73 |
Year\Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 8.65 | 8.70 | 7.98 | 7.77 | 7.75 | 7.67 | 7.66 | 7.55 | 7.70 | 7.81 | 8.15 | 8.15 |
2015 | 8.06 | 8.26 | 7.96 | 7.81 | 7.76 | 7.67 | 7.72 | 7.95 | 7.71 | 8.33 | 7.90 | 7.96 |
2016 | 8.32 | 8.02 | 7.85 | 7.76 | 7.75 | 7.73 | 7.63 | 7.56 | 7.71 | 8.56 | 7.86 | 7.91 |
2017 | 8.32 | 8.18 | 7.88 | 7.77 | 7.78 | 7.71 | 7.71 | 7.53 | 7.74 | 7.98 | 7.80 | 7.91 |
2018 | 8.70 | 7.95 | 8.00 | 7.89 | 7.75 | 7.63 | 7.62 | 7.62 | 7.68 | 7.77 | 8.65 | 8.66 |
2019 | 7.96 | 7.88 | 7.87 | 7.82 | 7.75 | 7.65 | 7.72 | 7.56 | 7.61 | 7.61 | 8.23 | 7.95 |
2020 | 7.89 | 7.93 | 7.99 | 7.81 | 7.78 | 7.66 | 7.68 | 7.67 | 7.58 | 7.78 | 7.74 | 8.16 |
mean | 8.27 | 8.13 | 7.93 | 7.80 | 7.76 | 7.67 | 7.68 | 7.63 | 7.68 | 7.98 | 8.05 | 8.10 |
Year\Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0.29 | 0.46 | 0.57 | 0.70 | 0.50 | 0.35 | 0.32 | 0.24 | 0.25 | 0.22 | 0.25 | 0.29 |
2015 | 0.36 | 0.45 | 0.57 | 0.49 | 0.46 | 0.37 | 0.30 | 0.26 | 0.27 | 0.22 | 0.24 | 0.30 |
2016 | 0.35 | 0.44 | 0.60 | 0.64 | 0.53 | 0.37 | 0.28 | 0.26 | 0.27 | 0.22 | 0.24 | 0.29 |
2017 | 0.37 | 0.40 | 0.65 | 0.65 | 0.54 | 0.37 | 0.32 | 0.28 | 0.26 | 0.20 | 0.27 | 0.35 |
2018 | 0.39 | 0.56 | 0.62 | 0.64 | 0.57 | 0.39 | 0.32 | 0.26 | 0.26 | 0.21 | 0.29 | 0.35 |
2019 | 0.42 | 0.50 | 0.55 | 0.64 | 0.53 | 0.40 | 0.29 | 0.29 | 0.23 | 0.24 | 0.28 | 0.34 |
2020 | 0.40 | 0.43 | 0.62 | 0.63 | 0.52 | 0.43 | 0.30 | 0.33 | 0.37 | 0.30 | 0.35 | 0.35 |
mean | 0.37 | 0.47 | 0.60 | 0.63 | 0.52 | 0.38 | 0.30 | 0.28 | 0.27 | 0.23 | 0.27 | 0.32 |
Appendix A.4. Bottom Salinity
Year\Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 9.46 | 9.72 | 9.47 | 9.64 | 9.70 | 9.55 | 9.63 | 9.55 | 9.61 | 9.62 | 9.67 | 9.57 |
2015 | 9.24 | 9.45 | 9.53 | 9.39 | 9.58 | 9.58 | 9.52 | 9.64 | 9.63 | 9.63 | 9.39 | 9.40 |
2016 | 9.56 | 9.35 | 9.49 | 9.60 | 9.64 | 9.63 | 9.52 | 9.51 | 9.63 | 9.70 | 9.43 | 9.24 |
2017 | 9.25 | 9.49 | 9.36 | 9.48 | 9.65 | 9.50 | 9.50 | 9.57 | 9.54 | 9.39 | 9.34 | 9.38 |
2018 | 9.59 | 9.47 | 9.60 | 9.65 | 9.69 | 9.60 | 9.53 | 9.56 | 9.55 | 9.38 | 9.63 | 9.60 |
2019 | 9.28 | 9.46 | 9.31 | 9.68 | 9.65 | 9.64 | 9.48 | 9.61 | 9.48 | 9.47 | 9.60 | 9.51 |
2020 | 9.34 | 9.34 | 9.35 | 9.47 | 9.59 | 9.61 | 9.55 | 9.52 | 9.50 | 9.51 | 9.44 | 9.48 |
mean | 9.39 | 9.47 | 9.44 | 9.56 | 9.64 | 9.59 | 9.53 | 9.57 | 9.56 | 9.53 | 9.50 | 9.45 |
Year\Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 5.33 | 5.49 | 3.82 | 3.62 | 4.02 | 4.71 | 5.56 | 5.45 | 5.32 | 5.90 | 6.69 | 5.16 |
2015 | 5.29 | 4.12 | 3.87 | 3.56 | 4.38 | 5 | 5.16 | 5.69 | 5.23 | 5.79 | 5.80 | 5.33 |
2016 | 5.10 | 4.73 | 3.48 | 3.50 | 4.61 | 4.71 | 5.25 | 5.24 | 5.45 | 5.72 | 5.37 | 5.17 |
2017 | 4.95 | 4.87 | 3.39 | 3.04 | 4.18 | 4.40 | 4.89 | 5.52 | 5.48 | 5.81 | 5.56 | 4.77 |
2018 | 4.84 | 4.13 | 4.71 | 3.66 | 4.06 | 4.86 | 5.20 | 5.59 | 5.55 | 5.86 | 6.19 | 5.13 |
2019 | 4.70 | 4.13 | 3.50 | 4.34 | 4.07 | 4.99 | 5.30 | 5.59 | 5.71 | 5.64 | 5.83 | 4.39 |
2020 | 4.66 | 4.89 | 3.53 | 3.67 | 3.91 | 4.97 | 5.36 | 5.05 | 4.62 | 5.44 | 5.21 | 5.05 |
mean | 4.98 | 4.62 | 3.76 | 3.63 | 4.18 | 4.81 | 5.25 | 5.45 | 5.34 | 5.74 | 5.81 | 5.00 |
Year\Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 12.45 | 12.52 | 13.04 | 12.62 | 12.71 | 12.62 | 12.64 | 12.67 | 12.61 | 12.75 | 12.45 | 12.82 |
2015 | 12.92 | 12.54 | 12.99 | 12.96 | 12.84 | 12.77 | 12.85 | 12.59 | 12.62 | 12.82 | 13.19 | 12.82 |
2016 | 12.55 | 12.71 | 12.61 | 12.72 | 12.73 | 12.62 | 12.59 | 12.61 | 12.76 | 12.80 | 12.50 | 12.83 |
2017 | 12.52 | 12.54 | 12.59 | 12.79 | 12.82 | 12.70 | 12.63 | 12.74 | 13.15 | 12.82 | 12.42 | 12.44 |
2018 | 12.70 | 12.39 | 12.59 | 12.80 | 12.75 | 12.70 | 12.57 | 12.85 | 12.85 | 12.89 | 12.43 | 12.51 |
2019 | 12.44 | 12.48 | 12.80 | 12.59 | 12.68 | 12.61 | 12.59 | 12.60 | 12.74 | 12.84 | 12.48 | 12.93 |
2020 | 12.40 | 12.58 | 13.21 | 12.67 | 12.75 | 12.81 | 12.76 | 12.58 | 12.59 | 12.11 | 11.91 | 11.40 |
mean | 12.57 | 12.54 | 12.83 | 12.73 | 12.76 | 12.69 | 12.66 | 12.66 | 12.76 | 12.72 | 12.48 | 12.54 |
Year\Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 1.39 | 1.47 | 1.59 | 1.68 | 1.74 | 1.74 | 1.69 | 1.74 | 1.66 | 1.59 | 1.54 | 1.62 |
2015 | 1.51 | 1.55 | 1.57 | 1.72 | 1.76 | 1.75 | 1.74 | 1.64 | 1.67 | 1.56 | 1.62 | 1.60 |
2016 | 1.50 | 1.54 | 1.60 | 1.72 | 1.73 | 1.68 | 1.73 | 1.75 | 1.68 | 1.55 | 1.64 | 1.61 |
2017 | 1.54 | 1.54 | 1.61 | 1.75 | 1.70 | 1.75 | 1.73 | 1.71 | 1.71 | 1.63 | 1.62 | 1.63 |
2018 | 1.54 | 1.53 | 1.51 | 1.68 | 1.74 | 1.74 | 1.73 | 1.72 | 1.70 | 1.57 | 1.54 | 1.59 |
2019 | 1.57 | 1.58 | 1.64 | 1.64 | 1.75 | 1.72 | 1.74 | 1.69 | 1.70 | 1.64 | 1.58 | 1.62 |
2020 | 1.58 | 1.60 | 1.56 | 1.70 | 1.79 | 1.72 | 1.77 | 1.64 | 1.60 | 1.42 | 1.49 | 1.33 |
mean | 1.52 | 1.54 | 1.58 | 1.70 | 1.74 | 1.73 | 1.73 | 1.70 | 1.67 | 1.57 | 1.58 | 1.57 |
Appendix A.5. Sea Surface Height
Year\Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | −2.58 | −1.27 | 1.46 | 0.27 | 0.14 | 1.69 | 0.28 | 1.93 | 0.47 | −1.21 | −2.73 | 3.20 |
2015 | 4.59 | 1.37 | 0.37 | 3.26 | 1.23 | 2.00 | 3.25 | −0.29 | 0.58 | −0.76 | 3.57 | 4.34 |
2016 | 1.35 | 2.67 | 0.62 | 0.98 | 0.53 | 0.59 | 2.44 | 3.00 | 1.35 | −1.81 | 1.96 | 5.54 |
2017 | 3.86 | 0.69 | 1.57 | 2.39 | 0.55 | 2.20 | 2.11 | 1.57 | 1.75 | 4.49 | 2.53 | 3.88 |
2018 | 0.09 | −0.11 | −1.34 | 0.22 | 0.40 | 1.93 | 2.23 | 1.95 | 3.66 | 2.41 | −1.27 | 1.30 |
2019 | 2.79 | 2.27 | 2.84 | -0.83 | 1.32 | 0.59 | 3.45 | 0.78 | 3.34 | 2.41 | −1.56 | 3.49 |
2020 | 4.20 | 4.55 | 1.39 | 2.28 | 2.14 | 1.12 | 3.38 | 0.92 | 1.91 | −0.48 | 2.55 | −1.82 |
mean | 2.04 | 1.45 | 0.99 | 1.22 | 0.90 | 1.44 | 2.45 | 1.41 | 1.87 | 0.72 | 0.72 | 2.85 |
Year\Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | −23.84 | −13.86 | −14.12 | −7.34 | −15.87 | −4.55 | −6.76 | −9.82 | −7.45 | −15.93 | −15.70 | −13.04 |
2015 | −12.53 | −13.46 | −21.62 | −14.91 | −12.23 | −8.29 | −10.68 | −14.11 | −7.47 | −19.00 | −29.58 | −19.20 |
2016 | −13.14 | −16.97 | −7.40 | −9.86 | −5.65 | −8.77 | −6.39 | −5.45 | −8.66 | −31.09 | −16.76 | −23.97 |
2017 | −14.86 | −16.38 | −8.11 | −7.56 | −10.31 | −12.32 | −7.46 | −8.61 | −12.05 | −11.56 | −9.23 | −16.03 |
2018 | −21.75 | −16.80 | −22.01 | −12.01 | −9.55 | −6.52 | −4.71 | −7.78 | −6.83 | −18.41 | −16.05 | −13.08 |
2019 | −12.71 | −13.03 | −15.27 | −12.87 | −11.73 | −8.40 | −6.49 | −6.89 | −13.27 | −9.23 | −15.90 | −21.19 |
2020 | −8.80 | −9.19 | −22.77 | −7.21 | −4.12 | −15.11 | −6.59 | −5.57 | −8.24 | −31.79 | −7.82 | −16.38 |
mean | −15.37 | −14.24 | −15.90 | −10.25 | −9.92 | −9.14 | −7.01 | −8.32 | −9.14 | −19.57 | −15.86 | −17.55 |
Year\Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 45.86 | 13.67 | 43.37 | 13.11 | 8.38 | 11.86 | 7.68 | 18.14 | 14.61 | 14.65 | 6.26 | 43.04 |
2015 | 77.21 | 30.20 | 38.32 | 43.02 | 20.88 | 15.22 | 24.09 | 9.21 | 14.85 | 21.09 | 51.51 | 59.79 |
2016 | 31.17 | 45.59 | 10.15 | 17.59 | 18.70 | 23.84 | 17.29 | 14.55 | 18.14 | 24.84 | 31.78 | 59.41 |
2017 | 33.82 | 29.94 | 19.70 | 27.80 | 19.65 | 15.75 | 17.50 | 15.95 | 49.66 | 42.08 | 28.32 | 40.60 |
2018 | 34.89 | 11.46 | 7.89 | 25.70 | 14.86 | 19.77 | 10.17 | 27.11 | 38.23 | 32.82 | 10.03 | 21.01 |
2019 | 32.40 | 20.54 | 36.61 | 7.64 | 16.73 | 13.90 | 21.35 | 8.73 | 30.37 | 27.21 | 15.10 | 54.94 |
2020 | 34.10 | 37.47 | 60.19 | 25.78 | 14.99 | 14.54 | 21.37 | 8.79 | 23.26 | 22.65 | 24.96 | 14.91 |
mean | 41.35 | 26.98 | 30.89 | 22.95 | 16.31 | 16.41 | 17.06 | 14.64 | 27.02 | 26.48 | 23.99 | 41.96 |
Year\Month | January | February | March | April | May | June | July | August | September | October | November | December |
