Allele Frequencies and Forensic Data of 25 STR Markers for Individuals in Northeast Brazil
Abstract
:1. Introduction
2. Materials and Methods
2.1. Samples and DNA Extraction
2.2. PCR Amplification and Fragment Analysis
2.3. Statistical Analysis
3. Results
4. Discussion
5. Conclusions
Supplementary Materials
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Acknowledgments
Conflicts of Interest
References
- de Andrade Agostinho, L.; Paradela, E.R.; Paiva, C.L.A.; Figueiredo, A.L. Construção de sistema Multiplex utilizando cinco marcadores genéticos do tipo mini-STR (short-amplicons) para identificação humana por análise de DNA. Rev. Científica Da Faminas 2011, 7, 12–41. Available online: https://periodicos.faminas.edu.br/index.php/RCFaminas/article/view/279 (accessed on 17 March 2023).
- Nakamura, Y. DNA variations in human and medical genetics: 25 years of my experience. J. Human Genet 2009, 54, 1–8. [Google Scholar] [CrossRef] [PubMed] [Green Version]
- Cordeiro, Q.; Souza, B.R.; Correa, H.; Guindalini, C.; Hutz, M.H.; Vallada, H.; Romano-Silva, M.A. A review of psychiatric genetics research in the Brazilian population. Braz. J. Psychiatry 2009, 31, 154–162. [Google Scholar] [CrossRef] [PubMed] [Green Version]
- Becker-André, M.; Hahlbrock, K. Absolute mRNA quantification using the polymerase chain reaction (PCR). A novel approach by a PCR aided transcript titration assay (PATTY). Nucleic Acids Res. 1989, 17, 9437–9446. [Google Scholar] [CrossRef]
- Sampaio, S.O.; Pinho, J.R.R.; Granja, C.B.; Goldberg, A.C. Investigação de paternidade na ausência do suposto pai. Saúde Ética Justiça 2002, 5, 6–11. [Google Scholar] [CrossRef] [Green Version]
- Magalhães da Silva, T.; Sandhya Rani, M.R.; de Oliveira Costa, G.N.; Figueiredo, M.A.; Melo, P.S.; Nascimento, J.F.; Molyneaux, N.D.; Barreto, M.L.; Reis, M.G.; Teixeira, M.G.; et al. The correlation between ancestry and color in two cities of Northeast Brazil with contrasting ethnic compositions. Eur. J. Hum. Genet 2015, 23, 984–989. [Google Scholar] [CrossRef] [PubMed] [Green Version]
- Callegari-Jacques, S.M.; Grattapaglia, D.; Salzano, F.M.; Salamoni, S.P.; Crossetti, S.G.; Ferreira, M.E.; Hutz, M.H. Historical genetics: Spatiotemporal analysis of the formation of the Brazilian population. Am. J. Hum. Biol. 2003, 15, 824–834. [Google Scholar] [CrossRef]
- Miller, S.A.; Dykes, D.D.; Polesky, H.F. A simple salting out procedure for extracting DNA from human nucleated cells. Nucleic Acids Res. 1988, 16, 1215. [Google Scholar] [CrossRef] [Green Version]
- Peakall, R.; Smouse, P.E. GenAlEx 6.5, genetic analysis in Excel. Population genetic software for teaching and research—An update. Bioinformatics 2012, 28, 2537–2539. [Google Scholar] [CrossRef] [Green Version]
- Taissa Maria Moura de, O. Análise da frequência alélica de 15 LOCI STR na população do Rio Grande do Norte. 2012. Available online: https://repositorio.ufrn.br/handle/123456789/13479 (accessed on 23 March 2022).
- Gomes, A.V.; Mauricio-da-Silva, L.; Raposo, G.; Vieira, J.R.C.; dos Santos Silva, R. 13 STR loci frequencies in the population from Paraíba, Northeast Brazil. Forensic Sci. Int. 2007, 173, 231. [Google Scholar] [CrossRef]
- Dellalibera, E.; Havro, M.L.B.; Souza, M.; Kajihara, K.; Mauricio-Da-Silva, L.; Silva, R.D.S. Genetic analysis of 13 STR loci in the population from the State of Pernambuco, northeast Brazil. Forensic Sci. Int. 2004, 146, 57. [Google Scholar] [CrossRef] [PubMed]
- Ocampos, M.; Fernandes, R.C.; Latorre, A.F.; da Silva, C.M.; Korndorfer, F.P.; Giamarusti Ade, C.; Menezes, M.E. 15 STR loci frequencies in the population from Santa Catarina, Southern Brazil. Forensic Sci. Int. Genet. 2009, 3, e129. [Google Scholar] [CrossRef] [PubMed]
- Silva, D.A.; Crouse, C.A.; Chakraborty, R.; Góes, A.C.S.; Carvalho, E.F. Statistical analyses of 14 short tandem repeat loci in Brazilian populations from Rio de Janeiro and Mato Grosso do Sul states for forensic and identity testing purposes. Forensic Sci. Int. 2004, 139, 173–176. [Google Scholar] [CrossRef]
- Chula, F.G.L.; Rodenbusch, R.; Schumacher, S.; Grandi, T.; Michelon, C.T.; Gastaldo, A.Z.; Costi, C.; Carvalho, B.; da Silva, C.M.D. 15 STR loci frequencies with mutation rates in the population from Rio Grande do Sul, Southern Brazil. Forensic Sci. Int. Genet. 2009, 3, e35–e38. [Google Scholar] [CrossRef]
- Góes, A.C.D.S.; Da Silva, D.A.; Gil, H.F.; Da Silva, M.T.D.; Pereira, R.W.; De Carvalho, E.F. Allele frequencies data and statistic parameters for 16 STR loci-D19S433, D2S1338, CSF1PO, D16S539, D7S820, D21S11, D18S51, D13S317, D5S818, FGA, Penta E, TH01, vWA, D8S1179, TPOX, D3S1358-in the Rio de Janeiro population, Brazil. Forensic Sci. Int. 2004, 140, 131–132. [Google Scholar] [CrossRef] [PubMed]
- Rodrigues, E.M.R.; Palha, T.D.J.B.F.; dos Santos, S.E.B. Allele frequencies data and statistic parameters for 13 STR loci in a population of the Brazilian Amazon Region. Forensic Sci. Int. 2007, 168, 244–247. [Google Scholar] [CrossRef]
- Poiares, L.D.A.; Osorio, P.D.S.; Spanhol, F.A.; Coltre, S.C.; Rodenbusch, R.; Branco, C.C.; Pacheco, P.R.; Mota-Vieira, L.; Largura, A.; Sandrini, F.; et al. 15 STR loci frequencies in the population from Paraná, Southern Brazil. Forensic Sci. Int. Genet. 2009, 4, e23–e24. [Google Scholar] [CrossRef]
- Moysés, C.B.; Tsutsumida, W.M.; Raimann, P.E.; da Motta, C.H.A.S.; Nogueira, T.L.S.; dos Santos, O.C.L.; de Figueiredo, B.B.P.; Mishima, T.F.; Cândido, I.M.; Godinho, N.M.D.O.; et al. Population data of the 21 autosomal STRs included in the GlobalFiler® kits in population samples from five Brazilian regions. Forensic Sci. Int. Genet. 2017, 26, e28–e30. [Google Scholar] [CrossRef]
- Grattapaglia, D.; Schmidt, A.B.; Costa e Silva, C.; Stringher, C.; Fernandes, A.P.; Ferreira, M.E. Brazilian population database for the 13 STR loci of the AmpFlSTR Profiler Plus and Cofiler multiplex kits. Forensic Sci. Int. 2001, 118, 91–94. [Google Scholar] [CrossRef]
- Pinheiro, M.F.; Cainé, L.; Pontes, L.; Abrantes, D.; Lima, G.; Pereira, M.J.; Rezende, P. Allele frequencies of sixteen STRs in the population of Northern Portugal. Forensic Sci. Int. 2005, 148, 221–223. [Google Scholar] [CrossRef]
- Souto, L. Alguns conceitos de genética populacional com relevância em genética forense. In Princípios de Genética Forense, 1st ed.; Imprensa da Universidade de Coimbra: Coimbra, Portugal, 2015; pp. 124–142. [Google Scholar]
- Zhang, L.; Zhu, S.; Yang, F.; Bai, X.; Yao, Y.; Li, J. Genetic diversity of 23 STR loci in Guangxi Zhuang population and its phylogenetic relationship with 25 other populations. Ann. Hum. Biol. 2019, 46, 502–508. [Google Scholar] [CrossRef] [PubMed]
- Bergström, A.; McCarthy, S.A.; Hui, R.; Almarri, M.A.; Ayub, Q.; Danecek, P.; Chen, Y.; Felkel, S.; Hallast, P.; Kamm, J.; et al. Insights into human genetic variation and population history from 929 diverse genomes. Science 2020, 367, eaay5012. [Google Scholar] [CrossRef] [PubMed]
- Ferreira, J.C.; Patino, C.M. O que realmente significa o valor-p? J. Bras. Pneumol. 2015, 41, 485. [Google Scholar] [CrossRef]
Allele | CD4 | D8S639 | PENTA E | PENTA D | D3S1358 | VWA31 | D16S539 | CSF1PO | TPOX | D8S1179 | D21S11 | D18S51 | D2S441 | Allele |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.2 | 0.001 | 0.055 | 2.2 | |||||||||||
3.2 | 0.004 | 3.2 | ||||||||||||
4 | 4 | |||||||||||||
5 | 0.328 | 0.069 | 0.023 | 0.001 | 5 | |||||||||
6 | 0.190 | 0.001 | 0.001 | 0.038 | 6 | |||||||||
7 | 0.007 | 0.122 | 0.013 | 0.022 | 0.004 | 7 | ||||||||
7.3 | 7.3 | |||||||||||||
8 | 0.061 | 0.104 | 0.060 | 0.021 | 0.038 | 0.396 | 0.004 | 8 | ||||||
9 | 0.014 | 0.018 | 0.164 | 0.165 | 0.029 | 0.163 | 0.008 | 0.001 | 0.003 | 9 | ||||
9.1 | 9.1 | |||||||||||||
9.2 | 0.005 | 9.2 | ||||||||||||
9.3 | 9.3 | |||||||||||||
10 | 0.206 | 0.057 | 0.171 | 0.102 | 0.273 | 0.077 | 0.044 | 0.009 | 0.195 | 10 | ||||
10.2 | 0.003 | 10.2 | ||||||||||||
10.4 | 0.001 | 10.4 | ||||||||||||
11 | 0.105 | 0.001 | 0.109 | 0.158 | 0.008 | 0.319 | 0.263 | 0.276 | 0.072 | 0.005 | 0.324 | 11 | ||
11.2 | 11.2 | |||||||||||||
11.3 | 0.059 | 11.3 | ||||||||||||
12 | 0.057 | 0.132 | 0.138 | 0.236 | 0.319 | 0.047 | 0.121 | 0.092 | 0.099 | 12 | ||||
12.2 | 12.2 | |||||||||||||
12.3 | 0.005 | 12.3 | ||||||||||||
13 | 0.013 | 0.121 | 0.133 | 0.007 | 0.009 | 0.130 | 0.043 | 0.255 | 0.091 | 0.029 | 13 | |||
13.1 | 13.1 | |||||||||||||
13.2 | 0.001 | 13.2 | ||||||||||||
13.3 | 13.3 | |||||||||||||
14 | 0.010 | 0.051 | 0.047 | 0.107 | 0.069 | 0.022 | 0.012 | 0.279 | 0.151 | 0.253 | 14 | |||
14.2 | 14.2 | |||||||||||||
14.3 | 14.3 | |||||||||||||
15 | 0.007 | 0.070 | 0.026 | 0.280 | 0.172 | 0.004 | 0.160 | 0.158 | 0.033 | 15 | ||||
15.2 | 15.2 | |||||||||||||
15.3 | 15.3 | |||||||||||||
16 | 0.001 | 0.052 | 0.290 | 0.253 | 0.052 | 0.154 | 0.001 | 16 | ||||||
16.2 | 16.2 | |||||||||||||
16.3 | 16.3 | |||||||||||||
17 | 0.029 | 0.208 | 0.233 | 0.003 | 0.109 | 17 | ||||||||
17.2 | 17.2 | |||||||||||||
17.3 | 17.3 | |||||||||||||
18 | 0.023 | 0.103 | 0.172 | 0.001 | 0.094 | 18 | ||||||||
18.2 | 18.2 | |||||||||||||
18.3 | 18.3 | |||||||||||||
19 | 0.017 | 0.005 | 0.066 | 0.001 | 0.076 | 19 | ||||||||
19.1 | 19.1 | |||||||||||||
19.2 | 19.2 | |||||||||||||
19.3 | 19.3 | |||||||||||||
20 | 0.014 | 0.017 | 0.034 | 20 | ||||||||||
20.2 | 20.2 | |||||||||||||
21 | 0.001 | 0.004 | 0.001 | 0.010 | 21 | |||||||||
21.2 | 0.001 | 21.2 | ||||||||||||
21.3 | 21.3 | |||||||||||||
22 | 0.008 | 0.004 | 0.007 | 22 | ||||||||||
22.2 | 22.2 | |||||||||||||
23 | 0.003 | 0.001 | 0.003 | 23 | ||||||||||
23.2 | 23.2 | |||||||||||||
24 | 0.025 | 0.001 | 24 | |||||||||||
24.2 | 24.2 | |||||||||||||
24.3 | 0.004 | 24.3 | ||||||||||||
25 | 0.081 | 0.001 | 25 | |||||||||||
25.2 | 0.001 | 25.2 | ||||||||||||
26 | 0.121 | 0.001 | 0.001 | 26 | ||||||||||
26.2 | 26.2 | |||||||||||||
27 | 0.208 | 0.033 | 27 | |||||||||||
27.2 | 27.2 | |||||||||||||
27.3 | 0.003 | 27.3 | ||||||||||||
28 | 0.191 | 0.173 | 28 | |||||||||||
28.1 | 0.001 | 28.1 | ||||||||||||
28.2 | 28.2 | |||||||||||||
28.3 | 0.009 | 28.3 | ||||||||||||
29 | 0.105 | 0.201 | 29 | |||||||||||
29.2 | 29.2 | |||||||||||||
29.3 | 0.056 | 29.3 | ||||||||||||
30 | 0.233 | 30 | ||||||||||||
30.2 | 0.026 | 30.2 | ||||||||||||
30.3 | 0.042 | 0.001 | 30.3 | |||||||||||
31 | 0.060 | 31 | ||||||||||||
31.2 | 0.089 | 31.2 | ||||||||||||
31.3 | 0.051 | 31.3 | ||||||||||||
32 | 0.021 | 32 | ||||||||||||
32.2 | 0.089 | 32.2 | ||||||||||||
32.3 | 0.057 | 32.3 | ||||||||||||
33 | 0.001 | 33 | ||||||||||||
33.2 | 0.029 | 0.022 | 33.2 | |||||||||||
34 | 0.007 | 34 | ||||||||||||
34.2 | 0.004 | 34.2 | ||||||||||||
34.3 | 0.008 | 34.3 | ||||||||||||
35 | 0.023 | 35 | ||||||||||||
36 | 0.009 | 36 | ||||||||||||
37 | 0.001 | 37 | ||||||||||||
Allele | D19S433 | TH01 | FGA | D22S1045 | D5S818 | D13S317 | D7S820 | SE33 | D10S1248 | D1S1656 | D12S391 | D2S1338 | Allele | |
2.2 | 2.2 | |||||||||||||
3.2 | 3.2 | |||||||||||||
4 | 0.001 | 4 | ||||||||||||
5 | 5 | |||||||||||||
6 | 0.199 | 6 | ||||||||||||
7 | 0.309 | 0.012 | 0.010 | 7 | ||||||||||
7.3 | 0.001 | 7.3 | ||||||||||||
8 | 0.176 | 0.035 | 0.055 | 0.189 | 8 | |||||||||
9 | 0.143 | 0.033 | 0.073 | 0.103 | 0.001 | 0.001 | 9 | |||||||
9.1 | 0.001 | 9.1 | ||||||||||||
9.2 | 0.001 | 9.2 | ||||||||||||
9.3 | 0.161 | 9.3 | ||||||||||||
10 | 0.008 | 0.012 | 0.021 | 0.072 | 0.033 | 0.268 | 0.004 | 0.012 | 10 | |||||
10.2 | 0.003 | 10.2 | ||||||||||||
10.4 | 10.4 | |||||||||||||
11 | 0.044 | 0.117 | 0.315 | 0.302 | 0.234 | 0.001 | 0.018 | 0.061 | 11 | |||||
11.2 | 0.001 | 11.2 | ||||||||||||
11.3 | 11.3 | |||||||||||||
12 | 0.105 | 0.030 | 0.322 | 0.326 | 0.156 | 0.001 | 0.090 | 0.077 | 12 | |||||
12.2 | 0.036 | 0.007 | 12.2 | |||||||||||
12.3 | 12.3 | |||||||||||||
13 | 0.251 | 0.005 | 0.185 | 0.161 | 0.035 | 0.007 | 0.271 | 0.099 | 13 | |||||
13.1 | 0.001 | 13.1 | ||||||||||||
13.2 | 0.046 | 0.007 | 13.2 | |||||||||||
13.3 | 0.001 | 13.3 | ||||||||||||
14 | 0.240 | 0.053 | 0.025 | 0.048 | 0.001 | 0.036 | 0.306 | 0.167 | 0.001 | 14 | ||||
14.2 | 0.040 | 0.003 | 14.2 | |||||||||||
14.3 | 0.013 | 14.3 | ||||||||||||
15 | 0.125 | 0.303 | 0.003 | 0.003 | 0.049 | 0.181 | 0.172 | 0.055 | 15 | |||||
15.2 | 0.047 | 0.001 | 15.2 | |||||||||||
15.3 | 0.042 | 15.3 | ||||||||||||
16 | 0.036 | 0.001 | 0.307 | 0.069 | 0.104 | 0.111 | 0.047 | 0.046 | 16 | |||||
16.2 | 0.014 | 16.2 | ||||||||||||
16.3 | 0.003 | 0.065 | 16.3 | |||||||||||
17 | 0.001 | 0.001 | 0.155 | 0.091 | 0.023 | 0.046 | 0.128 | 0.174 | 17 | |||||
17.2 | 0.004 | 17.2 | ||||||||||||
17.3 | 0.001 | 0.100 | 0.005 | 17.3 | ||||||||||
18 | 0.003 | 0.007 | 0.109 | 0.001 | 0.003 | 0.224 | 0.070 | 18 | ||||||
18.2 | 0.004 | 18.2 | ||||||||||||
18.3 | 0.030 | 0.012 | 18.3 | |||||||||||
19 | 0.086 | 0.001 | 0.107 | 0.158 | 0.159 | 19 | ||||||||
19.1 | 0.003 | 19.1 | ||||||||||||
19.2 | 0.003 | 19.2 | ||||||||||||
19.3 | 0.003 | 0.005 | 19.3 | |||||||||||
20 | 0.083 | 0.074 | 0.150 | 0.122 | 20 | |||||||||
20.2 | 0.009 | 20.2 | ||||||||||||
21 | 0.161 | 0.042 | 0.073 | 0.065 | 21 | |||||||||
21.2 | 0.018 | 21.2 | ||||||||||||
21.3 | 0.001 | 21.3 | ||||||||||||
22 | 0.148 | 0.016 | 0.064 | 0.095 | 22 | |||||||||
22.2 | 0.003 | 0.010 | 22.2 | |||||||||||
23 | 0.167 | 0.004 | 0.048 | 0.086 | 23 | |||||||||
23.2 | 0.003 | 0.012 | 23.2 | |||||||||||
24 | 0.159 | 0.020 | 0.076 | 24 | ||||||||||
24.2 | 0.026 | 24.2 | ||||||||||||
24.3 | 24.3 | |||||||||||||
25 | 0.109 | 0.001 | 0.007 | 0.069 | 25 | |||||||||
25.2 | 0.001 | 0.038 | 25.2 | |||||||||||
26 | 0.038 | 0.001 | 0.004 | 0.030 | 26 | |||||||||
26.2 | 0.057 | 26.2 | ||||||||||||
27 | 0.013 | 0.007 | 27 | |||||||||||
27.2 | 0.056 | 27.2 | ||||||||||||
27.3 | 27.3 | |||||||||||||
28 | 0.009 | 28 | ||||||||||||
28.1 | 28.1 | |||||||||||||
28.2 | 0.052 | 28.2 | ||||||||||||
28.3 | 28.3 | |||||||||||||
29 | 0.003 | 29 | ||||||||||||
29.2 | 0.025 | 29.2 | ||||||||||||
29.3 | 29.3 | |||||||||||||
30 | 30 | |||||||||||||
30.2 | 0.001 | 0.023 | 30.2 | |||||||||||
30.3 | 30.3 | |||||||||||||
31 | 31 | |||||||||||||
31.2 | 0.004 | 0.018 | 31.2 | |||||||||||
31.3 | 31.3 | |||||||||||||
32 | 32 | |||||||||||||
32.2 | 0.004 | 32.2 | ||||||||||||
32.3 | 32.3 | |||||||||||||
33 | 33 | |||||||||||||
33.2 | 33.2 | |||||||||||||
34 | 0.005 | 34 | ||||||||||||
34.2 | 0.005 | 34.2 | ||||||||||||
34.3 | 34.3 | |||||||||||||
35 | 0.001 | 35 | ||||||||||||
36 | 36 | |||||||||||||
37 | 37 |
Locus | Bahia | Northeast9 | Brazil18 | Brazil17 | Portugal19 |
---|---|---|---|---|---|
D3S1358 | 16 | 16 | 15 | 15 | 15 |
VWA31 | 16 | 16 | 17 | 16 | 17 |
D16S539 | 11 | 11 | 11 | 11 | 12 |
CSF1PO | 12 | 11 | 12 | 12 | 12 |
TPOX | 8 | 8 | 8 | 8 | 8 |
D8S1179 | 14 | 13 | 13 | 13 | 13 |
D21S11 | 30 | 30 | 30 | 30 | 30 |
D18S51 | 15 | 15 | 16 | 15 | 16 |
D2S441 | 11 | 11 | * | 11 | * |
D19S433 | 13 | 13 | * | 13 | * |
TH01 | 7 | 7 | 9.3 | 7 | 9.3 |
FGA | 23 | 24 | 22 | 24 | 22 |
D22S1045 | 16 | 15 | * | 15 | * |
D5S818 | 12 | 12 | 12 | 12 | 12 |
D13S317 | 12 | 12 | 11 | 12 | 11 |
D7S820 | 10 | 10 | 10 | 10 | 10 |
SE33 | 18 | 18 | * | 18 | 17 |
D10S1248 | 14 | 14 | * | 14 | * |
D1S1656 | 15 | 15 | * | 15 | * |
D12S391 | 18 | 18 | * | 18 | * |
D2S1338 | 17 | 17 | * | 17 | * |
PENTA D | 10 | * | * | * | 13 |
PENTA E | 12 | * | * | * | 12 |
Allele | CD4 | D8S639 | PENTA E | PENTA D | D3S1358 | VWA31 | D16S539 | CSF1PO | TPOX | D8S1179 | D21S11 | D18S51 | D2S441 | D19S433 | TH01 | FGA | D22S1045 | D5S818 | D13S317 | D7S820 | SE33 | D10S1248 | D1S1656 | D12S391 | D2S1338 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 384 | 384 | 384 | 384 | 384 | 384 | 384 | 384 | 384 | 384 | 384 | 384 | 384 | 384 | 384 | 384 | 384 | 384 | 384 | 384 | 384 | 384 | 384 | 384 | 384 |
Nall | 11 | 16 | 19 | 15 | 7 | 10 | 9 | 9 | 7 | 12 | 14 | 16 | 8 | 9 | 5 | 16 | 10 | 9 | 8 | 8 | 27 | 10 | 10 | 12 | 13 |
Ho | 0.773 | 0.872 | 0.904 | 0.831 | 0.734 | 0.781 | 0.784 | 0.768 | 0.685 | 0.805 | 0.846 | 0.865 | 0.753 | 0.818 | 0.779 | 0.883 | 0.760 | 0.766 | 0.750 | 0.781 | 0.971 | 0.776 | 0.885 | 0.844 | 0.898 |
He | 0.795 | 0.859 | 0.910 | 0.871 | 0.772 | 0.813 | 0.787 | 0.750 | 0.731 | 0.807 | 0.825 | 0.884 | 0.739 | 0.779 | 0.741 | 0.868 | 0.772 | 0.755 | 0.765 | 0.801 | 0.934 | 0.780 | 0.849 | 0.860 | 0.890 |
GD | 0.7949 | 0.8589 | 0.9097 | 0.8703 | 0.7719 | 0.813 | 0.7871 | 0.7498 | 0.7316 | 0.807 | 0.8255 | 0.88377 | 0.7387 | 0.779 | 0.7412 | 0.8685 | 0.7714 | 0.7559 | 0.7649 | 0.8008 | 0.9339 | 0.7804 | 0.849 | 0.8597 | 0.8903 |
PIC | 0.7677 | 0.8435 | 0.9027 | 0.8564 | 0.7352 | 0.7868 | 0.7563 | 0.7079 | 0.6905 | 0.7809 | 0.8028 | 0.8723 | 0.6976 | 0.7454 | 0.6944 | 0.8542 | 0.7373 | 0.7178 | 0.73 | 0.7713 | 0.93 | 0.7476 | 0.8309 | 0.8447 | 0.8802 |
PI | 0.069 | 0.035 | 0.015 | 0.031 | 0.089 | 0.061 | 0.076 | 0.105 | 0.114 | 0.063 | 0.053 | 0.025 | 0.109 | 0.082 | 0.114 | 0.032 | 0.086 | 0.098 | 0.090 | 0.069 | 0.008 | 0.081 | 0.041 | 0.035 | 0.022 |
PE | 0.943 | 0.972 | 0.980 | 0.968 | 0.871 | 0.932 | 0.917 | 0.917 | 0.871 | 0.951 | 0.963 | 0.972 | 0.898 | 0.917 | 0.772 | 0.972 | 0.932 | 0.917 | 0.898 | 0.898 | 0.990 | 0.932 | 0.932 | 0.951 | 0.958 |
p-value | 0.199 | 0.000 | 0.984 | 0.000 | 0.632 | 0.035 | 0.375 | 0.879 | 0.012 | 0.000 | 0.166 | 0.189 | 0.878 | 0.475 | 0.467 | 0.9998 | 0.001 | 0.762 | 0.808 | 0.050 | 0.881 | 0.0003 | 0.341 | 0.054 | 0.993 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).
Share and Cite
Santos, N.B.P.d.; de Paula Filho, M.F.F.; Silva, A.M.d.S.; Teló, E.P.; Junior, J.B.d.N.; de Queiroz Balbino, V.; Takenami, I.O.; Cansanção, I.F. Allele Frequencies and Forensic Data of 25 STR Markers for Individuals in Northeast Brazil. Genes 2023, 14, 1185. https://doi.org/10.3390/genes14061185
Santos NBPd, de Paula Filho MFF, Silva AMdS, Teló EP, Junior JBdN, de Queiroz Balbino V, Takenami IO, Cansanção IF. Allele Frequencies and Forensic Data of 25 STR Markers for Individuals in Northeast Brazil. Genes. 2023; 14(6):1185. https://doi.org/10.3390/genes14061185
Chicago/Turabian StyleSantos, Natalia Bahia Pinheiro dos, Márcio Fabrício Falcão de Paula Filho, Abigail Marcelino dos Santos Silva, Enio Paulo Teló, José Bandeira do Nascimento Junior, Valdir de Queiroz Balbino, Iukary Oliveira Takenami, and Isaac Farias Cansanção. 2023. "Allele Frequencies and Forensic Data of 25 STR Markers for Individuals in Northeast Brazil" Genes 14, no. 6: 1185. https://doi.org/10.3390/genes14061185
APA StyleSantos, N. B. P. d., de Paula Filho, M. F. F., Silva, A. M. d. S., Teló, E. P., Junior, J. B. d. N., de Queiroz Balbino, V., Takenami, I. O., & Cansanção, I. F. (2023). Allele Frequencies and Forensic Data of 25 STR Markers for Individuals in Northeast Brazil. Genes, 14(6), 1185. https://doi.org/10.3390/genes14061185