Spatial and Seasonal Variations of C, Nutrient, and Metal Concentration in Thermokarst Lakes of Western Siberia Across a Permafrost Gradient
Abstract
:1. Introduction
2. Study Site Description, Sampling, Analytical and Statistical Methods
2.1. Study Site Description
2.2. Sampling and Analyses
2.3. Statistical Treatment
3. Results and Discussion
3.1. Dependence of the Concentration of DOC, DIC, Anions, and Trace Elements on the Water Body Size
3.1.1. Isolated Permafrost Zone
3.1.2. Sporadic Permafrost Zone
3.1.3. Discontinuous Permafrost Zone
3.1.4. Continuous Permafrost Zone
3.2. Impact of Hydrological Season on the Concentration of DOC, DIC, Anions, and Trace Elements in Thermokarst Lake Water
3.3. Effect of the Permafrost Gradient on the Concentration of Elements in Thermokarst Lakes
3.4. Element Pools in Thermokarst Lakes of Western Siberia: Seasonal Variations and Dependence on the Geographic Latitude
3.5. Multiparametrical Statistical Analysis (PCA and HCA)
3.6. How Northward Shift in Permafrost Zones May Affect the Chemical Composition of Lakes
4. Conclusions
Supplementary Materials
Author Contributions
Funding
Conflicts of Interest
Appendix A
Element | Units | Isolated | Sporadic | Discontinuous | Continuous | Average | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring | Summer | Autumn | Spring | Summer | Autumn | Spring | Summer | Autumn | Spring | Summer | Autumn | |||
SC | µS·cm−1 | 14 ± 5.2 | 15 ± 2.4 | 18 ± 3.6 | 13 ± 5.2 | 24 ± 9.9 | 26 ± 7.9 | 13 ± 4.6 | 22 ± 7.8 | 23 ± 8.2 | 16 ± 7.2 | 21 ± 11 | 24 ± 8.9 | 18 ± 8.4 |
12.5 ± 5 | 14 ± 4 | 17.5 ± 4 | 11 ± 4 | 21.5 ± 13 | 27 ± 8 | 11.5 ± 7 | 19 ± 12 | 22 ± 12 | 14.5 ± 9 | 16.5 ± 14 | 20 ± 14 | 17 ± 9.4 | ||
pH | 4.57 ± 0.2 | 4.51 ± 0.4 | 4.51 ± 0.5 | 4.9 ± 0.8 | 4.14 ± 0.2 | 4.4 ± 0.2 | 4.62 ± 0.4 | 4.18 ± 0.4 | 4.7 ± 0.5 | 6.18 ± 0.5 | 6.99 ± 0.7 | 6.58 ± 0.6 | 5 ± 1 | |
4.53 ± 0.2 | 4.4 ± 0.2 | 4.39 ± 0.3 | 4.65 ± 0.6 | 4.15 ± 0.3 | 4.42 ± 0.3 | 4.57 ± 0.4 | 4.1 ± 0.4 | 4.53 ± 0.3 | 6.38 ± 0.7 | 7.01 ± 0.8 | 6.63 ± 0.8 | 4.52 ± 1.3 | ||
CH4 | µmol·L−1 | 1.12 ± 0.9 | 1.35 ± 1.49 | 1.72 ± 2.3 | 0.661 ± 0.89 | 1.08 ± 2.4 | 15.9 ± 47.8 | 16.3 ± 23 | 4.45 ± 7.8 | 13.7 ± 27 | 5.26 ± 5.9 | 1.18 ± 0.7 | 0.639 ± 0.7 | 5.17 ± 18 |
0.73 ± 1.1 | 1.02 ± 1.3 | 0.9 ± 1.5 | 0.33 ± 0.37 | 0.34 ± 0.58 | 0.49 ± 1.2 | 13.1 ± 13 | 2.2 ± 3.7 | 5 ± 9.9 | 2.2 ± 9.3 | 1.2 ± 1 | 0.34 ± 0.54 | 0.97 ± 2.3 | ||
CO2 | µmol·L−1 | 75.6 ± 30 | 61.6 ± 27.6 | 86.2 ± 24 | 49.7 ± 12 | 71.4 ± 26 | 156 ± 251 | 120 ± 50 | 100 ± 80 | 139 ± 128 | 211 ± 85 | 205 ± 73 | 175 ± 75 | 119 ± 106 |
65 ± 48 | 57 ± 18 | 86 ± 19.4 | 47.7 ± 18 | 65 ± 7.7 | 78.2 ± 49 | 112 ± 37 | 80 ± 24 | 108 ± 34 | 218 ± 142 | 212 ± 114 | 151 ± 92 | 88 ± 69 | ||
Cl- | mg·L−1 | 0.188 ± 0.09 | 0.118 ± 0.09 | 0.188 ± 0.08 | 0.1 ± 0.08 | 0.148 ± 0.1 | 0.199 ± 0.2 | 0.106 ± 0.08 | 0.223 ± 0.19 | 0.261 ± 0.17 | 0.123 ± 0.04 | 0.136 ± 0.1 | 0.178 ± 0.04 | 0.163 ± 0.12 |
0.171 ± 0.1 | 0.09 ± 1.7 | 0.189 ± 0.07 | 0.08 ± 0.06 | 0.119 ± 0.18 | 0.18 ± 0.11 | 0.08 ± 0.03 | 0.171 ± 0.2 | 0.187 ± 0.21 | 0.12 ± 0.04 | 0.11 ± 0.08 | 0.17 ± 0.06 | 0.14 ± 0.13 | ||
SO42- | mg·L−1 | 0.466 ± 0.25 | 0.607 ± 0.42 | 0.64 ± 0.39 | 0.192 ± 0.1 | 0.243 ± 0.2 | 0.302 ± 0.3 | 0.154 ± 0.6 | 0.09 ± 0.09 | 0.117 ± 0.11 | 0.159 ± 0.1 | 0.192 ± 0.1 | 0.281 ± 0.2 | 0.295 ± 0.29 |
0.368 ± 0.4 | 0.479 ± 0.7 | 0.49 ± 0.6 | 0.16 ± 0.09 | 0.226 ± 0.18 | 0.247 ± 0.22 | 0.135 ± 0.1 | 0.045 ± 0.08 | 0.063 ± 0.09 | 0.15 ± 0.06 | 0.14 ± 0.19 | 0.24 ± 0.23 | 0.2 ± 0.23 | ||
SUVA245 | L·mg-C−1·m−1 | 3.8 ± 0.45 | 3.4 ± 0.46 | 3.2 ± 0.36 | 3.6 ± 0.5 | 4.7 ± 0.7 | 4.5 ± 0.7 | 3.9 ± 0.74 | 4.5 ± 0.66 | 4.2 ± 0.61 | 4.4 ± 0.4 | 4.1 ± 1 | 3.9 ± 0.7 | 4 ± 0.7 |
3.8 ± 0.7 | 3.3 ± 0.6 | 3.2 ± 0.5 | 3.6 ± 0.6 | 4.5 ± 0.8 | 4.4 ± 1 | 3.8 ± 1.1 | 4.2 ± 1 | 4.1 ± 0.8 | 4.3 ± 0.6 | 3.9 ± 0.7 | 3.8 ± 1.1 | 3.9 ± 1 | ||
DOC | mg·L−1 | 9.3 ± 3.02 | 10.8 ± 3.4 | 11.3 ± 3.43 | 11.2 ± 3.9 | 27.4 ± 15 | 25.9 ± 9.6 | 10.8 ± 2.9 | 24.9 ± 12 | 24.1 ± 9.2 | 8.46 ± 3.9 | 13.5 ± 5.2 | 15.9 ± 4.4 | 16 ± 10 |
8.5 ± 3.8 | 10.8 ± 5.3 | 11.2 ± 5.4 | 10.5 ± 4.8 | 20.7 ± 13 | 23.5 ± 14 | 10.2 ± 3.4 | 22.3 ± 12 | 22 ± 9.3 | 7.27 ± 4.6 | 12.2 ± 3.3 | 14.9 ± 8.6 | 12 ± 9 | ||
DIC | mg·L−1 | 0.307 ± 0.06 | 0.274 ± 0.11 | 0.395 ± 0.12 | 0.313 ± 0.05 | 0.395 ± 0.1 | 0.496 ± 0.2 | 0.408 ± 0.06 | 0.424 ± 0.19 | 0.55 ± 0.28 | 1.41 ± 0.9 | 1.67 ± 1.2 | 1.82 ± 1.2 | 0.689 ± 0.76 |
0.289 ± 0.11 | 0.221 ± 0.14 | 0.434 ± 0.19 | 0.327 ± 0.05 | 0.401 ± 0.17 | 0.51 ± 0.25 | 0.388 ± 0.06 | 0.369 ± 0.15 | 0.508 ± 0.34 | 1.04 ± 1.3 | 1.34 ± 1.9 | 1.36 ± 1.9 | 0.4 ± 0.3 | ||
P-PO4 | µg·L−1 | 1.42 ± 0.86 | 1.76 ± 2.14 | 1.66 ± 0.99 | 1.87 ± 1.3 | 2.52 ± 1.7 | 3.31 ± 3 | 2.02 ± 1.4 | 5.51 ± 8.2 | 2.08 ± 1.6 | 2.27 ± 0.9 | 4.11 ± 2.2 | 2.6 ± 1.2 | 2.61 ± 3 |
1.46 ± 1.3 | 1.06 ± 1.1 | 1.63 ± 1.3 | 1.44 ± 0.84 | 2.24 ± 2.4 | 2.24 ± 4 | 1.62 ± 0.8 | 1.96 ± 3.8 | 1.72 ± 2.4 | 2.07 ± 1.4 | 3.48 ± 2.8 | 2.44 ± 1.5 | 1.9 ± 1.8 | ||
N-NO3 | µg·L−1 | 11.9 ± 17 | 7.03 ± 9.3 | 24.4 ± 42 | 18.6 ± 22 | 6.2 ± 5.9 | 37.2 ± 53 | 3.33 ± 3.8 | 2.83 ± 1.9 | 3.48 ± 2.07 | 4.1 ± 2.1 | 1.5 ± 1.3 | 25.4 ± 3.5 | 12.2 ± 25 |
7 ± 9.2 | 1.6 ± 10 | 4.1 ± 14 | 7.5 ± 28 | 3.2 ± 8.5 | 9.8 ± 37 | 2.39 ± 1.7 | 2.19 ± 2.7 | 2.57 ± 3.6 | 3.72 ± 2.8 | 1.44 ± 2.8 | 12.4 ± 29 | 3.2 ± 8 | ||
N-NH4 | µg·L−1 | 108 ± 102 | 20.6 ± 44 | 38.9 ± 87 | 130 ± 98 | 105 ± 151 | 348 ± 277 | 88.8 ± 124 | 54.2 ± 76 | 164 ± 302 | 11.8 ± 12 | 8.74 ± 9.1 | 23 ± 46 | 89 ± 161 |
120 ± 135 | 5.13 ± 4.8 | 7.6 ± 12 | 137 ± 193 | 55 ± 118 | 361 ± 564 | 38 ± 105 | 20 ± 80 | 7.6 ± 95 | 8.3 ± 12 | 5.36 ± 5.2 | 6.62 ± 17 | 14 ± 86 | ||
Li | µg·L−1 | 0.167 ± 0.15 | 0.331 ± 0.49 | 0.381 ± 0.52 | 0.108 ± 0.1 | 0.336 ± 0.2 | 0.422 ± 0.1 | 0.128 ± 0.08 | 0.357 ± 0.24 | 0.403 ± 0.25 | 0.511 ± 0.3 | 1.01 ± 0.4 | 1.23 ± 0.5 | 0.443 ± 0.44 |
0.124 ± 0.02 | 0.21 ± 0.04 | 0.244 ± 0.08 | 0.103 ± 0.07 | 0.294 ± 0.21 | 0.4 ± 0.17 | 0.112 ± 0.15 | 0.24 ± 0.37 | 0.24 ± 0.32 | 0.43 ± 0.39 | 0.97 ± 0.63 | 1.19 ± 0.7 | 0.26 ± 0.36 | ||
B | µg·L−1 | 2.02 ± 1.12 | 2.76 ± 0.71 | 2.91 ± 0.77 | 1.77 ± 1.3 | 6.38 ± 2.3 | 3.88 ± 1.8 | 1.25 ± 1.3 | 2.63 ± 0.97 | 3.4 ± 1.7 | 2.24 ± 1.8 | 17.6 ± 12 | 3.61 ± 1.5 | 4.26 ± 5.7 |
1.8 ± 1.2 | 2.7 ± 1.2 | 2.7 ± 0.49 | 1.38 ± 1.6 | 6.2 ± 3.3 | 3.8 ± 2.3 | 0.916 ± 1.1 | 2.17 ± 1.2 | 3.13 ± 2 | 1.49 ± 2.4 | 14.9 ± 20 | 3.57 ± 2.1 | 2.7 ± 2.6 | ||
Na | µg·L−1 | 201 ± 61 | 200 ± 124 | 169 ± 170 | 232 ± 114 | 297 ± 184 | 193 ± 120 | 225 ± 167 | 363 ± 303 | 341 ± 345 | 362 ± 157 | 686 ± 440 | 535 ± 257 | 314 ± 265 |
183 ± 62 | 181 ± 54 | 136 ± 43 | 211 ± 102 | 302 ± 159 | 179 ± 129 | 182 ± 101 | 242 ± 415 | 227 ± 279 | 320 ± 138 | 675 ± 388 | 470 ± 316 | 221 ± 228 | ||
Mg | µg·L−1 | 81.8 ± 49 | 97.6 ± 83 | 144 ± 129 | 48.6 ± 36 | 109 ± 149 | 161 ± 133 | 54.8 ± 47 | 105 ± 117 | 148 ± 120 | 709 ± 392 | 1098 ± 746 | 1225 ± 537 | 331 ± 501 |
74 ± 13 | 79 ± 18 | 115 ± 33 | 43 ± 36 | 52 ± 37 | 74 ± 213 | 34 ± 64 | 62 ± 71 | 113 ± 107 | 583 ± 539 | 811 ± 1006 | 1029 ± 744 | 92 ± 239 | ||
Al | µg·L−1 | 27.4 ± 14 | 38.7 ± 12 | 41 ± 9.7 | 51.3 ± 94 | 111 ± 40 | 94.8 ± 36 | 52.1 ± 33 | 137 ± 65 | 163 ± 111 | 31.2 ± 32 | 61.9 ± 67 | 97.6 ± 87 | 74.6 ± 72 |
26 ± 27 | 38 ± 17 | 42 ± 15 | 28 ± 14 | 123 ± 63 | 94 ± 37 | 50 ± 56 | 120 ± 88 | 129 ± 87 | 18 ± 32 | 40 ± 37 | 76 ± 70 | 47 ± 64 | ||
Si | µg·L−1 | 239 ± 69 | 236 ± 338 | 425 ± 451 | 134 ± 49 | 273 ± 446 | 282 ± 539 | 660 ± 725 | 185 ± 174 | 970 ± 1167 | 239 ± 156 | 379 ± 253 | 1021 ± 702 | 415 ± 581 |
235 ± 85 | 147 ± 62 | 266 ± 144 | 151 ± 78 | 107 ± 143 | 145 ± 161 | 217 ± 1391 | 98 ± 201 | 471 ± 750 | 217 ± 269 | 294 ± 361 | 744 ± 1067 | 219 ± 262 | ||
Ptot | µg·L−1 | 0.518 ± 0.66 | 3.53 ± 2.5 | 3.66 ± 2.04 | 4.25 ± 2.7 | 24.8 ± 7.7 | 8.97 ± 3.8 | 10.3 ± 6 | 26.4 ± 13 | 13.2 ± 6.3 | 14.2 ± 8.9 | 20.9 ± 23 | 13 ± 6 | 11.6 ± 11 |
0.16 ± 0.31 | 3.14 ± 2.1 | 3.3 ± 2.6 | 4.6 ± 4 | 22 ± 15 | 9.4 ± 5.6 | 7.6 ± 9.7 | 21 ± 11 | 11 ± 8.9 | 13 ± 8.9 | 12 ± 10 | 12 ± 5 | 9.1 ± 13 | ||
K | µg·L–1 | 77.7 ± 44 | 85.1 ± 68 | 85.5 ± 63 | 77.2 ± 39 | 68.4 ± 44 | 56.4 ± 38 | 54.9 ± 31 | 52.6 ± 33 | 43.7 ± 20 | 198 ± 153 | 141 ± 166 | 194 ± 142 | 95 ± 97 |
75 ± 44 | 52 ± 61 | 62 ± 27 | 63 ± 71 | 49 ± 47 | 33 ± 61 | 50 ± 51 | 42 ± 22 | 40 ± 18 | 141 ± 138 | 82 ± 58 | 132 ± 93 | 67 ± 75 | ||
Ca | µg·L−1 | 132 ± 137 | 273 ± 232 | 363 ± 237 | 73 ± 45 | 378 ± 284 | 321 ± 169 | 124 ± 108 | 462 ± 297 | 593 ± 599 | 1408 ± 888 | 2329 ± 1364 | 2488 ± 1031 | 746 ± 1009 |
107 ± 58 | 227 ± 120 | 301 ± 202 | 68 ± 61 | 273 ± 113 | 283 ± 143 | 92 ± 57 | 329 ± 242 | 387 ± 201 | 1165 ± 1076 | 1937 ± 1418 | 2042 ± 1734 | 302 ± 755 | ||
Ti | µg·L−1 | 1.41 ± 0.84 | 1.71 ± 1.5 | 1.9 ± 1.2 | 2.08 ± 0.9 | 8.94 ± 5 | 9.24 ± 5.4 | 3.45 ± 2.3 | 5.62 ± 4.5 | 7.31 ± 4.5 | 3.17 ± 2.1 | 7.6 ± 9 | 8.5 ± 6.1 | 5.04 ± 5.2 |
1.24 ± 1.4 | 1.37 ± 0.8 | 1.68 ± 0.9 | 2.07 ± 0.9 | 8.67 ± 6.6 | 9 ± 4.8 | 2.85 ± 3.9 | 4.1 ± 2.6 | 6.1 ± 4.6 | 2.48 ± 2.4 | 3.63 ± 5.4 | 6.9 ± 4.5 | 3.2 ± 4.9 | ||
V | µg·L−1 | 0.594 ± 0.28 | 0.201 ± 0.05 | 0.232 ± 0.05 | 0.491 ± 0.4 | 0.606 ± 0.3 | 0.596 ± 0.3 | 0.515 ± 0.41 | 0.45 ± 0.13 | 0.453 ± 0.16 | 1.21 ± 0.3 | 0.731 ± 0.7 | 0.628 ± 0.4 | 0.552 ± 0.41 |
0.736 ± 0.57 | 0.193 ± 0.04 | 0.23 ± 0.06 | 0.295 ± 0.43 | 0.542 ± 0.1 | 0.575 ± 0.2 | 0.289 ± 0.83 | 0.447 ± 0.17 | 0.428 ± 0.27 | 1.08 ± 0.23 | 0.47 ± 0.38 | 0.56 ± 0.19 | 0.46 ± 0.46 | ||
Cr | µg·L−1 | 0.121 ± 0.03 | 0.107 ± 0.07 | 0.287 ± 0.09 | 0.143 ± 0.1 | 0.523 ± 0.1 | 0.595 ± 0.1 | 0.312 ± 0.61 | 0.479 ± 0.17 | 0.56 ± 0.3 | 0.224 ± 0.2 | 0.394 ± 0.3 | 0.61 ± 0.3 | 0.352 ± 0.3 |
0.106 ± 0.04 | 0.088 ± 0.06 | 0.269 ± 0.07 | 0.15 ± 0.08 | 0.529 ± 0.25 | 0.539 ± 0.18 | 0.115 ± 0.17 | 0.436 ± 0.22 | 0.481 ± 0.24 | 0.14 ± 0.1 | 0.31 ± 0.27 | 0.57 ± 0.33 | 0.28 ± 0.39 | ||
Mn | µg·L−1 | 8.93 ± 5.2 | 7.54 ± 3.8 | 8.53 ± 3.8 | 5.14 ± 2 | 15.4 ± 9.5 | 13.2 ± 7.1 | 13.9 ± 16 | 32.4 ± 24 | 28 ± 18 | 41.8 ± 34 | 13.9 ± 14 | 19.2 ± 21 | 17 ± 19 |
7.28 ± 2.7 | 8.1 ± 3.5 | 8.33 ± 4.1 | 5 ± 3.7 | 11.8 ± 5.1 | 11.6 ± 9 | 6.5 ± 14 | 23 ± 30 | 22.6 ± 17 | 33.4 ± 22 | 7.33 ± 15 | 12 ± 16 | 9.9 ± 13 | ||
Fe | µg·L−1 | 122 ± 68 | 107 ± 98 | 97.6 ± 92 | 62.7 ± 26 | 171 ± 70 | 154 ± 53 | 160 ± 161 | 215 ± 207 | 303 ± 346 | 520 ± 345 | 361 ± 304 | 366 ± 217 | 215 ± 231 |
101 ± 101 | 79 ± 73 | 75 ± 56 | 55.6 ± 32 | 175 ± 139 | 148 ± 44 | 95 ± 138 | 163 ± 90 | 185 ± 177 | 379 ± 468 | 191 ± 432 | 306 ± 309 | 134 ± 161 | ||
Co | µg·L−1 | 0.042 ± 0.01 | 0.039 ± 0.02 | 0.047 ± 0.01 | 0.03 ± 0.01 | 0.11 ± 0.1 | 0.1 ± 0.03 | 0.08 ± 0.07 | 0.249 ± 0.14 | 0.22 ± 0.1 | 0.389 ± 0.3 | 0.297 ± 0.2 | 0.342 ± 0.3 | 0.158 ± 0.18 |
0.044 ± 0.02 | 0.035 ± 0.02 | 0.046 ± 0.02 | 0.028 ± 0.02 | 0.104 ± 0.08 | 0.1 ± 0.04 | 0.051 ± 0.06 | 0.196 ± 0.2 | 0.195 ± 0.1 | 0.31 ± 0.31 | 0.23 ± 0.27 | 0.28 ± 0.22 | 0.1 ± 0.15 | ||
Ni | µg·L−1 | 0.079 ± 0.04 | 0.095 ± 0.06 | 0.065 ± 0.02 | 0.166 ± 0.1 | 0.39 ± 0.2 | 0.523 ± 0.8 | 0.219 ± 0.11 | 0.558 ± 0.3 | 0.438 ± 0.22 | 0.858 ± 0.5 | 1.6 ± 0.7 | 1.91 ± 0.5 | 0.56 ± 0.69 |
0.061 ± 0.03 | 0.083 ± 0.04 | 0.066 ± 0.03 | 0.132 ± 0.13 | 0.374 ± 0.38 | 0.337 ± 0.15 | 0.203 ± 0.13 | 0.551 ± 0.33 | 0.465 ± 0.32 | 0.74 ± 0.66 | 1.48 ± 0.69 | 2.08 ± 0.51 | 0.27 ± 0.57 | ||
Cu | µg·L−1 | 0.402 ± 1.08 | 0.118 ± 0.05 | 0.101 ± 0.04 | 0.211 ± 0.1 | 0.459 ± 0.2 | 0.16 ± 0.1 | 0.178 ± 0.11 | 0.453 ± 0.24 | 0.69 ± 1.1 | 0.465 ± 0.3 | 1.31 ± 1.6 | 1.1 ± 1 | 0.47 ± 0.79 |
0.116 ± 0.05 | 0.107 ± 0.02 | 0.09 ± 0.06 | 0.161 ± 0.13 | 0.436 ± 0.2 | 0.134 ± 0.1 | 0.16 ± 0.1 | 0.387 ± 0.34 | 0.212 ± 0.23 | 0.41 ± 0.36 | 0.72 ± 0.97 | 0.97 ± 0.72 | 0.23 ± 0.38 | ||
Zn | µg·L−1 | 5.48 ± 3 | 11.3 ± 11 | 3.96 ± 1.2 | 8.32 ± 10 | 8.37 ± 3.7 | 6.55 ± 3.2 | 12.4 ± 5.6 | 9.29 ± 2.9 | 8.35 ± 14 | 4.79 ± 2.4 | 36.4 ± 31 | 3.31 ± 1.9 | 9.56 ± 13 |
4.67 ± 1.5 | 8.95 ± 3.5 | 3.94 ± 1 | 3.8 ± 6.4 | 7.13 ± 4.5 | 5.37 ± 5.4 | 10.7 ± 6.6 | 8.67 ± 3.9 | 4.45 ± 2 | 4.59 ± 3.1 | 24.5 ± 60 | 3.06 ± 3 | 5.75 ± 5.8 | ||
Ga | µg·L−1 | 0.003 ± 0.003 | 0.01 ± 0.002 | 0.01 ± 0.002 | 0.008 ± 0.01 | 0.021 ± 0.01 | 0.019 ± 0.01 | 0.007 ± 0.003 | 0.016 ± 0.008 | 0.031 ± 0.03 | 0.008 ± 0.004 | 0.009 ± 0.007 | 0.014 ± 0.02 | 0.012 ± 0.01 |
0.002 ± 0.005 | 0.008 ± 0.002 | 0.008 ± 0.003 | 0.006 ± 0.003 | 0.022 ± 0.01 | 0.018 ± 0.01 | 0.006 ± 0.005 | 0.015 ± 0.01 | 0.019 ± 0.01 | 0.01 ± 0.007 | 0.01 ± 0.006 | 0.01 ± 0.006 | 0.009 ± 0.009 | ||
As | µg·L−1 | 0.386 ± 0.08 | 0.51 ± 0.09 | 0.424 ± 0.08 | 0.267 ± 0.1 | 0.552 ± 0.2 | 0.465 ± 0.11 | 0.184 ± 0.09 | 0.386 ± 0.15 | 0.347 ± 0.12 | 0.585 ± 0.25 | 0.801 ± 0.37 | 0.601 ± 0.14 | 0.458 ± 0.23 |
0.37 ± 0.08 | 0.508 ± 0.15 | 0.437 ± 0.14 | 0.266 ± 0.09 | 0.501 ± 0.15 | 0.459 ± 0.13 | 0.164 ± 0.08 | 0.342 ± 0.21 | 0.332 ± 0.16 | 0.48 ± 0.4 | 0.72 ± 0.24 | 0.56 ± 0.2 | 0.42 ± 0.2 | ||
Se | µg·L−1 | 25.8 ± 5.1 | 28.8 ± 8.4 | 28.7 ± 5.3 | 25 ± 5.9 | 57 ± 21 | 53.1 ± 12 | 16.8 ± 3.4 | 45.7 ± 17 | 38.2 ± 9.8 | 24.5 ± 11 | 46.6 ± 22 | 42.6 ± 10 | 36 ± 17 |
25.5 ± 6.1 | 30.4 ± 11 | 29 ± 9.6 | 25.7 ± 7.6 | 45.8 ± 26 | 55 ± 17 | 17 ± 4.6 | 42.2 ± 19 | 38 ± 17 | 20 ± 10 | 38.4 ± 15 | 42 ± 9.3 | 33 ± 19 | ||
Rb | µg·L−1 | 0.194 ± 0.12 | 0.149 ± 0.19 | 0.131 ± 0.17 | 0.178 ± 0.12 | 0.163 ± 0.16 | 0.145 ± 0.15 | 0.145 ± 0.09 | 0.048 ± 0.04 | 0.057 ± 0.07 | 0.35 ± 0.25 | 0.09 ± 0.11 | 0.359 ± 0.44 | 0.169 ± 0.2 |
0.212 ± 0.15 | 0.065 ± 0.18 | 0.054 ± 0.11 | 0.178 ± 0.21 | 0.091 ± 0.2 | 0.065 ± 0.24 | 0.122 ± 0.15 | 0.039 ± 0.02 | 0.044 ± 0.04 | 0.32 ± 0.26 | 0.03 ± 0.13 | 0.21 ± 0.17 | 0.11 ± 0.2 | ||
Sr | µg·L-1 | 1.52 ± 1.1 | 1.73 ± 1.8 | 1.84 ± 1.9 | 1.07 ± 0.45 | 2.39 ± 1.6 | 1.87 ± 1.1 | 1.3 ± 0.91 | 3.02 ± 2 | 4.91 ± 7 | 7.28 ± 3.9 | 11.8 ± 5.4 | 11.4 ± 5.7 | 4.12 ± 5 |
1.22 ± 0.73 | 1.27 ± 0.6 | 1.36 ± 0.98 | 1.02 ± 0.59 | 1.6 ± 1.3 | 1.7 ± 1.6 | 0.947 ± 0.76 | 2.14 ± 2.4 | 2.3 ± 2.1 | 6.37 ± 5.1 | 11.1 ± 7.1 | 8.98 ± 7.3 | 1.7 ± 4.3 | ||
Y | µg·L−1 | 0.012 ± 0.01 | 0.019 ± 0.01 | 0.018 ± 0.01 | 0.01 ± 0.006 | 0.05 ± 0.03 | 0.035 ± 0.03 | 0.022 ± 0.02 | 0.063 ± 0.04 | 0.088 ± 0.1 | 0.09 ± 0.05 | 0.16 ± 0.14 | 0.231 ± 0.17 | 0.065 ± 0.09 |
0.01 ± 0.007 | 0.015 ± 0.008 | 0.015 ± 0.008 | 0.009 ± 0.01 | 0.056 ± 0.04 | 0.027 ± 0.04 | 0.015 ± 0.03 | 0.052 ± 0.04 | 0.042 ± 0.04 | 0.07 ± 0.03 | 0.12 ± 0.09 | 0.18 ± 0.15 | 0.03 ± 0.06 | ||
Zr | µg·L−1 | 0.014 ± 0.02 | 0.019 ± 0.03 | 0.023 ± 0.03 | 0.032 ± 0.02 | 0.106 ± 0.06 | 0.1 ± 0.08 | 0.042 ± 0.03 | 0.075 ± 0.05 | 0.084 ± 0.04 | 0.087 ± 0.07 | 0.149 ± 0.15 | 0.269 ± 0.27 | 0.081 ± 0.12 |
0.012 ± 0.006 | 0.013 ± 0.008 | 0.014 ± 0.005 | 0.025 ± 0.03 | 0.096 ± 0.08 | 0.068 ± 0.07 | 0.029 ± 0.06 | 0.06 ± 0.08 | 0.068 ± 0.06 | 0.06 ± 0.04 | 0.11 ± 0.11 | 0.23 ± 0.18 | 0.05 ± 0.09 | ||
Nb | µg·L−1 | 0.0031 ± 0.002 | 0.002 ± 0.001 | 0.0035 ± 0.003 | 0.006 ± 0.004 | 0.023 ± 0.012 | 0.019 ± 0.012 | 0.007 ± 0.004 | 0.012 ± 0.006 | 0.014 ± 0.005 | 0.008 ± 0.007 | 0.006 ± 0.006 | 0.012 ± 0.006 | 0.01 ± 0.009 |
0.003 ± 0.003 | 0.002 ± 0.002 | 0.003 ± 0.003 | 0.004 ± 0.003 | 0.024 ± 0.02 | 0.017 ± 0.01 | 0.008 ± 0.007 | 0.011 ± 0.007 | 0.013 ± 0.01 | 0.005 ± 0.006 | 0.004 ± 0.003 | 0.011 ± 0.006 | 0.007 ± 0.009 | ||
Mo | µg·L−1 | 0.005 ± 0.004 | 0.004 ± 0.003 | 0.003 ± 0.001 | 0.006 ± 0.005 | 0.007 ± 0.005 | 0.011 ± 0.008 | 0.007 ± 0.005 | 0.009 ± 0.01 | 0.01 ± 0.008 | 0.035 ± 0.033 | 0.052 ± 0.062 | 0.038 ± 0.02 | 0.016 ± 0.03 |
0.003 ± 0.005 | 0.004 ± 0.003 | 0.004 ± 0.002 | 0.005 ± 0.007 | 0.004 ± 0.006 | 0.008 ± 0.011 | 0.006 ± 0.007 | 0.005 ± 0.007 | 0.008 ± 0.011 | 0.026 ± 0.017 | 0.03 ± 0.06 | 0.032 ± 0.02 | 0.007 ± 0.01 | ||
Cd | µg·L−1 | 0.016 ± 0.004 | 0.017 ± 0.006 | 0.018 ± 0.006 | 0.008 ± 0.005 | 0.025 ± 0.019 | 0.021 ± 0.011 | 0.007 ± 0.003 | 0.022 ± 0.011 | 0.018 ± 0.008 | 0.006 ± 0.004 | 0.004 ± 0.003 | 0.006 ± 0.005 | 0.014 ± 0.01 |
0.018 ± 0.006 | 0.017 ± 0.01 | 0.019 ± 0.009 | 0.006 ± 0.005 | 0.018 ± 0.008 | 0.018 ± 0.009 | 0.006 ± 0.005 | 0.018 ± 0.01 | 0.017 ± 0.007 | 0.005 ± 0.003 | 0.003 ± 0.003 | 0.004 ± 0.003 | 0.01 ± 0.01 | ||
Sb | µg·L−1 | 0.035 ± 0.004 | 0.038 ± 0.008 | 0.041 ± 0.008 | 0.026 ± 0.006 | 0.04 ± 0.014 | 0.04 ± 0.011 | 0.015 ± 0.005 | 0.027 ± 0.008 | 0.031 ± 0.023 | 0.026 ± 0.047 | 0.022 ± 0.014 | 0.026 ± 0.009 | 0.03 ± 0.02 |
