Major and Trace Element Geochemistry of Coals and Intra-Seam Claystones from the Songzao Coalfield, SW China
Abstract
:1. Introduction
2. Geologic Setting
3. Sampling and Methods
4. Results and Discussion
4.1. Coal Characteristics
Sample | Thickness (cm) | Ash Yield | VMdaf | FCdaf | Total Sulfur | Pyritic Sulfur | Rv,max | Clay Minerals | ||
---|---|---|---|---|---|---|---|---|---|---|
Kao (+ Chl) | I | E | ||||||||
dt-7-0 | - | - | - | - | - | - | - | 71 | 7 | 23 |
dt-7-1 | 15 | 20.6 | 10.0 | 90.0 | 6.73 | 5.00 | 2.22 | 86 | 0 | 14 |
dt-7-2 | 22 | 18.2 | 10.3 | 89.7 | 4.89 | - | 2.17 | 100 | 0 | 0 |
dt-7-3 | 12 | 19.4 | 9.4 | 90.6 | 4.62 | 4.10 | 2.36 | 86 | 0 | 14 |
dt-7-4 | 24 | 23.2 | 8.0 | 92.0 | 3.73 | - | 2.33 | 78 | 4 | 18 |
dt-7-5 | 20 | 35.4 | 9.5 | 90.5 | 3.21 | - | 2.29 | 80 | 7 | 12 |
dt-7-6 | - | - | - | - | - | - | - | 69 | 26 | 5 |
th-k2b-0 | - | - | - | - | - | - | - | 11 | 25 | 64 |
th-k2b-1 | 30 | 32.3 | 8.1 | 91.9 | 2.97 | - | 2.40 | 76 | 1 | 22 |
th-k2b-2 | 7 | 43.7 | 6.9 | 93.1 | 0.78 | - | 2.42 | 89 | 0 | 10 |
th-k2b-3 | - | - | - | - | - | - | - | 22 | 28 | 50 |
th-k2b-4 | 11 | 36.6 | 11.1 | 88.1 | 10.10 | - | 2.30 | 78 | 0 | 22 |
th-k2b-5 | - | - | - | - | - | - | - | 66 | 10 | 25 |
th-k2b-6 | 6 | 36.6 | 10.7 | 89.3 | 1.22 | - | 2.42 | 90 | 0 | 10 |
th-k2b-7 | - | - | - | - | - | - | - | 40 | 35 | 26 |
yy-11-0 | - | - | - | - | - | - | - | 27 | 45 | 28 |
yy-11-1 | 10 | 35.9 | 7.0 | 93.0 | 8.11 | - | 2.09 | 100 | 0 | 0 |
yy-11-2 | 7 | 24.1 | 8.9 | 91.2 | 8.13 | - | 2.25 | 100 | 0 | 0 |
yy-11-3 | 7 | 24.2 | 10.0 | 90.0 | 13.39 | 11.0 | 2.31 | 100 | 0 | 0 |
yy-11-4 | 14 | 23.6 | 9.5 | 90.5 | 10.08 | 8.50 | 2.40 | 100 | 0 | 0 |
yy-11-5 | 8 | 41.3 | 7.7 | 92.3 | 3.03 | 2.40 | 2.28 | 93 | 0 | 7 |
yy-11-6 | - | - | - | - | - | - | - | 88 | 0 | 12 |
yy-11-7 | 11 | 31.5 | 8.4 | 91.6 | 1.64 | - | 2.25 | 93 | 0 | 7 |
yy-11-8 | - | - | - | - | - | - | - | 41 | 26 | 33 |
4.2. Geochemical Associations in Coal Samples
Sample | Major Element Oxide (wt %) and Trace Element (ppm) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiO2 | Al2O3 | TiO2 | Fe2O3 | MgO | CaO | Na2O | K2O | P2O5 | MnO | Li | Be | F | Sc | V | Cr | Co | Ni | Cu | Zn | Ga | Ge | As | |
dt-7-0 | 36.9 | 24.9 | 3.82 | 9.04 | 0.66 | 0.50 | 0.870 | 1.042 | 0.226 | 0.148 | 197 | 4.9 | 354 | 62.0 | 360 | 168 | 65.4 | 101 | 192 | 213 | 44.0 | 2.2 | 9.3 |
dt-7-1 | 6.9 | 4.8 | 0.30 | 7.35 | 0.06 | 0.44 | 0.079 | 0.073 | 0.048 | 0.006 | 57 | 2.1 | 71 | 10.0 | 47 | 22 | 11.6 | 19 | 35 | 12 | 8.0 | 1.7 | 3.9 |
dt-7-2 | 5.3 | 4.0 | 0.20 | 5.63 | 0.08 | 1.77 | 0.040 | 0.056 | 0.029 | 0.011 | 57 | 1.6 | 64 | 11.4 | 108 | 23 | 15.8 | 15 | 60 | 16 | 6.1 | 2.0 | 3.0 |
dt-7-3 | 7.1 | 5.0 | 0.26 | 5.11 | 0.11 | 1.11 | 0.053 | 0.118 | 0.011 | 0.008 | 69 | 1.4 | 41 | 11.5 | 97 | 24 | 20.4 | 23 | 56 | 49 | 8.6 | 1.7 | 2.9 |
dt-7-4 | 10.2 | 6.8 | 0.68 | 3.99 | 0.13 | 0.52 | 0.114 | 0.255 | 0.015 | 0.004 | 70 | 6.0 | 76 | 18.9 | 157 | 56 | 23.1 | 41 | 98 | 251 | 10.1 | 1.1 | 4.4 |
dt-7-5 | 17.0 | 7.6 | 0.59 | 4.36 | 0.32 | 3.37 | 0.108 | 0.351 | 0.027 | 0.015 | 107 | 1.4 | 96 | 25.2 | 154 | 50 | 35.5 | 213 | 71 | 34 | 13.0 | 1.1 | 2.5 |
dt-7-6 | 42.1 | 31.5 | 5.99 | 1.41 | 0.36 | 0.21 | 1.697 | 1.203 | 0.067 | 0.010 | 235 | 4.6 | 309 | 65.5 | 433 | 297 | 22.9 | 55 | 152 | 85 | 51.4 | 2.7 | <1 |
th-k2b-0 | 41.3 | 16.1 | 1.79 | 11.19 | 0.72 | 0.64 | 0.907 | 1.965 | 0.114 | 0.050 | 53 | 5.6 | 1697 | 47.6 | 279 | 137 | 51.5 | 125 | 88 | 81 | 31.2 | 1.8 | 36.7 |
th-k2b-1 | 15.6 | 7.7 | 0.51 | 4.20 | 0.72 | 1.81 | 0.181 | 0.343 | 0.037 | 0.020 | 80 | 3.5 | 533 | 33.7 | 335 | 65 | 43.3 | 91 | 334 | 24 | 14.6 | 1.7 | 2.9 |
th-k2b-2 | 23.1 | 15.2 | 1.79 | 1.00 | 0.25 | 0.75 | 0.290 | 0.395 | 0.056 | 0.006 | 185 | 4.2 | 536 | 48.4 | 457 | 103 | 9.6 | 39 | 305 | 43 | 24.5 | 2.5 | 0.8 |
th-k2b-3 | 39.6 | 28.6 | 4.09 | 4.17 | 0.53 | 0.25 | 2.016 | 1.300 | 0.051 | 0.025 | 186 | 12.8 | 1014 | 65.8 | 385 | 201 | 32.8 | 140 | 260 | 110 | 53.3 | 4.5 | 1.0 |
th-k2b-4 | 8.3 | 4.9 | 0.32 | 13.80 | 1.46 | 3.36 | 0.145 | 0.177 | 0.040 | 0.033 | 50 | 2.2 | 326 | 19.5 | 170 | 32 | 18.7 | 76 | 81 | 42 | 9.0 | 1.1 | 5.4 |
th-k2b-5 | 42.5 | 31.0 | 1.44 | 0.88 | 0.55 | 0.22 | 1.205 | 1.375 | 0.031 | 0.007 | 211 | 9.4 | 1288 | 33.6 | 27 | 8 | 3.5 | 34 | <2 | 45 | 75.3 | 3.1 | <1 |
th-k2b-6 | 13.7 | 7.2 | 0.44 | 7.24 | 1.71 | 3.70 | 0.080 | 0.174 | 0.067 | 0.040 | 97 | 1.6 | 365 | 26.0 | 160 | 41 | 25.7 | 70 | 69 | 48 | 12.7 | 1.5 | 5.2 |
th-k2b-7 | 42.2 | 31.4 | 5.28 | 2.39 | 0.65 | 0.24 | 2.188 | 1.359 | 0.050 | 0.014 | 233 | 6.8 | 1184 | 60.9 | 502 | 234 | 21.7 | 111 | 124 | 86 | 59.1 | 4.4 | <1 |
yy-11-0 | 50.4 | 20.3 | 1.84 | 5.26 | 0.89 | 0.28 | 1.260 | 2.459 | 0.112 | 0.029 | 39 | 5.8 | 1635 | 45.1 | 182 | 39 | 25.6 | 42 | 144 | 119 | 39.8 | 2.0 | 2.3 |
yy-11-1 | 21.6 | 2.3 | 0.37 | 10.56 | 0.02 | 0.12 | 0.014 | 0.040 | 0.012 | 0.011 | 18 | 17.4 | 58 | 16.6 | 33 | 15 | 15.4 | 28 | 18 | 13 | 5.6 | 3.8 | 4.8 |
yy-11-2 | 11.0 | 2.1 | 0.28 | 9.17 | 0.06 | 0.61 | 0.022 | 0.041 | 0.007 | 0.005 | 15 | 6.8 | 70 | 10.2 | 24 | 15 | 17.2 | 22 | 17 | 10 | 6.2 | 3.6 | 5.3 |
yy-11-3 | 5.1 | 2.1 | 0.17 | 13.49 | 0.09 | 0.92 | 0.019 | 0.024 | 0.009 | 0.006 | 14 | 7.8 | 69 | 6.1 | 18 | 11 | 13.1 | 6 | 23 | 11 | 6.7 | 3.4 | 6.9 |
yy-11-4 | 7.7 | 3.9 | 0.27 | 13.91 | 0.15 | 0.96 | 0.015 | 0.059 | 0.019 | 0.009 | 30 | 5.9 | 98 | 6.7 | 22 | 15 | 107 | 68 | 92 | 11 | 8.5 | 3.7 | 6.9 |
yy-11-5 | 21.0 | 13.6 | 0.59 | 3.53 | 0.30 | 0.95 | 0.186 | 0.334 | 0.027 | 0.010 | 110 | 4.9 | 530 | 16.5 | 26 | 14 | 4.2 | 10 | 7 | 42 | 26.5 | 3.8 | 2.3 |
yy-11-6 | 41.6 | 31.8 | 1.42 | 0.37 | 0.36 | 0.20 | 0.575 | 0.809 | 0.018 | 0.008 | 251 | 14.0 | 1225 | 27.7 | 11 | 5 | 9.8 | 6 | <2 | 20 | 62.4 | 7.9 | <1 |
yy-11-7 | 16.8 | 8.0 | 0.24 | 2.26 | 0.42 | 2.17 | 0.093 | 0.159 | 0.050 | 0.021 | 59 | 7.3 | 343 | 15.1 | 23 | 13 | 3.7 | 16 | 3 | 9 | 12.2 | 2.0 | 1.6 |
yy-11-8 | 43.0 | 25.6 | 2.94 | 4.81 | 0.96 | 0.31 | 0.739 | 2.949 | 0.073 | 0.024 | 75 | 9.3 | 2587 | 52.8 | 300 | 89 | 30.6 | 65 | 123 | 182 | 55.0 | 3.4 | 16.6 |
Sample | Trace Element (ppm) | ||||||||||||||||||||||
Se | Rb | Cs | Sr | Y | Zr | Nb | Mo | Ag | Cd | Sn | Sb | Te | Ba | Hf | Ta | W | Hg (ppb) | Tl | Pb | Bi | Th | U | |
dt-7-0 | 3.43 | 24.05 | 1.94 | 613 | 56 | 536 | 69.0 | 1.3 | 1.34 | 0.22 | 4.65 | 0.70 | 1.14 | 216.9 | 26.7 | 6.48 | 1.76 | 108 | <0.02 | 16.6 | 0.18 | 20.6 | 6.1 |
dt-7-1 | 8.63 | 1.67 | 0.18 | 206 | 13 | 56 | 5.6 | 1.7 | 0.12 | 0.09 | 1.06 | 0.47 | 0.16 | 18.2 | 3.1 | 0.50 | 0.37 | 459 | 0.06 | 16.9 | 0.35 | 6.3 | 2.5 |
dt-7-2 | 9.17 | 1.51 | 0.18 | 213 | 18 | 49 | 3.8 | 1.0 | 0.10 | 0.10 | 1.00 | 0.53 | 0.23 | 14.6 | 3.2 | 0.48 | 0.21 | 450 | 0.03 | 13.8 | 0.33 | 6.7 | 1.9 |
dt-7-3 | 12.32 | 3.16 | 0.44 | 133 | 17 | 67 | 10.0 | 2.4 | 0.16 | 0.46 | 1.79 | 1.05 | 0.29 | 17.6 | 4.3 | 0.64 | 1.09 | 852 | 0.02 | 16.5 | 0.48 | 10.3 | 2.3 |
dt-7-4 | 15.30 | 6.06 | 0.73 | 120 | 23 | 99 | 10.4 | 1.7 | 0.22 | 0.58 | 1.65 | 0.86 | 0.11 | 36.6 | 6.2 | 0.96 | 0.54 | 1102 | 0.04 | 46.6 | 0.32 | 10.8 | 2.6 |
dt-7-5 | 13.05 | 8.48 | 1.07 | 292 | 32 | 221 | 12.4 | 1.5 | 0.35 | 0.22 | 3.31 | 1.14 | 0.20 | 45.1 | 9.1 | 1.34 | 0.49 | 679 | 0.06 | 10.1 | 0.48 | 11.8 | 3.7 |
dt-7-6 | 6.46 | 21.32 | 1.17 | 841 | 49 | 611 | 107.5 | 1.5 | 1.69 | 0.22 | 5.85 | 0.78 | 1.06 | 266.2 | 30.9 | 8.25 | 2.24 | 855 | <0.02 | 6.8 | 0.13 | 25.1 | 5.6 |
th-k2b-0 | 8.21 | 45.79 | 2.94 | 719 | 38 | 521 | 73.0 | 20.4 | 1.47 | 0.34 | 5.96 | 1.27 | 0.80 | 173.3 | 28.5 | 7.64 | 0.97 | 414 | 0.03 | 21.7 | 0.30 | 25.2 | 10.2 |
th-k2b-1 | 10.81 | 7.22 | 1.00 | 285 | 77 | 162 | 20.2 | 2.0 | 0.81 | 0.25 | 4.77 | 0.50 | 0.36 | 35.0 | 9.9 | 1.83 | 0.58 | 906 | 0.07 | 22.8 | 0.38 | 17.6 | 4.2 |
th-k2b-2 | 5.28 | 8.54 | 1.09 | 301 | 42 | 283 | 51.0 | 1.2 | 0.92 | 0.15 | 4.12 | 0.39 | 0.18 | 57.3 | 17.2 | 4.01 | 1.56 | 196 | 0.03 | 10.0 | 0.42 | 23.0 | 4.6 |
th-k2b-3 | 10.64 | 22.92 | 1.44 | 1134 | 37 | 581 | 82.8 | 2.2 | 1.60 | 0.31 | 6.18 | 1.15 | 0.58 | 214.5 | 30.4 | 7.35 | 3.17 | 369 | 0.05 | 30.2 | 0.17 | 21.5 | 4.7 |
th-k2b-4 | 15.62 | 3.68 | 0.53 | 311 | 70 | 334 | 41.6 | 3.5 | 0.76 | 0.39 | 4.94 | 0.86 | 0.29 | 20.9 | 15.1 | 1.42 | 0.80 | 781 | 0.03 | 23.3 | 0.41 | 8.3 | 4.3 |
th-k2b-5 | 3.29 | 23.10 | 1.65 | 825 | 37 | 857 | 355.6 | 1.1 | 5.16 | 0.34 | 13.16 | 0.75 | 0.70 | 183.8 | 66.8 | 31.71 | 1.87 | 457 | <0.02 | 9.2 | 0.63 | 76.8 | 9.3 |
th-k2b-6 | 11.93 | 3.97 | 0.59 | 432 | 101 | 665 | 38.1 | 6.0 | 0.76 | 0.34 | 5.69 | 0.78 | 0.41 | 23.7 | 26.6 | 2.04 | 1.16 | 361 | 0.03 | 11.7 | 0.39 | 13.7 | 5.0 |
th-k2b-7 | 3.07 | 23.97 | 1.60 | 971 | 53 | 739 | 106.6 | 2.7 | 1.67 | 0.29 | 6.93 | 0.72 | 0.27 | 204.1 | 36.1 | 7.79 | 3.07 | 148 | 0.03 | 10.6 | 0.19 | 24.7 | 5.0 |
yy-11-0 | 9.70 | 43.50 | 2.55 | 729 | 41 | 531 | 88.7 | 1.5 | 1.47 | 0.22 | 5.71 | 0.92 | 0.28 | 167.5 | 30.5 | 7.00 | 2.89 | 196 | 0.03 | 22.8 | 0.07 | 25.8 | 4.4 |
yy-11-1 | 7.88 | 0.73 | 0.14 | 72 | 13 | 106 | 7.3 | 3.2 | 0.17 | 0.09 | 1.44 | 0.43 | 0.15 | 9.1 | 5.6 | 0.91 | 0.70 | 917 | 0.50 | 8.9 | 0.24 | 4.9 | 2.9 |
yy-11-2 | 12.05 | 0.76 | 0.14 | 99 | 14 | 85 | 6.4 | 3.5 | 0.14 | 0.06 | 1.25 | 0.39 | <0.1 | 9.0 | 4.6 | 0.77 | 0.20 | 764 | 0.46 | 7.8 | 0.18 | 5.8 | 1.8 |
yy-11-3 | 14.01 | 0.51 | 0.10 | 112 | 16 | 68 | 4.9 | 5.8 | 0.12 | 0.12 | 0.87 | 0.43 | <0.1 | 5.2 | 3.7 | 0.64 | 0.38 | 599 | 0.37 | 20.0 | 0.09 | 4.0 | 1.3 |
yy-11-4 | 12.57 | 1.11 | 0.20 | 95 | 22 | 123 | 11.9 | 4.1 | 0.21 | 0.11 | 1.26 | 0.41 | <0.1 | 7.4 | 6.6 | 1.29 | 0.13 | 861 | 0.57 | 16.6 | 0.13 | 7.1 | 2.6 |
yy-11-5 | 7.06 | 6.04 | 0.99 | 239 | 56 | 537 | 134.2 | 2.5 | 2.58 | 0.28 | 8.55 | 0.55 | 0.18 | 37.5 | 32.2 | 12.69 | 1.55 | 443 | 0.11 | 21.0 | 0.30 | 27.2 | 6.5 |
yy-11-6 | 0.24 | 12.20 | 1.98 | 418 | 40 | 529 | 403.8 | 2.5 | 6.28 | 0.13 | 14.48 | 0.78 | 0.43 | 84.4 | 31.7 | 33.27 | 4.22 | 93 | <0.02 | 1.2 | 0.17 | 29.2 | 4.8 |
yy-11-7 | 6.28 | 3.72 | 0.65 | 204 | 75 | 773 | 57.4 | 1.8 | 1.12 | 0.16 | 6.12 | 0.36 | 0.23 | 19.6 | 37.8 | 3.82 | 0.24 | 203 | 0.02 | 8.2 | 0.11 | 23.4 | 7.8 |
yy-11-8 | 10.85 | 57.98 | 4.01 | 794 | 69 | 1068 | 155.7 | 3.4 | 2.46 | 0.40 | 8.60 | 1.01 | 0.47 | 174.5 | 50.3 | 12.22 | 7.57 | 175 | 0.09 | 30.0 | 0.24 | 37.7 | 10.3 |
Group | Element (Correlation Coefficient) | Element or Mineral to which the Elements in the Group Correlate |
---|---|---|
Group A | Al2O3 (1), TiO2 (0.79), Rb (0.82), Cs (0.86), Li (0.92), Ba (0.87), Na2O (0.9), K2O (0.86), Sc (0.73), Cr (0.63), V(0.59), Cu (0.47) | R(E-Al2O3) |
Group B | Hf (0.63), Sn (0.72), U (0.69), F (0.8), W (0.74), Ga (0.97), Th (0.91), Nb (0.75), Ag (0.76), Ta (0.73), Zr (0.5) | R(E-Al2O3) |
Group C | Tm (0.44), Yb (0.47), Tb (0.52), Dy (0.5), Ho (0.47), Er (0.49), Y (0.46), Lu (0.43), La (0.59), Ce (0.57), Pr (0.55), Nd (0.53), Sm (0.51), Gd (0.59) | R(E-Al2O3) |
Group D | CaO (1), MgO (0.8), MnO (0.86), Sr (0.77), Eu (0.42), Te (0.66), P2O5 (0.52), Mo (0.19) | R(E-CaO) |
Group E | Fe2O3 (0.95), As (0.89), Hg (0.32), Zn (−0.32), Pb (−0.06), Cd (−0.37), Co (0.35), Ni (−0.17), Se (0.43), Sb (−0.3), Bi (−0.58) | R(E-(Py + Mar)) |
Group F | Be (−0.28), Tl (−0.16), SiO2 (0.84) | R(E-Al2O3) |
4.3. Associations of Major Elements in the Coals
4.4. Selected Elements in the Roof, Floor and Claystone Samples
4.5. Selected Trace Elements in Coal Samples
4.5.1. Sr and Ba
4.5.2. V, Cr, Cu, Co and Ni
4.5.3. Chalcophile Elements
4.5.4. Nb, Ta, Zr, Hf, Th, U and REE
4.6. Distribution and Affinity of REE and Y
Element | Sample | ||||||||||||||
dt-7-0 | dt-7-1 | dt-7-2 | dt-7-3 | dt-7-4 | dt-7-5 | dt-7-6 | th-k2b-0 | th-k2b-1 | th-k2b-2 | th-k2b-3 | th-k2b-4 | th-k2b-5 | th-k2b-6 | th-k2b-7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La | 85.56 | 20.33 | 19.49 | 18.38 | 32.03 | 61.68 | 85.92 | 88.63 | 92.56 | 121.1 | 59.46 | 100 | 58.17 | 151.5 | 68.12 |
Ce | 187.1 | 43.26 | 36.89 | 38.05 | 61.1 | 125.4 | 172.2 | 194.2 | 203.3 | 239.2 | 115.1 | 206.6 | 117.2 | 316.3 | 131.9 |
Pr | 24.32 | 5.35 | 4.53 | 4.68 | 6.82 | 14.65 | 21.57 | 22.78 | 24.27 | 27.36 | 16.45 | 24.54 | 13.88 | 39 | 17.82 |
Nd | 91.54 | 19.59 | 17.81 | 18.4 | 25.51 | 57.94 | 77.68 | 81.41 | 91.4 | 99.71 | 63.58 | 90.02 | 49.82 | 153.4 | 69.01 |
Sm | 19.43 | 3.59 | 3.73 | 3.43 | 4.4 | 10.24 | 12.66 | 10.67 | 18.37 | 19.69 | 10.7 | 16.85 | 10.38 | 32.14 | 16.1 |
Eu | 4.96 | 0.88 | 1.05 | 0.68 | 0.82 | 2.08 | 2.59 | 1.44 | 3.73 | 3.26 | 2.38 | 3.75 | 2.65 | 5.81 | 2.68 |
Gd | 23.72 | 3.05 | 4 | 3.37 | 5.08 | 9.95 | 20.11 | 16.8 | 19.17 | 20.19 | 16.37 | 15.99 | 19.48 | 25.83 | 22.52 |
Tb | 2.72 | 0.46 | 0.63 | 0.52 | 0.74 | 1.29 | 2.29 | 1.73 | 2.78 | 2.2 | 2.4 | 2.64 | 2.9 | 3.5 | 2.98 |
Dy | 14.52 | 2.58 | 3.37 | 3.02 | 4.25 | 6.6 | 13.08 | 10.29 | 14.99 | 10.45 | 13.74 | 14.32 | 17.82 | 18.98 | 15.28 |
Y | 56.21 | 12.85 | 17.64 | 16.87 | 23.29 | 32.44 | 48.98 | 38.27 | 77.11 | 42.29 | 36.78 | 70.26 | 36.54 | 101.4 | 52.67 |
Ho | 2.79 | 0.51 | 0.7 | 0.61 | 0.92 | 1.33 | 2.48 | 1.98 | 3.17 | 1.92 | 2.51 | 3.19 | 3.44 | 3.92 | 2.66 |
Er | 7.36 | 1.41 | 1.8 | 1.7 | 2.59 | 3.87 | 6.96 | 5.72 | 8.36 | 5.49 | 6.48 | 8.71 | 9.26 | 10.4 | 6.78 |
Tm | 0.99 | 0.2 | 0.24 | 0.25 | 0.35 | 0.51 | 0.96 | 0.77 | 1.23 | 0.73 | 0.76 | 1.36 | 1.21 | 1.45 | 0.88 |
Yb | 6.45 | 1.27 | 1.48 | 1.53 | 2.26 | 3.42 | 5.75 | 4.69 | 7.27 | 4.76 | 4.71 | 8.19 | 7.34 | 8.79 | 5.43 |
Lu | 0.96 | 0.19 | 0.21 | 0.24 | 0.32 | 0.52 | 0.88 | 0.67 | 1.07 | 0.67 | 0.64 | 1.29 | 1.05 | 1.36 | 0.77 |
REY | 529 | 116 | 114 | 112 | 170 | 332 | 474 | 480 | 569 | 599 | 352 | 568 | 351 | 874 | 416 |
REO | 634 | 139 | 136 | 134 | 205 | 398 | 569 | 576 | 683 | 719 | 422 | 681 | 421 | 1049 | 499 |
REOa | 777 | 675 | 747 | 691 | 884 | 1124 | 652 | 742 | 2115 | 1645 | 501 | 1861 | 512 | 2866 | 562 |
Eu/Eu * | 1.07 | 1.24 | 1.27 | 0.93 | 0.8 | 0.96 | 0.73 | 0.48 | 0.93 | 0.76 | 0.81 | 1.07 | 0.81 | 0.95 | 0.64 |
Ce/Ce * | 0.93 | 0.94 | 0.9 | 0.93 | 0.94 | 0.95 | 0.91 | 0.98 | 0.98 | 0.95 | 0.84 | 0.95 | 0.94 | 0.94 | 0.86 |
Y/Y * | 0.67 | 0.85 | 0.87 | 0.94 | 0.9 | 0.83 | 0.65 | 0.64 | 0.85 | 0.71 | 0.47 | 0.79 | 0.35 | 0.89 | 0.62 |
(La/Lu)N | 0.95 | 1.13 | 0.98 | 0.81 | 1.07 | 1.27 | 1.05 | 1.41 | 0.93 | 1.92 | 0.997 | 0.83 | 0.59 | 1.19 | 0.95 |
(La/Sm)N | 0.66 | 0.85 | 0.78 | 0.8 | 1.09 | 0.9 | 1.02 | 1.25 | 0.76 | 0.92 | 0.83 | 0.89 | 0.84 | 0.71 | 0.63 |
(Gd/Lu)N | 2.08 | 1.34 | 1.58 | 1.17 | 1.34 | 1.62 | 1.93 | 2.11 | 1.51 | 2.52 | 2.17 | 1.04 | 1.56 | 1.6 | 2.47 |
Type | H-M | L-M | H-M | H-M | L | L-M | L | L | H-M | L-M | M | M | M | L-M | H-M |
Element | Sample | ||||||||||||||
yy-11-0 | yy-11-1 | yy-11-2 | yy-11-3 | yy-11-4 | yy-11-5 | yy-11-6 | yy-11-7 | yy-11-8 | |||||||
La | 98.11 | 24.25 | 11.69 | 20.84 | 30.15 | 69.42 | 44.3 | 160.9 | 122.1 | ||||||
Ce | 215.3 | 47.44 | 23.26 | 41 | 60.41 | 128.6 | 83.98 | 304.5 | 244.6 | ||||||
Pr | 25.64 | 4.75 | 2.56 | 4.5 | 6.91 | 13.99 | 8.33 | 32.81 | 24.22 | ||||||
Nd | 94.73 | 15.57 | 9.08 | 15 | 24.36 | 47.5 | 26.09 | 114 | 70.8 | ||||||
Sm | 17.4 | 2.69 | 1.81 | 2.75 | 4.28 | 8.35 | 5.03 | 19.46 | 12.26 | ||||||
Eu | 3.15 | 0.4 | 0.28 | 0.37 | 0.56 | 1.09 | 0.81 | 2.18 | 2.69 | ||||||
Gd | 20.98 | 2.78 | 1.54 | 2.38 | 4.53 | 8.92 | 9.93 | 17.58 | 26.77 | ||||||
Tb | 2.02 | 0.36 | 0.32 | 0.46 | 0.67 | 1.59 | 1.22 | 2.84 | 3.11 | ||||||
Dy | 11.04 | 2.16 | 2.13 | 2.72 | 4.05 | 9.54 | 7.45 | 15.31 | 18.37 | ||||||
Y | 41.25 | 12.77 | 14.24 | 15.65 | 21.85 | 55.61 | 40.32 | 75.1 | 68.58 | ||||||
Ho | 2.09 | 0.47 | 0.48 | 0.58 | 0.85 | 2.09 | 1.48 | 3.03 | 3.39 | ||||||
Er | 6.11 | 1.43 | 1.37 | 1.64 | 2.48 | 5.88 | 4.19 | 8.32 | 9.75 | ||||||
Tm | 0.85 | 0.21 | 0.21 | 0.23 | 0.35 | 0.82 | 0.54 | 1.2 | 1.42 | ||||||
Yb | 5.33 | 1.47 | 1.3 | 1.4 | 2.2 | 5 | 3.25 | 7.42 | 9.52 | ||||||
Lu | 0.78 | 0.22 | 0.21 | 0.22 | 0.33 | 0.74 | 0.44 | 1.13 | 1.3 | ||||||
REY | 545 | 117 | 70 | 110 | 164 | 359 | 237 | 766 | 619 | ||||||
REO | 654 | 140 | 85 | 132 | 197 | 431 | 285 | 919 | 743 | ||||||
REOa | 768 | 390 | 353 | 545 | 835 | 1044 | 365 | 2917 | 871 | ||||||
Eu/Eu * | 0.76 | 0.68 | 0.78 | 0.67 | 0.6 | 0.59 | 0.49 | 0.55 | 0.63 | ||||||
Ce/Ce * | 0.98 | 1 | 0.97 | 0.96 | 0.95 | 0.94 | 0.99 | 0.95 | 1.02 | ||||||
Y/Y * | 0.65 | 0.96 | 1.07 | 0.95 | 0.9 | 0.95 | 0.92 | 0.84 | 0.66 | ||||||
(La/Lu)N | 1.35 | 1.19 | 0.61 | 1.01 | 0.98 | 0.998 | 1.07 | 1.52 | 0.999 | ||||||
(La/Sm)N | 0.85 | 1.35 | 0.97 | 1.13 | 1.06 | 1.25 | 1.32 | 1.24 | 1.49 | ||||||
(Gd/Lu)N | 2.28 | 1.08 | 0.63 | 0.91 | 1.16 | 1.01 | 1.89 | 1.31 | 1.73 | ||||||
Type | L-M | L | H | L | H | H | L | L | H |
4.7. Potential Industrial Value of REY in Coal Ashes
5. Conclusions
Acknowledgments
Author Contributions
Conflicts of Interest
References
- Swaine, D.J. Trace Elements in Coal; Butterworths: London, UK, 1990; p. 278. [Google Scholar]
- Kolker, A.; Finkelman, R.B. Potentially hazardous elements in coal: Modes of occurrence and summary of concentration data for coal components. Coal Prep. 1998, 19, 133–157. [Google Scholar] [CrossRef]
- Seredin, V.V.; Finkelman, R.B. Metalliferous coals: A review of the main genetic and geochemical types. Int. J. Coal Geol. 2008, 76, 253–289. [Google Scholar] [CrossRef]
- Bouška, V. Geochemistry of Coal; Elsevier: Amsterdam, The Nederland, 1981; p. 284. [Google Scholar]
- Hower, J.C.; Rimmer, S.M.; Bland, A.E. Geochemistry of the Blue Gem coal bed, Knox County, Kentucky. Int. J. Coal Geol. 1991, 18, 211–231. [Google Scholar] [CrossRef]
- Crowley, S.S.; Stanton, R.W.; Ryer, T.A. The effects of volcanic ash on the maceral and chemical composition of the C coal bed, Emery Coal Field, Utah. Org. Geochem. 1989, 14, 315–331. [Google Scholar] [CrossRef]
- Hower, J.C.; Ruppert, L.F.; Eble, C.F. Lanthanide, yttrium, and zirconium anomalies in the Fire Clay coal bed, eastern Kentucky. Int. J. Coal Geol. 1999, 39, 141–153. [Google Scholar] [CrossRef]
