The Industrial Linkages and Supply Effects of the U.S. R&D Sector: Comparison with OECD Countries
Abstract
:1. Introduction
2. Methods: Input-Output Model
2.1. Demand-Driven Model
2.2. Supply-Driven Model
3. Data and Results
4. Discussion and Conclusions
Author Contributions
Funding
Conflicts of Interest
References
- Bayoumia, Tamim, David T. Coea, and Elhanan Helpmanb. 1999. R&D spillovers and global growth. Journal of International Economics 47: 399–428. [Google Scholar]
- Bullard, Clark W., and Anthony V. Sebald. 1988. Monte Carlo sensitivity analysis of input-output models. The Review of Economics and Statistics 70: 708–12. [Google Scholar] [CrossRef]
- Falk, Martin. 2006. What drives business Research and Development (R&D) intensity across Organisation for Economic Co-operation and Development (OECD) countries? Applied Economics 38: 533–47. [Google Scholar]
- Ghosh, Ambica. 1958. Input-output approach to an allocative system. Economica 25: 58–64. [Google Scholar] [CrossRef]
- Griffith, Rachel, Stephen Redding, and John Van Reenen. 2004. Mapping the two faces of R&D: Productivity growth in a panel of OECD industries. Review of Economics and Statistics 86: 883–95. [Google Scholar]
- Han, Sang-Yong, Seung-Hoon Yoo, and Seung-Jun Kwak. 2004. The role of the four electric power sectors in the Korean national economy: An input-output analysis. Energy Policy 32: 1531–43. [Google Scholar] [CrossRef]
- Hauknes, Johan, and Mark Knell. 2009. Embodied knowledge and sectoral linkages: An input-output approach to the interaction of high- and low-tech industries. Research Policy 38: 459–69. [Google Scholar] [CrossRef]
- Jones, Leroy P. 1976. The measurement of Hirschmanian linkages. The Quarterly Journal of Economics 90: 323–33. [Google Scholar] [CrossRef]
- Leontief, Wassily. 1996. Input-Output Economics. New York: Oxford University Press. [Google Scholar]
- Los, Bart, and Bart Verspagen. 2000. R&D spillovers and productivity: evidence from US manufacturing microdata. Empirical Economics 25: 127–48. [Google Scholar]
- Miller, Ronald E., and Peter D. Blair. 2009. Input-Output Analysis: Foundations and Extensions. New York: Cambridge University Press. [Google Scholar]
- OECD. 2013. OECD Factbook 2013: Economic, Environmental and Social Statistics. Paris: The Organization for Economic Cooperation and Development. [Google Scholar]
- O’Mahony, Mary, and Michela Vecchi. 2009. R&D, knowledge spillovers and company productivity performance. Research Policy 38: 35–44. [Google Scholar] [Green Version]
- Raa, Thijs T. 1986. Dynamic input-output analysis with distributed activities. The Review of Economics and Statistics 68: 300–10. [Google Scholar]
- Rasmussen, Poul N. 1956. Studies in Inter-Sectoral Relations. Amsterdam: North-Holland. [Google Scholar]
- Reis, Hugo, and António Rua. 2009. An input-output analysis: Linkages versus leakages. International Economic Journal 23: 527–44. [Google Scholar] [CrossRef]
- Aroche Reyes, Fidel, and Marco Antonio Márquez Mendoza. 2013. The Demand Driven and the Supply-Sided Input-Output Models. Notes for the Debate. MPRA Paper No. 61132. Munich: University Library of Munich. [Google Scholar]
- Sveikauskas, Leo. 2007. R&D and Productivity Growth: A Review of the Literature; BLS Working Papers 408; Washington: U.S. Bureau of Labor Statistics.
- Sylwester, Kevin. 2001. R&D and economic growth. Knowledge, Technology & Policy 13: 71–84. [Google Scholar]
- Wolff, Edward N. 1997. Spillovers, linkages and technical change. Economic Systems Research 9: 9–23. [Google Scholar] [CrossRef]
- Wolff, Edward N., and M. Ishaq Nadiri. 1993. Spillover effects, linkage structure, and research and development. Structural Change and Economic Dynamics 4: 315–31. [Google Scholar] [CrossRef]
- Yamano, Norihiko, and Nadim Ahmad. 2006. The OECD Input-Output Database: 2006 Edition. Paris: Organization for Economic Cooperation and Development (OECD). [Google Scholar]
Sectors | France | Germany | Italy | Japan | U.K. | U.S. |
---|---|---|---|---|---|---|
Agriculture, hunting, forestry and fishing | 1.005 | 1.027 | 0.827 | 0.912 | 1.097 | 1.098 |
Mining and quarrying | 1.041 | 1.118 | 0.878 | 0.968 | 0.748 | 0.901 |
Food products, beverages, and tobacco | 1.205 | 1.201 | 1.198 | 1.039 | 1.169 | 1.275 |
Textiles, textile products, leather, and footwear | 1.128 | 1.186 | 1.209 | 1.136 | 1.087 | 1.148 |
Wood and products of wood and cork | 1.152 | 1.18 | 1.128 | 1.079 | 1.116 | 1.181 |
Pulp, paper, paper products, printing, and publishing | 1.073 | 1.048 | 1.125 | 1.002 | 1.024 | 1 |
Coke, refined petroleum products, and nuclear fuel | 1.338 | 1.536 | 1.252 | 1.129 | 1.163 | 1.274 |
Chemicals and chemical products | 1.222 | 1.133 | 1.298 | 1.274 | 1.15 | 1.139 |
Rubber and plastic products | 1.164 | 1.121 | 1.237 | 1.171 | 1.116 | 1.172 |
Other non-metallic mineral products | 1.072 | 1.08 | 1.095 | 1.024 | 1.038 | 0.99 |
Basic metals | 1.271 | 1.301 | 1.335 | 1.421 | 1.271 | 1.145 |
Fabricated metal products | 1.082 | 1.099 | 1.153 | 1.121 | 1.022 | 1.065 |
Machinery and equipment | 1.123 | 1.113 | 1.191 | 1.167 | 1.119 | 1.115 |
Office, accounting, and computing machinery | 1.178 | 1.214 | 1.242 | 1.285 | 1.194 | 1.148 |
Electrical machinery and apparatus | 1.192 | 1.136 | 1.168 | 1.185 | 1.112 | 1.049 |
Radio, television, and communication equipment | 1.201 | 1.135 | 1.017 | 1.266 | 1.195 | 1.099 |
Medical, precision, and optical instruments | 1.032 | 0.966 | 1.085 | 1.07 | 1.009 | 1.076 |
Motor vehicles, trailers, and semi-trailers | 1.383 | 1.358 | 1.336 | 1.497 | 1.313 | 1.407 |
Other transport equipment | 1.418 | 1.2 | 1.287 | 1.326 | 1.141 | 1.081 |
Manufacturing | 1.126 | 1.127 | 1.215 | 1.192 | 1.117 | 1.032 |
Electricity, gas, and water supply | 1.062 | 0.956 | 1.007 | 0.937 | 1.131 | 0.883 |
Construction | 0.988 | 1.021 | 1.017 | 0.987 | 1.085 | 0.969 |
Wholesale and retail trade; repairs | 0.845 | 0.836 | 0.966 | 0.725 | 0.905 | 0.793 |
Hotels and restaurants | 0.918 | 0.918 | 0.945 | 0.927 | 0.967 | 0.965 |
Transport and storage | 0.905 | 1.067 | 1.011 | 0.821 | 1.026 | 0.946 |
Post and telecommunications | 0.866 | 0.947 | 0.857 | 0.783 | 0.919 | 1.013 |
Finance and insurance | 0.85 | 0.936 | 0.759 | 0.717 | 0.89 | 0.849 |
Real estate activities | 0.578 | 0.661 | 0.521 | 0.572 | 0.689 | 0.766 |
Renting of machinery and equipment | 0.83 | 0.636 | 0.931 | 0.804 | 0.863 | 0.99 |
Computer and related activities | 0.746 | 0.732 | 0.89 | 0.762 | 0.807 | 0.837 |
Research and development | 0.987 | 0.913 | 0.772 | 0.771 | 0.837 | 0.875 |
Other business activities | 0.813 | 0.76 | 0.836 | 0.782 | 0.835 | 0.781 |
Public admin. and defense; compulsory social security | 0.694 | 0.738 | 0.669 | 0.818 | 0.905 | 0.864 |
Education | 0.595 | 0.638 | 0.515 | 0.591 | 0.708 | 0.856 |
Health and social work | 0.652 | 0.715 | 0.726 | 0.836 | 0.874 | 0.84 |
Other community, social, and personal services | 0.834 | 0.776 | 0.874 | 0.746 | 0.889 | 0.886 |
Private households with employed persons | 0.435 | 0.473 | 0.428 | 1.163 | 0.469 | 0.493 |
Sectors | France | Germany | Italy | Japan | U.K. | U.S. |
---|---|---|---|---|---|---|
Agriculture, hunting, forestry, and fishing | 0.792 | 0.704 | 0.84 | 0.703 | 0.708 | 1.079 |
Mining and quarrying | 1.284 | 1.243 | 1.299 | 1.414 | 1.316 | 1.387 |
Food products, beverages, and tobacco | 0.54 | 0.489 | 0.63 | 0.437 | 0.671 | 0.63 |
Textiles, textile products, leather, and footwear | 0.581 | 0.497 | 0.729 | 0.601 | 0.546 | 0.62 |
Wood and products of wood and cork | 1.268 | 1.314 | 1.281 | 1.393 | 1.35 | 1.4 |
Pulp, paper, paper products, printing, and publishing | 1.148 | 0.983 | 1.055 | 1.211 | 1.098 | 1.14 |
Coke, refined petroleum products, and nuclear fuel | 0.941 | 0.951 | 0.923 | 1.032 | 0.913 | 1.003 |
Chemicals and chemical products | 1.103 | 1.134 | 1.186 | 1.126 | 1.175 | 1.031 |
Rubber and plastic products | 1.158 | 1.229 | 1.231 | 1.383 | 1.156 | 1.169 |
Other non-metallic mineral products | 1.317 | 1.295 | 1.394 | 1.384 | 1.441 | 1.367 |
Basic metals | 1.535 | 1.607 | 1.57 | 1.869 | 1.334 | 1.631 |
Fabricated metal products | 1.385 | 1.356 | 1.427 | 1.346 | 1.34 | 1.385 |
Machinery and equipment | 1.213 | 1.342 | 1.227 | 1.331 | 1.123 | 1.226 |
Office, accounting, and computing machinery | 0.861 | 1.196 | 1.092 | 0.774 | 1.303 | 1.005 |
Electrical machinery, and apparatus | 1.217 | 1.461 | 1.305 | 1.431 | 1.284 | 1.329 |
Radio, television, and communication equipment | 1.181 | 1.281 | 1.015 | 0.47 | 1.071 | 1.224 |
Medical, precision, and optical instruments | 1.263 | 0.921 | 1.07 | 0.739 | 1.127 | 1.194 |
Motor vehicles, trailers, and semi-trailers | 0.622 | 0.894 | 0.773 | 1.408 | 0.71 | 0.828 |
Other transport equipment | 1.628 | 1.213 | 1.193 | 1.451 | 1.15 | 1.028 |
Manufacturing | 0.68 | 0.621 | 0.885 | 1.153 | 0.814 | 0.736 |
Electricity, gas, and water supply | 0.876 | 0.935 | 0.986 | 0.923 | 0.918 | 0.849 |
Construction | 1.165 | 1.074 | 1.177 | 1.041 | 1.464 | 1.146 |
Wholesale and retail trade; repairs | 0.716 | 0.656 | 0.76 | 0.717 | 0.568 | 0.712 |
Hotels and restaurants | 0.55 | 0.448 | 0.519 | 0.305 | 0.431 | 0.57 |
Transport and storage | 1.001 | 1.064 | 1.002 | 0.875 | 0.938 | 1.096 |
Post and telecommunications | 0.955 | 0.875 | 0.937 | 0.85 | 0.939 | 1.036 |
Finance and insurance | 0.986 | 0.873 | 0.968 | 0.921 | 0.747 | 0.892 |
Real estate activities | 0.52 | 0.596 | 0.588 | 0.415 | 0.554 | 0.668 |
Renting of machinery and equipment | 1.232 | 1.23 | 1.235 | 1.238 | 1.144 | 1.137 |
Computer and related activities | 1.296 | 1.369 | 1.267 | 1.118 | 1.21 | 1.167 |
Research and development | 1.406 | 1.419 | 1.357 | 1.521 | 1.292 | 1.259 |
Other business activities | 1.278 | 1.274 | 1.198 | 1.189 | 1.272 | 1.14 |
Public admin. and defense; compulsory social security | 0.945 | 1.061 | 0.736 | 0.82 | 1.012 | 0.679 |
Education | 0.844 | 0.95 | 0.631 | 0.365 | 0.934 | 0.533 |
Health and social work | 0.446 | 0.359 | 0.443 | 0.33 | 0.866 | 0.403 |
Other community, social, and personal services | 0.71 | 0.779 | 0.773 | 0.493 | 0.76 | 0.912 |
Private households with employed persons | 0.357 | 0.308 | 0.298 | 1.224 | 0.321 | 0.39 |
Sectors | France | Germany | Italy | Japan | U.K. | U.S. |
---|---|---|---|---|---|---|
Agriculture, hunting, forestry, and fishing | 0.017 | 0.108 | 0.021 | 0.037 | 0.025 | 0.045 |
Mining and quarrying | 0.023 | 0.023 | 0.02 | 0.033 | 0.019 | 0.024 |
Food products, beverages, and tobacco | 0.02 | 0.01 | 0.034 | 0.062 | 0.021 | 0.04 |
Textiles, textile products, leather, and footwear | 0.009 | 0.032 | 0.022 | 0.126 | 0.028 | 0.01 |
Wood and products of wood and cork | 0.021 | 0.022 | 0.032 | 0.072 | 0.025 | 0.005 |
Pulp, paper, paper products, printing, and publishing | 0.024 | 0.042 | 0.044 | 0.044 | 0.004 | 0.02 |
Coke, refined petroleum products, and nuclear fuel | 0.037 | 0.021 | 0.017 | 0.023 | 0.025 | 0.008 |
Chemicals and chemical products | 0.042 | 0.017 | 0.02 | 0.118 | 0.027 | 0.004 |
Rubber and plastic products | 0.026 | 0.024 | 0.048 | 0.032 | 0.012 | 0.007 |
Other non-metallic mineral products | 0.028 | 0.027 | 0.042 | 0.042 | 0.008 | 0.01 |
Basic metals | 0.09 | 0.034 | 0.015 | 0.016 | 0.017 | 0.009 |
Fabricated metal products | 0.049 | 0.014 | 0.017 | 0.085 | 0.019 | 0.004 |
Machinery and equipment | 0.011 | 0.048 | 0.017 | 0.009 | 0.021 | 0.009 |
Office, accounting, and computing machinery | 0.027 | 0.135 | 0.025 | 0.015 | 0.008 | 0.007 |
Electrical machinery and apparatus | 0.078 | 0.02 | 0.018 | 0.061 | 0.018 | 0.01 |
Radio, television and communication equipment | 0.069 | 0.008 | 0.01 | 0.043 | 0.022 | 0.006 |
Medical, precision, and optical instruments | 0.006 | 0.01 | 0.03 | 0.038 | 0.016 | 0.093 |
Motor vehicles, trailers, and semi-trailers | 0.006 | 0.015 | 0.039 | 0.023 | 0.112 | 0.015 |
Other transport equipment | 0.015 | 0.025 | 0.02 | 0.113 | 0.013 | 0.032 |
Manufacturing | 0.02 | 0.016 | 0.155 | 0.029 | 0.045 | 0.018 |
Electricity, gas, and water supply | 0.05 | 0.048 | 0.027 | 0.046 | 0.019 | 0.026 |
Construction | 0.096 | 0.016 | 0.079 | 0.038 | 0.036 | 0.019 |
Wholesale and retail trade; repairs | 0.027 | 0.102 | 0.04 | 0.088 | 0.069 | 0.015 |
Hotels and restaurants | 0.054 | 0.026 | 0.031 | 0.051 | 0.008 | 0.01 |
Transport and storage | 0.015 | 0.049 | 0.039 | 0.032 | 0.038 | 0.029 |
Post and telecommunications | 0.07 | 0.079 | 0.017 | 0.049 | 0.074 | 0.012 |
Finance and insurance | 0.041 | 0.022 | 0.047 | 0.119 | 0.021 | 0.003 |
Real estate activities | 0.012 | 0.011 | 0.065 | 0.028 | 0.004 | 0.001 |
Renting of machinery and equipment | 0.017 | 0.092 | 0.013 | 0.001 | 0.006 | 0.104 |
Computer and related activities | 0.136 | 0.018 | 0.008 | 0.001 | 0.026 | 0.008 |
Research and development | - | - | - | - | - | - |
Other business activities | 0.018 | 0.005 | 0.002 | 0.026 | 0.005 | 0.006 |
Public admin. and defense; compulsory social security | 0.008 | 0.008 | 0.034 | 0.022 | 0.01 | 0.006 |
Education | 0.002 | 0.015 | 0.005 | 0.015 | 0.024 | 0.023 |
Health and social work | 0.01 | 0.005 | 0.021 | 0.051 | 0.014 | 0.007 |
Other community, social, and personal services | 0.002 | 0.012 | 0.036 | 0.054 | 0.005 | 0.007 |
Private households with employed persons | 0.006 | 0.02 | 0.015 | 0.025 | 0.006 | 0.036 |
Total | 1.182 | 1.179 | 1.121 | 1.662 | 0.85 | 0.686 |
Sectors | France | Germany | Italy | Japan | U.K. | U.S. |
---|---|---|---|---|---|---|
Agriculture, hunting, forestry, and fishing | 0.063 | 0.031 | 0.02 | 0.021 | 0.022 | 0.018 |
Mining and quarrying | 0.008 | 0.009 | 0.008 | 0.002 | 0.042 | 0.022 |
Food products, beverages, and tobacco | 0.098 | 0.072 | 0.109 | 0.069 | 0.069 | 0.071 |
Textiles, textile products, leather, and footwear | 0.022 | 0.025 | 0.153 | 0.016 | 0.017 | 0.007 |
Wood and products of wood and cork | 0.008 | 0.023 | 0.016 | 0.006 | 0.009 | 0.008 |
Pulp, paper, paper products, printing, and publishing | 0.035 | 0.043 | 0.05 | 0.038 | 0.055 | 0.051 |
Coke, refined petroleum products, and nuclear fuel | 0.029 | 0.026 | 0.02 | 0.015 | 0.036 | 0.028 |
Chemicals and chemical products | 0.297 | 0.579 | 0.151 | 0.31 | 0.11 | 0.061 |
Rubber and plastic products | 0.084 | 0.127 | 0.095 | 0.089 | 0.027 | 0.017 |
Other non-metallic mineral products | 0.025 | 0.03 | 0.052 | 0.038 | 0.013 | 0.008 |
Basic metals | 0.039 | 0.062 | 0.049 | 0.123 | 0.038 | 0.012 |
Fabricated metal products | 0.05 | 0.058 | 0.11 | 0.04 | 0.037 | 0.021 |
Machinery and equipment | 0.095 | 0.157 | 0.21 | 0.388 | 0.063 | 0.028 |
Office, accounting, and computing machinery | 0.01 | 0.016 | 0.008 | 0.106 | 0.007 | 0.009 |
Electrical machinery and apparatus | 0.074 | 0.088 | 0.077 | 0.436 | 0.028 | 0.006 |
Radio, television, and communication equipment | 0.148 | 0.042 | 0.02 | 0.12 | 0.014 | 0.022 |
Medical, precision, and optical instruments | 0.059 | 0.029 | 0.039 | 0.046 | 0.011 | 0.014 |
Motor vehicles, trailers, and semi-trailers | 0.331 | 0.446 | 0.086 | 0.995 | 0.049 | 0.054 |
Other transport equipment | 0.305 | 0.068 | 0.047 | 0.077 | 0.056 | 0.022 |
Manufacturing | 0.03 | 0.022 | 0.065 | 0.027 | 0.021 | 0.019 |
Electricity, gas, and water supply | 0.058 | 0.084 | 0.072 | 0.078 | 0.072 | 0.016 |
Construction | 0.182 | 0.125 | 0.264 | 0.14 | 0.282 | 0.109 |
Wholesale and retail trade; repairs | 0.133 | 0.084 | 0.403 | 0.145 | 0.204 | 0.167 |
Hotels and restaurants | 0.028 | 0.017 | 0.059 | 0.034 | 0.055 | 0.051 |
Transport and storage | 0.073 | 0.065 | 0.16 | 0.046 | 0.189 | 0.045 |
Post and telecommunications | 0.072 | 0.031 | 0.167 | 0.039 | 0.054 | 0.098 |
Finance and insurance | 0.058 | 0.031 | 0.061 | 0.025 | 0.159 | 0.105 |
Real estate activities | 0.043 | 0.07 | 0.031 | 0.055 | 0.1 | 0.112 |
Renting of machinery and equipment | 0.008 | 0.002 | 0.009 | 0.027 | 0.016 | 0.034 |
Computer and related activities | 0.074 | 0.012 | 0.099 | 0.03 | 0.043 | 0.028 |
Research and development | - | - | - | - | - | - |
Other business activities | 0.115 | 0.053 | 0.195 | 0.03 | 0.264 | 0.064 |
Public admin. and defense; compulsory social security | 0.138 | 0.23 | 0.068 | 0.074 | 0.168 | 0.269 |
Education | 0.018 | 0.095 | 0.007 | 0.013 | 0.109 | 0.015 |
Health and social work | 0.061 | 0.102 | 0.074 | 0.117 | 0.393 | 0.083 |
Other community, social, and personal services | 0.058 | 0.063 | 0.055 | 0.04 | 0.183 | 0.117 |
Private households with employed persons | 0 | 0 | 0 | 0.05 | 0 | 0 |
Total | 2.926 | 3.017 | 3.111 | 3.902 | 3.017 | 1.809 |
© 2019 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).
Share and Cite
Oh, J.; Suh, D.H. The Industrial Linkages and Supply Effects of the U.S. R&D Sector: Comparison with OECD Countries. Soc. Sci. 2019, 8, 89. https://doi.org/10.3390/socsci8030089
Oh J, Suh DH. The Industrial Linkages and Supply Effects of the U.S. R&D Sector: Comparison with OECD Countries. Social Sciences. 2019; 8(3):89. https://doi.org/10.3390/socsci8030089
Chicago/Turabian StyleOh, Juhyun, and Dong Hee Suh. 2019. "The Industrial Linkages and Supply Effects of the U.S. R&D Sector: Comparison with OECD Countries" Social Sciences 8, no. 3: 89. https://doi.org/10.3390/socsci8030089
APA StyleOh, J., & Suh, D. H. (2019). The Industrial Linkages and Supply Effects of the U.S. R&D Sector: Comparison with OECD Countries. Social Sciences, 8(3), 89. https://doi.org/10.3390/socsci8030089