An Investigation of the Impact of Anti-Epidemic Measures and Non-Pharmaceutical Interventions on Mitigating the Spread of the COVID-19 Pandemic
Abstract
:1. Introduction and Literature Review
2. Methodology
3. Database Building
- GitHub, which is a provider of Internet hosting for software development (https://github.com/, accessed on 1 November 2021);
- Eurocontrol, which is a pan-European civil military organization dedicated to supporting European aviation (https://www.eurocontrol.int/, accessed on 1 November 2021);
- Oxford government responses (https://covidtracker.bsg.ox.ac.uk, accessed on 1 November 2021);
- Apple mobility trends (https://covid19.apple.com/mobility, accessed on 1 November 2021), available upon request;
- Epidemiology open data, community mobility open data (https://ourworldindata.org/covid-google-mobility-trends, accessed on 1 November 2021);
- Geography, healthcare system, and demographics data.
4. Correlation Analysis
4.1. Oxford Government Responses and Citizens’ Mobility Features
4.1.1. Oxford Government Responses—New Confirmed Cases
- Stay at home requirements (score 6.518, which is the sum of the three waves’ values; 3.658 global level in the first wave; 0.878 for the USA in the first wave).
- Workplaces closing (score 5.22, which is the sum of the three waves’ values; 3.251 global level in the first wave; 0.903 for the UK in the first wave).
- School closing (score 3.889, which is the sum of the three waves’ values; 2.717 global level in the first wave; 0.637 for Germany in the first wave).
- Restriction on gatherings (2.925 global level in the first wave).
4.1.2. Citizens’ Mobility Features—New Confirmed Cases
- The correlations exhibit high levels, with the global score for the residential feature reaching 7.991, and often being lower than zero. Notably, the global score for the retail and recreation feature stands at −6.796, with a peak in the first wave for the UK.
- The residential feature correlation is predominantly positive for each country and all three time periods, except for France in the third wave (−0.136), suggesting a divergent governmental strategy.
- Traffic data also demonstrate high levels of negative correlations.
4.1.3. Citizens’ Mobility Features—New Deaths
- Oxford government response features: The highest global score level of correlation is 6.85 for the stay-at-home requirement feature (UK and France have levels higher than 0.85 in the first wave). The Spearman level is 6.691 for the workplaces closing feature (the peak is in the UK’s first wave, equal to 0.887).
- The level of correlations with the mobility features are notably high. For instance, the global score for the parks feature is −7.177, for transit stations −8.466, and for residential 9.737 (0.912 for Italy in the first wave).
- The level of correlation with the new confirmed cases feature is also very high.
4.2. New Confirmed Cases—Comparative Analysis
4.3. New Deaths—Comparative Analysis
5. Features Ranking Analysis
6. Discussion and Concluding Remarks
- Dynamic database collecting categorical and continuous attributes data from multiple sources of different typologies (population demographics, geography, health, government, community mobility, traffic, patients on hospitals, COVID infections);
- Time-based database that supports comparative analyses on different periods and waves of the COVID-19 pandemic;
- Focus on a selection of homogeneous and comparable countries in order to support comparative analyses;
- Correlation-based analysis and feature ranking analyses;
- Database availability for further research. This repository could also host new attributes coming from other additional sources, e.g., related to climate indicators or vaccines distributions;
- Adoption of an open-source data mining and machine learning toolbox;
- The result of the analysis confirms an essential role of the travel restriction and social distancing among the most adopted measures of governments to mitigate the effects of the pandemic;
- Findings in this study could assist the governmental policymaking in the near future thanks to a comparative approach that involves a wide period of observation and multiple homogeneous countries;
- The focus on non-pharmaceutical measures during periods in absence of a mass spread of vaccines makes these analyses useful to support the decision-making process in future pandemics when vaccines are still not available.
- When the target endpoint is the new confirmed cases, school closing (1), workplaces closing (2), workplaces (3), parks (4), and residential (5) are the most significant attributes for the selected response. This group of features changes passing to the new deaths endpoint: facial coverings (1), driving (2), stay at home requirements (3), residential (4), and workplaces closing (5). Residential and workplaces closing are two most significant attributes for both endpoints.
- School closing is part of the selection of most five significant attributes in three of the five countries for the new confirmed endpoint.
- Facial coverings is part of the selection of most five significant attributes in four of the five countries for the new confirmed endpoint.
- Given the target new confirmed cases and the set of five most significant attributes, two are Oxford government responses (school closing and workplaces closing) and three are google mobility features (workplaces, parks, and residential).
- Given the target new deaths and the set of five most significant attributes, two are Oxford government responses (facial coverings and stay at home requirements), one is an Apple mobility feature (driving) and two are Google mobility features (residential and workplaces closing).
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Acknowledgments
Conflicts of Interest
Appendix A. Feature Descriptions and Classification
Data Source Typology | Feature/Attribute | Type of Attribute | Description |
Auxiliary attributes | Key Date Time index ONDATA State | C T N C C | Unique string identifying the region, e.g., US_CA Date [aaaa-mm-gg] Progressive index of time Wave number (1st–2nd–3rd wave period) for the single country Region name |
Population demographics | Population Population_male Population_female Rural_population Urban_population Population_density HDI | N N N N N N N | Total counts of humans Total count of males Total count of females Population in a rural area Population in an urban area Population per squared kilometer of a land area Composite index of life expectancy, education and per capita income indicators |
Pop_age_00_09 Pop_age_10_19 Pop_age_20_29 Pop_age_30_39 Pop_age_40_49 Pop_age_50_59 Pop_age_60_69 Pop_age_70_79 Pop_age_80_89 Pop_age_90_99 Pop_age_80_and_older | N N N N N N N N N N N | Estimated population between the ages of {lower} and {upper}, both inclusive | |
Geography | Latitude Longitude Area Rural_area Urban_area | N N N N N | Floating point representing the geographic coordinate Floating point representing the geographic coordinate Area encompassing this region Area encompassing rural land in this region Area encompassing urban land in this region |
Health related indicators | Life_expectancy Smoking_prevalence Diabetes_prevalence Infant_mortality_rate Male_mortality_rate Female_mortality_rate Pollution_mortality_rate Comorbidity_mortality_rate Hospital_beds Nurses Physicians Health_expenditure Out_of_pocket_health_expenditure | N N N N N N N N N N N N N | Average years that an individual is expected to live Percentage of smokers in population Percentage of persons with diabetes in population Infant mortality rate (per 1.000 live births) Mortality rate, adult, male (per 1.000 male adult) Mortality rate, adult, female (per 1.000 female adult) Mortality rate attributed to household and ambient air pollution, age-standardized (per 100.000 population) Mortality from cardiovascular disease, cancer, diabetes or cardiorespiratory disease between exact ages 30 and 70 Hospital beds (per 1.000 people) Nurses and midwives (per 1.000 people) Physicians (per 1.000 people) Health expenditure per capita Out of pocket expenditure per capita |
Oxford COVID-19 government response | School_closing Workplaces_closing Cancel_public_events Restrictions_on_gatherings Public_transport_closing Stay_at_home_requirements Restrictions_on_internal_movement International_travel_controls Public_information_campaigns Testing_policy Contact_tracing Facial_coverings Vaccination_policy Income_support Debt_relief Fiscal_measures International_support Emergency_investments_in_healthcare Investments_in_vaccines Stringency_index | C C C C C C C C C C C C C N N N N N N N | School closures: 0—no measures; 1—recommend closing; 2—require closing (only some levels or categories, e.g., just high school, or just public school); 3—require closing all levels Workplace closures: 0—no measures; 1—recommend closing (or work from home); 2—require closing (or work from home) for some sectors or categories of workers; 3—require closing (or work from home) all but essential workplaces (e.g., grocery stores, doctors) Cancel public events: 0—no measures; 1—recommend cancelling; 2—require cancelling Restrictions on gatherings: 0—no restrictions; 1—restrictions on very large gatherings (the limit is above 1.000 people); 2—restrictions on gatherings between 100–1000 people; 3—restrictions on gatherings between 10–100 people; 4—restrictions on gatherings of less then 10 people Close public transport: 0—no measures; 1—recommend closing (or significantly reduce volume/route/means of transport available); 2—require closing (or prohibit most citizens from using it) Stay at home: 0—no measures; 1—recommend not leaving house; 2—require not leaving house with exceptions for daily exercise, grocery shopping, and ‘essential’ trips; 3—require not leaving house with minimal exceptions (e.g., allowed to leave only once every few days, or only one person can leave at a time, etc.) Restrictions on internal movement: 0—no measures; 1—recommend movement restrictions; 2—restrict movement International travel controls: 0—no measures; 1—screening; 2—quarantine arrivals from high-risk regions; 3—ban on high-risk regions; 4—total border closure Public information campaigns: 0—no COVID-19 public information campaigns; 1—public officials urging caution about COVID-19; 2—coordinated public information campaign (e.g., across traditional and social media) Testing policy: 0—no testing policy; 1—only those who both (a) have symptoms and (b) meet specific criteria (e.g., key workers, admitted to hospital, came into contact with a known case, returned from overseas); 2—testing on anyone showing COVID-19 symptoms; 3—open public testing (e.g., “drive through” testing available to asymptomatic people) Contact tracing: 0—no contact tracing; 1—limited contact tracing—not done for all cases; 2—comprehensive contact tracing—done for all cases Face coverings: 0—no policy; 1—recommended; 2—required in some specified shared/public spaces outside the home with other people present, or some situations when social distancing not possible; 3—required in all shared/public spaces outside the home with other people present or all situations when social distancing not possible; 4—required outside the home at all time regardless of location or presence of other people Vaccination policy: 0—no availability; 1—availability for ONE of following: key workers/clinically vulnerable groups/elderly groups; 2—availability for TWO of following: key workers/clinically vulnerable groups/elderly groups; 3—availability for ALL of following: key workers/clinically vulnerable groups/elderly groups; 4—availability for all three plus partial additional availability (select broad groups/ages) Value of fiscal stimuli, including spending or tax cuts Debt/contract relief for households Value of fiscal stimuli, including spending or tax cuts Giving international support to other countries Emergency funding allocated to healthcare Emergency funding allocated to vaccine research Overall stringency index equal to the sum of categorial features’ values of government restrictions normalized to 100 |
Google COVID-19 community mobility | Retail_and_recreation Grocery_and_pharmacy Parks Transit_stations Workplaces Residential | N N N N N N | Percentage change in visits to restaurants, cafes, shopping centers, theme parks, museums, libraries, and movie theaters compared to baseline Percentage change in visits to place like grocery markets, food warehouses, farmer markets, specialty food shops, drug stores, and pharmacies compared to baseline Percentage change in visits to places like local parks, public beaches, marinas, dog parks, plazas, and public gardens compared to baseline Percentage change in visits to places like public transport hubs such as subway, bus and train stations compared to baseline Percentage change in visits to places of work compared to baseline Percentage change in visits to places of residence compared to baseline |
Apple COVID-19 community mobility | Walking Driving Transit | N N N | Percentage change in walking mobility Percentage change in mobility by car Percentage change in mobility with public transport |
Air traffic data | Departure_flight Arrival_flight Total_flight | N N N | Number of IFR departures Number of IFR arrivals Number of total IFR movements |
Patients of COVID-19 and hospitals | Current_intensive_care | N | Count of current (active) cases admitted into ICU after a positive COVID-19 test to date |
COVID-19 infections | New_confirmed New_recovered New_tested New_deceased | N N N N | Count of new confirmed after positive test on this date Count of new recoveries from a positive COVID-19 case on this date Count of new COVID-19 tests performed on this date Count of new deaths from a positive COVID-19 case on this date |
Appendix B. Spearman Correlation Values, Oxford Government Responses
(a) New Cases Endpoint. | |||
Oxford Government Response | Correlations with New Cases | ||
First Wave | Second Wave | Third Wave | |
School closing France Germany Italy United Kingdom USA | 2.717 0.564 0.637 0.355 0.628 0.533 | 0.152 0.307 0.130 −0.413 0.128 | 1.020 −0.447 0.462 0.495 0.510 |
Workplaces closing France Germany Italy United Kingdom USA | 3.251 0.658 0.382 0.580 0.903 0.728 | 1.509 0.664 0.343 0.624 0.228 −0.350 | 0.462 0.381 −0.393 0.507 −0.175 0.142 |
Cancel public events France Germany Italy United Kingdom USA | 2.556 0.323 0.601 0.355 0.629 0.648 | 0.436 0.436 | 0.234 0.234 |
Restrictions on gatherings France Germany Italy United Kingdom USA | 2.995 0.461 0.486 0.678 0.596 0.774 | 1.408 0.381 0.843 | 0.432 0.006 0.426 |
Public transport closing France Germany Italy United Kingdom USA | 2.538 0.437 0.758 0.629 0.714 | 1.286 0.511 0.775 | |
Stay at home requirements France Germany Italy United Kingdom USA | 3.658 0.604 0.769 0.711 0.878 0.696 | 2.462 0.646 0.678 0.815 0.402 −0.079 | 0.398 −0.168 0.566 |
Restriction on internal movement France Germany Italy United Kingdom USA | 3.125 0.506 0.461 0.702 0.725 0.731 | 0.445 0.132 0.068 0.815 −0.057 | −0.049 0.187 −0.407 0.171 |
International travel control France Germany Italy United Kingdom USA | 1.295 0.490 0.823 −0.146 −0.352 0.480 | −0.268 −0.268 | |
Public information campaigns France USA | 1.102 0.398 0.704 | ||
Testing policy France Germany Italy United Kingdom USA | −0.078 −0.631 −0.268 0.399 −0.251 0.673 | −0.665 −0.665 | 0.407 0.407 |
Contact tracing France Germany United Kingdom | −1.570 −0.252 −0.553 −0.765 | −0.749 −0.160 −0.589 | −0.444 −0.444 |
Facial coverings France Germany Italy United Kingdom USA | 0.207 −0.219 0.079 −0.199 −0.195 0.741 | 1.081 0.305 0.234 0.542 | |
Vaccination policy France Germany Italy United Kingdom USA | 0.303 0.223 0.080 | 0.065 0.459 0.216 −0.523 −0.087 | |
Income support France Germany Italy United Kingdom USA | 2.635 0.509 0.520 0.168 0.629 0.809 | −0.263 −0.263 | |
Debt relief France Germany Italy United Kingdom USA | 1.954 0.630 0.274 −0.400 0.641 0.809 | −0.704 −0.704 | |
Fiscal measures France Germany Italy United Kingdom USA | 0.225 0.106 0.083 0.043 0.029 −0.036 | 0.382 0.057 0.061 0.116 0.148 | 0.090 0.208 0.039 −0.157 |
International support France Germany United Kingdom USA | 0.178 0.123 0.059 −0.021 0.017 | 0.196 0.116 −0.072 0.152 | 0.011 0.011 |
Emergency investments in healthcare France Germany Italy United Kingdom USA | 0.407 0.213 0.153 0.105 −0.028 −0.036 | −0.108 0.108 0.069 −0.285 | 0.042 0.208 −0.166 |
Investments in vaccines France Germany Italy United Kingdom USA | 0.065 0.048 0.115 0.010 −0.108 | 0.081 −0.127 0.208 | −0.023 0.143 −0.166 |
Stringency index France Germany Italy United Kingdom USA | 2.524 0.507 0.503 0.769 −0.014 0.759 | 1.613 0.629 0.293 0.537 −0.126 0.280 | 1.670 0.323 0.210 0.612 −0.093 0.618 |
(b) New Deaths. | |||
Oxford Government Response | Correlations with New Cases | ||
First Wave | Second Wave | Third Wave | |
School closing France Germany Italy United Kingdom USA | 2.787 0.697 0.596 0.348 0.617 0.529 | 0.629 0.524 0.511 −0.382 −0.024 | 0.602 −0.034 −0.028 0.641 0.023 |
Workplaces closing France Germany Italy United Kingdom USA | 3.684 0.882 0.616 0.585 0.887 0.714 | 2.272 0.728 0.709 0.698 0.234 −0.097 | 0.735 −0.144 0.378 0.508 0.050 −0.057 |
Cancel public events France Germany Italy United Kingdom USA | 2.715 0.579 0.569 0.348 0.586 0.633 | 0.702 0.702 | 0.261 0.261 |
Restrictions on gatherings France Germany Italy United Kingdom USA | 3.105 0.462 0.772 0.563 0.553 0.755 | 1.334 0.359 0.861 0.114 | 0.606 −0.044 0.650 |
Public transport closing France Germany Italy United Kingdom USA | 2.818 0.778 0.756 0.584 0.700 | 1.606 0.805 0.801 | |
Stay at home requirements France Germany Italy United Kingdom USA | 3.795 0.868 0.627 0.739 0.878 0.683 | 2.392 0.839 0.829 0.843 0.270 −0.389 | 0.663 0.051 0.612 |
Restriction on internal movement France Germany Italy United Kingdom USA | 3.513 0.806 0.634 0.653 0.703 0.717 | 1.184 0.507 0.290 0.843 −0.456 | 0.403 −0.152 0.331 0.224 |
International travel control France Germany Italy United Kingdom USA | 1.339 0.585 0.857 −0.181 −0.412 0.490 | 0.018 0.018 | |
Public information campaigns France USA | 1.080 0.389 0.691 | ||
Testing policy France Germany Italy United Kingdom USA | −0.042 −0.764 −0.055 0.403 −0.290 0.664 | −0.849 −0.849 | −0.331 −0.331 |
Contact tracing France Germany United Kingdom | −1.887 −0.267 −0.815 −0.805 | −1.095 −0.564 −0.531 | −0.065 −0.065 |
Facial coverings France Germany Italy United Kingdom USA | 0.551 −0.297 0.401 −0.075 −0.276 0.798 | 0.703 0.254 0.185 0.264 | |
Vaccination policy Germany Italy United Kingdom USA | 0.917 0.642 0.275 | −0.605 −0.408 −0.528 0.331 | |
Income support France Germany Italy United Kingdom USA | 2.879 0.587 0.614 0.302 0.584 0.792 | −0.178 −0.178 | |
Fiscal measures France Germany Italy United Kingdom USA | 0.098 0.176 0.011 −0.026 −0.003 −0.060 | 0.324 0.055 0.005 0.109 0.155 | −0.090 0.089 0.004 −0.183 |
International support France Germany United Kingdom USA | 0.204 0.131 0.073 −0.026 0.026 | 0.024 0.082 −0.138 0.080 | −0.032 −0.032 |
Emergency investments in healthcare France Germany Italy United Kingdom USA | 0.354 0.209 0.109 0.113 −0.017 −.060 | 0.167 0.080 −0.027 0.114 | −0.104 0.089 −0.193 |
Investments in vaccines France Germany Italy United Kingdom USA | 0.083 0.071 0.124 −0.036 −0.076 | 0.004 −0.124 0.128 | −0.114 0.079 −0.193 |
Stringency index France Germany Italy United Kingdom USA | 3.037 0.802 0.735 0.767 −0.080 0.813 | 1.777 0.801 0.595 0.702 −0.205 −0.116 | 0.847 −0.112 −0.241 0.384 0.156 0.660 |
Appendix C. Spearman Correlation Values, Oxford Government Responses
(a) Mobility Features. New Cases Endpoint. | |||
Mobility | Correlations with New Cases | ||
First Wave | Second Wave | Third Wave | |
Retail and recreation France Germany Italy United Kingdom USA | −3.82 −0.675 −0.722 −0.850 −0.852 −0.721 | −2.416 −0.685 −0.569 −0.716 −0.513 −0.067 | −0.560 −0.200 0.722 −0.413 −0.178 −0.491 |
Grocery and pharmacy France Germany Italy United Kingdom USA | −3.180 −0.532 −0.419 −0.755 −0.803 −0.671 | −0.306 −0.542 −0.036 −0.148 0.270 0.150 | 0.193 0.142 0.300 0.408 −0.378 −0.279 |
Parks France Germany Italy United Kingdom USA | −2.135 −0.474 −0.153 −0.798 −0.375 −0.335 | −2.590 −0.741 −0.756 −0.682 −0.701 0.290 | −0.400 0.246 0.590 −0.057 −0.584 −0.595 |
Transit stations France Germany Italy United Kingdom USA | −3.997 −0.666 −0.818 −0.842 −0.917 −0.734 | −2.149 −0.387 −0.659 −0.676 −0.586 0.159 | −0.544 0.256 0.411 −0.289 −0.384 −0.538 |
Workplaces France Germany Italy United Kingdom USA | −3.664 −0.627 −0.675 −0.789 −0.886 −0.687 | −0.579 0.116 −0.176 −0.224 −0.025 −0.270 | −1.081 0.249 −0.496 −0.217 −0.332 −0.285 |
Residential France Germany Italy United Kingdom USA | 3.786 0.644 0.766 0.847 0.867 0.662 | 2.595 0.389 0.733 0.770 0.565 0.138 | 1.610 −0.136 0.421 0.476 0.359 0.490 |
Walking France Germany Italy United Kingdom USA | −3.479 −0.542 −0.713 −0.836 −0.836 −0.552 | −2.343 −0.586 −0.732 −0.727 −0.615 0.317 | −0.447 0.467 0.126 −0.222 −0.505 −0.313 |
Driving France Germany Italy United Kingdom USA | −3.253 −0.486 −0.667 −0.817 −0.785 −0.498 | −2.527 −0.754 −0.706 −0.768 −0.758 0.459 | −0.286 0.424 0.595 −0.393 −0.522 −0.390 |
Transit France Germany Italy United Kingdom USA | −3.974 −0.632 −0.818 −0.858 −0.893 −0.773 | −2.098 −0.236 −0.702 −0.811 −0.529 0.180 | −0.436 0.460 0.820 −0.469 −0.596 −0.651 |
(b) Mobility Features. New Deaths Endpoint. | |||
Mobility | Correlations with New Deaths | ||
First Wave | Second Wave | Third Wave | |
Retail and recreation France Germany Italy United Kingdom USA | −4.152 −0.878 −0.796 −0.929 −0.941 −0.608 | −2.820 −0.772 −0.777 −0.713 −0.750 0.192 | −0.742 0.296 0.089 −0.110 −0.534 −0.483 |
Grocery and pharmacy France Germany Italy United Kingdom USA | −3.482 −0.738 −0.449 −0.831 −0.843 −0.621 | −0.890 −0.520 −0.349 −0.101 0.062 0.018 | −0.644 −0.108 0.017 0.424 −0.648 −0.329 |
Parks France Germany Italy United Kingdom USA | −2.454 −0.692 −0.099 −0.857 −0.494 −0.312 | −3.360 −0.844 −0.848 −0.786 −0.823 −0.059 | −1.363 0.040 0.131 −0.113 −0.692 −0.729 |
Transit stations France Germany Italy United Kingdom USA | −4.338 −0.901 −0.854 −0.937 −0.944 −0.702 | −3.212 −0.692 −0.854 −0.749 −0.741 −0.176 | −0.916 −0.027 0.152 −0.383 −0.658 |
Workplaces France Germany Italy United Kingdom USA | −3.091 −0.077 −0.624 −0.812 −0.824 −0.754 | −1.000 −0.124 −0.392 −0.349 0.092 −0.227 | −2.350 −0.549 −0.356 −0.735 −0.352 −0.358 |
Residential France Germany Italy United Kingdom USA | 4.103 0.853 0.784 0.912 0.841 0.713 | 3.210 0.739 0.832 0.824 0.547 0.268 | 2.424 0.626 0.187 0.583 0.419 0.609 |
Walking France Germany Italy United Kingdom USA | −3.821 −0.789 −0.680 −0.941 −0.927 −0.484 | −2.712 −0.752 −0.893 −0.801 −0.751 0.485 | −0.769 0.467 0.126 −0.490 −0.640 −0.232 |
Driving France Germany Italy United Kingdom USA | −2.870 −0.873 −0.830 −0.805 −0.901 0.539 | −2.870 −0.873 −0.830 −0.805 −0.901 0.539 | −0.329 0.424 0.595 −0.391 −0.687 −0.270 |
Transit France Germany Italy United Kingdom USA | −2.338 −0.487 −0.840 −0.812 −0.715 0.466 | −2.388 −0.487 −0.840 −0.812 −0.715 0.466 | −0.481 0.460 0.820 −0.514 −0.790 −0.457 |
(c) Air Traffic Data. New Cases Endpoint. | |||
Air Traffic Data | Correlations with New Cases | ||
First Wave | Second Wave | Third Wave | |
Departure flight France Germany Italy United Kingdom | −2.557 −0.509 −0.556 −0.681 −0.881 | −2.537 −0.589 −0.588 −0.642 −0.718 | 0.287 −0.150 0.233 0.006 0.198 |
Arrival flight France Germany Italy United Kingdom | −2.564 −0.516 −0.555 −0.677 −0.816 | −2.528 −0.603 −0.584 −0.636 −0.705 | 0.102 −0.171 0.135 −0.052 0.190 |
Total flight France Germany Italy United Kingdom | −2.564 −0.514 −0.556 −0.679 −0.815 | −2.534 −0.596 −0.585 −0.640 −0.713 | 0.109 −0.160 0.135 −0.061 0.195 |
(d) Air Traffic Data. Deaths Endpoint. | |||
Air Traffic Data | Correlations with New Deaths | ||
First Wave | Second Wave | Third Wave | |
Departure flight France Germany Italy United Kingdom | −3.459 −0.851 −0.859 −0.848 −0.901 | −3.270 −0.781 −0.797 −0.820 −0.872 | −0.281 0.302 −0.122 −0.239 −0.222 |
Arrival flight France Germany Italy United Kingdom | −3.459 −0.855 −0.854 −0.847 −0.903 | −3.255 −0.783 −0.792 −0.819 −0.861 | −0.111 0.305 0.054 −0.242 −0.228 |
Total flight France Germany Italy United Kingdom | −3.462 −0.854 −0.857 −0.848 −0.903 | −3.264 −0.782 −0.794 −0.820 −0.868 | −0.116 0.306 0.054 −0.253 −0.223 |
(e) Hospital and Infections. New Cases Endpoint. | |||
Hospital and Infections | Correlations with New Cases | ||
First Wave | Second Wave | Third Wave | |
Current intensive care France Italy | 1.134 0.376 0.758 | 1.617 0.779 0.838 | 0.852 0.438 0.414 |
New deceased France Germany Italy United Kingdom USA | 4.015 0.664 0.754 0.870 0.914 0.813 | 3.579 0.721 0.808 0.804 0.826 0.420 | 1.688 −0.136 0.004 0.281 0.855 0.684 |
New recovered France Italy | −0.037 0.390 0.353 | 1.436 0.713 0.723 | 0.675 0.499 0.176 |
New tested France Italy United Kingdom USA | −0.655 −0.344 −0.037 −0.575 0.301 | 2.203 0.396 0.758 0.718 0.331 | 0.935 0.029 0.814 −0.485 0.577 |
(f) Hospital and Infections. New Cases Endpoint. | |||
Hospital and Infections | Correlations with New Deaths | ||
First Wave | Second Wave | Third Wave | |
Current intensive care France Italy | 1.525 0.680 0.845 | 1.868 0.928 0.940 | 0.564 0.020 0.544 |
New deceased France Germany Italy United Kingdom USA | 4.015 0.664 0.754 0.870 0.914 0.813 | 3.579 0.721 0.808 0.804 0.826 0.420 | 1.688 −0.136 0.004 0.281 0.855 0.684 |
New recovered France Italy | 0.001 −0.532 0.536 | 1.847 0.912 0.935 | 0.750 −0.045 0.795 |
New tested France Italy United Kingdom USA | −0.664 −0.423 0.035 −0.675 0.399 | 2.444 0.574 0.697 0.763 0.410 | 1.200 0.646 0.418 −0.334 0.470 |
Appendix D. Summary Results on Feature Ranking Analysis: (a) the New Confirmed Cases vs. (b) the New Deaths
(a) New Confirmed Cases. | ||
Target: New Confirmed per 100.000 | ||
Feature | Global Ranking Score | Times in First 5 Positions |
School closing | 25 | 4 |
Workplaces closing | 32 | 3 |
Workplaces | 35 | 2 |
Parks | 40 | 2 |
Residential | 42 | 2 |
Retail and recreation | 42 | 2 |
Debt relief | 45 | 0 |
Walking | 50 | 0 |
Contact tracing | 53 | 0 |
Grocery and pharmacy | 56 | 1 |
Restriction on internal movement | 58 | 2 |
Facial coverings | 59 | 1 |
Transit | 61 | 0 |
Emergency investments in healthcare | 62 | 1 |
Stay at home requirements | 64 | 1 |
Transit station | 65 | 0 |
Driving | 84 | 1 |
Income support | 85 | 1 |
Public transport closing | 85 | 0 |
Testing policy | 85 | 1 |
Fiscal measures | 87 | 0 |
International travel control | 89 | 0 |
Cancel public events | 96 | 0 |
Restriction on gatherings | 99 | 0 |
International support | 108 | 0 |
Investments in vaccines | 116 | 0 |
Vaccination policy | 118 | 1 |
Public information campaigns | 123 | 0 |
(b) New Deaths. | ||
Target: New Confirmed per 100.000 | ||
Feature | Global Ranking Score | Times in First 5 Positions |
Facial coverings | 38 | 3 |
Driving | 40 | 2 |
Stay at home requirements | 41 | 2 |
Residential | 44 | 1 |
Workplaces closing | 44 | 2 |
Workplaces | 47 | 1 |
Walking | 48 | 1 |
Retail and recreation | 49 | 1 |
Restriction on internal movement | 51 | 1 |
Transit | 52 | 1 |
Vaccination policy | 60 | 1 |
Grocery and pharmacy | 62 | 0 |
Public transport closing | 64 | 2 |
Parks | 65 | 1 |
School closing | 70 | 1 |
Transit station | 73 | 0 |
Debt relief | 78 | 1 |
Emergency investments in healthcare | 82 | 1 |
Income support | 82 | 1 |
Testing policy | 83 | 1 |
Restriction on gatherings | 90 | 0 |
International travel control | 96 | 0 |
Contact tracing | 97 | 1 |
International support | 107 | 0 |
Fiscal measures | 111 | 0 |
Cancel public events | 114 | 0 |
Investments in vaccines | 114 | 0 |
Public information campaigns | 128 | 0 |
References
- Gorbalenya, A.E.; Baker, S.C.; Baric, R.S.; de Groot, R.J.; Drosten, C.; Gulyaev, A.A.; Haagmans, B.L.; Lauber, C.; Leontovich, A.M.; Neuman, B.W.; et al. The species Severe acute respiratory syndrome-related coronavirus: Classifying 2019-nCoV and naming it SARS-CoV-2. Nat. Microbiol. 2020, 5, 536–544. [Google Scholar]
- Gupta, V.K.; Gupta, A.; Kumar, D.; Sardana, A. Prediction of COVID-19 confirmed, death, and cured cases in India using random forest model. Big Data Min. Anal. 2021, 4, 116–123. [Google Scholar] [CrossRef]
- Ye, Q.; Ozbay, K.; Zuo, F.; Chen, X. Impact of Social Media on Travel Behaviors during the COVID-19 Pandemic: Evidence from New York City. Transp. Res. Rec. 2023, 2677, 219–238. [Google Scholar] [CrossRef]
- Utku, A. Deep learning based hybrid prediction model for predicting the spread of COVID-19 in the world’s most populous countries. Expert Syst. Appl. 2023, 231, 120769. [Google Scholar] [CrossRef]
- Demšar, J.; Curk, T.; Erjavec, A.; Gorup, Č.; Hočevar, T.; Milutinovič, M.; Možina, M.; Polajnar, M.; Toplak, M.; Starič, A.; et al. Orange: Data mining toolbox in python. J. Mach. Learn. Res. 2013, 14, 2349–2353. [Google Scholar]
