Dietary and Lifestyle Patterns are Associated with Heart Rate Variability
Abstract
:1. Introduction
2. Materials and Methods
2.1. Holter Monitor
2.2. Demographic Characteristics, Lifestyle, and Clinical Assessment
2.3. Health-Related Quality of Life (HRQoL)
2.4. Anthropometric Data
2.5. Food Frequency Questionnaire (FFQ) and 24 h Dietary Recall
2.6. Analysis of Precision
- the target difference in the number of meals between groups, defined as = 2;
- the pooled standard error of the difference between groups, defined as ;
- significance level set at 0.05.
2.7. Statistical Analysis
3. Results
3.1. Demographic and Lifestyle
3.2. Anthropometrics
3.3. Dietary Pattern
4. Discussion
5. Conclusions
Supplementary Materials
Author Contributions
Funding
Conflicts of Interest
References
- Balakumar, P.; Maung-U, K.; Jagadeesh, G. Prevalence and prevention of cardiovascular disease and diabetes mellitus. Pharmacol. Res. 2016, 113, 600–609. [Google Scholar] [CrossRef]
- Payne, R.A. Cardiovascular risk. Br. J. Clin. Pharmacol. 2012, 74, 396–410. [Google Scholar] [CrossRef]
- Pais, P.; Kamath, D.Y.; Sigamani, A.; Xavier, D. Prevention of Cardiovascular Disease: The Polypill Concept. In Pathophysiology and Pharmacotherapy of Cardiovascular Disease; Springer: Berlin, Germany, 2015; pp. 613–632. [Google Scholar]
- Maheshwari, A.; Norby, F.L.; Soliman, E.Z.; Adabag, S.; Whitsel, E.A.; Alonso, A.; Chen, L.Y. Low heart rate variability in a 2-minute electrocardiogram recording is associated with an increased risk of sudden cardiac death in the general population: The atherosclerosis risk in communities study. PLoS ONE 2016, 11, e0161648. [Google Scholar] [CrossRef]
- Huikuri, H.V.; Stein, P.K. Heart rate variability in risk stratification of cardiac patients. Prog. Cardiovasc. Dis. 2013, 56, 153–159. [Google Scholar] [CrossRef]
- Sacha, J. Interaction between heart rate and heart rate variability. Ann. Noninvasive Electrocardiol. 2014, 19, 207–216. [Google Scholar] [CrossRef]
- Jain, A.; Aggarwal, K.; Zhang, P. Omega-3 fatty acids and cardiovascular disease. Eur. Rev. Med. Pharm. Sci. 2015, 19, 441–445. [Google Scholar]
- Singer, P.; Wirth, M. Can n-3 PUFA reduce cardiac arrhythmias? Results of a clinical trial. ProstaglandinsLeukot. Essent. Fat. Acids 2004, 71, 153–159. [Google Scholar] [CrossRef]
- Gogolashvili, N.; Litvinenko, M.; Pochikaeva, T.; Vavitova, E.; Polikarpov, L.; Novgorodtseva, N. Possibilities of a preparation omega-3 polyunsaturated fatty acids in the treatment of patients with ventricular arrhythmias and myocardial infarction. Kardiologiia 2010, 51, 28–31. [Google Scholar]
- Christensen, J.H. Omega-3 polyunsaturated fatty acids and heart rate variability. Front. Physiol. 2011, 2, 84. [Google Scholar] [CrossRef] [Green Version]
- Christensen, J.H. n-3 fatty acids and the risk of sudden cardiac death. Emphasis on heart rate variability. Dan. Med. Bull. 2003, 50, 347–367. [Google Scholar]
- Karpyak, V.M.; Romanowicz, M.; Schmidt, J.E.; Lewis, K.A.; Bostwick, J.M. Characteristics of Heart Rate Variability in Alcohol-Dependent Subjects and Nondependent Chronic Alcohol Users. Alcohol. Clin. Exp. Res. 2014, 38, 9–26. [Google Scholar] [CrossRef] [PubMed]
- Voskoboinik, A.; Prabhu, S.; Ling, L.-H.; Kalman, J.M.; Kistler, P.M. Alcohol and Atrial Fibrillation: A Sobering Review. J. Am. Coll. Cardiol. 2016, 68, 2567–2576. [Google Scholar] [CrossRef] [PubMed]
- Nakajima, K.; Suwa, K.; Oda, E. Atrial fibrillation may be prevalent in individuals who report late-night dinner eating and concomitant breakfast skipping, a complex abnormal eating behavior around sleep. Int. J. Cardiol. 2014, 177, 1124–1126. [Google Scholar] [CrossRef] [PubMed]
- Fatisson, J.; Oswald, V.; Lalonde, F. Influence diagram of physiological and environmental factors affecting heart rate variability: An extended literature overview. Heart Int. 2016, 11, e32. [Google Scholar] [CrossRef] [PubMed]
- Plourde, B.; Sarrazin, J.-F.; Nault, I.; Poirier, P. Sudden cardiac death and obesity. Expert Rev. Cardiovasc. Ther. 2014, 12, 1099–1110. [Google Scholar] [CrossRef] [PubMed]
- Yadav, R.L.; Yadav, P.K.; Yadav, L.K.; Agrawal, K.; Sah, S.K.; Islam, M.N. Association between obesity and heart rate variability indices: An intuition toward cardiac autonomic alteration–a risk of CVD. DiabetesMetab. Syndr. Obes. Targets Ther. 2017, 10, 57. [Google Scholar] [CrossRef] [PubMed] [Green Version]
- Balestroni, G.; Bertolotti, G. EuroQol-5D (EQ-5D): An instrument for measuring quality of life. Monaldi Arch. Chest Dis. 2015, 78, 155–159. [Google Scholar] [CrossRef] [PubMed]
- Turconi, G.; Bazzano, R.; Roggi, C.; Cena, H. Reliability and relative validity of a quantitative food-frequency questionnaire for use among adults in Italian population. Int. J. Food Sci. Nutr. 2010, 61, 846–862. [Google Scholar] [CrossRef]
- U.S. Department of Agriculture, Agricultural Research Service. What We Eat in America Food Categories 2013–2014. 2016. Available online: www.ars.usda.gov/nea/bhnrc/fsrg (accessed on 28 December 2016).
- Akhandaf, Y.; Van Klaveren, J.; De Henauw, S.; Van Donkersgoed, G.; Van Gorcum, T.; Papadopoulos, A.; Sirot, V.; Kennedy, M.; Pinchen, H.; Ruprich, J. Exposure assessment within a Total Diet Study: A comparison of the use of the pan-European classification system FoodEx-1 with national food classification systems. Food Chem. Toxicol. 2015, 78, 221–229. [Google Scholar] [CrossRef]
- Rigby, R.A.; Stasinopoulos, D.M. Generalized additive models for location, scale and shape. J. R. Stat. Soc. Ser. C (Appl. Stat. ) 2005, 54, 507–554. [Google Scholar] [CrossRef] [Green Version]
- Stasinopoulos, D.M.; Rigby, R.A. Generalized additive models for location scale and shape (GAMLSS) in R. J. Stat. Softw. 2007, 23, 1–46. [Google Scholar] [CrossRef] [Green Version]
- Agogo, G.O. A zero-augmented generalized gamma regression calibration to adjust for covariate measurement error: A case of an episodically consumed dietary intake. Biom. J. 2017, 59, 94–109. [Google Scholar] [CrossRef] [PubMed] [Green Version]
- Team, R. R development core team. Ra Lang. Env. Stat. Comput 2013, 55, 275–286. [Google Scholar]
- Chow, G.V.; Marine, J.E.; Fleg, J.L. Epidemiology of arrhythmias and conduction disorders in older adults. Clin. Geriatr. Med. 2012, 28, 539–553. [Google Scholar] [CrossRef] [Green Version]
- Cameron, A.; Magliano, D.; Söderberg, S. A systematic review of the impact of including both waist and hip circumference in risk models for cardiovascular diseases, diabetes and mortality. Obes. Rev. 2013, 14, 86–94. [Google Scholar] [CrossRef]
- Pathak, R.K.; Mahajan, R.; Lau, D.H.; Sanders, P. The implications of obesity for cardiac arrhythmia mechanisms and management. Can. J. Cardiol. 2015, 31, 203–210. [Google Scholar] [CrossRef]
- Samanta, R.; Pouliopoulos, J.; Thiagalingam, A.; Kovoor, P. Role of adipose tissue in the pathogenesis of cardiac arrhythmias. Heart Rhythm 2016, 13, 311–320. [Google Scholar] [CrossRef]
- Park, S.K.; Tucker, K.L.; O'neill, M.S.; Sparrow, D.; Vokonas, P.S.; Hu, H.; Schwartz, J. Fruit, vegetable, and fish consumption and heart rate variability: The Veterans Administration Normative Aging Study. Am. J. Clin. Nutr. 2009, 89, 778–786. [Google Scholar] [CrossRef] [Green Version]
- Silvetti, M.S.; Drago, F.; Ragonese, P. Heart rate variability in healthy children and adolescents is partially related to age and gender. Int. J. Cardiol. 2001, 81, 169–174. [Google Scholar] [CrossRef]
- Van Dam, R.; Seidell, J. Carbohydrate intake and obesity. Eur. J. Clin. Nutr. 2007, 61, S75–S99. [Google Scholar] [CrossRef] [Green Version]
- Reiffel, J.A.; McDonald, A. Antiarrhythmic effects of omega-3 fatty acids. Am. J. Cardiol. 2006, 98, 50–60. [Google Scholar] [CrossRef] [PubMed]
- Stein, P.K.; Pu, Y. Heart rate variability, sleep and sleep disorders. Sleep Med. Rev. 2012, 16, 47–66. [Google Scholar] [CrossRef] [PubMed]
- Miner, S.E.S.; Pahal, D.; Nichols, L.; Darwood, A.; Nield, L.E.; Wulffhart, Z. Sleep Disruption is Associated with Increased Ventricular Ectopy and Cardiac Arrest in Hospitalized Adults. Sleep 2016, 39, 927. [Google Scholar] [CrossRef] [PubMed] [Green Version]
Premature Ventricular Complexes: No (n = 26) | Premature Ventricular Complexes: Yes (n = 95) | Combined (n = 121) | p-Value | |
---|---|---|---|---|
Sociodemographic Characteristics and Lifestyle | ||||
Age | 29.75/44.00/66.75 | 50.50/67.00/77.00 | 47.00/66.00/75.00 | 0.006 |
Sex: Male | 38% (10) | 45% (43) | 44% (53) | 0.756 |
Female | 62% (16) | 55% (52) | 56% (68) | |
Educational level: Low | 38% (10) | 47% (45) | 45% (55) | 0.723 |
Medium | 42% (11) | 29% (28) | 32% (39) | |
High | 19% (5) | 23% (22) | 22% (27) | |
Employment: No | 54% (14) | 67% (64) | 64% (78) | 0.496 |
Yes | 46% (12) | 33% (31) | 36% (43) | |
Cardiovascular comorbidities: No | 69% (18) | 35% (33) | 42% (51) | 0.06 |
Yes | 31% (8) | 65% (62) | 58% (70) | |
Concomitant medications. Ace inhibitors: Yes | 23% (6) | 41% (39) | 37% (45) | 0.496 |
Diuretics: Yes | 19% (5) | 26% (25) | 25% (30) | |
Potassium supplements: Yes | 0% (0) | 2% (2) | 2% (2) | |
Flecainide: Yes | 4% (1) | 5% (5) | 5% (6) | |
Class I antiarrhythmic agents: Yes | 4% (1) | 0% (0) | 1% (1) | |
Class III antiarrhythmic agents: Yes | 0% (0) | 3% (3) | 2% (3) | |
Digoxin: Yes | 0% (0) | 2% (2) | 2% (2) | |
Nitrates: Yes | 0% (0) | 3% (3) | 2% (3) | |
Calcium channel blockers: Yes | 8% (2) | 17% (16) | 15% (18) | |
Beta blockers: Yes | 19% (5) | 39% (37) | 35% (42) | |
Vasodilators: Yes | 0% (0) | 1% (1) | 1% (1) | |
Platelets aggregation inhibitors: Yes | 19% (5) | 34% (32) | 31% (37) | |
Anticoagulants: Yes | 8% (2) | 15% (14) | 13% (16) | |
Cholesterol lowering medications: Yes | 19% (5) | 32% (30) | 29% (35) | |
Insulin: Yes | 0% (0) | 4% (4) | 3% (4) | |
Oral hypoglycemic agents: Yes | 4% (1) | 9% (9) | 8% (10) | |
Smoking habit: No | 62% (16) | 58% (55) | 59% (71) | 0.285 |
Past smoker | 12% (3) | 33% (31) | 28% (34) | |
Current smoker | 27% (7) | 9% (9) | 13% (16) | |
Cigarettes number (per day) | 7.00/10.00/20.00 | 5.00/ 8.00/15.00 | 4.75/ 9.00/20.00 | 0.756 |
Physical activity: No | 50% (13) | 61% (58) | 59% (71) | 0.583 |
Yes | 50% (13) | 39% (37) | 41% (50) | |
Physical activity: number of weekly training sessions | 3/3/5 | 2/3/3 | 2/3/4 | 0.411 |
Sleep hours | 6.0/6.5/7.0 | 5.0/6.5/7.0 | 5.0/6.5/7.0 | 0.883 |
EQ5D VAS | 60.00/70.00/80.00 | 51.00/70.00/80.00 | 57.75/70.00/80.00 | 0.938 |
Anthropometrics and BIA | ||||
Lean body mass | 43.50/45.70/48.07 | 44.15/47.05/59.17 | 43.85/46.20/52.92 | 0.496 |
Total body water | 31.35/32.90/34.60 | 31.80/33.90/42.57 | 31.57/33.25/38.10 | 0.496 |
Extracellular water | 12.10/12.90/14.05 | 12.77/13.95/17.22 | 12.57/13.75/15.52 | 0.375 |
Mass of body fat | 10.87/18.50/24.10 | 16.52/20.25/21.95 | 14.85/19.75/22.37 | 0.748 |
Percent of body fat | 17.70/30.75/34.60 | 22.15/29.35/31.80 | 21.60/29.65/33.85 | 0.951 |
BMI | 21.75/23.58/27.62 | 22.52/24.77/27.59 | 22.28/24.66/27.67 | 0.723 |
Skinfold thickness | 11.57/18.43/26.08 | 11.67/18.30/23.17 | 11.57/18.30/23.91 | 0.82 |
Waist | 81.12/ 90.00/ 98.75 | 87.00/ 95.00/103.00 | 86.00/ 95.00/103.00 | 0.496 |
Hip | 94.0/100.5/106.0 | 98.0/103.0/108.0 | 96.0/102.0/107.5 | 0.583 |
Food Frequency Questionnaire | ||||
Score of eating habits section | 39.50/44.00/48.75 | 42.00/46.00/48.50 | 42.00/45.00/49.00 | 0.602 |
Daily milk/yogurt: No | 35% (9) | 27% (26) | 29% (35) | 0.723 |
Yes | 65% (17) | 73% (69) | 71% (86) | |
If yes, how many? 1–2 | 100% (17) | 94% (65) | 95% (82) | 0.583 |
3–4 | 0% (0) | 6% (4) | 5% (4) | |
If no, weekly milk/yogurt: at least once a week | 22% (2) | 35% (9) | 31% (11) | 0.735 |
Less than once a week | 78% (7) | 65% (17) | 69% (24) | |
Daily grains: No | 27% (7) | 19% (18) | 21% (25) | 0.639 |
Yes | 73% (19) | 81% (77) | 79% (96) | |
If yes, how many? 1–2 | 100% (19) | 99% (76) | 99% (95) | 0.789 |
3–4 | 0% (0) | 1% (1) | 1% (1) | |
If no, weekly grains: 1–2 | 14% (1) | 25% (5) | 22% (6) | 0.496 |
3–4 | 86% (6) | 45% (9) | 56% (15) | |
>4 | 0% (0) | 30% (6) | 22% (6) | |
Daily fruits and vegetables: No | 31% (8) | 12% (11) | 16% (19) | 0.285 |
Yes | 69% (18) | 88% (84) | 84% (102) | |
If yes, how many? 1–2 | 61% (11) | 76% (64) | 74% (75) | 0.496 |
3–4 | 39% (7) | 20% (17) | 24% (24) | |
>4 | 0% (0) | 4% (3) | 3% (3) | |
Weekly servings of meat: at least once a week | 65% (17) | 76% (72) | 74% (89) | |
At least once a day | 15% (4) | 11% (10) | 12% (14) | |
Less than once a week | 19% (5) | 14% (13) | 15% (18) | |
Weekly servings of fish: 1–2 | 46% (12) | 59% (56) | 56% (68) | 0.781 |
3–4 | 19% (5) | 13% (12) | 14% (17) | |
>4 | 0% (0) | 1% (1) | 1% (1) | |
every 10–15 days | 15% (4) | 17% (16) | 17% (20) | |
never | 19% (5) | 11% (10) | 12% (15) | |
Weekly servings of eggs: at least once a week | 73% (19) | 82% (78) | 80% (97) | |
Less than once a week | 27% (7) | 18% (17) | 20% (24) | |
Weekly servings of cheese: 1–2 | 35% (9) | 42% (40) | 40% (49) | 0.883 |
3–4 | 23% (6) | 25% (24) | 25% (30) | |
>4 | 19% (5) | 19% (18) | 19% (23) | |
every 10–15 days | 12% (3) | 5% (5) | 7% (8) | |
never | 12% (3) | 8% (8) | 9% (11) | |
Weekly servings of cured meat: 1–2 | 15% (4) | 48% (46) | 41% (50) | 0.375 |
3–4 | 19% (5) | 9% (9) | 12% (14) | |
>4 | 12% (3) | 6% (6) | 7% (9) | |
every 10–15 days | 31% (8) | 21% (20) | 23% (28) | |
never | 23% (6) | 15% (14) | 17% (20) | |
Weekly servings of legumes: 1–2 | 31% (8) | 52% (49) | 47% (57) | 0.411 |
3–4 | 31% (8) | 17% (16) | 20% (24) | |
>4 | 8% (2) | 2% (2) | 3% (4) | |
every 10-15 days | 12% (3) | 20% (19) | 18% (22) | |
never | 19% (5) | 9% (9) | 12% (14) | |
Weekly servings of cakes: 1–2 | 11% (2) | 29% (25) | 26% (27) | 0.411 |
3–4 | 16% (3) | 9% (8) | 10% (11) | |
1 per day | 58% (11) | 28% (24) | 33% (35) | |
2 per day | 11% (2) | 12% (10) | 11% (12) | |
every 10–15 days | 5% (1) | 14% (12) | 12% (13) | |
never | 0% (0) | 8% (7) | 7% (7) | |
Weekly servings of French fries: 1–2 | 12% (3) | 9% (9) | 10% (12) | 0.95 |
3–4 | 0% (0) | 1% (1) | 1% (1) | |
every 10–15 days | 27% (7) | 24% (23) | 25% (30) | |
never | 62% (16) | 65% (62) | 64% (78) | |
How often do you eat fast food per week? (weekly) 1–2 | 0% (0) | 2% (2) | 2% (2) | 0.496 |
every 10–15 days | 12% (3) | 3% (3) | 5% (6) | |
never | 88% (23) | 95% (90) | 93% (113) | |
How often do you eat at a pizzeria? (weekly) 1–2 | 32% (8) | 23% (22) | 25% (30) | 0.411 |
3–4 | 48% (12) | 33% (31) | 36% (43) | |
every 10-15 days | 20% (5) | 44% (42) | 39% (47) | |
Do you drink wine: No | 62% (16) | 42% (40) | 46% (56) | 0.411 |
Yes | 38% (10) | 58% (55) | 54% (65) | |
If yes, how many? (weekly) 1–2 | 10% (1) | 16% (9) | 15% (10) | 0.639 |
3–4 | 20% (2) | 11% (6) | 12% (8) | |
every 10–15 days | 40% (4) | 20% (11) | 23% (15) | |
every day | 30% (3) | 53% (29) | 49% (32) | |
Do you drink beer? No | 58% (15) | 72% (68) | 69% (83) | 0.496 |
Yes | 42% (11) | 28% (27) | 31% (38) | |
If yes, how many? (weekly): 1–2 | 45% (5) | 41% (11) | 42% (16) | 0.938 |
3–4 | 9% (1) | 4% (1) | 5% (2) | |
every 10–15 days | 36% (4) | 44% (12) | 42% (16) | |
every day | 9% (1) | 11% (3) | 11% (4) | |
Do you drink other alcoholic beverages? No | 80% (20) | 79% (74) | 79% (94) | 0.938 |
Yes | 20% (5) | 21% (20) | 21% (25) | |
If yes, how many? (weekly): 1–2 | 20% (1) | 50% (10) | 44% (11) | 0.723 |
3–4 | 0% (0) | 5% (1) | 4% (1) | |
every 10–15 days | 60% (3) | 40% (8) | 44% (11) | |
every day | 20% (1) | 5% (1) | 8% (2) | |
Do you drink spirits? No | 96% (25) | 96% (91) | 96% (116) | 0.95 |
Yes | 4% (1) | 4% (4) | 4% (5) | |
24 h Dietary Recall | ||||
Number of meals in the 24 h recall | 3/4/5 | 3/4/5 | 3/4/5 | 0.583 |
Alcoholic beverages | 1.00/2.00/2.75 | 0.00/1.00/2.00 | 0.00/1.00/2.00 | 0.561 |
Non-alcoholic beverages | 0/0/1 | 0/1/1 | 0/0/1 | 0.411 |
Condiments and sauces | 0/1/1 | 0/1/1 | 0/1/1 | 0.781 |
Fats and oils | 0.0/0.5/1.0 | 0.0/1.0/2.0 | 0.0/1.0/2.0 | 0.496 |
Fruit | 0/1/2 | 1/2/2 | 1/1/2 | 0.375 |
Grain products | 0/1/2 | 0/1/1 | 0/1/2 | 0.82 |
Milk and dairy | 0/1/2 | 0/1/1 | 0/1/2 | 0.82 |
Mixed dishes | 0.0/0.5/1.0 | 0.0/0.0/1.0 | 0.0/0.0/1.0 | 0.288 |
Potatoes: No | 88% (23) | 95% (90) | 93% (113) | 0.561 |
Yes | 12% (3) | 5% (5) | 7% (8) | |
Protein food | 0/1/1 | 0/1/1 | 0/1/1 | 0.883 |
Snacks and sweets | 0/1/2 | 0/1/1 | 0/1/2 | 0.496 |
Sugars | 0.00/1.00/1.75 | 0.00/1.00/2.00 | 0.00/1.00/2.00 | 0.781 |
Vegetables | 0/1/2 | 0/1/2 | 0/1/2 | 0.938 |
Water | 0/2/2 | 0/1/2 | 0/1/2 | 0.496 |
Premature Ventricular Complexes: No (n = 26) | Premature Ventricular Complexes: Yes (n = 95) | Combined (n = 121) | p-Value | |
---|---|---|---|---|
Heart beats | 85404.0/100830.0/112876.0 | 84779.0/94147.0/105342.5 | 85075.5/95447.5/106228.8 | 0.442 |
Mean heart rate | 67.0/72.0/78.0 | 61.5/69.0/76.0 | 62.0/70.0/77.0 | 0.442 |
Heart rate: Minimum | 45.00/48.00/54.00 | s41.50/48.00/54.50 | 42.75/48.00/54.25 | 0.959 |
Heart rate: Maximum | 102.0/115.0/121.0 | 97.5/116.0/133.0 | 98.0/116.0/132.0 | 0.959 |
Heart rate variability | 115.0/139.9/174.0 | 103.1/135.3/173.2 | 103.7/137.0/174.6 | 0.959 |
Supraventricular Premature complexes | 0.00/7.50/38.75 | 13.50/54.00/326.00 | 9.00/39.00/224.00 | <0.001 |
Premature Ventricular Complexes | Supraventricular Premature Complexes | Heart Rate Variability | |||||||
---|---|---|---|---|---|---|---|---|---|
Estimate (Standard Error) | Exp. Estimate | p-Value | Estimate (Standard Error) | Exp. Estimate | p-Value | Estimate (Standard Error) | Exp. Estimate | p-Value | |
Sociodemographic characteristics and lifestyle | |||||||||
Age | 0.021 (0.011) | 1.021 | 0.112 | 0.06 (0.009) | 1.062 | <0.001 | −0.002 (0.002) | 0.998 | 0.253 |
Sex: female vs. male | −0.618 (0.386) | 0.539 | 0.336 | −0.3 (0.342) | 0.741 | 0.462 | −0.053 (0.072) | 0.948 | 0.462 |
Educational level: medium vs. low | −0.108 (0.452) | 0.898 | 0.82 | −0.088 (0.386) | 0.916 | 0.82 | 0.057 (0.082) | 1.059 | 0.82 |
Educational level: high vs. low | −0.682 (0.488) | 0.506 | 0.248 | −1.038 (0.438) | 0.354 | 0.057 | −0.023 (0.094) | 0.977 | 0.803 |
Employment: Yes vs. No | −1.567 (0.398) | 0.209 | <0.001 | −0.226 (0.354) | 0.798 | 0.524 | 0.059 (0.075) | 1.061 | 0.524 |
Cardiovascular Comorbidities: Yes vs. No | 0.527 (0.405) | 1.694 | 0.294 | 1.723 (0.321) | 5.604 | <0.001 | −0.016 (0.072) | 0.985 | 0.831 |
Tobacco smoking: Past smoker vs. Never smoked | 0.46 (0.421) | 1.585 | 0.414 | −0.576 (0.382) | 0.562 | 0.402 | 0.043 (0.081) | 1.044 | 0.601 |
Tobacco smoking: Current smoker vs. Never smoker | −0.7 (0.673) | 0.496 | 0.45 | −1.197 (0.515) | 0.302 | 0.066 | −0.067 (0.106) | 0.935 | 0.53 |
How many cigarettes/day | −0.048 (0.053) | 0.953 | 0.609 | −0.033 (0.039) | 0.967 | 0.609 | −0.004 (0.009) | 0.996 | 0.657 |
Physical activity: Yes vs. No | 0.258 (0.397) | 1.294 | 0.517 | −0.315 (0.347) | 0.73 | 0.517 | 0.181 (0.07) | 1.199 | 0.036 |
specify frequency per week | 0.161 (0.16) | 1.175 | 0.477 | −0.043 (0.157) | 0.958 | 0.786 | 0.032 (0.024) | 1.032 | 0.477 |
Hours slept during the night | −0.084 (0.132) | 0.92 | 0.527 | −0.208 (0.113) | 0.812 | 0.115 | 0.042 (0.024) | 1.043 | 0.115 |
EQ5D VAS | −0.006 (0.009) | 0.994 | 0.735 | −0.003 (0.008) | 0.997 | 0.735 | 0.002 (0.002) | 1.002 | 0.735 |
Anthropometrics and BIA | |||||||||
Lean body mass | 0.052 (0.026) | 1.054 | 0.076 | 0.003 (0.028) | 1.003 | 0.923 | 0.012 (0.005) | 1.012 | 0.076 |
Total body water | 0.073 (0.036) | 1.076 | 0.076 | 0.004 (0.039) | 1.004 | 0.925 | 0.016 (0.007) | 1.016 | 0.076 |
Extracellular water | 0.186 (0.085) | 1.205 | 0.098 | 0.062 (0.092) | 1.064 | 0.505 | 0.032 (0.017) | 1.033 | 0.098 |
Mass of body fat | 0.142 (0.053) | 1.153 | 0.015 | 0.075 (0.046) | 1.078 | 0.113 | −0.023 (0.008) | 0.977 | 0.015 |
Percentage of body fat | 0.035 (0.047) | 1.035 | 0.468 | 0.045 (0.041) | 1.046 | 0.42 | −0.024 (0.007) | 0.977 | 0.003 |
BMI | 0.063 (0.05) | 1.065 | 0.315 | 0.008 (0.043) | 1.008 | 0.85 | −0.016 (0.009) | 0.984 | 0.216 |
Skinfold thickness | −0.007 (0.023) | 0.993 | 0.754 | −0.011 (0.021) | 0.989 | 0.754 | −0.007 (0.004) | 0.993 | 0.333 |
Waist circumference | 0.038 (0.015) | 1.038 | 0.024 | 0.051 (0.013) | 1.052 | <0.001 | −0.004 (0.003) | 0.996 | 0.203 |
Hip circumference | 0.025 (0.018) | 1.025 | 0.449 | 0.014 (0.016) | 1.015 | 0.449 | −0.002 (0.003) | 0.998 | 0.449 |
Food Frequency Questionnaire | |||||||||
Score of eating habits section | −0.016 (0.037) | 0.984 | 0.67 | 0.023 (0.031) | 1.023 | 0.67 | 0.005 (0.006) | 1.005 | 0.67 |
Daily milk/yogurt: Yes vs. No | 0.146 (0.434) | 1.157 | 0.738 | −0.254 (0.38) | 0.776 | 0.738 | −0.068 (0.077) | 0.934 | 0.738 |
If yes. daily servings: 3–4 vs. 1–2 | −2.007 (0.956) | 0.134 | 0.117 | 0.208 (0.873) | 1.231 | 0.882 | 0.03 (0.203) | 1.031 | 0.882 |
If no. weekly servings: less than once a week vs. at least once a week | −0.327 (0.788) | 0.721 | 0.681 | −1.372 (0.745) | 0.254 | 0.222 | 0.085 (0.147) | 1.088 | 0.681 |
Daily pasta/bread/rice/potatoes. Yes vs. No | −0.468 (0.493) | 0.626 | 0.518 | −0.651 (0.413) | 0.521 | 0.351 | 0.012 (0.091) | 1.012 | 0.893 |
If yes. daily servings: 3–4 vs. 1–2 | −3.255 (1.878) | 0.039 | 0.129 | −4.427 (1.667) | 0.012 | 0.027 | 0.489 (0.346) | 1.631 | 0.161 |
If no. weekly servings: 3–4 vs. 1–2 | 1.124 (1.026) | 3.077 | 0.712 | −0.36 (0.965) | 0.697 | 0.712 | 0.127 (0.214) | 1.135 | 0.712 |
If no. weekly servings: >4 vs. 1-2 | 1.817 (1.114) | 6.15 | 0.174 | −2.44 (1.184) | 0.087 | 0.15 | 0.193 (0.251) | 1.213 | 0.452 |
Daily Fruits and vegetables: Yes vs. No | −0.419 (0.605) | 0.658 | 0.609 | 0.988 (0.475) | 2.685 | 0.12 | 0.055 (0.106) | 1.056 | 0.609 |
If yes. daily servings: 3–4 vs. 1–2 | 0.227 (0.487) | 1.255 | 0.642 | −0.614 (0.412) | 0.541 | 0.42 | −0.077 (0.082) | 0.926 | 0.528 |
If yes. daily servings: >4 vs. 1–2 | −1.977 (1.053) | 0.139 | 0.096 | −1.229 (1.227) | 0.292 | 0.319 | 0.506 (0.199) | 1.658 | 0.039 |
Weekly meat: at least once a day vs. at least once a week | −0.107 (0.637) | 0.899 | 0.867 | 0.664 (0.545) | 1.943 | 0.675 | −0.065 (0.107) | 0.937 | 0.816 |
Weekly meat: less than once a week vs. at least once a week | −0.141 (0.569) | 0.868 | 0.804 | 0.321 (0.495) | 1.379 | 0.777 | −0.139 (0.098) | 0.87 | 0.483 |
Weekly fish: 3–4 vs. 1–2 | 0.383 (0.589) | 1.467 | 0.517 | −2.498 (0.471) | 0.082 | <0.001 | −0.069 (0.098) | 0.933 | 0.517 |
Weekly fish: >4 vs. 1–2 | −2.492 (1.869) | 0.083 | 0.277 | −1.295 (1.698) | 0.274 | 0.447 | −0.553 (0.349) | 0.575 | 0.277 |
Weekly fish: every 10–15 days vs. 1–2 | −1.003 (0.525) | 0.367 | 0.151 | −0.686 (0.45) | 0.503 | 0.151 | −0.15 (0.103) | 0.861 | 0.151 |
Weekly fish: never vs. 1–2 | −0.798 (0.636) | 0.45 | 0.212 | −0.735 (0.55) | 0.48 | 0.212 | 0.149 (0.103) | 1.161 | 0.212 |
Weekly eggs: less than once a week vs. at least once a week | 0.419 (0.504) | 1.52 | 0.597 | −0.237 (0.447) | 0.789 | 0.597 | 0.056 (0.086) | 1.058 | 0.597 |
Weekly cheese: 3–4 vs. 1–2 | 1.316 (0.462) | 3.729 | 0.015 | −0.421 (0.417) | 0.656 | 0.471 | −0.065 (0.09) | 0.937 | 0.471 |
Weekly cheese: >4 vs. 1–2 | 1.707 (0.508) | 5.514 | 0.003 | −0.7 (0.461) | 0.497 | 0.198 | −0.086 (0.101) | 0.917 | 0.394 |
