Are Citizens Credentialist or Post-Nationalists? A Fuzzy-Eco Apostle Model Applied to National Identity
Abstract
:1. Introduction
2. An Ethnic/Civic Dichotomy Theory Overview
3. Data
4. National Identity Using Ethnic and Civic Dimensions
5. The Fuzzy Eco-Apostle Model to Analyse the Ethnic and Civic National Identity
5.1. FTOPSIS and Fuzzy Clustering Analysis
5.2. Binary Probit Model
6. Results
6.1. National Identities
6.2. Pure Nationalist and Pure Credentialist
6.3. The Relationship between Socio-Economic Variables and National Identity
7. Discussion
7.1. National Identies Constructs
7.2. Socioeconomics Effects on National Identities Constructs
8. Conclusions
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Conflicts of Interest
Appendix A
Covariate | Ethnic | Civic | Postnationalist | Credentialist | ||||
---|---|---|---|---|---|---|---|---|
2003 | 0.1204 | ** | 0.0161 | * | −0.0183 | 0.0086 | ||
2013 | −0.1232 | ** | 0.0164 | * | 0.0188 | −0.0088 | ** | |
Denmark | 0.3287 | 0.0523 | *** | −0.2533 | ** | −0.0956 | *** | |
France | 0.7604 | 0.0400 | *** | −0.3778 | *** | −0.2755 | *** | |
Germany | 0.1645 | 0.0434 | *** | 0.1821 | ** | −0.1582 | *** | |
Ireland | 1.3257 | 0.1396 | *** | 0.6839 | *** | −0.9097 | ** | |
Norway | −2.8252 | 0.0472 | *** | −0.3857 | *** | −0.1036 | * | |
Portugal | −3.0034 | 0.0765 | ** | −0.0699 | −0.0767 | *** | ||
Russia | 1.1756 | 0.0842 | *** | 0.0654 | 0.7687 | *** | ||
Spain | 0.4266 | 0.0709 | * | 0.5143 | *** | −0.1954 | ||
Great Britain | 1.4043 | 0.0906 | −0.0117 | 0.0825 | *** | |||
United States | 0.4560 | 0.0554 | −0.0689 | 0.6697 | ** | |||
Far left | −0.0233 | 0.0607 | 0.2004 | ** | −0.1233 | |||
Left-Center | −0.0819 | 0.0283 | *** | −0.0141 | −0.0356 | |||
Center-Liberal | 0.0903 | 0.0389 | 0.0490 | −0.0216 | *** | |||
Right | −0.0707 | 0.0312 | * | −0.2648 | *** | 0.0952 | *** | |
Far Right | 0.1295 | 0.1326 | ** | 0.0261 | 0.3650 | |||
24 years or under | 0.1135 | 0.1637 | 0.0830 | *** | −0.1093 | *** | ||
25–34 years | 0.0378 | 0.1450 | 0.0538 | −0.1124 | *** | |||
35–44 years | −0.2006 | 0.1428 | 0.0911 | −0.1820 | *** | |||
45–54 years | −0.0051 | 0.1426 | 0.0622 | −0.0780 | ** | |||
55–64 years | 0.0183 | 0.1427 | 0.0449 | 0.0621 | *** | |||
65–74 years | 0.1241 | 0.1456 | −0.0836 | 0.1051 | *** | |||
75 years or over | 0.0898 | 0.1546 | −0.2402 | 0.2710 | *** | |||
No religion | −0.0947 | 0.0324 | * | 0.2285 | ** | −0.4644 | *** | |
Catholic | 0.1492 | 0.0301 | −0.1343 | 0.1181 | *** | |||
Protestant | 0.1478 | 0.0338 | * | −0.0312 | *** | 0.2469 | * | |
Other Christians | −0.0885 | 0.0756 | 0.0133 | ** | 0.0911 | *** | ||
Jewish | −3.5064 | 0.1920 | 0.0769 | −1.1207 | *** | |||
Islamic | 0.7862 | 0.0956 | ** | −0.0157 | −0.8728 | *** | ||
Other Religions | 0.1091 | 0.1237 | 0.2561 | −0.5038 | ||||
Inc_Bottom | −0.0002 | 0.1240 | 0.3990 | 0.0664 | ||||
Inc2 | 0.2149 | 0.1106 | 0.0973 | −0.0327 | ||||
Inc3 | −0.0550 | 0.0633 | 0.1025 | −0.0614 | ** | |||
Inc4 | −0.0176 | 0.0513 | 0.0448 | *** | −0.0852 | ** | ||
Inc5 | 0.0545 | 0.0348 | −0.0074 | −0.0566 | ||||
Inc6 | 0.0793 | 0.0289 | −0.0200 | 0.0075 | ||||
Inc7 | −0.0661 | 0.0363 | −0.2376 | −0.0002 | ||||
Inc8 | 0.0714 | 0.0475 | −0.0840 | 0.0331 | ||||
Inc9 | −0.0327 | 0.1006 | 0.1880 | 0.1095 | *** | |||
Inc High | 0.3385 | . | 0.1276 | 0.3570 | *** | 0.3615 | * | |
Male | 0.0149 | 0.0507 | 0.0814 | −0.0237 | * | |||
Female | −0.0106 | 0.0498 | −0.0656 | 0.0194 | *** | |||
Citizen (Y) | 0.0178 | 0.0034 | ** | −0.0056 | ** | 0.0103 | *** | |
Citizen (N) | 0.1903 | 0.0630 | *** | 0.1526 | −0.2396 | *** | ||
In paid work | 0.0914 | . | 0.0201 | −0.0133 | ** | −0.0390 | ||
Unemployed | −0.0343 | 0.0663 | 0.0613 | * | −0.0126 | *** | ||
Student | −0.1849 | 0.0696 | 0.0186 | −0.3376 | *** | |||
Retired | −0.1218 | 0.0529 | −0.0572 | 0.1258 | *** | |||
Other | −0.0831 | 0.0560 | 0.1677 | 0.1278 | *** | |||
Disagree strongly (CI) | −0.0255 | 0.0508 | *** | 0.3923 | −0.2627 | *** | ||
Disagree (CI) | −0.1901 | 0.0295 | ** | 0.0320 | −0.1583 | *** | ||
Indifferent (CI) | 0.0014 | 0.0301 | 0.1489 | −0.1010 | *** | |||
Agree (CI) | 0.0202 | 0.0227 | −0.1238 | 0.0518 | *** | |||
Agree strongly (CI) | 0.1435 | 0.0433 | * | −0.1258 | 0.3331 | *** | ||
Never | −0.1199 | 0.0268 | 0.0938 | ** | −0.1964 | *** | ||
Once a year or less | −0.0133 | 0.0239 | 0.0570 | −0.0667 | *** | |||
Several times a year | 0.0039 | 0.0377 | −0.0414 | *** | 0.0935 | *** | ||
One to three times a month | 0.1084 | 0.0560 | −0.0906 | 0.2183 | *** | |||
Once or several times a week | 0.1991 | * | 0.0542 | −0.2212 | *** | 0.3341 | *** | |
No formal education | −0.0542 | 0.1063 | −0.1557 | *** | 0.2712 | *** | ||
Primary school | −0.2872 | 0.0999 | −0.3594 | * | 0.1782 | *** | ||
Lower secondary | 0.1268 | 0.0302 | *** | 0.0368 | 0.1215 | * | ||
Upper secondary | 0.0853 | 0.0311 | ** | −0.0369 | ** | 0.0446 | ||
Post secondary | −0.0534 | 0.0374 | 0.0377 | 0.0149 | *** | |||
Lower level tertiary | 0.0256 | 0.0271 | *** | 0.0757 | −0.2672 | *** | ||
Maintain traditions | 0.0716 | 0.0255 | 0.0273 | −0.0793 | *** | |||
Adapt into larger society | −0.0671 | 0.0147 | * | −0.0630 | ** | 0.0587 | ||
Disagree strongly (Int) | −0.0912 | 0.0812 | 0.3617 | −0.0209 | ||||
Disagree (Int) | 0.1805 | 0.0475 | 0.0362 | −0.0049 | ||||
Indifferent (Int) | 0.1337 | 0.0364 | 0.0508 | ** | 0.0021 | *** | ||
Agree (Int) | −0.0547 | 0.0179 | ** | −0.0541 | −0.0449 | *** | ||
Agree strongly (Int) | −0.0915 | 0.0293 | 0.0051 | 0.0613 | *** | |||
Threshold (0→1) | 3.8969 | 0.1480 | *** | 2.3839 | 0.9030 |
References
- Smith, A.D. National Identity; University of Nevada Press: Reno, NV, USA, 1991; ISBN1 0874172039. ISBN2 9780874172034. ISBN3 0874172047. ISBN4 9780874172041. [Google Scholar]
- Bonikowski, B.; DiMaggio, P. Varieties of American Popular Nationalism. Am. Sociol. Rev. 2016, 81, 949–980. [Google Scholar] [CrossRef] [Green Version]
- Kunovich, R.M. The sources and consequences of national identification. Am. Sociol. Rev. 2009, 74, 573–593. [Google Scholar] [CrossRef]
- Theiss-Morse, E. Who Counts as an American? The Boundaries of National Identity; Cambridge University Press: Cambridge, UK, 2014. [Google Scholar] [CrossRef]
- Custodi, J. Nationalism and populism on the left: The case of Podemos. Nations Natl. 2021, 27, 705–720. [Google Scholar] [CrossRef]
- Davidov, E. Measurement equivalence of nationalism and constructive patriotism in the ISSP: 34 countries in a comparative perspective. Polit. Anal. 2009, 17, 64–82. [Google Scholar] [CrossRef] [Green Version]
- Reeskens, T.; Hooghe, M.; Meuleman, B. Beyond the civic-ethnic dichotomy: The nature of citizenship concepts in 24 countries. Nations Natl. 2007, 16, 579–597. [Google Scholar] [CrossRef] [Green Version]
- Medrano, J.D. Nation, Citizenship and Immigration in Contemporary Spain. Int. J. Multicult. Soc. 2005, 7, 133–156. [Google Scholar]
- Kohn, H. The Idea of Nationalism: A Study in Its Origins and Background; Transaction Publishers: Piscataway, NJ, USA, 1961. [Google Scholar]
- Cohen, E.S. Globalization and the boundaries of the state: A framework for analyzing the changing practice of sovereignty. Governance 2001, 14, 75–97. [Google Scholar] [CrossRef]
- Smith, A.D. State-making and nation-building. States Hist. 1986, 15, 228–263. [Google Scholar]
- Kaufman, I. Ethnic, affirmation or ethnic manipulation: The case of the Druze in Israel. Natl. Ethn. Polit. 2003, 9, 53–82. [Google Scholar] [CrossRef]
- Zubrzycki, G. “We, the Polish Nation”: Ethnic and civic visions of nationhood in Post-Communist constitutional debates. Theory and Society. Theory Soc. 2001, 30, 629–668. [Google Scholar] [CrossRef]
- Ignatieff, M. Boundaries of pain. New Repub. 1993, 209, 36–39. [Google Scholar]
- Armstrong, J.A.; Greenfeld, L. Nationalism: Five Roads to Modernity. Hist. Theory 1994, 33, 79–95. [Google Scholar] [CrossRef]
- Nedelsky, N. Constitutional nationalism’s implications for minority rights and democratization: The case of Slovakia. Ethn. Racial Stud. 2003, 26, 102–128. [Google Scholar] [CrossRef]
- Brubaker, R. Citizenship and Nationhood in France and Germany; Harvard University Press, Ed.; Harvard University Press: Cambridge, MA, USA, 1992. [Google Scholar]
- Choe, H. National identity and citizenship in the people’s republic of China and the republic of Korea. J. Hist. Sociol. 2006, 19, 84–118. [Google Scholar] [CrossRef]
- Hollinger, D. Postethnic America: Beyond multiculturalism; Hachette UK: London, UK, 2006. [Google Scholar]
- Helbling, M.; Reeskens, T.; Wright, M. The mobilisation of identities: A study on the relationship between elite rhetoric and public opinion on national identity in developed democracies. Nations Natl. 2016, 22, 744–767. [Google Scholar] [CrossRef]
- Pehrson, S.; Brown, R.; Zagefka, H. When does national identification lead to the rejection of immigrants? Cross-sectional and longitudinal evidence for the role of essentialist in-group definitions. Br. J. Soc. Psychol. 2009, 48, 61–76. [Google Scholar] [CrossRef] [PubMed] [Green Version]
- Sarrasin, O.; Green, E.G.T.; Berchtold, A.; Davidov, E. Measurement equivalence across subnational groups: An analysis of the conception of nationhood in switzerland. Int. J. Public Opin. Res. 2013, 25, 522–534. [Google Scholar] [CrossRef] [Green Version]
- van Griethuijsen, R.A.L.F.; van Eijck, M.W.; Haste, H.; den Brok, P.J.; Skinner, N.C.; Mansour, N.; Gencer, A.S.; BouJaoude, S. Global patterns in students’ views of science and interest in science. Res. Sci. Educ. 2015, 45, 581–603. [Google Scholar] [CrossRef]
- Marsh, H.W.; Hau, K.T.; Wen, Z. In search of golden rules: Comment on hypothesis-testing approaches to setting cutoff values for fit indexes and dangers in overgeneralizing Hu and Bentler’s (1999) findings. Struct. Equ. Model. 2004, 11, 320–341. [Google Scholar] [CrossRef]
- Hu, L.T.; Bentler, P.M. Cutoff criteria for fit indexes in covariance structure analysis: Conventional criteria versus new alternatives. Struct. Equ. Model. 1999, 6, 1–55. [Google Scholar] [CrossRef]
- Chen, F.F. Sensitivity of goodness of fit indexes to lack of measurement invariance. Struct. Equ. Model. 2007, 14, 464–504. [Google Scholar] [CrossRef]
- Cheung, G.W.; Rensvold, R.B. Structural Equation Modeling: A Evaluating Goodness-of-Fit Indexes for Testing Measurement Invariance. Struct. Equ. Model. A Multidiscip. J. 2009, 9, 233–255. [Google Scholar] [CrossRef]
- Byrne, B.M.; Stewart, S.M. The MACS approach to testing for multigroup invariance of a second-order structure: A walk through the process. Struct. Equ. Model. 2006, 13, 287–321. [Google Scholar] [CrossRef]
- Kumar, H. Some recent defuzzification methods. In Theoretical and Practical Advancements for Fuzzy System Integration; Information Science Reference: Hershey, PA, USA, 2017; pp. 31–48. [Google Scholar]
- Di Nardo, E.; Simone, R. A model-based fuzzy analysis of questionnaires. Stat. Methods Appl. 2019, 28, 187–215. [Google Scholar] [CrossRef] [Green Version]
- Rashidi, Z. A Review of Afghan Nationalism in two Centuries (19th & 20th). Doctoral Dissertation, Istanbul Aydin University Institute of Social Sciences, Istanbul, Turkey, 2019. [Google Scholar]
- Mohsin, M.; Zhang, J.; Saidur, R.; Sun, H.; Sait, S.M. Economic assessment and ranking of wind power potential using fuzzy-TOPSIS approach. Environ. Sci. Pollut. Res. 2019, 26, 22494–22511. [Google Scholar] [CrossRef]
- Martin, J.C.; Bustamante-Sánchez, N.S.; Indelicato, A. Analyzing the Main Determinants for Being an Immigrant in Cuenca (Ecuador) Based on a Fuzzy Clustering Approach. Axioms 2022, 11, 74. [Google Scholar] [CrossRef]
- Martín, J.C.; Moreira, P.; Román, C. A hybrid-fuzzy segmentation analysis of residents’ perception towards tourism in Gran Canaria. Tour. Econ. 2020, 26, 1282–1304. [Google Scholar] [CrossRef]
- Salih, M.M.; Zaidan, B.B.; Zaidan, A.A.; Ahmed, M.A. Survey on fuzzy TOPSIS state-of-the-art between 2007 and 2017. Comput. Oper. Res. 2019, 104, 207–227. [Google Scholar] [CrossRef]
- Behzadian, M.; Khanmohammadi Otaghsara, S.; Yazdani, M.; Ignatius, J. A state-of the-art survey of TOPSIS applications. Expert Syst. Appl. 2012, 39, 13051–13069. [Google Scholar] [CrossRef]
- Kruse, R.; Döring, C.; Lesot, M.J. Fundamentals of Fuzzy Clustering. In Advances in Fuzzy Clustering and Its Applications; John Wiley & Sons: Hoboken, NJ, USA, 2007; pp. 1–30. [Google Scholar]
- Leisch, F. Bagged clustering. Adapt. Inf. Syst. Model. Econ. Manag. Sci. 1999, 51, 11. [Google Scholar]
- D’Urso, P.; De Giovanni, L.; Disegna, M.; Massari, R. Bagged Clustering and its application to tourism market segmentation. Expert Syst. Appl. 2013, 40, 4944–4956. [Google Scholar] [CrossRef] [Green Version]
- D’Urso, P.; Disegna, M.; Massari, R.; Osti, L. Fuzzy segmentation of postmodern tourists. Tour. Manag. 2016, 55, 297–308. [Google Scholar] [CrossRef] [Green Version]
- D’Urso, P.; Disegna, M.; Massari, R.; Prayag, G. Bagged fuzzy clustering for fuzzy data: An application to a tourism market. Knowl.-Based Syst. 2015, 73, 335–346. [Google Scholar] [CrossRef]
- Hu, Y.; Boker, S.M. Latent Differential Equation Models for Binary and Ordinal Data. Struct. Equ. Model. Multidiscip. J. 2019, 24, 52–64. [Google Scholar] [CrossRef]
- Greene, W.H. Econometric Analysis; Pearson: New York, NY, USA, 2018. [Google Scholar]
- Bliss, C.I. The method of probits. Science 1934, 79, 38–39. [Google Scholar] [CrossRef] [PubMed]
- Greene, W.H.; Hensher, D.A. A latent class model for discrete choice analysis: Contrasts with mixed logit. Transp. Res. Part B Methodol. 2003, 37, 681–698. [Google Scholar] [CrossRef]
- Hensher, D.A.; Rose, J.M.; Rose, J.M.; Greene, W.H. Applied Choice Analysis: A Primer; Cambridge University Press: Cambridge, UK, 2015. [Google Scholar]
- Schaefer, V. Nature’s apostles: A model for using ecological restoration to teach ecology. Am. Biol. Teach. 2013, 75, 417–419. [Google Scholar] [CrossRef]
- Gibson, M. Mysticism, Myth and Celtic Identity; Routledge: London, UK, 2013. [Google Scholar]
- Jaskułowski, K. Western (civic) “versus” Eastern (ethnic) Nationalism. The Origins and Critique of the Dichotomy. Polish Sociol. Rev. 2010, 171, 289–304. [Google Scholar]
- Cassels, A. Mussolini and German Nationalism, 1922–1925. J. Mod. Hist. 1963, 35, 137–157. [Google Scholar] [CrossRef]
- Yael, T. Why Nationalism; Princeton University Press: Princeton, NJ, USA, 2020. [Google Scholar]
- Couperus, S.; Tortola, P.D.; Rensmann, L.; Couperus, S.; Tortola, P.D.; Rensmann, L.; Couperus, S.; Tortola, P.D. Memory politics of the far right in Europe Memory politics of the far right in Europe. Eur. Polit. Soc. 2022, 1–10. [Google Scholar] [CrossRef]
- Indelicato, A.; Martín, J.C. Two Approaches to Analyze Whether Citizens’ National Identity Is Affected by Country, Age, and Political Orientation—A Fuzzy Eco-Apostle Model. Appl. Sci. 2022, 12, 3946. [Google Scholar] [CrossRef]
- Aktürk, Ş. Nationalism and Religion in Comparative Perspective: A New Typology of National-Religious Configurations. Natl. Pap. 2022, 50, 205–218. [Google Scholar] [CrossRef]
- Martín, J.C.; Indelicato, A. A DEA MCDM Approach Applied to ESS8 Dataset for Measuring Immigration and Refugees Citizens’ Openness. J. Int. Migr. Integr. 2021, 1–21. [Google Scholar] [CrossRef]
- Simonsen, K.B.; Bonikowski, B. Is civic nationalism necessarily inclusive? Conceptions of nationhood and anti-Muslim attitudes in Europe. Eur. J. Polit. Res. 2020, 59, 114–136. [Google Scholar] [CrossRef]
- Mouritsen, P.; Olsen, T.V. Denmark between liberalism and nationalism. Ethn. Racial Stud. 2013, 36, 691–710. [Google Scholar] [CrossRef]
- Mccaffrey, L.J. American Society of Church History Irish Nationalism and Irish Catholicism: A Study in Cultural Identity A Study in Cultural Identity. Source Church Hist. 1973, 42, 524–534. [Google Scholar] [CrossRef]
- Hjerm, M. Education, xenophobia and nationalism: A comparative analysis. J. Ethn. Migr. Stud. 2001, 27, 37–60. [Google Scholar] [CrossRef]
- Grosby, S. National identity, nationalism, and the catholic church. Sch. Res. Rev. 2016. [Google Scholar] [CrossRef]
Variable | n | % * | Variable | n | % * |
---|---|---|---|---|---|
Year | Gender | ||||
2003 | 14,096 | 50.57 | Male | 12,645 | 45.37 |
2013 | 13,777 | 49.43 | Female | 15,219 | 54.60 |
Political Orientation | Age | ||||
Far Left | 1530 | 5.49 | 24 years or under | 1151 | 4.13 |
Left-Centre | 5751 | 20.63 | 25–34 years | 3655 | 13.11 |
Centre-Liberal | 4436 | 15.92 | 35–44 years | 4773 | 17.12 |
Right | 5849 | 20.98 | 45–54 years | 5203 | 18.67 |
Far Right | 691 | 2.48 | 55–64 years | 4919 | 17.65 |
65–74 years | 4265 | 15.30 | |||
75 years or over | 3843 | 13.79 | |||
Religion | Education | ||||
No Religion | 5828 | 20.90 | No formal education | 848 | 3.04 |
Catholic | 9700 | 34.80 | Primary school | 1827 | 6.55 |
Protestant | 7483 | 26.85 | Lower secondary | 7313 | 26.24 |
Other Christians | 3540 | 12.70 | Upper secondary | 6102 | 21.89 |
Jewish | 96 | 0.34 | Post-secondary | 4316 | 15.48 |
Islamic | 464 | 1.66 | Lower-level tertiary | 7213 | 25.88 |
Other Religions | 308 | 1.10 |
Criteria | Ethnic | Civic |
---|---|---|
To have been born in (the country) | 0.85 | −0.11 |
To have (the country’s) citizenship | 0.45 | 0.30 |
To have lived in (the country) for most of one’s life | 0.62 | 0.14 |
To be able to speak (the country’s) language | 0.01 | 0.60 |
To be (religion) | 0.58 | −0.05 |
To respect (the country’s) political institutions and laws | −0.18 | 0.68 |
To feel (country nationality) | 0.28 | 0.43 |
To have (country nationality) ancestry | 0.84 | −0.13 |
Cronbach’s alpha | 0.80 | 0.60 |
Promax rotation |
Model | Df | χ2 | CFI | TLI | RMSEA | SRMR |
---|---|---|---|---|---|---|
Unidimensional model. Group by country–year | ||||||
Configural (pool) | 20 | 7342.2 | 0.976 | 0.967 | 0.115 | 0.071 |
Configural (MGCFA) | 400 | 6977.6 | 0.903 | 0.865 | 0.109 | 0.049 |
Metric | 533 | 10,934.6 | 0.847 | 0.839 | 0.118 | 0.098 |
Scalar | 666 | 25,765.1 | 0.632 | 0.690 | 0.164 | 0.152 |
Second-order latent model (two factors (Ethnic: Ind1–Ind3, Ind5, Ind8); (Civic: Ind4, Ind6, Ind7)); Nat.Id (Ethnic, Civic) Group by country–year | ||||||
Configural (pool) | 18 | 4420.7 | 0.985 | 0.978 | 0.093 | 0.054 |
Configural (MGCFA) | 360 | 5482.5 | 0.925 | 0.884 | 0.101 | 0.042 |
Metric | 387 | 7716.4 | 0.894 | 0.880 | 0.102 | 0.076 |
Scalar | 292 | 16,799.3 | 0.762 | 0.773 | 0.140 | 0.111 |
Ethnic Identity | Most | Least | Interm. | Civic Identity | Most | Least | Interm. |
---|---|---|---|---|---|---|---|
Nativity | 4 | 1 | 3 | ||||
Citizenship | 4 | 1 | 4 | Language | 4 | 1 | 3 |
Living | 4 | 1 | 4 | Respect | 4 | 1 | 4 |
Religion | 4 | 1 | 1 | Feeling | 4 | 1 | 4 |
Ancestry | 4 | 1 | 3 |
Post-Nationalist | Credentialist | Civic-Oriented | |||||||
---|---|---|---|---|---|---|---|---|---|
Coeff | Std. Error | Coeff | Std. Error | Coeff | Std. Error | ||||
2003 | −0.0004 | 0.0005 | −0.0126 | 0.0043 | ** | −0.0021 | 0.0010 | * | |
2013 | 0.0004 | 0.0005 | 0.0126 | 0.0043 | ** | 0.0022 | 0.0011 | * | |
Denmark | −0.0059 | 0.0022 | ** | −0.0254 | 0.0097 | ** | 0.0179 | 0.0059 | ** |
France | −0.0088 | 0.0018 | *** | −0.0185 | 0.0044 | *** | 0.0232 | 0.0071 | ** |
Germany | 0.0042 | 0.0013 | *** | −0.0267 | 0.0044 | *** | 0.0210 | 0.0066 | ** |
Ireland | 0.0159 | 0.0018 | *** | 0.0319 | 0.0044 | *** | −0.0472 | 0.0154 | ** |
Norway | −0.0090 | 0.0022 | ** | −0.0167 | 0.0043 | *** | 0.0190 | 0.0061 | ** |
Portugal | −0.0016 | 0.0021 | * | 0.0310 | 0.0044 | *** | −0.0107 | 0.0051 | * |
Russia | 0.0015 | 0.0018 | *** | −0.0114 | 0.0044 | * | −0.0266 | 0.0090 | ** |
Spain | 0.0120 | 0.0017 | *** | 0.0558 | 0.0044 | *** | −0.0078 | 0.0043 | |
Great Britain | −0.0003 | 0.0028 | 0.0237 | 0.0044 | *** | −0.0001 | 0.0046 | ||
United States | −0.0016 | 0.0019 | *** | 0.0080 | 0.0044 | 0.0018 | 0.0029 | ||
Far left | 0.0047 | 0.0017 | ** | −0.0327 | 0.0112 | ** | 0.0015 | 0.0031 | |
Left-Center | −0.0003 | 0.0010 | −0.0582 | 0.0046 | *** | 0.0049 | 0.0021 | * | |
Center-Liberal | 0.0011 | 0.0012 | 0.0421 | 0.0044 | *** | 0.0015 | 0.0020 | ||
Right | −0.0062 | 0.0013 | *** | 0.0731 | 0.0045 | *** | −0.0038 | 0.0020 | |
Far Right | 0.0006 | 0.0035 | *** | −0.0320 | 0.0044 | *** | −0.0207 | 0.0092 | * |
24 years or under | 0.0019 | 0.0024 | −0.0290 | 0.0153 | 0.0033 | 0.0076 | |||
25–34 years | 0.0013 | 0.0013 | *** | −0.0381 | 0.0045 | *** | 0.0004 | 0.0073 | |
35–44 years | 0.0021 | 0.0011 | *** | −0.0600 | 0.0048 | *** | 0.0044 | 0.0061 | |
45–54 years | 0.0014 | 0.0011 | *** | −0.0295 | 0.0045 | *** | 0.0021 | 0.0067 | |
55–64 years | 0.0010 | 0.0011 | ** | 0.0308 | 0.0044 | *** | 0.0018 | 0.0068 | |
65–74 years | −0.0019 | 0.0015 | *** | −0.0161 | 0.0045 | *** | 0.0000 | 0.0075 | |
75 years or over | −0.0056 | 0.0021 | *** | 0.0006 | 0.0010 | −0.0094 | 0.0104 | ||
No religion | 0.0053 | 0.0010 | *** | −0.1232 | 0.0066 | *** | 0.0033 | 0.0019 | |
Catholic | −0.0031 | 0.0010 | *** | −0.0091 | 0.0340 | −0.0012 | 0.0016 | ||
Protestant | −0.0007 | 0.0012 | *** | −0.0079 | 0.0019 | *** | −0.0034 | 0.0020 | |
Other Christians | 0.0060 | 0.0037 | * | −0.0007 | 0.0018 | 0.0046 | 0.0065 | ||
Jewish | 0.0003 | 0.0018 | *** | 0.0056 | 0.0018 | ** | −0.0003 | 0.0039 | |
Islamic | 0.0018 | 0.0092 | *** | 0.0123 | 0.0018 | *** | 0.0190 | 0.0114 | |
Other Religions | −0.0004 | 0.0035 | *** | 0.0106 | 0.0033 | ** | 0.0155 | 0.0067 | * |
Inc_Bottom | 0.0093 | 0.0023 | 0.0176 | 0.0142 | −0.0004 | 0.0064 | |||
Inc2 | 0.0023 | 0.0024 | −0.0010 | 0.0017 | −0.0066 | 0.0060 | |||
Inc3 | 0.0024 | 0.0017 | −0.0003 | 0.0010 | 0.0007 | 0.0032 | |||
Inc4 | 0.0010 | 0.0014 | ** | −0.0021 | 0.0022 | −0.0001 | 0.0026 | ||
Inc5 | −0.0002 | 0.0011 | ** | 0.0036 | 0.0035 | −0.0016 | 0.0018 | ||
Inc6 | −0.0005 | 0.0009 | −0.0040 | 0.0037 | −0.0020 | 0.0016 | |||
Inc7 | −0.0055 | 0.0015 | −0.0109 | 0.0041 | ** | 0.0013 | 0.0019 | ||
Inc8 | −0.0020 | 0.0017 | 0.0007 | 0.0066 | 0.0000 | 0.0024 | |||
Inc9 | 0.0044 | 0.0029 | −0.0008 | 0.0015 | 0.0036 | 0.0053 | |||
Inc High | 0.0083 | 0.0028 | *** | 0.0012 | 0.0010 | −0.0023 | 0.0066 | ||
Male | 0.0019 | 0.0007 | * | −0.0063 | 0.0028 | * | −0.0003 | 0.0026 | |
Female | −0.0015 | 0.0007 | * | −0.0034 | 0.0018 | 0.0003 | 0.0025 | ||
Citizen (Y) | −0.0001 | 0.0001 | *** | 0.0027 | 0.0007 | *** | −0.0005 | 0.0002 | * |
Citizen (N) | 0.0036 | 0.0019 | *** | 0.0001 | 0.0020 | 0.0211 | 0.0071 | ** | |
In paid work | −0.0003 | 0.0006 | *** | −0.0104 | 0.0030 | *** | 0.0015 | 0.0011 | |
Unemployed | 0.0014 | 0.0016 | 0.0016 | 0.0050 | 0.0006 | 0.0034 | |||
Student | 0.0004 | 0.0022 | *** | −0.0154 | 0.0050 | ** | 0.0013 | 0.0036 | |
Retired | −0.0013 | 0.0016 | *** | 0.0038 | 0.0048 | −0.0037 | 0.0029 | ||
Other | 0.0039 | 0.0014 | *** | −0.0020 | 0.0030 | 0.0002 | 0.0029 | ||
Disagree strongly (CI) | 0.0091 | 0.0016 | *** | −0.0697 | 0.0124 | *** | 0.0136 | 0.0048 | ** |
Disagree (CI) | 0.0007 | 0.0010 | *** | 0.0091 | 0.0046 | * | 0.0042 | 0.0020 | * |
Indifferent (CI) | 0.0035 | 0.0009 | *** | −0.0003 | 0.0056 | −0.0002 | 0.0015 | ||
Agree (CI) | −0.0029 | 0.0008 | *** | 0.0075 | 0.0054 | −0.0008 | 0.0012 | ||
Agree Strongly (CI) | −0.0029 | 0.0013 | *** | −0.0056 | 0.0032 | −0.0047 | 0.0026 | ||
Never | 0.0022 | 0.0008 | *** | −0.0521 | 0.0047 | *** | 0.0025 | 0.0016 | |
Once a year or less | 0.0013 | 0.0008 | *** | 0.0128 | 0.0070 | 0.0021 | 0.0014 | ||
Several times a year | −0.0010 | 0.0012 | *** | 0.0025 | 0.0015 | −0.0017 | 0.0020 | ||
One to three times a month | −0.0021 | 0.0017 | *** | 0.0137 | 0.0034 | *** | −0.0000 | 0.0029 | |
Once or several times a week | −0.0051 | 0.0016 | *** | −0.0032 | 0.0012 | ** | −0.0051 | 0.0032 | |
No formal education | −0.0036 | 0.0034 | *** | 0.0720 | 0.0129 | *** | −0.0099 | 0.0062 | |
Primary school | −0.0084 | 0.0030 | *** | 0.0124 | 0.0029 | *** | −0.0093 | 0.0058 | |
Lower secondary | 0.0009 | 0.0008 | *** | 0.0077 | 0.0030 | ** | −0.0070 | 0.0026 | ** |
