Catalytic Partial Desalination of Saline Water
Abstract
:1. Introduction
- The discovery that, if n−Fe0 was added to a conduit containing turbulent, flowing saline (seawater) water, in a concentration of about 20 g L−1 and the entrained ZVI−water mixture passed through a magnetic separator (to recover the n−Fe0 + attached NaCl + LiCl + KCl), after a contact time of <10 min, then the process produced a partially desalinated water (Spanish Patent ES2,598,032). This patent indicated that removal could involve physical adsorption rather than just chemical adsorption.
- The discovery that if an oxygenated gas was bubbled through saline water in the presence of Fe0, the product water was partially desalinated [10]. This process discovered that the bulk of the NaCl removal involved a physical adsorption−desorption process, where the products were retained in the water and not in the ZVI bed.
- The reactor type was switched to a batch flow, bubble column, static bed, or recirculating diffusion reactor;
- The reaction period was increased;
- The pressure wave (and fluid circulation pattern) associated with the bubble column was shaped;
- The ZVI was changed from steel wool to a smaller quantity of n−Fe0, or n−FexOyHz (n−Fe(a,b,c)).
2. Materials and Methods
2.1. Reactor
2.1.1. Reactor Structuring
2.1.2. Fluid Flow within the Bubble Column Reactor
2.1.3. Pressure Oscillations in the ZVI Cartridge
2.2. ZVI or Catalyst Cartridge
2.3. Water
2.4. Measurements
- ORP (oxidation reduction potential) meter (HM Digital) calibrated at ORP = 200 mV; measured ORP (oxidation reduction potential) values are converted to Eh, mV as: Eh, mV = −65.667pH + 744.67 + ORP (mV), using a quinhydrone calibration at pH = 4 and pH = 7.
- pH meter (HM Digital) calibrated at pH = 4.01; 7.0; 10.0.
- EC (electrical conductivity) meter (HM Digital meter calibrated at EC = 1.431 mScm−1).
- Cl− ISE (Ion Selective Electrode); Bante Cl− ISE, EDT Flow Plus Combination Cl− ISE; Cole Parmer Cl− ISE attached to a Bante 931 Ion meter. Calibration was undertaken using 0.001, 0.01, 0.1, and 1.0 M NaCl calibration solutions.
- Na+ ISE (Ion Selective Electrode); Bante Na ISE, Sciquip Na ISE, Cole Parmer Na ISE attached to a Bante 931 Ion meter. Calibration was undertaken using 0.001, 0.01, 0.1, and 1.0 M NaCl calibration solutions.
- Temperature measurements were made using a temperature probe, attached to a Bante 931 Ion meter.
2.5. Control Reactor
2.5.1. Control Experiment 1
2.5.2. Control Experiment 2
2.5.3. Control Experiment 3
3. Results
3.1. Relationship between Electrical Conductivity and Salinity
3.2. Removal of Salinity
3.3. Change in Reactor Efficiency with Increasing Number of Trials
3.4. Change in Redox Parameters
3.5. Salinity Removal as a Function of Reaction Time
- The amount of ion removal increases with increased reaction time (Appendix A, Figure A6).
- The amount of ion removal associated with a specific reaction time is variable (Appendix A, Figure A6).
- The median desalination increases for the initial 10–12 h; thereafter, the amount of desalination is stable (Appendix A, Figure A7).
- There is a wide range of desalination outcomes for a specific reaction time (Appendix A, Figure A7). Therefore, aggregation of sequential and parallel trains will be required to produce a stable product composition.
3.6. Expected Desalination Outcome Associated with a Multi-Train Reactor
4. Discussion
4.1. Nature of the Desalination Process
- Using Cu0, a CPSAD process is demonstrated to increase reaction yields by up to 400% for a specific space velocity [12];
4.2. Indicative Plant Sizes and Process Costs
- D−tank (900 L capacity) = USD 400
- Compressor = USD 200
- Pipework, fittings, and conduits = USD 150
- ZVI for the ZVI cartridge = USD 20
Impact of Economies of Scale
5. Practical Implications
- Partial desalination of saline irrigation water;
- Partial desalination of saline livestock feed water;
- Partial desalination of reject brine from a conventional desalination plant;
- Partial desalination of feed water for a conventional desalination plant;
- Partial desalination of a saline aquifer;
- The injection of partially desalinated water into an aquifer to reverse or check seawater incursion into a freshwater aquifer.
5.1. Partial Desalination of Irrigation Water
5.2. Partial Desalination of Saline Livestock Feed Water
5.3. Partial Desalination of Reject Brine from a Conventional Desalination Plant
5.4. Partial Desalination of Feed Water to a Conventional Desalination Plant
5.5. Partial Desalination of a Saline Aquifer
5.6. Reversal of Seawater Incursion
6. Novelty
6.1. Water Volume Processed
- The desalination process involves catalytic sites on Fe0 or FexOyHz species [10];
- The catalytic process involves a physical reactant adsorption and a physical product desorption [10];
- Only a small amount of energy is required to force adsorption of a reactant and desorption of a product and this process can be achieved through the use of a pressure wave [10];
- Adsorption is favored by the pressure rise created by the crest of the pressure wave [10];
- Desorption is favored by the pressure trough created by the trough of the pressure wave [10];
- Different species may compete for the same adsorption sites [10];
- Different species may desorb from the sites at different rates. This results in a reduction in the number of available adsorption sites with time. This results in a decline in the desalination rate with increasing reaction time [10];
- The principal interaction between the water body and the catalyst is by diffusion [10]. This assumption allows the catalyst to be placed in a removable cartridge, which is attached to the water body;
- The pressure waves can be constructed by gases bubbling through the water body, displacing water. Reference [10] adopted an approach where 60 L h−1 was bubbled through a conduit with a 0.45 m I.D. This created an unstructured and complex wave pattern with significant interference waves. In this study, the same air flow rate was confined to a conduit with a 0.02 m I.D. This created a more consistent and compact wave pattern, which was transmitted along the conduit.
- Changing the reactor construction type from a batch flow, bubble column, static bed, diffusion reactor [10] to a batch flow, bubble column, static bed, recirculating, diffusion reactor will improve pressure wave transmission efficiency.
6.2. Nature of the Desalination Process
- The process reduces the measurable concentration of Na+ ions, Cl− ions, and EC in the water;
- Evaporation of the product water confirms removal of NaCl;
6.3. Technology Readiness
6.3.1. Reducing the Outcome Variability
6.3.2. Switching from Batch Flow Operation to Continuous Flow Operation
6.4. Shaping the Pressure Wave
- Kinetic energy received in the upstream plenum (USA) is temporarily converted to potential energy. The amount of kinetic energy converted to potential energy cyclically varies with time.
- Potential energy stored in the upstream plenum (USA) is cyclically converted to kinetic energy.
- The flow rate through the water column cyclically varies with time. The maximum flow rate through the water column in a flow cycle is greater than the average flow rate into the upstream plenum (USA). The minimum flow rate through the water column in a flow cycle can be zero (Figure 3).
Pressure Applied by the Water Column
- Increasing the bubble column length will increase the air fraction in the water during bubble flow and will increase both the pressure wave amplitude and propagation speed;
- Decreasing the bubble column diameter while maintaining the same air flow rate will increase the air fraction in the water during bubble flow and will increase both the pressure wave amplitude and propagation speed;
- Forcing the rising air bubbles to displace water into a lateral conduit (Figure 1) creates a propagating pressure wave in that conduit with a lower air fraction and a low value of η. This has the effect of slowing the rate of decline in Ax, with increasing distance and maximizing the pressure wave amplitude, as it interacts with the ZVI cartridge (Equation (11)).
7. How Might the Desalination Process Work?
7.1. Impact of Air
7.2. Ion Interference
7.3. Ion Removal Reaction Order
7.3.1. Interpretation of Statistical Significance
- PCC = 0.9 to 1.0 (R2 = 0.81 to 1.00): Interpretation—very strong correlation
- PCC = 0.7 to 0.89 (R2 = 0.49 to 0.79): Interpretation—strong correlation
- PCC = 0.4 to 0.69 (R2 = 0.16 to 0.47): Interpretation—moderate correlation
- PCC = 0.1 to 0.39 (R2 = 0.01 to 0.15): Interpretation—weak correlation
- PCC = 0.0 to 0.10 (R2 = 0.00 to 0.01): Interpretation—negligible correlation
7.3.2. Relationship between kobs and Hours on Line
- An initial fast reaction phase;
- A subsequent slower reaction phase.
7.4. Ion Removal
7.5. Removed Product
7.5.1. Interpreted Catalytic Model
- The availability of the metal (M) cation in the water decreased towards an equilibrium level.
- The growing n−M(a,b,c) polymer became saturated with Na+ and Cl− ions.
7.5.2. Mechanism of Na+ and Cl− Ion Removal
7.6. Current Working Model
- The SiO2@Fe(a,b,c)@urea polymer in a pressure−swing environment acts as a catalyst for the formation and release of n−metal polymers, utilizing dissolved metal cations (e.g., Fen+; Ca2+, Mg2+, Cun+) within the water to form hydrated metal hydroxy-oxide polymers;
- These metal polymers coalesce to form entrained, fluid-filled colloids;
- The fluid-filled colloids extract Na+ and Cl− ions from the water and deposit them within the fluid-filled cavities. The fluid-filled cavities may also extract OH−, HCO3−, SO4−, NOx−, H+ ions, and other anions/cations from the water [11]. Since the data (e.g., Table A3) indicate that the Na+ and Cl− ions are removed by different processes, it may be that some fluid cavities only contain (or are dominated by) Na+ species, while others only contain (or are dominated by) Cl− species.
8. Conclusions
Funding
Data Availability Statement
Acknowledgments
Conflicts of Interest
Appendix A. Quantitative Data
Fw | Ppw | Fw | Ppw | Fw | Ppw | Air Flow Rate | Air Flow Duration | O2 Supplied | O2 Adsorbed | |
---|---|---|---|---|---|---|---|---|---|---|
Trial | pH | pH | Eh, mV | Eh, mV | T, °C | T, °C | L/hr | hrs | L/L | g/L |
1 | 5.85 | 6.26 | 460 | 397 | 16.9 | 16.5 | 65 | 8.95 | 0.14 | 0.04 |
2 | 6.30 | 7.19 | 420 | 437 | 15.7 | 14.7 | 180 | 45.22 | 9.49 | 1.86 |
3 | 6.28 | 7.17 | 441 | 422 | 15.3 | 15.5 | 180 | 45.78 | 2.01 | 0.65 |
4 | 6.30 | 7.37 | 532 | 501 | 15.0 | 15.6 | 60 | 56.93 | 0.83 | 0.38 |
5 | 6.56 | 8.75 | 438 | 385 | 16.6 | 15.0 | 60 | 61.67 | 0.90 | 0.41 |
6 | 5.98 | 6.28 | 464 | 395 | 12.2 | 12.5 | 60 | 17.65 | 0.26 | nd |
7 | 6.68 | 8.00 | 471 | 374 | 12.0 | 10.8 | 60 | 64.47 | 0.94 | nd |
8 | 6.57 | 7.50 | 456 | 285 | 7.9 | 10.1 | 60 | 36.30 | 0.53 | nd |
9 | 6.68 | 7.57 | 492 | 455 | 8.1 | 7.4 | 60 | 38.02 | 0.56 | nd |
10 | 6.26 | 6.90 | 449 | 334 | 8.7 | 7.5 | 60 | 44.00 | 0.64 | nd |
11 | 6.12 | 6.50 | 464 | 366 | 5.9 | 4.3 | 60 | 30.17 | 0.44 | nd |
12 | 6.09 | 6.22 | 440 | 355 | 6.5 | 2.7 | 60 | 38.13 | 0.56 | nd |
13 | 5.58 | 6.24 | 455 | 395 | 2.9 | 4.2 | 60 | 37.53 | 0.55 | nd |
14 | 5.54 | 6.05 | 465 | 430 | 6.3 | 1.9 | 60 | 22.40 | 0.33 | nd |
15 | 5.66 | 6.17 | 473 | 444 | 5.6 | 5.1 | 60 | 30.78 | 0.45 | nd |
16 | 5.90 | 7.01 | 515 | 444 | 4.6 | 6.3 | 60 | 33.43 | 0.49 | nd |
17 | 6.11 | 7.30 | 507 | 456 | 2.2 | 5.4 | 60 | 30.70 | 0.45 | nd |
18 | 6.40 | 7.25 | 499 | 437 | 4.1 | 5.7 | 60 | 30.78 | 0.45 | nd |
19 | 6.40 | 7.20 | 489 | 374 | 5.8 | 5.0 | 60 | 29.78 | 0.44 | nd |
20 | 5.61 | 6.08 | 454 | 355 | 4.3 | 2.9 | 60 | 29.88 | 0.44 | 0.12 |
21 | 5.73 | 6.32 | 437 | 357 | 3.8 | 5.9 | 60 | 34.22 | 0.50 | 0.11 |
22 | 5.90 | 6.68 | 433 | 365 | 5.4 | 5.9 | 60 | 43.12 | 0.63 | 0.16 |
23 | 5.82 | 6.31 | 511 | 462 | 7.0 | 7.5 | 60 | 45.23 | 0.66 | 0.21 |
24 | 6.16 | 6.22 | 496 | 434 | 8.3 | 8.4 | 60 | 30.42 | 0.45 | 0.09 |
25 | 5.37 | 5.87 | 479 | 383 | 8.1 | 10.4 | 60 | 30.85 | 0.45 | 0.16 |
26 | 5.31 | 6.40 | 467 | 431 | 10.8 | 11.7 | 60 | 39.45 | 0.58 | 0.15 |
27 | 5.97 | 6.20 | 451 | 456 | 11.8 | 18.2 | 60 | 38.85 | 0.57 | 0.24 |
28 | 5.97 | 6.45 | 453 | 469 | 14.0 | 16.0 | 60 | 29.65 | 0.43 | 0.21 |
29 | 5.75 | 6.46 | 535 | 429 | 12.4 | 12.0 | 60 | 29.27 | 0.43 | 0.20 |
30 | 6.15 | 6.66 | 483 | 468 | 14.0 | 14.7 | 60 | 34.72 | 0.51 | 0.19 |
31 | 7.40 | 9.30 | 519 | 473 | 17.8 | 12.6 | 60 | 36.48 | 0.53 | 0.23 |
32 | 7.02 | 7.17 | 542 | 432 | 14.8 | 15.3 | 60 | 39.38 | 0.58 | 0.22 |
33 | 5.34 | 6.40 | 480 | 456 | 17.0 | 16.4 | 60 | 39.83 | 0.58 | 0.18 |
34 | 5.40 | 6.22 | 354 | 234 | 14.5 | 14.6 | 60 | 39.60 | 0.58 | 0.28 |
35 | 5.62 | 6.04 | 393 | 380 | 14.3 | 13.9 | 60 | 32.53 | 0.48 | 0.29 |
36 | 5.44 | 6.14 | 495 | 431 | 15.4 | 13.2 | 60 | 32.90 | 0.48 | 0.30 |
37 | 5.79 | 6.58 | 473 | 411 | 11.0 | 11.3 | 60 | 31.38 | 0.46 | 0.30 |
38 | 5.92 | 6.70 | 463 | 424 | 12.1 | 12.5 | 60 | 32.00 | 0.47 | 0.31 |
39 | 6.17 | 6.68 | 413 | 444 | 12.9 | 10.6 | 60 | 31.63 | 0.46 | 0.30 |
40 | 6.26 | 6.76 | 505 | 422 | 9.6 | 10.8 | 60 | 32.82 | 0.48 | 0.37 |
41 | 5.97 | 6.75 | 467 | 415 | 12.1 | 10.9 | 60 | 31.98 | 0.47 | 0.24 |
42 | 6.12 | 6.60 | 445 | 426 | 8.1 | 8.1 | 60 | 30.80 | 0.45 | 0.28 |
43 | 6.04 | 6.30 | 458 | 416 | 4.9 | 5.3 | 60 | 31.82 | 0.47 | 0.29 |
44 | 5.94 | 6.22 | 354 | 336 | 4.2 | 3.0 | 60 | 30.02 | 0.44 | 0.26 |
45 | 6.00 | 6.30 | 480 | 422 | 3.6 | 5.0 | 60 | 31.13 | 0.46 | 0.26 |
46 | 5.57 | 5.91 | 485 | 463 | 7.1 | 3.4 | 60 | 30.43 | 0.45 | 0.24 |
47 | 5.48 | 4.26 | 502 | 458 | 2.4 | 16.3 | 60 | 28.60 | 0.42 | 0.21 |
48 | 4.40 | 4.26 | 497 | 453 | 15.8 | 13.7 | 60 | 35.55 | 0.52 | 0.25 |
49 | 4.72 | 5.21 | 532 | 503 | 17.3 | 18.5 | 60 | 31.12 | 0.46 | 0.27 |
50 | 4.90 | 5.08 | 547 | 642 | 17.8 | 18.7 | 60 | 15.63 | 0.23 | nd |
Fw | Ppw | Ppw, after 2 Years Storage | Fw | Ppw | Ppw, after 2 Years Storage | Fw, EC | Ppw, EC | Fw | Ppw | Ppw, after 2 Years Storage | |
---|---|---|---|---|---|---|---|---|---|---|---|
Trial | Cl− g/L | Cl− g/L | Cl− g/L | Na+ g/L | Na+ g/L | Na+ g/L | mScm−1 | mScm−1 | NaCl, g/L | NaCl, g/L | NaCl, g/L |
1 | 0.88 | 0.72 | 0.57 | 0.43 | 0.21 | 0.16 | 2.16 | 1.90 | 1.31 | 0.93 | 0.73 |
2 | 1.31 | 1.00 | 0.71 | 0.68 | 0.50 | 0.16 | 3.07 | 2.58 | 1.99 | 1.50 | 0.87 |
3 | 1.95 | 1.36 | 0.66 | 1.09 | 0.77 | 0.22 | 4.53 | 3.46 | 3.04 | 2.13 | 0.88 |
4 | 1.00 | 0.73 | 0.65 | 0.45 | 0.22 | 0.57 | 2.21 | 2.00 | 1.45 | 0.95 | 1.22 |
5 | 1.53 | 1.19 | 0.27 | 0.82 | 0.68 | 0.59 | 3.81 | 3.10 | 2.35 | 1.87 | 0.86 |
6 | 1.81 | 0.92 | 0.77 | 0.95 | 0.50 | 0.63 | 3.93 | 2.42 | 2.76 | 1.42 | 1.40 |
7 | 1.07 | 0.69 | 0.54 | 0.21 | 2.49 | 1.71 | 1.61 | 0.90 | |||
8 | 0.86 | 0.53 | 0.45 | 0.17 | 2.07 | 1.23 | 1.31 | 0.70 | |||
9 | 1.53 | 0.79 | 0.60 | 1.00 | 0.65 | 0.53 | 3.06 | 1.71 | 2.53 | 1.44 | 1.13 |
10 | 1.35 | 0.75 | 0.06 | 0.55 | 0.37 | 0.65 | 2.87 | 1.77 | 1.90 | 1.12 | 0.71 |
11 | 1.55 | 0.83 | 0.83 | 0.51 | 3.16 | 1.89 | 2.38 | 1.34 | |||
12 | 1.67 | 1.25 | 0.91 | 0.94 | 0.65 | 0.62 | 2.54 | 1.92 | 2.61 | 1.90 | 1.53 |
13 | 1.40 | 0.73 | 0.22 | 0.79 | 0.40 | 0.85 | 2.02 | 1.19 | 2.19 | 1.13 | 1.07 |
14 | 0.56 | 0.35 | 0.47 | 0.44 | 0.24 | 0.35 | 0.88 | 0.63 | 1.00 | 0.59 | 0.82 |
15 | 1.19 | 0.94 | 0.55 | 0.63 | 0.50 | 0.63 | 2.03 | 1.58 | 1.82 | 1.44 | 1.18 |
16 | 3.20 | 1.35 | 0.75 | 1.22 | 0.70 | 0.31 | 4.88 | 2.72 | 4.42 | 2.05 | 1.06 |
17 | 3.67 | 1.75 | 0.60 | 1.24 | 0.58 | 0.62 | 5.30 | 2.34 | 4.91 | 2.33 | 1.22 |
18 | 3.61 | 1.25 | 0.65 | 1.32 | 0.58 | 0.69 | 5.31 | 2.20 | 4.93 | 1.83 | 1.34 |
19 | 3.58 | 1.85 | 0.03 | 1.32 | 0.66 | 0.80 | 5.73 | 2.21 | 4.90 | 2.51 | 0.83 |
20 | 4.35 | 2.19 | 0.81 | 1.49 | 0.66 | 0.80 | 6.62 | 2.24 | 5.84 | 2.85 | 1.61 |
21 | 1.72 | 0.60 | 0.52 | 0.82 | 0.51 | 0.54 | 3.42 | 1.41 | 2.54 | 1.11 | 1.06 |
22 | 3.54 | 0.91 | 0.53 | 2.05 | 0.79 | 0.44 | 6.28 | 2.24 | 5.59 | 1.70 | 0.97 |
23 | 2.96 | 2.36 | 0.61 | 1.71 | 0.70 | 0.59 | 4.95 | 2.03 | 4.67 | 3.06 | 1.20 |
24 | 0.98 | 0.64 | 0.43 | 0.22 | 1.49 | 1.00 | 1.41 | 0.86 | |||
25 | 0.77 | 0.67 | 0.32 | 0.21 | 1.22 | 0.84 | 1.09 | 0.88 | |||
26 | 3.80 | 2.47 | 0.99 | 2.62 | 1.21 | 0.97 | 9.11 | 4.38 | 6.42 | 3.68 | 1.96 |
27 | 1.64 | 0.68 | 0.33 | 0.71 | 0.45 | 0.49 | 2.62 | 1.50 | 2.35 | 1.13 | 0.82 |
28 | 1.15 | 0.79 | 0.33 | 0.52 | 0.36 | 0.49 | 2.02 | 1.41 | 1.67 | 1.15 | 0.82 |
29 | 0.85 | 0.69 | 0.36 | 0.32 | 1.49 | 1.04 | 1.21 | 1.01 | |||
30 | 1.32 | 0.85 | 0.61 | 0.40 | 1.77 | 1.13 | 1.93 | 1.25 | |||
31 | 5.03 | 1.78 | 0.64 | 2.22 | 0.90 | 0.72 | 7.70 | 3.24 | 7.25 | 2.68 | 1.36 |
32 | 5.39 | 2.19 | 0.54 | 2.72 | 0.83 | 0.61 | 9.46 | 3.61 | 8.11 | 3.02 | 1.15 |
33 | 5.31 | 1.44 | 0.69 | 2.15 | 0.65 | 0.62 | 8.18 | 2.89 | 7.46 | 2.09 | 1.31 |
34 | 5.36 | 1.68 | 0.53 | 2.15 | 0.72 | 0.71 | 8.18 | 3.13 | 7.51 | 2.40 | 1.24 |
35 | 0.87 | 0.73 | 0.27 | 0.42 | 0.26 | 0.45 | 1.77 | 1.19 | 1.29 | 0.99 | 0.72 |
36 | 1.71 | 0.91 | 0.34 | 0.58 | 0.47 | 0.30 | 2.56 | 1.87 | 2.29 | 1.38 | 0.64 |
37 | 2.02 | 0.93 | 0.88 | 0.58 | 0.35 | 0.46 | 2.02 | 1.50 | 2.60 | 1.28 | 1.34 |
38 | 0.88 | 0.67 | 0.56 | 0.35 | 0.29 | 0.51 | 1.64 | 1.24 | 1.23 | 0.96 | 1.07 |
39 | 2.84 | 1.63 | 0.22 | 1.69 | 0.83 | 0.42 | 7.02 | 3.12 | 4.53 | 2.46 | 0.64 |
40 | 4.67 | 2.07 | 0.42 | 1.83 | 1.20 | 0.58 | 7.01 | 3.49 | 6.50 | 3.27 | 1.00 |
41 | 1.86 | 0.67 | 0.08 | 1.47 | 1.16 | 0.25 | 1.68 | 1.31 | 3.33 | 1.83 | 0.33 |
42 | 4.15 | 1.80 | 0.11 | 2.72 | 1.45 | 0.12 | 6.62 | 3.48 | 6.87 | 3.25 | 0.23 |
43 | 5.52 | 2.71 | 0.28 | 3.45 | 2.13 | 0.43 | 7.41 | 5.06 | 8.97 | 4.84 | 0.71 |
44 | 2.86 | 2.12 | 2.36 | 1.63 | 5.75 | 3.55 | 5.22 | 3.75 | |||
45 | 1.60 | 1.04 | 0.91 | 0.73 | 0.33 | 0.38 | 1.82 | 1.41 | 2.33 | 1.37 | 1.29 |
46 | 3.92 | 2.35 | 0.70 | 1.27 | 1.27 | 0.49 | 4.61 | 3.74 | 5.19 | 3.62 | 1.19 |
47 | 5.63 | 5.37 | 0.53 | 2.50 | 2.31 | 0.33 | 6.93 | 6.30 | 8.13 | 7.68 | 0.86 |
48 | 1.80 | 1.57 | 0.30 | 0.36 | 0.20 | 0.45 | 1.72 | 1.48 | 2.16 | 1.77 | 0.75 |
49 | 2.87 | 1.67 | 1.23 | 0.54 | 3.66 | 2.16 | 4.10 | 2.21 | |||
50 | 5.39 | 1.32 | 0.29 | 0.18 | 1.80 | 1.31 | 5.68 | 1.50 |
Cl− Ions | Na+ Ions | |||||||
---|---|---|---|---|---|---|---|---|
Trial | kinst | p | R2 | Type | kinst | p | R2 | Type |
1 | 0.000000810 | −1.508474430 | 98.77% | Power | 0.00000108 | −0.95101822 | 95.77% | Power |
2 | 0.000074210 | −0.995270020 | 97.30% | Power | −0.00000544 | 0.00002276 | 97.90% | Log |
3 | 0.000097090 | −0.919136460 | 98.28% | Power | 0.00007177 | −0.84561688 | 97.52% | Power |
4 | 0.000045530 | −0.882850490 | 94.92% | Power | 0.00005379 | −0.73529325 | 90.94% | Power |
5 | 0.000040590 | −0.864238440 | 95.29% | Power | 0.00002852 | −0.79388562 | 84.86% | Power |
6 | −0.000001570 | 0.000036600 | 96.03% | Linear | −0.00002051 | 0.00006921 | 98.76% | Log |
7 | −0.000005660 | 0.000024060 | 95.62% | Log | −0.00000799 | 0.00003494 | 91.96% | Log |
8 | −0.000007800 | 0.000029710 | 96.24% | Log | −0.00001161 | 0.00004936 | 98.32% | Log |
9 | −0.000009150 | 0.000038320 | 96.60% | Log | 0.00020484 | −1.24428285 | 95.32% | Power |
10 | 0.000063540 | −0.729027840 | 96.83% | Power | 0.00003571 | −0.77617141 | 77.44% | Power |
11 | −0.000008610 | 0.000034700 | 94.78% | Log | −0.00000587 | 0.00002590 | 80.95% | Log |
12 | −0.000004500 | 0.000019390 | 95.55% | Log | −0.00000256 | 0.00001246 | 92.25% | Log |
13 | 0.000072520 | −0.718988630 | 98.03% | Power | −0.00000872 | 0.00003541 | 97.58% | Log |
14 | −0.000008060 | 0.000030720 | 96.30% | Log | −0.00001436 | 0.00005180 | 97.55% | Log |
15 | −0.000001560 | 0.000008840 | 84.35% | Log | −0.00000182 | 0.00000921 | 71.07% | Log |
16 | −0.000004680 | 0.000023140 | 91.65% | Log | 0.00004299 | −0.66268792 | 76.81% | Power |
17 | −0.000005250 | 0.000026020 | 78.44% | Log | −0.00000442 | 0.00002082 | 81.83% | Log |
18 | 0.000036130 | −0.461442230 | 90.19% | Power | 0.00008015 | −0.72064622 | 95.24% | Power |
19 | 0.000047630 | −0.570702040 | 80.65% | Power | 0.00006918 | −0.67556193 | 91.71% | Power |
20 | −0.000016540 | 0.000061080 | 98.44% | Log | 0.98437059 | 0.00002882 | 90.45% | Linear |
21 | −0.000005910 | 0.000026320 | 44.15% | Log | −0.00000038 | 0.00001731 | 89.05% | Linear |
22 | −0.000006790 | 0.000029980 | 75.19% | Log | −0.00001174 | 0.00004927 | 98.22% | Log |
23 | −0.000008870 | 0.000037240 | 90.96% | Log | −0.00000856 | 0.00003673 | 94.73% | Log |
24 | 0.000044180 | −0.678686120 | 76.48% | Power | 0.00002140 | −0.04321600 | 85.40% | Exp |
25 | −0.000005740 | 0.000023100 | 74.60% | Log | −0.00000358 | 0.00001564 | 91.45% | Log |
26 | 0.000005670 | −0.011208300 | 40.98% | Exp | 0.00001068 | −0.01966159 | 85.11% | Exp |
27 | 0.000073350 | −0.800614600 | 90.64% | Power | −0.00000328 | 0.00001549 | 84.38% | Log |
28 | 0.000010380 | −0.037586380 | 85.18% | Exp | 0.00005004 | −0.82143232 | 89.53% | Power |
29 | −0.000002410 | 0.000009170 | 74.19% | Log | −0.00000168 | 0.00000527 | 58.43% | Log |
30 | −0.000005370 | 0.000022850 | 93.01% | Log | −0.00000574 | 0.00002400 | 89.76% | Log |
31 | −0.000014470 | 0.000058060 | 92.46% | Log | −0.00000902 | 0.00003835 | 97.75% | Log |
32 | −0.000009910 | 0.000041890 | 86.77% | Log | −0.00000816 | 0.00003800 | 94.00% | Log |
33 | −0.000006690 | 0.000033530 | 94.62% | Log | −0.00000671 | 0.00003356 | 91.82% | Log |
34 | −0.000003230 | 0.000022090 | 66.75% | Log | −0.00000767 | 0.00003584 | 95.11% | Log |
35 | −0.000002890 | 0.000011060 | 71.92% | Log | 0.00002031 | −0.45352578 | 76.38% | Power |
36 | −0.000001400 | 0.000010400 | 28.35% | Log | −0.00000166 | 0.00000878 | 37.38% | Log |
37 | −0.000007310 | 0.000032590 | 90.22% | Log | −0.00000524 | 0.00002219 | 64.41% | Log |
38 | 0.000102540 | −1.113570140 | 97.57% | Power | −0.00000247 | 0.00001213 | 52.54% | Log |
39 | −0.000019610 | 0.000069390 | 75.14% | Log | −0.00000634 | 0.00002824 | 94.29% | Log |
40 | 0.000018310 | −0.229992450 | 46.14% | Power | −0.00000015 | 0.00000964 | 8.67% | Linear |
41 | −0.000000400 | 0.000021190 | 93.82% | Linear | −0.00000006 | 0.00000636 | 7.50% | Linear |
42 | 0.000002720 | 0.000000020 | 58.75% | Log | 0.00001162 | −0.01262812 | 34.21% | Exp |
43 | −0.000002110 | 0.000013990 | 55.08% | Log | −0.00000243 | 0.00001126 | 49.15% | Log |
