Closure of the Eastern Paleo-Asian Ocean: Constraints from the Age and Geochemistry of Early Permian Zhaojinggou Pluton in Inner Mongolia (North China)
Abstract
:1. Introduction
2. Geological Setting
2.1. The Paleo-Asian Ocean and The Central Asian Orogenic Belt (CAOB)
2.2. Regional Geology
2.3. The Zhaojinggou Pluton
3. Analytical Methods
3.1. Zircon U-Pb and Hf Isotopes
3.2. Whole-Rock Geochemistry
3.3. Rb-Sr and Sm-Nd Isotopic Compositions
4. Analytical Results
4.1. Zircon U-Pb Age
4.2. Whole-Rock Geochemistry
4.3. Zircon Hf Isotopes
4.4. Whole-Rock Rb-Sr and Sm-Nd Isotopic Compositions
5. Discussion
5.1. Timing of the Magmatism on Northern NCC in Early Permian
5.2. Petrogenesis of the Zhaojinggou Granite Pluton
5.3. Tectonic Implications
6. Conclusions
- The Zhaojinggou pluton yielded a zircon U-Pb age of 286.7 ± 1.2 Ma, indicating an Early Permian magmatism.
- The Zhaojinggou monzogranite was derived from lower crustal melting in a continental arc setting, suggesting the closure of the eastern Paleo-Asian Ocean in the north margin of the NCC postdated the Early Permian.
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Conflicts of Interest
References
- Xiao, W.J.; Windley, B.F.; Hao, J.; Zhai, M.G. Accretion Leading to Collision and the Permian Solonker Suture, Inner Mongolia, China: Termination of the Central Asian Orogenic Belt. Tectonics 2003, 22. [Google Scholar] [CrossRef]
- Zhao, P.; Appel, E.; Xu, B.; Sukhbaatar, T. First Paleomagnetic Result from the Early Permian Volcanic Rocks in Northeastern Mongolia: Evolutional Implication for the Paleo-Asian Ocean and the Mongol-Okhotsk Ocean. J. Geophys. Res. Solid Earth 2020, 125, 1–16. [Google Scholar] [CrossRef]
- Xiao, W.J.; Windley, B.F.; Sun, S.; Li, J.L.; Huang, B.C.; Han, C.M.; Yuan, C.; Sun, M.; Chen, H.L. A Tale of Amalgamation of Three Permo-Triassic Collage Systems in Central Asia: Oroclines, Sutures, and Terminal Accretion. Annu. Rev. Earth Planet. Sci. 2015, 43, 477–507. [Google Scholar] [CrossRef]
- Shao, J.A.; He, G.Q.; Tang, K.D. The Evolution of Permian Continental Crust in Northern Part of North China. Acta Petrol. Sin. 2015, 31, 47–55. [Google Scholar]
- Li, J.Y. Permian geodynamic setting of Northeast China and adjacent regions: Closure of the Paleo-Asian Ocean and subduction of the Paleo—Pacific Plate. J. Asian Earth Sci. 2006, 26, 207–224. [Google Scholar] [CrossRef]
- Windley, B.F.; Alexeiev, D.; Xiao, W.J.; Kröner, A.; Badarch, G. Tectonic models for accretion of the Central Asian Orogenic Belt. J. Geol. Soc. 2007, 164, 31–47. [Google Scholar] [CrossRef]
- Chen, B.; Jahn, B.M.; Tian, W. Evolution of the Solonker suture zone: Constraints from zircon U-Pb ages, Hf isotopic ratios and whole-rock Nd-Sr isotope compositions of subduction-and collision-related magmas and forearc sediments. J. Asian Earth Sci. 2009, 34, 245–257. [Google Scholar] [CrossRef]
- Xiao, W.J.; Huang, B.C.; Han, C.M.; Sun, S.; Li, J.Y. A review of the western part of the Altaids: A key to understanding the architecture of accretionary orogem. Gondwana Res. 2010, 18, 253–273. [Google Scholar] [CrossRef]
- Li, Z.D.; Li, X.G.; Cui, Y.R.; Li, G.Z.; Zhang, J.; Guo, H.; Liu, W.G.; Zhang, C.; Yu, R.A.; Xie, Y.; et al. Yanshanian Mineralization of Zhaojinggou Nb-Ta Deposit, Wuchuan County, Inner Mongolia: Evidences from the Monazite and Zircon LA-MC-ICP-MS U-Pb and biotite 40Ar-39Ar geochronology. Earth Sci. 2019, 41, 234–247. [Google Scholar] [CrossRef]
- Jian, P.; Liu, D.Y.; Alfred, K.; Brian, F.; Windley Shi, Y.R.; Zhang, W.; Zhang, F.Q.; Miao, L.C.; Zhang, L.Q.; Dondov, T. Evolution of a Permian Intraoceanic Arc–trench System in the Solonker Suture Zone, Central Asian Orogenic Belt, China and Mongolia. Lithos 2010, 118, 169–190. [Google Scholar] [CrossRef]
- Wang, S.J.; Xu, Z.Y.; Dong, X.J.; Wang, W.Q. Geochemical Characteristics and Zircon U-Pb Age of the Granodiorite-Norite Gabbro in the Northern Margin of the North China Block North China plate and Their Formation Mechanism. Earth Sci. 2018, 43, 3267–3284. [Google Scholar] [CrossRef]
- Chu, H.; Zhang, J.R.; Wei, C.J.; Wang, H.C.; Kang, J.L. Multiple Phases of Metamorphism during Paleozoic-Mesozoic and the Implication for the Tectonic Evolution of Northern North China: Research Progresses and Prospects of “The Paleozoic Metamorphism and Tectonic Dynamics in North China”. Geol. Surv. Res. 2020, 43, 186–197. [Google Scholar] [CrossRef]
- Yuan, G.B.; Wang, H.C. Magmatic Activity and It’s Tectonic Implications During the Early Permian in the Northwestward of Wuchuan, Inner Mongolia. Geol. Surv. Res. 2006, 29, 303–310. [Google Scholar]
- Chen, Y.J.; Zhai, M.G.; Jiang, S.Y. Significant Achievements and Open Issues in Study of Orogenesis and Metallogenesis Surrounding the North China Continent. Acta Petrol. Sin. 2009, 25, 2695–2726. [Google Scholar] [CrossRef]
- Wang, H.C.; Xiang, Z.Q.; Zhao, F.Q.; Li, H.M.; Chu, H. The Alkaline Plutons in Eatern Part of Guyang County, Inner Mongolia: Geochronology, Petrogenesis and Tectonic Implications. Acta Petrol. Sin. 2012, 28, 284–2854. [Google Scholar] [CrossRef]
- Chai, H.; Li, Z.J.; Zhu, G.F.; Men, B.T.; Su, K.; Su, Y.C. Exploration Report of Zhaojinggou Nb-Ta Deposit, Wuchuan County, Inner Mongolia; Inner Mongolia First Geological Mineral Exploration Institute: Hohhot, China, 2013. [Google Scholar]
- Zhong, C.T.; Deng, J.F.; Wan, Y.S.; Tu, W.P. Paleoproterozoic Granitoids in the Daqingshan Mountain Area, Inner Mongolia: Geochemistry, SHRIMP Zircon Dating and Geological Significance. Acta Petrol. Sin. 2014, 30, 3172–3188. [Google Scholar] [CrossRef]
- Mo, N.; Guo, L.; Tong, Y.; Wang, T.; Liu, J.; Li, J.B. Geochronology, Geochemistry, Hf Isotope of Xiaojinggou Pluton in the Northern Margin of North China Craton and Its Tectonic Implications. Acta Sci. Nat. Univ. Pekin. 2014, 50, 1021–1034. [Google Scholar] [CrossRef]
- Li, H.K.; Geng, J.Z.; Hao, S.; Zhang, Y.Q.; Li, H.M. Determination of zircon U-Pb isotopic age by laser ablation multi-receiver plasma mass spectrometer (LA-MC-ICPMS). Acta Mineral. Sin. 2009, 29, 600–601. [Google Scholar]
- Geng, J.Z.; Li, H.K.; Zhang, J.; Zhou, H.Y.; Li, H.M. Zircon hf isotope analysis by means of LA-MC-ICP-MS. Geol. Bull. China 2011, 30, 1508–1513. [Google Scholar]
- Gao, J.F.; Lu, J.J.; Lai, M.Y.; Lin, Y.P.; Pu, W. Analysis of trace elements in rock samples using HR-ICPMS. J. Nanjing Univ. Nat. Sci. 2003, 39, 844–850. [Google Scholar]
- Liu, W.G.; Wei, S.; Zhang, J.; Ao, C.; Liu, F.T.; Cai, B.; Zhou, H.Y.; Yang, J.L.; Li, C.F. An improved separation scheme for Sr through fluoride coprecipitation combined with a cation-exchange resin from geological samples with high Rb/Sr ratios for high-precision determination of Sr isotope ratios. J. Anal. At. Spectrom. 2020, 35, 953–960. [Google Scholar] [CrossRef]
- Depaolo, D.J.; Wasserburg, G.J. Inferences about magma sources and mantle structure from variations of 143Nd/144Nd. Geophys. Res. Lett. 1976, 3, 743–746. [Google Scholar] [CrossRef]
- Jacobsen, S.B.; Wasserburg, G.J. Sm-Nd isotopic evolution of chondrites and achondrites, II. Earth Planet. Sci. Lett. 1984, 67, 137–150. [Google Scholar] [CrossRef]
- Sun, S.S.; Macdonough, W.F. Chemical and Isotopic Systematics of Oceanic Basalts: Implications for Mantle Composition of the Earth and Mantle Evolution. Earth Planet. Sci. Lett. 1989, 35, 429–448. [Google Scholar] [CrossRef]
- Le Maitre, R.W.; Streckeisen, A.; Zanettin, B.; Le Bas, M.J.; Bonin, B.; Bateman, P. Igneous Rocks: A Classification and Glossary of Terms; Cambridge University Press: Cambridge, UK, 2010. [Google Scholar]
- Maniar, P.D.; Piccoli, P.M. Tectonic discrimination of granitoids. Geol. Soc. Am. Bull. 1989, 101, 635–643. [Google Scholar] [CrossRef]
- McDonough, W.F.; Sun, S.S. The Composition of the Earth. Chem. Geol. 1995, 120, 223–253. [Google Scholar] [CrossRef]
- Zhang, S.H.; Zhao, Y.; Liu, J.M.; Hu, Z.C. Different sources involved in generation of continental arc volcanism: The Carboniferous-Permian volcanic rocks in the northern margin of the north China block. Lithos 2016, 240, 382–401. [Google Scholar] [CrossRef]
- Hart, S.R. A large-scale isotope anomaly in the Southern Hemisphere mantle. Nature 1984, 309, 753–757. [Google Scholar] [CrossRef]
- Zhang, X.H.; Wilde, S.A.; Zhang, H.F. Early Permian High-K Cale-Alkaline Volcanic Rocks from NW Inner Mongolia, North China: Geochemistry, Origin and Tectonic Implications. J. Geol. Soc. 2011, 168, 525–543. [Google Scholar] [CrossRef]
- Fan, H.R.; Hu, F.F.; Yang, K.F.; Wang, K.Y.; Liu, Y.S. Geochronology Framework of Late Paleozoic Dioritic-Granitic Plutons in the Bayan Obo Area, Inner Mongolia, and Tectonic Significance. Acta Petrol. Sin. 2009, 25, 2933–2938. [Google Scholar]
- Liu, Y.S.; Gao, S.; Hu, Z.C.; Gao, C.G.; Zong, K.Q.; Wang, D.B. Continental and Oceanic Crust Recycling-induced Melt-peridotite Interactions in the Trans-North China Orogen: U-Pb Dating, Hf Isotopes and Trace Elements in Zircons from Mantle Xenoliths. J. Petrol. 2010, 51, 537–571. [Google Scholar] [CrossRef]
- Wang, H.C.; Zhao, F.Q.; Li, H.M.; Sun, L.X.; Miao, L.C.; Ji, S.P. Zircon SHRIMP U-Pb age of the dioritic rocks from northern Hebei: The geological records of late Paleozoic magmatic arc. Acta Petrol. Sin. 2007, 23, 597–604. [Google Scholar]
- Altherr, R.; Holl, A.; Hegner, E. High-potassium, Calc-Alkaline I-Type Plutonismin the European Variscides: Northern Vosges (France) and Northern Schwarzwald (Germany). Lithos 2000, 50, 51–73. [Google Scholar] [CrossRef]
- Patiño-Douce, A.E. What Do Experiments Tell Us about the Relative Contributions of Crust and Mantle to the Origin of Granitic Magmas? Geol. Soc. Lond. Spec. Publ. 1999, 168, 55–75. [Google Scholar] [CrossRef]
- Zhai, M.G. Granites: Leading study issue for continental evolution. Acta Petrol. Sin. 2017, 33, 1369–1380. [Google Scholar]
- Zhou, H.; Zhao, G.C.; Li, J.H.; Han, Y.G.; Yao, J.L.; Wang, B. Magmatic Evidence for Middle-late Permian Tectonic Evolution on the Northern Margin of the North China Craton. Lithos 2019, 336, 125–142. [Google Scholar] [CrossRef]
- Zhang, L.; Jiang, S.Y. Early Permian continental arc magmatism in the Zhaojinggou area of the northern North China Craton: Implications for crust-mantle interactions during southward Paleo-Asian plate subduction. Lithos 2021, 390, 106110. [Google Scholar] [CrossRef]
- Hildreth, W.; Moorbath, S. Crustal contributions to arc magmatism in the Andes of Central Chile. Contrib. Mineral. Petrol. 1988, 98, 455–489. [Google Scholar] [CrossRef]
- SIA3669: Paleogeographic Earth Reconstruction, Early Permian (280 Ma). Available online: https://scienceviews.com/photo/library/SIA3669.html (accessed on 27 May 2010).
Sample Number | Content (×10−6) | Th/U | Isotope Ratio | Age (Ma) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17ZG.1 | Pb | U | Th | 206Pb/238U | 1σ | 207Pb/235U | 1σ | 207Pb/206Pb | 1σ | 206Pb/238U | 1σ | 207Pb/235U | 1σ | 207Pb/206Pb | 1σ | |
Sam.1 | 26 | 506 | 539 | 1.0658 | 0.0449 | 0.0005 | 0.3282 | 0.0049 | 0.0530 | 0.0007 | 283 | 3 | 288 | 4 | 329 | 29 |
Sam.2 | 20 | 411 | 240 | 0.5837 | 0.0457 | 0.0005 | 0.3301 | 0.0054 | 0.0524 | 0.0008 | 288 | 3 | 290 | 5 | 305 | 33 |
Sam.3 | 14 | 257 | 276 | 1.0771 | 0.0457 | 0.0005 | 0.3305 | 0.0062 | 0.0525 | 0.0009 | 288 | 3 | 290 | 5 | 307 | 41 |
Sam.4 | 29 | 502 | 1162 | 2.314 4 | 0.046 3 | 0.000 5 | 0.328 8 | 0.007 5 | 0.051 5 | 0.0012 | 292 | 3 | 289 | 7 | 264 | 51 |
Sam.5 | 31 | 620 | 482 | 0.7781 | 0.0458 | 0.0005 | 0.3336 | 0.0053 | 0.0529 | 0.0007 | 288 | 3 | 292 | 5 | 323 | 31 |
Sam.6 | 26 | 515 | 527 | 1.0216 | 0.0455 | 0.0005 | 0.3307 | 0.0079 | 0.0527 | 0.0013 | 287 | 3 | 290 | 7 | 315 | 57 |
Sam.7 | 16 | 318 | 345 | 1.0847 | 0.0451 | 0.0005 | 0.3306 | 0.0059 | 0.0531 | 0.0009 | 285 | 3 | 290 | 5 | 335 | 36 |
Sam.8 | 24 | 465 | 517 | 1.1114 | 0.0459 | 0.0005 | 0.3316 | 0.0055 | 0.0524 | 0.0008 | 289 | 3 | 291 | 5 | 301 | 33 |
Sam.9 | 35 | 711 | 646 | 0.9091 | 0.0449 | 0.0005 | 0.3292 | 0.0046 | 0.0532 | 0.0006 | 283 | 3 | 289 | 4 | 338 | 28 |
Sam.10 | 12 | 251 | 180 | 0.7171 | 0.0455 | 0.0005 | 0.3306 | 0.0069 | 0.0527 | 0.0010 | 287 | 3 | 290 | 6 | 317 | 43 |
Sam.11 | 22 | 370 | 531 | 1.4368 | 0.0463 | 0.0005 | 0.3295 | 0.0071 | 0.0517 | 0.0009 | 292 | 3 | 289 | 6 | 271 | 42 |
Sam.12 | 24 | 476 | 421 | 0.8845 | 0.0451 | 0.0006 | 0.3339 | 0.0077 | 0.0537 | 0.0010 | 285 | 3 | 293 | 7 | 357 | 42 |
Sam.13 | 16 | 300 | 378 | 1.2604 | 0.0451 | 0.0005 | 0.3310 | 0.0060 | 0.0532 | 0.0009 | 285 | 3 | 290 | 5 | 337 | 36 |
Sam.14 | 73 | 1163 | 2323 | 1.9973 | 0.0456 | 0.0005 | 0.3307 | 0.0044 | 0.0526 | 0.0006 | 287 | 3 | 290 | 4 | 313 | 27 |
Sam.15 | 14 | 254 | 310 | 1.2183 | 0.0458 | 0.0005 | 0.3310 | 0.0077 | 0.0525 | 0.0011 | 288 | 3 | 290 | 7 | 306 | 48 |
Sam.16 | 11 | 229 | 165 | 0.7212 | 0.0453 | 0.0005 | 0.3326 | 0.0076 | 0.0532 | 0.0011 | 286 | 3 | 292 | 7 | 337 | 48 |
Sam.17 | 11 | 200 | 221 | 1.1072 | 0.0460 | 0.0005 | 0.3308 | 0.0070 | 0.0522 | 0.0010 | 290 | 3 | 290 | 6 | 293 | 45 |
Sam.18 | 20 | 348 | 452 | 1.3011 | 0.0464 | 0.0005 | 0.3306 | 0.0057 | 0.0517 | 0.0007 | 292 | 3 | 290 | 5 | 272 | 33 |
Sam.19 | 21 | 426 | 342 | 0.8014 | 0.0449 | 0.0005 | 0.3251 | 0.0055 | 0.0525 | 0.0008 | 283 | 3 | 286 | 5 | 305 | 35 |
Sam.20 | 15 | 294 | 257 | 0.8739 | 0.0450 | 0.0005 | 0.3270 | 0.0074 | 0.0527 | 0.0011 | 284 | 3 | 287 | 6 | 317 | 48 |
Sam.21 | 12 | 220 | 219 | 0.9940 | 0.0451 | 0.0005 | 0.3303 | 0.0062 | 0.0532 | 0.0009 | 284 | 3 | 290 | 5 | 336 | 39 |
Sam.22 | 13 | 257 | 180 | 0.6987 | 0.0455 | 0.0005 | 0.3302 | 0.0064 | 0.0527 | 0.0009 | 287 | 3 | 290 | 6 | 315 | 41 |
Sam.23 | 12 | 246 | 208 | 0.8456 | 0.0450 | 0.0005 | 0.3304 | 0.0072 | 0.0532 | 0.0011 | 284 | 3 | 290 | 6 | 337 | 45 |
Sample No. | 17ZG-2-1 | 17ZG-2-2 | 17ZG-2-3 | 17ZG-2-4 | 17ZG-2-5 | 17ZG-2-6 | Sample No. | 17ZG-2-1 | 17ZG-2-2 | 17ZG-2-3 | 17ZG-2-4 | 17ZG-2-5 | 17ZG-2-6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiO2 | 73.32 | 75.22 | 74.44 | 74.21 | 72.92 | 74.60 | Sc | 0.91 | 0.84 | 0.96 | 1.01 | 1.42 | 1.01 |
Al2O3 | 14.59 | 13.92 | 14.09 | 14.38 | 14.85 | 14.08 | Nb | 6.49 | 5.75 | 5.13 | 6.97 | 6.06 | 6.51 |
Fe2O3 | 1.28 | 0.70 | 1.04 | 1.19 | 1.12 | 1.37 | Ta | 0.57 | 0.47 | 0.43 | 0.58 | 0.54 | 0.57 |
FeO | 0.22 | 0.39 | 0.42 | 0.23 | 0.54 | 0.30 | Zr | 92.40 | 84.90 | 92.20 | 89.90 | 91.20 | 91.60 |
CaO | 0.59 | 0.27 | 0.36 | 0.36 | 0.38 | 0.32 | Hf | 3.28 | 2.77 | 2.92 | 3.20 | 3.08 | 3.13 |
MgO | 0.35 | 0.21 | 0.35 | 0.31 | 0.56 | 0.30 | Be | 1.59 | 1.47 | 1.37 | 1.85 | 1.46 | 1.84 |
K2O | 3.51 | 2.89 | 3.73 | 3.35 | 3.88 | 3.31 | Ga | 13.30 | 12.20 | 11.80 | 12.90 | 15.60 | 12.50 |
Na2O | 4.40 | 5.09 | 4.25 | 4.46 | 4.24 | 4.29 | Ge | 0.62 | 0.54 | 0.63 | 0.56 | 0.80 | 0.77 |
TiO2 | 0.22 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | U | 1.52 | 0.96 | 0.64 | 0.65 | 0.52 | 0.70 |
P2O5 | 0.07 | 0.06 | 0.06 | 0.06 | 0.07 | 0.06 | Th | 7.90 | 3.92 | 5.02 | 6.64 | 6.26 | 6.40 |
MnO | 0.05 | 0.05 | 0.03 | 0.05 | 0.03 | 0.03 | F | 294.00 | 232.00 | 317.00 | 292.00 | 366.00 | 315.00 |
LOI | 1.39 | 0.94 | 0.96 | 1.16 | 1.14 | 1.11 | La | 18.30 | 12.80 | 13.50 | 10.90 | 17.20 | 17.90 |
Total | 99.99 | 99.96 | 99.95 | 99.97 | 99.94 | 99.98 | Ce | 28.60 | 16.30 | 27.80 | 27.50 | 28.40 | 29.30 |
Fe2O3T | 1.52 | 1.13 | 1.51 | 1.45 | 1.72 | 1.70 | Pr | 3.32 | 2.46 | 2.39 | 1.98 | 3.18 | 3.11 |
FeOT | 1.37 | 1.02 | 1.36 | 1.30 | 1.55 | 1.53 | Nd | 11.20 | 8.34 | 7.97 | 6.72 | 10.60 | 10.40 |
Mg# | 31.26 | 26.85 | 31.51 | 29.82 | 39.21 | 25.87 | Sm | 1.68 | 1.27 | 1.14 | 1.01 | 1.64 | 1.57 |
Na2O/K2O | 1.25 | 1.76 | 1.14 | 1.33 | 1.09 | 1.30 | Eu | 0.64 | 0.49 | 0.55 | 0.46 | 0.66 | 0.52 |
A/CNK | 1.20 | 1.16 | 1.20 | 1.24 | 1.25 | 1.25 | Gd | 1.45 | 1.06 | 1.04 | 0.98 | 1.42 | 1.30 |
A/NK | 1.32 | 1.21 | 1.28 | 1.31 | 1.33 | 1.32 | Tb | 0.19 | 0.14 | 0.12 | 0.13 | 0.18 | 0.16 |
Cu | 3.28 | 7.60 | 6.55 | 7.43 | 2.94 | 6.60 | Dy | 0.88 | 0.62 | 0.58 | 0.59 | 0.92 | 0.70 |
Pb | 14.80 | 29.60 | 9.13 | 6.74 | 7.95 | 6.26 | Ho | 0.16 | 0.11 | 0.10 | 0.11 | 0.18 | 0.13 |
Zn | 24.60 | 13.20 | 23.40 | 17.70 | 30.60 | 18.60 | Er | 0.48 | 0.28 | 0.28 | 0.32 | 0.47 | 0.35 |
Cr | 7.21 | 6.97 | 7.34 | 5.85 | 7.10 | 6.25 | Tm | 0.07 | 0.04 | 0.04 | 0.05 | 0.07 | 0.06 |
Ni | 3.51 | 7.29 | 7.18 | 6.64 | 5.26 | 6.79 | Yb | 0.50 | 0.27 | 0.31 | 0.37 | 0.52 | 0.37 |
Co | 2.42 | 2.14 | 2.23 | 2.39 | 2.48 | 2.83 | Lu | 0.08 | 0.05 | 0.05 | 0.06 | 0.08 | 0.06 |
Li | 2.46 | 7.51 | 2.90 | 5.18 | 7.62 | 6.68 | Y | 4.49 | 2.54 | 2.58 | 2.69 | 4.25 | 3.47 |
Rb | 86.80 | 54.90 | 90.00 | 81.20 | 101.00 | 80.00 | ∑REE | 72.04 | 46.77 | 58.45 | 53.87 | 69.77 | 69.40 |
Cs | 2.32 | 2.13 | 4.67 | 2.81 | 6.56 | 2.01 | δEu | 5.83 | 4.34 | 4.07 | 3.72 | 5.71 | 5.34 |
Sr | 238.00 | 137.00 | 290.00 | 201.00 | 259.00 | 186.00 | (La/Yb)N | 24.08 | 31.39 | 28.79 | 19.33 | 21.77 | 31.81 |
Ba | 1070.00 | 905.00 | 1040.00 | 903.00 | 1100.00 | 830.00 | (La/Sm)N | 6.63 | 6.14 | 7.20 | 6.56 | 6.38 | 6.94 |
V | 17.50 | 15.90 | 14.40 | 19.00 | 19.80 | 15.70 | (Gd/Yb)N | 2.32 | 3.16 | 2.69 | 2.11 | 2.19 | 2.81 |
Spots | t(Ma) | 176Yb/177Hf | 2σ | 176Lu/177Hf | 2σ | 176Hf/177Hf | 2σ | εHf(0) | εHf(t) | 2σ | TDM1(Ma) | TDM2(Ma) | fLu/Hf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 283 | 0.061092 | 0.000936 | 0.002117 | 0.000007 | 0.282362 | 0.000027 | −14.51 | −8.69 | 0.96 | 1295 | 1846 | −0.94 |
2 | 288 | 0.032120 | 0.000213 | 0.001221 | 0.000011 | 0.282425 | 0.000023 | −12.26 | −6.18 | 0.84 | 1175 | 1692 | −0.96 |
3 | 288 | 0.051916 | 0.000446 | 0.001756 | 0.000011 | 0.282467 | 0.000033 | −10.79 | −4.80 | 1.16 | 1133 | 1605 | −0.95 |
4 | 292 | 0.030021 | 0.000349 | 0.001061 | 0.000009 | 0.282479 | 0.000024 | −10.36 | −4.15 | 0.87 | 1095 | 1567 | −0.97 |
5 | 288 | 0.024232 | 0.000140 | 0.000831 | 0.000005 | 0.282473 | 0.000028 | −10.57 | −4.39 | 1.00 | 1096 | 1580 | −0.97 |
6 | 287 | 0.075826 | 0.000652 | 0.002560 | 0.000012 | 0.282482 | 0.000024 | −10.25 | −4.43 | 0.87 | 1135 | 1581 | −0.92 |
7 | 285 | 0.054636 | 0.001581 | 0.001844 | 0.000033 | 0.282558 | 0.000026 | −7.57 | −1.66 | 0.94 | 1005 | 1405 | −0.94 |
8 | 289 | 0.047210 | 0.001065 | 0.001512 | 0.000026 | 0.282567 | 0.000027 | −7.23 | −1.16 | 0.95 | 982 | 1377 | −0.95 |
9 | 283 | 0.045350 | 0.000294 | 0.001772 | 0.000014 | 0.282370 | 0.000024 | −14.20 | −8.32 | 0.85 | 1271 | 1823 | −0.95 |
10 | 287 | 0.034523 | 0.000199 | 0.001163 | 0.000007 | 0.282507 | 0.000026 | −9.39 | −3.31 | 0.92 | 1059 | 1510 | −0.96 |
11 | 292 | 0.057211 | 0.000951 | 0.001874 | 0.000024 | 0.282470 | 0.000025 | −10.70 | −4.65 | 0.89 | 1132 | 1598 | −0.94 |
12 | 285 | 0.041712 | 0.001649 | 0.001415 | 0.000024 | 0.282614 | 0.000026 | −5.60 | 0.38 | 0.93 | 914 | 1275 | −0.96 |
13 | 285 | 0.050456 | 0.000167 | 0.001582 | 0.000008 | 0.282360 | 0.000024 | −14.58 | −8.63 | 0.85 | 1280 | 1844 | −0.95 |
14 | 287 | 0.052879 | 0.000320 | 0.001763 | 0.000009 | 0.282528 | 0.000024 | −8.64 | −2.66 | 0.87 | 1046 | 1470 | −0.95 |
15 | 288 | 0.052959 | 0.000521 | 0.002057 | 0.000027 | 0.282342 | 0.000030 | −15.21 | −9.27 | 1.06 | 1322 | 1887 | −0.94 |
16 | 286 | 0.032289 | 0.000677 | 0.001211 | 0.000015 | 0.282377 | 0.000023 | −13.95 | −7.90 | 0.83 | 1242 | 1799 | −0.96 |
Sampe No. | Rock | Age(Ma) | 87Rb/86Sr | 87Sr/86Sr | 2σ | (87Sr/86Sr)i | 147Sm/144Nd | 143Nd/144Nd | 2σ | εNd(t) | TDM(Ma) | TDM2(Ma) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17ZG-2-1 | Monzogranite | 286.7 | 0.708098 | 0.716612 | 0.000009 | 0.713723 | 0.090670 | 0.511996 | 0.000007 | −8.65 | 1427.5 | 1754 |
17ZG-2-2 | Monzogranite | 286.7 | 0.707833 | 0.715951 | 0.000007 | 0.713063 | 0.092048 | 0.512021 | 0.000008 | −8.21 | 1412.5 | 1718.4 |
17ZG-2-3 | Monzogranite | 286.7 | 0.707661 | 0.715614 | 0.000009 | 0.712727 | 0.086461 | 0.512001 | 0.000010 | −8.40 | 1374.6 | 1733.8 |
17ZG-2-4 | Monzogranite | 286.7 | 0.708033 | 0.715233 | 0.000007 | 0.712345 | 0.090850 | 0.511997 | 0.000008 | −8.63 | 1428.4 | 1752.9 |
17ZG-2-5 | Monzogranite | 286.7 | 0.707985 | 0.715373 | 0.000008 | 0.712485 | 0.093521 | 0.511989 | 0.000003 | −8.89 | 1470.1 | 1773.4 |
17ZG-2-6 | Monzogranite | 286.7 | 0.708507 | 0.715373 | 0.000009 | 0.712483 | 0.091251 | 0.512000 | 0.000004 | −8.59 | 1429.3 | 1749.3 |
Publisher’s Note: MDPI stays neutral with regard to jurisdictional claims in published maps and institutional affiliations. |
© 2022 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).
Share and Cite
Li, G.-Y.; Qiu, L.; Li, Z.-D.; Gao, L.; Fu, C.; Wang, J.-Y.; Zhang, Q.; Tu, J.-R.; Ge, T.-F. Closure of the Eastern Paleo-Asian Ocean: Constraints from the Age and Geochemistry of Early Permian Zhaojinggou Pluton in Inner Mongolia (North China). Minerals 2022, 12, 738. https://doi.org/10.3390/min12060738
Li G-Y, Qiu L, Li Z-D, Gao L, Fu C, Wang J-Y, Zhang Q, Tu J-R, Ge T-F. Closure of the Eastern Paleo-Asian Ocean: Constraints from the Age and Geochemistry of Early Permian Zhaojinggou Pluton in Inner Mongolia (North China). Minerals. 2022; 12(6):738. https://doi.org/10.3390/min12060738
Chicago/Turabian StyleLi, Guang-Yao, Liang Qiu, Zhi-Dan Li, Lei Gao, Chao Fu, Jia-Ying Wang, Qi Zhang, Jia-Run Tu, and Teng-Fei Ge. 2022. "Closure of the Eastern Paleo-Asian Ocean: Constraints from the Age and Geochemistry of Early Permian Zhaojinggou Pluton in Inner Mongolia (North China)" Minerals 12, no. 6: 738. https://doi.org/10.3390/min12060738
APA StyleLi, G. -Y., Qiu, L., Li, Z. -D., Gao, L., Fu, C., Wang, J. -Y., Zhang, Q., Tu, J. -R., & Ge, T. -F. (2022). Closure of the Eastern Paleo-Asian Ocean: Constraints from the Age and Geochemistry of Early Permian Zhaojinggou Pluton in Inner Mongolia (North China). Minerals, 12(6), 738. https://doi.org/10.3390/min12060738