Sex Differences in Incidence, Clinical Characteristics and Outcomes in Children and Young Adults Hospitalized for Clinically Suspected Myocarditis in the Last Ten Years—Data from the MYO-PL Nationwide Database
Abstract
:1. Introduction
2. Materials and Methods
Statistical Analysis
3. Results
3.1. Incidence of Hospitalizations for Myocarditis and Clinical Characteristics
3.2. In-Hospital Diagnostic Procedures and Management
3.3. Short- and Long-Term Outcomes
4. Discussion
4.1. The Current State of Knowledge and Novelty of the Study
4.2. Incidence and Patient Characteristics
4.3. In-Hospital Diagnostic Procedures and Management
4.4. Outcomes
4.5. Diagnosis of Myocarditis in the COVID-19 Era
4.6. Limitations
5. Conclusions
Supplementary Materials
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Conflicts of Interest
References
- Lynge, T.H.; Nielsen, T.S.; Winkel, B.G.; Tfelt-Hansen, J.; Banner, J. Sudden cardiac death caused by myocarditis in persons aged 1–49 years: A nationwide study of 14,294 deaths in Denmark. Forensic Sci. Res. 2019, 4, 247–256. [Google Scholar] [CrossRef] [Green Version]
- Vos, A.; van der Wal, A.C.; Teeuw, A.H.; Bras, J.; Vink, A.; Nikkels, P.G.J. Cardiovascular causes of sudden unexpected death in children and adolescents (0–17 years): A nationwide autopsy study in the Netherlands. Neth. Heart J. 2018, 26, 500–505. [Google Scholar] [CrossRef] [PubMed]
- Tymińska, A.; Ozierański, K.; Caforio, A.L.P.; Marcolongo, R.; Marchel, M.; Kapłon-Cieślicka, A.; Baritussio, A.; Filipiak, K.J.; Opolski, G.; Grabowski, M. Myocarditis and inflammatory cardiomyopathy in 2021: An update. Pol. Arch. Intern. Med. 2021, 131, 594–606. [Google Scholar] [CrossRef] [PubMed]
- Saji, T.; Matsuura, H.; Hasegawa, K.; Nishikawa, T.; Yamamoto, E.; Ohki, H.; Yasukochi, S.; Arakaki, Y.; Joo, K.; Nakazawa, M. Comparison of the Clinical Presentation, Treatment, and Outcome of Fulminant and Acute Myocarditis in Children. Circ. J. 2012, 76, 1222–1228. [Google Scholar] [CrossRef] [PubMed] [Green Version]
- Moraga, P. Global, regional, and national age-sex specific mortality for 264 causes of death, 1980–2016: A systematic analysis for the Global Burden of Disease Study 2016. Lancet 2017, 390, 1151–1210. [Google Scholar]
- Roth, G.A.; Mensah, G.A.; Johnson, C.O.; Addolorato, G.; Ammirati, E.; Baddour, L.M.; Barengo, N.C.; Beaton, A.Z.; Benjamin, E.J.; Benziger, C.P.; et al. Global Burden of Cardiovascular Diseases and Risk Factors, 1990–2019: Update from the GBD 2019 Study. J. Am. Coll. Cardiol. 2020, 76, 2982–3021. [Google Scholar] [CrossRef]
- Arola, A.; Pikkarainen, E.; Sipilä, J.; Pykäri, J.; Rautava, P.; Kytö, V. Occurrence and Features of Childhood Myocarditis: A Nationwide Study in Finland. J. Am. Heart Assoc. 2017, 6, e005306. [Google Scholar] [CrossRef] [PubMed] [Green Version]
- Kim, J.; Cho, M.-J. Acute Myocarditis in Children: A 10-year Nationwide Study (2007–2016) based on the Health Insurance Review and Assessment Service Database in Korea. Korean Circ. J. 2020, 50, 1013–1022. [Google Scholar] [CrossRef]
- Wojtyniak, B.; Gierlotka, M.; Opolski, G.; Rabczenko, D.; Ozierański, K.; Gąsior, M.; Chlebus, K.; Wierucki, L.; Rutkowski, D.; Dziełak, D.; et al. Observed and relative survival and 5-year outcomes of patients discharged after acute myocardial infarction: The nationwide AMI-PL database. Kardiol. Pol. 2020, 78, 990–998. [Google Scholar] [CrossRef]
- Ozierański, K.; Tymińska, A.; Kruk, M.; Koń, B.; Skwarek, A.; Opolski, G.; Grabowski, M. Occurrence, Trends, Management and Outcomes of Patients Hospitalized with Clinically Suspected Myocarditis—Ten-Year Perspectives from the MYO-PL Nationwide Database. J. Clin. Med. 2021, 10, 4672. [Google Scholar] [CrossRef] [PubMed]
- Vasudeva, R.; Bhatt, P.; Lilje, C.; Desai, P.; Amponsah, J.; Umscheid, J.; Parmar, N.; Bhatt, N.; Adupa, R.; Pagad, S.; et al. Trends in Acute Myocarditis Related Pediatric Hospitalizations in the United States, 2007–2016. Am. J. Cardiol. 2021, 149, 95–102. [Google Scholar] [CrossRef]
- Shah, Z.; Mohammed, M.; Vuddanda, V.; Ansari, M.W.; Masoomi, R.; Gupta, K. National Trends, Gender, Management, and Outcomes of Patients Hospitalized for Myocarditis. Am. J. Cardiol. 2019, 124, 131–136. [Google Scholar] [CrossRef]
- Liu, X.K.; Katchman, A.; Drici, M.D.; Ebert, S.N.; Ducic, I.; Morad, M.; Woosley, R.L. Gender difference in the cycle length-dependent QT and potassium currents in rabbits. J. Pharmacol. Exp. Ther. 1998, 285, 672–679. [Google Scholar] [PubMed]
- Liu, X.-K.; Wang, W.; Ebert, S.N.; Franz, M.R.; Katchman, A.; Woosley, R.L. Female Gender is a Risk Factor for Torsades de Pointes in an In Vitro Animal Model. J. Cardiovasc. Pharmacol. 1999, 34, 287–294. [Google Scholar] [CrossRef] [PubMed]
- Ozieranski, K.; Tyminska, A.; Jonik, S.; Marcolongo, R.; Baritussio, A.; Grabowski, M.; Filipiak, K.J.; Opolski, G.; Caforio, A.L. Clinically Suspected Myocarditis in the Course of Severe Acute Respiratory Syndrome Novel Coronavirus-2 Infection: Fact or Fiction? J. Card. Fail. 2021, 27, 92–96. [Google Scholar] [CrossRef] [PubMed]
- Rodriguez, L.M.; de Chillou, C.; Schläpfer, J.; Metzger, J.; Baiyan, X.; van den Dool, A.; Smeets, J.L.; Wellens, H.J. Age at onset and gender of patients with different types of supraventricular tachycardias. Am. J. Cardiol. 1992, 70, 1213–1215. [Google Scholar] [CrossRef]
- Yarnoz, M.J.; Curtis, A.B. More reasons why men and women are not the same (gender differences in electrophysiology and arrhythmias). Am. J. Cardiol. 2008, 101, 1291–1296. [Google Scholar] [CrossRef] [PubMed]
- Wolbrette, D.; Naccarelli, G.; Curtis, A.; Lehmann, M.; Kadish, A. Gender differences in arrhythmias. Clin. Cardiol. 2002, 25, 49–56. [Google Scholar] [CrossRef] [PubMed]
- Pham, T.V.; Rosen, M.R. Sex, hormones, and repolarization. Cardiovasc. Res. 2002, 53, 740–751. [Google Scholar] [CrossRef]
- Pham, T.V.; Sosunov, E.A.; Gainullin, R.Z.; Danilo, P., Jr.; Rosen, M.R. Impact of sex and gonadal steroids on prolongation of ventricular repolarization and arrhythmias induced by I(K)-blocking drugs. Circulation 2001, 103, 2207–2212. [Google Scholar] [CrossRef] [Green Version]
- Pophal, S.G.; Sigfusson, G.; Booth, K.L.; Bacanu, S.-A.; Webber, S.A.; Ettedgui, J.A.; Neches, W.H.; Park, S.C. Complications of endomyocardial biopsy in children. J. Am. Coll. Cardiol. 1999, 34, 2105–2110. [Google Scholar] [CrossRef] [Green Version]
- Cooper, L.; Baughman, K.L.; Feldman, A.M.; Frustaci, A.; Jessup, M.; Kuhl, U.; Levine, G.N.; Narula, J.; Starling, R.C.; Towbin, J.; et al. The role of endomyocardial biopsy in the management of cardiovascular disease: A Scientific Statement from the American Heart Association, the American College of Cardiology, and the European Society of Cardiology Endorsed by the Heart Failure Society of America and the Heart Failure Association of the European Society of Cardiology. Eur. Heart J. 2007, 28, 3076–3093. [Google Scholar] [CrossRef] [PubMed]
- Task Force for the management of COVID-19 of the European Society of Cardiology (2021). ESC Guidance for the Diagnosis and Management of Cardiovascular Disease during the COVID-19 Pandemic: Part 2-Care Pathways, Treatment, and Follow-Up. Eur. Heart J. 2021, 16, ehab697. [Google Scholar] [CrossRef]
- Caforio, A.L.; Pankuweit, S.; Arbustini, E.; Basso, C.; Gimeno-Blanes, J.; Felix, S.B.; Fu, M.; Heliö, T.; Heymans, S.; Jahns, R.; et al. Current state of knowledge on aetiology, diagnosis, management, and therapy of myocarditis: A position statement of the European Society of Cardiology Working Group on Myocardial and Pericardial Diseases. Eur. Heart J. 2013, 34, 2636–2648. [Google Scholar] [CrossRef]
- McDonagh, T.A.; Metra, M.; Adamo, M.; Gardner, R.S.; Baumbach, A.; Böhm, M.; Burri, H.; Butler, J.; Čelutkienė, J.; Chioncel, O.; et al. Corrigendum to: 2021 ESC Guidelines for the diagnosis and treatment of acute and chronic heart failure: Developed by the Task Force for the diagnosis and treatment of acute and chronic heart failure of the European Society of Cardiology (ESC) With the special contribution of the Heart Failure Association (HFA) of the ESC. Eur. Heart J. 2021, ehab670. [Google Scholar] [CrossRef]
Males | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age Group (Years) | Average Incidence | Year | p-Value a | p-Value b | ||||||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||||
0–5 | 3.56 | 4.28 | 4.43 | 4.09 | 4.52 | 3.46 | 2.73 | 2.90 | 3.40 | 2.20 | 0.003 | <0.001 |
6–10 | 2.09 | 2.16 | 1.39 | 2.61 | 2.01 | 1.35 | 2.83 | 1.22 | 3.21 | 2.04 | 0.615 | 0.392 |
11–15 | 3.97 | 2.55 | 2.43 | 4.48 | 4.26 | 4.00 | 4.56 | 4.62 | 4.82 | 4.02 | 0.034 | 0.005 |
16–20 | 19.52 | 13.90 | 14.56 | 19.52 | 18.16 | 18.81 | 23.31 | 21.98 | 23.03 | 22.37 | 0.001 | <0.001 |
Females | ||||||||||||
Age Group (Years) | Average Incidence | Year | p-Value a | p-Value b | ||||||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||||
0–5 | 3.49 | 4.26 | 3.67 | 5.00 | 3.73 | 3.12 | 3.25 | 3.60 | 2.70 | 2.06 | 0.009 | 0.001 |
6–10 | 1.11 | 0.80 | 0.56 | 1.54 | 1.16 | 0.81 | 1.39 | 1.09 | 1.59 | 1.02 | 0.249 | 0.221 |
11–15 | 1.95 | 1.03 | 1.28 | 2.19 | 2.58 | 2.05 | 2.29 | 2.49 | 1.98 | 1.69 | 0.241 | 0.148 |
16–20 | 3.09 | 3.46 | 3.09 | 3.23 | 2.70 | 3.62 | 4.36 | 2.57 | 1.98 | 2.81 | 0.324 | 0.216 |
Variable | Total n = 3659 | Females n = 900 (24.6%) | Males n = 2759 (75.4%) | OR (95% CI) * | p-Value * |
---|---|---|---|---|---|
Demographics | |||||
Median Age (IQR) | 17 (8–19) | 10 (1–16) | 17 (13–19) | - | - |
Management | |||||
Hospital ward on admission, n (%) - Cardiology unit | 1491 (40.7) | 210 (23.3) | 1281 (46.4) | 0.57 (0.47–0.68) | <0.01 |
General ward (internal ward or pediatric department) | 1817 (46.8) | 538 (59.8) | 1279 (46.4) | 1.25 (1.06–1.48) | 0.01 |
Intensive care unit | 64 (1.6) | 34 (3.8) | 30 (1.1) | 1.89 (1.12–3.18) | 0.02 |
Intensive cardiac care unit | 32 (0.9) | 3 (0.3) | 29 (1.1) | 0.38 (0.11–1.31) | 0.13 |
Other | 475 (13.0) | 136 (15.1) | 339 (12.3) | 1.17 (0.93–1.47) | 0.18 |
Diagnostic procedures, n (%) - C-reactive protein ** | 1494 (40.8) | 301 (33.4) | 1193 (43.2) | 0.79 (0.67–0.93) | <0.01 |
Troponins ** | 1349 (36.9) | 245 (27.2) | 1104 (40.0) | 0.73 (0.61–0.87) | <0.01 |
Brain natriuretic peptides ** | 475 (13.0) | 79 (8.8) | 396 (14.4) | 0.66 (0.51–0.87) | <0.01 |
Echocardiography *** | 3188 (87.1) | 753 (83.7) | 2435 (88.3) | 0.72 (0.57–0.90) | <0.01 |
Cardiac Magnetic Resonance *** | 563 (15.4) | 88 (9.8) | 475 (17.2) | 0.81 (0.63–1.05) | 0.11 |
Endomyocardial biopsy *** | 12 (0.3) | 2 (0.2) | 10 (0.4) | 1.1 (0.23–5.26) | 0.91 |
Endomyocardial biopsy or heart catheterization *** | 40 (1.1) | 13 (1.4) | 27 (1.0) | 1.43 (0.70–2.92) | 0.32 |
Coronary angiography (invasive or computed tomography) *** | 270 (7.4) | 10 (1.1) | 260 (9.4) | 0.23 (0.12–0.43) | <0.01 |
Medical history | |||||
Cardiac Arrhythmias, n (%) - Atrial Fibrillation | 7 (0.2) | 4 (0.4) | 3 (0.1) | 3.54 (0.71–17.62) | 0.12 |
Tachycardia, palpitations | 63 (1.7) | 30 (3.3) | 33 (1.2) | 3.36 (1.97–5.74) | <0.01 |
Bradycardia | 12 (0.3) | 4 (0.4) | 8 (0.3) | 0.81 (0.23–2.79) | 0.73 |
Paroxysmal tachycardia | 19 (0.5) | 12 (1.3) | 7 (0.3) | 5.67 (2.10–15.33) | <0.01 |
Ventricular tachycardia | 2 (0.1) | 1 (0.1) | 1 (0.0) | 7.33 (0.44–123.49) | 0.17 |
Ventricular fibrillation | 2 (0.1) | 0 (0.0) | 2 (0.1) | - | 0.99 |
Heart failure, n (%) | 19 (0.5) | 6 (0.7) | 13 (0.5) | 1.08 (0.39–3.00) | 0.89 |
Hypertension, n (%) | 53 (1.4) | 4 (0.4) | 49 (1.8) | 0.47 (0.17–1.33) | 0.16 |
Diabetes, n (%) | 17 (0.5) | 4 (0.4) | 13 (0.5) | 1.70 (0.53–5.43) | 0.37 |
Chronic kidney disease, n (%) | 2 (0.1) | 1 (0.1) | 1 (0.0) | 9.36 (0.57–153.2) | 0.12 |
Asthma, n (%) | 227 (6.2) | 62 (6.9) | 165 (6.0) | 1.11 (0.81–1.54) | 0.51 |
Autoimmune disease, n (%) | 28 (0.8) | 9 (1.0) | 19 (0.7) | 1.71 (0.73–4.00) | 0.21 |
Psychiatric disease, n (%) | 44 (1.2) | 9 (1.0) | 35 (1.3) | 1.39 (0.65–2.99) | 0.39 |
Infectious disease within last 6 months, n (%) - Otolaryngologic and eye | 1548 (42.3) | 418 (46.4) | 1130 (41.0) | 1.26 (1.07–1.48) | <0.01 |
Central nervous system | 4 (0.1) | 1 (0.1) | 3 (0.1) | 0.70 (0.07–7.44) | 0.77 |
Respiratory | 503 (13.7) | 142 (15.8) | 361 (13.1) | 0.98 (0.78–1.22) | 0.85 |
Digestive | 200 (5.5) | 68 (7.6) | 132 (4.8) | 1.58 (1.15–2.19) | 0.01 |
Urogenital | 30 (0.8) | 11 (1.2) | 19 (0.7) | 1.12 (0.51–2.47) | 0.77 |
Sepsis | 14 (0.4) | 4 (0.4) | 10 (0.4) | 0.81 (0.24–2.72) | 0.73 |
Other | 211 (5.8) | 68 (7.6) | 143 (5.2) | 1.33 (0.97–1.83) | 0.08 |
Any | 1903 (52.0) | 503 (55.9) | 1400 (50.7) | 1.25 (1.06–1.47) | 0.01 |
Reason for Rehospitalization | Females (%) | Males (%) | OR * | 95% CI | p-Value |
---|---|---|---|---|---|
Atrial fibrillation or atrial flutter | 0 (0.0) | 0 (0.0) | 1.00 | - | 1.00 |
Ventricular fibrillation, ventricular flutter or cardiac arrest | 1 (0.2) | 4 (0.3) | 0.59 | 0.06–5.77 | 0.65 |
Other cardiac arrhythmias or paroxysmal tachycardia | 53 (10.8) | 96 (7.2) | 1.23 | 0.84–1.78 | 0.28 |
Atrio-ventricular block | 4 (0.8) | 6 (0.5) | 1.79 | 0.47–6.90 | 0.40 |
Autoimmune disease | 8 (1.6) | 15 (1.1) | 1.90 | 0.76–4.74 | 0.17 |
Cardiomyopathy or heart failure | 17 (3.5) | 31 (2.3) | 1.43 | 0.76–2.71 | 0.27 |
Myocarditis | 45 (9.1) | 158 (11.9) | 0.82 | 0.57–1.18 | 0.28 |
Ischemic stroke or transient ischemic attack | 0 (0.0) | 1 (0.1) | - | - | 1.00 |
Pericarditis | 0 (0.0) | 1 (0.1) | - | - | 1.00 |
Pulmonary embolism | 0 (0.0) | 3 (0.2) | - | - | 1.00 |
Embolism or arterial thrombosis | 0 (0.0) | 1 (0.1) | - | - | 1.00 |
Other reason | 284 (57.7) | 770 (58.1) | 1.03 | 0.82–1.28 | 0.82 |
Follow-Up | Age Group | Mortality (%) | p-Value | |
---|---|---|---|---|
Females | Males | |||
In-hospital | 0–5 | 2.5% | 1.0% | 0.21 |
6–10 | 2.1% | 1.6% | 1.00 | |
11–15 | 0.6% | 0.9% | 1.00 | |
16–20 | 0.7% | 0.2% | 0.40 | |
30 days | 0–5 | 2.5% | 1.5% | 0.50 |
6–10 | 2.1% | 3.2% | 0.89 | |
11–15 | 1.3% | 1.2% | 1.00 | |
16–20 | 1.1% | 0.2% | 0.08 | |
1 year | 0–5 | 5.1% | 1.9% | 0.03 |
6–10 | 4.3% | 3.8% | 1.00 | |
11–15 | 1.9% | 1.6% | 1.00 | |
16–20 | 1.1% | 0.3% | 0.21 | |
3 years | 0–5 | 5.8% | 2.3% | 0.04 |
6–10 | 1.5% | 3.9% | 0.62 | |
11–15 | 0.9% | 1.7% | 0.89 | |
16–20 | 1.3% | 1.1% | 1.00 | |
5 years | 0–5 | 6.4% | 1.3% | 0.01 |
6–10 | 2.4% | 4.7% | 0.89 | |
11–15 | 1.4% | 3.9% | 0.55 | |
16–20 | 1.9% | 1.9% | 1.00 |
Gender | Outcome | Age Group | |||
---|---|---|---|---|---|
Relative Survival | |||||
0–5 | 6–10 | 11–15 | 16–20 | ||
Males | 30 days | 0.99 (0.98–1.00) | 0.98 (0.96–0.99) | 0.99 (0.98–1.00) | 0.998 (0.997–1.00) |
1 year | 0.99 (0.98–1.00) | 0.97 (0.95–0.996) | 0.99 (0.97-0.998) | 0.998 (0.995–1.00) | |
3 years | 0.99 (0.97–1.00) | 0.97 (0.94–0.99) | 0.98 (0.97–0.997) | 0.99 (0.99–0.999) | |
5 years | 0.99 (0.97–1.00) | 0.96 (0.93–0.99) | 0.97 (0.94–0.99) | 0.99 (0.99–0.998) | |
Females | 30 days | 0.98 (0.96–0.99) | 0.98 (0.95–1.01) | 0.99 (0.97–1.01) | 0.99 (0.98–1.00) |
1 year | 0.95 (0.93–0.98) | 0.96 (0.92–0.998) | 0.98 (0.96–1.00) | 0.99 (0.98–1.00) | |
3 years | 0.95 (0.92–0.97) | 0.96 (0.92–0.998) | 0.98 (0.96–1.00) | 0.99 (0.98–1.00) | |
5 years | 0.95 (0.92–0.97) | 0.96 (0.92–0.999) | 0.98 (0.96–1.00) | 0.99 (0.97–1.00) |
Publisher’s Note: MDPI stays neutral with regard to jurisdictional claims in published maps and institutional affiliations. |
© 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).
Share and Cite
Ozierański, K.; Tymińska, A.; Skwarek, A.; Kruk, M.; Koń, B.; Biliński, J.; Opolski, G.; Grabowski, M. Sex Differences in Incidence, Clinical Characteristics and Outcomes in Children and Young Adults Hospitalized for Clinically Suspected Myocarditis in the Last Ten Years—Data from the MYO-PL Nationwide Database. J. Clin. Med. 2021, 10, 5502. https://doi.org/10.3390/jcm10235502
Ozierański K, Tymińska A, Skwarek A, Kruk M, Koń B, Biliński J, Opolski G, Grabowski M. Sex Differences in Incidence, Clinical Characteristics and Outcomes in Children and Young Adults Hospitalized for Clinically Suspected Myocarditis in the Last Ten Years—Data from the MYO-PL Nationwide Database. Journal of Clinical Medicine. 2021; 10(23):5502. https://doi.org/10.3390/jcm10235502
Chicago/Turabian StyleOzierański, Krzysztof, Agata Tymińska, Aleksandra Skwarek, Marcin Kruk, Beata Koń, Jarosław Biliński, Grzegorz Opolski, and Marcin Grabowski. 2021. "Sex Differences in Incidence, Clinical Characteristics and Outcomes in Children and Young Adults Hospitalized for Clinically Suspected Myocarditis in the Last Ten Years—Data from the MYO-PL Nationwide Database" Journal of Clinical Medicine 10, no. 23: 5502. https://doi.org/10.3390/jcm10235502
APA StyleOzierański, K., Tymińska, A., Skwarek, A., Kruk, M., Koń, B., Biliński, J., Opolski, G., & Grabowski, M. (2021). Sex Differences in Incidence, Clinical Characteristics and Outcomes in Children and Young Adults Hospitalized for Clinically Suspected Myocarditis in the Last Ten Years—Data from the MYO-PL Nationwide Database. Journal of Clinical Medicine, 10(23), 5502. https://doi.org/10.3390/jcm10235502