Unlocking the Protective Potential of Upper Respiratory Infection Treatment Histories against Alzheimer’s Disease: A Korean Adult Population Study
Abstract
:1. Introduction
2. Patients and Methods
2.1. Patient Selection and Data Source
2.2. Definitions of Upper Respiratory Infection (Exposure) and Alzheimer’s Disease (Outcome)
2.3. Covariates
2.4. Statistical Analyses
3. Results
4. Discussion
5. Conclusions
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Conflicts of Interest
References
- Alzheimer’s Association. 2022 Alzheimer’s disease facts and figures. Alzheimer’s Dement 2022, 18, 700–789. [Google Scholar] [CrossRef]
- Lee, J.S.; Kang, M.J.; Lee, O.J.; Lee, H.H.; Kwak, M.Y.; Yoo, W.S.; Suh, J.W.; Ko, I.S. Korean Dementia Observatory 2020 (NIDR-2002-0031); National Institute of Dementia, National Medical Center: Seoul, Republic of Korea, 2021; pp. 1–90. Available online: https://www.nid.or.kr/info/dataroom_view.aspx?bid=221 (accessed on 21 December 2023).
- Liu, P.P.; Xie, Y.; Meng, X.Y.; Kang, J.S. History and progress of hypotheses and clinical trials for Alzheimer’s disease. Signal Transduct. Target Ther. 2019, 4, 29. [Google Scholar] [CrossRef]
- Selkoe, D.J.; Hardy, J. The amyloid hypothesis of Alzheimer’s disease at 25 years. EMBO Mol. Med. 2016, 8, 595–608. [Google Scholar] [CrossRef] [PubMed]
- Catumbela, C.S.G.; Giridharan, V.V.; Barichello, T.; Morales, R. Clinical evidence of human pathogens implicated in Alzheimer’s disease pathology and the therapeutic efficacy of antimicrobials: An overview. Transl. Neurodegener. 2023, 12, 37. [Google Scholar] [CrossRef] [PubMed]
- Heikkinen, T.; Ruuskanen, O. Upper Respiratory Tract Infection; Laurent, G.J., Shapiro, S.D., Eds.; Encyclopedia of Respiratory Medicine; Academic Press: Cambridge, MA, USA, 2006; pp. 385–388. ISBN 9780123708793. [Google Scholar] [CrossRef]
- Wang, F.; Xu, J.; Xu, S.J.; Guo, J.J.; Wang, F.; Wang, Q.W. Analysis and Identification Genetic Effect of SARS-CoV-2 Infections to Alzheimer’s Disease Patients by Integrated Bioinformatics. J. Alzheimer’s Dis. 2022, 85, 729–744. [Google Scholar] [CrossRef] [PubMed]
- Liu, N.; Jiang, X.; Li, H. The viral hypothesis in Alzheimer’s disease: SARS-CoV-2 on the cusp. Front. Aging Neurosci. 2023, 15, 1129640. [Google Scholar] [CrossRef] [PubMed]
- Loeb, M.B.; Molloy, D.W.; Smieja, M.; Standish, T.; Goldsmith, C.H.; Mahony, J.; Smith, S.; Borrie, M.; Decoteau, E.; Davidson, W.; et al. A randomized, controlled trial of doxycycline and rifampin for patients with Alzheimer’s disease. J. Am. Geriatr. Soc. 2004, 52, 381–387. [Google Scholar] [CrossRef] [PubMed]
- Lopatko Lindman, K.; Hemmingsson, E.S.; Weidung, B.; Brannstrom, J.; Josefsson, M.; Olsson, J.; Elgh, F.; Nordstrom, P.; Lovheim, H. Herpesvirus infections, antiviral treatment, and the risk of dementia-a registry-based cohort study in Sweden. Alzheimer’s Dement. Transl. Res. Clin. Interv. 2021, 7, e12119. [Google Scholar] [CrossRef] [PubMed]
- Baranova, A.; Cao, H.; Zhang, F. Causal effect of COVID-19 on Alzheimer’s disease: A Mendelian randomization study. J. Med. Virol. 2023, 95, e28107. [Google Scholar] [CrossRef]
- Li Puma, D.D.; Piacentini, R.; Leone, L.; Gironi, K.; Marcocci, M.E.; De Chiara, G.; Palamara, A.T.; Grassi, C. Herpes Simplex Virus Type-1 Infection Impairs Adult Hippocampal Neurogenesis via Amyloid-beta Protein Accumulation. Stem Cells 2019, 37, 1467–1480. [Google Scholar] [CrossRef]
- Huang, L.K.; Kuan, Y.C.; Lin, H.W.; Hu, C.J. Clinical trials of new drugs for Alzheimer disease: A 2020–2023 update. J. Biomed. Sci. 2023, 30, 83. [Google Scholar] [CrossRef] [PubMed]
- Molloy, D.W.; Standish, T.I.; Zhou, Q.; Guyatt, G.; Group, D.S. A multicenter, blinded, randomized, factorial controlled trial of doxycycline and rifampin for treatment of Alzheimer’s disease: The DARAD trial. Int. J. Geriatr. Psychiatry 2013, 28, 463–470. [Google Scholar] [CrossRef] [PubMed]
- Soscia, S.J.; Kirby, J.E.; Washicosky, K.J.; Tucker, S.M.; Ingelsson, M.; Hyman, B.; Burton, M.A.; Goldstein, L.E.; Duong, S.; Tanzi, R.E.; et al. The Alzheimer’s disease-associated amyloid beta-protein is an antimicrobial peptide. PLoS ONE 2010, 5, e9505. [Google Scholar] [CrossRef] [PubMed]
- Seong, S.C.; Kim, Y.Y.; Park, S.K.; Khang, Y.H.; Kim, H.C.; Park, J.H.; Kang, H.J.; Do, C.H.; Song, J.S.; Lee, E.J.; et al. Cohort profile: The National Health Insurance Service-National Health Screening Cohort (NHIS-HEALS) in Korea. BMJ Open 2017, 7, e016640. [Google Scholar] [CrossRef] [PubMed]
- Choi, H.G.; Kang, H.S.; Lim, H.; Kim, J.H.; Kim, J.H.; Cho, S.J.; Nam, E.S.; Min, K.W.; Park, H.Y.; Kim, N.Y.; et al. Changes in the Incidence Rates of Gastrointestinal Diseases due to the COVID-19 Pandemic in South Korea: A Long-Term Perspective. J. Pers. Med. 2022, 12, 1144. [Google Scholar] [CrossRef]
- Choi, H.G.; Park, B.; Sim, S.; Ahn, S.H. Tonsillectomy Does Not Reduce Upper Respiratory Infections: A National Cohort Study. PLoS ONE 2016, 11, e0169264. [Google Scholar] [CrossRef] [PubMed]
- Kang, H.S.; Kim, J.H.; Lim, H.; Kim, J.H.; Noh, H.M.; Choi, H.G.; Min, K.W.; Kim, N.Y.; Kwon, M.J. Alzheimer’s Disease and Different Types of Cancer Likelihood: Unveiling Disparities and Potential Protective Effects in a Korean Cohort Study. Cancers 2023, 15, 4615. [Google Scholar] [CrossRef]
- Kwon, M.J.; Kang, H.S.; Choi, H.G.; Kim, J.H.; Kim, J.H.; Bang, W.J.; Hong, S.K.; Kim, N.Y.; Hong, S.; Lee, H.K. Risk for Esophageal Cancer Based on Lifestyle Factors-Smoking, Alcohol Consumption, and Body Mass Index: Insight from a South Korean Population Study in a Low-Incidence Area. J. Clin. Med. 2023, 12, 7086. [Google Scholar] [CrossRef]
- Kang, H.S.; Kim, S.Y.; Choi, H.G.; Lim, H.; Kim, J.H.; Kim, J.H.; Cho, S.J.; Nam, E.S.; Min, K.W.; Park, H.Y.; et al. Comparison of the Concordance of Cardiometabolic Diseases and Physical and Laboratory Examination Findings between Monozygotic and Dizygotic Korean Adult Twins: A Cross-Sectional Study Using KoGES HTS Data. Nutrients 2022, 14, 4834. [Google Scholar] [CrossRef]
- WHO/IASO/IOTF. The Asia-Pacific Perspective: Redefining Obesity and Its Treatment; Health Communication Network Pty Ltd.: Sydney, Australia, 2000. [Google Scholar]
- Quan, H.; Li, B.; Couris, C.M.; Fushimi, K.; Graham, P.; Hider, P.; Januel, J.-M.; Sundararajan, V. Updating and validating the Charlson comorbidity index and score for risk adjustment in hospital discharge abstracts using data from 6 countries. Am. J. Epidemiol. 2011, 173, 676–682. [Google Scholar] [CrossRef]
- Austin, P.C. Balance diagnostics for comparing the distribution of baseline covariates between treatment groups in propensity-score matched samples. Stat. Med. 2009, 28, 3083–3107. [Google Scholar] [CrossRef] [PubMed]
- Go, M.; Kou, J.; Lim, J.E.; Yang, J.; Fukuchi, K.I. Microglial response to LPS increases in wild-type mice during aging but diminishes in an Alzheimer’s mouse model: Implication of TLR4 signaling in disease progression. Biochem. Biophys. Res. Commun. 2016, 479, 331–337. [Google Scholar] [CrossRef] [PubMed]
- Dominy, S.S.; Lynch, C.; Ermini, F.; Benedyk, M.; Marczyk, A.; Konradi, A.; Nguyen, M.; Haditsch, U.; Raha, D.; Griffin, C.; et al. Porphyromonas gingivalis in Alzheimer’s disease brains: Evidence for disease causation and treatment with small-molecule inhibitors. Sci. Adv. 2019, 5, eaau3333. [Google Scholar] [CrossRef] [PubMed]
- Ilievski, V.; Zuchowska, P.K.; Green, S.J.; Toth, P.T.; Ragozzino, M.E.; Le, K.; Aljewari, H.W.; O’Brien-Simpson, N.M.; Reynolds, E.C.; Watanabe, K. Chronic oral application of a periodontal pathogen results in brain inflammation, neurodegeneration and amyloid beta production in wild type mice. PLoS ONE 2018, 13, e0204941. [Google Scholar] [CrossRef] [PubMed]
- Muzambi, R.; Bhaskaran, K.; Smeeth, L.; Brayne, C.; Chaturvedi, N.; Warren-Gash, C. Assessment of common infections and incident dementia using UK primary and secondary care data: A historical cohort study. Lancet Healthy Longev. 2021, 2, e426–e435. [Google Scholar] [CrossRef] [PubMed]
- Gollop, C.; Zingel, R.; Jacob, L.; Smith, L.; Koyanagi, A.; Kostev, K. Incidence of Newly-Diagnosed Dementia After COVID-19 Infection versus Acute Upper Respiratory Infection: A Retrospective Cohort Study. J. Alzheimer’s Dis. 2023, 93, 1033–1040. [Google Scholar] [CrossRef] [PubMed]
- Linden, A.H.; Honekopp, J. Heterogeneity of Research Results: A New Perspective from Which to Assess and Promote Progress in Psychological Science. Perspect. Psychol. Sci. 2021, 16, 358–376. [Google Scholar] [CrossRef] [PubMed]
- Iqbal, U.H.; Zeng, E.; Pasinetti, G.M. The Use of Antimicrobial and Antiviral Drugs in Alzheimer’s Disease. Int. J. Mol. Sci. 2020, 21, 4920. [Google Scholar] [CrossRef]
- Balducci, C.; Forloni, G. Doxycycline for Alzheimer’s Disease: Fighting beta-Amyloid Oligomers and Neuroinflammation. Front. Pharmacol. 2019, 10, 738. [Google Scholar] [CrossRef]
- de la Fuente-Nunez, C.; Silva, O.N.; Lu, T.K.; Franco, O.L. Antimicrobial peptides: Role in human disease and potential as immunotherapies. Pharmacol. Ther. 2017, 178, 132–140. [Google Scholar] [CrossRef]
- Zaiou, M. Multifunctional antimicrobial peptides: Therapeutic targets in several human diseases. J. Mol. Med. 2007, 85, 317–329. [Google Scholar] [CrossRef] [PubMed]
- Jeong, H.; Shin, H.; Hong, S.; Kim, Y. Physiological Roles of Monomeric Amyloid-beta and Implications for Alzheimer’s Disease Therapeutics. Exp. Neurobiol. 2022, 31, 65–88. [Google Scholar] [CrossRef] [PubMed]
- Petersen, J.D.; Wehberg, S.; Packness, A.; Svensson, N.H.; Hyldig, N.; Raunsgaard, S.; Andersen, M.K.; Ryg, J.; Mercer, S.W.; Sondergaard, J.; et al. Association of Socioeconomic Status with Dementia Diagnosis Among Older Adults in Denmark. JAMA Netw. Open 2021, 4, e2110432. [Google Scholar] [CrossRef] [PubMed]
- Yu, J.H.; Han, K.; Park, S.; Cho, H.; Lee, D.Y.; Kim, J.W.; Seo, J.A.; Kim, S.G.; Baik, S.H.; Park, Y.G.; et al. Incidence and Risk Factors for Dementia in Type 2 Diabetes Mellitus: A Nationwide Population-Based Study in Korea. Diabetes Metab. J. 2020, 44, 113–124. [Google Scholar] [CrossRef]
- Kumar, V.; Kim, S.H.; Bishayee, K. Dysfunctional Glucose Metabolism in Alzheimer’s Disease Onset and Potential Pharmacological Interventions. Int. J. Mol. Sci. 2022, 23, 9540. [Google Scholar] [CrossRef]
Characteristics | AD | Control | Standardized Difference |
---|---|---|---|
Age (y), n (%) | 0.00 | ||
40–44 | 2 (0.01) | 8 (0.01) | |
45–49 | 49 (0.18) | 196 (0.18) | |
50–54 | 197 (0.73) | 788 (0.73) | |
55–59 | 652 (2.42) | 2608 (2.42) | |
60–64 | 1510 (5.61) | 6040 (5.61) | |
65–69 | 3506 (13.02) | 14,024 (13.02) | |
70–74 | 6763 (25.12) | 27,052 (25.12) | |
75–79 | 9646 (35.83) | 38,584 (35.83) | |
80–84 | 4281 (15.90) | 17,124 (15.90) | |
85+ | 314 (1.17) | 1256 (1.17) | |
Sex, n (%) | 0.00 | ||
Male | 11,867 (44.08) | 47,468 (44.08) | |
Female | 15,053 (55.92) | 60,212 (55.92) | |
Income, n (%) | 0.00 | ||
1 (lowest) | 5329 (19.80) | 21,316 (19.80) | |
2 | 2857 (10.61) | 11,428 (10.61) | |
3 | 3576 (13.28) | 14,304 (13.28) | |
4 | 5117 (19.01) | 20,468 (19.01) | |
5 (highest) | 10,041 (37.30) | 40,164 (37.30) | |
Region of residence, n (%) | 0.00 | ||
Urban | 9683 (35.97) | 38,732 (35.97) | |
Rural | 17,237 (64.03) | 68,948 (64.03) | |
Obesity, n (%) | 0.12 | ||
Underweight | 1303 (4.84) | 3783 (3.51) | |
Normal | 10,462 (38.86) | 37,524 (34.85) | |
Overweight | 6511 (24.19) | 28,265 (26.25) | |
Obese I | 7789 (28.93) | 34,290 (31.84) | |
Obese II | 855 (3.18) | 3818 (3.55) | |
Smoking status, n (%) | 0.07 | ||
Nonsmoker | 20,404 (75.79) | 81,177 (75.39) | |
Past smoker | 3440 (12.78) | 15,812 (14.68) | |
Current smoker | 3076 (11.43) | 10,691 (9.93) | |
Alcohol consumption, n (%) | 0.07 | ||
<1 time a week | 18,701 (69.47) | 71,438 (66.34) | |
≥1 time a week | 8219 (30.53) | 36,242 (33.66) | |
Systolic blood pressure (n, %) | 0.01 | ||
<120 mmHg | 6270 (23.29) | 23,991 (22.28) | |
120–139 mmHg | 13,066 (48.54) | 54,271 (50.40) | |
≥140 mmHg | 7584 (28.17) | 29,418 (27.32) | |
Diastolic blood pressure (n, %) | 0.02 | ||
<80 mmHg | 12,828 (47.65) | 52,701 (48.94) | |
80–89 mmHg | 9362 (34.78) | 38,004 (35.29) | |
≥90 mmHg | 4730 (17.57) | 16,975 (15.76) | |
Fasting blood glucose (n, %) | 0.12 | ||
<100 mg/dL | 14,101 (52.38) | 59,845 (55.58) | |
100–125 mg/dL | 8671 (32.21) | 35,199 (32.69) | |
≥126 mg/dL | 4148 (15.41) | 12,636 (11.73) | |
Total cholesterol (n, %) | 0.01 | ||
<200 mg/dL | 15,407 (57.23) | 62,080 (57.65) | |
200–239 mg/dL | 7881 (29.28) | 32,301 (30.00) | |
≥240 mg/dL | 3632 (13.49) | 13,299 (12.35) | |
CCI score (n, %) | 0.32 | ||
0 | 8540 (31.72) | 55,031 (51.11) | |
1 | 6260 (23.25) | 20,888 (19.40) | |
≥2 | 12,120 (45.02) | 31,761 (29.50) | |
The number of clinic visits for URIs (Mean, SD) | |||
within 1 year | 1.75 (3.98) | 1.81 (3.52) | 0.02 |
within 2 years | 3.61 (7.05) | 3.62 (6.10) | 0.07 |
n of AD | n of Control | Odd Ratios for AD (95% Confidence Interval) | ||||||
---|---|---|---|---|---|---|---|---|
(Exposure/Total, %) | (Exposure/Total, %) | Crude † | p | Model 1 †‡ | p | Model 2 †§ | p | |
Total (n = 134,600) | ||||||||
No URI | 14,771/26,920 (54.9%) | 53,352/107,680 (49.6%) | 1 | 1 | 1 | |||
URI ≥ 1 | 12,149/26,920 (45.1%) | 54,328/107,680 (50.5%) | 0.81 (0.79–0.83) | <0.001 * | 0.81 (0.79–0.83) | <0.001 * | 0.81 (0.79–0.84) | <0.001 * |
Age < 65 years old (n = 12,050) | ||||||||
No URI | 1365/2410 (56.6%) | 5147/9640 (53.4%) | 1 | 1 | 1 | |||
URI ≥ 1 | 1045/2410 (43.4%) | 4493/9640 (46.6%) | 0.88 (0.80–0.96) | 0.004 * | 0.88 (0.80–0.96) | 0.005 * | 0.90 (0.82–0.98) | 0.022 * |
Age ≥ 65 years old (n = 122,550) | ||||||||
No URI | 13,406/24,510 (54.7%) | 48,205/98,040 (49.2%) | 1 | 1 | 1 | |||
URI ≥ 1 | 11,104/24,510 (45.3%) | 49,835/98,040 (50.8%) | 0.80 (0.78–0.82) | <0.001 * | 0.81 (0.78–0.83) | <0.001 * | 0.81 (0.78–0.83) | <0.001 * |
Men (n = 59,335) | ||||||||
No URI | 6915/11,867 (58.3%) | 24,900/47,468 (52.5%) | 1 | 1 | 1 | |||
URI ≥ 1 | 4952/11,867 (41.7%) | 22,568/47,468 (47.5%) | 0.79 (0.76–0.82) | <0.001 * | 0.80 (0.77–0.83) | <0.001 * | 0.80 (0.76–0.83) | <0.001 * |
Women (n = 75,265) | ||||||||
No URI | 7856/15,053 (52.2%) | 28,452/60,212 (47.3%) | 1 | 1 | 1 | |||
URI ≥ 1 | 7197/15,053 (47.8%) | 31,760/60,212 (52.8%) | 0.82 (0.79–0.85) | <0.001 * | 0.83 (0.80–0.86) | <0.001 * | 0.83 (0.80–0.86) | <0.001 * |
Low income (n = 58,810) | ||||||||
No URI | 6646/11,762 (56.5%) | 23,565/47,048 (50.1%) | 1 | 1 | 1 | |||
URI ≥ 1 | 5116/11,762 (43.5%) | 23,483/47,048 (49.9%) | 0.77 (0.74–0.80) | <0.001 * | 0.78 (0.75–0.81) | <0.001 * | 0.78 (0.75–0.81) | <0.001 * |
High income (n = 75,790) | ||||||||
No URI | 8125/15,158 (53.6%) | 29,787/60,632 (49.1%) | 1 | 1 | 1 | |||
URI ≥ 1 | 7033/15,158 (46.4%) | 30,845/60,632 (50.9%) | 0.84 (0.81–0.87) | <0.001 * | 0.84 (0.81–0.87) | <0.001 * | 0.84 (0.81–0.87) | <0.001 * |
Urban residents (n = 48,415) | ||||||||
No URI | 5529/9683 (57.1%) | 20,087/38,732 (51.9%) | 1 | 1 | 1 | |||
URI ≥ 1 | 4154/9683 (42.9%) | 18,645/38,732 (48.1%) | 0.81 (0.77–0.85) | <0.001 * | 0.82 (0.78–0.85) | <0.001 * | 0.82 (0.78–0.86) | <0.001 * |
Rural residents (n = 86,185) | ||||||||
No URI | 9242/17,237 (53.6%) | 33,265/68,948 (48.3%) | 1 | 1 | 1 | |||
URI ≥ 1 | 7995/17,237 (46.4%) | 35,683/68,948 (51.8%) | 0.81 (0.78–0.83) | <0.001 * | 0.81 (0.79–0.84) | <0.001 * | 0.81 (0.78–0.84) | <0.001 * |
Underweight (n = 5,086) | ||||||||
No URI | 807/1303 (61.9%) | 1938/3783 (51.2%) | 1 | 1 | 1 | |||
URI ≥ 1 | 496/1303 (38.1%) | 1845/3783 (48.8%) | 0.65 (0.57–0.73) | <0.001 * | 0.66 (0.58–0.75) | <0.001 * | 0.66 (0.58–0.75) | <0.001 * |
Normal weight (n = 47,986) | ||||||||
No URI | 5850/10,462 (55.9%) | 18,603/37,524 (49.6%) | 1 | 1 | 1 | |||
URI ≥ 1 | 4612/10,462 (44.1%) | 18,921/37,524 (50.4%) | 0.78 (0.74–0.81) | <0.001 * | 0.78 (0.75–0.82) | <0.001 * | 0.78 (0.75–0.82) | <0.001 * |
Overweight (n = 34,776) | ||||||||
No URI | 3475/6511 (53.4%) | 13,965/28,265 (49.4%) | 1 | 1 | 1 | |||
URI ≥ 1 | 3036/6511 (46.6%) | 14,300/28,265 (50.6%) | 0.85 (0.81–0.90) | <0.001 * | 0.86 (0.81–0.91) | <0.001 * | 0.86 (0.81–0.91) | <0.001 * |
Obese (n = 46,752) | ||||||||
No URI | 4639/8644 (53.7%) | 18,846/38,108 (49.5%) | 1 | 1 | 1 | |||
URI ≥ 1 | 4005/8644 (46.3%) | 19,262/38,108 (50.6%) | 0.84 (0.81–0.89) | <0.001 * | 0.85 (0.81–0.89) | <0.001 * | 0.85 (0.81–0.89) | <0.001 * |
Non-smoker (n = 101,581) | ||||||||
No URI | 10,932/20,404 (53.6%) | 39,295/81,177 (48.4%) | 1 | 1 | 1 | |||
URI ≥ 1 | 9472/20,404 (46.4%) | 41,882/81,177 (51.6%) | 0.81 (0.79–0.84) | <0.001 * | 0.82 (0.80–0.85) | <0.001 * | 0.82 (0.80–0.85) | <0.001 * |
Past smoker and current smoker (n = 33,019) | ||||||||
No URI | 3839/6516 (58.9%) | 14,057/26,503 (53.0%) | 1 | 1 | 1 | |||
URI ≥ 1 | 2677/6516 (41.1%) | 12,446/26,503 (47.0%) | 0.79 (0.75–0.83) | <0.001 * | 0.79 (0.75–0.84) | <0.001 * | 0.79 (0.75–0.84) | <0.001 * |
Alcohol consumption < 1 time a week (n = 90,139) | ||||||||
No URI | 10,162/18,701 (54.3%) | 34,793/71,438 (48.7%) | 1 | 1 | 1 | |||
URI ≥ 1 | 8539/18,701 (45.7%) | 36,645/71,438 (51.3%) | 0.80 (0.77–0.82) | <0.001 * | 0.81 (0.78–0.83) | <0.001 * | 0.81 (0.78–0.83) | <0.001 * |
Alcohol consumption ≥ 1 time a week (n = 44,461) | ||||||||
No URI | 4609/8219 (56.1%) | 18,559/36,242 (51.2%) | 1 | 1 | 1 | |||
URI ≥ 1 | 3610/8219 (43.9%) | 17,683/36,242 (48.8%) | 0.82 (0.78–0.86) | <0.001 * | 0.83 (0.79–0.87) | <0.001 * | 0.83 (0.79–0.87) | <0.001 * |
SBP < 140 mmHg and DBP < 90 mmHg (n = 93,888) | ||||||||
No URI | 9893/18,540 (53.4%) | 36,650/75,348 (48.6%) | 1 | 1 | 1 | |||
URI ≥ 1 | 8647/18,540 (46.6%) | 38,698/75,348 (51.4%) | 0.83 (0.80–0.85) | <0.001 * | 0.83 (0.81–0.86) | <0.001 * | 0.83 (0.80–0.86) | <0.001 * |
SBP ≥ 140 mmHg or DBP ≥ 90 mmHg (n = 40,712) | ||||||||
No URI | 4878/8380 (58.2%) | 16,702/32,332 (51.7%) | 1 | 1 | 1 | |||
URI ≥ 1 | 3502/8380 (41.8%) | 15,630/32,332 (48.3%) | 0.77 (0.73–0.81) | <0.001 * | 0.78 (0.74–0.82) | <0.001 * | 0.78 (0.74–0.82) | <0.001 * |
Fasting blood glucose < 100 mg/dL (n = 73,946) | ||||||||
No URI | 7539/14,101 (53.5%) | 28,864/59,845 (48.2%) | 1 | 1 | 1 | |||
URI ≥ 1 | 6562/14,101 (46.5%) | 30,981/59,845 (51.8%) | 0.81 (0.78–0.84) | <0.001 * | 0.81 (0.78–0.84) | <0.001 * | 0.81 (0.78–0.84) | <0.001 * |
Fasting blood glucose ≥ 100 mg/dL (n = 60,654) | ||||||||
No URI | 7232/12,819 (56.4%) | 24,488/47,835 (51.2%) | 1 | 1 | 1 | |||
URI ≥ 1 | 5587/12,819 (43.6%) | 23,347/47,835 (48.8%) | 0.81 (0.78–0.84) | <0.001 * | 0.82 (0.78–0.85) | <0.001 * | 0.82 (0.78–0.85) | <0.001 * |
Total cholesterol < 200 mg/dL (n = 77,487) | ||||||||
No URI | 8490/15,407 (55.1%) | 30,819/62,080 (49.6%) | 1 | 1 | 1 | |||
URI ≥ 1 | 6917/15,407 (44.9%) | 31,261/62,080 (50.4%) | 0.80 (0.78–0.83) | <0.001 * | 0.81 (0.78–0.84) | <0.001 * | 0.81 (0.78–0.84) | <0.001 * |
Total cholesterol ≥ 200 mg/dL (n = 57,113) | ||||||||
No URI | 6281/11,513 (54.6%) | 22,533/45,600 (49.4%) | 1 | 1 | 1 | |||
URI ≥ 1 | 5232/11,513 (45.4%) | 23,067/45,600 (50.6%) | 0.81 (0.78–0.85) | <0.001 * | 0.82 (0.79–0.86) | <0.001 * | 0.82 (0.79–0.86) | <0.001 * |
CCI scores = 0 (n = 63,571) | ||||||||
No URI | 4554/8540 (53.3%) | 27,753/55,031 (50.4%) | 1 | 1 | 1 | |||
URI ≥ 1 | 3986/8540 (46.7%) | 27,278/55,031 (49.6%) | 0.89 (0.85–0.93) | <0.001 * | 0.88 (0.84–0.92) | <0.001 * | 0.89 (0.85–0.93) | <0.001 * |
CCI score = 1 (n = 27,148) | ||||||||
No URI | 3380/6260 (54%) | 9947/20,888 (47.6%) | 1 | 1 | 1 | |||
URI ≥ 1 | 2880/6260 (46%) | 10,941/20,888 (52.4%) | 0.77 (0.73–0.82) | <0.001 * | 0.77 (0.73–0.82) | <0.001 * | 0.78 (0.73–0.82) | <0.001 * |
CCI score ≥ 2 (n = 43,881) | ||||||||
No URI | 6837/12,120 (56.4%) | 15,652/31,761 (49.3%) | 1 | 1 | 1 | |||
URI ≥ 1 | 5283/12,120 (43.6%) | 16,109/31,761 (50.7%) | 0.75 (0.72–0.78) | <0.001 * | 0.76 (0.72–0.79) | <0.001 * | 0.76 (0.73–0.79) | <0.001 * |
n of AD | n of Control | Odd Ratios for AD (95% Confidence Interval) | ||||||
---|---|---|---|---|---|---|---|---|
(Exposure/Total, %) | (Exposure/Total, %) | Crude † | p | Model 1 †‡ | p | Model 2 †§ | p | |
Total (n = 134,600) | ||||||||
No URI | 18,898/26,920 (70.2%) | 71,629/107,680 (66.5%) | 1 | 1 | 1 | |||
URI ≥ 2 | 8022/26,920 (29.8%) | 36,051/107,680 (33.5%) | 0.84 (0.82–0.87) | <0.001 * | 0.84 (0.82–0.87) | <0.001 * | 0.85 (0.83–0.88) | <0.001 * |
Age < 65 years old (n = 12,050) | ||||||||
No URI | 1768/2410 (73.4%) | 6851/9640 (71.1%) | 1 | 1 | 1 | |||
URI ≥ 2 | 642/2410 (26.6%) | 2789/9640 (28.9%) | 0.89 (0.81–0.99) | 0.026 * | 0.89 (0.81–0.99) | 0.031 * | 0.92 (0.83–1.02) | 0.111 |
Age ≥ 65 years old (n = 122,550) | ||||||||
No URI | 17,130/24,510 (69.9%) | 64,778/98,040 (66.1%) | 1 | 1 | 1 | |||
URI ≥ 2 | 7380/24,510 (30.1%) | 33,262/98,040 (33.9%) | 0.84 (0.81–0.86) | <0.001 * | 0.85 (0.82–0.87) | <0.001 * | 0.85 (0.82–0.87) | <0.001 * |
Men (n = 59,335) | ||||||||
No URI | 8645/11,867 (72.9%) | 32,640/47,468 (68.8%) | 1 | 1 | 1 | |||
URI ≥ 2 | 3222/11,867 (27.2%) | 14,828/47,468 (31.2%) | 0.82 (0.78–0.86) | <0.001 * | 0.83 (0.79–0.87) | <0.001 * | 0.83 (0.79–0.87) | <0.001 * |
Women (n = 75,265) | ||||||||
No URI | 10,253/15,053 (68.1%) | 38,989/60,212 (64.8%) | 1 | 1 | 1 | |||
URI ≥ 2 | 4800/15,053 (31.9%) | 21,223/60,212 (35.3%) | 0.86 (0.83–0.89) | <0.001 * | 0.87 (0.83–0.90) | <0.001 * | 0.87 (0.83–0.90) | <0.001 * |
Low income (n = 58,810) | ||||||||
No URI | 8358/11,762 (71.1%) | 31,508/47,048 (67%) | 1 | 1 | 1 | |||
URI ≥ 2 | 3404/11,762 (28.9%) | 15,540/47,048 (33%) | 0.83 (0.79–0.86) | <0.001 * | 0.83 (0.80–0.87) | <0.001 * | 0.83 (0.79–0.87) | <0.001 * |
High income (n = 75,790) | ||||||||
No URI | 10,540/15,158 (69.5%) | 40,121/60,632 (66.2%) | 1 | 1 | 1 | |||
URI ≥ 2 | 4618/15,158 (30.5%) | 20,511/60,632 (33.8%) | 0.86 (0.82–0.89) | <0.001 * | 0.86 (0.83–0.90) | <0.001 * | 0.87 (0.83–0.90) | <0.001 * |
Urban residents (n = 48,415) | ||||||||
