A Keratin 12 Expression-Based Analysis of Stem-Precursor Cells and Differentiation in the Limbal–Corneal Epithelium Using Single-Cell RNA-Seq Data
Abstract
:Simple Summary
Abstract
1. Introduction
2. Materials and Methods
2.1. Tissue Procurement
2.2. Cell Preparation
2.3. Single-Cell RNA-Seq Reading
3. Results
3.1. Data Preprocessing
3.2. Domain Identification
3.3. Quality Controls and Validations
3.4. Gene Expression Differential Analysis
3.5. Gene Ontology Differential Analysis
3.6. Gene Expression Correlation Analysis
3.7. Cytokeratin Expression
4. Discussion
5. Conclusions
Supplementary Materials
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Conflicts of Interest
References
- Morrison, S.J.; Spradling, A.C. Stem Cells and Niches: Mechanisms That Promote Stem Cell Maintenance throughout Life. Cell 2008, 132, 598–611. [Google Scholar] [CrossRef]
- Ferraro, F.; Celso, C.L.; Scadden, D. Adult stem cells and their niches. Adv. Exp. Med. Biol. 2010, 695, 155–168. [Google Scholar] [PubMed]
- Moll, R.; Franke, W.W.; Schiller, D.L.; Geiger, B.; Krepler, R. The catalog of human cytokeratins: Patterns of expression in normal epithelia, tumors and cultured cells. Cell 1982, 31, 11–24. [Google Scholar] [CrossRef] [PubMed]
- Schermer, A.; Galvin, S.; Sun, T.T. Differentiation-related expression of a major 64K corneal keratin in vivo and in culture suggests limbal location of corneal epithelial stem cells. J. Cell Biol. 1986, 103, 49–62. [Google Scholar] [CrossRef] [PubMed]
- Rodrigues, M.; Ben-Zvi, A.; Krachmer, J.; Schermer, A.; Sun, T.-T. Suprabasal expression of a 64-kilodalton keratin (no. 3) in developing human corneal epithelium. Differentiation 1987, 34, 60–67. [Google Scholar] [CrossRef] [PubMed]
- Chaloin-Dufau, C.; Sun, T.T.; Dhouailly, D. Appearance of the keratin pair K3/K12 during embryonic and adult corneal epithelial differentiation in the chick and in the rabbit. Cell Differ. Dev. 1990, 32, 97–108. [Google Scholar] [CrossRef] [PubMed]
- Nishida, K.; Adachi, W.; Shimizu-Matsumoto, A.; Kinoshita, S.; Mizuno, K.; Matsubara, K.; Okubo, K. A gene expression profile of human corneal epithelium and the isolation of human keratin 12 cDNA. Investig. Ophthalmol. Vis. Sci. 1996, 37, 1800–1809. [Google Scholar]
- Kinoshita, S.; Adachi, W.; Sotozono, C.; Nishida, K.; Yokoi, N.; Quantock, A.J.; Okubo, K. Characteristics of the Human Ocular Surface Epithelium. Prog. Retin. Eye Res. 2001, 20, 639–673. [Google Scholar] [CrossRef] [PubMed]
- Cotsarelis, G.; Cheng, S.-Z.; Dong, G.; Sun, T.-T.; Lavker, R.M. Existence of slow-cycling limbal epithelial basal cells that can be preferentially stimulated to proliferate: Implications on epithelial stem cells. Cell 1989, 57, 201–209. [Google Scholar] [CrossRef]
- Tseng, S.C.G. Concept and application of limbal stem cells. Eye 1989, 3 Pt 2, 141–157. [Google Scholar] [CrossRef]
- Moreno, I.Y.; Parsaie, A.; Gesteira, T.F.; Coulson-Thomas, V.J. Characterization of the Limbal Epithelial Stem Cell Niche. Investig. Opthalmol. Vis. Sci. 2023, 64, 48. [Google Scholar] [CrossRef]
- Puangsricharern, V.; Tseng, S.C. Cytologic evidence of corneal diseases with limbal stem cell deficiency. Ophthalmology 1995, 102, 1476–1485. [Google Scholar] [CrossRef]
- Ellies, P.; Anderson, D.F.; Topuhami, A.; Tseng, S.C. Limbal stem cell deficiency arising from systemic chemotherapy. Br. J. Ophthalmol. 2001, 85, 373–374. [Google Scholar] [CrossRef]
- Nakamura, T.; Endo, K.I.; Cooper, L.J.; Fullwood, N.J.; Tanifuji, N.; Tsuzuki, M.; Koizumi, N.; Inatomi, T.; Sano, Y.; Kinoshita, S. The successful culture and autologous transplantation of rabbit oral mucosal epithelial cells on amniotic membrane. Investig. Ophthalmol. Vis. Sci. 2003, 44, 106–116. [Google Scholar] [CrossRef]
- Satake, Y.; Yamaguchi, T.; Hirayama, M.; Higa, K.; Shimazaki-Den, S.; Dogru, M.; Kawakita, T.; Kawashima, M.; Shimmura, S.; Tsubota, K.; et al. Ocular Surface Reconstruction by Cultivated Epithelial Sheet Transplantation. Cornea 2014, 33, S42–S46. [Google Scholar] [CrossRef]
- Turner, H.C.; Budak, M.T.; Akinci, M.A.M.; Wolosin, J.M. Comparative Analysis of Human Conjunctival and Corneal Epithelial Gene Expression with Oligonucleotide Microarrays. Investig. Opthalmol. Vis. Sci. 2007, 48, 2050–2061. [Google Scholar] [CrossRef] [PubMed]
- Zhou, M.; Li, X.-M.; Lavker, R.M. Transcriptional profiling of enriched populations of stem cells versus transient amplifying cells. A comparison of limbal and corneal epithelial basal cells. J. Biol. Chem. 2006, 281, 19600–19609. [Google Scholar] [CrossRef]
- Akinci, M.A.; Turner, H.; Taveras, M.; Wolosin, J.M. Differential gene expression in the pig limbal side population: Implications for stem cell cycling, replication, and survival. Investig. Ophthalmol. Vis. Sci. 2009, 50, 5630–5638. [Google Scholar] [CrossRef]
- Kaplan, N.; Wang, J.; Wray, B.; Patel, P.; Yang, W.; Peng, H.; Lavker, R.M. Single-Cell RNA Transcriptome Helps Define the Limbal/Corneal Epithelial Stem/Early Transit Amplifying Cells and How Autophagy Affects This Population. Investig. Opthalmol. Vis. Sci. 2019, 60, 3570–3583. [Google Scholar] [CrossRef] [PubMed]
- Li, D.-Q.; Kim, S.; Li, J.-M.; Gao, Q.; Choi, J.; Bian, F.; Hu, J.; Zhang, Y.; Lu, R.; Li, Y.; et al. Single-cell transcriptomics identifies limbal stem cell population and cell types mapping its differentiation trajectory in limbal basal epithelium of human cornea. Ocul. Surf. 2021, 20, 20–32. [Google Scholar] [CrossRef] [PubMed]
- Ligocki, A.J.; Fury, W.; Gutierrez, C.; Adler, C.; Yang, T.; Ni, M.; Bai, Y.; Wei, Y.; Lehmann, G.L.; Romano, C. Molecular characteristics and spatial distribution of adult human corneal cell subtypes. Sci. Rep. 2021, 11, 16323. [Google Scholar] [CrossRef]
- Collin, J.; Queen, R.; Zerti, D.; Bojic, S.; Dorgau, B.; Moyse, N.; Molina, M.M.; Yang, C.; Dey, S.; Reynolds, G.; et al. A single cell atlas of human cornea that defines its development, limbal progenitor cells and their interactions with the immune cells. Ocul. Surf. 2021, 21, 279–298. [Google Scholar] [CrossRef] [PubMed]
- Wu, Y.-F.; Chang, N.-W.; Chu, L.-A.; Liu, H.-Y.; Zhou, Y.-X.; Pai, Y.-L.; Yu, Y.-S.; Kuan, C.-H.; Wu, Y.-C.; Lin, S.-J.; et al. Single-Cell Transcriptomics Reveals Cellular Heterogeneity and Complex Cell–Cell Communication Networks in the Mouse Cornea. Investig. Opthalmol. Vis. Sci. 2023, 64, 5. [Google Scholar] [CrossRef] [PubMed]
- Romano, A.C.; Espana, E.M.; Yoo, S.H.; Budak, M.T.; Wolosin, J.M.; Tseng, S.C.G. Different Cell Sizes in Human Limbal and Central Corneal Basal Epithelia Measured by Confocal Microscopy and Flow Cytometry. Investig. Ophthalmol. Vis. Sci. 2003, 44, 5125–5129. [Google Scholar] [CrossRef]
- Polisetti, N.; Gießl, A.; Zenkel, M.; Heger, L.; Dudziak, D.; Naschberger, E.; Stich, L.; Steinkasserer, A.; Kruse, F.E.; Schlötzer-Schrehardt, U. Melanocytes as emerging key players in niche regulation of limbal epithelial stem cells. Ocul. Surf. 2021, 22, 172–189. [Google Scholar] [CrossRef] [PubMed]
- Ramsköld, D.; Wang, E.T.; Burge, C.B.; Sandberg, R. An Abundance of Ubiquitously Expressed Genes Revealed by Tissue Transcriptome Sequence Data. PLoS Comput. Biol. 2009, 5, e1000598. [Google Scholar] [CrossRef]
- Sax, C.M.; Salamon, C.; Kays, W.T.; Guo, J.; Yu, F.X.; Cuthbertson, R.A.; Piatigorsky, J. Transketolase Is a Major Protein in the Mouse Cornea. J. Biol. Chem. 1996, 271, 33568–33574. [Google Scholar] [CrossRef]
- Jester, J.V.; Moller-Pedersen, T.; Huang, J.; Sax, C.M.; Kays, W.T.; Cavangh, H.D.; Petroll, W.M.; Piatigorsky, J. The cellular basis of corneal transparency: Evidence for ‘corneal crystallins’. J. Cell Sci. 1999, 112 Pt 5, 613–622. [Google Scholar] [CrossRef]
- Wolosin, J.M.; Schütte, M.; Zieske, J.D.; Budak, M.T. Changes in connexin43 in early ocular surface development. Curr. Eye Res. 2002, 24, 430–438. [Google Scholar] [CrossRef]
- Grueterich, M.; Espana, E.; Tseng, S.C. Connexin 43 expression and proliferation of human limbal epithelium on intact and denuded amniotic membrane. Curr. Eye Res. 2002, 24, 430–438. [Google Scholar]
- Hernandez Galindo, E.E.; Theiss, C.; Steuhl, K.P.; Meller, D. Expression of Delta Np63 in response to phorbol ester in human limbal epithelial cells expanded on intact human amniotic membrane. Investig. Ophthalmol. Vis. Sci. 2003, 44, 2959–2965. [Google Scholar] [CrossRef]
- Negrutskii, B.; Shalak, V.; Novosylna, O.; Porubleva, L.; Lozhko, D.; El’Skaya, A. The eEF1 family of mammalian translation elongation factors. BBA Adv. 2022, 3, 100067. [Google Scholar] [CrossRef]
- Mitchell, S.F.; Lorsch, J.R. Should I Stay or Should I Go? Eukaryotic Translation Initiation Factors 1 and 1A Control Start Codon Recognition. J. Biol. Chem. 2008, 283, 27345–27349. [Google Scholar] [CrossRef]
- Tomlinson, R.L.; Lukowiak, A.A.; Terns, R.N.; Terns, M.P. Telomerase RNA Accumulates in Cajal Bodies in Human Cancer Cells. Mol. Biol. Cell 2004, 15, 81–90. [Google Scholar]
- Bizarro, J.; Bhardwaj, A.; Smith, S.; Meier, U.T. Nopp140-mediated concentration of telomerase in Cajal bodies regulates telomere length. Mol. Biol. Cell 2019, 30, 3136–3150. [Google Scholar] [CrossRef]
- Mauri, F.; Schepkens, C.; Lapouge, G.; Drogat, B.; Song, Y.; Pastushenko, I.; Rorive, S.; Blondeau, J.; Golstein, S.; Bareche, Y.; et al. NR2F2 controls malignant squamous cell carcinoma state by promoting stemness and invasion and repressing differentiation. Nat. Cancer 2021, 2, 1152–1169. [Google Scholar] [CrossRef]
- Jiang, H.; Du, M.; Li, Y.; Zhou, T.; Lei, J.; Liang, H.; Zhong, Z.; Al-Lamki, R.S.; Jiang, M.; Yang, J. ID proteins promote the survival and primed-to-naive transition of human embryonic stem cells through TCF3-mediated transcription. Cell Death Dis. 2022, 13, 549. [Google Scholar] [CrossRef]
LiPe-1 | LiPe-2 | LiPe-3 | LiPe Aver. | Periphery-1 | Central Cornea-1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | Average | # | % | # | % | |
Total cells | 5843 | 100 | 2234 | 100 | 1981 | 100 | 100.00 | 3731 | 100 | 7194 | 100 |
Melanocytes | 585 | 10.01 | 143 | 6.4 | 40 | 2 | 6.14 | 25 | 0.67 | 25 | 0.35 |
Langerhans | 3 | 0.05 | 0 | 0 | 1 | 0.05 | 0.03 | 0 | 0 | 2 | 0.03 |
Blood cells | 3 | 0.05 | 2 | 0.09 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 |
CNJE (AQP5) | 9 | 0.15 | 9 | 0.4 | 2 | 1 | 0.52 | 0 | 0 | 0 | 0 |
Nonpithelial | 600 | 10.3 | 154 | 6.9 | 14 | 0.7 | 5.97 | 25 | 0.7 | 27 | 0.4 |
Epithelial | 5243 | 89.7 | 2080 | 93.1 | 1924 | 97.1 | 93.30 | 3706 | 99.3 | 7167 | 99.6 |
0.5–2.5 limit * | 3640 | 69.4 | 1746 | 83.09 | 1281 | 66.5 | 72.32 | 1982 | 50.98 | 5060 | 71.39 |
Krt12 = 0 * | 1118 | 30.2 | 543.00 | 31.3 | 446.00 | 34.6 | 32.00 | 0 | 0 | 0 | 0 |
D0vD123 | <> | D123vD4i.1 | <> | D4i.1vD4i.2 | D0vD4i.2 | ||
---|---|---|---|---|---|---|---|
MT-n (12) | Mean | 1.029 | 1.052 | 0.982 | 1.069 | ||
SD | 0.08 | 0.122 | 0.092 | 0.259 | |||
p= | 0.614 | 0.143 | |||||
RPS (34) | Mean | 0.973 | 1.031 | 1.128 | 1.126 | ||
SD | 0.058 | 0.102 | 0.114 | 0.253 | |||
p= | 0.164 | 0.131 | |||||
RPL (44) | Mean | 0.971 | 1.019 | 1.128 | 1.124 | ||
SD | 0.034 | 0.06 | 0.043 | 0.101 | |||
p= | 1.90 × 10−5 | 1.42 × 10−16 |
DEG | D0–D1 | D1–D23 | D0–D123 | D123–Di4.1 | Di (4.1–4.2) | Co Qstart/Qend | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
down | up | down | up | down | up | down | up | down | up | down | up | |
All | 617 | 409 | 0 | 16 | 885 | 526 | 2383 | 1622 | 1254 | 1129 | 2002 | 4277 |
R > 1.35x | 137 | 0 | 160 | 1456 | 518 | 1393 | ||||||
1/R > 1.35x | 79 | 8 | 133 | 1240 | 515 | 3380 |
# | Gene | BHp | R | # | Gene | BHp= | R | # | Gene | BHp | R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRASP | 8.55 × 10−7 | 1.76 | 21 | HSPA2 | 3.84 × 10−7 | 1.55 | 41 | TSPAN13 | 3.13 × 10−6 | 1.47 |
2 | NR2F2 | 3.27 × 10−6 | 1.75 | 22 | USP31 | 1.40 × 10−6 | 1.55 | 42 | PHLPP1 | 1.66 × 10−5 | 1.47 |
3 | ARC | 9.04 × 10−4 | 1.71 | 23 | SLC2A4RG | 1.32 × 10−4 | 1.54 | 43 | FZD7 | 2.62 × 10−4 | 1.47 |
4 | IER5L | 3.08 × 10−4 | 1.7 | 24 | ABHD17B | 1.47 × 10−4 | 1.54 | 44 | CFD | 9.02 × 10−4 | 1.47 |
5 | ANKRD37 | 4.70 × 10−4 | 1.67 | 25 | AC027031.2 | 9.36 × 10−4 | 1.54 | 45 | EMG1 | 2.97 × 10−5 | 1.46 |
6 | OSGIN1 | 1.05 × 10−6 | 1.66 | 26 | STMN1 | 5.29 × 10−9 | 1.53 | 46 | EID2 | 3.20 × 10−4 | 1.46 |
7 | NPPC | 6.20 × 10−5 | 1.66 | 27 | THAP11 | 3.84 × 10−4 | 1.53 | 47 | AL035071.1 | 1.30 × 10−3 | 1.46 |
8 | SOCS1 | 1.11 × 10−5 | 1.65 | 28 | EIF1AY | 4.13 × 10−5 | 1.51 | 48 | GYG1 | 2.56 × 10−3 | 1.46 |
9 | POU3F1 | 3.88 × 10−8 | 1.64 | 29 | FOS | 1.32 × 10−4 | 1.51 | 49 | TSLP | 4.22 × 10−3 | 1.46 |
10 | NCKAP5L | 3.86 × 10−7 | 1.63 | 30 | CEBPA | 1.14 × 10−3 | 1.51 | 50 | CEP290 | 5.15 × 10−3 | 1.46 |
11 | TUSC1 | 7.90 × 10−5 | 1.62 | 31 | CBX4 | 3.07 × 10−6 | 1.5 | 51 | MYLIP | 7.66 × 10−7 | 1.45 |
12 | cyp26 | 2.07 × 10−3 | 1.61 | 32 | TXNDC11 | 3.09 × 10−4 | 1.5 | 52 | PER1 | 8.34 × 10−6 | 1.45 |
13 | TNFSF9 | 2.70 × 10−5 | 1.6 | 33 | BDKRB1 | 4.57 × 10−3 | 1.5 | 53 | EGLN1 | 8.49 × 10−4 | 1.45 |
14 | TPM2 | 5.71 × 10−4 | 1.6 | 34 | JUND | 9.95 × 10−16 | 1.49 | 54 | NFIB | 4.14 × 10−5 | 1.44 |
15 | SCARA3 | 1.28 × 10−3 | 1.6 | 35 | HMGB2 | 4.86 × 10−7 | 1.49 | 55 | RHOB | 2.80 × 10−4 | 1.44 |
16 | TMEM263 | 1.03 × 10−8 | 1.59 | 36 | POMZP3 | 2.93 × 10−5 | 1.49 | 56 | ALKBH5 | 8.78 × 10−4 | 1.44 |
17 | ID3 | 1.85 × 10−3 | 1.59 | 37 | TMEM138 | 8.32 × 10−5 | 1.49 | 57 | VEGFC | 2.85 × 10−3 | 1.44 |
18 | ARL4A | 1.38 × 10−7 | 1.57 | 38 | MEIS2 | 8.26 × 10−5 | 1.48 | 58 | CXCL8 | 3.42 × 10−3 | 1.44 |
19 | GEM | 3.59 × 10−4 | 1.57 | 39 | HINT3 | 4.79 × 10−4 | 1.48 | 59 | EGOT | 3.90 × 10−3 | 1.44 |
20 | H2AFX | 2.50 × 10−11 | 1.56 | 40 | IRX2 | 2.64 × 10−10 | 1.47 | 60 | ID4 | 7.11 × 10−7 | 1.43 |
Gene | BHp | 1/R | Gene | BHp | 1/R | Gene | BHp | 1/R | |||
1 | SPRR2A | 1.06 × 10−5 | 2.50 | 21 | AC010503.4 | 3.38 × 10−4 | 1.54 | 41 | FAM83A | 5.23 × 10−4 | 1.43 |
2 | LY6D | 8.83 × 10−4 | 2.44 | 22 | ABAT | 2.43 × 10−3 | 1.54 | 42 | GALNT7 | 9.78 × 10−3 | 1.43 |
3 | SCGB2A1 | 1.37 × 10−4 | 2.22 | 23 | ABCA12 | 5.66 × 10−3 | 1.54 | 43 | RHOD | 4.30 × 10−8 | 1.41 |
4 | UPK1B | 3.01 × 10−5 | 2.00 | 24 | TRIP10 | 1.00 × 10−6 | 1.52 | 44 | S100A14 | 2.14 × 10−6 | 1.41 |
5 | MGST1 | 4.08 × 10−4 | 1.89 | 25 | POLR2J3 | 4.33 × 10−5 | 1.52 | 45 | SULT2B1 | 2.98 × 10−6 | 1.41 |
6 | SH3KBP1 | 3.06 × 10−4 | 1.85 | 26 | GPX2 | 1.28 × 10−3 | 1.52 | 46 | PTPRE | 1.30 × 10−5 | 1.41 |
7 | KRT13 | 2.35 × 10−5 | 1.82 | 27 | CLEC7A | 4.47 × 10−3 | 1.52 | 47 | ALDH3A1 | 9.06 × 10−5 | 1.41 |
8 | CLCA2 | 5.82 × 10−5 | 1.75 | 28 | CRTAC1 | 2.99 × 10−6 | 1.49 | 48 | ZNF836 | 9.10 × 10−5 | 1.41 |
9 | MFSD4A | 2.53 × 10−3 | 1.75 | 29 | TJP2 | 5.08 × 10−6 | 1.49 | 49 | AHNAK2 | 1.01 × 10−4 | 1.41 |
10 | CDKN2A | 4.09 × 10−3 | 1.75 | 30 | PLAT | 3.42 × 10−3 | 1.49 | 50 | RAB11FIP1 | 4.20 × 10−4 | 1.41 |
11 | CXCL17 | 7.30 × 10−3 | 1.72 | 31 | CD24 | 6.01 × 10−3 | 1.49 | 51 | CEACAM1 | 1.34 × 10−3 | 1.41 |
12 | KRT6A | 6.04 × 10−11 | 1.69 | 32 | APOBEC3A | 3.23 × 10−7 | 1.47 | 52 | ZNF407 | 2.93 × 10−3 | 1.41 |
13 | DSG1 | 2.74 × 10−10 | 1.67 | 33 | LINC02178 | 6.87 × 10−3 | 1.47 | 53 | MYO5B | 3.01 × 10−9 | 1.39 |
14 | NME2 | 7.30 × 10−9 | 1.61 | 34 | TMEM238 | 3.18 × 10−5 | 1.45 | 54 | NQO1 | 4.15 × 10−7 | 1.39 |
15 | LINC02154 | 4.51 × 10−4 | 1.61 | 35 | TRPV3 | 1.26 × 10−3 | 1.45 | 55 | ADIRF | 7.09 × 10−7 | 1.39 |
16 | S100A4 | 3.14 × 10−8 | 1.59 | 36 | EMP1 | 2.67 × 10−15 | 1.43 | 56 | TNFRSF10A | 1.62 × 10−6 | 1.39 |
17 | SLPI | 8.93 × 10−4 | 1.59 | 37 | CST3 | 2.75 × 10−9 | 1.43 | 57 | IL1RN | 2.42 × 10−6 | 1.39 |
18 | LYPD3 | 5.15 × 10−9 | 1.56 | 38 | SDCBP2 | 7.61 × 10−8 | 1.43 | 58 | FRMD8 | 1.45 × 10−4 | 1.39 |
19 | CDKN2B | 3.04 × 10−6 | 1.54 | 39 | GRHL1 | 2.69 × 10−5 | 1.43 | 59 | AC016831.1 | 1.14 × 10−3 | 1.39 |
20 | PTGES | 9.10 × 10−5 | 1.54 | 40 | TMPRSS4 | 3.91 × 10−4 | 1.43 | 60 | PTPN21 | 1.90 × 10−3 | 1.39 |
# | Gene | BHp | R | # | Gene | Bhp | R | # | Gene | BHp | R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DOCK10 | 3.45 × 10−18 | 6.86 | 21 | IL1RL2 | 1.56 × 10−19 | 4.06 | 41 | TBX3 | 5.32 × 10−10 | 3.41 |
2 | TAGLN | 2.26 × 10−6 | 6.23 | 22 | TPM2 | 7.72 × 10−13 | 3.97 | 42 | WFDC2 | 3.56 × 10−29 | 3.40 |
3 | PAPPA | 9.99 × 10−16 | 5.85 | 23 | IL23A | 1.86 × 10−18 | 3.94 | 43 | C6orf141 | 1.05 × 10−54 | 3.40 |
4 | GBP2 | 4.70 × 10−13 | 5.50 | 24 | FGF13 | 5.11 × 10−27 | 3.90 | 44 | S100A2 | 6.0 × 10−137 | 3.39 |
5 | KCNH8 | 2.76 × 10−16 | 5.47 | 25 | PTGER4 | 6.07 × 10−32 | 3.90 | 45 | TAC1 | 2.49 × 10−6 | 3.38 |
6 | C2CD4A | 1.45 × 10−6 | 5.32 | 26 | AC145124 | 1.75 × 10−29 | 3.83 | 46 | TMEM158 | 1.11 × 10−49 | 3.34 |
7 | LPAR6 | 3.46 × 10−6 | 5.11 | 27 | TNC | 2.07 × 10−20 | 3.81 | 47 | SERPINE2 | 1.29 × 10−12 | 3.32 |
8 | GSDME | 1.20 × 10−24 | 4.99 | 28 | C12orf54 | 7.82 × 10−17 | 3.79 | 48 | RCAN1 | 7.53 × 10−19 | 3.32 |
9 | MSN | 2.0 × 10−105 | 4.99 | 29 | ACTN1 | 3.74 × 10−98 | 3.74 | 49 | PDE4B | 1.89 × 10−41 | 3.29 |
10 | LIF | 4.37 × 10−17 | 4.84 | 30 | FERMT2 | 5.04 × 10−62 | 3.73 | 50 | MMP10 | 2.12 × 10−11 | 3.27 |
11 | VEGFC | 1.70 × 10−12 | 4.59 | 31 | TRAC | 2.09 × 10−34 | 3.71 | 51 | TMEM173 | 3.73 × 10−15 | 3.26 |
12 | TCEAL2 | 4.70 × 10−13 | 4.55 | 32 | ZNF711 | 1.54 × 10−12 | 3.66 | 52 | ARHGAP20 | 1.43 × 10−17 | 3.26 |
13 | SERPINE1 | 2.81 × 10−29 | 4.48 | 33 | CDH3 | 9.05 × 10−92 | 3.64 | 53 | GPAT3 | 8.79 × 10−23 | 3.24 |
14 | EGR4 | 2.15 × 10−8 | 4.47 | 34 | EMP3 | 4.83 × 10−64 | 3.56 | 54 | CALD1 | 2.05 × 10−34 | 3.20 |
15 | SPOCD1 | 4.61 × 10−25 | 4.42 | 35 | SERPING1 | 5.16 × 10−21 | 3.56 | 55 | FXYD5 | 3.66 × 10−32 | 3.18 |
16 | SLC43A3 | 1.29 × 10−20 | 4.42 | 36 | C1R | 2.49 × 10−22 | 3.52 | 56 | LIMA1 | 9.22 × 10−89 | 3.17 |
17 | BEX1 | 1.17 × 10−8 | 4.37 | 37 | SPINK6 | 2.92 × 10−13 | 3.49 | 57 | VCL | 7.73 × 10−99 | 3.14 |
18 | SERPINB10 | 1.45 × 10−36 | 4.26 | 38 | NPPC | 5.06 × 10−13 | 3.46 | 58 | DIRAS3 | 6.40 × 10−13 | 3.14 |
19 | PPP1R12B | 4.14 × 10−13 | 4.18 | 39 | TRAF1 | 3.22 × 10−11 | 3.44 | 59 | HLA-G | 2.57 × 10−14 | 3.12 |
20 | IL1R2 | 4.77 × 10−16 | 4.13 | 40 | ADORA2B | 2.26 × 10−19 | 3.43 | 60 | MUC1 | 2.09 × 10−18 | 3.12 |
# | Gene | Bhp | 1/R | # | Gene | Bhp | 1/R | # | Gene | Bhp | 1/R |
1 | LINC01474 | 1.92 × 10−33 | 14.43 | 21 | GCHFR | 5.79 × 10−49 | 4.15 | 41 | ADIRF | 2.4 × 10−139 | 3.30 |
2 | ALDH3A1 | 3.70 × 10−156 | 9.49 | 22 | FSIP1 | 6.59 × 10−40 | 4.07 | 42 | NTRK2 | 5.89 × 10−29 | 3.28 |
3 | KRTAP4-1 | 1.19 × 10−7 | 9.20 | 23 | SAMD9 | 2.98 × 10−25 | 3.97 | 43 | CPXM2 | 1.74 × 10−64 | 3.28 |
4 | KRT3 | 1.11 × 10−20 | 8.64 | 24 | ERICH5 | 3.26 × 10−70 | 3.94 | 44 | WNT4 | 2.47 × 10−47 | 3.28 |
5 | CRTAC1 | 1.61 × 10−304 | 8.31 | 25 | AGR2 | 6.20 × 10−48 | 3.88 | 45 | ABAT | 4.69 × 10−42 | 3.23 |
6 | HTRA1 | 6.30 × 10−65 | 8.08 | 26 | CAPS | 6.57 × 10−35 | 3.83 | 46 | RAB40B | 3.61 × 10−53 | 3.20 |
7 | SPOCK1 | 1.28 × 10−37 | 7.89 | 27 | AC025164.1 | 5.76 × 10−28 | 3.80 | 47 | NIPAL3 | 1.18 × 10−27 | 3.19 |
8 | MAL | 3.88 × 10−24 | 7.05 | 28 | EPB41L4B | 8.75 × 10−42 | 3.71 | 48 | AMPD3 | 5.75 × 10−33 | 3.19 |
9 | UPK1B | 7.79 × 10−169 | 6.84 | 29 | ALDH1A1 | 3.1 × 10−223 | 3.70 | 49 | SPINK1 | 3.72 × 10−5 | 3.18 |
10 | MISP | 4.20 × 10−38 | 6.64 | 30 | GSTA4 | 3.71 × 10−46 | 3.69 | 50 | PNKD | 2.45 × 10−67 | 3.15 |
11 | CLCA2 | 2.38 × 10−117 | 5.73 | 31 | MIR193BHG | 6.06 × 10−37 | 3.69 | 51 | GLRX | 3.67 × 10−7 | 3.14 |
12 | HRK | 5.55 × 10−40 | 5.61 | 32 | TSPAN1 | 2.00 × 10−57 | 3.64 | 52 | LINC01705 | 6.23 × 10−10 | 3.13 |
13 | TGFBI | 1.10 × 10−217 | 5.09 | 33 | S100A4 | 8.4 × 10−194 | 3.62 | 53 | CDKN2A | 3.06 × 10−28 | 3.12 |
14 | CALML3 | 2.88 × 10−29 | 4.96 | 34 | PPP1R3C | 6.73 × 10−18 | 3.60 | 54 | SCGB2A1 | 3.90 × 10−23 | 3.05 |
15 | SPINK7 | 5.12 × 10−11 | 4.92 | 35 | TKT | 5.2 × 10−299 | 3.54 | 55 | TRPV3 | 2.98 × 10−47 | 3.05 |
