Oxidative Stability of Walnut Kernel and Oil: Chemical Compositions and Sensory Aroma Compounds
Abstract
:1. Introduction
2. Materials and Methods
2.1. Walnut Samples
2.2. Storage Experiment
2.3. Quality Parameters
2.3.1. Kernel Moisture Analysis
2.3.2. Oil Extraction
2.3.3. Evaluation of Peroxide Value, UV Absorbances, Oxidative Stability and Free Fatty Acids
2.4. Profiling of Oil Fatty Acids
2.5. Extraction and Analysis of Oil Tocopherols
2.6. Kernel Total Phenolic Content
2.7. Profiling of Kernel Phenolic Compounds
2.8. Characterization of Kernel and Oil Volatile Compounds
2.9. Sensory Analysis
2.10. Data Analysis
3. Results and Discussion
3.1. Impact of Storage on Quality Parameters
3.1.1. Moisture
3.1.2. Free Fatty Acids and Peroxide Value
3.1.3. UV Absorbances
3.1.4. Oxidative Stability
3.2. Impact of Storage Conditions on Antioxidant Compounds
3.2.1. Changes in Tocopherols
3.2.2. Changes in Kernel Phenolics Profile
3.3. Effect on Walnut Oil Fatty Acid Profile
3.4. Kernel Volatile Changes
3.5. Oil Volatile Changes
3.6. Impact of Storage on Sensory Attributes
3.7. Correlations between Oxidative Volatiles and Sensory Attributes of Kernels and Oils
3.8. Partial Least Squares (PLS) Regression Analysis
4. Conclusions
Supplementary Materials
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Conflicts of Interest
References
- Available online: https://www.tridge.com/intelligences/walnut/production (accessed on 25 March 2022).
- Abbey, M.; Noakes, M.; Belling, B.G.; Nestel, P.J. Partial replacement of saturated fatty acids with almonds or walnuts lowers total plasma cholesterol and low-density-lipoprotein cholesterol. Am. J. Clin. Nutr. 1994, 59, 995–999. [Google Scholar] [CrossRef] [PubMed]
- Crews, C.; Hough, P.; Godward, J.; Brereton, P.; Lees, M.; Guiet, S.; Winkelman, W. Study of the main constituents of some authentic walnut oils. J. Agric. Food Chem. 2005, 53, 4853–4860. [Google Scholar] [CrossRef] [PubMed]
- Bai, S.H.; Tahmasbian, I.; Zhou, J.; Nevenimo, T.; Hannet, G.; Walton, D.; Randall, B.; Gama, T.; Wallace, H.M. A non-destructive determination of peroxide values, total nitrogen and mineral nutrients in an edible tree nut using hyperspectral imaging. Comput. Electron. Agric. 2018, 151, 492–500. [Google Scholar] [CrossRef]
- Bakkalbaşi, E.; Yılmaz, O.M.; Javidipour, I.; Artik, N. Effects of packaging materials, storage conditions and variety on oxidative stability of shelled walnuts. Food Sci. Technol. 2012, 46, 203–209. [Google Scholar] [CrossRef]
- Rai, M.; Ingle, A.P.; Gupta, I.; Pandit, R.; Paralikar, P.; Gade, A.; Chaud, M.V.; Alves dos Santos, C. Smart nanopackaging for the enhancement of food shelf life. Environ. Chem. Lett. 2019, 17, 277–290. [Google Scholar] [CrossRef]
- Gama, T.; Wallace, H.M.; Trueman, S.J.; Hosseini-Bai, S. Quality and shelf-life of tree nuts: A review. Sci. Hortic. 2018, 242, 116–126. [Google Scholar] [CrossRef]
- Tabasum, F.; Umbreen, S.; Syed, Z.H. Nutritional and health benefits of walnuts. J. Pharmacogn. Phytochem. 2018, 7, 1269–1271. [Google Scholar]
- Zwarts, L.; Savage, G.P.; McNeil, D.L. Fatty acid content of New Zealand-grown walnuts (Juglans regia L.). Int. J. Food Sci. Nutr. 1999, 50, 189–194. [Google Scholar] [CrossRef]
- Phatanayindee, S.; Borompichaichartkul, C.; Srzednicki, G.; Craske, J.; Wootto, M. Changes of chemical and physical quality attributes of macadamia nuts during hybrid drying and processing. Dry. Technol. 2012, 30, 1870–1880. [Google Scholar] [CrossRef]
- Grilo, F.S.; Srisaard, Y.; Wang, S.C. Prediction of walnut deterioration using kernel oxidative stability. Foods 2020, 9, 1207. [Google Scholar] [CrossRef]
- Jensen, P.N.; Sørensen, G.; Engelsen, S.B.; Bertelsen, G. Evaluation of quality changes in walnut kernels (Juglans regia L.) by Vis/NIR spectroscopy. J. Agric. Food Chem. 2001, 49, 5790–5796. [Google Scholar] [CrossRef]
- Grilo, F.S.; Wang, S.C. Walnut (Juglans regia L.) Volatile compounds indicate kernel and oil oxidation. Foods 2021, 10, 329. [Google Scholar] [CrossRef]
- Gimeno, E.; Castellote, A.I.; Lamuela-Raventos, R.M.; De la Torre, M.C.; Lopez-Sabater, M.C. The effects of harvest and extraction methods on the antioxidant content (phenolics, alpha-tocopherol, and beta-carotene) in virgin olive oil. Food Chem. 2002, 78, 207–211. [Google Scholar] [CrossRef]
- Ojeda-Amador, R.M.; Salvador, M.D.; Gómez-Alonso, S.; Fregapane, G. Characterization of virgin walnut oils and their residual cakes produced from different varieties. Int. Food Res. J. 2018, 108, 396–404. [Google Scholar] [CrossRef]
- Polari, J.J.; Wang, S.C. Comparative effect of hammer mill screen size and cell wall-degrading enzymes during olive oil extraction. ACS Omega 2020, 5, 6074–6081. [Google Scholar] [CrossRef] [Green Version]
- Ersan, S.; Ustundag, O.G.; Carle, R.; Schweiggert, T. Determination of pistachio (Pistacia veral L.) hull (exo-and mesocarp) phenolics by HPLC-DAD-ESI/MSn and UHPLC-DAD-ELSD after ultrasound-assisted extraction. J. Food Compos. Anal. 2017, 62, 103–114. [Google Scholar] [CrossRef]
- Barden, L.; Decker, E.A. Lipid oxidation in low-moisture food: A review. Crit. Rev. Food Sci. Nutr. 2016, 16, 2467–2482. [Google Scholar] [CrossRef]
- Shahidi, F.; John, J.A. Oxidative rancidity in nuts. In Improving the Safety and Quality of Nuts; Harris, L.J., Ed.; Woodhead Publishing Limited: Cambridge, UK, 2013; pp. 198–229. [Google Scholar] [CrossRef]
- Lin, X.; Wu, J.; Zhu, R.; Chen, P.; Huang, G.; Li, Y.; Ye, N.; Huang, B.; Lai, Y.; Zhang, H.; et al. California almond shelf life: Lipid deterioration during storage. J. Food Sci. 2012, 77, C583–C593. [Google Scholar] [CrossRef]
- Khoshnoudi-Nia, S.; Sedaghat, N. Effect of active edible coating and temperature on quality properties of roasted pistachio nuts during storage. J. Food Process. Preserv. 2019, 43, e14121. [Google Scholar] [CrossRef]
- Buransompob, A.; Tang, J.; Mao, R.; Swanson, B.G. Rancidity of walnuts and almonds affected by short time heat treatments or insect control. J. Food Process. Preserv. 2003, 27, 445–464. [Google Scholar] [CrossRef]
- Sena-Moreno, E.; Pardo, J.E.; Pardo-Giménez, A.; Gómez, R.; Alvarez-Ortí, M. Differences in oils from nuts extracted by means of two pressure systems. Int. J. Food Prop. 2016, 19, 2750–2760. [Google Scholar] [CrossRef] [Green Version]
- Samaniego-Sanchez, C.; Oliveras-Lopez, M.J.; Quesada-Granados, J.J.; Villalon-Mir, M.; Lopez-G Serrana, H. Alterations in picual extra virgin olive oils under different storage conditions. Eur. J. Lipid Sci. Technol. 2012, 114, 194–204. [Google Scholar] [CrossRef]
- Rabadán, A.; Álvarez-Orti, M.; Pardo, J.E.; Alvarruiz, A. Storage stability and composition changes of three cold-pressed nut oils under refrigeration and room temperature conditions. Food Chem. 2018, 259, 31–35. [Google Scholar] [CrossRef] [PubMed]
- Yang, J.; Liu, R.H.; Halim, L. Antioxidant and antiproliferative activities of common edible nut seeds. J. Food Sci. Technol. 2009, 42, 1–8. [Google Scholar] [CrossRef]
- Hussain, N.; Irshad, F.; Jabeen, Z.; Shamsi, I.H.; Li, Z.; Jiang, L. Biosynthesis, structural, and functional attributes of tocopherols in planta; past, present, and future perspectives. J. Agric. Food Chem. 2013, 61, 6137–6149. [Google Scholar] [CrossRef]
- Liu, H.K.; Chen, Y.Y.; Zhang, S.J.; Hu, T.T.; Zhang, Y.H.; Zhao, T.Y.; Kang, Y. The Influence of light-emitting diodes on the phenolic compounds and antioxidant activities in pea sprouts. J. Funct. Foods 2016, 25, 59–465. [Google Scholar] [CrossRef]
- Korbel, E.; Attal, E.H.; Grabulos, J.; Lluberas, E.; Durand, N.; Morel, G.; Goli, T.; Brat, P. Impact of temperature and water activity on enzymatic and non-enzymatic reactions in reconstituted dried mango model system. Eur. Food Res. Technol. 2013, 237, 39–46. [Google Scholar] [CrossRef]
- Danilewicz, J.C.; Seccombe, J.T.; Whelan, J. Mechanism of interaction of polyphenols, oxygen, and sulfur dioxide in model wine and wine. Am. J. Enol. Vitic. 2008, 59, 128–136. [Google Scholar]
- Yıldız, A.Y.; Karaca, H. Comparison of the oil quality of light and dark walnuts under different storage conditions. J. Oleo Sci. 2021, 70, 615–632. [Google Scholar] [CrossRef]
- Bolling, B.W.; Blumberg, J.B.; Chen, C.Y.O. The influence of roasting, pasteurisation, and storage on the polyphenol content and antioxidant capacity of California almond skins. Food Chem. 2010, 123, 1040–1047. [Google Scholar] [CrossRef] [Green Version]
- Zamora, R.; Hidalgo, F.J. The triple defensive barrier of phenolic compounds against the lipid oxidation-induced damage in food products. Trends Food Sci. Technol. 2016, 54, 165–174. [Google Scholar] [CrossRef]
- Zhou, Y.; Fan, W.; Chu, F.; Wang, C.; Pe, D. Identification of volatile oxidation compounds as potential markers of walnut oil quality. J. Food Sci. 2018, 83, 2745–2752. [Google Scholar] [CrossRef]
- Alasalvar, C.; Salvadó, J.S.; Ros, E. Bioactives and health benefits of nuts and dried fruits. Food Chem. 2020, 314, 126192. [Google Scholar] [CrossRef]
- Christopoulos, M.V.; Tsantili, E. Oil composition in stored walnut cultivars-quality and nutritional value. Eur. J. Lipid Sci. Technol. 2015, 117, 338–348. [Google Scholar] [CrossRef]
- Descalzo, A.M.; Biolatto, A.; Rizzo, S.A.; Perez, C.D.; Frusso, E.A.; Carduza, F.; Rossetti, L. Oxidative stability parameters and sensory properties of in-shell “Stuart” pecans (Carya illinoinensis (Wangenh.) K. Koch) stored at different temperatures under non-accelerated conditions. Postharvest Biol. Technol. 2021, 179, 111591. [Google Scholar] [CrossRef]
- Frankel, E.N. Volatile lipid oxidation products. Prog. Lipid Res. 1983, 22, 1–33. [Google Scholar] [CrossRef]
- Frankel, E.N. Chemistry of free radical and singlet oxidation of lipids. Prog. Lipid Res. 1984, 23, 197–221. [Google Scholar] [CrossRef]
- Erickson, M.C.; Santerre, C.R.; Malingre, M.E. Oxidative stability in raw and roasted pecans: Chemical, physical and sensory measurements. J. Food Sci. 1994, 59, 1234–1238. [Google Scholar] [CrossRef]
- Alasalvar, C.; Shahidi, F. Tree nuts, composition, phytochemicals and health effects. In Tree nuts; Alasalvar, C., Shahidi, F., Eds.; CRS Press: Boca Raton, FL, USA; Taylor & Francis Group: London, UK, 2009; pp. 1–10. [Google Scholar] [CrossRef]
- Available online: https://www.flavornet.org/flavornet.html (accessed on 21 April 2022).
- Mexis, S.F.; Badeka, A.V.; Riganakos, K.A.; Karakostas, K.X.; Kontominas, M.G. Effect of packaging and storage conditions on quality of shelled walnuts. Food Control 2009, 20, 743–751. [Google Scholar] [CrossRef]
Cultivar | Temp. (C) | Storage Time (Months) | Quality Parameter | ||||||
---|---|---|---|---|---|---|---|---|---|
Moisture (g/kg) | FFA (g/100 g) | Oil PV (meq O2/kg) | K232 | K268 | Kernel OS (h) | Oil OS (h) | |||
Howard | |||||||||
0 | 4.13 ± 0.3d | 0.01 ± 0.0c | 0.85 ± 0.1c | 0.90 ± 0.0e | 0.09 ± 0.0f | 14.08 ± 0.11a | 2.84 ± 0.07a | ||
5 °C | 1 | 4.40 ± 0.2d | 0.02 ± 0.0b | 0.98 ± 0.2bc | 1.25 ± 0.0cb | 0.13 ± 0.0c | 13.10 ± 0.34a | 2.84 ± 0.05a | |
2 | 6.87 ± 0.6b | 0.02 ± 0.0b | 1.06 ± 0.2b | 1.28 ± 0.0cb | 0.15 ± 0.0b | 12.07 ± 0.19bc | 2.68 ± 0.03b | ||
3 | 7.57 ± 0.3a | 0.03 ± 0.0a | 1.23 ± 0.1b | 1.35 ± 0.0b | 0.15 ± 0.0b | 11.44 ± 0.52c | 2.46 ± 0.01cd | ||
4 | 7.88 ± 0.2a | 0.03 ± 0.0a | 1.80 ± 0.0a | 1.55 ± 0.0b | 0.10 ± 0.0e | 10.74 ± 0.37d | 2.51 ± 0.01c | ||
23 °C | 1 | 5.4 ± 0.2c | 0.02 ± 0.0b | 0.93 ± 0.3bc | 1.42 ± 0.0d | 0.12 ± 0.0d | 14.07 ± 0.04a | 2.88 ± 0.02a | |
2 | 4.4 ± 0.0d | 0.02 ± 0.0b | 1.13 ± 0.1b | 1.56 ± 0.0c | 0.13 ± 0.0cd | 12.59 ± 0.24b | 2.65 ± 0.02b | ||
3 | 5.07 ± 0.2c | 0.02 ± 0.0b | 1.06 ± 0.1b | 1.82 ± 0.2b | 0.18 ± 0.0a | 12.22 ± 0.33bc | 2.57 ± 0.02c | ||
4 | 5.16 ± 0.6c | 0.03 ± 0.0a | 1.80 ± 0.2a | 2.50 ± 0.1a | 0.18 ± 0.0a | 11.07 ± 0.50cd | 2.48 ± 0.01d | ||
Chandler | |||||||||
0 | 4.22 ± 0.3d | 0.01 ± 0.0c | 0.70 ± 0.2d | 1.06 ± 0.0g | 0.09 ± 0.0b | 14.54 ± 0.50a | 2.97 ± 0.13a | ||
5 °C | 1 | 4.33 ± 0.3d | 0.02 ± 0.0b | 1.06 ± 0.1c | 1.24 ± 0.0edf | 0.14 ± 0.0a | 13.97 ± 0.17ba | 2.87 ± 0.02a | |
2 | 6.93 ± 0.5a | 0.02 ± 0.0b | 1.06 ± 0.2c | 1.21 ± 0.0e | 0.10 ± 0.0b | 13.09 ± 0.10c | 2.68 ± 0.02b | ||
3 | 6.20 ± 0.1b | 0.02 ± 0.0b | 1.33 ± 0.1bc | 1.29 ± 0.0c | 0.10 ± 0.0b | 12.33 ± 0.49d | 2.39 ± 0.05c | ||
4 | 7.42 ± 0.1a | 0.03 ± 0.0a | 1.50 ± 0.1ab | 1.39 ± 0.0bc | 0.09 ± 0.0b | 12.07 ± 0.53d | 2.28 ± 0.06d | ||
23 °C | 1 | 5.27 ± 0.6bc | 0.01 ± 0.0c | 0.93 ± 0.3bd | 1.27 ± 0.0e | 0.13 ± 0.0a | 14.01 ± 0.42a | 2.72 ± 0.04a | |
2 | 4.73 ± 0.6cd | 0.02 ± 0.0cb | 1.13 ± 0.1b | 1.45 ± 0.1d | 0.11 ± 0.0b | 13.06 ± 0.05b | 2.66 ± 0.05a | ||
3 | 5.26 ± 0.3bc | 0.02 ± 0.0b | 1.06 ± 0.1b | 1.68 ± 0.1b | 0.11 ± 0.0b | 13.07 ± 0.13b | 2.51 ± 0.03b | ||
4 | 4.37 ± 0.3d | 0.03 ± 0.0a | 1.80 ± 0.2a | 1.94 ± 0.0a | 0.13 ± 0.0a | 12.24 ± 0.24c | 2.03 ± 0.03c |
Cultivar | Phenolic Compound (mg/kg) | 5 °C | 23 °C | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Howard | Month 0 | Month 1 | Month 2 | Month 3 | Month 4 | Month 1 | Month 2 | Month 3 | Month 4 | |
Total phenols | 11,119.13 ± 585.3a | 11,508.64 ± 342.8a | 10,852.22 ± 131.5bc | 9645.08 ± 114.0bc | 9094.22 ± 185.7bc | 12,092.99 ± 131.9a | 10,386.31 ± 102.2bc | 9997.83 ± 105.9bc | 10,102.79 ± 519.3c | |
Gallic acid | 467.47 ± 24.9e | 363.11 ± 0.9d | 616.18 ± 1.2b | 516.31 ± 0.6c | 513.8 ± 32.3ce | 651.47 ± 0.5b | 568.10 ± 1.2c | 549.49 ± 1.7c | 703.03 ± 17.1a | |
Gallocatechin | 20.87 ± 7.8g | 29.66 ± 0.9f | 77.50 ± 0.9a | 61.28 ± 0.6b | 41.84 ± 0.9d | 76.18 ± 0.4a | 57.50 ± 1.0c | 62.03 ± 1.7b | 34.50 ± 2.9e | |
Protocatechuic acid | 54.74 ± 9.4b | 68.29 ± 1.0a | 40.02 ± 1.2c | 35.45 ± 0.6d | 27.60 ± 0.7e | 40.60 ± 0.5c | 51.94 ± 0.8b | 29.52 ± 1.8e | 20.74 ± 0.5f | |
Catechin | 13.91 ± 2.9e | 37.30 ± 1.4b | 23.39 ± 0.9c | 21.50 ± 0.6d | 18.25 ± 1.2e | 25.40 ± 0.9c | 51.46 ± 0.8a | 25.06 ± 1.7c | 35.68 ± 1.9b | |
Chlorogenic acid | 43.59 ± 3.9b | 50.66 ± 1.0a | 33.06 ± 1.2c | 20.98 ± 0.6e | 42.36 ± 16.6ab | 31.69 ± 0.7c | 27.06 ± 0.9d | 23.82 ± 1.5d | 54.38 ± 1.1a | |
Vanillic acid | 56.35 ± 1.9f | 197.05 ± 0.8a | 86.22 ± 1.2b | 57.94 ± 0.6f | 60.02 ± 1.7e | 87.58 ± 0.6b | 75.34 ± 1.3d | 62.70 ± 1.8e | 81.53 ± 1.1c | |
Caffeic acid | 43.40 ± 8.9i | 125.03 ± 0.9h | 222.16 ± 1.2b | 182.79 ± 0.6f | 207.58 ± 7.2d | 211.61 ± 0.6c | 190.92 ± 1.1e | 166.35 ± 1.6g | 240.62 ± 9.1a | |
Epicatechin | 31.72 ± 6.2e | 67.41 ± 0.7a | 50.51 ± 0.8bc | 44.41 ± 0.6d | 40.77 ± 6.6d | 51.73 ± 0.8bc | 48.14 ± 0.8c | 53.90 ± 1.8b | 32.84 ± 2.9e | |
Gallocatechin gallate | 10.78 ± 0.2h | 32.29 ± 0.9g | 79.44 ± 1.5e | 62.60 ± 0.6f | 185.99 ± 42.1a | 81.84 ± 0.5de | 86.79 ± 0.8d | 129.42 ± 2.1c | 173.06 ± 0.8b | |
p-coumaric acid | 134.85 ± 0.4c | 137.76 ± 1.2c | 161.18 ± 1.2a | 124.17 ± 0.6d | 49.07 ± 44.7f | 148.77 ± 0.6b | 121.11 ± 1.0d | 106.21 ± 2.0e | 31.05 ± 2.7g | |
Epicatechin gallate | 489.97 ± 78.9b | 667.30 ± 0.9a | 194.54 ± 0.9ce | 182.15 ± 0.6d | 164.17 ± 25.9e | 187.43 ± 0.5de | 181.38 ± 1.1d | 189.16 ± 2.1de | 86.15 ± 11.8f | |
Rutin | 139.29 ± 18.9h | 226.92 ± 1.1g | 671.04 ± 1.2b | 559.58 ± 0.6e | 53.03 ± 0.6i | 680.72 ± 0.5a | 635.77 ± 1.2c | 604.13 ± 1.5d | 256.56 ± 4.7f | |
Quercetin | 203.16 ± 1.7b | 165.57 ± 0.9e | 194.69 ± 1.1c | 132.64 ± 0.6f | 160.53 ± 9.8e | 191.57 ± 0.2c | 183.19 ± 0.8d | 196.28 ± 1.9bc | 247.73 ± 2.5a | |
Ellagic acid | 45.98 ± 4.3f | 49.20 ± 1.2f | 96.11 ± 1.2c | 69.74 ± 0.6e | 141.42 ± 7.4a | 85.61 ± 0.9d | 123.69 ± 1.3b | 88.62 ± 2.1c | 154.86 ± 2.8a | |
Chandler | ||||||||||
Total Phenol | 12,423.75 ± 401.4a | 11,757.97 ± 224.6a | 11,553.24 ± 293.1a | 9855.02 ± 91.3b | 8939.90 ± 202.6d | 11,449.12 ± 298.9a | 9464.39 ± 147.1c | 8988.20 ± 95.5d | 9077.50 ± 365.8d | |
Gallic acid | 243.37 ± 20.4h | 506.34 ± 0.8f | 775.09 ± 1.4b | 599.15 ± 0.6d | 639.52 ± 19.7c | 382.27 ± 0.9g | 612.84 ± 1.3c | 545.02 ± 1.3e | 981.68 ± 84.3a | |
Gallocatechin | 27.01 ± 2.5f | 15.04 ± 0.8g | 93.99 ± 1.9a | 51.44 ± 0.6c | 27.89 ± 2.4e | 21.45 ± 1.1f | 72.52 ± 1.1b | 47.31 ± 1.3d | 31.44 ± 0.6e | |
Protocatechuic acid | 73.57 ± 5.0a | 76.96 ± 0.9a | 35.26 ± 1.1b | 25.89 ± 0.6c | 27.89 ± 2.4c | 80.38 ± 1.1a | 35.25 ± 1.1b | 26.76 ± 1.3c | 17.59 ± 1.2d | |
Catechin | 40.01 ± 3.2c | 34.15 ± 1.1d | 54.11 ± 1.3b | 57.02 ± 0.6b | 35.45 ± 4.1d | 20.18 ± 1.1e | 63.89 ± 0.9a | 20.91 ± 1.2e | 52.86 ± 18.4b | |
Chlorogenic acid | 439.40 ± 39.4a | 42.68 ± 0.8b | 24.22 ± 1.7de | 22.60 ± 1.2de | 17.34 ± 0.8e | 32.60 ± 1.2c | 27.52 ± 1.2dc | 24.07 ± 1.0dec | 20.26 ± 0.8e | |
Vanillic acid | 68.02 ± 3.3ef | 89.42 ± 0.7bc | 94.95 ± 1.2ab | 85.51 ± 0.6cd | 74.25 ± 2.3e | 73.40 ± 1.1e | 80.28 ± 0.7e | 60.75 ± 0.9f | 121.88 ± 11.5a | |
Caffeic acid | 250.36 ± 59.9cd | 234.49 ± 0.8e | 316.65 ± 1.4bc | 250.67 ± 0.6de | 279.03 ± 3.5d | 124.90 ± 1.1f | 325.44 ± 1.0bc | 228.99 ± 1.4e | 498.03 ± 32.9a | |
Epicatechin | 57.67 ± 18.4c | 62.19 ± 0.6a | 39.77 ± 1.7bc | 48.32 ± 0.6b | 33.53 ± 2.7c | 35.04 ± 0.9c | 39.40 ± 1.2c | 40.35 ± 1.3c | 33.95 ± 1.1c | |
Gallocatechin gallate | 34.09 ± 0.3f | 12.32 ± 0.8g | 76.76 ± 1.5c | 60.42 ± 0.6d | 124.43 ± 19.6b | 50.62 ± 1.2e | 49.43 ± 0.9e | 57.58 ± 0.9de | 208.41 ± 9.8a | |
p-coumaric acid | 190.62 ± 25.8abc | 134.70 ± 0.9bf | 159.01 ± 1.1c | 142.08 ± 0.6e | 166.91 ± 9.5b | 153.77 ± 1.1dc | 132.87 ± 0.8f | 111.47 ± 1.2g | 244.77 ± 17.4a | |
Epicatechin gallate | 683.94 ± 59.6a | 620.58 ± 0.8a | 187.68 ± 1.8c | 171.13 ± 0.6d | 185.96 ± 1.4c | 413.22 ± 1.2b | 175.80 ± 1.1d | 186.96 ± 1.3c | 183.27 ± 5.6c | |
Rutin | 513.06 ± 42.3d | 134.81 ± 0.9e | 708.09 ± 1.8b | 541.23 ± 0.6d | 569.99 ± 23.0d | 212.56 ± 1.1f | 630.56 ± 1.2c | 509.11 ± 0.9d | 891.73 ± 56.8a | |
Quercetin | 203.69 ± 24.9dc | 215.44 ± 0.8d | 175.92 ± 1.6de | 267.91 ± 0.6b | 167.87 ± 6.3e | 300.27 ± 0.9a | 156.42 ± 0.9f | 143.05 ± 0.8f | 259.21 ± 17.0c | |
Ellagic acid | 53.57 ± 5.7cd | 50.17 ± 0.9d | 59.88 ± 1.5bc | 54.38 ± 0.6d | 47.86 ± 3.4e | 49.87 ± 1.3e | 76.34 ± 1.1a | 45.40 ± 1.5ef | 44.86 ± 0.9f |
Cultivar | Fatty Acid (%) | 5 °C | 23 °C | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Howard | Month 0 | Month 1 | Month 2 | Month 3 | Month 4 | Month 1 | Month 2 | Month 3 | Month 4 | |
C16:0 | 2.29 ± 0.2a | 2.88 ± 0.2a | 2.38 ± 0.3a | 2.29 ± 0.0a | 2.28 ± 0.0a | 1.75 ± 0.2a | 2.61 ± 0.3a | 1.66 ± 0.1a | 1.69 ± 0.0a | |
C16:1 | 6.43 ± 0.0a | 6.24 ± 0.0a | 6.28 ± 0.0a | 6.33 ± 0.0a | 6.32 ± 0.0a | 6.29 ± 0.0a | 6.29 ± 0.0a | 6.37 ± 0.0a | 6.37 ± 0.0a | |
C17:0 | 0.06 ± 0.0a | 0.06 ± 0.0a | 0.06 ± 0.0a | 0.06 ± 0.0a | 0.06 ± 0.0a | 0.06 ± 0.0a | 0.06 ± 0.0a | 0.06 ± 0.0a | 0.06 ± 0.0a | |
C17:1 | 2.32 ± 0.0a | 2.20 ± 0.0a | 2.39 ± 0.1a | 2.34 ± 0.0a | 2.34 ± 0.0a | 2.29 ± 0.1a | 2.20 ± 0.1a | 2.35 ± 0.3a | 2.34 ± 0.0a | |
C18:0 | 3.69 ± 0.1a | 4.72 ± 0.3a | 4.43 ± 0.9a | 4.11 ± 0.0a | 4.10 ± 0.0a | 4.11 ± 0.2a | 4.33 ± 0.1a | 3.62 ± 0.3a | 3.64 ± 0.3a | |
C18:1 | 9.20 ± 0.2a | 8.42 ± 0.3a | 8.57 ± 0.9a | 8.92 ± 0.2a | 8.93 ± 0.2a | 8.99 ± 0.3a | 8.56 ± 0.3a | 9.49 ± 0.3a | 9.33 ± 0.1a | |
C18:2 | 59.83 ± 0.1a | 59.61 ± 0.2a | 59.88 ± 0.3a | 60.08 ± 0.1a | 60.11 ± 0.1a | 60.46 ± 0.1a | 59.99 ± 0.1a | 60.58 ± 0.0a | 60.69 ± 0.1a | |
C18:3 | 15.87 ± 0.0a | 15.56 ± 0.0a | 15.71 ± 0.1a | 15.56 ± 0.0a | 15.56 ± 0.0a | 15.74 ± 0.0a | 15.63 ± 0.0a | 15.54 ± 0.0a | 15.56 ± 0.1a | |
C22:0 | 0.09 ± 0.0a | 0.09 ± 0.0a | 0.09 ± 0.0a | 0.09 ± 0.5a | 0.08 ± 0.0a | 0.08 ± 0.0a | 0.08 ± 0.0a | 0.09 ± 0.0a | 0.09 ± 0.0a | |
C22:1 | 0.23 ± 0.0a | 0.23 ± 0.0a | 0.23 ± 0.0a | 0.23 ± 0.0a | 0.23 ± 0.0a | 0.23 ± 0.0a | 0.23 ± 0.0a | 0.23 ± 0.0a | 0.22 ± 0.0a | |
SFA | 6.13 ± 0.3a | 7.75 ± 0.5a | 6.95 ± 1.2a | 6.54 ± 0.0a | 6.51 ± 0.0a | 5.99 ± 0.4a | 7.08 ± 0.4a | 5.43 ± 0.2a | 5.48 ± 0.2a | |
UFA | 93.87 ± 0.3a | 92.25 ± 0.5a | 93.05 ± 1.2a | 93.46 ± 0.0a | 93.49 ± 0.0a | 94.01 ± 0.4a | 92.92 ± 0.4a | 94.57 ± 0.2a | 94.52 ± 0.2a | |
