Lanthanides Release and Partitioning in Municipal Wastewater Effluents
Abstract
:1. Introduction
2. Materials and Methods
2.1. Wastewater Sampling Collection
2.2. Analysis in Wastewaters
2.3. Calculation of Gd Anomalies and Removal Rate
3. Results & Discussion
3.1. Total and Dissolved Lanthanide Concentrations
3.2. Removal Efficiency Rate at Wastewater Treatment Plants
3.3. Anthropogenic Gd in Urban Influents and Effluents
4. Conclusions
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Acknowledgments
Conflicts of Interest
References
- Johannesson, K.H.; Stetzenbach, K.J.; Hodge, V.F.; Lyons, W.B. Rare earth elements complexation behaviour in circumneutral pH groundwaters: Assessing the role of carbonate and phosphate ions. Earth Planet. Sci. Lett. 1996, 139, 305–319. [Google Scholar] [CrossRef]
- Migaszewski, Z.M.; Gałuszka, A. The Characteristics, Occurrence, and Geochemical Behavior of Rare Earth Elements in the Environment: A Review Critical Review. Environ. Sci. Technol. 2014, 45, 429–471. [Google Scholar] [CrossRef]
- Sholkovitz, E.R. The aquatic chemistry of rare earth elements in rivers and estuaries. Aquat. Geochem. 1995, 1, 1–34. [Google Scholar] [CrossRef]
- McLennan, S.M. Lanthanide Rare Earths. In Encyclopedia of Geochemistry; White, W., Ed.; Encyclopedia of Earth Sciences Series; Springer: Cham, Switzerland, 2018; p. 653. [Google Scholar]
- Balaram, V. Rare earth elements: A review of applications, occurrence, exploration, analysis, recycling, and environmental impact. Geosci. Front. 2019, 10, 1285–1303. [Google Scholar] [CrossRef]
- Gonzalez, V.; Vignati, D.A.I.; Leyval, C.; Giamberini, L. Environmental fate and ecotoxicity of lanthanides: Are they a uniform group beyond chemistry? Environ. Internal. 2014, 71, 148–157. [Google Scholar] [CrossRef]
- Bau, M.; Dulski, P. Anthropogenic origin of positive gadolinium anomalies in river waters. Earth Planet. Sci. Lett. 1996, 143, 245–255. [Google Scholar] [CrossRef]
- Kulaksiz, S.; Bau, M. Anthropogenic dissolved and colloid/nanoparticle-bound samarium, lanthanum and gadolinium in the Rhine River and the impending destruction of the natural rare earth element distribution in rivers. Earth Planet. Sci. Lett. 2013, 362, 43–50. [Google Scholar] [CrossRef]
- Kulaksız, S.; Bau, M. Contrasting behaviour of anthropogenic gadolinium and natural rare earth elements in estuaries and the gadolinium input into the North Sea. Earth Planet. Sci. Lett. 2007, 260, 361–371. [Google Scholar] [CrossRef]
- Hissler, C.; Hostache, R.; Iffly, J.F.; Pfister, L.; Stille, P. Anthropogenic rare earth element fluxes into floodplains: Coupling between geochemical monitoring and hydrodynamic sediment transport modelling. C. R. Geosci. 2015, 347, 294–303. [Google Scholar] [CrossRef]
- McLennan, S.M. Rare earth elements in sedimentary rocks: Influence of provenance and sedimentary processes. Rev. Mineral. 1989, 21, 169–200. [Google Scholar]
- Piper, D.Z.; Bau, M. Normalized Rare Earth Elements in Water, Sediments, and Wine: Identifying Sources and Environmental Redox Conditions. Am. J. Anal. Chem. 2013, 4, 69–83. [Google Scholar] [CrossRef] [Green Version]
- De Baar, H.J.W.; German, C.R.; Elderfield, H.; Van Gaans, P. Rare earth element distributions in anoxic waters of the Cariaco Trench. Geochim. Cosmochim. Acta 1988, 52, 1203–1219. [Google Scholar] [CrossRef]
- Rabiet, M.; Brissaud, F.; Seidel, J.L.; Pistre, S.; Elbaz-Poulichet, F. Positive gadolinium anomalies in wastewater treatment plant effluents and aquatic environment in the Herault watershed (South France). Chemosphere 2009, 75, 1057–1064. [Google Scholar] [CrossRef]
- Lerat-Hardy, A.; Coynel, A.; Dutruch, L.; Pereto, C.; Bossy, C.; Gil-Diaz, T.; Capdeville, M.-J.; Blanc, G.; Schäfer, J. Rare Earth Element Fluxes over 15 years into a Major European Estuary (Garonne-Gironde, SW France): Hospital Effluents as a Source of Increasing Gadolinium Anomalies. Sci. Total Environ. 2019, 656, 409–420. [Google Scholar] [CrossRef]
- Goldstein, S.J.; Jacobsen, S.B. REE in the Great Whale River estuary, northwest Quebec. Earth Planet. Sci. Lett. 1988, 88, 241–252. [Google Scholar] [CrossRef]
- Elderfield, H.; Upstill-Goddard, R.; Sholkovitz, E.R. The rare earth elements in rivers, estuaries, and coastal seas and their significance to the composition of ocean waters. Geochim. Cosmochim. Acta 1990, 54, 971–991. [Google Scholar] [CrossRef]
- Merten, D.; Büchel, G. Determination of rare earth elements in acid mine drainage by inductively plasma mass spectrometry. Microchim Acta 2004, 148, 163–170. [Google Scholar] [CrossRef]
- Yeghicheyan, D.; Aubert, D.; Bouhnik-Le Coz, M.; Chmeleff, J.; Delpoux, S.; Djouraev, I. A new compilation of element concentrations in the natural river water standard SLRS-6 (NRC-CNRC). Geostand. Geoanal. Res. 2017, 43, 475–496. [Google Scholar] [CrossRef] [Green Version]
- APHA. Standard Methods for the Examination of Water and Wastewater, 21st ed.; American Public Health Association/American Water Works Association/Water Environment Federation: Washington, DC, USA, 2005. [Google Scholar]
- Klaver, G.; Verheul, M.; Bakker, I.; Petelet-Giraud, E.; Negrel, P. Anthropogenic rare earth element in rivers: Gadolinium and lanthanum. Partitioning between the dissolved and particulate phases in the rhine river and spatial propagation through the Rhine-Meuse delta (The Netherlands). Appl. Geochem. 2014, 47, 186–197. [Google Scholar] [CrossRef]
- Merschel, G.; Bau, M.; Baldewein, L.; Dantas, E.L.; Walde, D.; Bühn, B. Tracing and tracking wastewater-derived substances in freshwater lakes and reservoirs: Anthropogenic gadolinium and geogenic REEs in Lake Paranoȁ, Brasilia. C. R. Geosci. 2015, 347, 284–293. [Google Scholar] [CrossRef]
- Verplanck, P.L.; Taylor, H.E.; Nordstrom, D.K.; Barber, L.B. Aqueous stability of gadolinium in surface waters receiving sewage treatment plant effluent, Boulder Creek, Colorado. Environ. Sci. Technol. 2005, 39, 6923–6929. [Google Scholar] [CrossRef] [PubMed]
- Louis, P.; Messaoudene, A.; Jrad, H.; Abdoul-Hamid, B.A.; Vignati Davide, A.L.; Pons, M.-N. Understanding Rare Earth Elements concentrations, anomalies and fluxes at the river basin scale: The Moselle River (France) as a case study. Sci. Total Environ. 2020, 742, 40619. [Google Scholar] [CrossRef] [PubMed]
- Byrne, R.H.; Kim, K.-H. Rare earth element scavenging in seawater. Geochim. Cosmochim. Acta 1990, 54, 2645–2656. [Google Scholar] [CrossRef]
- Johannesson, K.H.; Lyons, W.B. The rare earth element geochemistry of Mono Lake water and the importance of carbonate complexing. Limnol. Oceanogr. 1994, 39, 1141–1154. [Google Scholar] [CrossRef]
- Leybourne, M.I.; Goodfellow, W.D.; Boyle, D.R.; Hall, G.M. Rapid development of negative Ce anomalies in surface waters and contrasting REEs patterns in groundwaters associated with Zn–Pb massive sulphide deposits. Appl. Geochem. 2000, 15, 695–723. [Google Scholar] [CrossRef]
- Pinter, J.; Jones, B.S.; Vriens, B. Loads and elimination of trace elements in wastewater in the Great Lakes basin. Water Res. 2022, 209, 117949. [Google Scholar] [CrossRef] [PubMed]
- Künnemeyer, J.; Terborg, L.; Meermann, B.; Brauckmann, C.; Möller, I.; Scheffer, A.; Karst, U. Speciation analysis of gadolinium chelates in hospital effluents and wastewater treatment plant sewage by a novel HILIC/ICP-MS method. Environ. Sci. Technol. 2009, 43, 2884–2890. [Google Scholar] [CrossRef]
- Telgmann, L.; Wehe, C.A.; Birka, M.; Künnemeyer, J.; Nowak, S.; Sperling, M.; Karst, U. Speciation and isotope dilution analysis of gadolinium-based contrast agents in wastewater. Environ. Sci. Technol. 2012, 46, 11929–11936. [Google Scholar] [CrossRef]
- Rabiet, M.; Letouzet, M.; Hassanzadeh, S.; Simonet, S. Transmetallation of Gd-DTPA by Fe3+, Cu2+ and Zn2+ in water: Batch experiments and coagulation–flocculation simulations. Chemosphere 2014, 95, 639–642. [Google Scholar] [CrossRef]
- Metcalf & Eddy, Inc. Wastewater Engineering: Treatment and Reuse, 4th ed.; McGraw Hill: Boston, MA, USA, 2003; p. 852. [Google Scholar]
- Puttagunta, N.R.; Gibby, W.A.; Puttagunta, V.L. Comparative transmetallation kinetics and thermodynamic stability of gadolinium-DTPA bis-glucosamide and other magnetic resonance imaging contrast media. Investig. Radiol. 1996, 31, 619–624. [Google Scholar] [CrossRef]
- Blinova, I.; Muna, M.; Heinlaan, M.; Lukjanova, A.; Kahru, A. Potential hazard of lanthanides and lanthanide-based nanoparticles to aquatic ecosystems: Data gaps, challenges and future research needs derived from bibliometric analysis. Nanomaterials 2020, 10, 328. [Google Scholar] [CrossRef] [PubMed] [Green Version]
Inputs (%) | ||||||
---|---|---|---|---|---|---|
Plant ID | Wastewater Treatment Plant Type | Hydraulic Retention Time (days) | Coagulant for Phosphorus Removal | Average Daily Flow (m3/day) | Residential | Industrial/ Commercial/ Institutional |
BF | Secondary actived sludge | 1.3 | Ferrous | 34,062 | 45 | 55 |
C | Secondary actived sludge | N.A. | None | 16,928 | 90 | 10 |
GA | Secondary actived sludge with sand filtration | N.A. | Alum | 27,125 | 65 | 35 |
JL | Aerated Lagoon | 15–18 | Alum | 15,229 | 80 | 20 |
PN | Advanced biological nutrient removal | 1.3 | None | 11,723 | 90 | 10 |
TB | Aerated Lagoon | 20 | Ferric sulfate | 18,242 | 90 | 10 |
REE (ng/L) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
River | La | Ce | Pr | Nd | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | ΣREE | NdN/YdN | SPM (mg/L) |
St-L T | 91.7 | 177 | 22.2 | 82.6 | 15.4 | 3.33 | 12.8 | 2.05 | 10.9 | 1.92 | 5.54 | 0.81 | 5.32 | N.A. | 431 | 1.29 | 1.6 |
St-L D | 16.4 | 24.6 | 3.98 | 16.0 | 2.62 | 1.17 | 3.22 | 0.74 | 2.78 | 0.55 | 1.89 | 0.31 | 2.13 | N.A. | 76.3 | 0.62 | |
AR.a T | 174 | 360 | 48.0 | 189 | 43.7 | 9.46 | 40.9 | 5.90 | 34.8 | 6.50 | 17.8 | 2.39 | 13.7 | 2.07 | 946 | 1.15 | 11 |
AR.a D | 8.44 | 14.2 | 3.38 | 14.5 | 4.09 | 1.23 | 4.76 | 0.61 | 4.72 | 1.11 | 3.28 | 0.29 | 2.70 | 0.50 | 63.3 | 0.45 | |
AR.b T | 444 | 937 | 120 | 482 | 108 | 22.6 | 97.1 | 14.3 | 75.1 | 14.7 | 39.2 | 5.09 | 29.6 | 4.62 | 2388 | 1.35 | 26 |
AR.b D | 11.1 | 18.8 | 4.08 | 17.2 | 4.39 | 0.64 | 5.24 | 0.70 | 5.42 | 1.21 | 3.08 | 0.39 | 3.50 | 0.60 | 75.8 | 0.41 |
Plant | ng/L/(STDS) | Gd | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Fraction | La | Ce | Pr | Nd | Sm | Eu | Tb | Gd | Dy | Ho | Er | Tm | Yb | Lu | ∑ REE | NdN/YdN | Anomaly |
BF | INF T | 226 | 248 | 25.9 | 109 | 24.1 | 6.22 | 3.78 | 222 | 20.0 | 3.89 | 11.2 | 1.58 | 12.6 | 1.95 | 916 | 0.72 | 12.3 |
(STDS) | (74) | (15) | (2.6) | (17) | (4.3) | (0.55) | (0.63) | (49) | (1.6) | (0.16) | (0.4) | (0.03) | (0.36) | (0.05) | ||||
INF D | 10.5 | 10.9 | 1.36 | 7.27 | 2.24 | 1.35 | 0.60 | 158 | 3.88 | 0.91 | 3.00 | 0.47 | 4.75 | 0.86 | 207 | 0.13 | 58.2 | |
(STDS) | (0.83) | (2.1) | (0.19) | (1.01) | (0.45) | (0.17) | (0.16) | (73) | (0.66) | (0.13) | (0.33) | (0.04) | (0.34) | (0.05) | ||||
EFF T | 11.7 | 16.3 | 1.74 | 8.98 | 2.38 | 1.54 | 0.56 | 200 | 3.80 | 0.96 | 3.02 | 0.49 | 5.37 | 0.91 | 257 | 0.14 | 72.1 | |
(STDS) | (1.3) | (0.4) | (0.05) | (0.34) | (0.24) | (0.08) | (0.03) | (48) | (0.29) | (0.05) | (0.19) | (0.01) | (0.36) | (0.01) | ||||
EFF D | 3.11 | 6.33 | 0.89 | 5.36 | 1.84 | 1.27 | 0.50 | 156 | 3.42 | 0.83 | 2.76 | 0.43 | 4.69 | 0.82 | 189 | 0.10 | 66.9 | |
(STDS) | (0.31) | (0.98) | (0.14) | (0.94) | (0.35) | (0.09) | (0.10) | (73) | (0.59) | (0.12) | (0.27) | (0.03) | (0.23) | (0.04) | ||||
C | INF T | 302 | 565 | 77.3 | 333 | 77.3 | 22.9 | 11.3 | 230 | 58.9 | 11.4 | 31.8 | 4.29 | 28.4 | 5.02 | 1758 | 0.97 | 4.3 |
(STDS) | (133) | (267) | (34.7) | (143) | (29.5) | (3.6) | (2.7) | (37) | (17.9) | (3.2) | (7.9) | (0.95) | (5.2) | (0.71) | ||||
INF D | 16.2 | 23.4 | 3.40 | 16.1 | 5.88 | 7.24 | 1.17 | 117 | 7.72 | 1.99 | 7.51 | 1.28 | 11.3 | 2.51 | 223 | 0.12 | 21.3 | |
(STDS) | (3.0) | (5.3) | (0.81) | (3.8) | (1.07) | (0.35) | (0.12) | (36) | (0.66) | (0.10) | (0.31) | (0.04) | (0.3) | (0.05) | ||||
EFF T | 22.0 | 30.0 | 7.21 | 26.0 | 8.56 | 8.05 | 1.38 | 159 | 8.85 | 2.23 | 8.17 | 1.40 | 11.9 | 2.63 | 297 | 0.18 | 23.7 | |
(STDS) | (5.5) | (7.2) | (4.33) | (4.2) | (1.24) | (0.47) | (0.21) | (58) | (1.31) | (0.24) | (0.61) | (0.08) | (0.7) | (0.15) | ||||
EFF D | 7.69 | 7.35 | 1.23 | 6.89 | 3.62 | 6.61 | 0.86 | 115 | 6.29 | 1.72 | 6.90 | 1.21 | 10.6 | 2.44 | 179 | 0.05 | 27.9 | |
(STDS) | (0.19) | (0.45) | (0.08) | (0.30) | (0.17) | (0.04) | (0.07) | (41) | (0.47) | (0.08) | (0.35) | (0.06) | (0.6) | (0.11) | ||||
GA | INF T | 600 | 363 | 36.2 | 144 | 30.3 | 8.77 | 5.08 | 198 | 28.3 | 5.57 | 16.6 | 2.35 | 18.2 | 2.25 | 1459 | 0.66 | 8.0 |
(STDS) | (142) | (118) | (14.1) | (57) | (12.1) | (2.21) | (1.78) | (148) | (11.3) | (2.18) | (6.3) | (0.92) | (8.4) | (0.87) | ||||
INF D | 12.7 | 12.6 | 1.37 | 5.63 | 1.22 | 0.85 | 0.24 | 81.2 | 1.42 | 0.36 | 1.27 | 0.20 | 2.07 | 0.30 | 121 | 0.23 | 70.0 | |
(STDS) | (0.9) | (1.1) | (0.07) | (0.40) | (0.11) | (0.03) | (0.05) | (56.7) | (0.11) | (0.02) | (0.11) | (0.01) | (0.32) | (0.01) | ||||
EFF T | 17.2 | 17.9 | 1.75 | 7.40 | 1.98 | 1.51 | 0.35 | 170 | 2.00 | 0.47 | 1.56 | 0.26 | 2.85 | 0.36 | 225 | 0.22 | 105.8 | |
(STDS) | (6.2) | (5.4) | (0.41) | (1.53) | (0.36) | (0.09) | (0.05) | (134) | (0.36) | (0.06) | (0.08) | (0.02) | (0.74) | (0.04) | ||||
EFF D | 3.32 | 5.23 | 0.59 | 2.78 | 0.71 | 0.69 | 0.17 | 83.3 | 1.00 | 0.29 | 1.09 | 0.19 | 2.03 | 0.27 | 102 | 0.11 | 111.4 | |
(STDS) | (0.23) | (0.40) | (0.03) | (0.33) | (0.08) | (0.08) | (0.03) | (60.4) | (0.08) | (0.03) | (0.05) | (0.01) | (0.36) | (0.01) | ||||
JL | INF T | 1729 | 2723 | 316 | 1193 | 208 | 38.4 | 22.4 | 309 | 125 | 24.3 | 69.8 | 9.73 | 65.2 | 10.7 | 6843 | 1.52 | 2.2 |
(STDS) | (329) | (419) | (50) | (205) | (34) | (5.5) | (3.1) | (141) | (18) | (3.6) | (10.4) | 1.45 | (8.6) | (1.4) | ||||
INF D | 122 | 180 | 19.7 | 84.6 | 15.1 | 2.95 | 1.72 | 87.7 | 9.60 | 2.03 | 7.13 | 1.24 | 11.0 | 2.58 | 548 | 0.64 | 8.4 | |
(STDS) | (10) | (16) | (5.7) | (6.8) | (1.2) | (0.16) | (0.13) | (0.8) | (0.63) | (0.16) | (0.43) | (0.06) | (0.5) | (0.04) | ||||
EFF T | 39.6 | 50.5 | 7.24 | 30.8 | 6.13 | 1.48 | 0.86 | 153 | 5.94 | 1.61 | 6.28 | 1.12 | 9.67 | 2.37 | 316 | 0.26 | 29.1 | |
(STDS) | (5.8) | (5.5) | (0.34) | (1.5) | (0.22) | (0.04) | (0.03) | (143) | (0.27) | (0.07) | (0.12) | (0.01) | (0.05) | (0.04) | ||||
EFF D | 11.0 | 12.4 | 2.36 | 11.5 | 2.78 | 0.73 | 0.41 | 76.8 | 2.55 | 0.60 | 3.02 | 0.70 | 7.41 | 2.07 | 134 | 0.13 | 35.7 | |
(STDS) | (1.0) | (1.1) | (0.15) | (0.4) | (0.12) | (0.03) | (0.01) | (1.8) | (0.10) | (0.01) | (0.11) | (0.01) | (0.06) | (0.05) | ||||
PN | INF T | 993 | 920 | 86.1 | 332 | 61.3 | 14.0 | 7.93 | 142 | 44.8 | 8.76 | 26.5 | 3.94 | 28.7 | 4.58 | 2674 | 0.96 | 3.1 |
(STDS) | (297) | (326) | (11.0) | (53) | (8.4) | (1.8) | (0.76) | (72) | (6.7) | (1.10) | (3.1) | (0.46) | (2.5) | (0.58) | ||||
INF D | 19.7 | 15.2 | 2.71 | 12.9 | 3.30 | 1.07 | 0.63 | 77.7 | 4.33 | 1.06 | 4.09 | 0.76 | 6.89 | 1.41 | 152 | 0.16 | 23.6 | |
(STDS) | (2.2) | (1.6) | (0.23) | (0.5) | (0.07) | (0.01) | (0.03) | (23.5) | (0.11) | (0.03) | (0.22) | (0.03) | (0.10) | (0.02) | ||||
EFF T | 14.8 | 19.0 | 2.94 | 13.9 | 3.67 | 1.44 | 0.55 | 88.3 | 3.59 | 0.94 | 3.73 | 0.66 | 5.96 | 1.18 | 161 | 0.19 | 30.3 | |
(STDS) | (2.2) | (2.4) | (0.33) | (1.7) | (0.95) | (0.89) | (0.01) | (64.7) | (0.19) | (0.04) | (0.11) | (0.02) | (0.13) | (0.01) | ||||
EFF D | 14.3 | 13.3 | 2.46 | 12.0 | 3.14 | 0.98 | 0.59 | 76.6 | 4.12 | 1.05 | 4.10 | 0.74 | 6.57 | 1.36 | 141 | 0.15 | 24.5 | |
(STDS) | (1.8) | (1.6) | (0.25) | (0.6) | (0.15) | (0.04) | (0.03) | (24.7) | (0.19) | (0.05) | (0.15) | (0.03) | (0.39) | (0.03) | ||||
TB | INF T | 801 | 926 | 102 | 404 | 76.8 | 16.1 | 11.5 | 251 | 58.2 | 11.4 | 33.3 | 4.48 | 31.7 | 5.14 | 2732 | 1.06 | 4.4 |
(STDS) | (183) | (320) | (38) | (145) | (26.6) | (5.36) | (4.42) | (93) | (18.6) | (3.48) | (10.3) | (1.25) | (7.41) | (1.12) | ||||
INF D | 23.6 | 32.4 | 4.13 | 18.3 | 5.66 | 1.64 | 1.45 | 130 | 8.79 | 1.75 | 5.10 | 0.77 | 6.92 | 1.60 | 242 | 0.22 | 20.7 | |
(STDS) | (2.22) | (2.56) | (0.43) | (1.4) | (0.31) | (0.06) | (0.04) | (1) | (0.27) | (0.03) | (0.16) | (0.01) | (0.15) | (0.04) | ||||
EFF T | 34.9 | 42.8 | 5.67 | 24.7 | 6.16 | 1.72 | 1.36 | 187 | 8.33 | 1.84 | 5.81 | 0.88 | 7.96 | 1.70 | 330 | 0.26 | 29.5 | |
(STDS) | (2.3) | (4.4) | (0.53) | (2.05) | (0.48) | (0.04) | (0.15) | (101) | (0.32) | (0.03) | (0.07) | (0.04) | (0.08) | (0.08) | ||||
EFF D | 3.78 | 7.20 | 1.29 | 7.71 | 3.64 | 1.27 | 1.18 | 127 | 7.12 | 1.42 | 4.14 | 0.63 | 5.78 | 1.48 | 174 | 0.11 | 27.2 | |
(STDS) | (0.08) | (0.11) | (0.03) | (0.22) | (0.02) | (0.04) | (0.01) | (1) | (0.13) | (0.01) | (0.09) | (0.01) | (0.04) | (0.02) |
Influent (ng Gd/L) | Effluent (ng Gd/L) | Removal (%) | |||||
---|---|---|---|---|---|---|---|
Plant ID | Geogenic | MRI | Geogenic | MRI | SPM | Geogenic | MRI (STDS) |
BF | 18 | 204 | 3 | 156 | 99 | 85 | 24 (10) |
C | 54 | 176 | 6 | 111 | 99 | 90 | 37 (14) |
GA | 25 | 173 | 1 | 80 | 99 | 96 | 54 (40) |
JL | 140 | 169 | 10 | 77 | 92 | 93 | 54 (18) |
PN | 45 | 96 | 3 | 75 | 99 | 93 | 23 (11) |
TB | 57 | 194 | 6 | 123 | 99 | 89 | 37 (5) |
Publisher’s Note: MDPI stays neutral with regard to jurisdictional claims in published maps and institutional affiliations. |
© 2022 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).
Share and Cite
Turcotte, P.; Smyth, S.A.; Gagné, F.; Gagnon, C. Lanthanides Release and Partitioning in Municipal Wastewater Effluents. Toxics 2022, 10, 254. https://doi.org/10.3390/toxics10050254
Turcotte P, Smyth SA, Gagné F, Gagnon C. Lanthanides Release and Partitioning in Municipal Wastewater Effluents. Toxics. 2022; 10(5):254. https://doi.org/10.3390/toxics10050254
Chicago/Turabian StyleTurcotte, Patrice, Shirley Anne Smyth, François Gagné, and Christian Gagnon. 2022. "Lanthanides Release and Partitioning in Municipal Wastewater Effluents" Toxics 10, no. 5: 254. https://doi.org/10.3390/toxics10050254
APA StyleTurcotte, P., Smyth, S. A., Gagné, F., & Gagnon, C. (2022). Lanthanides Release and Partitioning in Municipal Wastewater Effluents. Toxics, 10(5), 254. https://doi.org/10.3390/toxics10050254