Flow Topology in the Confluence of an Open Channel with Lateral Drainage Pipe
Abstract
:1. Introduction
- What would be the impact of submerged lateral drainage pipe discharges into rectangular open channels on the flow topology (including maximum water height) in a CHZ for different channel widths, flow rates, Froude numbers, confluence angles, inlet pipe diameters, and lateral flows to the main channel flow ratios?
- Under what circumstances would the maximum increase in water surface elevation be confined to the desired values (e.g., 10%, or 20%)?
2. Materials and Methods
2.1. Experiments
Measurement Equipment
2.2. Numerical Modeling
2.2.1. Governing Equations
2.2.2. Momentum Equations
2.2.3. Fluid Interfaces and Free-Surfaces
3. Results and Discussion
3.1. Flume Test Results
3.1.1. Water Height Measurements
3.1.2. Water Height Ratios
90° Junction
45° Junction
30° Junction
3.2. Numerical Model Setup
3.2.1. Geometry
3.2.2. Meshing
3.2.3. Favor
3.2.4. Boundary Conditions
3.2.5. Initial Conditions
3.2.6. Other Considerations in Setting up the Model
3.2.7. Convergence and Validation
3.3. Simulation Results
Surface Water Elevations and Conservative Design Curves
4. Conclusions and Recommendations
Author Contributions
Funding
Conflicts of Interest
Appendix A
Appendix B
W (m) | H0 (m) | Fr (-) | Q Chan. (m3/s) | V Chan. (m/s) | D Pipe (m) | q Pipe (m3/s) | v Pipe (m/s) | θ Junc. (deg.) | Impact | ||
---|---|---|---|---|---|---|---|---|---|---|---|
3.05 | 3.05 | 2 | 101.63 | 10.94 | 0.46 | 2.540 | 15.48 | 90 | 28.28 | 1.16 | L |
3.05 | 3.05 | 2 | 101.63 | 10.94 | 0.46 | 2.540 | 15.48 | 45 | 40.99 | 1.12 | L |
3.05 | 3.05 | 2 | 101.63 | 10.94 | 0.46 | 2.540 | 15.48 | 30 | 58.28 | 1.1 | L |
3.05 | 3.05 | 2 | 101.63 | 10.94 | 0.91 | 10.163 | 15.48 | 90 | 7.07 | 1.76 | L |
3.05 | 3.05 | 2 | 101.63 | 10.94 | 0.91 | 5.083 | 7.74 | 90 | 28.24 | 1.27 | L |
3.05 | 3.05 | 2 | 101.63 | 10.94 | 0.91 | 2.540 | 3.87 | 90 | 113.10 | 1.17 | L |
3.05 | 3.05 | 2 | 101.63 | 10.94 | 0.91 | 10.163 | 15.48 | 45 | 10.99 | 1.25 | L |
3.05 | 3.05 | 2 | 101.63 | 10.94 | 0.91 | 5.083 | 7.74 | 45 | 40.94 | 1.2 | L |
3.05 | 3.05 | 2 | 101.63 | 10.94 | 0.91 | 2.540 | 3.87 | 45 | 160.95 | 1.16 | L |
3.05 | 3.05 | 2 | 101.63 | 10.94 | 0.91 | 10.163 | 15.48 | 30 | 15.86 | 1.17 | L |
3.05 | 3.05 | 2 | 101.63 | 10.94 | 0.91 | 5.083 | 7.74 | 30 | 58.22 | 1.16 | L |
3.05 | 3.05 | 2 | 101.63 | 10.94 | 0.91 | 2.540 | 3.87 | 30 | 227.94 | 1.15 | L |
3.05 | 3.05 | 2 | 101.63 | 10.94 | 1.52 | 10.163 | 5.57 | 90 | 19.63 | 1.68 | L |
3.05 | 3.05 | 2 | 101.63 | 10.94 | 1.52 | 5.083 | 2.79 | 90 | 78.46 | 1.29 | L |
3.05 | 3.05 | 2 | 101.63 | 10.94 | 1.52 | 2.540 | 1.39 | 90 | 314.18 | 1.15 | L |
3.05 | 3.05 | 2 | 101.63 | 10.94 | 1.52 | 10.163 | 5.57 | 45 | 28.75 | 1.35 | L |
3.05 | 3.05 | 2 | 101.63 | 10.94 | 1.52 | 5.083 | 2.79 | 45 | 111.95 | 1.24 | L |
3.05 | 3.05 | 2 | 101.63 | 10.94 | 1.52 | 2.540 | 1.39 | 45 | 445.31 | 1.15 | L |
3.05 | 3.05 | 2 | 101.63 | 10.94 | 1.52 | 10.163 | 5.57 | 30 | 40.98 | 1.32 | L |
3.05 | 3.05 | 2 | 101.63 | 10.94 | 1.52 | 5.083 | 2.79 | 30 | 158.64 | 1.23 | L |
3.05 | 3.05 | 2 | 101.63 | 10.94 | 1.52 | 2.540 | 1.39 | 30 | 630.08 | 1.15 | L |
3.05 | 2.13 | 2 | 59.52 | 9.15 | 0.46 | 1.488 | 9.07 | 90 | 40.37 | 1.17 | L |
3.05 | 2.13 | 2 | 59.52 | 9.15 | 0.46 | 1.488 | 9.07 | 45 | 58.10 | 1.17 | L |
3.05 | 2.13 | 2 | 59.52 | 9.15 | 0.46 | 1.488 | 9.07 | 30 | 82.48 | 1.17 | L |
3.05 | 2.13 | 2 | 59.52 | 9.15 | 0.91 | 5.952 | 9.07 | 90 | 10.09 | 1.89 | W |
3.05 | 2.13 | 2 | 59.52 | 9.15 | 0.91 | 2.976 | 4.54 | 90 | 40.37 | 1.32 | L |
3.05 | 2.13 | 2 | 59.52 | 9.15 | 0.91 | 1.488 | 2.27 | 90 | 161.49 | 1.19 | L |
3.05 | 2.13 | 2 | 59.52 | 9.15 | 0.91 | 5.952 | 9.07 | 45 | 15.27 | 1.26 | L |
3.05 | 2.13 | 2 | 59.52 | 9.15 | 0.91 | 2.976 | 4.54 | 45 | 58.10 | 1.18 | L |
3.05 | 2.13 | 2 | 59.52 | 9.15 | 0.91 | 1.488 | 2.27 | 45 | 229.39 | 1.18 | L |
3.05 | 2.13 | 2 | 59.52 | 9.15 | 0.91 | 5.952 | 9.07 | 30 | 21.92 | 1.18 | L |
3.05 | 2.13 | 2 | 59.52 | 9.15 | 0.91 | 2.976 | 4.54 | 30 | 82.48 | 1.18 | L |
3.05 | 2.13 | 2 | 59.52 | 9.15 | 0.91 | 1.488 | 2.27 | 30 | 324.72 | 1.18 | L |
3.05 | 2.13 | 2 | 59.52 | 9.15 | 1.52 | 5.952 | 3.26 | 90 | 28.04 | 1.84 | W |
3.05 | 2.13 | 2 | 59.52 | 9.15 | 1.52 | 2.976 | 1.63 | 90 | 112.15 | 1.33 | L |
3.05 | 2.13 | 2 | 59.52 | 9.15 | 1.52 | 1.488 | 0.82 | 90 | 448.59 | 1.2 | L |
3.05 | 2.13 | 2 | 59.52 | 9.15 | 1.52 | 5.952 | 3.26 | 45 | 40.65 | 1.49 | L |
3.05 | 2.13 | 2 | 59.52 | 9.15 | 1.52 | 2.976 | 1.63 | 45 | 159.60 | 1.28 | L |
3.05 | 2.13 | 2 | 59.52 | 9.15 | 1.52 | 1.488 | 0.82 | 45 | 635.41 | 1.19 | L |
3.05 | 2.13 | 2 | 59.52 | 9.15 | 1.52 | 5.952 | 3.26 | 30 | 57.81 | 1.43 | L |
3.05 | 2.13 | 2 | 59.52 | 9.15 | 1.52 | 2.976 | 1.63 | 30 | 226.03 | 1.3 | L |
3.05 | 2.13 | 2 | 59.52 | 9.15 | 1.52 | 1.488 | 0.82 | 30 | 898.92 | 1.17 | L |
3.05 | 1.22 | 2 | 25.71 | 6.92 | 0.46 | 1.286 | 7.83 | 90 | 17.66 | 1.38 | W |
3.05 | 1.22 | 2 | 25.71 | 6.92 | 0.46 | 0.643 | 3.92 | 90 | 70.65 | 1.23 | L |
3.05 | 1.22 | 2 | 25.71 | 6.92 | 0.46 | 1.286 | 7.83 | 45 | 25.98 | 1.26 | L |
3.05 | 1.22 | 2 | 25.71 | 6.92 | 0.46 | 0.643 | 3.92 | 45 | 100.91 | 1.2 | L |
3.05 | 1.22 | 2 | 25.71 | 6.92 | 0.46 | 1.286 | 7.83 | 30 | 37.06 | 1.2 | L |
3.05 | 1.22 | 2 | 25.71 | 6.92 | 0.46 | 0.643 | 3.92 | 30 | 143.03 | 1.2 | L |
3.05 | 1.22 | 2 | 25.71 | 6.92 | 0.91 | 2.571 | 3.92 | 90 | 17.66 | 1.93 | W |
3.05 | 1.22 | 2 | 25.71 | 6.92 | 0.91 | 1.286 | 1.96 | 90 | 70.65 | 1.39 | W |
3.05 | 1.22 | 2 | 25.71 | 6.92 | 0.91 | 0.643 | 0.98 | 90 | 282.60 | 1.17 | L |
3.05 | 1.22 | 2 | 25.71 | 6.92 | 0.91 | 2.571 | 3.92 | 45 | 25.98 | 1.53 | W |
3.05 | 1.22 | 2 | 25.71 | 6.92 | 0.91 | 1.286 | 1.96 | 45 | 100.91 | 1.36 | L |
3.05 | 1.22 | 2 | 25.71 | 6.92 | 0.91 | 0.643 | 0.98 | 45 | 400.66 | 1.25 | L |
3.05 | 1.22 | 2 | 25.71 | 6.92 | 0.91 | 2.571 | 3.92 | 30 | 37.06 | 1.5 | L |
3.05 | 1.22 | 2 | 25.71 | 6.92 | 0.91 | 1.286 | 1.96 | 30 | 143.03 | 1.36 | L |
3.05 | 1.22 | 2 | 25.71 | 6.92 | 0.91 | 0.643 | 0.98 | 30 | 566.93 | 1.25 | L |
W (m) | H0 (m) | Fr (-) | Q Chan. (m3/s) | V Chan. (m/s) | D Pipe (m) | q Pipe (m3/s) | v Pipe (m/s) | θ Junc. (deg.) | Impact | ||
---|---|---|---|---|---|---|---|---|---|---|---|
7.62 | 3.05 | 2 | 254.09 | 10.94 | 0.46 | 2.540 | 15.48 | 90 | 70.69 | 1.1 | L |
7.62 | 3.05 | 2 | 254.09 | 10.94 | 0.46 | 2.540 | 15.48 | 45 | 100.98 | 1.06 | L |
7.62 | 3.05 | 2 | 254.09 | 10.94 | 0.46 | 2.540 | 15.48 | 30 | 143.12 | 1.03 | L |
7.62 | 3.05 | 2 | 254.09 | 10.94 | 0.91 | 10.163 | 15.48 | 90 | 17.66 | 1.38 | W |
7.62 | 3.05 | 2 | 254.09 | 10.94 | 0.91 | 5.083 | 7.74 | 90 | 70.61 | 1.19 | L |
7.62 | 3.05 | 2 | 254.09 | 10.94 | 0.91 | 2.540 | 3.87 | 90 | 282.77 | 1.1 | L |
7.62 | 3.05 | 2 | 254.09 | 10.94 | 0.91 | 10.163 | 15.48 | 45 | 25.98 | 1.15 | L |
7.62 | 3.05 | 2 | 254.09 | 10.94 | 0.91 | 5.083 | 7.74 | 45 | 100.86 | 1.11 | L |
7.62 | 3.05 | 2 | 254.09 | 10.94 | 0.91 | 2.540 | 3.87 | 45 | 400.90 | 1.1 | L |
7.62 | 3.05 | 2 | 254.09 | 10.94 | 0.91 | 10.163 | 15.48 | 30 | 37.06 | 1.08 | L |
7.62 | 3.05 | 2 | 254.09 | 10.94 | 0.91 | 5.083 | 7.74 | 30 | 142.96 | 1.07 | L |
7.62 | 3.05 | 2 | 254.09 | 10.94 | 0.91 | 2.540 | 3.87 | 30 | 567.28 | 1.06 | L |
7.62 | 3.05 | 2 | 254.09 | 10.94 | 1.52 | 10.163 | 5.57 | 90 | 49.07 | 1.32 | W |
7.62 | 3.05 | 2 | 254.09 | 10.94 | 1.52 | 5.083 | 2.79 | 90 | 196.15 | 1.18 | L |
7.62 | 3.05 | 2 | 254.09 | 10.94 | 1.52 | 2.540 | 1.39 | 90 | 785.48 | 1.1 | L |
7.62 | 3.05 | 2 | 254.09 | 10.94 | 1.52 | 10.163 | 5.57 | 45 | 70.39 | 1.2 | L |
7.62 | 3.05 | 2 | 254.09 | 10.94 | 1.52 | 5.083 | 2.79 | 45 | 278.40 | 1.15 | L |
7.62 | 3.05 | 2 | 254.09 | 10.94 | 1.52 | 2.540 | 1.39 | 45 | 1111.84 | 1.1 | L |
7.62 | 3.05 | 2 | 254.09 | 10.94 | 1.52 | 10.163 | 5.57 | 30 | 99.86 | 1.17 | L |
7.62 | 3.05 | 2 | 254.09 | 10.94 | 1.52 | 5.083 | 2.79 | 30 | 394.04 | 1.15 | L |
7.62 | 3.05 | 2 | 254.09 | 10.94 | 1.52 | 2.540 | 1.39 | 30 | 1572.69 | 1.1 | L |
7.62 | 2.13 | 2 | 148.81 | 9.15 | 0.46 | 1.488 | 9.07 | 90 | 100.93 | 1.07 | L |
7.62 | 2.13 | 2 | 148.81 | 9.15 | 0.46 | 1.488 | 9.07 | 45 | 143.74 | 1.01 | L |
7.62 | 2.13 | 2 | 148.81 | 9.15 | 0.46 | 1.488 | 9.07 | 30 | 203.60 | 1.01 | L |
7.62 | 2.13 | 2 | 148.81 | 9.15 | 0.91 | 5.952 | 9.07 | 90 | 25.23 | 1.36 | W |
7.62 | 2.13 | 2 | 148.81 | 9.15 | 0.91 | 2.976 | 4.54 | 90 | 100.93 | 1.14 | L |
7.62 | 2.13 | 2 | 148.81 | 9.15 | 0.91 | 1.488 | 2.27 | 90 | 403.73 | 1.07 | L |
7.62 | 2.13 | 2 | 148.81 | 9.15 | 0.91 | 5.952 | 9.07 | 45 | 36.69 | 1.11 | L |
7.62 | 2.13 | 2 | 148.81 | 9.15 | 0.91 | 2.976 | 4.54 | 45 | 143.74 | 1.09 | L |
7.62 | 2.13 | 2 | 148.81 | 9.15 | 0.91 | 1.488 | 2.27 | 45 | 571.97 | 1.07 | L |
7.62 | 2.13 | 2 | 148.81 | 9.15 | 0.91 | 5.952 | 9.07 | 30 | 52.20 | 1.11 | L |
7.62 | 2.13 | 2 | 148.81 | 9.15 | 0.91 | 2.976 | 4.54 | 30 | 203.60 | 1.08 | L |
7.62 | 2.13 | 2 | 148.81 | 9.15 | 0.91 | 1.488 | 2.27 | 30 | 809.20 | 1.06 | L |
7.62 | 2.13 | 2 | 148.81 | 9.15 | 1.52 | 5.952 | 3.26 | 90 | 70.09 | 1.43 | W |
7.62 | 2.13 | 2 | 148.81 | 9.15 | 1.52 | 2.976 | 1.63 | 90 | 280.37 | 1.14 | L |
7.62 | 2.13 | 2 | 148.81 | 9.15 | 1.52 | 1.488 | 0.82 | 90 | 1121.48 | 1.07 | L |
7.62 | 2.13 | 2 | 148.81 | 9.15 | 1.52 | 5.952 | 3.26 | 45 | 100.13 | 1.22 | L |
7.62 | 2.13 | 2 | 148.81 | 9.15 | 1.52 | 2.976 | 1.63 | 45 | 397.50 | 1.12 | L |
7.62 | 2.13 | 2 | 148.81 | 9.15 | 1.52 | 1.488 | 0.82 | 45 | 1587.01 | 1.06 | L |
7.62 | 2.13 | 2 | 148.81 | 9.15 | 1.52 | 5.952 | 3.26 | 30 | 141.92 | 1.2 | L |
7.62 | 2.13 | 2 | 148.81 | 9.15 | 1.52 | 2.976 | 1.63 | 30 | 562.47 | 1.12 | L |
7.62 | 2.13 | 2 | 148.81 | 9.15 | 1.52 | 1.488 | 0.82 | 30 | 2244.70 | 1.06 | L |
7.62 | 1.22 | 2 | 64.28 | 6.92 | 0.46 | 1.286 | 7.83 | 90 | 44.16 | 1.17 | L |
7.62 | 1.22 | 2 | 64.28 | 6.92 | 0.46 | 0.643 | 3.92 | 90 | 176.63 | 1.07 | L |
7.62 | 1.22 | 2 | 64.28 | 6.92 | 0.46 | 1.286 | 7.83 | 45 | 63.45 | 1.08 | L |
7.62 | 1.22 | 2 | 64.28 | 6.92 | 0.46 | 0.643 | 3.92 | 45 | 250.79 | 1.02 | L |
7.62 | 1.22 | 2 | 64.28 | 6.92 | 0.46 | 1.286 | 7.83 | 30 | 90.04 | 1.01 | L |
7.62 | 1.22 | 2 | 64.28 | 6.92 | 0.46 | 0.643 | 3.92 | 30 | 354.98 | 1.01 | L |
7.62 | 1.22 | 2 | 64.28 | 6.92 | 0.91 | 2.571 | 3.92 | 90 | 44.16 | 1.39 | W |
7.62 | 1.22 | 2 | 64.28 | 6.92 | 0.91 | 1.286 | 1.96 | 90 | 176.63 | 1.17 | L |
7.62 | 1.22 | 2 | 64.28 | 6.92 | 0.91 | 0.643 | 0.98 | 90 | 706.50 | 1.08 | L |
7.62 | 1.22 | 2 | 64.28 | 6.92 | 0.91 | 2.571 | 3.92 | 45 | 63.45 | 1.27 | L |
7.62 | 1.22 | 2 | 64.28 | 6.92 | 0.91 | 1.286 | 1.96 | 45 | 250.79 | 1.15 | L |
7.62 | 1.22 | 2 | 64.28 | 6.92 | 0.91 | 0.643 | 0.98 | 45 | 1000.14 | 1.07 | L |
7.62 | 1.22 | 2 | 64.28 | 6.92 | 0.91 | 2.571 | 3.92 | 30 | 90.04 | 1.25 | L |
7.62 | 1.22 | 2 | 64.28 | 6.92 | 0.91 | 1.286 | 1.96 | 30 | 354.98 | 1.14 | L |
7.62 | 1.22 | 2 | 64.28 | 6.92 | 0.91 | 0.643 | 0.98 | 30 | 1414.73 | 1.06 | L |
W (m) | H0 (m) | Fr (-) | Q Chan. (m3/s) | V Chan. (m/s) | D Pipe (m) | q Pipe (m3/s) | v Pipe (m/s) | θ Junc. (deg.) | Impact | ||
---|---|---|---|---|---|---|---|---|---|---|---|
15.24 | 3.05 | 2 | 508.15 | 10.94 | 0.46 | 2.540 | 15.48 | 90 | 141.38 | 1.01 | L |
15.24 | 3.05 | 2 | 508.15 | 10.94 | 0.46 | 2.540 | 15.48 | 45 | 200.94 | 1.01 | L |
15.24 | 3.05 | 2 | 508.15 | 10.94 | 0.46 | 2.540 | 15.48 | 30 | 284.49 | 1.01 | L |
15.24 | 3.05 | 2 | 508.15 | 10.94 | 0.91 | 10.163 | 15.48 | 90 | 35.33 | 1.23 | L |
15.24 | 3.05 | 2 | 508.15 | 10.94 | 0.91 | 5.083 | 7.74 | 90 | 141.22 | 1.07 | L |
15.24 | 3.05 | 2 | 508.15 | 10.94 | 0.91 | 2.540 | 3.87 | 90 | 565.52 | 1.01 | L |
15.24 | 3.05 | 2 | 508.15 | 10.94 | 0.91 | 10.163 | 15.48 | 45 | 50.96 | 1.07 | L |
15.24 | 3.05 | 2 | 508.15 | 10.94 | 0.91 | 5.083 | 7.74 | 45 | 200.72 | 1.02 | L |
15.24 | 3.05 | 2 | 508.15 | 10.94 | 0.91 | 2.540 | 3.87 | 45 | 800.76 | 1.01 | L |
15.24 | 3.05 | 2 | 508.15 | 10.94 | 0.91 | 10.163 | 15.48 | 30 | 72.38 | 1.02 | L |
15.24 | 3.05 | 2 | 508.15 | 10.94 | 0.91 | 5.083 | 7.74 | 30 | 284.17 | 1.01 | L |
15.24 | 3.05 | 2 | 508.15 | 10.94 | 0.91 | 2.540 | 3.87 | 30 | 1132.76 | 1.01 | L |
15.24 | 3.05 | 2 | 508.15 | 10.94 | 1.52 | 10.163 | 5.57 | 90 | 98.13 | 1.24 | L |
15.24 | 3.05 | 2 | 508.15 | 10.94 | 1.52 | 5.083 | 2.79 | 90 | 392.28 | 1.08 | L |
15.24 | 3.05 | 2 | 508.15 | 10.94 | 1.52 | 2.540 | 1.39 | 90 | 1570.88 | 1.03 | L |
15.24 | 3.05 | 2 | 508.15 | 10.94 | 1.52 | 10.163 | 5.57 | 45 | 139.77 | 1.14 | L |
15.24 | 3.05 | 2 | 508.15 | 10.94 | 1.52 | 5.083 | 2.79 | 45 | 555.77 | 1.08 | L |
15.24 | 3.05 | 2 | 508.15 | 10.94 | 1.52 | 2.540 | 1.39 | 45 | 2222.55 | 1.05 | L |
15.24 | 3.05 | 2 | 508.15 | 10.94 | 1.52 | 10.163 | 5.57 | 30 | 197.98 | 1.12 | L |
15.24 | 3.05 | 2 | 508.15 | 10.94 | 1.52 | 5.083 | 2.79 | 30 | 786.29 | 1.06 | L |
15.24 | 3.05 | 2 | 508.15 | 10.94 | 1.52 | 2.540 | 1.39 | 30 | 3143.48 | 1.01 | L |
15.24 | 2.13 | 2 | 297.61 | 9.15 | 0.46 | 1.488 | 9.07 | 90 | 201.87 | 1.05 | L |
15.24 | 2.13 | 2 | 297.61 | 9.15 | 0.46 | 1.488 | 9.07 | 45 | 286.48 | 1.01 | L |
15.24 | 2.13 | 2 | 297.61 | 9.15 | 0.46 | 1.488 | 9.07 | 30 | 405.47 | 1.01 | L |
15.24 | 2.13 | 2 | 297.61 | 9.15 | 0.91 | 5.952 | 9.07 | 90 | 50.47 | 1.25 | L |
15.24 | 2.13 | 2 | 297.61 | 9.15 | 0.91 | 2.976 | 4.54 | 90 | 201.87 | 1.11 | L |
15.24 | 2.13 | 2 | 297.61 | 9.15 | 0.91 | 1.488 | 2.27 | 90 | 807.47 | 1.09 | L |
15.24 | 2.13 | 2 | 297.61 | 9.15 | 0.91 | 5.952 | 9.07 | 45 | 72.37 | 1.09 | L |
15.24 | 2.13 | 2 | 297.61 | 9.15 | 0.91 | 2.976 | 4.54 | 45 | 286.48 | 1.06 | L |
15.24 | 2.13 | 2 | 297.61 | 9.15 | 0.91 | 1.488 | 2.27 | 45 | 1142.93 | 1.02 | L |
15.24 | 2.13 | 2 | 297.61 | 9.15 | 0.91 | 5.952 | 9.07 | 30 | 102.67 | 1.07 | L |
15.24 | 2.13 | 2 | 297.61 | 9.15 | 0.91 | 2.976 | 4.54 | 30 | 405.47 | 1.04 | L |
15.24 | 2.13 | 2 | 297.61 | 9.15 | 0.91 | 1.488 | 2.27 | 30 | 1616.67 | 1.01 | L |
15.24 | 2.13 | 2 | 297.61 | 9.15 | 1.52 | 5.952 | 3.26 | 90 | 140.19 | 1.3 | L |
15.24 | 2.13 | 2 | 297.61 | 9.15 | 1.52 | 2.976 | 1.63 | 90 | 560.74 | 1.11 | L |
15.24 | 2.13 | 2 | 297.61 | 9.15 | 1.52 | 1.488 | 0.82 | 90 | 2242.96 | 1.07 | L |
15.24 | 2.13 | 2 | 297.61 | 9.15 | 1.52 | 5.952 | 3.26 | 45 | 199.25 | 1.17 | L |
15.24 | 2.13 | 2 | 297.61 | 9.15 | 1.52 | 2.976 | 1.63 | 45 | 794.01 | 1.07 | L |
15.24 | 2.13 | 2 | 297.61 | 9.15 | 1.52 | 1.488 | 0.82 | 45 | 3173.03 | 1.02 | L |
15.24 | 2.13 | 2 | 297.61 | 9.15 | 1.52 | 5.952 | 3.26 | 30 | 282.10 | 1.17 | L |
15.24 | 2.13 | 2 | 297.61 | 9.15 | 1.52 | 2.976 | 1.63 | 30 | 1123.21 | 1.08 | L |
15.24 | 2.13 | 2 | 297.61 | 9.15 | 1.52 | 1.488 | 0.82 | 30 | 4487.66 | 1.02 | L |
15.24 | 1.22 | 2 | 128.56 | 6.92 | 0.46 | 1.286 | 7.83 | 90 | 88.31 | 1.08 | L |
15.24 | 1.22 | 2 | 128.56 | 6.92 | 0.46 | 0.643 | 3.92 | 90 | 353.25 | 1.06 | L |
15.24 | 1.22 | 2 | 128.56 | 6.92 | 0.46 | 1.286 | 7.83 | 45 | 125.89 | 1.03 | L |
15.24 | 1.22 | 2 | 128.56 | 6.92 | 0.46 | 0.643 | 3.92 | 45 | 500.57 | 1.01 | L |
15.24 | 1.22 | 2 | 128.56 | 6.92 | 0.46 | 1.286 | 7.83 | 30 | 178.36 | 1.01 | L |
15.24 | 1.22 | 2 | 128.56 | 6.92 | 0.46 | 0.643 | 3.92 | 30 | 708.23 | 1.01 | L |
15.24 | 1.22 | 2 | 128.56 | 6.92 | 0.91 | 2.571 | 3.92 | 90 | 88.31 | 1.23 | L |
15.24 | 1.22 | 2 | 128.56 | 6.92 | 0.91 | 1.286 | 1.96 | 90 | 353.25 | 1.06 | L |
15.24 | 1.22 | 2 | 128.56 | 6.92 | 0.91 | 0.643 | 0.98 | 90 | 1413.00 | 1.03 | L |
15.24 | 1.22 | 2 | 128.56 | 6.92 | 0.91 | 2.571 | 3.92 | 45 | 125.89 | 1.15 | L |
15.24 | 1.22 | 2 | 128.56 | 6.92 | 0.91 | 1.286 | 1.96 | 45 | 500.57 | 1.04 | L |
15.24 | 1.22 | 2 | 128.56 | 6.92 | 0.91 | 0.643 | 0.98 | 45 | 1999.28 | 1.02 | L |
15.24 | 1.22 | 2 | 128.56 | 6.92 | 0.91 | 2.571 | 3.92 | 30 | 178.36 | 1.14 | L |
15.24 | 1.22 | 2 | 128.56 | 6.92 | 0.91 | 1.286 | 1.96 | 30 | 708.23 | 1.03 | L |
15.24 | 1.22 | 2 | 128.56 | 6.92 | 0.91 | 0.643 | 0.98 | 30 | 2827.73 | 1.01 | L |
W (m) | H0 (m) | Fr (-) | Q Chan. (m3/s) | V Chan. (m/s) | D Pipe (m) | q Pipe (m3/s) | v Pipe (m/s) | θ Junc. (deg.) | Impact | ||
---|---|---|---|---|---|---|---|---|---|---|---|
3.05 | 3.05 | 1.2 | 60.97 | 6.56 | 0.46 | 1.524 | 9.29 | 90 | 28.26 | 1.2 | L |
3.05 | 3.05 | 1.2 | 60.97 | 6.56 | 0.46 | 1.524 | 9.29 | 45 | 40.97 | 1.2 | L |
3.05 | 3.05 | 1.2 | 60.97 | 6.56 | 0.46 | 1.524 | 9.29 | 30 | 58.25 | 1.2 | L |
3.05 | 3.05 | 1.2 | 60.97 | 6.56 | 0.91 | 6.097 | 9.29 | 90 | 7.07 | 1.78 | L |
3.05 | 3.05 | 1.2 | 60.97 | 6.56 | 0.91 | 3.048 | 4.64 | 90 | 28.26 | 1.43 | L |
3.05 | 3.05 | 1.2 | 60.97 | 6.56 | 0.91 | 1.524 | 2.32 | 90 | 113.04 | 1.18 | L |
3.05 | 3.05 | 1.2 | 60.97 | 6.56 | 0.91 | 6.097 | 9.29 | 45 | 10.99 | 1.26 | L |
3.05 | 3.05 | 1.2 | 60.97 | 6.56 | 0.91 | 3.048 | 4.64 | 45 | 40.97 | 1.23 | L |
3.05 | 3.05 | 1.2 | 60.97 | 6.56 | 0.91 | 1.524 | 2.32 | 45 | 160.86 | 1.15 | L |
3.05 | 3.05 | 1.2 | 60.97 | 6.56 | 0.91 | 6.097 | 9.29 | 30 | 15.86 | 1.22 | L |
3.05 | 3.05 | 1.2 | 60.97 | 6.56 | 0.91 | 3.048 | 4.64 | 30 | 58.25 | 1.2 | L |
3.05 | 3.05 | 1.2 | 60.97 | 6.56 | 0.91 | 1.524 | 2.32 | 30 | 227.81 | 1.15 | L |
3.05 | 3.05 | 1.2 | 60.97 | 6.56 | 1.52 | 6.097 | 3.34 | 90 | 19.63 | 1.84 | L |
3.05 | 3.05 | 1.2 | 60.97 | 6.56 | 1.52 | 3.048 | 1.67 | 90 | 78.50 | 1.43 | L |
3.05 | 3.05 | 1.2 | 60.97 | 6.56 | 1.52 | 1.524 | 0.84 | 90 | 314.00 | 1.19 | L |
3.05 | 3.05 | 1.2 | 60.97 | 6.56 | 1.52 | 6.097 | 3.34 | 45 | 28.75 | 1.57 | L |
3.05 | 3.05 | 1.2 | 60.97 | 6.56 | 1.52 | 3.048 | 1.67 | 45 | 112.02 | 1.33 | L |
3.05 | 3.05 | 1.2 | 60.97 | 6.56 | 1.52 | 1.524 | 0.84 | 45 | 445.06 | 1.17 | L |
3.05 | 3.05 | 1.2 | 60.97 | 6.56 | 1.52 | 6.097 | 3.34 | 30 | 40.98 | 1.54 | L |
3.05 | 3.05 | 1.2 | 60.97 | 6.56 | 1.52 | 3.048 | 1.67 | 30 | 158.73 | 1.32 | L |
3.05 | 3.05 | 1.2 | 60.97 | 6.56 | 1.52 | 1.524 | 0.84 | 30 | 629.73 | 1.17 | L |
3.05 | 2.13 | 1.2 | 35.71 | 5.49 | 0.46 | 1.785 | 10.88 | 90 | 10.10 | 1.28 | L |
3.05 | 2.13 | 1.2 | 35.71 | 5.49 | 0.46 | 0.893 | 5.44 | 90 | 40.38 | 1.2 | L |
3.05 | 2.13 | 1.2 | 35.71 | 5.49 | 0.46 | 1.785 | 10.88 | 45 | 15.28 | 1.2 | L |
3.05 | 2.13 | 1.2 | 35.71 | 5.49 | 0.46 | 0.893 | 5.44 | 45 | 58.11 | 1.2 | L |
3.05 | 2.13 | 1.2 | 35.71 | 5.49 | 0.46 | 1.785 | 10.88 | 30 | 21.92 | 1.2 | L |
3.05 | 2.13 | 1.2 | 35.71 | 5.49 | 0.46 | 0.893 | 5.44 | 30 | 82.50 | 1.2 | L |
