Figure 1.
Atmospheric boundary layer sublayers.
Figure 1.
Atmospheric boundary layer sublayers.
Figure 2.
Typical flows around bluff bodies: (a) the common boundary layer separation with the production of vortices and turbulence; (b) the common horse-shaped vortices developed at the base of high buildings developing strong convergence/divergence of the flow producing strong vorticity gradients; (c) the flow complexity around multiple obstacles very closed to each other as seen by a wind tunnel experiment.
Figure 2.
Typical flows around bluff bodies: (a) the common boundary layer separation with the production of vortices and turbulence; (b) the common horse-shaped vortices developed at the base of high buildings developing strong convergence/divergence of the flow producing strong vorticity gradients; (c) the flow complexity around multiple obstacles very closed to each other as seen by a wind tunnel experiment.
Figure 3.
(a) Wind tunnel at the School of Engineering of the Universidad de “la República” Uruguay; (b) the Standen Method for the establishment of the vertical wind profile according to roughness length and mean wind speed.
Figure 3.
(a) Wind tunnel at the School of Engineering of the Universidad de “la República” Uruguay; (b) the Standen Method for the establishment of the vertical wind profile according to roughness length and mean wind speed.
Figure 4.
(a) Urban area and surroundings model at a geometrical scale of 1/100. The purple area represents the focus urban area to be evaluated by numerical models; (b) the IFA 300 hot wire/film under operation mounted in a four-degree positioner.
Figure 4.
(a) Urban area and surroundings model at a geometrical scale of 1/100. The purple area represents the focus urban area to be evaluated by numerical models; (b) the IFA 300 hot wire/film under operation mounted in a four-degree positioner.
Figure 5.
Schematic workflow for performing a simulation with the WindSim model.
Figure 5.
Schematic workflow for performing a simulation with the WindSim model.
Figure 6.
Schematic workflow for performing a simulation with WAsP Engineering.
Figure 6.
Schematic workflow for performing a simulation with WAsP Engineering.
Figure 7.
Schematic workflow for performing a simulation with the OpenFOAM model.
Figure 7.
Schematic workflow for performing a simulation with the OpenFOAM model.
Figure 8.
(a) Montevideo City with the location of the urban area under study merged in the surroundings of the Peñarol area; (b) zoom overused area for the case study.
Figure 8.
(a) Montevideo City with the location of the urban area under study merged in the surroundings of the Peñarol area; (b) zoom overused area for the case study.
Figure 9.
(a) Estimated vertical wind profile at the surrounding urban area; (b) the turbulence intensity distribution by several reads at different heights up to scaled 90 m height.
Figure 9.
(a) Estimated vertical wind profile at the surrounding urban area; (b) the turbulence intensity distribution by several reads at different heights up to scaled 90 m height.
Figure 10.
(a) Location of the 11 probe points in the wind tunnel to infer the wind flow at three different heights above ground level; (b) Sixteen-degree rotating sectors (according to wind rose) for probing the data according to the projection of (a).
Figure 10.
(a) Location of the 11 probe points in the wind tunnel to infer the wind flow at three different heights above ground level; (b) Sixteen-degree rotating sectors (according to wind rose) for probing the data according to the projection of (a).
Figure 11.
Circular urban area model (red area—the focus urban area) with surroundings at a scale of 1/100 with a radius of 200 m from the midway point.
Figure 11.
Circular urban area model (red area—the focus urban area) with surroundings at a scale of 1/100 with a radius of 200 m from the midway point.
Figure 12.
(a)—Digital urban terrain model of the urban area for WAsP Engineering and WindSim models—Vertical exaggeration of 1.5×; (b) Buildings height.
Figure 12.
(a)—Digital urban terrain model of the urban area for WAsP Engineering and WindSim models—Vertical exaggeration of 1.5×; (b) Buildings height.
Figure 13.
(a)—Digital urban terrain model at 0.5 m × 0.5 m spatial resolution computed by WAsP Engineering; (b) Regular nested mesh generated by WindSim model for the central urban area with 2 m × 2 m spatial resolution.
Figure 13.
(a)—Digital urban terrain model at 0.5 m × 0.5 m spatial resolution computed by WAsP Engineering; (b) Regular nested mesh generated by WindSim model for the central urban area with 2 m × 2 m spatial resolution.
Figure 14.
Schematic representation of the 3D vertical structure refined mesh generated by WindSim model. Eight vertical levels were considered to meet the convergence criteria of the CFD solver.
Figure 14.
Schematic representation of the 3D vertical structure refined mesh generated by WindSim model. Eight vertical levels were considered to meet the convergence criteria of the CFD solver.
Figure 15.
Mesh used for the OpenFOAM computational domain, detailing the zones used for different element sizes near the building’s walls.
Figure 15.
Mesh used for the OpenFOAM computational domain, detailing the zones used for different element sizes near the building’s walls.
Figure 16.
Mesh independence study considering three different meshes for the OpenFOAM computational domain. Velocity in validation points. Hypothetical vertical wind profile considered.
Figure 16.
Mesh independence study considering three different meshes for the OpenFOAM computational domain. Velocity in validation points. Hypothetical vertical wind profile considered.
Figure 17.
Mean absolute deviations of the wind (a) and turbulence intensity (b) per direction for the 11 probe validation points at height h = 9 m with WAsP Engineering.
Figure 17.
Mean absolute deviations of the wind (a) and turbulence intensity (b) per direction for the 11 probe validation points at height h = 9 m with WAsP Engineering.
Figure 18.
Mean absolute deviations of the wind (a) and turbulence intensity (b) per direction for the 11 probe validation points at height h = 12 m with WAsP Engineering.
Figure 18.
Mean absolute deviations of the wind (a) and turbulence intensity (b) per direction for the 11 probe validation points at height h = 12 m with WAsP Engineering.
Figure 19.
Mean absolute deviations of the wind (a) and turbulence intensity (b) per direction for the 11 probe validation points at height h = 17 m with WAsP Engineering.
Figure 19.
Mean absolute deviations of the wind (a) and turbulence intensity (b) per direction for the 11 probe validation points at height h = 17 m with WAsP Engineering.
Figure 20.
Mean wind speed estimates obtained by the WAsP Engineering model for three heights (9 m, 12 m, and 17 m) and four wind sectors rose (0°, 90°, 180°, and 270°).
Figure 20.
Mean wind speed estimates obtained by the WAsP Engineering model for three heights (9 m, 12 m, and 17 m) and four wind sectors rose (0°, 90°, 180°, and 270°).
Figure 21.
Mean absolute deviations of the wind (a) and turbulence intensity (b) per direction for the 11 probe validation points at height h = 9 m with Windsim.
Figure 21.
Mean absolute deviations of the wind (a) and turbulence intensity (b) per direction for the 11 probe validation points at height h = 9 m with Windsim.
Figure 22.
Mean absolute deviations of the wind (a) and turbulence intensity (b) per direction for the 11 probe validation points at height h = 12 m with Windsim.
Figure 22.
Mean absolute deviations of the wind (a) and turbulence intensity (b) per direction for the 11 probe validation points at height h = 12 m with Windsim.
Figure 23.
Mean absolute deviations of the wind (a) and turbulence intensity (b) per direction for the 11 probe validation points at height h = 17 m with WindSim.
Figure 23.
Mean absolute deviations of the wind (a) and turbulence intensity (b) per direction for the 11 probe validation points at height h = 17 m with WindSim.
Figure 24.
Mean wind speed estimates obtained by the WindSim model for three heights (9 m, 12 m, and 17 m) and four wind sectors rose (0°, 90°, 180°, and 270°).
Figure 24.
Mean wind speed estimates obtained by the WindSim model for three heights (9 m, 12 m, and 17 m) and four wind sectors rose (0°, 90°, 180°, and 270°).
Figure 25.
Mean absolute deviations of the wind (a) and turbulence intensity (b) per direction for the 11 probe validation points at height h = 9 m with OpenFOAM.
Figure 25.
Mean absolute deviations of the wind (a) and turbulence intensity (b) per direction for the 11 probe validation points at height h = 9 m with OpenFOAM.
Figure 26.
Mean absolute deviations of the wind (a) and turbulence intensity (b) per direction for the 11 probe validation points at height h = 12 m with OpenFOAM.
Figure 26.
Mean absolute deviations of the wind (a) and turbulence intensity (b) per direction for the 11 probe validation points at height h = 12 m with OpenFOAM.
Figure 27.
Mean absolute deviations of the wind (a) and turbulence intensity (b) per direction for the 11 probe validation points at height h = 17 m with OpenFOAM.
Figure 27.
Mean absolute deviations of the wind (a) and turbulence intensity (b) per direction for the 11 probe validation points at height h = 17 m with OpenFOAM.
Figure 28.
Mean wind speed estimates obtained by the OpenFOAM CFD model for three heights (9 m, 12 m, and 17 m) and four wind sectors rose (0°, 90°, 180°, and 270°).
Figure 28.
Mean wind speed estimates obtained by the OpenFOAM CFD model for three heights (9 m, 12 m, and 17 m) and four wind sectors rose (0°, 90°, 180°, and 270°).
Figure 29.
Overall mean wind speed absolute deviation per points 1, 2, 3 and per height (a)—9 m, (b)—12 m, and (c)—17 m above ground.
Figure 29.
Overall mean wind speed absolute deviation per points 1, 2, 3 and per height (a)—9 m, (b)—12 m, and (c)—17 m above ground.
Figure 30.
Overall mean turbulence intensity absolute deviation per points 1, 2, 3 and per height (a)—9 m, (b)—12 m, and (c)—17 m above ground.
Figure 30.
Overall mean turbulence intensity absolute deviation per points 1, 2, 3 and per height (a)—9 m, (b)—12 m, and (c)—17 m above ground.
Table 1.
Initial and boundary conditions imposed for the WAsP Engineering model.
Table 1.
Initial and boundary conditions imposed for the WAsP Engineering model.
Model Version | WAsP Engineering v. 2.0 |
---|
Initial Conditions | Urban digital terrain model Top of boundary layer: 200 m height above ground Spatial resolution: 0.5 m × 0.5 m Roughness length: Z0 = 0.87 m (dense occupation);
|
Boundary Conditions | |
Table 2.
Initial and boundary conditions imposed for the Windsim model.
Table 2.
Initial and boundary conditions imposed for the Windsim model.
Model Version | Windsim v. 6.0 |
---|
Initial Conditions | Urban digital terrain model Top of boundary layer: 800 m height above ground Refined orthogonal 3D grid: 2 m × 2 m Roughness Height: Z0 = 0.87 m (dense occupation) Height distribution factor: 0.01 Ratio additive length to resolution: 0.01 Smoothing Gaussian model:
|
Boundary Conditions | Low height for boundary layer: 200m Speed at low height for boundary layer: 13 m/s Top boundary condition: Fixed pressure Vertical wind profile:
|
Calculation Parameters | Solver: GCV Number of iterations: 200 Convergence criteria: 0.005 Potential temperature: Disregard temperature Air density: 1.225 kg/m3 Turbulence model: modified k-ε Height of reduced wind database: 200 m
|
Table 3.
Initial and boundary conditions imposed for the OpenFOAM model.
Table 3.
Initial and boundary conditions imposed for the OpenFOAM model.
Model Version | OpenFOAM v. 2012 |
---|
Initial Conditions | STL model of the urban area Top of boundary layer: 300 m height above ground Minimum grid size: 0.5m Aerodynamic roughness length: Z0 = 0.087 m
|
Boundary Conditions | Speed above boundary layer height: 13 m/s Top and sides boundaries: Slip Inlet condition: atmBoundaryLayerInletVelocity Vref = 12.95 m/s Zref = 60 m Z0 = uniform = 0.087 m Zground = 0
|
Calculation Parameters | Solver: simpleFoam Number of iterations: 5000 Convergence criteria: 0.0001 Potential temperature: Disregard temperature Air density: 1.225 kg/m3 Turbulence model: standard k-ε
|
Table 4.
Wind tunnel results per direction per point (1 to 11) and per height. V/VH is the ratio between velocity (V) and velocity at the top of the boundary Layer (VH); TI is the turbulence intensity. The height above ground is given by .1, .2, and .3, meaning 9 m, 12 m, and 17 m, respectively.
Table 4.
Wind tunnel results per direction per point (1 to 11) and per height. V/VH is the ratio between velocity (V) and velocity at the top of the boundary Layer (VH); TI is the turbulence intensity. The height above ground is given by .1, .2, and .3, meaning 9 m, 12 m, and 17 m, respectively.
Point | N-0° | NE-45° | E-90° | SE-135°º | S-180° | SW-225° | W-270° | NW-315° |
---|
V/VH | T.I | V/VH | T.I | V/VH | T.I | V/VH | T.I | V/VH | T.I | V/VH | T.I | V/VH | T.I | V/VH | T.I |
---|
[%] | [%] | [%] | [%] | [%] | [%] | [%] | [%] | [%] | [%] | [%] | [%] | [%] | [%] | [%] | [%] |
---|
1.1 | 0.61 | 23 | 0.58 | 19 | 0.49 | 24 | 0.44 | 29 | 0.52 | 25 | 0.64 | 20 | 0.61 | 22 | 0.5 | 28 |
1.2 | 0.65 | 19 | 0.58 | 21 | 0.55 | 23 | 0.48 | 26 | 0.58 | 23 | 0.68 | 18 | 0.68 | 21 | 0.59 | 22 |
1.3 | 0.72 | 19 | 0.62 | 19 | 0.60 | 21 | 0.52 | 24 | 0.66 | 20 | 0.75 | 17 | 0.70 | 19 | 0.64 | 19 |
2.1 | 0.56 | 23 | 0.52 | 24 | 0.50 | 26 | 0.44 | 30 | 0.56 | 25 | 0.64 | 19 | 0.50 | 26 | 0.51 | 26 |
2.2 | 0.61 | 20 | 0.57 | 22 | 0.50 | 26 | 0.49 | 28 | 0.63 | 23 | 0.68 | 19 | 0.61 | 22 | 0.56 | 22 |
2.3 | 0.63 | 18 | 0.64 | 21 | 0.57 | 23 | 0.54 | 25 | 0.71 | 21 | 0.72 | 18 | 0.66 | 19 | 0.59 | 21 |
3.1 | 0.55 | 26 | 0.55 | 22 | 0.45 | 27 | 0.47 | 28 | 0.65 | 22 | 0.65 | 21 | 0.56 | 23 | 0.5 | 24 |
3.2 | 0.63 | 21 | 0.61 | 21 | 0.50 | 25 | 0.51 | 26 | 0.67 | 22 | 0.69 | 18 | 0.62 | 22 | 0.54 | 23 |
3.3 | 0.64 | 19 | 0.65 | 21 | 0.58 | 23 | 0.61 | 21 | 0.70 | 21 | 0.72 | 18 | 0.62 | 21 | 0.58 | 22 |
4.1 | 0.70 | 21 | 0.54 | 25 | 0.46 | 27 | 0.4 | 31 | 0.51 | 25 | 0.56 | 22 | 0.52 | 26 | 0.56 | 24 |
4.2 | 0.74 | 20 | 0.56 | 23 | 0.51 | 25 | 0.48 | 26 | 0.61 | 21 | 0.65 | 21 | 0.59 | 24 | 0.59 | 20 |
4.3 | 0.77 | 19 | 0.62 | 22 | 0.55 | 22 | 0.53 | 23 | 0.65 | 20 | 0.67 | 19 | 0.66 | 19 | 0.67 | 19 |
5.1 | 0.61 | 24 | 0.54 | 22 | 0.42 | 31 | 0.39 | 31 | 0.54 | 24 | 0.58 | 24 | 0.48 | 29 | 0.48 | 29 |
5.2 | 0.70 | 21 | 0.61 | 22 | 0.46 | 28 | 0.48 | 29 | 0.63 | 22 | 0.61 | 20 | 0.59 | 22 | 0.54 | 23 |
5.3 | 0.77 | 19 | 0.66 | 23 | 0.56 | 25 | 0.54 | 26 | 0.64 | 20 | 0.65 | 20 | 0.65 | 20 | 0.6 | 21 |
6.1 | 0.52 | 25 | 0.56 | 22 | 0.48 | 29 | 0.53 | 24 | 0.53 | 25 | 0.53 | 25 | 0.53 | 24 | 0.44 | 28 |
6.2 | 0.60 | 22 | 0.61 | 21 | 0.58 | 24 | 0.55 | 22 | 0.55 | 23 | 0.59 | 22 | 0.58 | 20 | 0.52 | 26 |
6.3 | 0.63 | 19 | 0.62 | 21 | 0.65 | 20 | 0.6 | 20 | 0.64 | 21 | 0.62 | 21 | 0.60 | 20 | 0.57 | 22 |
7.1 | 0.57 | 29 | 0.61 | 23 | 0.44 | 29 | 0.41 | 27 | 0.49 | 24 | 0.48 | 25 | 0.46 | 29 | 0.53 | 24 |
7.2 | 0.70 | 24 | 0.63 | 21 | 0.52 | 25 | 0.47 | 24 | 0.54 | 22 | 0.57 | 23 | 0.55 | 25 | 0.63 | 22 |
7.3 | 0.76 | 19 | 0.7 | 20 | 0.55 | 24 | 0.51 | 23 | 0.62 | 20 | 0.59 | 21 | 0.60 | 22 | 0.66 | 20 |
8.1 | 0.81 | 20 | 0.6 | 23 | 0.48 | 26 | 0.44 | 26 | 0.54 | 24 | 0.54 | 24 | 0.46 | 30 | 0.58 | 22 |
8.2 | 0.85 | 18 | 0.69 | 20 | 0.47 | 26 | 0.47 | 25 | 0.53 | 23 | 0.56 | 23 | 0.51 | 28 | 0.66 | 19 |
8.3 | 0.88 | 16 | 0.74 | 20 | 0.59 | 23 | 0.51 | 24 | 0.62 | 21 | 0.62 | 21 | 0.60 | 22 | 0.69 | 18 |
9.1 | 0.60 | 25 | 0.61 | 22 | 0.51 | 25 | 0.39 | 31 | 0.53 | 23 | 0.48 | 26 | 0.46 | 27 | 0.5 | 25 |
9.2 | 0.62 | 25 | 0.63 | 21 | 0.57 | 23 | 0.48 | 26 | 0.59 | 20 | 0.55 | 26 | 0.52 | 24 | 0.56 | 23 |
9.3 | 0.71 | 20 | 0.71 | 19 | 0.63 | 22 | 0.56 | 24 | 0.63 | 19 | 0.59 | 23 | 0.62 | 22 | 0.65 | 20 |
10.1 | 0.59 | 25 | 0.68 | 20 | 0.55 | 26 | 0.44 | 27 | 0.48 | 26 | 0.54 | 28 | 0.53 | 28 | 0.48 | 27 |
10.2 | 0.66 | 23 | 0.7 | 17 | 0.62 | 24 | 0.5 | 24 | 0.56 | 22 | 0.56 | 25 | 0.62 | 22 | 0.52 | 23 |
10.3 | 0.74 | 21 | 0.77 | 18 | 0.68 | 21 | 0.5 | 24 | 0.59 | 21 | 0.64 | 21 | 0.64 | 19 | 0.62 | 21 |
11.1 | 0.54 | 27 | 0.63 | 21 | 0.55 | 27 | 0.51 | 23 | 0.55 | 22 | 0.45 | 30 | 0.57 | 21 | 0.4 | 30 |
11.2 | 0.58 | 24 | 0.7 | 19 | 0.66 | 21 | 0.54 | 22 | 0.61 | 21 | 0.51 | 27 | 0.63 | 21 | 0.5 | 27 |
11.3 | 0.65 | 21 | 0.74 | 19 | 0.70 | 20 | 0.56 | 21 | 0.62 | 19 | 0.61 | 23 | 0.65 | 20 | 0.56 | 22 |
Table 5.
Deviation results obtained from the WAsP Engineering model. V/VH is the ratio between velocity (V) and velocity at the top of the boundary layer achieved by the model (VH); TI is the turbulence intensity. Values shadowed by dark grey represent deviations with values ≥ 20% or ≤ −20% while values shadowed by light grey color represent deviation values ≥ 10% or ≤−10% and no shadowed values have deviation values > −10% or values < 10%. Points denoted by .1 or .2 or .3 mean height above ground at 9 m, 12 m, and 17 m, respectively.
Table 5.
Deviation results obtained from the WAsP Engineering model. V/VH is the ratio between velocity (V) and velocity at the top of the boundary layer achieved by the model (VH); TI is the turbulence intensity. Values shadowed by dark grey represent deviations with values ≥ 20% or ≤ −20% while values shadowed by light grey color represent deviation values ≥ 10% or ≤−10% and no shadowed values have deviation values > −10% or values < 10%. Points denoted by .1 or .2 or .3 mean height above ground at 9 m, 12 m, and 17 m, respectively.
Point | N-0° | NE-45° | E-90° | SE-135° | S-180° | SW-225° | W-270° | NW-315° |
---|
V/VH | T.I | V/VH | T.I | V/VH | T.I | V/VH | T.I | V/VH | T.I | V/VH | T.I | V/VH | T.I | V/VH | T.I |
---|
[%] | [%] | [%] | [%] | [%] | [%] | [%] | [%] | [%] | [%] | [%] | [%] | [%] | [%] | [%] | [%] |
---|
1.1 | 12.61 | −5.65 | 39.52 | −13.68 | 71.90 | −31.67 | 64.86 | −31.38 | 32.10 | −16.80 | 26.44 | −16.00 | 37.96 | −29.09 | 44.92 | −32.14 |
1.2 | 11.60 | 7.89 | 43.50 | −23.81 | 57.76 | −30.43 | 59.46 | −27.31 | 25.07 | −14.35 | 22.40 | −8.33 | 27.49 | −26.67 | 29.60 | −18.18 |
1.3 | 6.09 | 2.11 | 37.97 | −17.37 | 48.21 | −25.24 | 54.14 | −24.58 | 15.73 | −6.50 | 14.05 | −4.12 | 27.03 | −19.47 | 25.24 | −8.42 |
2.1 | 19.51 | −0.43 | 34.47 | −15.00 | 56.31 | −28.85 | 71.50 | −34.67 | 19.51 | −12.00 | 9.25 | 8.95 | 56.15 | −33.08 | 47.96 | −29.23 |
2.2 | 16.77 | 6.50 | 30.63 | −14.09 | 63.85 | −32.31 | 61.22 | −33.21 | 13.06 | −10.87 | 9.39 | 2.11 | 34.17 | −24.09 | 41.07 | −20.00 |
2.3 | 19.78 | 11.11 | 23.20 | −15.24 | 49.53 | −26.52 | 52.14 | −27.60 | 6.28 | −8.10 | 9.40 | 2.22 | 29.02 | −14.74 | 39.24 | −19.05 |
3.1 | 21.12 | −13.08 | 29.93 | −10.45 | 78.97 | −34.44 | 62.36 | −30.71 | 2.60 | 1.82 | 9.82 | −5.24 | 43.68 | −27.83 | 52.46 | −25.83 |
3.2 | 12.70 | 0.95 | 22.82 | −10.48 | 65.69 | −30.80 | 55.35 | −27.69 | 5.97 | −5.45 | 8.58 | 6.11 | 33.50 | −25.45 | 46.72 | −23.91 |
3.3 | 17.43 | 5.26 | 20.71 | −14.76 | 46.42 | −26.09 | 34.30 | −12.86 | 7.36 | −6.67 | 8.87 | 2.22 | 36.85 | −22.38 | 41.11 | −21.82 |
4.1 | 1.76 | −1.90 | 50.43 | −35.20 | 76.59 | −36.67 | 78.08 | −34.84 | 39.67 | −20.80 | 45.05 | −22.73 | 56.36 | −36.54 | 27.20 | −17.92 |
4.2 | 1.25 | −2.00 | 49.59 | −31.30 | 65.31 | −33.60 | 57.37 | −26.92 | 22.82 | −10.00 | 28.88 | −20.95 | 43.02 | −32.92 | 28.03 | −7.50 |
4.3 | 1.80 | −1.58 | 38.83 | −29.09 | 58.18 | −25.91 | 49.93 | −20.87 | 20.59 | −9.50 | 28.47 | −14.21 | 31.82 | −17.37 | 18.60 | −7.37 |
5.1 | 8.07 | −2.08 | 34.90 | −11.82 | 84.07 | −40.00 | 81.66 | −31.29 | 22.08 | −6.67 | 25.60 | −16.67 | 60.90 | −38.28 | 47.60 | −30.00 |
5.2 | 1.43 | 1.90 | 26.73 | −17.73 | 75.75 | −36.43 | 55.93 | −30.69 | 12.70 | −6.82 | 26.73 | −6.50 | 37.03 | −21.82 | 38.60 | −16.96 |
5.3 | −1.40 | 4.21 | 23.54 | −25.65 | 50.55 | −31.60 | 46.30 | −27.31 | 18.63 | −5.00 | 25.33 | −11.50 | 29.70 | −17.00 | 31.67 | −14.29 |
6.1 | 39.20 | −18.80 | 29.53 | −10.91 | 50.80 | −30.34 | 36.28 | −12.08 | 36.57 | −21.60 | 36.72 | −19.60 | 36.43 | −18.33 | 64.16 | −30.00 |
6.2 | 26.79 | −12.27 | 24.97 | −11.90 | 32.23 | −21.25 | 39.16 | −10.00 | 38.32 | −19.13 | 29.20 | −13.64 | 32.23 | −7.50 | 47.04 | −28.85 |
6.3 | 26.37 | −2.63 | 29.03 | −16.19 | 24.38 | −10.50 | 34.23 | −6.00 | 24.40 | −15.24 | 28.91 | −13.81 | 34.74 | −12.00 | 41.16 | −19.55 |
7.1 | 23.08 | −27.93 | 28.12 | −22.61 | 72.03 | −35.17 | 64.35 | −18.89 | 43.33 | −12.08 | 62.98 | −25.60 | 64.55 | −35.86 | 27.14 | −9.17 |
7.2 | 5.82 | −17.08 | 28.45 | −17.62 | 52.22 | −27.60 | 53.52 | −15.00 | 37.32 | −9.55 | 42.11 | −21.74 | 44.06 | −28.80 | 14.53 | −8.64 |
7.3 | 2.63 | −0.53 | 19.56 | −16.00 | 50.07 | −27.50 | 50.53 | −16.52 | 25.81 | −5.50 | 41.98 | −16.67 | 37.56 | −21.82 | 16.32 | −6.00 |
8.1 | −16.52 | 9.50 | 19.10 | −10.87 | 49.52 | −21.15 | 54.37 | −15.77 | 25.36 | −4.58 | 32.62 | −10.83 | 56.19 | −32.33 | 17.11 | −0.91 |
8.2 | −15.11 | 13.89 | 8.92 | −2.50 | 59.57 | −24.23 | 53.19 | −17.60 | 36.28 | −7.39 | 34.34 | −11.74 | 47.21 | −30.36 | 9.09 | 7.89 |
8.3 | −13.02 | 20.63 | 6.76 | −7.00 | 33.25 | −17.83 | 49.17 | −18.75 | 23.45 | −5.24 | 27.54 | −8.10 | 31.03 | −15.45 | 10.26 | 7.22 |
9.1 | 21.67 | −20.00 | 30.64 | −21.36 | 50.83 | −26.80 | 79.49 | −31.29 | 37.74 | −15.22 | 66.03 | −30.77 | 67.22 | −33.33 | 40.00 | −18.40 |
9.2 | 23.70 | −24.00 | 31.14 | −20.00 | 41.43 | −23.91 | 55.13 | −23.46 | 29.99 | −7.00 | 50.21 | −33.08 | 55.03 | −27.92 | 32.97 | −16.96 |
9.3 | 13.11 | −9.50 | 20.37 | −13.68 | 33.21 | −23.64 | 40.52 | −21.67 | 27.59 | −6.32 | 44.85 | −26.52 | 35.36 | −24.09 | 21.07 | −10.00 |
10.1 | 29.34 | −26.00 | 19.68 | −15.50 | 45.03 | −33.46 | 69.41 | −27.78 | 58.97 | −30.00 | 50.71 | −38.57 | 50.36 | −38.93 | 55.29 | −31.48 |
10.2 | 20.63 | −22.61 | 20.11 | −2.94 | 31.64 | −28.75 | 54.15 | −20.42 | 42.17 | −20.45 | 50.14 | −32.40 | 31.64 | −22.73 | 48.08 | −21.30 |
10.3 | 11.85 | −17.62 | 12.39 | −10.00 | 23.42 | −20.00 | 60.00 | −22.92 | 40.29 | −19.05 | 35.22 | −20.48 | 31.13 | −12.11 | 29.03 | −16.19 |
11.1 | 41.45 | −29.63 | 23.08 | −12.86 | 30.35 | −24.07 | 38.01 | −5.65 | 38.74 | −18.18 | 72.31 | −37.67 | 25.78 | −4.29 | 76.15 | −32.00 |
11.2 | 36.47 | −23.33 | 14.51 | −6.32 | 15.15 | −8.57 | 38.75 | −7.73 | 29.63 | −16.19 | 57.01 | −32.22 | 20.51 | −9.52 | 49.85 | −29.26 |
11.3 | 26.27 | −15.24 | 12.06 | −8.95 | 14.40 | −9.00 | 41.35 | −8.57 | 32.26 | −10.00 | 35.81 | −22.61 | 23.20 | −10.00 | 41.35 | −17.73 |
Ave. | 13.76 | −6.36 | 26.82 | −15.54 | 50.26 | −26.80 | 54.43 | −21.88 | 27.04 | −11.53 | 33.24 | −15.78 | 39.66 | −23.40 | 36.38 | −17.39 |
Ave. absValue | 16.56 | 11.45 | 26.82 | 15.54 | 50.26 | 26.80 | 54.43 | 21.88 | 27.04 | 11.64 | 33.24 | 17.09 | 39.66 | 23.40 | 36.38 | 18.31 |
Table 6.
Mean Absolute deviation results obtained from the WAsP Engineering model per height and sector. V/VH is the ratio between velocity (V) and velocity at the top of the boundary layer achieved by the model (VH); TI is the turbulence intensity. Values shadowed by dark grey represent deviations with values ≥ 20% or ≤−20% while values shadowed by light grey color represent deviation values ≥ 10% or ≤−10% and no shadowed values have deviation values > −10% or values < 10%. Points denoted by .1 or .2 or .3 mean height above ground at 9 m, 12 m, and 17 m, respectively.
Table 6.
Mean Absolute deviation results obtained from the WAsP Engineering model per height and sector. V/VH is the ratio between velocity (V) and velocity at the top of the boundary layer achieved by the model (VH); TI is the turbulence intensity. Values shadowed by dark grey represent deviations with values ≥ 20% or ≤−20% while values shadowed by light grey color represent deviation values ≥ 10% or ≤−10% and no shadowed values have deviation values > −10% or values < 10%. Points denoted by .1 or .2 or .3 mean height above ground at 9 m, 12 m, and 17 m, respectively.
Point | N-0° | NE -45° | E-90° | SE-135° | S-180° | SW-225° | W-270° | NW-315° | Average |
---|
V/VH | T.I | V/VH | T.I | V/VH | T.I | V/VH | T.I | V/VH | T.I | V/VH | T.I | V/VH | T.I | V/VH | T.I | V/VH | T.I |
---|
[%] | [%] | [%] | [%] | [%] | [%] | [%] | [%] | [%] | [%] | [%] | [%] | [%] | [%] | [%] | [%] | [%] | [%] |
---|
.1 | 21.30 | 14.09 | 30.86 | 16.39 | 60.58 | 31.15 | 63.67 | 24.94 | 32.42 | 14.52 | 39.78 | 21.15 | 50.51 | 29.81 | 45.45 | 23.37 | 43.07 | 21.93 |
.2 | 15.66 | 12.04 | 27.40 | 14.43 | 50.96 | 27.08 | 53.02 | 21.82 | 26.67 | 11.56 | 32.64 | 17.17 | 36.90 | 23.43 | 35.05 | 18.13 | 34.79 | 18.21 |
.3 | 12.71 | 8.22 | 22.22 | 15.81 | 39.24 | 22.17 | 46.60 | 18.88 | 22.04 | 8.83 | 27.31 | 12.95 | 31.59 | 16.95 | 28.64 | 13.42 | 28.79 | 14.65 |
