Regulation of Genes Related to Cognition after tDCS in an Intermittent Hypoxic Brain Injury Rat Model
Abstract
:1. Introduction
2. Materials and Methods
2.1. Experimental Subjects
2.2. Methods
2.2.1. Hypoxic Brain Injury Rat Model
2.2.2. Transcranial Direct Current Stimulation
2.2.3. Neurocognitive Behavioral Test
2.2.4. RNA Sequencing Analysis
RNA Isolation
Library Preparation and Sequencing
Data Analysis
3. Statistical Analysis
4. Results
4.1. Neurocognitive Behavioral Test
4.2. RNA Sequencing Data
4.3. KEGG Mapper Tool Analysis
5. Discussion
6. Conclusions
Supplementary Materials
Author Contributions
Funding
Institutional Review Board Statement
Informed Consent Statement
Data Availability Statement
Conflicts of Interest
References
- Lee, A.C.; Kozuki, N.; Blencowe, H.; Vos, T.; Bahalim, A.; Darmstadt, G.L.; Niermeyer, S.; Ellis, M.; Robertson, N.J.; Cousens, S.; et al. Intrapartum-related neonatal encephalopathy incidence and impairment at regional and global levels for 2010 with trends from 1990. Pediatr. Res. 2013, 74, 50–72. [Google Scholar] [CrossRef] [PubMed] [Green Version]
- Hogue, C.W.; Gottesman, R.F.; Stearns, J. Mechanisms of cerebral injury from cardiac surgery. Crit. Care Clin. 2008, 24, 83–98. [Google Scholar] [CrossRef] [PubMed] [Green Version]
- Sudikoff, S.; Banasiak, K. Techniques for measuring cerebral blood flow in children. Curr. Opin. Pediatr. 1998, 10, 291–298. [Google Scholar] [CrossRef] [PubMed]
- Gozal, D. Morbidity of obstructive sleep apnea in children: Facts and theory. Sleep Breath. 2001, 5, 35–42. [Google Scholar] [CrossRef] [PubMed]
- Kawasaki, K.; Traynelis, S.F.; Dingledine, R. Different responses of CA1 and CA3 regions to hypoxia in rat hippocampal slice. J. Neurophysiol. 1990, 63, 385–394. [Google Scholar] [CrossRef] [PubMed]
- Goldbart, A.; Cheng, Z.J.; Brittian, K.R.; Gozal, D. Intermittent hypoxia induces time-dependent changes in the protein kinase B signaling pathway in the hippocampal CA1 region of the rat. Neurobiol. Dis. 2003, 14, 440–446. [Google Scholar] [CrossRef]
- Gozal, D.; Daniel, J.M.; Dohanich, G.P. Behavioral and anatomical correlates of chronic episodic hypoxia during sleep in the rat. J. Neurosci. 2001, 21, 2442–2450. [Google Scholar] [CrossRef] [Green Version]
- Gozal, D.; Row, B.W.; Gozal, E.; Kheirandish, L.; Neville, J.J.; Brittian, K.R.; Sachleben, L.R., Jr.; Guo, S.Z. Temporal aspects of spatial task performance during intermittent hypoxia in the rat: Evidence for neurogenesis. Eur. J. Neurosci. 2003, 18, 2335–2342. [Google Scholar] [CrossRef]
- Gozal, D.; Row, B.W.; Kheirandish, L.; Liu, R.; Guo, S.Z.; Qiang, F.; Brittian, K.R. Increased susceptibility to intermittent hypoxia in aging rats: Changes in proteasomal activity, neuronal apoptosis and spatial function. J. Neurochem. 2003, 86, 1545–1552. [Google Scholar] [CrossRef] [Green Version]
- Rabenstein, M.; Unverricht-Yeboah, M.; Keuters, M.H.; Pikhovych, A.; Hucklenbroich, J.; Vay, S.U.; Blaschke, S.; Ladwig, A.; Walter, H.L.; Beiderbeck, M.; et al. Transcranial Current Stimulation Alters the Expression of Immune-Mediating Genes. Front. Cell. Neurosci. 2019, 13, 461. [Google Scholar] [CrossRef]
- Nitsche, M.A.; Paulus, W. Sustained excitability elevations induced by transcranial DC motor cortex stimulation in humans. Neurol. 2001, 57, 1899–1901. [Google Scholar] [CrossRef] [PubMed]
- Stagg, C.J.; Best, J.G.; Stephenson, M.C.; O’Shea, J.; Wylezinska, M.; Kincses, Z.T.; Morris, P.G.; Matthews, P.M.; Johansen-Berg, H. Polarity-sensitive modulation of cortical neurotransmitters by transcranial stimulation. J. Neurosci. 2009, 29, 5202–5206. [Google Scholar] [CrossRef] [PubMed] [Green Version]
- Hsu, W.Y.; Ku, Y.; Zanto, T.P.; Gazzaley, A. Effects of noninvasive brain stimulation on cognitive function in healthy aging and Alzheimer’s disease: A systematic review and meta-analysis. Neurobiol. Aging 2015, 36, 2348–2359. [Google Scholar] [CrossRef] [Green Version]
- Prehn, K.; Flöel, A. Potentials and limits to enhance cognitive functions in healthy and pathological aging by tDCS. Front. Cell. Neurosci. 2015, 9, 355. [Google Scholar] [CrossRef] [Green Version]
- Leach, R.C.; McCurdy, M.P.; Trumbo, M.C.; Matzen, L.E.; Leshikar, E.D. Transcranial stimulation over the left inferior frontal gyrus increases false alarms in an associative memory task in older adults. Healthy Aging Res. 2016, 5, 8. [Google Scholar]
- Leach, R.C.; McCurdy, M.P.; Trumbo, M.C.; Matzen, L.E.; Leshikar, E.D. Differential Age Effects of Transcranial Direct Current Stimulation on Associative Memory. J. Gerontol. Ser. B 2019, 74, 1163–1173. [Google Scholar] [CrossRef] [Green Version]
- Bystad, M.; Grønli, O.; Rasmussen, I.D.; Gundersen, N.; Nordvang, L.; Wang-Iversen, H.; Aslaksen, P.M. Transcranial direct current stimulation as a memory enhancer in patients with Alzheimer’s disease: A randomized, placebo-controlled trial. Alzheimer’s Res. Ther. 2016, 8, 13. [Google Scholar] [CrossRef] [PubMed] [Green Version]
- Das, N.; Spence, J.S.; Aslan, S.; Vanneste, S.; Mudar, R.; Rackley, A.; Quiceno, M.; Chapman, S.B. Cognitive Training and Transcranial Direct Current Stimulation in Mild Cognitive Impairment: A Randomized Pilot Trial. Front. Neurosci. 2019, 13, 307. [Google Scholar] [CrossRef] [PubMed] [Green Version]
- Mun, B.; Jang, Y.-C.; Kim, E.-J.; Kim, J.-H.; Song, M.-K. Brain Activity after Intermittent Hypoxic Brain Condition in Rats. Brain Sci. 2022, 12, 52. [Google Scholar] [CrossRef] [PubMed]
- Morris, R.G.; Garrud, P.; Rawlins, J.N.; O’Keefe, J. Place navigation impaired in rats with hippocampal lesions. Nature 1982, 297, 681–683. [Google Scholar] [CrossRef]
- Song, M.-K.; Kim, E.-J.; Kim, J.-K.; Park, H.-K.; Lee, S.-G. Effect of regular swimming exercise to duration-intensity on neurocognitive function in cerebral infarction rat model. Neurol. Res. 2019, 41, 37–44. [Google Scholar] [CrossRef] [PubMed]
- Park, H.-K.; Song, M.-K.; Kim, W.-I.; Han, J.-Y. Regulation of gene expression after combined scalp acupuncture and transcranial magnetic stimulation in middle cerebral artery occlusion mice. Restor. Neurol. Neurosci. 2020, 38, 253–263. [Google Scholar] [CrossRef] [PubMed]
- Langmead, B.; Salzberg, S.L. Fast gapped-read alignment with Bowtie 2. Nat. Methods 2012, 9, 357–359. [Google Scholar] [CrossRef] [PubMed] [Green Version]
- Quinlan, A.R.; Hall, I.M. BEDTools: A flexible suite of utilities for comparing genomic features. Bioinformatics 2010, 26, 841–842. [Google Scholar] [CrossRef] [Green Version]
- Gentleman, R.C.; Carey, V.J.; Bates, D.M.; Bolstad, B.; Dettling, M.; Dudoit, S.; Ellis, B.; Gautier, L.; Ge, Y.; Gentry, J.; et al. Bioconductor: Open software development for computational biology and bioinformatics. Genome Biol. 2004, 5, R80. [Google Scholar] [CrossRef] [Green Version]
- Cohen, J. Statistical Power Analysis for the Behavioural Sciences, 2nd ed.; Lawrence Erlbaum Associates, Inc.: Mahwah, NJ, USA, 1969. [Google Scholar]
- Faul, F.; Erdfelder, E.; Lang, A.G.; Buchner, A. G*Power 3: A flexible statistical power analysis program for the social, behavioral, and biomedical sciences. Behav. Res. Methods 2007, 39, 175–191. [Google Scholar] [CrossRef]
- Braun, R.; Klein, R.; Walter, H.L.; Ohren, M.; Freudenmacher, L.; Getachew, K.; Ladwig, A.; Luelling, J.; Neumaier, B.; Endepols, H.; et al. Transcranial direct current stimulation accelerates recovery of function, induces neurogenesis and recruits oligodendrocyte precursors in a rat model of stroke. Exp. Neurol. 2016, 279, 127–136. [Google Scholar] [CrossRef]
- Reichardt, L.F. Neurotrophin-regulated signalling pathways. Philos. Trans. R. Soc. Lond. B Biol. Sci. 2006, 361, 1545–1564. [Google Scholar] [CrossRef] [Green Version]
- Rabenstein, M.; Hucklenbroich, J.; Willuweit, A.; Ladwig, A.; Fink, G.R.; Schroeter, M.; Langen, K.-J.; Rueger, M.A. Osteopontin mediates survival, proliferation and migration of neural stem cells through the chemokine receptor CXCR4. Stem Cell Res. Ther. 2015, 6, 1–12. [Google Scholar] [CrossRef] [Green Version]
- Benito-Gutiérrez, È.; Garcia-Fernàndez, J.; Comella, J.X. Origin and evolution of the Trk family of neurotrophic receptors. Mol. Cell. Neurosci. 2006, 31, 179–192. [Google Scholar] [CrossRef]
- Harrington, A.W.; Kim, J.Y.; Yoon, S.O. Activation of Rac GTPase by p75 is necessary for c-jun N-terminal kinase-mediated apoptosis. J. Neurosci. 2002, 22, 156–166. [Google Scholar] [CrossRef] [PubMed]
- Peruzzotti-Jametti, L.; Cambiaghi, M.; Bacigaluppi, M.; Gallizioli, M.; Gaude, E.; Mari, S.; Sandrone, S.; Cursi, M.; Teneud, L.; Comi, G.; et al. Safety and efficacy of transcranial direct current stimulation in acute experimental ischemic stroke. Stroke 2013, 44, 3166–3174. [Google Scholar] [CrossRef] [PubMed] [Green Version]
- Jennings, J.; Chen, D.; Feldman, D. Transcriptional response of dermal fibroblasts in direct current electric fields. Bioelectromagnetics 2008, 29, 394–405. [Google Scholar] [CrossRef] [PubMed]
- Holmes, B.; Jung, S.H.; Lu, J.; Wagner, J.A.; Rubbi, L.; Pellegrini, M.; Jankord, R. Transcriptomic Modification in the Cerebral Cortex following Noninvasive Brain Stimulation: RNA-Sequencing Approach. Neural Plast. 2016, 2016, 5942980. [Google Scholar] [CrossRef] [PubMed]
ID | Gene Symbol | Fold Change (Stimulation/Control) | Average Normalized Read Counts | |
---|---|---|---|---|
Control | Stimulation | |||
212 | Actr10 | 2.025 | 5.673 | 6.692 |
216 | Actr3 | 2.259 | 6.008 | 7.183 |
317 | Adh5 | 2.318 | 4.889 | 6.102 |
331 | Ado | 5.946 | 3.483 | 6.055 |
358 | Aes | 0.446 | 8.412 | 7.247 |
867 | Arl2 | 0.187 | 6.446 | 4.028 |
879 | Arl6ip5 | 0.416 | 6.667 | 5.401 |
910 | Arpp19 | 4.004 | 6.677 | 8.679 |
1019 | Atg3 | 2.216 | 4.959 | 6.106 |
1038 | Atox1 | 0.090 | 6.265 | 2.796 |
1052 | Atp1b2 | 0.454 | 6.276 | 5.138 |
1094 | Atp6v0e2 | 0.328 | 7.201 | 5.595 |
1127 | Aurkaip1 | 2.759 | 4.729 | 6.193 |
1204 | Basp1 | 0.444 | 9.225 | 8.054 |
1228 | Bcas1 | 0.466 | 7.632 | 6.531 |
1439 | Bud31 | 0.472 | 6.135 | 5.053 |
1453 | C1ql3 | 0.418 | 6.256 | 4.999 |
1458 | C1qtnf4 | 0.364 | 7.197 | 5.738 |
1605 | Capzb | 0.493 | 7.044 | 6.024 |
1679 | Cbx3 | 2.458 | 5.980 | 7.278 |
1952 | Cdc37 | 2.121 | 5.776 | 6.861 |
2018 | Cdk5r1 | 0.485 | 6.346 | 5.304 |
2019 | Cdk5r2 | 0.230 | 6.810 | 4.692 |
2204 | Chmp2a | 0.202 | 6.085 | 3.778 |
2224 | Chrm1 | 0.450 | 6.542 | 5.389 |
2411 | Cltb | 0.371 | 6.666 | 5.234 |
2611 | Cox6c | 0.500 | 9.543 | 8.543 |
2703 | Crip1 | 3.837 | 4.072 | 6.012 |
2704 | Crip2 | 0.323 | 6.133 | 4.503 |
2748 | Crym | 0.341 | 6.174 | 4.622 |
2867 | Ctxn1 | 0.446 | 8.172 | 7.006 |
2919 | Cyb5a | 0.391 | 6.354 | 4.999 |
3061 | Dbp | 0.142 | 6.430 | 3.618 |
3129 | Ddt | 2.060 | 6.045 | 7.088 |
3251 | Dgcr6 | 0.204 | 6.053 | 3.756 |
3412 | Dnal1 | 0.275 | 6.206 | 4.344 |
3546 | Dusp1 | 0.496 | 6.005 | 4.992 |
3585 | Dynlrb1 | 0.398 | 8.464 | 7.135 |
3650 | Eef1b2 | 0.370 | 7.750 | 6.315 |
3715 | Eif1b | 0.467 | 6.969 | 5.870 |
3827 | Enah | 2.491 | 5.200 | 6.517 |
3834 | Enho | 0.293 | 6.306 | 4.536 |
3893 | Epn1 | 0.402 | 6.721 | 5.406 |
3950 | Esd | 2.118 | 5.437 | 6.519 |
4117 | Fam162a | 0.015 | 6.579 | 0.526 |
4235 | Fam96b | 0.426 | 6.072 | 4.841 |
4296 | Fbxo2 | 0.494 | 6.039 | 5.023 |
4392 | Fgf12 | 2.317 | 6.152 | 7.364 |
4453 | Fkbp1b | 0.013 | 6.228 | 0.000 |
4454 | Fkbp2 | 0.464 | 7.444 | 6.336 |
4455 | Fkbp3 | 0.448 | 7.212 | 6.055 |
4586 | Ftl1 | 0.451 | 7.956 | 6.808 |
4976 | Gnb2l1 | 0.426 | 6.937 | 5.705 |
4984 | Gng13 | 0.172 | 7.178 | 4.639 |
5010 | Golga7 | 2.104 | 5.434 | 6.507 |
5233 | Gsn | 0.484 | 6.292 | 5.246 |
5252 | Gstm7 | 0.455 | 7.131 | 5.996 |
5311 | Guk1 | 0.467 | 7.643 | 6.544 |
5384 | Hbb-b1 | 2.264 | 5.775 | 6.954 |
5504 | Hist1h1d | 0.352 | 7.387 | 5.880 |
5513 | Hist1h2bh | 0.233 | 7.106 | 5.003 |
5517 | Hist1h4b | 0.326 | 7.898 | 6.281 |
5518 | Hist1h4m | 0.194 | 8.378 | 6.009 |
5519 | Hist2h2ab | 0.057 | 6.688 | 2.553 |
5520 | Hist2h3c2 | 0.267 | 7.400 | 5.494 |
5521 | Hist2h4 | 0.176 | 9.279 | 6.775 |
5523 | Hist3h2ba | 0.400 | 6.036 | 4.713 |
5542 | Hmga1 | 0.015 | 6.072 | 0.000 |
5660 | Hrsp12 | 3.459 | 4.292 | 6.083 |
5762 | Hypk | 0.300 | 7.542 | 5.806 |
6076 | Isca2 | 5.058 | 4.107 | 6.445 |
6123 | Itm2a | 2.477 | 4.937 | 6.245 |
6174 | Junb | 0.352 | 6.529 | 5.022 |
6209 | Kcna1 | 2.036 | 5.150 | 6.176 |
6243 | Kcnh5 | 2.314 | 4.869 | 6.079 |
6249 | Kcnip3 | 0.371 | 6.164 | 4.733 |
6495 | Kpna3 | 2.477 | 4.713 | 6.022 |
6577 | LOC100134871 | 2.151 | 6.572 | 7.677 |
6647 | LOC100911177 | 0.009 | 6.869 | 0.000 |
6684 | LOC257642 | 125.852 | 0.012 | 6.988 |
6775 | LOC498750 | 16.486 | 2.360 | 6.404 |
6916 | LOC690871 | 0.012 | 6.419 | 0.000 |
6928 | LOC691807 | 0.462 | 6.041 | 4.928 |
6941 | Lage3 | 0.474 | 6.476 | 5.399 |
6960 | Lamtor5 | 2.066 | 5.339 | 6.386 |
7371 | Ly6h | 0.419 | 6.584 | 5.328 |
7448 | Maf1 | 2.240 | 4.983 | 6.146 |
7602 | Matk | 0.379 | 6.134 | 4.734 |
7841 | Micu3 | 0.409 | 6.292 | 5.002 |
7874 | Mir1188 | 2102.724 | 0.013 | 11.051 |
7886 | Mir125b1 | 0.000 | 11.724 | 0.000 |
7910 | Mir140 | 310.184 | 0.013 | 8.290 |
7945 | Mir186 | 1655.080 | 0.013 | 10.706 |
8071 | Mir341 | 0.001 | 9.469 | 0.000 |
8236 | Mir6320 | 0.012 | 6.407 | 0.000 |
8302 | Mir92b | 0.000 | 11.066 | 0.000 |
8524 | Mrpl49 | 0.326 | 6.064 | 4.448 |
8538 | Mrps18a | 2.377 | 5.349 | 6.598 |
8709 | Myeov2 | 0.294 | 7.703 | 5.934 |
8732 | Myl6 | 0.427 | 8.881 | 7.654 |
8734 | Myl6l | 92.838 | 0.012 | 6.549 |
8934 | Ndufb2 | 0.194 | 7.882 | 5.516 |
8936 | Ndufb4 | 0.473 | 8.456 | 7.376 |
8939 | Ndufb7 | 0.160 | 6.986 | 4.347 |
8948 | Ndufs6 | 3.382 | 5.180 | 6.938 |
8953 | Ndufv3 | 0.368 | 6.415 | 4.974 |
8989 | Nenf | 0.171 | 6.373 | 3.828 |
9160 | Nop10 | 4.964 | 3.925 | 6.237 |
11011 | Pdcd4 | 2.046 | 5.473 | 6.506 |
11071 | Pdp1 | 3.045 | 5.202 | 6.808 |
11111 | Penk | 0.241 | 6.059 | 4.004 |
11141 | Pfdn2 | 0.318 | 7.026 | 5.375 |
11151 | Pfn1 | 0.428 | 7.240 | 6.017 |
11235 | Phyhipl | 0.443 | 6.562 | 5.387 |
11297 | Pink1 | 0.293 | 6.769 | 4.999 |
11321 | Pja1 | 2.062 | 6.340 | 7.384 |
11406 | Plekhb1 | 0.462 | 7.171 | 6.056 |
11492 | Pnp | 0.206 | 6.151 | 3.875 |
11541 | Polr2f | 0.424 | 6.607 | 5.368 |
11557 | Polr3k | 0.390 | 6.103 | 4.745 |
11754 | Prdx5 | 0.434 | 7.919 | 6.714 |
11955 | Psd | 0.490 | 6.384 | 5.356 |
11973 | Psma6 | 0.330 | 6.537 | 4.937 |
11979 | Psmb2 | 2.202 | 5.106 | 6.245 |
11984 | Psmb7 | 0.457 | 7.583 | 6.454 |
12335 | RGD1559909 | 0.195 | 6.237 | 3.876 |
12620 | Rac1 | 2.016 | 6.106 | 7.118 |
12669 | Rap1b | 0.395 | 6.121 | 4.780 |
12845 | Rer1 | 4.671 | 3.863 | 6.087 |
12902 | Rgs5 | 3.017 | 4.642 | 6.236 |
12965 | Rims4 | 3.636 | 4.708 | 6.570 |
12991 | Rmrp | 0.407 | 15.748 | 14.450 |
12993 | Rn18s | 11049.639 | 0.014 | 13.445 |
12994 | Rn28s | 12992.748 | 0.014 | 13.679 |
12995 | Rn45s | 446.863 | 0.013 | 8.817 |
13133 | Rpl12 | 0.271 | 8.339 | 6.458 |
13135 | Rpl13a | 0.449 | 9.562 | 8.409 |
13138 | Rpl17 | 0.380 | 9.195 | 7.800 |
13147 | Rpl24 | 0.445 | 9.357 | 8.188 |
13173 | Rpl6 | 0.420 | 8.486 | 7.234 |
13178 | Rplp0 | 0.474 | 8.150 | 7.073 |
13196 | Rps11 | 0.471 | 8.742 | 7.656 |
13201 | Rps15a | 0.258 | 9.495 | 7.543 |
13202 | Rps16 | 0.484 | 9.055 | 8.008 |
13203 | Rps17 | 0.444 | 9.083 | 7.911 |
13236 | Rps8 | 0.478 | 9.428 | 8.363 |
13335 | S100a1 | 115.478 | 0.013 | 6.865 |
13338 | S100a13 | 0.268 | 6.729 | 4.831 |
13390 | Sarnp | 2.091 | 4.950 | 6.013 |
13414 | Sc5d | 2.218 | 5.011 | 6.160 |
13424 | Scand1 | 2.151 | 5.015 | 6.119 |
13479 | Scrg1 | 2.620 | 5.975 | 7.364 |
13510 | Sdhb | 0.445 | 6.422 | 5.254 |
13774 | Shfm1 | 0.465 | 6.357 | 5.253 |
13824 | Sirt5 | 2.077 | 5.538 | 6.593 |
14346 | Snrnp70 | 2.477 | 5.495 | 6.803 |
14353 | Snrpd2 | 0.289 | 7.410 | 5.622 |
14356 | Snrpg | 0.173 | 6.435 | 3.902 |
14378 | Snx2 | 3.748 | 4.544 | 6.450 |
14532 | Spin1 | 0.490 | 6.256 | 5.226 |
14570 | Sprn | 2.530 | 4.993 | 6.332 |
14672 | Sst | 0.347 | 7.916 | 6.389 |
14678 | Ssu72 | 0.342 | 6.391 | 4.845 |
14754 | Stk24 | 3.248 | 4.554 | 6.254 |
14928 | Synpr | 0.464 | 6.243 | 5.136 |
15017 | Taldo1 | 0.303 | 6.741 | 5.018 |
15096 | Tbca | 0.393 | 6.802 | 5.455 |
15142 | Tceb2 | 0.470 | 7.953 | 6.864 |
15169 | Tctex1d2 | 5.960 | 3.608 | 6.183 |
15478 | Tmem14a | 2.141 | 5.030 | 6.128 |
15738 | Top1 | 2.171 | 5.030 | 6.149 |
16059 | Ttc9b | 0.101 | 7.037 | 3.726 |
16211 | Ubl5 | 0.420 | 7.983 | 6.730 |
16309 | Upf3a | 2.202 | 4.924 | 6.063 |
16321 | Uqcr11 | 0.445 | 8.937 | 7.770 |
16336 | Use1 | 0.329 | 6.117 | 4.512 |
16411 | Vamp1 | 2.064 | 6.238 | 7.283 |
16698 | Vti1a | 4.713 | 4.115 | 6.352 |
17307 | mrpl11 | 3.192 | 4.399 | 6.074 |
17310 | rnf141 | 9.136 | 3.528 | 6.720 |
Publisher’s Note: MDPI stays neutral with regard to jurisdictional claims in published maps and institutional affiliations. |
© 2022 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).
Share and Cite
Lee, J.-W.; Jeong, W.-H.; Kim, E.-J.; Choi, I.; Song, M.-K. Regulation of Genes Related to Cognition after tDCS in an Intermittent Hypoxic Brain Injury Rat Model. Genes 2022, 13, 1824. https://doi.org/10.3390/genes13101824
Lee J-W, Jeong W-H, Kim E-J, Choi I, Song M-K. Regulation of Genes Related to Cognition after tDCS in an Intermittent Hypoxic Brain Injury Rat Model. Genes. 2022; 13(10):1824. https://doi.org/10.3390/genes13101824
Chicago/Turabian StyleLee, Jin-Won, Won-Hyeong Jeong, Eun-Jong Kim, Insung Choi, and Min-Keun Song. 2022. "Regulation of Genes Related to Cognition after tDCS in an Intermittent Hypoxic Brain Injury Rat Model" Genes 13, no. 10: 1824. https://doi.org/10.3390/genes13101824
APA StyleLee, J. -W., Jeong, W. -H., Kim, E. -J., Choi, I., & Song, M. -K. (2022). Regulation of Genes Related to Cognition after tDCS in an Intermittent Hypoxic Brain Injury Rat Model. Genes, 13(10), 1824. https://doi.org/10.3390/genes13101824